Fraulo Race Timing - Contractor License        Hy-Tek's MEET MANAGER  10:29 AM  10/1/201
                              Brett Taylor Invitational - 10/1/2016
                                            10/1/2016
                                             Rankings

  Event 1  Boys 1.65 Mile Run CC 9:00 Frosh B
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #1501 Orr, Nolan             Seton Hall Prep           5:18       8:44    1
  2 #1113 Pallero, Julius        Passaic Co. V/T           5:29       9:02    2
  3  #734 Gonzalez, Jacob        Memorial HS (W. Ny)       5:34       9:10    3
  4 #1506 Ribeiro, Cristiano     Seton Hall Prep           5:39       9:18    4
  5 #1073 Sodano, Craig          Pascack Valley HS         5:41       9:22
  6 #1597 Castilleja, Erick      Union City H              5:42       9:23    5
  7 #1495 Martynowicz, Tj        Seton Hall Prep           5:43       9:26    6
  8 #1375 Crimmins, Wilson       Ridgewood HS              5:45       9:29    7
  9  #410 Reynoso, Hector        Hackensack HS             5:46       9:30    8
 10  #397 Losche, George         Hackensack HS             5:46       9:31    9
 11  #751 Saurborn, Hunter       Memorial HS (W. Ny)       5:49       9:36   10
 12 #1371 Cho, Alex              Ridgewood HS              5:50       9:37   11
 13 #1212 Benedict, Samuel       Randolph HS               5:51       9:39
 14 #1467 Coffin, Dylan          Seton Hall Prep           5:51       9:39   12
 15  #196 Raza, Mohammad         Clifton HS                5:52       9:40
 16  #101 Machuca, Alejandro     Bergen Co. V/T            5:53       9:43   13
 17 #1119 Toy, Dylan             Passaic Co. V/T           5:54       9:43   14
 18 #1602 Cruz, Maximus          Union City H              5:55       9:45   15
 19 #1402 Orlando, Frank         Ridgewood HS              5:55       9:46   16
 20 #1482 Guarnuccio, Matt       Seton Hall Prep           5:56       9:47   17
 21  #563 Solano, Brendan        Kearny HS                 5:58       9:50   18
 22 #1632 Valdez, Julian         Union City H              5:58       9:50   19
 23  #735 Guitierez, Bryan       Memorial HS (W. Ny)       5:58       9:51   20
 24  #247 Martinez, Daniel       Dickinson HS              6:01       9:55   21
 25 #1511 Schweitzer, Colin      Seton Hall Prep           6:03       9:59   22
 26  #107 Popov, Nikita          Bergen Co. V/T            6:04      10:00   23
 27 #1514 Spies, William         Seton Hall Prep           6:05      10:03   24
 28 #1605 Floyd-Bennett, Raq     Union City H              6:07      10:05   25
 29 #1376 Curtis, Matthew        Ridgewood HS              6:08      10:07   26
 30 #1610 Grund, Kyle            Union City H              6:09      10:09   27
 31   #87 DeWitt, Anthony        Bergen Co. V/T            6:10      10:09   28
 32 #1475 Donza, David           Seton Hall Prep           6:10      10:10
 33 #1408 Rosenfeld, Evan        Ridgewood HS              6:10      10:10   29
 34 #1509 Sadek, Daniel          Seton Hall Prep           6:10      10:11
 35 #1512 Sheppard, Patrick      Seton Hall Prep           6:12      10:14
 36  #561 Ruiz, Tyler            Kearny HS                 6:15      10:18   30
 37 #1396 Millstein, Jesse       Ridgewood HS              6:16      10:20   31
 38 #1101 Castro, Lucas          Passaic Co. V/T           6:17      10:21   32
 39 #1162 Zuniga, Frank          Passaic HS                6:17      10:22   33
 40  #379 Benitez, Andre         Hackensack HS             6:18      10:23   34
 41  #913 Mayhew, Graeme         Paramus Catholic HS       6:19      10:24
 42 #1507 Robinson, Will         Seton Hall Prep           6:19      10:25
 43 #1147 Morales, Allan         Passaic HS                6:20      10:27   35
 44  #728 Costa, Elvis           Memorial HS (W. Ny)       6:21      10:28   36
 45 #1390 Keeney, William        Ridgewood HS              6:21      10:28   37
 46 #1118 Tepale, Andrew         Passaic Co. V/T           6:22      10:29   38
 47 #1124 Zunigo, Fredy          Passaic Co. V/T           6:22      10:30   39
 48 #1109 Mantilla, Kevin        Passaic Co. V/T           6:24      10:34   40
 49 #1503 Puente-Duany, Chri     Seton Hall Prep           6:25      10:35
 50 #1090 Abawi, Tareq           Passaic Co. V/T           6:26      10:37   41
 51  #742 Moreno, Bryan          Memorial HS (W. Ny)       6:27      10:38   42
 52 #1594 Alberto, Christian     Union City H              6:28      10:39   43
 53 #1508 Rodgers, Matt          Seton Hall Prep           6:29      10:41
 54  #739 Luna, Ariel            Memorial HS (W. Ny)       6:30      10:44   44
 55 #1481 Grullon, Bryan         Seton Hall Prep           6:41      11:01
 56 #1502 Pinkin, Kyle           Seton Hall Prep           6:42      11:04
 57  #257 Topu, Saha             Dickinson HS              6:43      11:05   45
 58 #1411 Sanchez, Pj            Ridgewood HS              6:43      11:05
 59 #1160 Romero, Armando        Passaic HS                6:44      11:06   46
 60 #1604 Flores, Huberto        Union City H              6:44      11:06   47
 61 #1488 Keane, Jack            Seton Hall Prep           6:44      11:07
 62 #1429 Wennersten, Tristo     Ridgewood HS              6:45      11:08
 63 #1380 Donahue, Brendan       Ridgewood HS              6:47      11:12
 64  #386 Dutan, Tony            Hackensack HS             6:50      11:16   48
 65  #104 Ospina, Jacobo         Bergen Co. V/T            6:53      11:21   49
 66 #1715 cordova, Brian         Dickinson HS              6:55      11:24   50
 67  #904 Campbell, Elias        Paramus Catholic HS       6:56      11:26
 68  #406 Quinchce, Kris         Hackensack HS             6:57      11:28   51
 69   #83 Castelli, Marc         Bergen Co. V/T            7:02      11:35   52
 70 #1421 Sofka, Will            Ridgewood HS              7:03      11:37
 71 #1432 Yannone, Jack          Ridgewood HS              7:07      11:44
 72 #1359 Ban, Aiden             Ridgewood HS              7:07      11:45
 73 #1381 Doyle, Cameron         Ridgewood HS              7:08      11:47
 74 #1517 Surmay, Ryan           Seton Hall Prep           7:09      11:47
 75 #1516 Sullivan, Michael      Seton Hall Prep           7:09      11:48
 76  #385 Dutan, Joe             Hackensack HS             7:10      11:49   53
 77  #538 Cabral, Ranphy         Kearny HS                 7:10      11:49   54
 78 #1412 Santangelo, Nick       Ridgewood HS              7:11      11:51
 79  #567 Walters, David         Kearny HS                 7:13      11:54   55
 80 #1498 Montoya, Isaias        Seton Hall Prep           7:17      12:02
 81  #748 Ramirez, Eric          Memorial HS (W. Ny)       7:23      12:10   56
 82 #1425 Tylenda, Richard       Ridgewood HS              7:26      12:16
 83 #1235 Luckett, Garrett       Randolph HS               7:30      12:23
 84 #1628 Rosa, Francisco        Union City H              7:33      12:26
 85 #1154 Ramirez, Kevin         Passaic HS                7:36      12:32   57
 86  #413 Vasquez, Sandro        Hackensack HS             7:37      12:34   58
 87  #542 Fernendez, Peter       Kearny HS                 7:42      12:41   59
 88 #1462 Blaesser, Patrick      Seton Hall Prep           7:47      12:50
 89 #1392 Logan, Aedan           Ridgewood HS              7:59      13:10
 90 #1151 Paredes, Fernando      Passaic HS                8:03      13:17   60
 91  #903 Cajucom, Robert        Paramus Catholic HS       8:12      13:32
 92  #557 Rojas, John            Kearny HS                 8:21      13:46   61
 93 #1716 hildago, Steven        Dickinson HS              8:35      14:09   62
 94  #255 Sarmiento, Jose        Dickinson HS              8:38      14:14   63

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Seton Hall Prep              40    1    4    6   12   17   22   24
      Total Time:    46:54.00
         Average:     9:22.80
   2 Ridgewood HS                 89    7   11   16   26   29   31   37
      Total Time:    49:09.00
         Average:     9:49.80
   3 Union City High School       91    5   15   19   25   27   43   47
      Total Time:    49:12.00
         Average:     9:50.40
   4 Memorial HS (W. Ny)         111    3   10   20   36   42   44   56
      Total Time:    49:43.00
         Average:     9:56.60
   5 Passaic Co. V/T             125    2   14   32   38   39   40   41
      Total Time:    50:05.00
         Average:    10:01.00
   6 Hackensack HS               150    8    9   34   48   51   53   58
      Total Time:    52:08.00
         Average:    10:25.60
   7 Bergen Co. V/T              165   13   23   28   49   52
      Total Time:    52:48.00
         Average:    10:33.60
   8 Kearny HS                   216   18   30   54   55   59   61
      Total Time:    56:32.00
         Average:    11:18.40
   9 Passaic HS                  231   33   35   46   57   60
      Total Time:    57:44.00
         Average:    11:32.80
  10 Dickinson HS                241   21   45   50   62   63
      Total Time:  1:00:47.00
         Average:    12:09.40