Fraulo Race Timing - Contractor License
Hy-Tek's MEET MANAGER  4:19 PM  10/28/2010
2010 DOC BRAVER INVITATIONAL - 10/28/2010
DARLINGTON

Rankings

Event 3  Girls 3200 Meter Run CC FROSH
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #142 Van Lenten, Kayla      Eastern Christian         4:58       9:53
  2  #136 Post, Kathryn          Eastern Christian         5:05      10:05
  3  #538 Castro, Adrianna       Paramus Catholic          5:14      10:25    1
  4  #831 Lucky, Megan           Ridgewood                 5:22      10:41    2
  5  #642 Urbiel, Alice          Pascack Valley            5:22      10:41
  6  #643 Zavidow, Bessie        Pascack Valley            5:25      10:45
  7  #832 MacLennan, Erin        Ridgewood                 5:26      10:48    3
  8  #837 Merck, Margaret        Ridgewood                 5:27      10:50    4
  9  #547 Nelson, Danielle       Paramus Catholic          5:28      10:53    5
 10  #854 Stern, Rebecca         Ridgewood                 5:38      11:11    6
 11  #169 Sepita, Angelina       Fair Lawn                 5:39      11:14
 12  #553 Svenjak, Nina          Paramus Catholic          5:39      11:14    7
 13  #517 nungra, annika         Paramus                   5:39      11:14
 14  #377 Waidlich, Chelsea      Indian Hills              5:40      11:15
 15  #795 Broatch, Mackenzie     Ridgewood                 5:47      11:29    8
 16 #1204 Harrison, Kate         Glen Rock                 5:47      11:29    9
 17 #1171 McLaughlin, Emilie     Westwood Regional         5:47      11:30
 18  #961 Primas, Madisyn        Tenafly High School       5:51      11:38
 19 #1174 Park, Justine          Westwood Regional         5:56      11:47
 20  #515 Mihalik, Lauren        Paramus                   5:58      11:51
 21  #855 Sullivan, Julia        Ridgewood                 6:00      11:55   10
 22  #808 Eckels, Grace          Ridgewood                 6:00      11:56   11
 23  #305 Trujillo, Stephani     Harrison                  6:03      12:02
 24  #799 Cebek, Carolyn         Ridgewood                 6:07      12:09   12
 25 #1103 Covello, Alyssa        Wayne Valley              6:07      12:09
 26 #1220 Moore, Sam             Glen Rock                 6:08      12:11   13
 27  #835 Mckenna, Kelsie        Ridgewood                 6:08      12:12   14
 28 #1196 Doubet, Elise          Glen Rock                 6:10      12:14   15
 29  #960 Pomeranz, Debby        Tenafly High School       6:12      12:19
 30  #541 Guzman, Nicole         Paramus Catholic          6:12      12:19   16
 31  #964 Stewart, Carly         Tenafly High School       6:12      12:19
 32 #1224 Rae, Margaret          Glen Rock                 6:14      12:24   17
 33 #1219 Moloney, Danielle      Glen Rock                 6:14      12:24   18
 34 #1169 Herzing, Sabrina       Westwood Regional         6:16      12:26
 35  #548 Parada, Rebecca        Paramus Catholic          6:19      12:34   19
 36  #838 Milch, Allison         Ridgewood                 6:22      12:39   20
 37  #846 Scanlon, Abby          Ridgewood                 6:23      12:40   21
 38  #805 Dimino, Christine      Ridgewood                 6:25      12:46   22
 39  #452 Erhard, Allie          Newton High School        6:26      12:47
 40  #196 Aquino, Karoline       Garfield                  6:27      12:49
 41 #1036 Krissi, Lauren         Wayne Hills               6:29      12:54   23
 42  #845 Sandler, Sarah         Ridgewood                 6:32      13:00   24
 43  #521 Stella, Alexis         Paramus                   6:38      13:11
 44  #856 Tanner, Becky          Ridgewood                 6:40      13:14   25
 45  #793 Brickfield, Emma       Ridgewood                 6:42      13:19   26
 46  #306 Yu, Joyce              Harrison                  6:43      13:21
 47 #1031 Ghassemi, Graceann     Wayne Hills               6:44      13:22   27
 48 #1262 Peterson, Desiree      Englewood - Morr          6:47      13:29   28
 49 #1264 Rebadio, Shannon       Englewood - Morr          6:48      13:31   29
 50  #721 Chen, Melanie          Ramsey                    6:51      13:37
 51 #1205 Haung, Renee           Glen Rock                 6:56      13:47   30
 52 #1273 Zhang, Erin            Englewood - Morr          7:00      13:55   31
 53 #1247 Garcia, Vanessa        Englewood - Morr          7:05      14:05   32
 54  #488 De la Cruz, Daniel     Palisades Park            7:07      14:08
 55  #301 Munoz, Kelly           Harrison                  7:09      14:12
 56  #298 Maghalaes, Jennife     Harrison                  7:10      14:15
 57  #492 Yi, Roma               Palisades Park            7:12      14:19
 58 #1209 Jones, Lara            Glen Rock                 7:15      14:25   33
 59 #1037 Mahmood, Rihab         Wayne Hills               7:17      14:29   34
 60 #1034 Kim, Jenny             Wayne Hills               7:24      14:42   35
 61 #1033 Khan, Marwa            Wayne Hills               7:26      14:46   36
 62 #1246 Dennis, Jasmine        Englewood - Morr          8:04      16:02   37
 63 #1267 Saldarriage, Natal     Englewood - Morr          8:32      16:58   38
 64 #1041 Reddy, Priyanka        Wayne Hills               8:52      17:37   39
 65 #1101 Cetrulo, Nicolette     Wayne Valley             11:12      22:15

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Ridgewood               A    23    2    3    4    6    8
      Total Time:    54:59.00
         Average:    10:59.80
   2 Paramus Catholic             48    1    5    7   16   19
      Total Time:    57:25.00
         Average:    11:29.00
   3 Ridgewood               B    67   10   11   12   14   20
      Total Time:  1:00:51.00
         Average:    12:10.20
   4 Glen Rock               A    72    9   13   15   17   18
      Total Time:  1:00:42.00
         Average:    12:08.40
   5 Ridgewood               C   118   21   22   24   25   26
      Total Time:  1:04:59.00
         Average:    12:59.80
   6 Wayne Hills             A   155   23   27   34   35   36
      Total Time:  1:10:13.00
         Average:    14:02.60
   7 Englewood - Morrow-Dwig A   157   28   29   31   32   37
      Total Time:  1:11:02.00
         Average:    14:12.40