Fraulo Race Timing - Contractor License
Hy-Tek's MEET MANAGER  5:05 PM  10/28/2010
2010 DOC BRAVER INVITATIONAL - 10/28/2010
DARLINGTON

Rankings

Event 6  Girls 5k Run CC JV
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #840 Neborsky, Summer       Ridgewood                 6:54      21:25    1
  2  #806 Dougherty, Katie       Ridgewood                 6:55      21:29    2
  3  #859 Weisberger, Laura      Ridgewood                 6:56      21:32    3
  4  #826 Kim, Christine         Ridgewood                 6:57      21:35    4
  5  #813 Fishbein, Emily        Ridgewood                 6:57      21:35    5
  6  #343 McCarty, Ellie         Immaculate Heart          7:00      21:43    6
  7  #839 Mullen, Margaret       Ridgewood                 7:01      21:46    7
  8  #829 Krygin, Marina         Ridgewood                 7:01      21:48    8
  9  #811 Fine, Lizzie           Ridgewood                 7:02      21:50    9
 10  #809 Feder, Francesca       Ridgewood                 7:03      21:53   10
 11  #335 Kaplan, Emma           Immaculate Heart          7:04      21:55   11
 12  #844 Reimer, Emily          Ridgewood                 7:04      21:57   12
 13  #353 Rabolli, Christina     Immaculate Heart          7:05      21:58   13
 14  #324 Carapezza, Stef        Immaculate Heart          7:06      22:03   14
 15  #686 Rodriguez, Monsera     Passaic                   7:08      22:09   15
 16  #342 Masur, Lauren          Immaculate Heart          7:09      22:12   16
 17  #836 Merck, Catherine       Ridgewood                 7:10      22:14   17
 18  #329 Dragone, Deanna        Immaculate Heart          7:11      22:19   18
 19  #333 Hliboki, jaime         Immaculate Heart          7:11      22:19   19
 20  #557 Wynne, Kiera           Paramus Catholic          7:11      22:19   20
 21  #346 Mendolia, Alexi        Immaculate Heart          7:12      22:21   21
 22  #545 Morreale, Lila         Paramus Catholic          7:16      22:32   22
 23  #680 Patel, Radhika         Passaic                   7:16      22:33   23
 24  #724 D'Elia, Paige          Ramsey                    7:16      22:35   24
 25  #945 Aronson, Molly         Tenafly High School       7:17      22:36   25
 26  #132 De Marco, Morgan       Eastern Christian         7:17      22:37   26
 27  #946 Bangug, Lauren         Tenafly High School       7:18      22:39   27
 28 #1025 Andersen, Valerie      Wayne Hills               7:22      22:51   28
 29  #349 Nardella, Taylor       Immaculate Heart          7:23      22:56   29
 30  #807 Dwyer, Colleen         Ridgewood                 7:24      22:59   30
 31  #354 Rahman, Roksana        Immaculate Heart          7:25      23:00   31
 32  #797 Carle, Kristen         Ridgewood                 7:25      23:01   32
 33  #851 Simon, Kathleen        Ridgewood                 7:25      23:01   33
 34  #357 Shapiro, Jess          Immaculate Heart          7:26      23:04   34
 35  #130 Butcher, Chrislee      Eastern Christian         7:26      23:05   35
 36  #555 Waanders, Faye         Paramus Catholic          7:26      23:06   36
 37  #351 O'Boyle, Kaliegh       Immaculate Heart          7:28      23:11   37
 38  #796 Bussinelli, Sam        Ridgewood                 7:30      23:17   38
 39 #1213 Major, Shannon         Glen Rock                 7:31      23:20   39
 40  #323 Cafasso, Jacquie       Immaculate Heart          7:31      23:20   40
 41  #847 Schablik, Jen          Ridgewood                 7:31      23:21   41
 42  #199 Davis, Chelsea         Garfield                  7:32      23:24   42
 43  #490 Lee, Juliana           Palisades Park            7:33      23:26
 44  #816 Frank, Brittany        Ridgewood                 7:33      23:27   43
 45  #327 DeFilippis, Julia      Immaculate Heart          7:34      23:30   44
 46 #1035 Klypka, Jennee         Wayne Hills               7:35      23:34   45
 47  #549 Rodriguez, Christi     Paramus Catholic          7:36      23:35   46
 48  #860 Whitman, Mercedes      Ridgewood                 7:38      23:43   47
 49  #632 Beck, Steph            Pascack Valley            7:39      23:44   48
 50  #852 Smith, Alice           Ridgewood                 7:40      23:49   49
 51  #195 Aguasviva, Diann       Garfield                  7:45      24:02   50
 52  #364 Felice, Nikki          Indian Hills              7:45      24:03   51
 53  #952 Isaac, Liza            Tenafly High School       7:45      24:04   52
 54  #815 Francis, Kat           Ridgewood                 7:45      24:05   53
 55  #677 Lopez, Yessena         Passaic                   7:48      24:12   54
 56  #825 Janosikova, Petra      Ridgewood                 7:49      24:16   55
 57  #350 Nogoy, Aimee           Immaculate Heart          7:50      24:18   56
 58  #300 McCormick, Lauren      Harrison                  7:50      24:19   57
 59  #736 tilliston, maggie      Ramsey                    7:50      24:20   58
 60  #326 Danna, Eleanor         Immaculate Heart          7:51      24:23   59
 61  #814 Focella, Carolina      Ridgewood                 7:52      24:24   60
 62  #827 Kirshner, Jessie       Ridgewood                 7:52      24:25   61
 63  #947 Cipollini, Christi     Tenafly High School       7:52      24:26   62
 64 #1109 Lim, Alice             Wayne Valley              7:53      24:28   63
 65 #1030 Fohlinger, Quinn       Wayne Hills               7:54      24:30   64
 66  #197 Cakrani, Eridana       Garfield                  7:55      24:34   65
 67  #635 Flannery, Hope         Pascack Valley            7:55      24:36   66
 68 #1029 Cusick, Alexandra      Wayne Hills               7:56      24:37   67
 69  #137 Post, Sarah            Eastern Christian         7:56      24:39   68
 70  #676 Galvez, Selena         Passaic                   7:57      24:41   69
 71  #129 Avila, Tania           Eastern Christian         7:57      24:42   70
 72  #734 Sands, Sierra          Ramsey                    7:58      24:45   71
 73  #355 Rice, kirsty           Immaculate Heart          7:59      24:48   72
 74 #1108 Lentini, Laura         Wayne Valley              8:00      24:49   73
 75 #1046 Zak-Strzalka, Kath     Wayne Hills               8:01      24:52   74
 76  #726 Ferriter, Brianna      Ramsey                    8:02      24:58   75
 77  #959 Park, Jennifer         Tenafly High School       8:03      24:58   76
 78  #828 Kirshner, Lauren       Ridgewood                 8:08      25:15   77
 79  #833 MaKeon, Megan          Ridgewood                 8:08      25:16   78
 80  #843 Parsekian, Blake       Ridgewood                 8:09      25:17   79
 81  #207 Toon, Breonah          Garfield                  8:09      25:19   80
 82  #848 Scibetta, Andie        Ridgewood                 8:10      25:21   81
 83 #1202 Fuess, Taylor          Glen Rock                 8:11      25:23   82
 84  #853 Sonnick, Stephanie     Ridgewood                 8:12      25:27   83
 85  #201 Gligoroska, Emilij     Garfield                  8:13      25:30   84
 86  #954 Lehman, Jessica        Tenafly High School       8:13      25:32   85
 87  #296 Godinez, Sylvia        Harrison                  8:14      25:34   86
 88  #176 Elezar, Donna          Fair Lawn                 8:16      25:41
 89  #588 DiBlasi, Lauren        Park Ridge-Emerson        8:18      25:47
 90  #730 Kohlbrenner, Brian     Ramsey                    8:19      25:50   87
 91  #341 Markham, Bridget       Immaculate Heart          8:19      25:51   88
 92  #800 Chiaramonte, CJ        Ridgewood                 8:20      25:51   89
 93  #801 Chiaramonte, Nicol     Ridgewood                 8:20      25:52   90
 94 #1195 De La Cruz, Kathy      Glen Rock                 8:20      25:53   91
 95 #1106 Junankar, Priyanka     Wayne Valley              8:20      25:54   92
 96  #546 Mulligan, Kathleen     Paramus Catholic          8:22      25:58   93
 97  #554 Vidal, Arielle         Paramus Catholic          8:23      26:01   94
 98  #331 Gastelu, Cosette       Immaculate Heart          8:23      26:01   95
 99  #634 Figueroa, Samantha     Pascack Valley            8:26      26:11   96
100 #1043 Ulloa, Linda           Wayne Hills               8:28      26:18   97
101  #133 Jo, Min Jung           Eastern Christian         8:28      26:18   98
102  #849 Seibold, Allie         Ridgewood                 8:32      26:30   99
103  #165 Oates, Danielle        Fair Lawn                 8:34      26:36
104  #818 Geiger, Emily          Ridgewood                 8:35      26:39  100
105  #636 Freedman, Gabby        Pascack Valley            8:38      26:48  101
106  #302 Pineda, Lisbeth        Harrison                  8:38      26:49  102
107  #963 Stathopoulos, Evan     Tenafly High School       8:39      26:51  103
108  #943 Abernathy, Victori     Tenafly High School       8:39      26:52
109  #204 Rienzi, Jessica        Garfield                  8:42      27:02  104
110  #185 Pessar, Yasmine        Fair Lawn                 8:42      27:02
111  #138 Scott, Ashley          Eastern Christian         8:46      27:15  105
112 #1210 Lee, Megan             Glen Rock                 8:47      27:16  106
113  #417 Knutsen, Courtney      Lyndhurst                 8:49      27:22  107
114  #552 Sumandal, Vanessa      Paramus Catholic          8:49      27:22  108
115  #299 Mattern, Shannon       Harrison                  8:51      27:27  109
116  #820 Gorman, Marisa         Ridgewood                 8:51      27:28  110
117  #337 Laurenzo, Jessica      Immaculate Heart          8:56      27:43  111
118 #1232 Turanshik, Christi     Glen Rock                 8:56      27:44  112
119 #1045 Whitney, Shannon       Wayne Hills               8:58      27:51  113
120  #487 Cardona, Michelle      Palisades Park            9:00      27:56
121  #550 Sacci, Astin           Paramus Catholic          9:03      28:06
122 #1044 Wakile, Victoria       Wayne Hills               9:07      28:19  114
123  #790 Argila, Kaitlyn        Ridgewood                 9:11      28:30  115
124  #371 McWha, Kaityln         Indian Hills              9:11      28:30  116
125  #372 Meyer, Meagn           Indian Hills              9:13      28:37  117
126  #587 Chang, Eunice          Park Ridge-Emerson        9:17      28:49
127 #1228 Ruddy, Kate            Glen Rock                 9:23      29:08  118
128 #1110 Saulenas, Aileen       Wayne Valley              9:24      29:12  119
129 #1227 Roecker, Lauren        Glen Rock                 9:26      29:17  120
130 #1032 Hinkel, Emily          Wayne Hills               9:30      29:30  121
131  #135 Okosa, Uchenna         Eastern Christian         9:30      29:31  122
132  #162 Lebowitz, Samantha     Fair Lawn                 9:31      29:33
133  #682 Rios, Lyzbeth          Passaic                   9:34      29:41  123
134  #361 Aversa, Emily          Indian Hills              9:35      29:46  124
135  #375 Shulman, Sam           Indian Hills              9:37      29:50  125
136  #637 Haskins, Katie         Pascack Valley            9:38      29:54  126
137  #804 Dimino, Cara           Ridgewood                 9:39      29:57  127
138 #1047 Zak-Strzalka,, Mic     Wayne Hills               9:40      30:00  128
139  #628 Antico, Ava            Pascack Valley            9:40      30:02  129
140  #362 Bronstein, Rachel      Indian Hills              9:54      30:45  130
141  #134 Mincey, Taylor         Eastern Christian         9:57      30:53
142  #304 Tirado, Valeria        Harrison                  9:58      30:58  131
143  #420 Lodato, Sarah          Lyndhurst                10:00      31:02  132
144  #948 Gillon, Leah           Tenafly High School      10:02      31:10
145  #425 Rodrigues, Christi     Lyndhurst                10:08      31:26  133
146 #1112 Zarrouq, Yesmeen       Wayne Valley             10:22      32:11  134
147  #678 Mckinney, Tatiana      Passaic                  10:25      32:21  135
148 #1010 Marsden, Kim           Waldwick                 10:31      32:38
149  #411 Fearon, Allison        Lyndhurst                10:38      33:00  136
150  #410 Dougan, Amanda         Lyndhurst                10:39      33:05  137
151  #412 Gandhi, Kesha          Lyndhurst                10:49      33:35  138
152  #297 Hall, Alexis           Harrison                 10:55      33:54  139
153 #1197 Ender, Colleen         Glen Rock                11:40      36:12
154  #413 Ingenito, Jianna       Lyndhurst                12:09      37:42  140

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Ridgewood               A    15    1    2    3    4    5
      Total Time:  1:47:36.00
         Average:    21:31.20
   2 Ridgewood               B    46    7    8    9   10   12
      Total Time:  1:49:14.00
         Average:    21:50.80
   3 Immaculate Heart        A    60    6   11   13   14   16
      Total Time:  1:49:51.00
         Average:    21:58.20
   4 Immaculate Heart        B   118   18   19   21   29   31
      Total Time:  1:52:55.00
         Average:    22:35.00
   5 Ridgewood               C   150   17   30   32   33   38
      Total Time:  1:54:32.00
         Average:    22:54.40
   6 Immaculate Heart        C   211   34   37   40   44   56
      Total Time:  1:57:23.00
         Average:    23:28.60
   7 Paramus Catholic        A   217   20   22   36   46   93
      Total Time:  1:57:30.00
         Average:    23:30.00
   8 Ridgewood               D   233   41   43   47   49   53
      Total Time:  1:58:25.00
         Average:    23:41.00
   9 Tenafly High School     A   242   25   27   52   62   76
      Total Time:  1:58:43.00
         Average:    23:44.60
  10 Wayne Hills             A   278   28   45   64   67   74
      Total Time:  2:00:24.00
         Average:    24:04.80
  11 Passaic                 A   284   15   23   54   69  123
      Total Time:  2:03:16.00
         Average:    24:39.20
  12 Eastern Christian       A   297   26   35   68   70   98
      Total Time:  2:01:21.00
         Average:    24:16.20
  13 Ramsey                      315   24   58   71   75   87
      Total Time:  2:02:28.00
         Average:    24:29.60
  14 Garfield                A   321   42   50   65   80   84
      Total Time:  2:02:49.00
         Average:    24:33.80
  15 Ridgewood               E   331   55   60   61   77   78
      Total Time:  2:03:36.00
         Average:    24:43.20
  16 Ridgewood               F   422   79   81   83   89   90
      Total Time:  2:07:48.00
         Average:    25:33.60
  17 Immaculate Heart        D   425   59   72   88   95  111
      Total Time:  2:08:46.00
         Average:    25:45.20
  18 Glen Rock               A   430   39   82   91  106  112
      Total Time:  2:09:36.00
         Average:    25:55.20
  19 Pascack Valley          A   437   48   66   96  101  126
      Total Time:  2:11:13.00
         Average:    26:14.60
  20 Wayne Valley                481   63   73   92  119  134
      Total Time:  2:16:34.00
         Average:    27:18.80
  21 Harrison                A   485   57   86  102  109  131
      Total Time:  2:15:07.00
         Average:    27:01.40
  22 Indian Hills            A   533   51  116  117  124  125
      Total Time:  2:20:46.00
         Average:    28:09.20
  23 Ridgewood               G   551   99  100  110  115  127
      Total Time:  2:19:04.00
         Average:    27:48.80
  24 Wayne Hills             B   573   97  113  114  121  128
      Total Time:  2:21:58.00
         Average:    28:23.60
  25 Lyndhurst               A   645  107  132  133  136  137
      Total Time:  2:35:55.00
         Average:    31:11.00