Licensed to Fraulo Race Timing - Contractor License HY-TEK's Meet Manager
NJSIAA/Star-Ledger/M-F Athletic Track & Field
Sectionals - Central - Groups II and III - 5/21/2010 to 5/22/2010
Monmouth - Jay Demarest, Meet Director
Results
Event 2 Boys 400 Meter Hurdles Gr 2
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 376 Johnson, Evan JR EWING 54.80 54.83 5 10
2 1600 Breen, Mike SR RARITAN 54.40 56.62 5 8
3 1130 Spadaccini, Dylan SO MATAWAN 56.00 56.97 5 6
4 968 Day, Laron JR LONG BRANCH 57.50 57.91 5 4
5 174 thomas, richard SR CLARK, ABRAHAM 57.90 58.16 5 2
6 1625 Fortune, Rob SR RARITAN 56.30 58.23 5 1
7 698 King, Nicholas SO HOLMDEL 58.30 58.45 4
8 852 Caplette, Zachary SR JOHNSON, ARTHUR 58.00 58.50 4
9 1056 Alston, John SO MATAWAN 58.90 58.94 4
10 305 Fisher, Louis SR DELRAN 58.50 59.49 4
11 101 Andrade, Andrew SR CARTERET 1:00.50 1:00.03 2
12 892 Reid, Donyell SO LAKEWOOD 58.90 1:00.45 4
13 325 Miranda, Bernardo SO DELRAN 59.20 1:00.70 3
14 702 Li, Kevin SR HOLMDEL 58.70 1:00.80 4
15 386 Powell, Bill SO EWING 59.80 1:01.09 3
16 1309 Barbosa, Matthew 10 NORTH PLAINFIELD 59.00 1:01.26 3
17 734 Tu, Brian SR HOLMDEL 59.50 1:01.29 3
18 981 Lamberson, Fakhir SR LONG BRANCH 59.70 1:02.08 3
19 978 Jelks, Kenny SR LONG BRANCH 59.70 1:02.85 3
20 1334 Palacios, Joshua 11 NORTH PLAINFIELD 1:02.00 1:03.00 2
21 1762 Roguski, Peter SR RUMSON-FAIR HAVE 1:03.00 1:03.34 2
22 1725 Costello, Jake SR RUMSON-FAIR HAVE 1:04.00 1:03.56 1
23 1869 Song, Bryan 09 SPOTSWOOD 1:01.43 1:04.08 2
24 83 Mazur, Brandon SR BORDENTOWN 1:02.30 1:04.82 2
25 304 Fisher, Bobby SO DELRAN 1:01.00 1:05.07 2
26 1745 Licata, Joseph JR RUMSON-FAIR HAVE 1:06.50 1:06.20 1
27 271 Lewaine, Chris SO DELAWARE VALLEY 1:05.00 1:06.85 1
28 1610 Daradar, Ro Christ SO RARITAN 1:05.00 1:07.37 1
Event 7 Boys 100 Meter Dash Gr 2
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 1003 Shuler-Foster, Mil SR LONG BRANCH 10.70 11.23q -1.6 4
2 880 Dupree, Ahmier SR LAKEWOOD 10.80 11.48q -1.7 3
3 1013 Worsley, Steve SR LONG BRANCH 11.00 11.58q -1.4 1
4 1307 Anderson, Dexter 11 NORTH PLAINFIELD 11.50 11.77q -1.6 4
5 863 Matejek, Christoph SR JOHNSON, ARTHUR 11.20 11.80q -1.4 1
6 894 Vankpana, Melvin SR LAKEWOOD 10.90 11.81q -2.9 2
7 348 Vogues, Hugh JR DELRAN 11.30 11.92q -1.7 3
8 167 parker, kareem JR CLARK, ABRAHAM 11.50 11.96q -1.7 3
9 306 Foster, Josh JR DELRAN 11.50 12.03 -1.4 1
10 319 Lawrence, Shaq JR DELRAN 11.40 12.06 -1.6 4
11 730 Thakker, Neil JR HOLMDEL 11.40 12.07 -1.7 3
12 702 Li, Kevin SR HOLMDEL 11.70 12.08 -1.4 1
13 1099 Lopez, Jacab FR MATAWAN 11.60 12.15 -2.9 2
14 1014 Abadrabo, Bryan JR MANASQUAN 12.17 -1.4 1
15 380 Mitchell, Elijah JR EWING 11.50 12.19 -2.9 2
16 133 Sanders, Josef SR CARTERET 11.40 12.23 -1.6 4
17 1751 Moralle, Michael JR RUMSON-FAIR HAVE 11.40 12.27 -2.9 2
18 274 Medine, Ross SO DELAWARE VALLEY 11.20 12.30 -2.9 2
19 1002 Shuler, Shabazz FR LONG BRANCH 11.60 12.38 -1.6 4
20 1311 Belle, Kyle 11 NORTH PLAINFIELD 11.70 12.54 -1.4 1
21 677 Darvish, Darius FR HOLMDEL 11.60 12.55 -1.7 3
22 1499 Mount, Eric SR PT PLEASANT BORO 11.90 12.59 -1.6 4
23 1516 Smith, Austin SR PT PLEASANT BORO 11.80 12.61 -1.7 3
24 282 Slusser, Cody SR DELAWARE VALLEY 11.90 12.62 -1.6 4
25 1043 Pakutka, Marty SR MANASQUAN 12.00 12.79 -1.7 3
26 1241 Reardon, Michael FR MONMOUTH REGIONA 11.80 12.81 -2.9 2
27 284 Torrey, Matt SO DELAWARE VALLEY 12.60 13.62 -2.9 2
Event 7 Boys 100 Meter Dash Gr 2
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 1003 Shuler-Foster, Mil SR LONG BRANCH 11.23 10.90 -1.6 10
2 880 Dupree, Ahmier SR LAKEWOOD 11.48 11.10 -1.6 8
3 1013 Worsley, Steve SR LONG BRANCH 11.58 11.34 -1.6 6
4 1307 Anderson, Dexter 11 NORTH PLAINFIELD 11.77 11.55 -1.6 4
5 894 Vankpana, Melvin SR LAKEWOOD 11.81 11.64 -1.6 2
6 348 Vogues, Hugh JR DELRAN 11.92 11.72 -1.6 1
7 863 Matejek, Christoph SR JOHNSON, ARTHUR 11.80 11.73 -1.6
8 167 parker, kareem JR CLARK, ABRAHAM 11.96 11.84 -1.6
Event 10 Boys 1600 Meter Run Gr 2
================================================================================
Name Year School Seed Finals Points
================================================================================
1 714 McMullen, Jason JR HOLMDEL 4:30.48 4:31.76 10
2 1840 Clarke, Connor 10 SPOTSWOOD 4:34.14 4:33.77 8
3 681 Eng, Arthur SR HOLMDEL 4:27.94 4:35.96 6
4 1735 Gottuso, Sam JR RUMSON-FAIR HAVE 4:37.00 4:36.03 4
5 1509 Remondelli, Tori JR PT PLEASANT BORO 4:31.00 4:37.34 2
6 847 Bjellquist-Ledger, SR JOHNSON, ARTHUR 4:34.00 4:37.84 1
7 1140 Wills, Daniel FR MATAWAN 4:39.00 4:38.94
8 86 Musari, Saudiq JR BORDENTOWN 4:32.00 4:40.16
9 1701 Waite, Patrick SR RED BANK REG 4:39.00 4:41.87
10 260 Fuentes, Zach SR DELAWARE VALLEY 4:37.00 4:43.62
11 1482 Haber, Sam FR PT PLEASANT BORO 4:44.00 4:46.28
12 881 Hutcherson, Grant SR LAKEWOOD 4:56.00 4:49.31
13 263 Gerckens, Max SO DELAWARE VALLEY 4:50.00 4:50.33
14 1649 Quagliotti, Frank SR RARITAN 4:44.00 4:50.71
15 358 Bearden, Matthew JR EWING 4:41.00 4:51.25
16 252 Capone, Anthony FR DELAWARE VALLEY 4:50.00 4:52.23
17 1141 Yuksel, Hakan JR MATAWAN 4:41.00 4:52.62
18 92 Pepper, Devon SO BORDENTOWN 4:55.00 4:53.92
19 1315 Comayagua, Mark 11 NORTH PLAINFIELD 4:59.00 4:54.46
20 1239 O'Brien, Robert SO MONMOUTH REGIONA 5:01.00 4:54.70
21 308 Graham, Ian FR DELRAN 4:55.00 4:54.88
22 980 Jones, Jake SR LONG BRANCH 4:49.00 4:55.72
23 1250 Whalen, Michael FR MONMOUTH REGIONA 4:50.00 4:56.06
24 333 Pezza, Matt SO DELRAN 4:55.00 4:56.39
25 888 Macias, Omar JR LAKEWOOD 4:52.00 4:56.66
26 1247 Uplinger, Craig SO MONMOUTH REGIONA 4:51.00 4:58.08
27 1724 Corbett, Ryan JR RUMSON-FAIR HAVE 4:50.00 5:00.37
28 1502 O'Leary, Evan FR PT PLEASANT BORO 4:58.00 5:03.09
29 370 Hamilton, Norman JR EWING 4:56.00 5:03.17
30 1024 Geiger, Brian JR MANASQUAN 4:59.00 5:03.41
31 1022 Flannery, Tom SO MANASQUAN 4:59.00 5:04.19
32 739 Williams, Eric SO HOLMDEL 4:38.00 5:05.01
33 887 Macias, Mauricio SR LAKEWOOD 5:08.00 5:08.54
34 315 Iannuzzi, Jack SO DELRAN 4:55.00 5:08.64
35 850 Buccarelli, Nichol JR JOHNSON, ARTHUR 5:00.00 5:10.20
36 1662 Barresi, Kevin SR RED BANK REG 4:57.00 5:12.07
37 388 Prewitt, Jamar SO EWING 4:56.00 5:12.28
38 970 Frazao, Rui JR LONG BRANCH 4:57.00 5:13.74
39 984 Mendez, Robert SO LONG BRANCH 5:07.00 5:15.28
40 1718 Christ, Ian SR RUMSON-FAIR HAVE 4:46.00 5:18.19
41 1338 Perez, Kevin 11 NORTH PLAINFIELD 5:12.00 5:19.03
42 1630 Gunningham, CJ SR RARITAN 5:13.00 5:30.16
Event 14 Boys 400 Meter Dash Gr 2
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 1003 Shuler-Foster, Mil SR LONG BRANCH 49.60 49.23 6 10
2 1600 Breen, Mike SR RARITAN 50.40 50.31 6 8
3 356 Amonu, Chinedu SO EWING 50.20 50.89 6 6
4 149 Darby, hiram SR CLARK, ABRAHAM 52.20 51.25 5 4
5 306 Foster, Josh JR DELRAN 51.00 51.65 6 2
6 968 Day, Laron JR LONG BRANCH 49.20 51.69 6 1
7 1769 Veasey, Chris SR RUMSON-FAIR HAVE 51.30 51.91 5
8 154 hall, greg SR CLARK, ABRAHAM 51.90 52.08 5
9 1308 Bailey, Omar 10 NORTH PLAINFIELD 54.00 52.24 2
10 698 King, Nicholas SO HOLMDEL 52.30 52.38 4
11 1223 Ford, Brandon SR MONMOUTH REGIONA 52.30 52.44 4
12 712 Mahon, Kevin SR HOLMDEL 52.50 52.85 4
13 1019 Dwyer, Tyler JR MANASQUAN 52.80 52.97 4
14 1638 Moore, Rene SR RARITAN 53.40 53.17 2
15 1244 Rugenstein, Kerry JR MONMOUTH REGIONA 52.50 53.30 4
16 1473 Clauser, William SO PT PLEASANT BORO 51.70 53.37 5
16 974 Gunter, Curtis SO LONG BRANCH 53.10 53.37 3
18 155 haye, eric SR CLARK, ABRAHAM 53.50 53.38 2
19 1671 Gradl, Adam JR RED BANK REG 53.30 53.75 3
19 1320 Harris, Jamar 09 NORTH PLAINFIELD 55.00 53.75 1
21 313 Hill, LaShea JR DELRAN 54.10 53.83 2
22 868 Ottenstein, David SR JOHNSON, ARTHUR 51.00 54.09 6
23 1102 Mandragona, Evan JR MATAWAN 54.00 54.23 2
24 101 Andrade, Andrew SR CARTERET 52.00 54.25 5
25 271 Lewaine, Chris SO DELAWARE VALLEY 53.00 54.42 3
26 1645 Perez, Jorge SR RARITAN 52.80 54.53 4
27 77 Kelso, Jordan SO BORDENTOWN 52.10 54.61 5
28 325 Miranda, Bernardo SO DELRAN 54.50 55.10 1
28 1324 Jeffries, Keith 10 NORTH PLAINFIELD 53.00 55.10 3
30 1101 Malin, Berend FR MATAWAN 54.50 55.23 1
31 1723 Conover, Teddy SO RUMSON-FAIR HAVE 53.90 55.58 2
32 1216 Brand, Jonathan SO MONMOUTH REGIONA 55.90 55.73 1
33 729 Senthilnathan, Sid SR HOLMDEL 53.10 56.09 3
34 68 Burgher, Zachary SR BORDENTOWN 53.00 56.37 3
35 277 Morris, Brian SO DELAWARE VALLEY 58.00 58.99 1
36 88 Oh, Jihoon SO BORDENTOWN 56.00 59.66 1
Event 17 Boys Discus Throw Gr 2
================================================================================
Name Year School Seed Finals Points
================================================================================
1 1089 Hodge, Andre SO MATAWAN 176-07 10
2 288 Zamorski, Tom JR DELAWARE VALLEY 134-06 8
3 316 Jackson, Marquis JR DELRAN 131-04 6
4 290 Aponte, Alex SR DELRAN 129-07 4
5 1336 Patterson, Trey 11 NORTH PLAINFIELD 128-05 2
6 1131 Thomas, Samad SO MATAWAN 124-11 1
7 982 Martin, Mike SO LONG BRANCH 124-00
8 1770 Wojcienowski, Dann SO RUMSON-FAIR HAVE 123-03
9 875 Zalewski, Adam JR JOHNSON, ARTHUR 118-04
10 1248 Visconti, AJ SR MONMOUTH REGIONA 116-09
11 1720 Clark, Travis SO RUMSON-FAIR HAVE 114-09
12 1213 Baklouk, Anthony JR MONMOUTH REGIONA 113-06
13 1689 Peter, Colin RED BANK REG 112-02
14 862 Marzano, Vincent SO JOHNSON, ARTHUR 107-03
15 267 Henry, Owen SO DELAWARE VALLEY 105-08
16 318 Kreider, Nate JR DELRAN 105-02
17 688 Gallogly, Kevin SR HOLMDEL 104-06
18 1346 Veglatte, Vincent 12 NORTH PLAINFIELD 103-08
19 727 Romano, Jeff SO HOLMDEL 99-09
20 173 thiong, marlon SR CLARK, ABRAHAM 98-03
21 1037 McWilliams, Nick SR MANASQUAN 95-04
22 365 Dowers, Keith SO EWING 92-07
23 156 howard, asmar SR CLARK, ABRAHAM 88-11
24 736 Verma, Angad JR HOLMDEL 87-08
25 1053 Scoras, Nick SR MANASQUAN 82-01
26 1052 Scoras, Alex SR MANASQUAN 81-07
27 159 joseph, webert SR CLARK, ABRAHAM 73-07
-- 69 Christensen, Alexa SO BORDENTOWN FOUL
-- 1237 Neis, Albert JR MONMOUTH REGIONA FOUL
Event 21 Boys Triple Jump Gr 2
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 890 Moore, Daquan SR LAKEWOOD 45-04.00 NWI 10
2 1013 Worsley, Steve SR LONG BRANCH 44-03.00 NWI 8
3 1126 Simpkins, Solomon FR MATAWAN 42-07.75 NWI 6
4 1307 Anderson, Dexter 11 NORTH PLAINFIELD 42-03.00 NWI 4
5 397 Worley, Kadeem JR EWING 41-06.50 NWI 2
6 1477 Elliot, Mark SR PT PLEASANT BORO 41-06.00 NWI 1
7 303 Fields, Dennis SR DELRAN 41-00.25 NWI
8 1690 Preston, Maurice SR RED BANK REG 41-00.00 NWI
9 1100 Love, Justin SO MATAWAN 40-09.25 NWI
10 738 Walier, Mitchell SO HOLMDEL 40-09.00 NWI
11 1767 Simpson, Connor SR RUMSON-FAIR HAVE 40-04.50 NWI
12 319 Lawrence, Shaq JR DELRAN 39-09.00 NWI
13 852 Caplette, Zachary SR JOHNSON, ARTHUR 39-03.00 NWI
14 1004 Smith, Trey SO LONG BRANCH 39-01.00 NWI
14 348 Vogues, Hugh JR DELRAN 39-01.00 NWI
16 1019 Dwyer, Tyler JR MANASQUAN 38-11.50 NWI
17 978 Jelks, Kenny SR LONG BRANCH 38-09.50 NWI
18 1324 Jeffries, Keith 10 NORTH PLAINFIELD 38-05.00 NWI
19 1852 Gzemski, Brian 10 SPOTSWOOD 38-03.00 NWI
20 1638 Moore, Rene SR RARITAN 38-01.00 NWI
21 174 thomas, richard SR CLARK, ABRAHAM 37-08.00 NWI
22 878 Craddox, Jared SO LAKEWOOD 37-00.50 NWI
23 1014 Abadrabo, Bryan JR MANASQUAN 36-10.00 NWI
23 693 Hocking, Samuel SR HOLMDEL 36-10.00 NWI
25 258 Doran, Josh SR DELAWARE VALLEY 36-08.50 NWI
26 1043 Pakutka, Marty SR MANASQUAN 36-06.00 NWI
27 744 Yip, Alex FR HOLMDEL 36-04.00 NWI
28 133 Sanders, Josef SR CARTERET 36-02.00 NWI
29 1227 Jones, Charles SR MONMOUTH REGIONA 36-00.00 NWI
30 895 Wimberly, Tyrone SO LAKEWOOD 35-05.00 NWI
31 1051 Schenke, David JR MANASQUAN x34-10.50 NWI
-- 282 Slusser, Cody SR DELAWARE VALLEY ND NWI
-- 1108 Nappi, Connor JR MATAWAN FOUL
-- 1484 Henrich, Michael JR PT PLEASANT BORO FOUL
Event 26 Boys Javelin Throw Gr 2
================================================================================
Name Year School Seed Finals Points
================================================================================
1 1123 Sefack, Michael SR MATAWAN 164-08 10
2 1751 Moralle, Michael JR RUMSON-FAIR HAVE 162-04 8
3 1628 Gigantino, Nick JR RARITAN 159-00 6
4 1032 Lapham, Kevin SR MANASQUAN 155-07 4
5 312 Hejnas, Kevin JR DELRAN 154-05 2
6 1701 Waite, Patrick SR RED BANK REG 153-02 1
7 1619 Finnerty, Frank SR RARITAN 149-04
8 739 Williams, Eric SO HOLMDEL 145-05
9 738 Walier, Mitchell SO HOLMDEL 141-10
10 126 Payas, Jason SR CARTERET 140-05
11 1872 Wodeshick, Chris 10 SPOTSWOOD 139-11
12 1767 Simpson, Connor SR RUMSON-FAIR HAVE 139-04
13 1002 Shuler, Shabazz FR LONG BRANCH 138-08
14 268 Kanakaris, Nick SO DELAWARE VALLEY 137-05
15 1681 Mendoza, Cal RED BANK REG 136-01
16 1863 Pavlis, Max 09 SPOTSWOOD 134-07
17 1052 Scoras, Alex SR MANASQUAN 133-10
18 665 Closs, Travis FR HOLMDEL 133-07
19 1757 O'Sullivan, Denis SO RUMSON-FAIR HAVE 133-03
20 1096 Lazar, Andrew SR MATAWAN 131-06
21 1346 Veglatte, Vincent 12 NORTH PLAINFIELD 130-06
22 134 SanFilippo, Daniel SO CARTERET 129-01
23 1249 Wall, Brandon SR MONMOUTH REGIONA 128-09
24 1248 Visconti, AJ SR MONMOUTH REGIONA 127-09
25 846 Baron, Ryan SO JOHNSON, ARTHUR 122-10
26 264 Gunia, Greg SR DELAWARE VALLEY 121-00
27 266 Helper, Ryan SO DELAWARE VALLEY 117-09
28 893 Ruffin, Elijah SR LAKEWOOD 113-11
29 1037 McWilliams, Nick SR MANASQUAN 108-00
-- 1689 Peter, Colin RED BANK REG FOUL
Event 32 Boys 110 Meter Hurdles Gr 2
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 1126 Simpkins, Solomon FR MATAWAN 15.10 15.28q -0.6 1
2 1013 Worsley, Steve SR LONG BRANCH 14.36 15.43q -0.3 3
3 305 Fisher, Louis SR DELRAN 15.21 15.52q -0.1 2
4 892 Reid, Donyell SO LAKEWOOD 15.30 15.58q -0.3 3
5 368 Gibson, Ernesto JR EWING 15.80 15.60q -0.1 2
6 1100 Love, Justin SO MATAWAN 15.00 15.68q -0.1 2
7 1625 Fortune, Rob SR RARITAN 15.30 15.69q -0.3 3
8 1130 Spadaccini, Dylan SO MATAWAN 15.30 16.02q -0.1 2
9 684 Errichetti, Zach JR HOLMDEL 15.50 16.04 -0.1 2
9 1690 Preston, Maurice SR RED BANK REG 15.33 16.04 -0.6 1
11 981 Lamberson, Fakhir SR LONG BRANCH 15.20 16.09 -0.6 1
12 386 Powell, Bill SO EWING 15.80 16.11 -0.6 1
13 979 Johnson, Vincent SR LONG BRANCH 15.40 16.38 -0.6 1
14 734 Tu, Brian SR HOLMDEL 15.80 16.63 -0.3 3
15 1762 Roguski, Peter SR RUMSON-FAIR HAVE 16.90 17.20 -0.3 3
16 325 Miranda, Bernardo SO DELRAN 16.70 17.35 -0.1 2
17 693 Hocking, Samuel SR HOLMDEL 16.30 17.50 -0.6 1
18 1737 Harwood, Keith SR RUMSON-FAIR HAVE 15.70 17.65 -0.3 3
19 258 Doran, Josh SR DELAWARE VALLEY 17.50 17.92 -0.6 1
20 1725 Costello, Jake SR RUMSON-FAIR HAVE 17.30 17.97 -0.6 1
21 1856 Kremenich, Kevin 12 SPOTSWOOD 18.70 18.36 -0.3 3
22 1309 Barbosa, Matthew 10 NORTH PLAINFIELD 17.00 18.51 -0.3 3
23 83 Mazur, Brandon SR BORDENTOWN 17.10 18.64 -0.1 2
24 298 Chappell, Eddie JR DELRAN 18.50 18.99 -0.1 2
Event 32 Boys 110 Meter Hurdles Gr 2
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 1013 Worsley, Steve SR LONG BRANCH 15.43 14.85 -0.5 10
2 892 Reid, Donyell SO LAKEWOOD 15.58 15.35 -0.5 8
3 368 Gibson, Ernesto JR EWING 15.60 15.67 -0.5 6
4 1625 Fortune, Rob SR RARITAN 15.69 15.74 -0.5 4
5 305 Fisher, Louis SR DELRAN 15.52 15.92 -0.5 2
6 1100 Love, Justin SO MATAWAN 15.68 15.97 -0.5 1
7 1130 Spadaccini, Dylan SO MATAWAN 16.02 15.98 -0.5
-- 1126 Simpkins, Solomon FR MATAWAN 15.28 DQ -0.5
Event 36 Boys 800 Meter Run Gr 2
================================================================================
Name Year School Seed Finals Points
================================================================================
1 376 Johnson, Evan JR EWING 1:58.00 1:58.27 10
2 1735 Gottuso, Sam JR RUMSON-FAIR HAVE 1:59.03 1:59.04 8
3 86 Musari, Saudiq JR BORDENTOWN 2:00.00 2:00.66 6
4 1600 Breen, Mike SR RARITAN 1:59.00 2:01.49 4
5 177 white, randel SR CLARK, ABRAHAM 2:02.00 2:01.53 2
6 980 Jones, Jake SR LONG BRANCH 2:00.80 2:01.93 1
7 1244 Rugenstein, Kerry JR MONMOUTH REGIONA 2:00.62 2:02.02
8 246 Blanke, Matt JR DELAWARE VALLEY 2:03.00 2:02.60
9 681 Eng, Arthur SR HOLMDEL 2:01.15 2:03.42
10 247 Boethig, Kort JR DELAWARE VALLEY 2:04.00 2:03.47
11 248 Brazdovic, Skyler SO DELAWARE VALLEY 2:04.00 2:03.58
12 68 Burgher, Zachary SR BORDENTOWN 2:00.00 2:03.80
13 1840 Clarke, Connor 10 SPOTSWOOD 2:06.00 2:04.53
14 1103 Masonius, Alberto SR MATAWAN 2:01.00 2:04.70
15 1234 Murray, Samuel SR MONMOUTH REGIONA 2:04.35 2:04.98
16 1718 Christ, Ian SR RUMSON-FAIR HAVE 2:07.00 2:05.04
17 144 Pottingrew, Aedrew SO CLARK, ABRAHAM 2:10.00 2:06.59
18 1847 Garifalos, Nick 09 SPOTSWOOD 2:08.00 2:06.95
19 1141 Yuksel, Hakan JR MATAWAN 2:05.00 2:08.07
20 1522 Wozniak, Brian FR PT PLEASANT BORO 2:10.00 2:08.20
21 1225 Halvorsen, Eric SO MONMOUTH REGIONA 2:09.11 2:08.53
22 1676 Litt, Brian SO RED BANK REG 2:07.70 2:08.82
23 1324 Jeffries, Keith 10 NORTH PLAINFIELD 2:09.00 2:08.92
24 1315 Comayagua, Mark 11 NORTH PLAINFIELD 2:13.00 2:09.24
25 370 Hamilton, Norman JR EWING 2:07.00 2:09.84
26 853 Cierpial, Zachary FR JOHNSON, ARTHUR 2:09.00 2:10.09
27 675 Choie, Mike JR HOLMDEL 2:13.64 2:11.46
28 984 Mendez, Robert SO LONG BRANCH 2:06.50 2:12.41
29 888 Macias, Omar JR LAKEWOOD 2:15.00 2:13.58
30 1101 Malin, Berend FR MATAWAN 2:09.00 2:14.61
31 887 Macias, Mauricio SR LAKEWOOD 2:20.00 2:14.65
32 80 Lee, Myung SO BORDENTOWN 2:14.00 2:15.04
33 1472 Cardone, James SO PT PLEASANT BORO 2:15.00 2:15.51
34 983 McMullen, Ray FR LONG BRANCH 2:15.00 2:15.87
35 1738 Hill, Michael JR RUMSON-FAIR HAVE 2:15.00 2:17.00
36 1035 McDermott, Dylan SO MANASQUAN 2:10.00 2:18.07
Event 41 Boys 200 Meter Dash Gr 2
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 1003 Shuler-Foster, Mil SR LONG BRANCH 21.60 21.97q -0.2 7
2 356 Amonu, Chinedu SO EWING 22.10 22.70q -0.2 7
3 880 Dupree, Ahmier SR LAKEWOOD 22.00 23.16q -0.2 7
4 376 Johnson, Evan JR EWING 22.20 23.42q -0.2 7
5 101 Andrade, Andrew SR CARTERET 22.80 23.58q -0.2 7
5 894 Vankpana, Melvin SR LAKEWOOD 23.00 23.58q -0.4 6
7 1223 Ford, Brandon SR MONMOUTH REGIONA 23.25 23.78 NWI 5
8 1307 Anderson, Dexter 11 NORTH PLAINFIELD 23.40 23.79 NWI 5
9 863 Matejek, Christoph SR JOHNSON, ARTHUR 23.50 23.82 -0.8 4
10 730 Thakker, Neil JR HOLMDEL 22.90 23.93 -0.4 6
11 1014 Abadrabo, Bryan JR MANASQUAN 23.00 24.04 -0.4 6
12 1099 Lopez, Jacab FR MATAWAN 24.00 24.09 -0.8 4
13 1019 Dwyer, Tyler JR MANASQUAN 23.00 24.10 NWI 5
14 348 Vogues, Hugh JR DELRAN 23.70 24.11 -0.8 4
15 306 Foster, Josh JR DELRAN 23.50 24.13 NWI 5
16 997 Rogers, Jordan SO LONG BRANCH 22.90 24.30 -0.4 6
17 1751 Moralle, Michael JR RUMSON-FAIR HAVE 23.00 24.36 -0.4 6
18 133 Sanders, Josef SR CARTERET 23.00 24.42 NWI 5
19 979 Johnson, Vincent SR LONG BRANCH 23.00 24.45 -0.4 6
20 726 Saafan, Adel SR HOLMDEL 23.50 24.51 NWI 5
21 1311 Belle, Kyle 11 NORTH PLAINFIELD 24.54 -0.8 4
22 1723 Conover, Teddy SO RUMSON-FAIR HAVE 10.99 24.60 -0.2 7
23 274 Medine, Ross SO DELAWARE VALLEY 23.90 24.62 -0.8 4
24 1504 Petronzio, Anthony SO PT PLEASANT BORO 24.20 24.67 -0.6 2
25 1757 O'Sullivan, Denis SO RUMSON-FAIR HAVE 24.10 24.83 -0.5 3
26 77 Kelso, Jordan SO BORDENTOWN 24.10 24.86 -0.5 3
27 895 Wimberly, Tyrone SO LAKEWOOD 24.50 24.87 -0.6 2
28 282 Slusser, Cody SR DELAWARE VALLEY 24.20 25.14 -0.5 3
29 729 Senthilnathan, Sid SR HOLMDEL 24.10 25.16 -0.5 3
30 302 Evans, Richie SR DELRAN 25.00 25.81 -0.6 2
31 1043 Pakutka, Marty SR MANASQUAN 24.90 25.86 -0.6 2
32 74 Griffiths, Garret JR BORDENTOWN 25.10 26.13 -1.3 1
33 284 Torrey, Matt SO DELAWARE VALLEY 26.00 27.47 -1.3 1
Event 41 Boys 200 Meter Dash Gr 2
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 1003 Shuler-Foster, Mil SR LONG BRANCH 21.97 21.95 NWI 10
2 356 Amonu, Chinedu SO EWING 22.70 22.68 NWI 8
3 880 Dupree, Ahmier SR LAKEWOOD 23.16 22.95 NWI 6
4 376 Johnson, Evan JR EWING 23.42 23.52 NWI 4
5 894 Vankpana, Melvin SR LAKEWOOD 23.58 23.65 NWI 2
6 101 Andrade, Andrew SR CARTERET 23.58 23.83 NWI 1
Event 44 Boys 3200 Meter Run Gr 2
================================================================================
Name Year School Seed Finals Points
================================================================================
1 663 Baisley, Jack SO HOLMDEL 9:43.00 10:02.42 10
2 847 Bjellquist-Ledger, SR JOHNSON, ARTHUR 10:05.00 10:08.21 8
3 358 Bearden, Matthew JR EWING 9:50.00 10:10.99 6
4 260 Fuentes, Zach SR DELAWARE VALLEY 10:00.00 10:11.08 4
5 1140 Wills, Daniel FR MATAWAN 10:00.00 10:11.95 2
6 714 McMullen, Jason JR HOLMDEL 9:55.00 10:17.09 1
7 1347 Veliz, Steven 11 NORTH PLAINFIELD 9:57.00 10:24.54
8 1482 Haber, Sam FR PT PLEASANT BORO 10:27.59
9 1664 Broderick, Bryan SR RED BANK REG 10:19.00 10:34.43
10 250 Cahill, Jamie JR DELAWARE VALLEY 10:10.00 10:37.36
11 686 Fodor, Travis JR HOLMDEL 10:04.00 10:41.96
12 92 Pepper, Devon SO BORDENTOWN 10:10.00 10:46.38
13 1724 Corbett, Ryan JR RUMSON-FAIR HAVE 10:31.00 10:47.21
14 333 Pezza, Matt SO DELRAN 10:40.00 10:47.74
15 283 Stavenik, Matt JR DELAWARE VALLEY 10:10.00 10:58.11
16 95 Tamutus, Grant FR BORDENTOWN 11:05.00 10:59.27
17 1024 Geiger, Brian JR MANASQUAN 10:58.00 10:59.66
