Fraulo Race Timing - Contractor License
Hy-Tek's MEET MANAGER
47th Annual  NJSIAA/Star-Ledger/M-F Athletic - 1/13/2012 to 1/15/2012
State Indoor Track&Field Relay Championships
John Bennett Indoor Complexr - Toms River, NJ
Results - Group II

Event 55  Boys Distance Medley Gr 2
=========================================================================
Group Record: # 10:35.82  1/16/2009   Morris Hills
                          V Chiusano, L Clyne, L Tansey, S Pohorence
 Meet Record: $ 10:23.36  1/16/2011   Governor Livingston
                          N Fogarty, T DaSilva, D Coleman, J Elkaim
    School                                               Seed     Finals
=========================================================================
Finals
  1 Delsea  'A'                                                 10:47.12
     1) 8202 Smolsky, Zach SR           2) 8208 Williams, Marcus SR
     3) 8191 Pastore, Matt SO           4) 8163 Costello, Nick JR
  2 Highland Regional  'A'                                      10:50.96
     1) 9133 Constantine, Cory SR       2) 9144 Jackson, Jamil SO
     3) 9160 Roberts, Jameer SR         4) 9152 Maine, Steve SO
  3 Morris Hills  'A'                                           10:53.29
     1) 10931 Patterson, Nick SR        2) 10903 Demby, Michael SR
     3) 10945 Weintraub, Matthew SO     4) 10911 Ellis, Travis JR
  4 Bridgeton  'A'                                              11:04.25
     1) 15943 Edwards, Rhameir SR       2) 15980 Russell, Marquan SR
     3) 15983 Scurry, Jerome SR         4) 15971 Morrisey, Kenny SR
  5 Voorhees  'A'                                               11:04.47
     1) 14121 Schweikert, Zack JR       2) 14104 Caws, Brett JR
     3) 14116 Ofosu-Appiah, Kwasi SR    4) 14109 Gala, Bhavin SR
  6 Holmdel  'A'                                                11:06.41
     1) 9336 Fodor, Travis SR           2) 9349 King, Nick JR
     3) 9387 Williams, Eric JR          4) 9315 Baisley, Jack JR
  7 Chatham  'A'                                                11:07.38
     1) 7556 Kraemer, Joseph SR         2) 7585 Zachariades, Charlie SR
     3) 7541 Freeman, Luke SR           4) 7559 Malatesta, Anthony SR
  8 Sterling  'A'                                               11:08.79
     1) 13564 Gervasi, Justin           2) 13561 Crump, Kalib
     3) 13571 Long, Cody                4) 13562 Daniels, Jimmy
  9 Northern Burlington  'A'                                    11:14.11
     1) 11325 Million, Wyatt JR         2) 11299 Cantale, Anthony SR
     3) 11307 Flores, Alex SR           4) 11332 Scott, Harrison SO
 10 Governor Livingston .  'A'                                  11:16.99
     1) 8905 Hahner, Sean SR            2) 8932 Simone, Brian SR
     3) 8919 Levine, Dylan SR           4) 8883 Bucci, Anthony SO
 11 Sparta  'A'                                                 11:23.64
     1) 13511 Towle, Evan SR            2) 13506 Pondiscio, Ronnie SO
     3) 13505 Penna, Steve JR           4) 13502 Mico, Vasil JR
 12 Matawan  'A'                                                11:26.05
     1) 10460 Avelar, Hugo              2) 10476 Madragona, Evan
     3) 10477 Malin, Berend             4) 10501 Wills, Daniel
 13 Ridgefield Park  'A'                                        11:27.95
     1) 12588 Antonio, Aaron SR         2) 12637 Perez, Dylan JR
     3) 12635 Pena, Stephen JR          4) 12600 Conway, Brendan SR
 14 Hopewell Valley  'A'                                        11:31.93
     1) 9394 Alito, Nick SR             2) 9395 Bates, Nigel JR
     3) 9399 Camins-Esakov, Jacob SR    4) 9413 Gutierrez, Chris JR
 15 Cranford  'A'                                               11:32.28
     1) 7990 Feeney, Tom JR             2) 8036 VanOstenbridge, Dan SR
     3) 7986 Donovan, Brendon JR        4) 8003 Howard, Eli SR
 16 Summit  'A'                                                 11:37.57
     1) 13635 Mandelbaum, Andrew SR     2) 13649 Schlenger, Tim SR
     3) 13629 Huckfeldt, Tom JR         4) 13646 Parenti, Anthony SR
 17 Monmouth Regional  'A'                                      11:42.70
     1) 10737 Whalen, Michael SO        2) 10716 Brand, Jon JR
     3) 10733 Rugenstein, Kerry SR      4) 10735 Uplinger, Craig JR
 18 Pt Pleasant Boro  'A'                                       11:43.68
     1) 12242 Bogan, Matthew JR         2) 12253 Moor, Matt SR
     3) 12248 Fecci, Nick JR            4) 12262 Remondelli, Tori SR
 19 Rahway  'A'                                                 11:44.79
     1) 12288 Gonzalez, Carlos SO       2) 12302 Roberts, Thorne SO
     3) 12280 Clarke, Harlan SO         4) 12283 Fernandez, Luis SR
 20 Rumson-Fair Haven  'A'                                      11:46.86
     1) 15351 Goodwyn, Blake JR         2) 15366 Kampfe, Greg SR
     3) 15372 Ley, Ben SO               4) 15342 Corbett, Ryan SR
 21 Fort Lee  'A'                                               11:50.80
     1) 8672 Takahashi, Yuki SR         2) 8674 Yamaguchi, Masaru JR
     3) 8655 Itagaki, Soichiro SO       4) 8651 Fahmy, Yehia SR
 22 Manchester Twsp.  'A'                                       11:53.09
     1) 10410 Morton, John JR           2) 10404 Lloyd, Michael SR
     3) 10408 Mills, Dan FR             4) 10386 Davern, Scott JR
 23 West Deptford  'A'                                          11:55.76
     1) 15436 Stigale, Evan FR          2) 15430 Perry, Kyle SR
     3) 15420 Impaggliazzo, Leo SR      4) 15429 Parsons, Ray SO
 24 Mahwah  'A'                                                 12:00.63
     1) 10292 Kim, Kevin JR             2) 10287 Edwards, Nick SO
     3) 10291 Kim, Eric FR              4) 10280 Buser, James SO
 25 West Essex  'A'                                             12:06.35
     1) 14382 Rosen, Jeremy 11          2) 14386 Steets, Justin 10
     3) 14366 Gantz, Jonah 11           4) 14377 Mitchell, Matt 12
 26 Clark, Abraham  'A'                                         12:11.75
     1) 7815 Potinger, andrew SR        2) 7822 thomas, douglas JR
     3) 7809 jackson, jonathan SO       4) 7791 cadet, markvin FR
 27 Allentown  'A'                                              12:16.17
     1) 6868 Byrnes, Alex SO            2) 6880 Gregor, Daniel SO
     3) 6882 Herrighty, Ian SR          4) 6885 Kwietniak, Marc JR
 28 Deptford  'A'                                               12:16.68
     1) 8220 Jackson, Davon             2) 8234 Underwood, Tyrone
     3) 8212 Bernardo, Clark            4) 8237 Webster, Dominic
 29 Camden  'A'                                                 12:17.37
     1) 15749 Brown, Michael JR         2) 15759 Henry, Devin SO
     3) 15780 Wilson, Kwan SO           4) 15771 Rivera, Nicholas FR
 30 Manasquan  'A'                                              12:18.55
     1) 10367 McDermott, Dylan JR       2) 10359 Dwyer, Tyler SR
     3) 10363 Galvin, Dan JR            4) 10362 Flannery, Tom JR
 31 Long Branch  'A'                                            12:21.43
     1) 15620 McMullen, Ravon SR        2) 15621 Mendez, Robert JR
     3) 15616 Maldonado, Rafael FR      4) 15625 Munoz, David JR
 32 Raritan  'A'                                                12:22.91
     1) 12460 Leveroni, Nicholas JR     2)
     3) 12472 Stabile, Christopher JR   4) 12458 Lazicki, Bryan JR
 33 Lower Cape May  'A'                                         12:47.97
     1) 10224 Miller, Zach SR           2) 10231 Zebrowski, Eugene SO
     3) 10214 Bithell, Kai JR           4) 10228 Schneider, Josh FR
 34 Hillside High School  'A'                                   13:14.34
     1) 16370 Akinegmi, Taorid SO       2) 16369 Akinegmi, Taofik SO
     3) 16389 Jones, Trayvon SO         4) 16407 Valdez, Armando SO
 35 Middle Township  'A'                                        13:26.23
     1) 10607 Herlihy, Ryan FR          2) 10608 Konczyk, Mark FR
     3) 10602 Albadrasawi, Fouad SO     4) 10610 Robison, Christopher FR
 36 Cinnaminson  'A'                                            13:32.97
     1) 7773 Gallagher, Sean SO         2) 7772 Axelrod, Zach SR
     3) 7769 Adams, Logan FR            4) 7774 Haegele, Aaron SO

Event 57  Boys 4x55 Meter Shuttle Hurdle Gr 2
============================================================================
Group Record: # 31.01  1/17/1998   Manchester Twp
                       K Anderson, J Musolf, G Conover, D D'Ambrisi
 Meet Record: $ 30.19  1999        Woodrow Wilson
    School                                               Seed     Finals  H#
============================================================================
  1 Willingboro  'A'                                               30.47#  5
     1) 15148 Holmes, Darius SR         2) 15179 Williams, Isaac SR
     3) 15164 Odulana, Emmanuel SR      4) 15126 Bryan, Marlon SR
  2 Manchester Twsp.  'A'                                          31.10   5
     1) 10389 Ferguson, Geordan SR      2) 10401 Johnson, Joseph SR
     3) 10398 Hester, Harold SR         4) 10409 Mondy, Jarad SR
  3 Morris Hills  'A'                                              31.83   4
     1) 10923 Leeper, Greg JR           2) 10921 Kuras, Paul SO
     3) 10903 Demby, Michael SR         4) 10938 Samsel, Adrian SR
  4 Rahway  'A'                                                    32.04   5
     1) 12271 Atilola, Emmanuel JR      2) 12301 Roberts, Greg SO
     3) 12300 Reyes, Jeffrey SO         4) 12272 Augustin, Casleny SR
  5 Governor Livingston .  'A'                                     32.86   4
     1) 8903 Guerrero, Chris SO         2) 8900 George, Allen SO
     3) 8894 Deleon, Jalen SO           4) 8927 Murphy, Mike SO
  6 Ramsey  'A'                                                    33.87   3
     1) 12351 Erli, Eric JR             2) 12341 Cerf, Chris SO
     3) 12347 DiRisio, Ryan JR          4) 12372 Psota, Brian SR
  7 Hopewell Valley  'A'                                           34.50   4
     1) 9422 Mitrano, Peter SO          2) 9394 Alito, Nick SR
     3) 9406 Galiano-Williams, Matt SR  4) 9403 David, Christian FR
  8 Camden  'A'                                                    34.58   3
     1) 15750 Brown, Peter JR           2) 15764 Lewis, Jamal JR
     3) 15755 Ernest, Dutch SR          4) 15758 Hagamin, Kevin SO
  9 Matawan  'A'                                                   34.59   5
     1) 10459 Alston, John              2) 10474 Love, Justin
     3) 10462 Bellamy, Juwaan           4) 10467 Depaolo, Patrick
 10 Chatham  'A'                                                   34.88   4
     1) 7534 Budlow, Jake JR            2) 7536 Burns, Carson SO
     3) 7558 Lei, Patrick SR            4) 7585 Zachariades, Charlie SR
 11 Ewing  'A'                                                     35.12   1
     1) 8619 Davidson, Ndiaye SR        2) 8634 Prewitt, Jamar JR
     3) 8631 Oyola, Devin FR            4) 8639 Winters, Joseph SR
 12 Holmdel  'A'                                                   35.34   2
     1) 9335 Erichetti, Zach SR         2) 9332 Echvaria, Anthony FR
     3)                                 4) 9382 Tu, Daniel SR
 13 Hillside High School  'A'                                      35.82   2
     1) 16373 Aryee, Jomar SR           2) 16392 McKay, Ronique FR
     3) 16386 Hyatt, Anthony JR         4) 16385 Grinaway, Michael SR
 14 Bridgeton  'A'                                                 35.96   2
     1) 15971 Morrisey, Kenny SR        2) 15935 Bowser, William SR
     3) 15953 Gutierrez, Mauricio SR    4) 15980 Russell, Marquan SR
 15 West Essex  'A'                                                36.96   1
     1) 14375 Mellilo, Patrick 11       2) 14363 Crosby, Andrew 11
     3) 14385 Spero, Andrew 10          4) 14360 Bhatti, Farukh 9
 16 Pt Pleasant Boro  'A'                                          36.97   1
     1) 12265 Stansfield, Eric SR       2) 12260 Rappleyea, Aaron JR
     3) 12258 Petronzio, Anthony JR     4) 12251 Henrich, Michael SR
 17 Northern Burlington  'A'                                       37.26   1
     1) 11303 Dunbar, Kane JR           2) 11297 Brien, Sean JR
     3) 11334 Towns, Preston SR         4) 11300 Cargill, Anthony JR
 18 Raritan  'A'                                                   37.42   2
     1) 12448 Daradar, Ro JR            2) 12441 Cadet, Christopher JR
     3) 12470 Seelinger, Charles JR     4) 12446 Coughlin, Paul JR
 19 Ridgefield Park  'A'                                           38.00   3
     1) 12647 Uben, Bernin JR           2) 12614 Gomez, Ronald SR
     3) 12643 Solis, Carlos SR          4)
 20 Summit  'A'                                                    39.25   3
     1) 13649 Schlenger, Tim SR         2) 13623 Fern, Austin JR
     3) 13617 Connolly, David SO        4) 13653 Tomasullo, Conner FR
 -- Hoboken  'A'                                                     SCR

Event 59  Boys 4x200 Meter Relay Gr 2
============================================================================
Group Record: # 1:32.76  1/17/2009   Delsea
                         T Burns, A Medley, K Webb, S McPherson
 Meet Record: $ 1:31.41  1997        Camden
    School                                               Seed     Finals  H#
============================================================================
  1 Willingboro  'A'                                             1:32.47#  7
     1) 15179 Williams, Isaac SR        2) 15148 Holmes, Darius SR
     3) 15126 Bryan, Marlon SR          4) 15136 Davis, Jalen JR
  2 Morris Hills  'A'                                            1:34.67   6
     1) 10923 Leeper, Greg JR           2) 10898 Castillo, Chris SR
     3) 10938 Samsel, Adrian SR         4) 10903 Demby, Michael SR
  3 Snyder  'A'                                                  1:35.35   7
     1) 13207 geathers, Calvin SR       2) 13210 Johnson, Denell SR
     3) 13211 Lane, Taylor SR           4) 13213 Malcolm, Timoy SR
  4 Camden  'A'                                                  1:35.54   7
     1) 15770 Reese, Tahshon SR         2) 15752 Chandler, Sean SO
     3) 15762 Jones, Quasuan SO         4) 15776 Watt, Jaquay SR
  5 Manchester Twsp.  'A'                                        1:35.87   6
     1) 10409 Mondy, Jarad SR           2) 10399 Hunter, Jalen JR
     3) 10416 Richardson, Amani SO      4) 10389 Ferguson, Geordan SR
  6 Rahway  'A'                                                  1:35.96   7
     1) 12271 Atilola, Emmanuel JR      2) 12315 Wilson, Jerrel SR
     3) 12272 Augustin, Casleny SR      4) 12295 Omole, Lekan SR
  7 Ewing  'A'                                                   1:36.18   7
     1) 8635 Quoi, Francis SO           2) 8630 Mitchell, Elijah SR
     3) 8632 Patterson, Christian SO    4) 8627 Johnson, Evan SR
  8 Hopewell Valley  'A'                                         1:36.42   7
     1) 9412 Graziano, Michael SR       2) 9406 Galiano-Williams, Matt SR
     3) 9410 Gibson, Will JR            4) 9429 Schutsky, Adam JR
  9 Long Branch  'A'                                             1:36.48   6
     1) 15607 Gunter, Curtis JR         2) 15636 Rogers, Jordan SO
     3) 15639 Spann, Zhahiem FR         4) 15599 Day, Laron SR
 10 Middle Township  'A'                                         1:36.87   6
     1) 10612 Toney, Terrance JR        2) 10606 Hayes, David JR
     3) 10604 Flanders, Parrish JR      4) 10603 Bailey, Michael SR
 11 West Deptford  'A'                                           1:37.39   5
     1) 15417 Cianfarini, Kevin SO      2) 15430 Perry, Kyle SR
     3) 15420 Impaggliazzo, Leo SR      4) 15426 Mumford, Shai SO
 12 Deptford  'A'                                                1:37.47   5
     1) 8221 Jackson, Tyson             2) 8226 Norman, James
     3) 8223 Lester, Kevin              4) 8217 Corsey, Collin
 13 Governor Livingston .  'A'                                   1:37.65   5
     1) 8927 Murphy, Mike SO            2) 8903 Guerrero, Chris SO
     3) 8882 Boyle, Josh SO             4) 8890 Carrannante, Anthony JR
 14 Clark, Abraham  'A'                                          1:37.99   4
     1) 7814 parker, kareem SR          2) 7824 victor, eddy SR
     3) 7794 clarke, raymund FR         4) 7791 cadet, markvin FR
 15 Sparta  'A'                                                  1:38.17   4
     1) 13497 Jannuzzi, Bryan SR        2) 13482 Bailey, Gavin SO
     3) 13506 Pondiscio, Ronnie SO      4)
 16 Hillside High School  'A'                                    1:38.35   6
     1) 16373 Aryee, Jomar SR           2) 16392 McKay, Ronique FR
     3) 16371 Ali, Sayyid JR            4) 16383 Dufrense, Gordy SR
 17 Matawan  'A'                                                 1:38.41   6
     1) 10473 Lopez, Jacob              2) 10459 Alston, John
     3) 10483 Perlowin, Tyler           4) 10474 Love, Justin
 18 Lawrence  'A'                                                1:38.88   2
     1) 10004 Eggert, Mark SR           2) 10009 Kowal, David FR
     3) 10003 Ebron, Jacinth SR         4) 10029 Wright, Jalen JR
 19 Pemberton  'A'                                               1:39.16   2
     1) 11977 Thomas, Marquis SR        2) 11959 Annoh, Kwesi SR
     3) 11958 Annoh, Kweku SR           4) 11964 Godwin, Kazon SR
 20 Highland Regional  'A'                                       1:39.70   3
     1) 9153 Martin, Daniel JR          2) 9144 Jackson, Jamil SO
     3) 9157 Parker, DaVante SO         4) 9140 Hackett, Josh FR
 21 Pt Pleasant Boro  'A'                                        1:40.10   4
     1) 12258 Petronzio, Anthony JR     2) 12240 Bailey, Matt JR
     3) 12251 Henrich, Michael SR       4)
 22 Ridgefield Park  'A'                                         1:40.78   5
     1) 12598 Chisholm, Donald JR       2) 12633 Orozco, Matthew SR
     3) 12637 Perez, Dylan JR           4) 12638 Peters, Michael SR
 23 Sterling  'A'                                                1:41.17   5
     1) 13574 McCoy, Almier             2) 13578 Parker, Naheem
     3) 13561 Crump, Kalib              4) 13564 Gervasi, Justin
 24 Raritan  'A'                                                 1:41.19   3
     1) 12452 Fiata, Craig SR           2) 12454 Fitzgibbon, William JR
     3) 12441 Cadet, Christopher JR     4) 12442 Cascio, Frank SR
 25 Holmdel  'A'                                                 1:41.29   4
     1) 9391 Yelencsics, Guy JR         2) 9382 Tu, Daniel SR
     3) 9380 Thakker, Neil SR           4)
 26 Allentown  'A'                                               1:41.54   4
     1) 6870 Caruso, Nicholas SR        2) 6890 Pleban, Scott SO
     3) 6872 Clark, Andrew FR           4) 6873 Darrell, Ryan JR
 27 Northern Burlington  'A'                                     1:42.04   2
     1) 11333 Shorey, Gerardo FR        2) 11326 Moore, Melvin SR
     3) 11299 Cantale, Anthony SR       4) 11303 Dunbar, Kane JR
 28 Rumson-Fair Haven  'A'                                       1:42.20   3
     1) 15343 Damico, Eric SO           2) 15365 Jacobs, Ryan SO
     3) 15340 Conover, Teddy JR         4) 15385 O'Sullivan, Denis JR
 29 West Side  'A'                                               1:42.24   5
     1) 14568 Anokye, Collins SR        2) 14572 Evons, Kalmore SO
     3) 14574 Jones, Quanzi JR          4) 14571 Di-Piano, William SR
 30 Cranford  'A'                                                1:42.68   1
     1) 7984 Dasilva, Joe SO            2) 8016 Lynch, Pat SO
     3) 7997 Gee, Andrew SO             4) 8037 Waleski, Jake JR
 31 Parsippany  'A'                                              1:43.01   2
     1) 11739 Geskicki, Killian SR      2) 11754 Westphal, Ritchie JR
     3) 11738 Francis, Malik FR         4) 11735 Barnes, Jamal FR
 32 Chatham  'A'                                                 1:43.14   3
     1) 7535 Burns, Alex JR             2) 7565 Pais, Pierre SR
     3) 7568 Proto, Matthew SR          4) 7534 Budlow, Jake JR
 33 West Essex  'A'                                              1:43.57   2
     1) 14388 Talish, Kyle 10           2) 14360 Bhatti, Farukh 9
     3) 14367 Gantz, Liam 11            4) 14375 Mellilo, Patrick 11
 34 Lakewood  'A'                                                1:45.18   3
     1) 9985 Giron, Enrique FR          2) 9978 Acosta, Steven SO
     3) 9990 Patterson, David SO        4) 9988 Keraitus, Joseph SO
 35 Bridgeton  'A'                                               1:45.21   3
     1) 15988 Sultan, Derrick JR        2) 15962 Hunter, Kenny FR
     3) 15935 Bowser, William SR        4)
 36 Fort Lee  'A'                                                1:45.38   2
     1) 8649 Chong, Alex SR             2) 8666 Nishinaga, Kosuke SO
     3) 8644 Aritomo, Taichi JR         4) 8671 Spenst, Jonathan SR
 37 Mahwah  'A'                                                  1:45.51   1
     1) 10291 Kim, Eric FR              2) 10292 Kim, Kevin JR
     3) 10300 Shane, Keith SR           4) 10287 Edwards, Nick SO
 38 Summit  'A'                                                  1:45.72   4
     1) 13649 Schlenger, Tim SR         2) 13637 Martin, Dominic SR
     3) 13653 Tomasullo, Conner FR      4) 13626 Hache, Adrian JR
 39 Lower Cape May  'A'                                          1:51.49   1
     1) 10231 Zebrowski, Eugene SO      2) 10229 Spicer, Logan FR
     3) 10225 Munizza, Bobby FR         4) 10219 Handlovsky, Trent SR
 40 Voorhees  'A'                                                1:54.26   1
     1) 14124 Tack, Greg FR             2) 14110 Garcia, Ryan FR
     3) 14122 Silberman, Nate FR        4) 14125 Waldron, Tim FR
 -- Acad O/T Holy Angels  'A'                                        SCR

Event 61  Boys 4x800 Meter Relay Gr 2
=========================================================================
Group Record: # 8:12.52  1/22/2006   Pleasantville
                         Alex Best, Duke Mack, Alaric Best, Alan Laws
 Meet Record: $ 8:07.12  2007        Jackson Memorial
    School                                               Seed     Finals
=========================================================================
  1 Highland Regional  'A'                                       8:24.11
     1) 9129 Benckert, Joseph SR        2) 9128 Alicea, Tim JR
     3) 9152 Maine, Steve SO            4) 9160 Roberts, Jameer SR
  2 Rahway  'A'                                                  8:24.34
     1) 12292 McCoy, Jalyn SR           2) 12277 Bunion, Deshawne FR
     3) 12294 Muhammad, Sufian JR       4) 12287 Gamarra, Cesar JR
  3 Ramsey  'A'                                                  8:27.13
     1) 12356 Haas, Nik JR              2) 12369 Pekarsky, Billy SR
     3) 12376 Skinner, Mark SR          4) 12350 Eltringham, Chris SR
  4 Cranford  'A'                                                8:30.53
     1) 7988 El-Khoury, George SR       2) 8040 Zanfardino, Mike SR
  5 Ridgefield Park  'A'                                         8:31.66
     1) 12633 Orozco, Matthew SR        2) 12635 Pena, Stephen JR
     3) 12600 Conway, Brendan SR        4) 12631 O'Neill, Warren SR
  6 Delsea  'A'                                                  8:31.84
     1) 8163 Costello, Nick JR          2) 8191 Pastore, Matt SO
     3) 8190 Nicholson, Vernon SO       4) 8200 Simmons, Brian SR
  7 Rumson-Fair Haven  'A'                                       8:35.50
     1) 15342 Corbett, Ryan SR          2) 15353 Gottuso, Sam SR
     3) 15329 Albers, Jake JR           4) 15376 Maris, Jack SR
  8 Cinnaminson  'A'                                             8:38.50
     1) 7783 Weist, Chris JR            2) 7782 Thevanayagam, Micah JR
     3) 7780 Stewart, Andrew SR         4) 7784 Wright, Kevin JR
  9 Holmdel  'A'                                                 8:40.60
     1) 9387 Williams, Eric JR          2) 9336 Fodor, Travis SR
     3) 9327 Colella, Brian JR          4) 9315 Baisley, Jack JR
 10 Governor Livingston .  'A'                                   8:40.63
     1) 8905 Hahner, Sean SR            2) 8883 Bucci, Anthony SO
     3) 8919 Levine, Dylan SR           4) 8899 Friedlander, John SO
 11 West Essex  'A'                                              8:44.54
     1) 14378 Navia, Jet 12             2) 14362 Clancy, Gregory 12
     3) 14387 Steets, Michael 12        4) 14371 Kenny, Dan 10
 12 Chatham  'A'                                                 8:46.90
     1) 7559 Malatesta, Anthony SR      2) 7577 Vena, Andrew SO
     3) 7550 Heller, Fred SR            4) 7538 Costanzo, Bobby JR
 13 Morris Hills  'A'                                            8:48.71
     1) 10946 Whelan, Connor SR         2) 10944 Wahba, Dustin SR
     3) 10910 Dunn, Patrick SR          4) 10939 Shah, Hemal SR
 14 Long Branch  'A'                                             8:50.29
     1) 15620 McMullen, Ravon SR        2) 15621 Mendez, Robert JR
     3) 15624 Morris, Corey JR          4) 15602 Flores, Elbert SR
 15 Northern Burlington  'A'                                     8:55.37
     1) 11304 Edwards, Zachary JR       2) 11310 Ganesh, Ruben SR
     3) 11325 Million, Wyatt JR         4) 11332 Scott, Harrison SO
 16 Voorhees  'A'                                                8:56.00
     1) 14115 Nanna, Matt SO            2) 14121 Schweikert, Zack JR
     3) 14118 Raefski, Nick FR          4) 14111 Klauser, Paul JR
 17 Clark, Abraham  'A'                                          8:56.89
     1) 7815 Potinger, andrew SR        2) 7798 darius, cadell FR
     3) 7809 jackson, jonathan SO       4) 7791 cadet, markvin FR
 18 Hopewell Valley  'A'                                         8:58.50
     1) 9428 Santos, Chris JR           2) 9413 Gutierrez, Chris JR
     3) 9399 Camins-Esakov, Jacob SR    4) 9395 Bates, Nigel JR
 19 Matawan  'A'                                                 9:07.93
     1) 10501 Wills, Daniel             2) 10481 Natoli, Thomas
     3) 10478 McCoy, Connor             4) 10485 Radvanski, Liam
 20 Summit  'A'                                                  9:10.50
     1) 13635 Mandelbaum, Andrew SR     2) 13651 Shafiq, Umar SR
     3) 13629 Huckfeldt, Tom JR         4) 13622 Evans, Frank JR
 21 Allentown  'A'                                               9:11.34
     1) 6874 Diecidue, Michael SO       2) 6882 Herrighty, Ian SR
     3) 6868 Byrnes, Alex SO            4) 6885 Kwietniak, Marc JR
 22 Camden  'A'                                                  9:17.97
     1) 15771 Rivera, Nicholas FR       2) 15754 Dotson, Arikwon SO
     3) 15749 Brown, Michael JR         4) 15780 Wilson, Kwan SO
 23 Lawrence  'A'                                                9:25.60
     1) 10023 Snyder, Jeremy SR         2) 9997 Barbosa, Jonathan SR
     3) 10010 Maclean, Chris SR         4) 10022 Smith, Devin JR
 24 Manchester Twsp.  'A'                                        9:26.79
     1) 10410 Morton, John JR           2) 10408 Mills, Dan FR
     3) 10425 Townsend, Taron SR        4) 10378 Borrero, Eric SR
 25 Pt Pleasant Boro  'A'                                        9:27.89
     1) 12242 Bogan, Matthew JR         2) 12256 O'Leary, Evan SO
     3) 12250 Hanrahan, Jeff JR         4) 12248 Fecci, Nick JR
 26 Monmouth Regional  'A'                                       9:29.99
     1) 10737 Whalen, Michael SO        2) 10721 Farrell, Sean FR
     3) 10720 Falk, Chris SO            4) 10729 Natsis, Thanassi JR
 27 West Deptford  'A'                                           9:34.06
     1) 15421 Johnson, Dale SO          2) 15439 Wolf, Morrell JR
     3) 15434 Shinkle, Matt SO          4) 15418 Coppola, Andrew JR
 28 Sterling  'A'                                                9:36.51
     1) 13573 Macpherson, Sean          2) 13578 Parker, Naheem
     3) 13567 Hernandez, Jon            4) 13560 Brennan, Chris
 29 Fort Lee  'A'                                                9:42.24
     1) 8666 Nishinaga, Kosuke SO       2) 8646 Barbosa, Matheus SR
     3) 8663 Miura, Masayoshi JR        4) 8670 Sophias, Evan SR
 30 Lower Cape May  'A'                                          9:44.87
     1) 10214 Bithell, Kai JR           2) 10228 Schneider, Josh FR
     3) 10222 Martin, Rob FR            4) 10213 Acheson, Robert SO

Event 63  Boys 1600 Sprint Medley Gr 2
============================================================================
Group Record: # 3:37.56  1/22/2006   Indian Hills
                         G Kroner, E Lazerowitz, B Reilly, M Bruno
 Meet Record: $ 3:36.58  2003        Winslow Twp
    School                                               Seed     Finals  H#
============================================================================
  1 Pascack Valley  'A'                                          3:36.17$  4
     1) 11769 Linden, Max SR            2) 11777 Roses, Jordan SR
     3) 11763 Felton, Jaleel SO         4) 11770 Malone, Ben JR
  2 Morris Hills  'A'                                            3:38.58   5
     1) 10923 Leeper, Greg JR           2) 10918 Hernandez, Miguel SR
     3) 10898 Castillo, Chris SR        4) 10911 Ellis, Travis JR
  3 Rahway  'A'                                                  3:40.59   5
     1) 12315 Wilson, Jerrel SR         2) 12271 Atilola, Emmanuel JR
     3) 12272 Augustin, Casleny SR      4) 12292 McCoy, Jalyn SR
  4 Willingboro  'A'                                             3:43.67   5
     1) 15148 Holmes, Darius SR         2) 15178 Watson, Daquan SR
     3) 15126 Bryan, Marlon SR          4) 15169 Roger, Lawrence JR
  5 Voorhees  'A'                                                3:44.64   4
     1) 14116 Ofosu-Appiah, Kwasi SR    2) 14104 Caws, Brett JR
     3) 14115 Nanna, Matt SO            4) 14109 Gala, Bhavin SR
  6 Hopewell Valley  'A'                                         3:45.10   5
     1) 9410 Gibson, Will JR            2) 9406 Galiano-Williams, Matt SR
     3) 9429 Schutsky, Adam JR          4) 9395 Bates, Nigel JR
  7 Governor Livingston .  'A'                                   3:45.30   5
     1) 8903 Guerrero, Chris SO         2) 8927 Murphy, Mike SO
     3) 8882 Boyle, Josh SO             4) 8932 Simone, Brian SR
  8 Delsea  'A'                                                  3:45.35   4
     1) 8208 Williams, Marcus SR        2) 8195 Robert, Rolle SO
     3) 8203 Thomas, Sherron SR         4) 8202 Smolsky, Zach SR
  9 Rumson-Fair Haven  'A'                                       3:47.46   5
     1) 15394 Tegan, Paul SR            2) 15340 Conover, Teddy JR
     3) 15343 Damico, Eric SO           4) 15353 Gottuso, Sam SR
 10 West Deptford  'A'                                           3:48.57   3
     1) 15417 Cianfarini, Kevin SO      2) 15430 Perry, Kyle SR
     3) 15426 Mumford, Shai SO          4) 15429 Parsons, Ray SO
 11 Bridgeton  'A'                                               3:49.16   4
     1) 15971 Morrisey, Kenny SR        2) 15980 Russell, Marquan SR
     3) 15953 Gutierrez, Mauricio SR    4) 15983 Scurry, Jerome SR
