Licensed to Fraulo Race Timing - Contractor License       HY-TEK's Meet Manager
                     2012 NJSIAA/STAR-LEDGER/M-F ATHLETIC                      
                 TRACK & FIELD STATE CHAMPIONSHIPS  - 6/7/2012                 
                          Lombardi Field - Old Bridge                          
                                    Results                                    
 
Event 2  Boys 400 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  1  1429 Jermaine Collier       TRENTON CENTRAL        52.77      52.35   4 
  2  1033 Jonathan Petit-Hom  JR LINDEN                 53.24      52.83   4 
  3   912 Evan Johnson        SR EWING                  53.82      54.02   4 
  4  1297 Kyle Holder         SR RANDOLPH               53.53      54.09   4 
  5  1431 Brandon Hill           TRENTON CENTRAL        54.97      54.09   4 
  6  1445 Jeph Olali          11 UNION                  55.28      54.76   3 
  7  1073 Mezie Emelle        SR MONROE                 55.50      54.80   3 
  8   944 Chris Guerrero      SR GOV. LIVINGSTON        54.37      55.02   4 
  9   789 TJ Denblyker        SR CENTRAL REGIONAL       55.15      55.23   4 
 10   855 Jules Hislop        JR DELBARTON              56.08      55.73   2 
 11   830 Matt Rodio          SR CHRISTIAN BROS         55.30      55.81   3 
 12  1089 Joe Messick         SR MONTGOMERY             55.45      55.94   3 
 13   993 Dylan Capwell       JR HOPATCONG              56.24      56.05   2 
 14  1159 Brandon Gregory     SR NV OLD TAPPAN          54.45      56.06   4 
 15  1401 Jaashir Morris      SO JOHN P STEVENS         55.74      56.19   2 
 16  1148 Javier Montalvo     SR NV-DEMAREST            55.54      56.21   3 
 17  1498 Karl Cajuste        JR WEST ORANGE            55.70      56.57   3 
 18   824 Zack McDermott      JR CHRISTIAN BROS         57.11      56.90   1 
 19  1566 Sean Porteous       12 WOOD-RIDGE             57.05      57.20   1 
 20  1140 Stephen Teques      JR NO. BURLINGTON         55.74      57.64   2 
 21   859 Marcus Williams     SR DELSEA                 55.52      57.80   3 
 22  1456 Taylor McLaughlin   FR UNION CATHOLIC         56.57      57.89   2 
 23  1357 Joe McNulty         JR ST JOSEPH-METUCH       56.99      58.03   2 
 24  1121 Adam Coyle          11 NEW EGYPT              57.78      58.68   1 
 25   994 Matt Galiano-Willi  SR HOPEWELL VALLEY        55.70      58.81   3 
 26  1284 Kevin Momnohin      SO QUEEN OF PEACE         58.44      59.14   1 
 27  1230 Sam Maniglia        SR PENNS GROVE            55.78      59.18   2 
 28  1330 Mike Cianci         SO ROSELLE CATHOLIC     1:01.25    1:02.16   1 
 29  1081 David Kabrt         11 MONTCLAIR KIMBER     1:00.14    1:02.91   1 
 30  1540 Antonino Piro       SR WILDWOOD CATH.       1:01.44    1:04.75   1 
 31  1425 Alvin Suah             TRENTON CATHOLIC     1:02.44    1:07.37   1 
 --   880 Chris Crawford      SR DUNELLEN               56.08         DQ   2 
 
Event 4  Boys 4x100 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 OAKCREST                                            41.80      42.09   2 
     1) 1178 Fabian Santiago SR         2) 1175 Reginald Morton SR        
     3) 1170 Darnell Charles SR         4) 1168 Stephen Adkisson SR       
  2 MORRIS HILLS                                        42.67      42.80   2 
     1) 1097 Chris Castillo SR          2) 1102 Greg Leeper JR            
     3) 1103 Adrian Samsel SR           4) 1104 Miquuel Sanchez           
  3 WEST ORANGE                                         42.33      42.98   2 
     1) 1502 Anfernee LaRue SR          2) 1496 Franklin Adams            
     3) 1498 Karl Cajuste JR            4) 1505 Dexter Valley SR          
  4 WASHINGTON                                          42.90      43.00   2 
     1) 1469 drew balkenhol JR          2) 1475 andrew oneil SO           
     3) 1468 arthur ashton SR           4) 1474 mike lobban SR            
  5 CHERRY HILL EAST                                    42.56      43.03   2 
     1) 803 Matt Frazier                2) 800 Kevin Barry JR             
     3) 805 Brad Krell SR               4) 809 Brian Regan SR             
  6 CAMDEN                                              43.27      43.05   1 
     1) 781 Dae'Shon Davis              2) 785 Jaquay Watt                
     3) 784 Nigel Sanchez               4) 783 Tahshon Reese SR           
  7 WILLINGBORO                                         42.80      43.15   2 
     1) 1544 Marlon Bryan SR            2) 1546 Emmanuel Odulang          
     3) 1545 Jaylen Davis               4) 1548 Isaac Williams SR         
  8 PENNSAUKEN                                          42.60      43.28   2 
     1) 1235 Joshua Heath               2) 1236 Tyrok Thomas              
     3) 1233 Marlin Finley              4) 1238 Amar Williams             
  9 WINSLOW TOWNSHIP                                    43.24      43.64   1 
     1) 1551 Robert Douglas             2) 1554 Billy Johnson             
     3) 1556 Mark Moarmon               4) 1555 JoNeil Lowe               
 10 SETON HALL                                          42.95      43.66   1 
     1) 1373 Peter Okoh 12              2) 1370 Clay Austin 11            
     3) 1374 Kevin Taylor               4) 1369 Michael Aman              
 11 HAMILTON NORTH                                      43.14      44.21   1 
     1) 967 Jermaine Griffith JR        2) 971 Ayoub Kamora               
     3) 965 Vicco Beddell               4) 970 Arthur Johnson             
 -- SAYREVILLE                                          43.00        DNF   1 
     1) 1365 Taju Ishola                2) 1367 Delon Stevenson           
     3) 1366 Dan Saxon                  4) 1363 Emeka Eze SR              
 
Event 8  Boys 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  1178 Fabian Santiago     SR OAKCREST               11.06      10.65q  3.8  3 
  2   809 Brian Regan         SR CHERRY HILL EAST       10.90      10.74q  1.7  4 
  3   886 Donald Urschel      SR EAST BRUNSWICK         10.93      10.78q  1.5  2 
  4  1182 Mike Andre          SR OCEAN TOWNSHIP         11.23      10.79q  2.1  1 
  5   953 DeAndre Jennings    SR HACKENSACK             10.89      10.79q  3.8  3 
  6  1525 Tyrone Parker       JR W, WIND PL NORTH       10.91      10.79q  3.8  3 
  7  1433 Renard Howell          TRENTON CENTRAL        10.83      10.86q  2.1  1 
  8  1415 Jamaad Muse         SO TIMBER CREEK           11.34      10.86q  3.8  3 
  9  1382 Timoy Malcolm       SR SNYDER                 11.49      10.92   2.1  1 
 10  1170 Darnell Charles     SR OAKCREST               11.25      10.93   2.1  1 
 11  1335 Mike Marcano        SR ROSELLE CATHOLIC       11.27      10.94   1.7  4 
 12   851 Anthony Cioffi      JR JONATHAN DAYTON        10.86      10.96   1.5  2 
 13  1175 Reginald Morton     SR OAKCREST               11.50      10.99   1.5  2 
 14   779 Andrew Chery        JR BURLINGTON TWP.        11.51      11.00   3.8  3 
 15  1481 Sharod Selph        SR WEEQUAHIC              11.00      11.01   2.1  1 
 16  1273 Raul Green          JR POPE JOHN XXIII        11.07      11.06   1.7  4 
 17  1344 Elijah Smith        JR ST JOHN VIANNEY        11.27      11.09   3.8  3 
 18   959 Kashif Miller       SO HADDON HEIGHTS         11.02      11.09   1.5  2 
 19   898 Curtis Fitzpatrick  JR EGG HARBOR             10.91      11.10   1.7  4 
 20  1040 Saeed Blacknall     SO MANALAPAN              11.18      11.11   1.5  2 
 21  1396 Kevin Barreau       JR SOUTHERN               11.13      11.12   3.8  3 
 22   949 Mike Murphy         JR GOV. LIVINGSTON        11.26      11.17   1.5  2 
 23  1373 Peter Okoh          12 SETON HALL             11.13      11.17   1.7  4 
 24  1136 Dexter Anderson     SR NORTH PLAINFIELD       11.71      11.23   3.8  3 
 25  1097 Chris Castillo      SR MORRIS HILLS           11.40      11.35   1.5  2 
 26  1284 Kevin Momnohin      SO QUEEN OF PEACE         11.53      11.40   1.7  4 
 27   958 Kenny Lewis         FR HADDON HEIGHTS         11.41      11.50   2.1  1 
 28  1048 Christopher Delane  SR MATER DEI              11.90      11.73   1.5  2 
 
Event 8  Boys 100 Meter Dash
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1  1178 Fabian Santiago     SR OAKCREST               10.65      10.59   1.2 
  2  1182 Mike Andre          SR OCEAN TOWNSHIP         10.79      10.74   1.2 
  3   809 Brian Regan         SR CHERRY HILL EAST       10.74      10.76   1.2 
  4   953 DeAndre Jennings    SR HACKENSACK             10.79      10.81   1.2 
  5  1525 Tyrone Parker       JR W, WIND PL NORTH       10.79      10.84   1.2 
  6  1433 Renard Howell          TRENTON CENTRAL        10.86      10.85   1.2 
  7   886 Donald Urschel      SR EAST BRUNSWICK         10.78      10.86   1.2 
  8  1415 Jamaad Muse         SO TIMBER CREEK           10.86      10.87   1.2 
Preliminaries
  9  1382 Timoy Malcolm       SR SNYDER                 10.92                  
 10  1170 Darnell Charles     SR OAKCREST               10.93                  
 11  1335 Mike Marcano        SR ROSELLE CATHOLIC       10.94                  
 12   851 Anthony Cioffi      JR JONATHAN DAYTON        10.96                  
 13  1175 Reginald Morton     SR OAKCREST               10.99                  
 14   779 Andrew Chery        JR BURLINGTON TWP.        11.00                  
 15  1481 Sharod Selph        SR WEEQUAHIC              11.01                  
 16  1273 Raul Green          JR POPE JOHN XXIII        11.06                  
 17  1344 Elijah Smith        JR ST JOHN VIANNEY        11.09                  
 18   959 Kashif Miller       SO HADDON HEIGHTS         11.09                  
 19   898 Curtis Fitzpatrick  JR EGG HARBOR             11.10                  
 20  1040 Saeed Blacknall     SO MANALAPAN              11.11                  
 21  1396 Kevin Barreau       JR SOUTHERN               11.12                  
 22   949 Mike Murphy         JR GOV. LIVINGSTON        11.17                  
 23  1373 Peter Okoh          12 SETON HALL             11.17                  
 24  1136 Dexter Anderson     SR NORTH PLAINFIELD       11.23                  
 25  1097 Chris Castillo      SR MORRIS HILLS           11.35                  
 26  1284 Kevin Momnohin      SO QUEEN OF PEACE         11.40                  
 27   958 Kenny Lewis         FR HADDON HEIGHTS         11.50                  
 28  1048 Christopher Delane  SR MATER DEI              11.73                  
 
Event 10  Boys 110 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1  1548 Isaac Williams      SR WILLINGBORO            14.10      13.93q  2.5  3 
  2  1429 Jermaine Collier       TRENTON CENTRAL        14.05      13.99q  1.0  2 
  3  1286 Jamel Bolden-Presl  SR RAHWAY                 13.92      14.11q  1.8  1 
  4  1416 Kevin Potter        SR TIMBER CREEK           14.57      14.38q  3.3  5 
  5  1041 Jason Dijols        SR MANALAPAN              14.86      14.40q  1.8  1 
  6  1498 Karl Cajuste        JR WEST ORANGE            14.68      14.59q  1.6  4 
  7   855 Jules Hislop        JR DELBARTON              15.03      14.65q  1.8  1 
  8  1031 Robert Jean-Pierre  SR LAWRENCE               15.00      14.67q  1.0  2 
  9  1544 Marlon Bryan        SR WILLINGBORO            14.83      14.71   1.8  1 
 10   899 Steven Morgan       JR EGG HARBOR             14.74      14.81   2.5  3 
 11  1410 Josh Gray           SR TIMBER CREEK           14.53      14.84   1.6  4 
 12   774 Steven Taste        SR BLOOMFIELD             15.17      14.85   1.6  4 
 13   906 Deron Jennings         NEWARK TECH            14.75      15.05   1.0  2 
 14   973 Lawrence Pittman    SR HAMILTON NORTH         15.02      15.05   1.8  1 
 15  1485 Mark Van Teyens     SR WEST MILFORD           15.08      15.06   1.0  2 
 16  1472 larry floyd         SR WASHINGTON             15.59      15.07   1.8  1 
 17   896 Wilfred Asamoah     JR EDISON                 15.26      15.07   3.3  5 
 18  1566 Sean Porteous       12 WOOD-RIDGE             15.39      15.15   1.0  2 
 19   919 Bernard Worthy      SO FLORENCE               15.23      15.17   3.3  5 
 20  1098 Michael Demby       SR MORRIS HILLS           14.87      15.25   1.0  2 
 21  1357 Joe McNulty         JR ST JOSEPH-METUCH       15.86      15.39   1.8  1 
 22  1016 Josmar Adames       SO IRVINGTON              14.99      15.42   2.5  3 
 23  1362 Randall Wall        JR SAINT PETER'S PR       15.37      15.46   1.6  4 
 24  1046 Solomon Simpkins    SR MATAWAN                15.16      15.49   2.5  3 
 25   824 Zack McDermott      JR CHRISTIAN BROS         15.39      15.51   2.5  3 
 26  1425 Alvin Suah             TRENTON CATHOLIC       16.17      16.10   2.5  3 
 27  1045 Justin Love         JR MATAWAN                14.89      16.15   2.5  3 
 28  1478 Adrian Hunte        JR WEEQUAHIC              16.07      16.36   1.0  2 
 29  1333 shaquille johnson   SR ROSELLE CATHOLIC       16.97      17.37   1.6  4 
 30  1254 Avery Vella         10 PINGRY                 17.65      17.54   3.3  5 
 31  1050 Jon Finnegan        JR MATER DEI              17.43      17.87   3.3  5 
 32  1230 Sam Maniglia        SR PENNS GROVE            14.95      18.15   3.3  5 
 --  1468 arthur ashton       SR WASHINGTON             14.64         FS   3.3  5 
 --  1454 Zach Ghizzone       JR UNION CATHOLIC         14.99        DNF   1.6  4 
 
Event 10  Boys 110 Meter Hurdles
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1  1429 Jermaine Collier       TRENTON CENTRAL        13.99      13.67   2.3 
  2  1548 Isaac Williams      SR WILLINGBORO            13.93      13.92   2.3 
  3  1286 Jamel Bolden-Presl  SR RAHWAY                 14.11      14.07   2.3 
  4  1041 Jason Dijols        SR MANALAPAN              14.40      14.31   2.3 
  5  1498 Karl Cajuste        JR WEST ORANGE            14.59      14.36   2.3 
  6  1416 Kevin Potter        SR TIMBER CREEK           14.38      14.53   2.3 
  7   855 Jules Hislop        JR DELBARTON              14.65      14.64   2.3 
  8  1031 Robert Jean-Pierre  SR LAWRENCE               14.67      14.71   2.3 
Preliminaries
  9  1544 Marlon Bryan        SR WILLINGBORO            14.71                  
 10   899 Steven Morgan       JR EGG HARBOR             14.81                  
 11  1410 Josh Gray           SR TIMBER CREEK           14.84                  
 12   774 Steven Taste        SR BLOOMFIELD             14.85                  
 13   906 Deron Jennings         NEWARK TECH            15.05                  
 14   973 Lawrence Pittman    SR HAMILTON NORTH         15.05                  
 15  1485 Mark Van Teyens     SR WEST MILFORD           15.06                  
 16  1472 larry floyd         SR WASHINGTON             15.07                  
 17   896 Wilfred Asamoah     JR EDISON                 15.07                  
 18  1566 Sean Porteous       12 WOOD-RIDGE             15.15                  
 19   919 Bernard Worthy      SO FLORENCE               15.17                  
 20  1098 Michael Demby       SR MORRIS HILLS           15.25                  
 21  1357 Joe McNulty         JR ST JOSEPH-METUCH       15.39                  
 22  1016 Josmar Adames       SO IRVINGTON              15.42                  
 23  1362 Randall Wall        JR SAINT PETER'S PR       15.46                  
 24  1046 Solomon Simpkins    SR MATAWAN                15.49                  
 25   824 Zack McDermott      JR CHRISTIAN BROS         15.51                  
 26  1425 Alvin Suah             TRENTON CATHOLIC       16.10                  
 27  1045 Justin Love         JR MATAWAN                16.15                  
 28  1478 Adrian Hunte        JR WEEQUAHIC              16.36                  
 29  1333 shaquille johnson   SR ROSELLE CATHOLIC       17.37                  
 30  1254 Avery Vella         10 PINGRY                 17.54                  
 31  1050 Jon Finnegan        JR MATER DEI              17.87                  
 32  1230 Sam Maniglia        SR PENNS GROVE            18.15                  
 --  1468 arthur ashton       SR WASHINGTON               FS                   
 --  1454 Zach Ghizzone       JR UNION CATHOLIC          DNF                   
 
Event 11  Boys 1600 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Finals
  1  1421 Chris Marco         JR TOMS RIVER SOUTH     4:12.80    4:07.31  
  2  1114 Stephen Lewandowsk  SR MOUNTAIN LAKES       4:14.16    4:08.28  
  3   817 George Kelly        SR CHRISTIAN BROS       4:14.60    4:09.09  
  4  1070 Blake Udland        SR MILLBURN             4:12.92    4:09.62  
  5  1020 Tom Cooke           SR KINGSWAY             4:11.96    4:11.84  
  6  1311 Rob Napolitano      JR RED BANK CATH        4:16.90    4:12.10  
  7  1274 Chris Hatler        JR POPE JOHN XXIII      4:16.35    4:12.56  
  8   815 Tim Gorman          SR CHRISTIAN BROS       4:13.53    4:12.85  
  9  1467 Domenick D'Agostin  SR WALLINGTON           4:21.11    4:14.22  
 10   897 Steven Flynn        SR EDISON               4:18.80    4:14.57  
 11   931 Graham Huggins-Fil  SR FREEHOLD TWP.        4:18.71    4:17.95  
 12  1516 Jacob Riff          JR W WIND-PL SOUTH      4:17.93    4:17.98  
 13  1035 Nick Fogarty        SR LIVINGSTON           4:18.34    4:18.51  
 14  1256 Marcus Hatchett     JR PISCATAWAY           4:19.61    4:20.96  
 15   772 Cooper Rudin        JR BERNARDS             4:24.96    4:21.83  
 16  1032 Danny Murnane       SR LENAPE VALLEY        4:23.10    4:23.09  
 17  1069 Robert Stone        SO MILLBURN             4:22.08    4:24.13  
 18   954 John Pujols         SR HACKENSACK           4:19.16    4:28.76  
 19  1111 Ben DeVenezia       FR MOUNTAIN LAKES       4:28.67    4:29.33  
 20  1255 Stewart Wood        10 PINGRY               4:32.20    4:30.47  
 21  1038 Jack Mahoney        SR MADISON              4:24.58    4:31.07  
 22  1334 Sean Kip            JR ROSELLE CATHOLIC     4:32.54    4:31.98  
 23   940 Korey Jeffries      SR GLOUCESTER CITY      4:30.68    4:32.25  
 24   960 Grant Grothusen     SR HADDON TOWNSHIP      4:26.94    4:33.16  
 25  1251 Tanner McMahon      12 PINGRY               4:33.51    4:33.69  
 26   964 Andrew Shaw         SO HADDON TOWNSHIP      4:29.06    4:38.20  
 --  1164 Alex Weiner         SR NV OLD TAPPAN        4:22.14        DNF  
 
Event 14  Boys 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1  1215 Benjamin Malone     JR PASCACK VALLEY       1:52.31    1:51.10  
  2  1450 Allen Eke           SR UNION CATHOLIC       1:51.69    1:52.06  
  3  1503 Jared Mason         SR WEST ORANGE          1:51.65    1:52.29  
  4  1508 AJ Chavez           SR W WIND-PL SOUTH      1:50.59    1:52.49  
  5  1262 Issac Clark         JR PLEASANTVILLE        1:52.69    1:53.58  
  6   993 Dylan Capwell       JR HOPATCONG            1:53.44    1:53.81  
  7   821 Clark Mangini       JR CHRISTIAN BROS       1:53.94    1:53.92  
  8  1489 Gerald Gorman       SR W MORRIS MENDHAM     1:54.95    1:54.12  
  9  1319 Storm Dubliler      11 RIDGEWOOD            1:54.31    1:54.61  
 10  1263 Jacob Clark         JR PLEASANTVILLE        1:53.42    1:55.27  
 11  1127 Everett Price       SR NEW PROVIDENCE       1:54.69    1:55.40  
 12   798 Drew Viscidy        SR CHEROKEE             1:54.53    1:55.97  
 13  1228 Jaymes Dennison     JR PENNS GROVE          1:54.28    1:56.02  
 14  1466 Bhavin Gala         SR VOORHEES             1:54.86    1:56.26  
 15  1530 Kevin Ingram        SR WESTFIELD            1:55.14    1:56.43  
 16  1258 Lance Weaver        SR PISCATAWAY           1:54.45    1:56.86  
 17  1510 Eddison Guluma      JR W WIND-PL SOUTH      1:54.49    1:57.23  
 18   795 Colin Merrigan      SR CHEROKEE             1:55.61    1:58.13  
 19   936 Brian Steck         JR GILL ST. BERNARD     1:58.22    1:58.44  
 20  1051 Paul Juelis         SR MATER DEI            1:57.57    1:59.35  
 21  1253 Michael Supron      12 PINGRY               1:59.24    2:00.19  
 22  1194 Cormac Rada            ORATORY PREP         2:01.96    2:01.60  
 23  1110 Kyle Larsson        SO MORRISTOWN-BEARD     2:00.67    2:03.13  
 24  1124 Chris Aresco        JR NEW PROVIDENCE       1:59.13    2:05.35  
 25  1129 Christopher Roser   SO NEWARK ACADEMY       2:01.91    2:05.72  
 26  1060 Troy Kanasaka       SR METUCHEN             1:58.86    2:06.05  
 --  1117 Derek Musciano      SR MOUNTAIN LAKES       1:58.41        DNF  
 
Event 17  Boys 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1  1428 Zyaire Clemes          TRENTON CENTRAL        48.59      47.89   3 
  2   967 Jermaine Griffith   JR HAMILTON NORTH         48.47      48.00   3 
  3   808 Alex Reber          SR CHERRY HILL EAST       48.61      48.26   3 
  4   814 Theodore Foster     JR CHRISTIAN BROS         48.07      48.37   3 
  5  1033 Jonathan Petit-Hom  JR LINDEN                 49.49      48.74   2 
  6   939 Phillip Gomez       JR GLEN RIDGE             49.25      48.95   2 
  7  1182 Mike Andre          SR OCEAN TOWNSHIP         48.86      49.03   3 
  8  1292 Jerrel Wilson       SR RAHWAY                 48.58      49.07   3 
  9  1190 Alex Leto           SO OLD BRIDGE             49.57      49.21   2 
 10  1519 Chris Banks         SR W, WIND PL NORTH       49.77      49.24   2 
 11  1505 Dexter Valley       SR WEST ORANGE            49.21      49.45   3 
 12  1042 Anthony Menza       SR MANALAPAN              49.26      49.49   2 
 13   929 Eric Kahana         SR FREEHOLD BORO          50.04      49.52   1 
 14   871 Timothy Hamlett     SR DON BOSCO              50.06      49.70   1 
 15  1207 Johnny Malespina    12 PARK RIDGE             49.96      49.83   2 
 16  1025 Derrell Manhertz    JR KINGSWAY               49.13      49.87   3 
 17   975 Zaki Williams       SR HANOVER PARK           49.75      50.04   2 
 18  1227 Marquis Thomas      SR PEMBERTON              50.04      50.71   1 
 19   907 Orane Morias           NEWARK TECH            51.55      51.10   1 
 20  1054 Joe Strbo           SR MATER DEI              53.49      53.78   1 
 
Event 19  Boys 4x800 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 VINELAND                                          7:54.67    7:48.25  
     1) 1460 Lamar Finney               2) 1459 Zaquall Curtis            
     3) 1462 Mark Groshev               4) 1463 Leaquan James JR          
  2 POPE JOHN XXIII                                   7:46.95    7:48.76  
     1) 1271 Nick Bertoline SR          2) 1275 Anthony Lacey             
     3) 1278 Peter Spinks               4) 1274 Chris Hatler JR           
  3 WEST WINDSOR-PLAINSBORO NORTH                     7:58.40    7:50.48  
     1) 1518 Arvind Arikatla            2) 1521 Veer Bhalla               
     3) 1526 Ani Thuppul                4) 1524 Sachin Natarajan SR       
  4 CHRISTIAN BROTHERS                                7:58.46    7:52.82  
     1) 819 Aaron Liberatore JR         2) 818 Adam Kershner              
     3) 821 Clark Mangini JR            4) 820 Conrad Lippert             
  5 WESTFIELD                                         7:55.10    7:56.08  
     1) 1535 Matt Lnppino               2) 1533 John Kirna                
     3) 1534 Jack Leahy                 4) 1536 Dan Luzzi                 
  6 NORTHERN VALLEY OLD TAPPAN                        8:02.20    7:59.13  
     1) 1156 Kyle Davidson SR           2) 1160 Tim Hoer                  
     3) 1164 Alex Weiner SR             4) 1161 Will Malton               
  7 COLUMBIA                                          7:59.68    8:00.57  
     1) 842 Victor Jimenez JR           2) 843 Jake King                  
     3) 841 Ian Hanson JR               4) 844 David McCombs              
  8 HUNTERDON CENTRAL                                 7:59.20    8:07.84  
     1) 1001 Brendan Jaeger JR          2) 1002 Charles Koontz            
     3) 1009 Chriss Vanacore            4) 1006 Matt Sansevere            
  9 WEST WINDSOR PLAINSBORO SOUTH                     7:50.24    8:09.76  
     1) 1507 Karthik Chandrasekaren     2) 1509 Jeff Chen                 
     3) 1506 Prathik Chandrasekaran     4) 1511 Alex Maeda                
 10 UNION CATHOLIC                                    7:57.03    8:14.80  
     1) 1579 Andrew Ghizzone            2) 1447 Obafemi Animashaun SO     
     3) 1452 Kenny Evely SO             4) 1454 Zach Ghizzone JR          
 11 KINGSWAY                                          7:58.80    8:26.02  
     1) 1021 Noah Culbreath             2) 1025 Derrell Manhertz JR       
     3) 1027 Jay Wunnava                4) 1020 Tom Cooke SR              
 
Event 22  Boys 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1  1178 Fabian Santiago     SR OAKCREST               21.97      21.52   1.7  3 
  2  1415 Jamaad Muse         SO TIMBER CREEK           22.02      21.59   1.7  3 
  3  1182 Mike Andre          SR OCEAN TOWNSHIP         22.04      21.72   1.7  3 
  4   783 Tahshon Reese       SR CAMDEN                 22.41      22.04   1.3  2 
  5  1342 Ishmael Hyman       JR ST JOHN VIANNEY        22.15      22.04   1.7  3 
  6   809 Brian Regan         SR CHERRY HILL EAST       22.57      22.08   1.7  1 
  7   852 Tevin Knight        SR JONATHAN DAYTON        22.39      22.17   1.3  2 
  8   949 Mike Murphy         JR GOV. LIVINGSTON        22.10      22.19   1.7  3 
  9   898 Curtis Fitzpatrick  JR EGG HARBOR             22.59      22.26   1.7  1 
 10  1542 Mike Abrams         SR WILLIAMSTOWN           22.36      22.34   1.3  2 
 11  1335 Mike Marcano        SR ROSELLE CATHOLIC       22.36      22.40   1.7  3 
 12  1448 Darryl Costello     SR UNION CATHOLIC         22.24      22.43   1.7  3 
 13  1370 Clay Austin         11 SETON HALL             22.36      22.60   1.3  2 
 14  1344 Elijah Smith        JR ST JOHN VIANNEY        22.49      22.62   1.3  2 
 15  1175 Reginald Morton     SR OAKCREST               22.15      22.72   1.7  3 
 16  1113 Adam Franklin       SO MOUNTAIN LAKES         22.70      22.75   1.7  1 
 17  1326 Julian Jiggetts     SR ROBBINSVILLE           22.63      22.83   1.7  1 
 18   865 James Norman           DEPTFORD               22.56      23.00   1.3  2 
 19  1425 Alvin Suah             TRENTON CATHOLIC       23.49      23.92   1.7  1 
 
Event 24  Boys 3200 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   812 Jack Boyle          JR CHRISTIAN BROS       9:19.60    9:08.28  
  2  1465 Harrison Brakewood  SR VOORHEES             9:14.59    9:10.97  
  3  1240 Jon Harper          SR PHILLIPSBURG         9:11.51    9:11.98  
  4  1438 Josiah Hanko        10 TRINITY CHRISTIA     9:20.94    9:14.56  
  5   933 Dylan Tarpey        SO FREEHOLD TWP.        9:23.49    9:15.08  
  6  1252 Liam Mullett        10 PINGRY               9:18.84    9:16.16  
  7   922 Darrel Gooding      SR FRANKLIN             9:15.12    9:17.31  
  8   868 Christian Costello  SR DON BOSCO            9:17.40    9:17.61  
  9   875 Kyle Levermore      SO DON BOSCO            9:19.09    9:17.61  
 10   857 Nick Costello       JR DELSEA               9:29.30    9:19.19  
 11   878 Ryan Tucker         SR DON BOSCO            9:18.09    9:20.86  
 12  1517 Dan Sheldon         SR W WIND-PL SOUTH      9:25.53    9:21.09  
 13   823 Mike McClemens      SO CHRISTIAN BROS       9:19.03    9:21.32  
 14  1066 Tom O'Neill         SO MIDDLETOWN NORTH     9:25.62    9:22.73  
 15  1135 Jaimin Vekaria      SR NORTH HUNTERDON      9:20.22    9:23.23  
 16  1379 Conner Herr            SHAWNEE              9:33.68    9:23.73  
 17   983 Steve Maine         SO HIGHLAND REG         9:30.61    9:24.33  
 18  1488 Pete Ehmann         SR W MORRIS MENDHAM     9:38.87    9:25.90  
 19  1515 Dan Riff            JR W WIND-PL SOUTH      9:18.65    9:26.10  
 20  1114 Stephen Lewandowsk  SR MOUNTAIN LAKES       9:22.73    9:28.31  
 21  1399 Jimmy Daniels          STERLING             9:27.78    9:28.36  
 22   909 Matthew Bearden     SR EWING                9:36.89    9:30.94  
 23  1380 Peter Murray           SHAWNEE              9:35.52    9:31.61  
 24   813 Billy Bragg         JR CHRISTIAN BROS       9:17.15    9:34.56  
 25  1315 Tyler Gibbons       SR RIDGE                9:30.48    9:37.48  
 26   941 Anthony Bucci       SR GOV. LIVINGSTON      9:29.66    9:39.87  
 27  1420 Kyle Kroon          SO TOMS RIVER SOUTH     9:37.68    9:40.14  
 28  1320 Travis Spicer       12 RIDGEWOOD            9:21.49    9:40.47  
 29  1056 Kevin Ratigan       12 MCNAIR               9:40.15    9:40.56  
 30   986 Jack Baisley        JR HOLMDEL              9:32.40    9:44.33  
 31   905 Stefan Morton       JR EMERSON              9:49.52    9:47.98  
