Fraulo Race Timing - Contractor License
Hy-Tek's MEET MANAGER  12:57 PM  9/25/2010
44th Passaic County Coaches XC Invitational - 9/25/2010
2010
Garret Mountain - Woodland Park NJ

Rankings

Event 15  Boys 5k Run CC Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #1339 Ellis, Travis       SO Morris Hills              5:30      17:05    1
  2 #2703 Brakewood, Harriso  JR Voorhees                  5:34      17:16    2
  3 #1608 Trautz, Kristopher  11 Newton                    5:35      17:19    3
  4  #319 Slattery, Ryan      11 Delbarton                 5:36      17:24    4
  5  #320 Suczewski, Adam     12 Delbarton                 5:39      17:33    5
  6  #887 Montgomery, Matt    SR Lenape Valley             5:41      17:39    6
  7 #1337 Doyle, Connor       SR Morris Hills              5:43      17:46    7
  8 #2514 Clarke, Connor      10 Spotswood                 5:44      17:48    8
  9  #889 Murnane, Danny      JR Lenape Valley             5:44      17:49    9
 10 #1586 Castellanos, Alex   11 Newton                    5:45      17:52   10
 11 #1351 Patterson, Nichola  JR Morris Hills              5:46      17:54   11
 12  #814 Kealy, Nick         12 Kittatinny                5:49      18:04   12
 13  #878 Duenskie, Matt      SR Lenape Valley             5:49      18:04   13
 14  #580 Bucci, Anthony      JR Governor Livingston       5:50      18:05   14
 15 #1197 Stone, Edward       11 Monsignor Donovan         5:50      18:06   15
 16 #1597 Lawrey, Brian       12 Newton                    5:52      18:12   16
 17  #594 Hahner, Sean        JR Governor Livingston       5:53      18:15   17
 18 #1923 Pandey, David       SR Parsippany                5:53      18:15   18
 19  #547 Heinbockel, Tom     JR Glen Rock                 5:55      18:22   19
 20 #1352 Rewick, Joseph      SR Morris Hills              5:57      18:27   20
 21 #1334 Biro, Robert        SO Morris Hills              5:58      18:30   21
 22 #1593 Jennings, Kevin     10 Newton                    5:58      18:32   22
 23 #1583 Boger, Bobby        12 Newton                    5:59      18:35   23
 24 #1359 Spector, Jesse      SR Morris Hills              5:59      18:36   24
 25 #2720 Thompson, Matt      SR Voorhees                  5:59      18:36   25
 26 #1591 Gossett, Kevin      11 Newton                    6:00      18:36   26
 27 #1353 Richman, Jonathan   SR Morris Hills              6:00      18:37   27
 28   #77 Grossman, Eric      SR Bishop Ahr                6:00      18:39   28
 29 #2716 Schmidt, Taylor     SR Voorhees                  6:02      18:42   29
 30  #315 Rogers, Jack        11 Delbarton                 6:05      18:53   30
 31 #2707 Daniel, Connor      SR Voorhees                  6:07      19:00   31
 32  #312 Reed, Dave          11 Delbarton                 6:07      19:00   32
 33  #290 Held, Mike          11 Delbarton                 6:08      19:02   33
 34  #822 Stark, Mark         10 Kittatinny                6:08      19:03   34
 35 #2530 Ridgway, Richie     10 Spotswood                 6:08      19:04   35
 36 #2744 Bustamante, Louis    9 Wallkill Valley           6:11      19:11   36
 37  #554 Matheson, Connor    SR Glen Rock                 6:11      19:11   37
 38  #613 Simone, Brian       JR Governor Livingston       6:13      19:19   38
 39  #555 Mauro, Kevin        SR Glen Rock                 6:14      19:22   39
 40 #1950 Woods, Chris        JR Pascack Hills             6:15      19:23   40
 41  #891 Westura, Travis     SR Lenape Valley             6:15      19:23   41
 42   #78 Hayes, Ryan         JR Bishop Ahr                6:15      19:25   42
 43 #1017 Buser, Jamer        FR Mahwah                    6:16      19:27   43
 44   #98 Procaccini, Pat     JR Bishop Ahr                6:17      19:29   44
 45 #1184 Fifield, Donovan    10 Monsignor Donovan         6:17      19:30   45
 46 #2718 Schweikert, Zack    SO Voorhees                  6:17      19:30   46
 47  #541 Browne, Sean        SO Glen Rock                 6:17      19:32   47
 48 #2711 Gala, Bhavin        JR Voorhees                  6:18      19:33   48
 49  #815 McGOVERN, Dan       12 Kittatinny                6:18      19:33   49
 50  #100 Pythowony, Nichola  SR Bishop Ahr                6:18      19:34   50
 51  #809 Avarella, Chris     11 Kittatinny                6:19      19:37   51
 52  #281 Crann, Austin       10 Delbarton                 6:20      19:39   52
 53  #854 Fanella, Mark       SO Lakeland                  6:20      19:40   53
 54 #1025 Kim, Kevin          SO Mahwah                    6:20      19:41   54
 55 #2773 Rueckel, John       10 Wallkill Valley           6:21      19:43   55
 56 #1938 Dember, Ross        JR Pascack Hills             6:22      19:45   56
 57 #1590 Gerdes, Richie      11 Newton                    6:23      19:48   57
 58  #846 Bluze, Robert       SR Lakeland                  6:23      19:49   58
 59  #812 Digimino, Blake      9 Kittatinny                6:23      19:50   59
 60 #2758 Friesinger, Ed      SO Wallkill Valley           6:23      19:50   60
 61  #544 Engle, David        SR Glen Rock                 6:24      19:51   61
 62  #879 Ellis, Cameron      SO Lenape Valley             6:24      19:52   62
 63  #589 Friedlander, John   SO Governor Livingston       6:24      19:53   63
 64 #2531 Saccone, Jeffrey    11 Spotswood                 6:24      19:53   64
 65 #2513 Citro, Joe          10 Spotswood                 6:24      19:54   65
 66 #1020 Coates, Mike        SR Mahwah                    6:25      19:54   66
 67 #2523 Hummel, Robert      10 Spotswood                 6:25      19:54   67
 68 #1946 Rosen, Josh         SO Pascack Hills             6:25      19:55   68
 69   #80 Krehel, Mike        SR Bishop Ahr                6:25      19:56   69
 70 #2756 Endrikat, Jonathan  12 Wallkill Valley           6:26      19:57   70
 71  #608 O'Hara, Thomas      JR Governor Livingston       6:28      20:03   71
 72 #1186 Harrigfeld, James   11 Monsignor Donovan         6:28      20:06   72
 73 #1924 Ruggiero, Ryan      SO Parsippany                6:29      20:07   73
 74 #1189 Koerner, Eric       09 Monsignor Donovan         6:32      20:16   74
 75  #883 Lamicella, Austin   JR Lenape Valley             6:32      20:18   75
 76 #2704 Camisa, Joe         SO Voorhees                  6:34      20:23   76
 77 #1949 Vergara, Jared      SR Pascack Hills             6:35      20:28   77
 78  #860 Moore, Tom          SO Lakeland                  6:36      20:28   78
 79 #2521 Gzemski, Brian      10 Spotswood                 6:36      20:29   79
 80   #85 Ludwig, Christian   SR Bishop Ahr                6:36      20:29   80
 81 #1192 Loughrey, Ryan      10 Monsignor Donovan         6:37      20:33   81
 82 #2751 Conklin, Chris      12 Wallkill Valley           6:38      20:34   82
 83  #350 Ibrahim, Mario      12 DePaul                    6:38      20:35
 84 #2750 Chiesa, Ryan        10 Wallkill Valley           6:39      20:38   83
 85  #859 Lutz, John          FR Lakeland                  6:40      20:41   84
 86 #1928 Westphal, Richard   SO Parsippany                6:41      20:46   85
 87  #820 Saverese, Nick      12 Kittatinny                6:43      20:50   86
 88  #600 Levine, Brian       JR Governor Livingston       6:43      20:52   87
 89  #885 Miciak, Joe         SR Lenape Valley             6:44      20:53   88
 90 #1200 Wright, Andrew      12 Monsignor Donovan         6:45      20:56   89
 91 #2525 Kremenich, Kevin    12 Spotswood                 6:45      20:57   90
 92 #2767 Nyhius, Andrew      12 Wallkill Valley           6:46      21:02   91
 93  #546 Genett, Mike        SR Glen Rock                 6:52      21:18   92
 94 #1917 Kam, Michael        JR Parsippany                6:52      21:19   93
 95  #601 Levine, Dylan       JR Governor Livingston       6:52      21:20   94
 96  #850 Burke, Jake         SO Lakeland                  6:53      21:21   95
 97  #556 Moscatello, Pat     JR Glen Rock                 6:57      21:34   96
 98 #1925 Simmons, Dan        JR Parsippany                6:57      21:36   97
 99 #1941 Litmanov, Phil      JR Pascack Hills             6:58      21:37   98
100  #816 Pasace, Kyle        10 Kittatinny                7:01      21:46   99
101 #1190 Kraemer, Rich       11 Monsignor Donovan         7:03      21:52  100
102  #355 Peterson, Shaun     12 DePaul                    7:04      21:57
103  #354 Pagano, Joseph      11 DePaul                    7:06      22:02
104 #1027 Moskal, Eric        SR Mahwah                    7:12      22:21  101
105 #1035 Yankouskiy, Yevgen  SR Mahwah                    7:14      22:27  102
106  #858 Ludvigsen, Ryan     JR Lakeland                  7:18      22:39  103
107 #1022 Diaz, Phil          SO Mahwah                    7:18      22:39  104
108 #1948 Tonuzi, Remzi       SO Pascack Hills             7:18      22:40  105
109 #1940 Kirshensteyn, Davi  JR Pascack Hills             7:33      23:26  106
110  #848 Bower, Jeremy       SR Lakeland                  7:42      23:53  107
111  #351 Kehoe, James        12 DePaul                    8:02      24:57

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Morris Hills                 60    1    7   11   20   21   24   27
      Total Time:  1:29:42.00
         Average:    17:56.40
   2 Newton                       74    3   10   16   22   23   26   57
      Total Time:  1:30:30.00
         Average:    18:06.00
   3 Delbarton                   104    4    5   30   32   33   52
      Total Time:  1:31:52.00
         Average:    18:22.40
   4 Lenape Valley               131    6    9   13   41   62   75   88
      Total Time:  1:32:47.00
         Average:    18:33.40
   5 Voorhees                    133    2   25   29   31   46   48   76
      Total Time:  1:33:04.00
         Average:    18:36.80
   6 Governor Livingston         203   14   17   38   63   71   87   94
      Total Time:  1:35:35.00
         Average:    19:07.00
   7 Glen Rock                   203   19   37   39   47   61   92   96
      Total Time:  1:36:18.00
         Average:    19:15.60
   8 Kittatinny                  205   12   34   49   51   59   86   99
      Total Time:  1:36:07.00
         Average:    19:13.40
   9 Bishop Ahr                  233   28   42   44   50   69   80
      Total Time:  1:37:03.00
         Average:    19:24.60
  10 Spotswood                   239    8   35   64   65   67   79   90
      Total Time:  1:36:33.00
         Average:    19:18.60
  11 Monsignor Donovan           287   15   45   72   74   81   89  100
      Total Time:  1:38:31.00
         Average:    19:42.20
  12 Wallkill Valley             303   36   55   60   70   82   83   91
      Total Time:  1:39:15.00
         Average:    19:51.00
  13 Pascack Hills               339   40   56   68   77   98  105  106
      Total Time:  1:41:08.00
         Average:    20:13.60
  14 Mahwah                      366   43   54   66  101  102  104
      Total Time:  1:43:50.00
         Average:    20:46.00
  15 Parsippany                  366   18   73   85   93   97
      Total Time:  1:42:03.00
         Average:    20:24.60
  16 Lakeland                    368   53   58   78   84   95  103  107
      Total Time:  1:41:59.00
         Average:    20:23.80