Fraulo Race Timing - Contractor License	Hy-Tek's MEET MANAGER  2:31 PM  1/19/2014  Page 1
49th Annual  NJSIAA/Star-Ledger/M-F Athletic - 1/19/2014
State Indoor Track&Field Relay Group Two
John Bennett Indoor Complexr - Toms River, NJ
Results - Group II

Boys 4x200 Meter Relay Gr 2
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
Finals
  1 Matawan  'A'                                      1:35.54    1:33.17   8  10
     1) Edwards, Greg 11                2) Perlowin, Tyler 12
     3) Shaw, Aliem 10                  4) Lopez, Jacob 12
  2 Rahway HS  'A'                                    1:33.59    1:33.91   9   8
     1) Scott, Jordan 9                 2) Roberts, Thorne 12
     3) Bunion, Deshawne 11             4) Raymond, Donte 12
  3 Delsea  'A'                                       1:35.22    1:34.23   9   6
     1) Banks, Ameer 11                 2) Chukwurah, James 10
     3) Kolansky, Adin 11               4) Rolle, Robert 12
  4 Deptford  'A'                                     1:34.65    1:34.35   9   4
     1) tucker, dwayne 11               2) Hernandez, Anthony 11
     3) Victor, Walter 11               4) Douglas, Ed 12
  5 Camden  'A'                                       1:34.10    1:34.82   9   2
     1) Williams, Khalil 11             2) Chandler, Sean 12
     3) Franklin, Keyon 12              4) Wilson, Kwan 12
  6 Hillside  'A'                                     1:34.92    1:35.23   9   1
     1) Adjei-darty, Perry 12           2) Akinsanmi, Tarorid 12
     3) Jones, Trayvon 12               4) Joseph, Carl 12
  7 West Deptford  'A'                                1:36.96    1:35.24   7
     1) Bates, Devin 12                 2) Clement, Derrick 10
     3) DeMareo, Justin 12              4) Keller, Mike 11
  8 Highland Regional  'A'                            1:36.88    1:35.47   7
     1) Hackett, Josh 11                2) Chais, Hill 11
     3) Lindsey, Daquan 11              4) Stinson, Kyle 12
  9 Oakcrest  'A'                                     1:36.59    1:35.61   8
     1) Coffey, Luke 12                 2) Johnson, Isaiah 12
     3) Botbyl, Alex 11                 4) Hardrick, Quinn 12
 10 Willingboro  'A'                                  1:37.08    1:35.95   7
     1) Bradshaw, Jonathon 12           2) Miller, David 11
     3) Self, Andre 12                  4) Simmon, Sean 12
 11 Pemberton  'A'                                    1:37.78    1:36.27   7
     1) King-Hymon, Taequan 11          2) Lambert, Quincey 12
     3) Miller, Dominick 12             4) Richardson, Rashaan 11
 12 Manchester Twsp.  'A'                             1:38.25    1:36.55   6
     1) Rosario, Michael 10             2) Pope, Johnnie 12
     3) Hart, Robert 9                  4) Richardson, Amani 12
 13 Buena  'A'                                        1:38.06    1:37.11   7
     1) Gayle, Cameron 11               2) Julia, Mike 12
     3) Harris, Ethan 12                4) Forrest, Anthony 12
 14 Ewing  'A'                                        1:36.33    1:37.17   8
     1) Daniels, Marcus 11              2) Burnett, Elijah 11
     3) Williams, Kamal 11              4) Haughton, Eashwayne 11
 15 Madison  'A'                                      1:38.52    1:37.64   8
     1) Richards, Mat 12                2) Anderson, Dylan 12
     3) Gertler, Noah 12                4) Scarpello, Christian 12
 16 Bridgeton  'A'                                    1:39.27    1:37.68   6
     1) Taylor, Quasheem 12             2) Weeks, Jaymonie 11
     3) Wright, Mikal 10                4) Cintron, Fabian 10
 17 Red Bank Regional  'A'                            1:34.59    1:38.36   9
     1) Chestnut, Xavier 12             2) Patterson, Sean 11
     3) Williams, Mario 12              4) Reeves, Scottie 12
 18 Hanover Park  'A'                                 1:36.64    1:38.50   8
     1) Canzoneri, Matt 11              2) King, Logan 10
     3) Yoon, Jihwan 11                 4) Guida, Steve 12
 19 Long Branch  'A'                                  1:39.52    1:38.72   6
     1) Dasilva, Ygor 10                2) Foy, Marcus 12
     3) Jackson, Ivan 12                4) Jones, Dorian 12
 20 Governor Livingston  'A'                          1:40.30    1:38.78   8
     1) Jamolawicz, Paul 12             2) Boyle, Josh 12
     3) DeLeon, Jalen 12                4) Sutherland, Krhystof 12
 21 Barnegat  'A'                                     1:42.47    1:39.39   5
     1) Wickwire, Paul 9                2) Bass, Kennith 10
     3) Erskine, Cinjun 11              4) Pagkalinawan, Connor 10
 22 Holmdel  'A'                                      1:41.15    1:39.53   5
     1) Walier, Steve 10                2) Sampat, Viraj 10
     3) Chu, Jack 11                    4) Thakker, Kyle 11
 23 Cedar Creek HS  'A'                               1:40.22    1:39.60   5
     1) Astacio, Wilfredo 11            2) Kennedy, Davon 11
     3) Dunkley, Bryshawn 12            4) Riek, Karl 11
 24 Snyder  'A'                                                  1:39.80   7
     1) Fogg, Corey SR                  2) Lanier, Emanuel SR
     3) Dixon, Jaurice SR               4) Collin, Emmanuel SR
 25 Johnson, Arthur L.  'A'                           1:41.30    1:39.83   5
     1) Cruz, Christian 12              2) Maravilla, Luis 11
     3) Pezzella, Alex 11               4) stier, brian 12
 26 Chatham  'A'                                      1:42.61    1:40.02   5
     1) Ferrone, Nicholas 10            2) Walsh, John 12
     3) Haye, Jaylen 9                  4) Walsh, Noah 12
 27 Lakewood  'A'                                     1:45.84    1:40.15   3
     1) Acosta, Steven 12               2) Ford, Allen 12
     3) Randolph, Michael 12            4) Bell, Amir 11
 28 Ramsey  'A'                                       1:44.30    1:40.16   4
     1) Trival, Greg 11                 2) DeFranco, Anthony 12
     3) Trival, George 12               4) Salemo, Anthony 12
 29 Parsippany  'A'                                              1:41.07   4
     1) Ybanez, Antonio JR              2) Hulse-carr, Christian JR
     3) Ruggiero, Matthew JR            4) Agyemang, Kwaku FR
 30 Summit  'A'                                       1:39.90    1:41.61   6
     1) Tomasello, Conner 11            2) Umano, Paolo 11
     3) Schneider, Jason 10             4) Hughes, Ryan 12
 31 Woodstown  'A'                                    1:41.45    1:41.64   4
     1) Kadlec, Tyler 11                2) Seagraves, Jacob 12
     3) Measel, Tyler 12                4) Norman, Julian 9
 32 Morris Hills  'A'                                 1:42.17    1:42.13   5
     1) Amos, Matthew 11                2) Berkowitz, Zach 11
     3) Bloshuk, Mark 12                4) Mohabir, Kenny 12
 33 Manasquan  'A'                                               1:42.20   4
     1) Rogers, Patrick JR              2) Stewart, Will JR
     3) Smith, Shane SR                 4) McNamara, Shane JR
 34 Raritan  'A'                                      1:54.71    1:42.92   1
     1) Crawford, Ian 11                2) Salerno, Richard 10
     3) Pede, Mike 11                   4) Crotty, Charles 11
 35 Cranford  'A'                                     1:45.50    1:43.97   3
     1) Anderson, Caleb 12              2) Colter, Tim 11
     3) Ramadan, Lucas 10               4) Van Pelt, Matt 11
 36 South Plainfield  'A'                             1:44.05    1:44.59   4
     1) Cirilli, Carl 11                2) Keith, Malcolm 12
     3) Berry, Nolan 10                 4) Palacios, Bryan 12
 37 Rumson-Fair Haven  'A'                            1:46.88    1:44.72   3
     1) Brondi, Matt 12                 2) Kho, Matt 10
     3) Ciardello, Christian 10         4) Brodsky, Chris 12
 38 Lawrence  'A'                                     1:38.65    1:46.39   6
     1) Cruz, Simon 12                  2) Mus, Kris 11
     3) Tara, Tomasz 11                 4) Van Diver, Marcus 12
 39 Jefferson  'A'                                    1:50.47    1:46.99   2
     1) Amsden, Ray 10                  2) Bush, Matthew 11
     3) Agnes, Michael 10               4) Parelli, Christian 12
 40 Dover  'A'                                                   1:47.99   2
     1) Matias, Alex FR                 2) Gonzalez, Kevin SO
     3) Quintero, Alejandro SR          4) Garcia, Francisco SO
 41 North Plainfield  'A'                                        1:48.10   4
     1) Zavaleta, Jorge 11              2) Thomas, Keith 11
     3) Hernandez, Danilo 11            4) Malik, Khawar 11
 42 Sterling  'A'                                     1:50.29    1:48.44   2
     1) Pierson, Logan 10               2) Vanterpool, Gabriel 9
     3) Figueroa, Vincent               4) Tsokov, Tez
 43 West Essex  'A'                                   1:54.05    1:48.64   1
     1) Fahey, Liam 10                  2) Scheid, Andrew 10
     3) Spielmann, Eric 12              4) Lor, Adam 11
 44 Newton  'A'                                                  1:49.51   1
     1) Urena, Jorge 9                  2) Intoccia, Erik 11
     3) Silva, Ben 12                   4) Tapia, Kristopher 12
 45 Lower Cape May  'A'                               1:46.13    1:50.39   3
     1) Isnehart, Ben 11                2) McKinney, Callum 10
     3) Wilde, Richard 10               4) Zebrowski, Gene 12
 46 Voorhees  'A'                                     1:56.55    1:50.51   1
     1) Morello, Ryan 9                 2) Sahovic, Matt 11
     3) D'Avella, Mike 12               4) Dec, Ryan 9
 47 Wall  'A'                                         1:44.35    1:51.50   3
     1) Poss, Steve 11                  2) Feldstein, Jake 10
     3) Miller, Matthew 9               4) Smith, Michael 12
 48 Pinelands  'A'                                    1:51.56    1:51.79   2
     1) Richards, James 10              2) Meyer, Elijah 11
     3) Kowalewski, Chris 10            4) Johnson, Chris 12
 -- Pt Pleasant Boro  'A'                                             DQ   6
     1) Griffith, Ryan FR               2) Stupar, Alex FR
     3) Brown, Michael FR               4) McHugh, Evan SO

Boys 4x400 Meter Relay Gr 2
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Red Bank Regional  'A'                            3:31.73    3:29.53   4  10
     1) Chestnut, Xavier 12             2) Patterson, Sean 11
     3) Reeves, Scott 12                4) Williams, Mario 12
  2 Camden  'A'                                       3:34.06    3:30.10   4   8
     1) Franklin, Keyon 12              2) Sullivan, Dejon 12
     3) Washington, Ja'Mir 11           4) Wilson, Kwan 12
  3 Highland Regional  'A'                            3:36.71    3:31.74   4   6
     1) Jackson, Jamil 12               2) Lindsey, Daquan 11
     3) Stinson, Kyle 12                4) Carroll, Ryan 11
  4 Matawan  'A'                                      3:30.59    3:33.92   4   4
     1) Lopez, Jacob 12                 2) Perlowin, Tyler 12
     3) Natoli, Matt 11                 4) Shaw, Aliem 10
  5 Deptford  'A'                                     3:39.99    3:34.11   4   2
     1) Hernandez, Anthony 11           2) tucker, dwayne 11
     3) Victor, Walter 11               4) Douglas, Ed 12
  6 Oakcrest  'A'                                     3:38.82    3:36.07   4   1
     1) Coffey, Luke 12                 2) Terry, Cameron 12
     3) Arrington, Alex 12              4) Muhammad, Ishmael 12
  7 Ramsey  'A'                                       3:37.40    3:36.28   4
     1) Cushing, Garrett 12             2) DeFranco, Anthony 12
     3) Salemo, Anthony 12              4) Watters, Patrick 12
  8 Parsippany  'A'                                              3:36.71   4
     1) Francis, Malik JR               2) Hulse-carr, Christian JR
     3) Crawford, Josh JR               4) Hernandez, Peter SR
  9 Ewing  'A'                                        3:38.47    3:38.89   3
     1) Haughton, Eashwayne 11          2) Agyarkoh, Sebastian 11
     3) Oyola, Devin 11                 4) Abel, Junior 11
 10 Chatham  'A'                                      3:44.20    3:39.02   2
     1) Shah, Parth 12                  2) Vena, Andrew 12
     3) Hauck, Grant 11                 4) Gesell, Kevin 10
 11 Long Branch  'A'                                  3:40.61    3:39.74   3
     1) Dasilva, Ygor 10                2) Jackson, Ivan 12
     3) Jones, Dorian 12                4) Padilla, Gibrahny 11
 12 Hillside  'A'                                     3:42.00    3:40.50   3
     1) Adjei-darty, Perry 12           2) Bashiru, Usman 12
     3) Jones, Trayvon 12               4) Joseph, Carl 12
 13 Raritan  'A'                                      3:46.96    3:41.80   2
     1) Cawley, Joseph 11               2) Bitto, Joe 11
     3) Crawford, Ian 11                4) Salerno, Richard 10
 14 Snyder  'A'                                                  3:42.29   2
     1) Fogg, Corey SR                  2) Lanier, Emanuel SR
     3) Dixon, Jaurice SR               4) Harrison, Vernon SO
 15 Willingboro  'A'                                  3:39.08    3:42.73   3
     1) Bakarr, Yunisa 11               2) Freeman, Quentin 12
     3) Miller, David 11                4) Rogers, Anthony 12
 16 Holmdel  'A'                                      3:41.30    3:43.04   3
     1) Chu, Jack 11                    2) Gummella, Sashank 11
     3) Sampat, Viraj 10                4) Thakker, Kyle 11
 17 Bridgeton  'A'                                    3:50.34    3:45.42   1
     1) Cintron, Fabian 10              2) Hunter, Kenny 11
     3) Lamar-Baldwin, Dashawn 10       4) Planter, Kyron 12
 18 Buena  'A'                                        3:43.36    3:45.62   2
     1) Julia, Mike 12                  2) Crouch, Elijah 11
     3) Forrest, Anthony 12             4) Adderley, Adriance 9
 19 Pt Pleasant Boro  'A'                                        3:45.89   3
     1) Stupar, Alex FR                 2) Martz, Evan SR
     3) McHugh, Evan SO                 4) Griffith, Ryan FR
 20 Cedar Creek HS  'A'                               3:51.73    3:46.79   2
     1) Astacio, Wilfredo 11            2) Dunkley, Bryshawn 12
     3) Kennedy, Davon 11               4) Riek, Karl 11
 21 Manchester Twsp.  'A'                             3:40.72    3:48.16   3
     1) Richardson, Amani 12            2) Rosario, Michael 10
     3) Hart, Robert 9                  4) Buss, Matt 12
 22 Governor Livingston  'A'                          3:41.87    3:48.20   2
     1) Stuart, Evan 10                 2) McLoughlin, Ryan 12
     3) George, Allen 12                4) Galvin, Sean 12
 23 Voorhees  'A'                                     3:49.00    3:48.60   2
     1) Gallagher, John 10              2) Nanna, Matt 12
     3) Garcia, Ryan 11                 4) McGill, Brendan SO
 24 Rahway HS  'A'                                    3:29.39    3:48.64   4
     1) Scott, Jordan 9                 2) Roberts, Thorne 12
     3) Bunion, Deshawne 11             4) Clarke, Harlan 12
 25 Barnegat  'A'                                     3:48.86    3:49.98   2
     1) Algaze, Zachary 12              2) Pagkalinawan, Connor 10
     3) Ross, Connor 12                 4) Wickwire, Paul 9
 26 Morris Hills  'A'                                 3:41.50    3:50.45   3
     1) Amos, Matthew 11                2) Bloshuk, Mark 12
     3) O'Connor, Kyle 12               4) Weintraub, Matt 12
 27 Woodstown  'A'                                    4:03.77    3:50.63   1
     1) Seagraves, Jacob 12             2) Measel, Tyler 12
     3) Norman, Julian 9                4) Kadlec, Tyler 11
 28 Summit  'A'                                       3:53.37    3:51.91   1
     1) Tomasello, Conner 11            2) Booth, Mitchell 11
     3) Murray, Patrick 11              4) Ophel, Jasper 11
 29 Dover  'A'                                                   3:53.28   1
     1) Matias, Alex FR                 2) Mauricio, German FR
     3) Gomez, Michael SR               4) Fleming, McLane JR
 30 Robbinsville  'A'                                 3:58.42    3:54.31   1
     1) Santoro, Timothy 12             2) Ezzo, Kevyn 10
     3) Mastroianni, Ian 10             4) Roberts, Christian 10
 31 Sterling  'A'                                     4:15.63    3:57.36   1
     1) Mears, Mawusi 11                2) Patten, Zach 10
     3) Pierson, Logan 10               4) Vanterpool, Gabriel 9
 32 Newton  'A'                                       4:07.80    3:59.47   1
     1) Lerch, Pablo 11                 2) Costabel, Andrew 10
     3) Hernandez, Christopher 11       4) Tapia, Kristopher 12
 33 Lawrence  'A'                                     4:10.79    4:03.42   1
     1) Dougal, Kyle 11                 2) Mus, Kris 11
     3) Van Diver, Marcus 12            4) Tara, Tomasz 11
 -- Madison  'A'                                      3:41.83        DNF   3
     1) Anderson, Dylan 12              2) Hendrickson, Thomas 12
     3) Gertler, Noah 12                4) Richards, Mat 12

Boys 4x800 Meter Relay Gr 2
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Highland Regional  'A'                            8:31.29    8:10.06   3  10
     1) Carroll, Ryan 11                2) Jackson, Jamil 12
     3) Kashem, Harun 12                4) Maine, Steve 12
  2 Matawan  'A'                                      8:16.72    8:10.53   3   8
     1) Wills, Daniel 12                2) Natoli, Thomas 12
     3) Howley, Brendan 12              4) Natoli, Matt 11
  3 Voorhees  'A'                                    13:55.10    8:13.85   3   6
     1) Capone, Anthony 12              2) Defabrizio, Sam 12
     3) Raefski, Nick 11                4) Thompson, Chris 11
  4 West Deptford  'A'                                8:29.86    8:21.10   3   4
     1) Johnson, Dale 12                2) Ladner, Jonathon 12
     3) Parsons, Ray 12                 4) Cianfarini, Kevin 12
  5 Rahway HS  'A'                                    8:34.12    8:22.74   3   2
     1) Clarke, Harlan 12               2) Reyes, Jeffrey 12
     3) Bunion, Deshawne 11             4) McGhie, Corey 9
  6 Chatham  'A'                                      8:29.29    8:26.00   3   1
     1) Vena, Andrew 12                 2) Hauck, Grant 11
     3) Mitchell, Will 11               4) Vernazza, Dominic 12
  7 Morris Hills  'A'                                 8:35.83    8:26.06   3
     1) Dennehy, John 11                2) Schweizer, Jason 10
     3) Spalt, Connor 11                4) Weintraub, Matt 12
  8 Willingboro  'A'                                  8:32.89    8:27.40   3
     1) Bakarr, Yunisa 11               2) Bayo, Quadri 12
     3) Miller, David 11                4) Rogers, Anthony 12
  9 Ramsey  'A'                                       8:32.40    8:27.56   3
     1) Flood, Kevin 11                 2) Cushing, Garrett 12
     3) Ellougani, Sami 12              4) Watters, Patrick 12
 10 Delsea  'A'                                       8:41.52    8:36.07   3
     1) Earnhart, Derek 12              2) Hellmig, Tyler 12
     3) Pastore, Matt 11                4) Rienzi, Vincent 12
 11 Holmdel  'A'                                      8:40.36    8:36.18   3
     1) Imburgio, Steven 12             2) Desario, Victor 12
     3) Luz, Anton 12                   4) Morgan, Ray 12
 12 Raritan  'A'                                      8:45.10    8:40.28   2
     1) Cawley, Joseph 11               2) Bitto, Joe 11
     3) Finnerty, Mike 12               4) Noone, Brendan 12
 13 Long Branch  'A'                                  8:54.98    8:41.21   2
     1) Aparicio, Israel 10             2) Dasilva, Ygor 10
     3) Lugos, Jorge 10                 4) Ramirez, Jasun 12
 14 Red Bank Regional  'A'                            8:47.49    8:49.53   2
     1) Ranieri, Antionio 11            2) Mangold, Christian 11
     3) Migdon, Houston 11              4) Reeves, Scott 12
 15 Pascack Hills  'A'                                           8:50.69   2
     1) DiPiazza, Charles 10            2) Hayes, Jekabs 11
     3) Mahneke, Daniel 11              4) Petrellese, Keith 9
 16 Ewing  'A'                                        8:57.71    8:51.78   2
     1) Patterson, Christian 12         2) Abel, Junior 11
     3) Oyola, Devin 11                 4) Williams, Kamal 11
 17 South Plainfield  'A'                             8:49.51    8:54.42   2
     1) Butrico, Adam 12                2) Colapietro, Jt 11
     3) McCue, Ryan 11                  4) Temple, Ryan 12
 18 Madison  'A'                                      9:01.64    8:56.01   2
     1) Hendrickson, William 10         2) Riley, Connor 11
     3) Wilde, Nick 12                  4) Tadano, Sawyer 9
 19 Sterling  'A'                                     9:19.09    8:56.96   1
     1) Macpherson, Sean 11             2) Patten, Zach 10
     3) Macaluso, John 12               4) Mears, Mawusi 11
 20 Buena  'A'                                        9:08.72    9:00.84   2
     1) Clauss, Matt 12                 2) Francz, Billy 9
     3) Martinez, Julio 12              4) Crouch, Elijah 11
 21 Parsippany  'A'                                              9:05.41   2
     1) Woods, Aaron SR                 2) Ho, Jonathan SO
     3) Patracuolla, Steven SO          4) DiPippa, Jonathan JR
 22 Oakcrest  'A'                                     8:41.12    9:09.78   3
     1) Samaroo, Ryan 12                2) Samaroo, Keanu 10
     3) Adamo, Samuel 9                 4) Muhammad, Ishmael 12
 23 Rumson-Fair Haven  'A'                            9:06.87    9:12.51   2
     1) Thorp, Brendan 11               2) Stevens, Cole 9
     3) Gibney, John 12                 4) Beyer, Arthur 9
 24 Summit  'A'                                       8:49.27    9:12.56   2
     1) Murray, Patrick 11              2) Manion, Patrick 11
     3) Ophel, Jasper 11                4) Sinunu, Matt 10
 25 Cedar Creek HS  'A'                                          9:13.36   2
     1) White, Jordan 12                2) Capille, Nick 12
     3) Walters, Brandon 10             4) Lyons, Mike 9
 26 Governor Livingston  'A'                          8:42.72    9:14.29   3
     1) St. Onge, Chris 12              2) Burns, Dylan 12
     3) Brackman, Kyle 11               4) Bamundo, Andrew 12
 27 Barnegat  'A'                                    10:34.68    9:22.00   1
     1) Ross, Connor 12                 2) Mozart, Zachary 11
     3) Sarno, Anthony 9                4) Sarno, Kyle 9
 28 Robbinsville  'A'                                            9:26.98   2
     1) Joglekar, Uddhav 12             2) Milo, Dan 10
     3) Ray, Shameek 10                 4) Buonamassa, Patrick 11
 29 Bridgeton  'A'                                    9:10.76    9:28.55   2
     1) Cintron, Fabian 10              2) Hunter, Kenny 11
     3) Planter, Kyron 12               4) Rahn, Brian 11
 30 Newton  'A'                                                  9:35.06   1
     1) DeYoung, Gavin 10               2) Burke, Michael 9
     3) Bolduc, Sean 12                 4) Holzhauer, Ryan 10
 31 Dover  'A'                                                   9:35.16   1
     1) Fleming, McLane JR              2) Gomez, Michael SR
     3) Mauricio, German FR             4) Pulgarin, Jhon SO
 32 Wall  'A'                                         9:13.89    9:36.04   2
     1) Cook, Max 11                    2) Swenarton, John 9
     3) Smith, Stephen 12               4) Ahmad, Sam 12
 33 Lower Cape May  'A'                               9:34.53    9:45.37   1
     1) Acheson, Rob 12                 2) Hubert, William 11
     3) Schneider, Josh 11              4) Wilde, Richard 10
 34 Deptford  'A'                                     9:44.84    9:49.68   1
     1) McNear, Micah 11                2) Piit, Paolo 10
     3) Guovala, Dominick 9             4) Malicdem, Josh 11
 35 Johnson, Arthur L.  'A'                           9:28.17    9:53.91   1
     1) Gallo, Lucas 11                 2) Hofschneider, Zachary 11
     3) Westcott, Colin 12              4) westcott, tanner 10
 36 West Essex  'A'                                   9:45.95    9:54.28   1
     1) Gallion, Bryan 11               2) Oliveras, Cristi 11
     3) Shah, Rahul 10                  4) Schecter, David 12
 37 Cranford  'A'                                     9:26.83   10:02.81   1
     1) Howard, Graham 11               2) Inselberg, Zach 11
     3) Peebles, Sam 11                 4) Sweeney, Jimmy 12
 38 Pemberton  'A'                                              10:03.17   1
     1) Bannister, Calvin 11            2) Cook, Marcus 12
     3) Rivera, Christion 10            4) Truitt, Mohammed 12
 39 Pinelands  'A'                                   10:10.61   10:05.27   1
     1) Szwed, Tyler 11                 2) Palandro, Anthony 12
     3) Allikmaa, Eric 9                4) Coverdale, James 12
 -- Manchester Twsp.  'A'                             9:36.63         DQ   1
     1) Ellis, Jaidel 9                 2) Dolan, John 9
     3) Davern, John 9                  4) Kennedy, Zach 9

Boys 1600 Sprint Medley Gr 2
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Oakcrest  'A'                                     3:39.45    3:38.58   5  10
     1) Coffey, Luke 12                 2) Terry, Cameron 12
     3) Hardrick, Quinn 12              4) Muhammad, Ishmael 12
  2 Mahwah  'A'                                                  3:39.81   5   8
     1) Bonfield, Evan 9                2) Buser, James 12
     3) Edwards, Nico 12                4) Kim, Eric 11
  3 Camden  'A'                                       3:44.70    3:40.39   5   6
     1) Wilson, Kwan 12                 2) Chandler, Sean 12
     3) Williams, Khalil 11             4) Rivera, Nicholas 11
  4 Delsea  'A'                                       3:46.12    3:41.98   5   4
     1) Branco, Justin 11               2) Chukwurah, James 10
     3) Pastore, Matt 11                4) Rolle, Robert 12
  5 Rahway HS  'A'                                    3:35.03    3:44.45   5   2
     1) Scott, Jordan 9                 2) Roberts, Thorne 12
     3) Clarke, Harlan 12               4) Williams, Kurt 12
  6 Governor Livingston  'A'                          4:03.63    3:45.59   5   1
     1) Boyle, Josh 12                  2) Galvin, Sean 12
     3) Jamolawicz, Paul 12             4) Sutherland, Krhystof 12
  7 Highland Regional  'A'                            3:51.13    3:45.90   5
     1) Price, Robert 11                2) Parker, Da'Vante 12
     3) Chais, Hill 11                  4) Maine, Steve 12
  8 Summit  'A'                                       4:04.39    3:47.15   3
     1) Blume, Ryan 11                  2) Connolly, David 12
     3) Hughes, Ryan 12                 4) Jones, Leland 11
  9 Matawan  'A'                                      3:42.47    3:47.49   5
     1) Edwards, Greg 11                2) Perlowin, Tyler 12
     3) Shaw, Aliem 10                  4) Natoli, Matt 11
 10 Parsippany  'A'                                              3:47.96   3
     1) Hulse-carr, Christian JR        2) Crawford, Josh JR
     3) Francis, Malik JR               4) Hernandez, Peter SR
 11 Pemberton  'A'                                    3:55.75    3:48.40   3
     1) Forman, Daniel 11               2) King-Hymon, Taequan 11
     3) Lambert, Quincey 12             4) Miller, Dominick 12
 12 Hillside  'A'                                     3:52.93    3:49.38   4
     1) Adjei-darty, Perry 12           2) Akinsanmi, Tarorid 12
     3) Bashiru, Usman 12               4) Jones, Trayvon 12
 13 South Plainfield  'A'                             3:53.93    3:50.42   4
     1) Cirilli, Carl 11                2) Colapietro, Jt 11
     3) Penevolpe, Dominic 12           4) Reels, Isaiah 11
 14 Woodstown  'A'                                               3:51.46   4
     1) Norman, Lexus 12                2) Johnson, Tahmir 12
     3) Watson, Wayne 12                4) Garlic, Jabril 11
 15 Monmouth Regional  'A'                                       3:51.68   4
     1) Hinton, Khoriey 12              2) Hemwall, Evan 11
     3) Lawson, Keyshawn 12             4) Whalen, Michael 12
 16 Barnegat  'A'                                     3:55.68    3:52.67   4
     1) Robbins, Samuel 12              2) Wickwire, Paul 9
     3) Erskine, Cinjun 11              4) Algaze, Zachary 12
 17 Manchester Twsp.  'A'                                        3:54.73   4
     1) Buss, Matt 12                   2) Gregg, Dominick 10
     3) Rosario, Michael 10             4) Mills, Dan 11
 18 Buena  'A'                                        4:14.92    3:55.25   2
     1) Gayle, Cameron 11               2) Harris, Ethan 12
     3) Julia, Mike 12                  4) Forrest, Anthony 12
 19 Hanover Park  'A'                                            3:55.60   3
     1) Yoon, Jihwan 11                 2) Canzoneri, Matt 11
     3) Guida, Steve 12                 4) Celli, Nicholas 10
 20 Ramsey  'A'                                                  3:57.62   4
     1) Kleinbard, DJ 12                2) Trival, Greg 11
     3) Bussiere, Colin 12              4) Strollo, John 12
 21 Voorhees  'A'                                     3:53.26    3:57.97   4
     1) Garcia, Ryan 11                 2) Gallagher, John 10
     3) McGill, Brenden 10              4) Nanna, Matt 12
 22 West Essex  'A'                                   4:05.22    3:57.98   3
     1) Bhatti, Farukh 11               2) Mendola, Leonard 11
     3) Steets, Justin 12               4) Rodriguez, Isaiah 10
 23 Willingboro  'A'                                  4:01.35    3:57.99   3
     1) Bradshaw, Jonathon 12           2) Rogers, Anthony 12
     3) Simmon, Sean 12                 4) Self, Andre 12
 24 Madison  'A'                                      3:51.02    3:58.95   5
     1) Mutone, Matt 11                 2) Miller, Jonathan 11
     3) Scarpello, Christian 12         4) Hanley, Patrick 12
 25 Bridgeton  'A'                                    4:08.74    4:00.92   2
     1) Cintron, Fabian 10              2) Lamar-Baldwin, Dashawn 10
     3) Weeks, Jaymonie 11              4) Taylor, Quasheem 12
 26 Red Bank Regional  'A'                            3:57.04    4:01.33   3
     1) Hanlon, Mike 10                 2) McIntyre, Brian 12
     3) Migdon, Houston 11              4) Mickens, Kamryn 12
 27 Deptford  'A'                                     4:07.44    4:03.98   2
     1) McNear, Micah 11                2) Green, Alston 10
     3) Davis, Myles 9                  4) Dunleavy, Austin 11
 28 Wall  'A'                                         4:11.10    4:04.67   2
     1) Diaz, Marcos 11                 2) Poss, Steve 11
     3) Feldstein, Jake 10              4) Cook, Max 11
 29 Snyder  'A'                                                  4:05.46   3
     1) Fogg, Corey SR                  2) Lanier, Emanuel SR
     3) Dixon, Jaurice SR               4) Harrison, Vernon SO
 30 Lakewood  'A'                                     4:11.27    4:06.28   2
     1) Acosta, Steven 12               2) Ford, Allen 12
     3) Hamilton, Patrick 10            4) Randolph, Michael 12
 31 Jefferson  'A'                                    4:09.15    4:07.06   2
     1) Agnes, Michael 10               2) Amsden, Ray 10
     3) Bush, Matthew 11                4) Jorgenson, Kyle 11
 32 Newton  'A'                                                  4:12.58   2
     1) Silva, Ben 12                   2) Intoccia, Erik 11
     3) Tapia, Kristopher 12            4) Hernandez, Christopher 11
 33 Rumson-Fair Haven  'A'                            4:20.12    4:13.41   1
     1) Edwards, Brendan 10             2) Kho, Matt 10
     3) Ciardello, Christian 10         4) Stevens, Cole 9
 34 Lawrence  'A'                                                4:14.18   1
     1) Fleurmont, Josh 12              2) Nwachkwu, Chikaodiri 10
     3) Tara, Tomasz 11                 4) Van Diver, Marcus 12
 35 Lower Cape May  'A'                               4:18.67    4:14.80   1
     1) Hubert, William 11              2) Isnehart, Ben 11
     3) Schneider, Josh 11              4) Zebrowski, Gene 12
 36 Cedar Creek HS  'A'                               4:33.10    4:14.87   1
     1) Rodriguez, Ryan 11              2) Chambliss, Troy 11
     3) Mays, Larry 11                  4) Kelly, Brett 10
