Fraulo Race Timing - Contractor License                    HY-TEK's Meet Manager
                         2014 Season Opener - 9/12/2014                          
                                   Darlington                                    
                              Last Completed Event                               
 
Event 12  Men 5k Run CC Var Boy C
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Elmeshad, Hussein            Leonia                16:40.81    1             
  2 Francisco, Andre             Lyndhurst             16:58.38    2             
  3 Geraghty, Quinn              Bogota                17:00.30    3             
  4 Hooper, William              Lyndhurst             17:10.14    4             
  5 Jaipersaud, Andy             Bogota                17:22.60    5             
  6 Rivera, Chris                Bogota                17:27.20    6             
  7 Abubaker, Youssef            Hasbrouck Heights     17:29.21    7             
  8 Daurio, Daniel               Bogota                17:31.51    8             
  9 Gioiosa, Michael             Bogota                17:32.06    9             
 10 Lysenko, David               Dwight-Englewood      17:32.48   10             
 11 Calabro, Thomas              ST Rose               17:33.88   11             
 12 Draney, James                Bogota                17:34.61   12             
 13 Ramirez, Nicholas            New Milford           17:36.86                  
 14 Keating, John                Whippany Park         17:37.56   13             
 15 Thoma, Joseph                Whippany Park         17:38.13   14             
 16 Feliciano, Manny             Bogota                17:40.26   15             
 17 McDermott, Kane              Lyndhurst             17:44.71   16             
 18 Jaouni, Daoud                Palisades Park        17:48.85                  
 19 Heerema, Carter              Eastern Christian     17:50.55   17             
 20 Covello, Stephen             Lyndhurst             17:51.07   18             
 21 Diaz-Granades, Rafae         Leonia                17:51.64   19             
 22 McGillick, Connor            Saddle Brook          17:52.14   20             
 23 Melone, Louis                ST Rose               17:53.68   21             
 24 Tapia-Suarez, Gabrie         Leonia                17:55.44   22             
 25 Barreto, Christopher         Lyndhurst             17:59.37   23             
 26 Theobald, Timothy            ST Rose               18:00.76   24             
 27 Stanco, Dylan                Lyndhurst             18:01.57   25             
 28 Dell Aquila, Anthony         Lyndhurst             18:02.64   26             
 29 Hammad, Abdallah             Hasbrouck Heights     18:03.43   27             
 30 Thoma, Nicholas              Whippany Park         18:05.16   28             
 31 Parodi, Chris                Hasbrouck Heights     18:07.55   29             
 32 Chung, Frank                 Leonia                18:16.09   30             
 33 Yalong, Kelan                Saddle Brook          18:24.28   31             
 34 Lopez, Ellis                 Leonia                18:25.10   32             
 35 Omiya, Yu                    Dwight-Englewood      18:26.03   33             
 36 Sulse, Kyle                  Whippany Park         18:27.04   34             
 37 Fucarino, Andrew             Waldwick              18:27.94                  
 38 Mogilisetty, Nitish          Saddle Brook          18:29.51   35             
 39 Stock, Brian                 Whippany Park         18:35.61   36             
 40 Downey, Ryan                 Whippany Park         18:36.44   37             
 41 Williams, Zach               Morris Catholic       18:37.12   38             
 42 Semus, Ryan                  Waldwick              18:39.20                  
 43 Wong, Clement                Dwight-Englewood      18:40.40   39             
 44 Lattuga, Devon               Morris Catholic       18:46.30   40             
 45 Schnaak, Jake                ST Rose               18:47.62   41             
 46 Post, Joey                   Eastern Christian     18:52.37   42             
 47 Bove, Nicholas               ST Rose               18:52.88   43             
 48 Williams, Conor              Morris Catholic       18:53.31   44             
 49 Gonzalez, Dante              Palisades Park        18:56.80                  
 50 Dello Russo, Carmen          Whippany Park         18:57.74   45             
 51 Fan, Will                    Eastern Christian     18:58.24   46             
 52 Semus, Tyler                 Waldwick              19:06.47                  
 53 Istrefi, Indrit              Pompton Lakes         19:16.49   47             
 54 Reilly, Robert               ST Rose               19:30.98   48             
 55 Halpin, Steven               Saddle Brook          19:35.06   49             
 56 Moulette, Nick               Pompton Lakes         19:42.66   50             
 57 Jiminez, Kelvin              Pompton Lakes         19:45.53   51             
 58 Jimenez, Aldaberto           Palisades Park        19:48.25                  
 59 Kuder, Dan                   Eastern Christian     19:57.25   52             
 60 Widdowson, David             Pompton Lakes         20:05.68   53             
 61 Dritschel, Justin            Saddle Brook          20:08.62   54             
 62 Scherb, Dan                  Waldwick              20:14.75                  
 63 Fisher, Dillon               Hasbrouck Heights     20:15.65   55             
 64 Papay, Spencer               Dwight-Englewood      20:18.68   56             
 65 Kalmowitz, Dan               Hasbrouck Heights     20:27.88   57             
 66 Tanner, Allen                Eastern Christian     20:54.09   58             
 67 Lattuga, Dylan               Morris Catholic       21:02.08   59             
 68 Polito, Ryan                 Pompton Lakes         21:06.76   60             
 69 Holl, Andrew                 Pompton Lakes         21:34.48   61             
 70 Riotto, Matthew              Pompton Lakes         21:39.63   62             
 71 Wagner, Adam                 Morris Catholic       21:41.01   63             
 72 Jiang, Brian                 Palisades Park        21:57.29                  
 73 Polizzotti, Matt             Hasbrouck Heights     22:02.06   64             
 74 Van Sickell, William         Leonia                22:07.04   65             
 75 Steves, Mike                 Morris Catholic       22:15.20   66             
 76 Herrera, Kevin               Leonia                22:36.14   67             
 77 Petti, Matthew               Dwight-Englewood      22:38.83   68             
 78 Fomin, Vasiliy               Dwight-Englewood      23:30.96   69             
 79 Cunningham, Jacob            Bonnie Brae           23:32.49                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Bogota                       31    3    5    6    8    9   12   15          
      Total Time:  1:26:53.67                                                    
         Average:    17:22.74                                                    
   2 Lyndhurst                    63    2    4   16   18   23   25   26          
      Total Time:  1:27:43.67                                                    
         Average:    17:32.74                                                    
   3 Leonia                      104    1   19   22   30   32   65   67          
      Total Time:  1:29:09.08                                                    
         Average:    17:49.82                                                    
   4 Whippany Park               125   13   14   28   34   36   37   45          
      Total Time:  1:30:23.50                                                    
         Average:    18:04.70                                                    
   5 ST Rose                     140   11   21   24   41   43   48               
      Total Time:  1:31:08.82                                                    
         Average:    18:13.77                                                    
   6 Hasbrouck Heights           175    7   27   29   55   57   64               
      Total Time:  1:34:23.72                                                    
         Average:    18:52.75                                                    
   7 Saddle Brook                189   20   31   35   49   54                    
      Total Time:  1:34:29.61                                                    
         Average:    18:53.93                                                    
   8 Dwight-Englewood School     206   10   33   39   56   68   69               
      Total Time:  1:37:36.42                                                    
         Average:    19:31.29                                                    
   9 Eastern Christian           215   17   42   46   52   58                    
      Total Time:  1:36:32.50                                                    
         Average:    19:18.50                                                    
  10 Morris Catholic             244   38   40   44   59   63   66               
      Total Time:  1:38:59.82                                                    
         Average:    19:47.97                                                    
  11 Pompton Lakes               261   47   50   51   53   60   61   62          
      Total Time:  1:39:57.12                                                    
         Average:    19:59.43