Fraulo Race Timing - Contractor License                     HY-TEK's Meet Manager
                      2014 Garret Invitational - 10/11/2014                       
                                   Garret Mtn.                                    
                               Last Completed Event                               
 
Event 1  Boys 3200 Meter Run CC Frosh Boys
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #653 Heredia, Kevin      FR Clifton                   5:37      11:10    1   
  2  #731 Fiumefreddo, Steve     Indian Hills              5:37      11:10    2   
  3 #1015 Zamboldi, Ben        9 Ridgewood                 5:40      11:16    3   
  4  #748 Leymeister, Chris      Indian Hills              5:41      11:18    4   
  5 #1166 Pena..., Jeffery     9 Hackensack                5:50      11:36        
  6  #585 DI Iorio, Anthony    9 Bergen Cty VT             5:51      11:37    5   
  7  #670 Palacios, Derek     FR Clifton                   5:56      11:48    6   
  8  #188 Ross, Dale          FR Montclair                 6:00      11:56    7   
  9  #956 Callan, Angus        9 Ridgewood                 6:04      12:02    8   
 10  #145 Belsky, Samuel      FR Montclair                 6:05      12:06    9   
 11  #924 Collins, Dalton     FR St. Joseph Montvale       6:07      12:08        
 12  #992 Powell, William      9 Ridgewood                 6:07      12:09   10   
 13  #765 Wilkes, Craig          Indian Hills              6:07      12:10   11   
 14  #726 Danko, Sammy           Indian Hills              6:10      12:14   12   
 15  #687 Yuasa, Takashi      FR Clifton                   6:11      12:18   13   
 16  #281 Castro, Jonathan    FR Union City                6:13      12:21        
 17  #749 Leymeister, Matt       Indian Hills              6:14      12:23   14   
 18  #556 Madrid, Angel       FR Memorial Wny              6:14      12:24   15   
 19  #406 Wilde, Noah         FR Madison                   6:16      12:27   16   
 20  #373 Bazaral, Rob        FR Madison                   6:17      12:29   17   
 21 #1002 Seibold, Zac         9 Ridgewood                 6:19      12:33   18   
 22  #988 Neville, Kyle        9 Ridgewood                 6:22      12:39   19   
 23  #930 Fitzpatrick, Jimmy  FR St. Joseph Montvale       6:23      12:40        
 24  #161 Grossbach, Ethan    FR Montclair                 6:24      12:43   20   
 25  #197 Stordal, Oliver     FR Montclair                 6:24      12:44   21   
 26  #964 Cody, Ryan           9 Ridgewood                 6:25      12:46   22   
 27  #664 Martinez, Dan       FR Clifton                   6:27      12:48   23   
 28  #574 Vasquez, Franklin   FR Memorial Wny              6:27      12:50   24   
 29 #1153 Tahrani, Yasine     FR William L Dickinson       6:27      12:50        
 30  #315 Montanez, Raymond   FR Union City                6:28      12:50        
 31  #999 Salzman, Mark        9 Ridgewood                 6:28      12:51   25   
 32  #387 Johansen, Thomas    FR Madison                   6:30      12:54   26   
 33  #209 Wilson, Jonah       FR Montclair                 6:31      12:57   27   
 34  #945 Ades, Kevin          9 Ridgewood                 6:33      13:00        
 35  #276 Caisabanda, Jose    FR Union City                6:34      13:02        
 36 #1073 Coffey, Dan         FR Morris Catholic           6:40      13:14   28   
 37  #649 Feliciano, Anthony  FR Clifton                   6:40      13:15   29   
 38 #1097 Steves, Mike        FR Morris Catholic           6:41      13:17   30   
 39  #946 Andette, Parker      9 Ridgewood                 6:42      13:18        
 40  #639 Alwan, Ali          FR Clifton                   6:43      13:20   31   
 41  #967 Dreier, Jason        9 Ridgewood                 6:44      13:23        
 42  #401 Sievers, Evan       FR Madison                   6:47      13:28   32   
 43  #985 Martin, Calder       9 Ridgewood                 6:49      13:33        
 44  #839 Steinberg, Niall    FR Passaic County VT         6:50      13:34        
 45 #1078 Funari, Chris       FR Morris Catholic           6:53      13:41   33   
 46  #624 Teshome, Matthew     9 Bergen Cty VT             6:54      13:44   34   
 47  #982 Lakritz, Alex        9 Ridgewood                 6:56      13:47        
 48  #993 Raczko, Nick         9 Ridgewood                 6:59      13:52        
 49  #736 Hams, Michael          Indian Hills              6:59      13:53   35   
 50  #186 Rader, Bryce        FR Montclair                 7:01      13:57   36   
 51  #558 Martinez, Walter    FR Memorial Wny              7:01      13:57   37   
 52  #979 Jennings, Nick       9 Ridgewood                 7:02      13:59        
 53  #977 Heni, Matt           9 Ridgewood                 7:03      14:01        
 54  #600 Lee, Evan            9 Bergen Cty VT             7:03      14:01   38   
 55  #292 Federici, Luis      FR Union City                7:05      14:04        
 56  #990 Otterstedt, Chris    9 Ridgewood                 7:07      14:09        
 57  #671 Patel, Bhaumie      FR Clifton                   7:09      14:12   39   
 58  #752 Mazilli, Anthony       Indian Hills              7:12      14:19   40   
 59  #159 Greenberg, Henry    FR Montclair                 7:13      14:20   41   
 60 #1020 Filinger, Nik        9 Midland Park              7:13      14:21        
 61  #537 Avendano, Matthew      Memorial Wny              7:17      14:29   42   
 62 #1016 Zhang, Bruce         9 Ridgewood                 7:17      14:29        
 63  #347 John, Kipnis        FR Edison                    7:18      14:31        
 64  #538 Baez, Rigoberto     FR Memorial Wny              7:19      14:32   43   
 65  #810 Burns, Gavin         9 Passaic County VT         7:20      14:34        
 66  #210 Wright, Miles       FR Montclair                 7:20      14:34        
 67 #1081 Haynie, Matt        FR Morris Catholic           7:20      14:35   44   
 68  #602 Lee, Jonathon        9 Bergen Cty VT             7:21      14:37   45   
 69  #190 Schapiro, Daniel    FR Montclair                 7:24      14:43        
 70  #168 Joslyn, Samuel      FR Montclair                 7:24      14:43        
 71  #172 Lasiter, Samuel     FR Montclair                 7:24      14:43        
 72  #144 Bellandi, Lucas     FR Montclair                 7:30      14:55        
 73  #157 Gamza, Noah         FR Montclair                 7:32      14:59        
 74 #1004 Skoric, Greg         9 Ridgewood                 7:49      15:32        
 75  #384 Graham, Tyler       FR Madison                   7:49      15:33   46   
 76  #372 Abruzzo, Nick       FR Madison                   7:56      15:45   47   
 77 #1157 Grimes, Elisha      FR William L Dickinson       7:59      15:51        
 78 #1128 Grimes, Elijah      FR William L Dickinson       8:19      16:31        
 79  #336 Cheng, Jeffrey      FR Edison                    8:38      17:09        
 80  #205 Ward, Charles       FR Montclair                 8:43      17:20        
 81  #617 Reiter, Samuel       9 Bergen Cty VT             8:44      17:22   48   
 82 #1131 Ibrahim, Amro       FR William L Dickinson       8:54      17:42        
 83  #382 Fagan, Sean         FR Madison                   9:03      17:59   49   
 84 #1075 Dan, Clendenny      FR Morris Catholic           9:10      18:13   50   
 85  #154 Finnell, Gabriel    FR Montclair                 9:45      19:23        
 86  #957 Campbell, Brady      9 Ridgewood                10:10      20:12        
 87  #561 Padilla, Daniel     FR Memorial Wny             10:33      20:58   51   
 88  #740 Horenstein, Evan       Indian Hills             10:36      21:04        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Indian Hills                 43    2    4   11   12   14   35   40           
      Total Time:    59:15.00                                                     
         Average:    11:51.00                                                     
   2 Ridgewood                    58    3    8   10   18   19   22   25           
      Total Time:  1:00:39.00                                                     
         Average:    12:07.80                                                     
   3 Clifton                      72    1    6   13   23   29   31   39           
      Total Time:  1:01:19.00                                                     
         Average:    12:15.80                                                     
   4 Montclair                    84    7    9   20   21   27   36   41           
      Total Time:  1:02:26.00                                                     
         Average:    12:29.20                                                     
   5 Madison                     137   16   17   26   32   46   47   49           
      Total Time:  1:06:51.00                                                     
         Average:    13:22.20                                                     
   6 Memorial Wny                161   15   24   37   42   43   51                
      Total Time:  1:08:12.00                                                     
         Average:    13:38.40                                                     
   7 Bergen Cty VT               170    5   34   38   45   48                     
      Total Time:  1:11:21.00                                                     
         Average:    14:16.20                                                     
   8 Morris Catholic             185   28   30   33   44   50                     
      Total Time:  1:13:00.00                                                     
         Average:    14:36.00