Licensed to Fraulo Race Timing - Contractor License       HY-TEK's Meet Manager
                      NJSIAA/The Star-Ledger/M-F Athletic                      
                  Indoor Track & Field Gr 1 & 4 Championships                  
               The Bennett Center - Toms River, NJ  - 2/14/2015                
                                    Results                                    
 
Event 1  Boys 400 Meter Dash Group 4
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
Finals
  1 Nasir Haines                 FREEHOLD TOWNSHI       50.25      49.61   4 
  2 Qwashon Powell               JFK PATERSON           50.86      50.36   4 
  3 Hazem Miawad                 OLD BRIDGE             49.96      50.71   4 
  4 Colin Winslow                SAYREVILLE             51.23      50.77   3 
  5 Raheem Roberts               EASTSIDE PATERSO       51.66      50.86   2 
  6 Alvin Abraham                EGG HARBOR             51.24      50.97   3 
  7 onasi cuevas                 MEMORIAL (WNY)         50.73      51.03   4 
  8 Sid Douglas                  WESTFIELD              52.27      51.33   1 
  9 Vail Nazaryk                 HUNTERDON CENTRA       51.70      51.61   2 
 10 Sterling Pierce              RANCOCAS VALLEY        51.45      51.62   3 
 11 Jayson Gilbert               OLD BRIDGE             51.67      51.92   2 
 12 Alex Dessoye                 EGG HARBOR             51.70      51.92   2 
 13 Tyler Young                  MONTGOMERY             51.37      51.98   3 
 14 Jeremiah Atoki               VINELAND               50.72      52.31   4 
 15 Nathaniel Gravesande         FRANKLIN               51.45      52.32   3 
 16 Brett Reckling               COLUMBIA               51.53      52.43   3 
 17 Nile Uzzell                  FRANKLIN               51.61      52.45   2 
 18 Danny Phillips               RIDGE                  51.88      52.49   2 
 19 Isaiah Waters                MONTCLAIR              52.37      52.56   1 
 20 Ali Merdan                   BRIDGEWATER-RARI       52.58      52.73   1 
 
Event 2  Boys 400 Meter Dash Group 1
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Norman Morris                PENNS GROVE            51.22      49.72   3 
  2 raymund clarke               ABRAHAM CLARK          50.47      49.83   3 
  3 Roy Pugh                     SHABAZZ                52.64      51.03   2 
  4 Louis O'Keefe                EMERSON                53.18      51.24   2 
  5 Haig Rickerby                MCNAIR                 52.32      51.35   3 
  6 Noah Osterhus                WESTWOOD               51.67      51.90   3 
  7 Christopher Mesiano          SCHALICK               51.51      52.13   3 
  8 cadell darius                ABRAHAM CLARK          52.35      52.15   3 
  9 David Miller                 WILLINGBORO            53.31      52.62   2 
 10 Brian Stock                  WHIPPANY  PARK         53.08      53.17   2 
 11 Sam Nihal                    METUCHEN               53.46      53.20   1 
 12 Kyle Florio                  WESTWOOD               53.53      53.38   1 
 13 Raj Gulati                   SADDLE BROOK           53.04      53.55   2 
 14 Elijah Crouch                BUENA                  53.40      53.76   2 
 15 Owen Tuck                    GLEN RIDGE             54.81      53.85   1 
 16 Julian Norman                WOODSTOWN              53.66      54.23   1 
 17 Rai Brathwaite               MCNAIR                 54.37      55.04   1 
 18 Jack Palazzi                 MOUNTAIN LAKES         54.46      55.56   1 
 
Event 3  Girls 400 Meter Dash Group 4
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Haisha Bisiolu               UNION                  57.58      56.21   4 
  2 Carly Pettipaw               LENAPE                 58.51      57.58   4 
  3 Emile Cowan                  COLUMBIA               58.98      57.87   4 
  4 Cheyenne Trigg               COLUMBIA             1:00.55      58.24   3 
  5 Ain Jones Davis              LIVINGSTON           1:00.20      58.43   3 
  6 Jasmine Staten               LENAPE                 58.74      59.34   4 
  7 Jacqueline Berardo           HUNTERDON CENTRA       59.50      59.56   4 
  8 Rachell Armstead             MILLVILLE            1:00.24      59.78   3 
  9 Melanie Edwards              EASTERN              1:01.74    1:00.21   2 
 10 Desirae Osley                SOUTH BRUNSWICK        59.53    1:00.37   3 
 11 Domonique Panton             FREEHOLD TOWNSHI     1:01.00    1:00.37   3 
 12 Briana Reckling              COLUMBIA             1:01.16    1:00.44   2 
 13 Sydney Jackson               EASTERN                58.98    1:00.62   4 
 14 Jennifer Civatte             EASTERN              1:01.53    1:00.91   2 
 15 Ja'El Keyes                  UNION                1:01.08    1:01.33   2 
 16 Ashley Peart                 WEST ORANGE          1:02.01    1:02.52   1 
 17 Anna Czykier                 KEARNY               1:02.98    1:03.12   1 
 18 Margaux Powell               WWIND-PL NORTH       1:00.63    1:03.17   3 
 19 Sabrina Ozoria               UNION CITY           1:03.88    1:04.57   1 
 
Event 4  Girls 400 Meter Dash Group 1
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Julia Ashley                 VERONA               1:00.12      57.96   4 
  2 Briana Gess                  HADDONFIELD            59.76      59.24   4 
  3 Carly Bonnet                 HADDONFIELD          1:00.00      59.65   4 
  4 Margaret Ashley              VERONA               1:02.52    1:01.46   3 
  5 Chelsea Fadio                AUDUBON              1:02.18    1:01.82   4 
  6 Rebecca Cadet                WEEQUAHIC            1:03.17    1:02.11   2 
  7 Donyae Shelton               WILLINGBORO          1:02.92    1:02.31   3 
  8 Tajia Lagomarsino            SADDLE BROOK         1:01.87    1:02.32   4 
  9 shadonna whetstone           ABRAHAM CLARK        1:02.45    1:02.34   3 
 10 Kayleigh Furth               NEWTON               1:02.43    1:02.85   3 
 11 Danielle Nicklas             AUDUBON              1:03.79    1:03.65   1 
 12 janeen gray                  ABRAHAM CLARK        1:03.73    1:03.94   1 
 13 Neshani Biegen               WOODSTOWN            1:03.38    1:04.11   2 
 14 Lizza Waugh                  GLEN RIDGE           1:03.87    1:04.20   1 
 15 Ashley McVeigh               SADDLE BROOK         1:03.06    1:04.40   3 
 16 Viviane Orleans              JONATHAN DAYTON      1:03.29    1:04.48   2 
 
Event 5  Boys 1600 Meter Run Group 4
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Ryan Rafferty                JACKSON MEMORIAL     4:24.84    4:20.02  
  2 Nikhil Pulimood              WWIND-PL SOUTH       4:20.65    4:20.98  
  3 Tim Bason                    WWIND-PL SOUTH       4:22.52    4:21.83  
  4 Kian Jackson                 WWIND-PL NORTH       4:25.36    4:23.60  
  5 Brandon Tubby                HILLSBOROUGH         4:27.52    4:24.90  
  6 Andrew McGowan               RIDGE                4:31.03    4:26.50  
  7 Gerard D'Ambrosio            OLD BRIDGE           4:28.31    4:27.03  
  8 William Chandler             WESTFIELD            4:33.55    4:31.74  
  9 Jose Colon-Cruz              RANCOCAS VALLEY      4:31.45    4:31.86  
 10 William Hill                 FRANKLIN             4:34.22    4:36.15  
 11 Daniel Henry                 CLEARVIEW            4:32.29    4:37.44  
 12 Nicholas Neville             SOUTH BRUNSWICK      4:20.61    4:45.39  
 13 Dan Helfand                  CHERRY HILL EAST     4:25.37    4:46.88  
 14 Samuel Paredes               UNION CITY           4:35.08    4:48.22  
 
Event 6  Boys 1600 Meter Run Group 1
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Luke Petela                  HADDON TOWNSHIP      4:18.15    4:16.95  
  2 Austin Stoner                HADDONFIELD          4:30.03    4:25.52  
  3 Greg Pelose                  HADDONFIELD          4:30.20    4:27.36  
  4 Owen Long                    HADDON TOWNSHIP      4:28.22    4:30.28  
  5 Samuel Mercoli               SCHALICK             4:30.47    4:31.62  
  6 Robert Zeto                  NEW PROVIDENCE       4:45.81    4:41.14  
  7 Nick Ramirez                 NEW MILFORD          4:44.25    4:41.19  
  8 Youssef Abubaker             HASBROUCK HEIGHT     4:41.26    4:44.82  
  9 Joseph Thoma                 WHIPPANY  PARK       4:49.54    4:45.84  
 10 Mark Pasquariello            NEW PROVIDENCE       4:51.42    4:47.87  
 11 Jordan Sperling              SHORE                4:52.40    4:52.85  
 12 Drew Maher                   SHORE                4:51.43    4:54.00  
 13 Abdallah Hammad              HASBROUCK HEIGHT     4:44.51    4:54.08  
 14 Tom George                   SHORE                4:48.07    4:57.47  
 15 Ryan Downey                  WHIPPANY  PARK       5:01.01    5:05.54  
 
Event 7  Boys 55 Meter Hurdles Group 4
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Cory Poole                   EAST ORANGE             7.74       7.77q  3 
  2 Dhruv Banerjee               SOUTH BRUNSWICK         7.93       7.85q  3 
  3 kelvin almonte               MEMORIAL (WNY)          7.85       7.87q  2 
  4 Donte Waldron                LINDEN                  7.88       7.89q  1 
  5 Marc Woodard                 CHEROKEE                7.87       7.89q  1 
  6 Tyraiq Beals                 EAST ORANGE             7.95       7.90q  3 
  7 Christopher Gansfuss         HUNTERDON CENTRA        8.12       7.93q  2 
  8 Joshua Franklin              OLD BRIDGE              8.06       7.99q  3 
  9 Jake Liebling                LENAPE                  8.17       8.01   1 
 10 Demetrious Fitzpatrick       TOMS RIVER NORTH        8.05       8.02   2 
 11 Darawan Khonvay              MILLVILLE               7.96       8.03   2 
 12 Joelle Baxter                SOUTH BRUNSWICK         8.02       8.04   1 
 13 Josiah Kwiete                TRENTON                 8.14       8.08   1 
 14 Elijah Afere                 UNION                   8.08       8.15   3 
 15 Andy Afful                   BLOOMFIELD              7.89       8.20   2 
 16 Sean McLaughlin              EGG HARBOR              8.19       8.22   3 
 17 Jordan Patterson             SAYREVILLE              8.03       8.25   1 
 18 Anthony Mayo                 FRANKLIN                8.20       8.42   3 
 19 Jeremia Chinn-Drayton        MONTCLAIR               8.19       8.56   2 
 20 Rasheik Harvard              JOHN P. STEVENS         8.39       8.73   2 
 
Event 7  Boys 55 Meter Hurdles Group 4
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Cory Poole                   EAST ORANGE             7.77       7.63  
  2 Marc Woodard                 CHEROKEE                7.89       7.84  
  3 Tyraiq Beals                 EAST ORANGE             7.90       7.85  
  4 Christopher Gansfuss         HUNTERDON CENTRA        7.93       7.89  
  5 Dhruv Banerjee               SOUTH BRUNSWICK         7.85       7.95  
  6 kelvin almonte               MEMORIAL (WNY)          7.87       7.96  
  7 Donte Waldron                LINDEN                  7.89       7.97  
  8 Joshua Franklin              OLD BRIDGE              7.99       8.06  
 
Event 8  Boys 55 Meter Hurdles Group 1
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Zavian Bell                  WILLINGBORO             7.85       7.88q  2 
  2 Kenny Brosier                WILLINGBORO             8.11       7.89q  1 
  3 Jason Stafanski              PENNS GROVE             8.05       7.91q  3 
  4 raymund clarke               ABRAHAM CLARK           7.73       7.91q  3 
  5 Kelvin Harmon                PALMYRA                 8.13       7.96q  2 
  6 Andrew Hunt                  PALMYRA                 8.00       8.08q  1 
  7 William Newmuis              PENNS GROVE             8.01       8.09q  1 
  8 Victor Walker                PLEASANTVILLE           8.07       8.10q  3 
  9 Tyriq Adams                  PLEASANTVILLE           8.21       8.14   3 
 10 Roy Pugh                     SHABAZZ                 8.02       8.15   2 
 11 Michael Matrisciano          WHIPPANY  PARK          8.24       8.20   2 
 12 Clarence Reyes               HASBROUCK HEIGHT        8.10       8.21   2 
 13 Dillon Fisher                HASBROUCK HEIGHT        8.11       8.26   1 
 14 Andrew Dembs                 HADDONFIELD             8.22       8.41   3 
 15 Bryant Yoshida               NEW MILFORD             8.50       8.49   1 
 16 Mike Ashbrook                BUTLER                  8.65       8.96   1 
 17 Jason DiGiacinto             HASBROUCK HEIGHT        9.00       9.03   2 
 18 Parker Chan                  GLEN ROCK               9.05       9.18   3 
 19 Andrew Kuzemczak             WHIPPANY  PARK          9.37       9.26   3 
 20 Matt Symkowski               NORTH ALRINGTON         9.84      10.34   2 
 21 Michael Peralta              NORTH ALRINGTON        10.62      10.49   1 
 
Event 8  Boys 55 Meter Hurdles Group 1
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 raymund clarke               ABRAHAM CLARK           7.91       7.72  
  2 Zavian Bell                  WILLINGBORO             7.88       7.86  
  3 Jason Stafanski              PENNS GROVE             7.91       7.89  
  4 Kelvin Harmon                PALMYRA                 7.96       7.89  
  5 William Newmuis              PENNS GROVE             8.09       7.90  
  6 Andrew Hunt                  PALMYRA                 8.08       7.97  
  7 Kenny Brosier                WILLINGBORO             7.89       8.00  
  8 Victor Walker                PLEASANTVILLE           8.10       8.12  
 
Event 9  Girls 55 Meter Hurdles Group 4
============================================================================
     Central: @  8.42  2010        Jullian Grant, Old Bridge                   
  Sect Group: $  8.42  2010        Jullian Grant, Old Bridge                   
Best of Sect: &  8.35  2009        Briana Barlow, New Brunswick                
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Kathryn Schoenauer           WWIND-PL SOUTH          8.25     & 8.29q  3 
  2 Olivia Goncerz               TOMS RIVER NORTH        8.51       8.46q  1 
  3 Aspen McMillan               SOUTH BRUNSWICK         8.37       8.46q  2 
  4 Chibugo Ike                  LINDEN                  8.69       8.47q  3 
  5 Ebonee Jackson               JFK PATERSON            8.47       8.65q  1 
  6 Rachell Armstead             MILLVILLE               8.63       8.67q  2 
  7 Dana Lynch                   HACKENSACK              8.66       8.71q  3 
  8 Danajah Fleming              SAYREVILLE              9.24       8.74q  2 
  9 Zyjira Thomas                SOUTH BRUNSWICK         8.83       8.79   2 
 10 Suzenie St Germain           LINDEN                  8.89       8.79   3 
 11 Jessica Creedon              RIDGE                   8.71       8.83   2 
 12 Lynnea Forlenza              TOMS RIVER NORTH        8.90       8.90   2 
 13 Gianna Thompson              PISCATAWAY              8.81       8.94   1 
 14 Kelly Knudsen                SOUTHERN                8.82       9.00   1 
 15 Rachel Izegbu                EDISON                  8.95       9.01   1 
 16 Sydney Schneider             SOUTH BRUNSWICK         9.49       9.11   1 
 17 Bernadette Cao               WWIND-PL SOUTH          8.84       9.25   3 
 18 Aamira Muse                  FRANKLIN                9.05       9.27   3 
 19 Chelsea Morand               MONTCLAIR               9.07       9.29   3 
 20 Michelle Aplogan             CLIFTON                 9.05       9.81   2 
 -- Mariah Everett               WEST ORANGE             9.03         DQ   1 
 
Event 9  Girls 55 Meter Hurdles Group 4
=========================================================================
     Central: @  8.42  2010        Jullian Grant, Old Bridge                   
  Sect Group: $  8.42  2010        Jullian Grant, Old Bridge                   
Best of Sect: &  8.35  2009        Briana Barlow, New Brunswick                
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Kathryn Schoenauer           WWIND-PL SOUTH          8.29       8.27& 
  2 Aspen McMillan               SOUTH BRUNSWICK         8.46       8.34& 
  3 Chibugo Ike                  LINDEN                  8.47       8.34& 
  4 Olivia Goncerz               TOMS RIVER NORTH        8.46       8.40@ 
  5 Ebonee Jackson               JFK PATERSON            8.65       8.43  
  6 Dana Lynch                   HACKENSACK              8.71       8.69  
  7 Rachell Armstead             MILLVILLE               8.67       8.72  
  8 Danajah Fleming              SAYREVILLE              8.74       8.89  
 
Event 10  Girls 55 Meter Hurdles Group 1
============================================================================
     Central: @  8.11  2/14/2014   Cidae'a Woods, Winslow Township             
  Sect Group: $  8.46  2009        Amber Scott, Robbinsville                   
Best of Sect: &  8.35  2009        Briana Barlow, New Brunswick                
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Saborrah Cooper              WEEQUAHIC               8.69       8.80q  1 
  2 Kelly Anne James             WEEQUAHIC               8.68       8.86q  2 
  3 Mykalah Curry                BUTLER                  8.91       8.94q  1 
  4 Danielle Cozzarelli          WHIPPANY  PARK          8.95       9.02q  2 
  5 Kristen Hall                 WHIPPANY  PARK          9.29       9.14q  3 
  6 Josephina Koomson            SCHALICK                9.42       9.22q  1 
  7 Maria Granato                AUDUBON                 9.25       9.23q  3 
  8 Viviane Orleans              JONATHAN DAYTON         8.61       9.26q  3 
  9 Chevelle Hunte               WEEQUAHIC               9.51       9.33   3 
 10 Kelsey Bergamini             GLEN ROCK               9.43       9.39   2 
 11 Tenee Horace-King            WOODBURY                9.64       9.46   3 
 12 Tianna Wilkerson             NEWARK TECH             9.49       9.53   3 
 13 Destiny Martins              JONATHAN DAYTON         9.64       9.53   2 
 14 Melissa Mattson              BUTLER                  9.39       9.67   1 
 15 Brooke McKnight              HASBROUCK HEIGHT        9.52       9.70   2 
 16 Carly Bonnet                 HADDONFIELD             9.31       9.75   2 
 17 Alexandra Keck               CINNAMINSON             9.56       9.82   1 
 18 Danielle Nicklas             AUDUBON                 9.57       9.83   1 
 19 Shanta Smalling              NEWARK TECH             9.64       9.92   3 
 20 Alyssa Balletto              SECAUCUS                9.80      10.00   2 
 
Event 10  Girls 55 Meter Hurdles Group 1
=========================================================================
     Central: @  8.11  2/14/2014   Cidae'a Woods, Winslow Township             
  Sect Group: $  8.46  2009        Amber Scott, Robbinsville                   
Best of Sect: &  8.35  2009        Briana Barlow, New Brunswick                
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Kelly Anne James             WEEQUAHIC               8.86       8.56  
  2 Saborrah Cooper              WEEQUAHIC               8.80       8.64  
  3 Mykalah Curry                BUTLER                  8.94       8.90  
  4 Danielle Cozzarelli          WHIPPANY  PARK          9.02       8.98  
  5 Viviane Orleans              JONATHAN DAYTON         9.26       9.00  
  6 Maria Granato                AUDUBON                 9.23       9.19  
  7 Kristen Hall                 WHIPPANY  PARK          9.14       9.23  
 -- Josephina Koomson            SCHALICK                9.22        DNF  
 
Event 11  Girls 1600 Meter Run Group 4
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Christina Rancan             WWIND-PL SOUTH       5:02.65    4:59.06   2 
  2 Julianna Catania             EGG HARBOR           5:05.14    5:04.74   2 
  3 Megan Quimby                 LENAPE               5:05.79    5:05.34   2 
  4 Niamh Hayes                  HOWELL               5:13.85    5:06.58   2 
  5 Camille Franklin             LENAPE               5:17.77    5:07.31   1 
  6 Deirdre Casey                WWIND-PL SOUTH       5:10.58    5:09.96   2 
  7 Ciara Roche                  FREEHOLD TOWNSHI     5:07.07    5:10.20   2 
  8 Liz Newman                   RIDGE                5:14.07    5:14.12   2 
  9 Hope Beyer                   BRICK MEMORI         5:16.26    5:18.18   2 
 10 Stephanie Hayes              MONTCLAIR            5:16.19    5:18.72   2 
 11 Alexis Bartelloni            MARLBORO             5:09.68    5:21.13   2 
 12 Michelle Kubasek             BERGEN CTY VT        5:23.57    5:23.45   1 
 13 Kaitlyn McTernan             UNION                5:29.75    5:27.64   1 
 14 Serena Martinez              HACKENSACK           5:26.04    5:29.78   1 
 15 McKenzie Springsteadah       MILLVILLE            5:22.99    5:30.74   1 
 16 Kelly Cleary                 RIDGEWOOD            5:25.35    5:33.75   1 
 17 Kelley McCarten              NORTH HUNTERDON      5:31.10    5:36.35   1 
 18 Regan Asay                   RIDGE                5:25.57    5:39.66   1 
 19 Meghan O'Dwyer               WESTFIELD            5:31.06    5:44.73   1 
 
Event 12  Girls 1600 Meter Run Group 1
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Briana Gess                  HADDONFIELD          5:12.76    5:08.91  
  2 Katherine Wasserman          SPOTSWOOD            5:11.19    5:09.33  
  3 Alexandra Coghlan            SPOTSWOOD            5:23.97    5:12.97  
  4 Olivia Weiss                 NEWTON               5:24.76    5:15.53  
  5 Kaitlyn Bonnet               HADDONFIELD          5:21.15    5:16.37  
  6 Megan Friscia                NEW PROVIDENCE       5:22.27    5:17.33  
  7 Kelsey Turner                NEW PROVIDENCE       5:24.11    5:21.40  
  8 Annika Merkh                 HADDON TOWNSHIP      5:24.07    5:22.98  
  9 Kristin Siegle               BUENA                5:32.82    5:23.16  
 10 Cassandra Raia               SPOTSWOOD            5:29.95    5:38.08  
 11 Lauren Lynch                 HADDONFIELD          5:33.12    5:46.70  
 12 Danielle Dallara             HASBROUCK HEIGHT     5:40.11    5:56.29  
 13 Danielle Buro                WHIPPANY  PARK       5:54.83    6:04.15  
 14 Daria McClamb                UNIVERSITY           5:54.06    6:05.41  
 15 Samantha Nesheiwat           SECAUCUS             6:01.53    6:07.28  
 
Event 13  Boys 800 Meter Run Group 4
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Isaiah Curbelo               RANCOCAS VALLEY      2:01.28    1:56.38   1 
  2 Hazem Miawad                 OLD BRIDGE           1:59.38    1:57.87   2 
  3 Robert Dembinski             MONTGOMERY           1:59.44    1:58.04   2 
  4 Michael Thurston             RIDGEWOOD            2:01.06    1:58.58   1 
  5 Jared Loadholt               COLUMBIA             1:59.78    1:59.01   2 
  6 Aaron John                   JOHN P. STEVENS      2:02.66    1:59.15   1 
  7 Isaiah Jean-Baptiste         CHERRY HILL EAST     2:01.78    1:59.22   1 
  8 Ed Zaleck                    OLD BRIDGE           2:01.39    2:00.04   1 
  9 Anderson Heredia             MEMORIAL (WNY)       2:01.00    2:00.64   2 
 10 Rey Rivera                   OLD BRIDGE           1:58.75    2:00.64   2 
 11 Bill Bajohr                  HOWELL               2:00.07    2:01.25   2 
 12 Zabih Kotecha                WWIND-PL SOUTH       2:00.12    2:01.37   2 
 13 Eric Barnes                  EGG HARBOR           2:00.65    2:01.96   2 
 14 Grant Van Inwegen            MONTCLAIR            2:02.73    2:02.17   1 
 15 Bryan Cabral                 LINDEN               2:01.03    2:02.20   2 
 16 Alex Schraer                 RIDGE                2:00.38    2:02.52   2 
 17 Peter Mooney                 JACKSON MEMORIAL     2:02.11    2:03.96   1 
 18 Tarin Nelson                 PASSAIC TECH         2:04.73    2:05.00   1 
 19 Michael Finer                NORTH HUNTERDON      2:03.60    2:06.04   1 
 20 Joseph Onubogu               WEST ORANGE          2:04.49    2:09.18   1 
 
Event 14  Boys 800 Meter Run Group 1
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Kevin Mazzella               SHORE                1:58.85    2:00.22   2 
  2 Tyler Davidson               WILLINGBORO          2:01.61    2:01.09   2 
  3 Tom Long                     CINNAMINSON          2:02.39    2:01.74   2 
  4 Austin Stoner                HADDONFIELD          2:03.67    2:01.74   2 
  5 Noah Osterhus                WESTWOOD             2:03.42    2:01.89   2 
  6 Jake Dinerman                HADDON TOWNSHIP      2:03.81    2:01.90   2 
  7 Alvaro Perdomo-Saez          PLEASANTVILLE        1:59.35    2:01.96   2 
  8 David Miller                 WILLINGBORO          2:08.40    2:02.57   1 
  9 cadell darius                ABRAHAM CLARK        2:02.32    2:02.86   2 
 10 Daveigh Brooks               BURLINGTON CITY      2:08.52    2:03.53   1 
 11 Noah Prevard                 PLEASANTVILLE        2:03.10    2:03.87   2 
 12 Jose Espinal                 MCNAIR               2:07.97    2:04.41   1 
 13 Justin Dignan                GLEN RIDGE           2:05.51    2:04.66   1 
 14 Cosmo Pirozzi                SCHALICK             2:03.49    2:04.95   2 
 15 Kelan Yalong                 SADDLE BROOK         2:08.01    2:08.61   1 
 16 Greg Poandl                  METUCHEN             2:08.19    2:08.88   1 
 17 Josh Magalhaes               NORTH WARREN         2:09.27    2:09.61   1 
 18 Ryan Ramsthaler              VERONA               2:09.59    2:09.65   1 
 19 Nitish Mogilisetty           SADDLE BROOK         2:09.48    2:10.05   1 
 20 Ali Cisse                    UNIVERSITY CHART     2:08.98    2:11.52   1 
 
Event 15  Boys 55 Meter Dash Group 4
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Elijah Suggs                 SOUTH BRUNSWICK         6.59       6.63q  3 
  2 Akeem Lindo                  EAST ORANGE             6.64       6.66q  3 
  3 Clayton Crosse               WASHINGTON              6.61       6.66q  1 
  4 Nasir Haines                 FREEHOLD TOWNSHI        6.70       6.68q  1 
  5 Sterling Pierce              RANCOCAS VALLEY         6.67       6.71q  3 
  6 Roldy Lucien                 UNION                   6.68       6.73q  2 
  7 Will Vogt                    RIDGE                   6.79       6.73q  3 
  8 Cameron Dobbins              WILLIAMSTOWN            6.61       6.74q  2 
  9 Westley Edobi                UNION                   6.62       6.75   1 
 10 Raheem Roberts               EASTSIDE PATERSO        6.71       6.77   2 
 11 David Scheier                HUNTERDON CENTRA        6.75       6.77   1 
 11 Brian Eldridge               MILLVILLE               6.74       6.77   3 
 13 D'Andre Miller               JFK PATERSON            6.81       6.79   1 
 14 Ricky Carberry               TOMS RIVER NORTH        6.63       6.79   2 
 15 Isaac Alberto                UNION CITY              6.85       6.81   1 
 16 Michael Simonson             MONTGOMERY              6.79       6.83   2 
 17 Eric Bethea                  PISCATAWAY              6.80       6.83   3 
 18 Andre Yates                  EDISON                  6.74       6.84   2 
 19 Jeremiah Atoki               VINELAND                6.76       6.85   1 
 20 Prosper Delle                OLD BRIDGE              6.80       6.90   2 
 -- Jason Cisson                 PLAINFIELD              6.70         DQ   1 
 
Event 15  Boys 55 Meter Dash Group 4
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Akeem Lindo                  EAST ORANGE             6.66       6.58  
  2 Elijah Suggs                 SOUTH BRUNSWICK         6.63       6.60  
  3 Clayton Crosse               WASHINGTON              6.66       6.62  
  4 Sterling Pierce              RANCOCAS VALLEY         6.71       6.66  
  5 Will Vogt                    RIDGE                   6.73       6.72  
  6 Nasir Haines                 FREEHOLD TOWNSHI        6.68       6.72  
  7 Roldy Lucien                 UNION                   6.73       6.73  
  8 Cameron Dobbins              WILLIAMSTOWN            6.74       6.87  
 
Event 16  Boys 55 Meter Dash Group 1
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Matt Preto                   HADDON HEIGHTS          6.74       6.67q  2 
  2 Ibrahim Massey               HADDON HEIGHTS          6.69       6.69q  3 
  3 Muta Jackson                 SHABAZZ                 6.76       6.71q  2 
  4 Juwan Johnson                GLASSBORO               6.79       6.74q  3 
  5 Roy Pugh                     SHABAZZ                 6.76       6.75q  1 
  6 Kwesi Owusu                  UNIVERSITY CHART        6.99       6.76q  2 
  7 Ali Awari                    HAWTHORNE               6.91       6.80q  2 
  8 Kenny Brosier                WILLINGBORO             6.81       6.81q  3 
  9 Louis O'Keefe                EMERSON                 6.84       6.84   2 
 10 Jesse Weick                  HADDON HEIGHTS          6.75       6.86   1 
 11 Ennis Hutchinson             GLASSBORO               6.85       6.88   1 
 12 David Zambrano               NEWTON                  6.85       6.90   1 
 13 Andrew Loth                  WHIPPANY  PARK          6.92       6.94   1 
 14 Brian Stock                  WHIPPANY  PARK          7.01       6.94   3 
 15 Adam Taylor                  SUSSEX TECH             6.94       6.94   1 
 16 Kelvin Okah                  MCNAIR                  7.02       6.96   2 
 17 Clarence Reyes               HASBROUCK HEIGHT        6.89       6.98   3 
 18 Josh Fitts                   ABRAHAM CLARK           6.88       6.99   2 
 19 Raj Gulati                   SADDLE BROOK            7.02       7.05   3 
 20 Julian Norman                WOODSTOWN               6.89       7.18   3 
 
Event 16  Boys 55 Meter Dash Group 1
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Matt Preto                   HADDON HEIGHTS          6.67       6.68  
  2 Juwan Johnson                GLASSBORO               6.74       6.68  
  3 Ibrahim Massey               HADDON HEIGHTS          6.69       6.69  
  4 Muta Jackson                 SHABAZZ                 6.71       6.71  
  5 Ali Awari                    HAWTHORNE               6.80       6.71  
  6 Roy Pugh                     SHABAZZ                 6.75       6.74  
  7 Kenny Brosier                WILLINGBORO             6.81       6.76  
  8 Kwesi Owusu                  UNIVERSITY CHART        6.76       6.83  
 
Event 17  Girls 55 Meter Dash Group 4
============================================================================
