Licensed to Fraulo Race Timing - Contractor License
                                       HY-TEK's Meet Manager 5/23/2015 04:23 PM
       2015 NJSIAA/The Star-Ledger/M-F Athletic - 5/22/2015 to 5/23/2015       
                 Track & Field Sectionals North I Groups 2 & 3                 
                            River Dell High School                             
                                    Results                                    
 
Girls 100 Meter Dash North 1 Gr 2
=================================================================================
   Sec Group: * 11.90  1998        Carlene Cummings, Dwight Morrow             
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  3664 lauren brzozowski   12 RAMAPO                 12.58      12.29q +0.0  6 
  2  3478 Ayodele O'Uhuru     11 PASCACK HILLS          12.44      12.45q +0.0  6 
  3  3267 Marissa Chakmakian  12 DEMAREST               13.17      12.64q +0.0  5 
  4  3663 katherine brzozows  12 RAMAPO                 13.00      12.70q +0.0  6 
  5  3161 Kayleigh Furth       9 NEWTON                 12.87      12.81q +0.0  6 
  6  3627 Taylor Carmichael   11 PEQUANNOCK             12.93      12.93q +0.0  6 
  7  3265 Emil Chakmakian     12 DEMAREST               13.71      12.98q +0.0  4 
  8  2489 Sara Safa           11 DUMONT                 13.08      13.15q +0.0  5 
  9  2709 Ashley Stewart      11 JEFFERSON              13.01      13.16  +0.0  6 
 10  2530 Alicia Pena         12 DWIGHT MORROW          12.95      13.19  +0.0  6 
 11  3455 Natalie Gadaleta    10 PASCACK HILLS                     13.27  +0.0  5 
 12  2899 Katie Hallak        10 MAHWAH                 13.48      13.28  +0.0  4 
 13  4348 Sophia Beutel        9 WESTWOOD               13.38      13.29  +0.0  5 
 14  2483 Samanth Richter     11 DUMONT                 13.67      13.31  +0.0  4 
 15  3635 Nia Gaskins         10 PEQUANNOCK             13.02      13.33  +0.0  6 
 16  3677 emma kinney          9 RAMAPO                            13.43  +0.0  4 
 17  2730 Grace Gilman        10 KINNELON               13.62      13.45  +0.0  4 
 17  3744 Elizabeth Reyes-Gu  10 RAMSEY                            13.45  +0.0  5 
 17  2828 Dyanne Maas          9 LAKELAND               13.66      13.45  +0.0  4 
 20  3733 Quincy Kersbergen   12 RAMSEY                 13.33      13.47  +0.0  5 
 21  2859 Hailey Gianoulis     9 LENAPE VALLEY          13.73      13.50  +0.0  4 
 22  4356 Natalie Dahdah      10 WESTWOOD               13.82      13.60  +0.0  3 
 22  3178 Courtney McHale     10 NEWTON                 13.78      13.60  +0.0  3 
 24  2729 Madison Galascio    12 KINNELON               13.43      13.61  +0.0  5 
 25  2819 Jenna Heller        10 LAKELAND               14.28      13.65  +0.0  2 
 26  2707 Kayla Scherlacher   10 JEFFERSON              13.45      13.70  +0.0  5 
 27  2821 Liz Kuhlman         12 LAKELAND               13.96      13.75  +0.0  3 
 28  3288 Mai Shalvi           9 DEMAREST               14.34      13.79  +0.0  1 
 29  3177 Ava McCarthy        09 NEWTON                            13.80  +0.0  1 
 30  2688 Ashley Hutchinson   10 JEFFERSON              13.91      13.86  +0.0  3 
 31  2770 Molly Hanna         10 KITTATINNY             13.88      13.89  +0.0  3 
 32  2922 Nicolette Roberts   11 MAHWAH                 14.14      13.96  +0.0  2 
 33  2620 Destiny Mathes       9 HIGH POINT             13.96      13.98  +0.0  3 
 34  3634 Ariana DeStefano    10 PEQUANNOCK             14.11      14.03  +0.0  2 
 35  2953 Yazmeen Johnson-Pi     MANCHESTER REGIO                  14.08  +0.0  2 
 36  2959 Aaliyah McCrae         MANCHESTER REGIO                  14.10  +0.0  3 
 37  2932 Celine Vitulano     12 MAHWAH                 14.23      14.11  +0.0  2 
 38  3489 Nicole Vadon         9 PASCACK HILLS          14.16      14.15  +0.0  2 
 39  2603 Sarah Culmone       10 HIGH POINT             14.22      14.16  +0.0  2 
 40  2627 Danielle Price      12 HIGH POINT             13.95      14.20  +0.0  3 
 41  2759 Alexis Ambrosino    12 KITTATINNY             14.28      14.28  +0.0  2 
 42  3959 Gwen Cakerri           SUSSEX TECH                       14.98  +0.0  4 
 43  3972 Anastasia Maitland   9 SUSSEX TECH            15.54      15.93  +0.0  1 
 44  3984 Amanda Wakefoose     9 SUSSEX TECH                       16.27  +0.0  1 
 
Girls 100 Meter Dash North 1 Gr 2
=====================================================================================
   Sec Group: * 11.90  1998        Carlene Cummings, Dwight Morrow             
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1  3664 lauren brzozowski   12 RAMAPO                 12.29      12.32  +0.0  10   
  2  3663 katherine brzozows  12 RAMAPO                 12.70      12.45  +0.0   8   
  3  3478 Ayodele O'Uhuru     11 PASCACK HILLS          12.45      12.46  +0.0   6   
  4  3267 Marissa Chakmakian  12 DEMAREST               12.64      12.83  +0.0   4   
  5  3627 Taylor Carmichael   11 PEQUANNOCK             12.93      12.92  +0.0   2   
  6  3161 Kayleigh Furth       9 NEWTON                 12.81      12.97  +0.0   1   
  7  2489 Sara Safa           11 DUMONT                 13.15      13.09  +0.0 
  8  3265 Emil Chakmakian     12 DEMAREST               12.98      13.47  +0.0 
 
Girls 200 Meter Dash North 1 Gr 2
========================================================================================
   Sec Group: * 24.70  1995        Carlene Cummings, Dwight Morro              
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1  3664 lauren brzozowski   12 RAMAPO                 25.50      24.92  +0.0  6  10   
  2  2967 Kadejah Sellers        MANCHESTER REGIO                  25.20  +0.0  6   8   
  3  3663 katherine brzozows  12 RAMAPO                 27.03      25.89  +0.0  5   6   
  4  3483 Isabel Sella        12 PASCACK HILLS          27.12      26.03  +0.0  5   4   
  5  3478 Ayodele O'Uhuru     11 PASCACK HILLS          25.94      26.09  +0.0  6   2   
  6  2530 Alicia Pena         12 DWIGHT MORROW          26.27      26.11  +0.0  6   1   
  7  3161 Kayleigh Furth       9 NEWTON                 26.64      26.31  +0.0  6 
  8  3627 Taylor Carmichael   11 PEQUANNOCK             26.77      26.55  +0.0  6 
  9  3267 Marissa Chakmakian  12 DEMAREST               27.06      26.66  +0.0  5 
 10  3635 Nia Gaskins         10 PEQUANNOCK             26.88      26.73  +0.0  6 
 11  2729 Madison Galascio    12 KINNELON               27.06      26.77  +0.0  5 
 12  2489 Sara Safa           11 DUMONT                 27.30      26.82  +0.0  5 
 13  2709 Ashley Stewart      11 JEFFERSON              27.18      26.90  +0.0  5 
 14  3743 Sydnee Rawdon        9 RAMSEY                 27.55      26.99  +0.0  5 
 15  4348 Sophia Beutel        9 WESTWOOD               27.46      27.01  +0.0  5 
 16  2641 Kayla VanTassel     11 HIGH POINT             26.61      27.07  +0.0  6 
 17  3744 Elizabeth Reyes-Gu  10 RAMSEY                            27.37  +0.0  1 
 18  3455 Natalie Gadaleta    10 PASCACK HILLS          27.72      27.39  +0.0  4 
 19  2502 Geneis Espinal         DWIGHT MORROW                     27.45  +0.0  4 
 20  2576 Julia Kelly         11 GLEN ROCK                         27.62  +0.0  4 
 21  2863 Jessica Pierson      9 LENAPE VALLEY          29.09      28.11  +0.0  2 
 22  3265 Emil Chakmakian     12 DEMAREST               27.84      28.30  +0.0  4 
 23  4356 Natalie Dahdah      10 WESTWOOD               28.91      28.32  +0.0  2 
 24  2899 Katie Hallak        10 MAHWAH                 28.19      28.35  +0.0  4 
 25  2792 Gabby Sarni         11 KITTATINNY             28.74      28.41  +0.0  3 
 26  2953 Yazmeen Johnson-Pi     MANCHESTER REGIO                  28.50  +0.0  4 
 27  2922 Nicolette Roberts   11 MAHWAH                 28.32      28.58  +0.0  3 
 28  2582 Rachel McMahon      11 GLEN ROCK              28.48      28.59  +0.0  3 
 29  2859 Hailey Gianoulis     9 LENAPE VALLEY          28.14      28.61  +0.0  4 
 30  2730 Grace Gilman        10 KINNELON               27.56      28.69  +0.0  4 
 31  3634 Ariana DeStefano    10 PEQUANNOCK                        28.82  +0.0  2 
 32  3177 Ava McCarthy        09 NEWTON                            28.91  +0.0  3 
 33  3751 Dana Webb           10 RAMSEY                            29.06  +0.0  3 
 34  3288 Mai Shalvi           9 DEMAREST                          29.34  +0.0  3 
 35  2707 Kayla Scherlacher   10 JEFFERSON              28.90      29.51  +0.0  3 
 36  2932 Celine Vitulano     12 MAHWAH                            29.54  +0.0  2 
 37  2736 Cariann Johnson     12 KINNELON               29.64      29.75  +0.0  2 
 38  2852 Judith DeFronzo     12 LENAPE VALLEY          30.34      29.83  +0.0  2 
 39  3972 Anastasia Maitland   9 SUSSEX TECH            32.17      33.17  +0.0  1 
 40  3984 Amanda Wakefoose     9 SUSSEX TECH            35.52      34.39  +0.0  1 
 
Girls 400 Meter Dash North I Gr 2
===================================================================================
   Sec Group: * 56.70  2007        Vicky Caruso, Wallkill Valley               
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1  3664 lauren brzozowski   12 RAMAPO                 56.93      56.42*  4  10   
  2  3483 Isabel Sella        12 PASCACK HILLS          58.33      59.13   4   8   
  3  3294 Christina Welzer    12 DEMAREST             1:00.14      59.35   4   6   
  4  2709 Ashley Stewart      11 JEFFERSON            1:00.00      59.60   4   4   
  5  3686 ashlyn mckenna      11 RAMAPO               1:00.95      59.73   3   2   
  6  2967 Kadejah Sellers        MANCHESTER REGIO                  59.80   4   1   
  7  3738 Kelsey Larkin       11 RAMSEY                 59.91      59.91   4 
  8  2530 Alicia Pena         12 DWIGHT MORROW        1:01.11      59.97   3 
  9  3743 Sydnee Rawdon        9 RAMSEY               1:01.05    1:00.18   3 
 10  4348 Sophia Beutel        9 WESTWOOD                        1:00.19   3 
 11  3742 Lindsay Mulhere     12 RAMSEY               1:00.11    1:02.22   4 
 12  2471 Deidre Mackin       11 DUMONT               1:01.67    1:02.46   3 
 13  4370 Victoria Sloezen    11 WESTWOOD                        1:02.60   3 
 14  2860 Nicola Guisewhite   11 LENAPE VALLEY        1:02.64    1:02.67   3 
 15  2730 Grace Gilman        10 KINNELON             1:02.19    1:03.68   3 
 16  2899 Katie Hallak        10 MAHWAH                          1:04.18   1 
 17  3284 Olivia Nolan        10 DEMAREST             1:03.38    1:04.32   2 
 18  3677 emma kinney          9 RAMAPO               1:04.40    1:04.55   2 
 19  3969 Kayla Kopf          11 SUSSEX TECH          1:03.43    1:05.33   2 
 20  2842 Emma Sprado          9 LAKELAND             1:05.93    1:05.57   2 
 21  2925 Julianne Song       11 MAHWAH                          1:05.66   1 
 22  2852 Judith DeFronzo     12 LENAPE VALLEY        1:05.76    1:06.03   2 
 23  3269 Emerson Cody        11 DEMAREST             1:06.23    1:06.24   1 
 24  2792 Gabby Sarni         11 KITTATINNY           1:03.64    1:06.31   2 
 25  2582 Rachel McMahon      11 GLEN ROCK            1:06.14    1:06.64   2 
 26  3175 Kacie May            9 NEWTON               1:06.97    1:07.35   1 
 27  2737 Kristina Kalafsky    9 KINNELON             1:07.93    1:07.56   1 
 28  2923 Krisannae Schaub    12 MAHWAH               1:07.20    1:08.16   1 
 29  3959 Gwen Cakerri           SUSSEX TECH                     1:10.70   1 
 
Girls 800 Meter Run North 1 Gr 2
===================================================================================
   Sec Group: * 2:11.61  5/25/2013   Corine Myers, Westwood                    
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1  3201 Carly Zdanek        12 NEWTON                          2:18.13   3  10   
  2  3294 Christina Welzer    12 DEMAREST             2:19.61    2:18.35   3   8   
  3  3738 Kelsey Larkin       11 RAMSEY               2:18.47    2:18.42   3   6   
  4  3198 Olivia Weiss        11 NEWTON               2:18.39    2:22.10   3   4   
  5  3745 Margaret Schiazza   11 RAMSEY               2:23.51    2:22.69   3   2   
  6  3686 ashlyn mckenna      11 RAMAPO               2:22.80    2:22.76   3   1   
  7  2677 Jessica Competiell  11 JEFFERSON            2:23.93    2:23.77   3 
  8  2799 Isabel Anderson     12 LAKELAND             2:24.85    2:28.49   3 
  9  2461 Yarelys Garcia      10 DUMONT               2:32.61    2:28.52   2 
 10  2968 Rikki-Lynn Shields     MANCHESTER REGIO                2:29.17   2 
 11  3691 erin racano         11 RAMAPO               2:24.06    2:29.89   3 
 12  4346 Camilla Beutel       9 WESTWOOD                        2:30.27   3 
 13  2695 Madelyn McConnon    11 JEFFERSON            2:23.59    2:31.11   3 
 13  2777 Katie Maio          12 KITTATINNY           2:29.40    2:31.11   2 
 15  2676 Nicole Christensen  12 JEFFERSON            2:30.81    2:31.49   2 
 16  3717 Victoria Clinton    10 RAMSEY                          2:31.98   3 
 17  3260 Julia Amatrula      11 DEMAREST             2:34.46    2:33.10   2 
 18  2860 Nicola Guisewhite   11 LENAPE VALLEY        2:29.00    2:33.26   2 
 19  2598 Jean Walter          9 GLEN ROCK            2:37.61    2:34.08   2 
 20  2607 Kristen English     12 HIGH POINT           2:41.99    2:35.40   1 
 21  2872 Sydney Wise         10 LENAPE VALLEY        2:36.35    2:35.42   2 
 22  2631 Elle Sarracco       10 HIGH POINT           2:33.63    2:35.81   2 
 23  3970 Lindsey Kopf         8 SUSSEX TECH          2:31.30    2:35.89   2 
 24  2811 Amanda Fanning      10 LAKELAND                        2:36.15   1 
 25  2481 Ryann Reagan        11 DUMONT               2:37.53    2:37.22   2 
 26  2893 Valerie Ervin       10 MAHWAH               2:38.48    2:37.68   2 
 27  4360 Annalise Jarski      9 WESTWOOD                        2:37.86   1 
 28  3466 Ako Matsumura       11 PASCACK HILLS        2:37.68    2:38.25   2 
 29  2749 Hannah Relovsky      9 KINNELON             2:39.95    2:38.32   1 
 30  2778 Jennifer Makarevic  12 KITTATINNY                      2:38.64   1 
 31  4358 Ashley Grob         10 WESTWOOD                        2:39.18   1 
 32  3690 maya parker         11 RAMAPO               2:37.79    2:39.81   2 
 33  3471 Alexandra Mindich   FR PASCACK HILLS                   2:42.17   1 
 34  2592 Sabina Sose         FR GLEN ROCK                       2:42.74   1 
 35  3652 Lexi Toback         10 PEQUANNOCK           2:46.72    2:44.10   1 
 36  3480 Nina Rubenstein     10 PASCACK HILLS                   2:44.83   1 
 37  3197 Emily Weiss         11 NEWTON                          2:45.49   1 
 38  2732 Colleen Griffin     12 KINNELON             2:46.18    2:47.91   1 
 39  2606 Katie DeGroot       10 HIGH POINT                      2:51.72   1 
 
Girls 1600 Meter Run North 1 Gr 2
===================================================================================
   Sec Group: * 4:58.02  5/25/2013   Sarah Disanza, High Point                 
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1  3198 Olivia Weiss        11 NEWTON                          5:21.59   2  10   
  2  3168 Rose Ippolito       10 NEWTON               5:22.82    5:22.00   2   8   
  3  3273 Courtney Geisenhei  11 DEMAREST             5:25.68    5:22.92   2   6   
  4  3745 Margaret Schiazza   11 RAMSEY               5:28.09    5:23.70   2   4   
  5  3196 Ashley VanHoorebek  10 NEWTON               5:27.90    5:24.39   2   2   
  6  2914 Erica Nagotko       12 MAHWAH               5:27.01    5:25.31   2   1   
  7  2695 Madelyn McConnon    11 JEFFERSON            5:24.06    5:28.19   2 
  8  3731 Megan Johnston      12 RAMSEY               5:33.76    5:33.53   2 
  9  2968 Rikki-Lynn Shields     MANCHESTER REGIO                5:40.85   2 
 10  3970 Lindsey Kopf         8 SUSSEX TECH          5:40.90    5:44.05   2 
 11  2749 Hannah Relovsky      9 KINNELON             5:50.54    5:46.33   1 
 12  3717 Victoria Clinton    10 RAMSEY               5:32.20    5:47.61   2 
 13  3466 Ako Matsumura       11 PASCACK HILLS        5:52.89    5:48.14   1 
 14  2607 Kristen English     12 HIGH POINT           5:40.73    5:49.80   2 
 15  2778 Jennifer Makarevic  12 KITTATINNY           5:42.60    5:51.08   2 
 16  2853 McKenzie Delahanty   9 LENAPE VALLEY        5:49.56    5:51.18   1 
 17  2926 Julianna Sousou     12 MAHWAH               5:49.20    5:51.38   2 
 18  3672 alyssa gilligan     11 RAMAPO               5:55.04    5:51.94   1 
 19  2675 Lauren Christensen  12 JEFFERSON            5:56.32    5:52.79   1 
 20  2679 Grace DePalma       10 JEFFERSON            6:01.89    5:53.11   1 
 21  2466 Jessica Hrnciar     10 DUMONT               5:58.01    5:53.57   1 
 22  3470 Alex Mindich         9 PASCACK HILLS        5:48.99    5:53.64   2 
 23  2741 Cayla Mandel        10 KINNELON             5:57.66    5:54.23   1 
 24  2481 Ryann Reagan        11 DUMONT               6:00.70    5:54.95   1 
 25  2893 Valerie Ervin       10 MAHWAH               5:49.08    5:55.62   2 
 26  2563 Rachel Bases        JR GLEN ROCK                       5:57.80   1 
 27  3296 Leah Woods-Bannon   SO DEMAREST                        5:58.67   1 
 28  2606 Katie DeGroot       10 HIGH POINT           6:02.34    6:07.71   1 
 29  2846 Krista Bahnsen      11 LENAPE VALLEY        6:12.64    6:14.63   1 
 30  3283 Kelsea Masterson    11 DEMAREST                        6:17.37   1 
 31  2592 Sabina Sose         FR GLEN ROCK                       6:23.23   1 
 32  2732 Colleen Griffin     12 KINNELON             6:19.74    6:33.37   1 
 33  3487 Natalia Torres      12 PASCACK HILLS                   6:45.44   1 
 
Girls 3200 Meter Run North 1 Gr 2
================================================================================
   Sec Group: * 10:30.10  1989        Christi Constantin, Kittatinny           
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  3273 Courtney Geisenhei  11 DEMAREST            11:42.47   11:43.67   10   
  2  2597 Alex Walter          9 GLEN ROCK           11:46.38   11:47.72    8   
  3  3168 Rose Ippolito       10 NEWTON              12:11.13   11:53.60    6   
  4  3196 Ashley VanHoorebek  10 NEWTON              11:52.88   11:55.97    4   
  5  2817 Linnea Gilligan      9 LAKELAND            12:10.65   11:57.05    2   
  6  3673 Alexandra Harris    10 RAMAPO              11:55.93   11:59.20    1   
  7  3722 Lily Flood           9 RAMSEY              12:12.28   11:59.80  
  8  3731 Megan Johnston      12 RAMSEY              12:09.15   12:12.08  
  9  2802 Sam Biss             9 LAKELAND            12:25.96   12:22.86  
 10  3740 Erinn McGahan       10 RAMSEY              12:16.17   12:28.26  
 11  2675 Lauren Christensen  12 JEFFERSON           12:42.33   12:33.53  
 12  2926 Julianna Sousou     12 MAHWAH              12:39.96   12:35.32  
 13  3644 Brianna McCoy       10 PEQUANNOCK          12:49.95   12:39.90  
 14  3262 Inez Armendi         9 DEMAREST            12:22.17   12:42.25  
 15  2566 Jane Burgoyne       11 GLEN ROCK           12:43.57   12:42.54  
 16  2607 Kristen English     12 HIGH POINT          12:50.33   12:51.52  
 17  2606 Katie DeGroot       10 HIGH POINT          12:58.88   12:58.32  
 18  2563 Rachel Bases        JR GLEN ROCK                      13:03.84  
 19  2853 McKenzie Delahanty   9 LENAPE VALLEY                  13:04.59  
 20  3470 Alex Mindich         9 PASCACK HILLS                  13:09.90  
 21  2466 Jessica Hrnciar     10 DUMONT              13:13.41   13:10.23  
 22  2679 Grace DePalma       10 JEFFERSON           13:31.70   13:17.14  
 23  2721 Hayden Burt          9 KINNELON            13:28.78   13:33.63  
 24  3962 Amanda Fantasia     12 SUSSEX TECH         14:30.60   14:25.35  
 --  3198 Olivia Weiss        11 NEWTON                              DNF  
 
Girls 100 Meter Hurdles North 1 Gr 2
=================================================================================
   Sec Group: * 14.40  1998        Carlene Cummings, Dwight Morrow             
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  3663 katherine brzozows  12 RAMAPO                 14.84      15.46q +0.0  4 
  2  3294 Christina Welzer    12 DEMAREST               15.03      15.68q +0.0  4 
  3  3655 Marlo Wehrer        12 PEQUANNOCK             15.36      15.88q +0.0  4 
  4  3258 Rebecca Adams       12 DEMAREST               16.61      16.62q +0.0  4 
  5  2574 Alethea Jadick      10 GLEN ROCK              17.34      16.69q +0.0  3 
  6  2564 Kelsey Bergamini    12 GLEN ROCK              16.65      16.70q +0.0  4 
  7  3290 Sarah Sutnick       10 DEMAREST               16.67      16.71q +0.0  4 
  8  3733 Quincy Kersbergen   12 RAMSEY                 16.63      16.77q +0.0  4 
  9  2448 Molly Conner        12 DUMONT                 16.80      17.04  +0.0  3 
 10  2931 Lauren Stern         9 MAHWAH                 17.06      17.06  +0.0  3 
 11  3714 Brianna Bussiere    11 RAMSEY                 17.09      17.10  +0.0  3 
 12  2596 Hannah Vanderwall   10 GLEN ROCK              16.77      17.34  +0.0  4 
 13  3477 Jaqueline Oteri     12 PASCACK HILLS          17.54      17.67  +0.0  3 
 14  2822 Julia Kulesha       10 LAKELAND               17.83      17.87  +0.0  2 
 15  2688 Ashley Hutchinson   10 JEFFERSON              17.07      17.93  +0.0  3 
 16  2643 Melissa Way         10 HIGH POINT             17.42      18.09  +0.0  3 
 17  2770 Molly Hanna         10 KITTATINNY             17.84      18.12  +0.0  2 
 18  3490 Margaret Van Pelt   11 PASCACK HILLS          18.43      18.13  +0.0  2 
 19  3650 Abby Russo           9 PEQUANNOCK             17.99      18.31  +0.0  2 
 20  3661 Isabelle Boomhower   9 RAMAPO                            18.37  +0.0  3 
 21  3167 Addison Hillard     12 NEWTON                 18.07      18.47  +0.0  2 
 22  2748 Julia Ramirez       10 KINNELON               19.99      19.24  +0.0  1 
 23  3960 Brianna Clark       11 SUSSEX TECH            20.05      19.59  +0.0  1 
 24  2786 Jessie Patterman    11 KITTATINNY             19.33      19.78  +0.0  1 
 25  2639 Emma Systema        10 HIGH POINT             18.93      20.19  +0.0  2 
 26  2758 Victoria Wheeler    11 KINNELON               19.94      20.40  +0.0  1 
 27  2629 Nicole Rojas        11 HIGH POINT             20.83      21.40  +0.0  1 
 28  3966 Kaylie Haskell      10 SUSSEX TECH            21.03      21.57  +0.0  1 
 --  3188 Abbey Reina         12 NEWTON                 18.43         DQ  +0.0  2 
 
Girls 100 Meter Hurdles North 1 Gr 2
=====================================================================================
   Sec Group: * 14.40  1998        Carlene Cummings, Dwight Morrow             
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1  3663 katherine brzozows  12 RAMAPO                 15.46      15.36  +0.0  10   
  2  3655 Marlo Wehrer        12 PEQUANNOCK             15.88      15.80  +0.0   8   
  3  3258 Rebecca Adams       12 DEMAREST               16.62      16.48  +0.0   6   
  4  3290 Sarah Sutnick       10 DEMAREST               16.71      16.50  +0.0   4   
  5  2564 Kelsey Bergamini    12 GLEN ROCK              16.70      16.55  +0.0   2   
  6  2574 Alethea Jadick      10 GLEN ROCK              16.69      16.81  +0.0   1   
  7  3733 Quincy Kersbergen   12 RAMSEY                 16.77      16.95  +0.0 
  8  3294 Christina Welzer    12 DEMAREST               15.68      20.57  +0.0 
 
Girls 400 Meter Hurdles North I Gr 2
===================================================================================
   Sec Group: * 1:02.55  2007        Alex Rosenberger, Ramsey                  
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1  3655 Marlo Wehrer        12 PEQUANNOCK           1:04.18    1:02.28*  4  10   
  2  3294 Christina Welzer    12 DEMAREST             1:03.20    1:02.80   4   8   
  3  3738 Kelsey Larkin       11 RAMSEY               1:03.83    1:04.08   4   6   
  4  3201 Carly Zdanek        12 NEWTON                          1:04.67   4   4   
  5  3691 erin racano         11 RAMAPO               1:05.80    1:05.77   4   2   
  6  2677 Jessica Competiell  11 JEFFERSON            1:08.61    1:05.92   4   1   
  7  3261 Ileana Armendi      12 DEMAREST             1:09.71    1:08.89   3 
  8  2448 Molly Conner        12 DUMONT               1:09.14    1:09.25   4 
  9  3200 Kass Wojcik         09 NEWTON                          1:09.26   4 
 10  2564 Kelsey Bergamini    12 GLEN ROCK            1:11.67    1:10.10   3 
 11  3714 Brianna Bussiere    11 RAMSEY               1:12.45    1:10.21   3 
 12  3486 Sere Tonuzi         12 PASCACK HILLS        1:12.72    1:11.28   3 
 13  3650 Abby Russo           9 PEQUANNOCK           1:13.63    1:11.52   2 
 14  2676 Nicole Christensen  12 JEFFERSON            1:10.23    1:12.03   3 
 15  3280 Georgia Markam       9 DEMAREST             1:11.60    1:12.99   3 
 16  3660 stephanie behrens    9 RAMAPO               1:14.69    1:13.07   2 
 17  3960 Brianna Clark       11 SUSSEX TECH          1:13.69    1:13.83   2 
 18  2770 Molly Hanna         10 KITTATINNY           1:15.21    1:14.07   2 
 19  2609 Cheyenne Gratale    12 HIGH POINT           1:13.63    1:14.47   2 
 20  2777 Katie Maio          12 KITTATINNY           1:15.92    1:15.13   2 
 21  3720 Lia DiPiazza        11 RAMSEY               1:13.34    1:15.18   3 
 22  3694 devin ruth          11 RAMAPO               1:16.25    1:15.26   2 
 23  3175 Kacie May            9 NEWTON               1:10.74    1:16.62   3 
 24  3480 Nina Rubenstein     10 PASCACK HILLS        1:22.50    1:17.88   1 
 25  2758 Victoria Wheeler    11 KINNELON             1:19.81    1:19.14   1 
 26  2866 Rachel Seiler       10 LENAPE VALLEY        1:16.27    1:20.08   2 
 27  2748 Julia Ramirez       10 KINNELON             1:22.41    1:21.17   1 
 
Girls 4x100 Meter Relay North 1 Gr 2
===================================================================================
   Sec Group: * 50.85  5/25/2013   , Dwight Morrow                             
    School                                               Seed     Finals  H# Points
===================================================================================
  1 PASCACK HILLS  'A'                                  50.69      50.17*  2  10   
     1) 3455 Natalie Gadaleta 10        2) 3483 Isabel Sella 12           
     3) 3477 Jaqueline Oteri 12         4) 3478 Ayodele O'Uhuru 11        
  2 DUMONT  'A'                                         51.50      50.71*  2   8   
     1) 2448 Molly Conner 12            2) 2489 Sara Safa 11              
     3) 2483 Samanth Richter 11         4) 2467 Sophia Kourian 12         
  3 PEQUANNOCK  'A'                                     56.84      50.95   2   6   
     1) 3627 Taylor Carmichael 11       2) 3635 Nia Gaskins 10            
     3) 3646 Jen McGrogan 11            4) 3655 Marlo Wehrer 12           
  4 RAMSEY  'A'                                         51.70      51.14   2   4   
     1) 3716 Lauren Chamberlin 9        2) 3733 Quincy Kersbergen 12      
     3) 3744 Elizabeth Reyes-Guerra 10  4) 3743 Sydnee Rawdon 9           
  5 NORTHERN VALLEY DEMAREST  'A'                       50.70      51.38   2   2   
     1) 3267 Marissa Chakmakian 12      2) 3275 Jessie Geller 10          
     3) 3265 Emil Chakmakian 12         4) 3258 Rebecca Adams 12          
  6 MANCHESTER REGIONAL  'A'                                       52.08   1   1   
     1) 2970 Jessica Tulloch            2) 2959 Aaliyah McCrae            
     3) 2967 Kadejah Sellers            4) 2953 Yazmeen Johnson-Pinchom   
  7 LAKELAND  'A'                                       56.13      52.37   1 
     1) 2828 Dyanne Maas 9              2) 2821 Liz Kuhlman 12            
     3) 2799 Isabel Anderson 12         4) 2819 Jenna Heller 10           
  8 NEWTON  'A'                                                    52.57   2 
     1) 3177 Ava McCarthy 09            2) 3175 Kacie May 9               
     3) 3200 Kass Wojcik 09             4) 3178 Courtney McHale 10        
  9 HIGH POINT  'A'                                     55.16      54.19   2 
     1) 2627 Danielle Price 12          2) 2643 Melissa Way 10            
     3) 2639 Emma Systema 10            4) 2641 Kayla VanTassel 11        
 10 RAMAPO  'A'                                         50.90      54.20   2 
     1) 3668 Nicole Fortunato 12        2) 3706 Sara Williams 9           
     3) 3662 izzy boomhower FR          4) 3677 emma kinney 9             
 
Girls 4x400 Meter Relay North 1 Gr 2
===================================================================================
   Sec Group: * 3:57.32  2012        , Westwood                                
    School                                               Seed     Finals  H# Points
===================================================================================
  1 RAMAPO  'A'                                       4:02.76    4:04.19   2  10   
     1) 3664 lauren brzozowski 12       2) 3668 Nicole Fortunato 12       
     3) 3691 erin racano 11             4) 3686 ashlyn mckenna 11         
  2 RAMSEY  'A'                                       3:59.75    4:04.44   2   8   
     1) 3744 Elizabeth Reyes-Guerra 10  2) 3738 Kelsey Larkin 11          
     3) 3742 Lindsay Mulhere 12         4) 3743 Sydnee Rawdon 9           
  3 NEWTON  'A'                                                  4:08.41   2   6   
     1) 3201 Carly Zdanek 12            2) 3161 Kayleigh Furth 9          
     3) 3200 Kass Wojcik 09             4) 3190 Megan Robinson 12         
  4 PEQUANNOCK  'A'                                   4:17.01    4:12.47   2   4   
