Licensed to Fraulo Race Timing - Contractor License
                                        HY-TEK's Meet Manager 6/4/2016 08:28 PM
                        2016 NJSIAA Group Championships                        
                           Grous 1 & 4 Non-Public A                            
                      Egg Harbor   - 6/3/2016 to 6/4/2016                      
                                    Results                                    
 
Event 3  Girls 400 Meter Hurdles Gr 4
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1   270 Shelby Francis      12 NORTH BRUNSW         1:00.87    1:01.77   3  10   
  2  1913 Jessica Creedon     11 RIDGE HS             1:02.10    1:02.79   3   8   
  3  2112 Kari Ditonno        12 LIVINGSTON H         1:04.67    1:02.94   2   6   
  4   269 Mariah Shummette    11 EAST BRUNSWI         1:02.68    1:03.97   3   4   
  5   273 Kathryn Schoenauer  12 WEST WINDSOR         1:04.70    1:04.01   2   2   
  6   799 Dyani Bigelow       11 CLEARVIEW RE         1:04.22    1:04.20   3   1   
  7   271 Dakota Gerges       11 SAYREVILLE H         1:04.11    1:04.54   3 
  8  1914 Jessica Carrieri     9 WATCHUNG HIL         1:03.51    1:04.91   3 
  9  2111 Anna Czykier        12 KEARNY HS            1:07.55    1:04.92   1 
 10  1910 Kevaray Gilette     10 EAST ORANGE          1:04.28    1:05.38   3 
 11   802 Morgan Koeppen      10 SOUTHERN REG         1:05.35    1:05.44   2 
 12  1912 Gabrielle Beneducc   9 NORTH HUNTER         1:05.89    1:05.57   2 
 13   798 Morgan Clark        10 CHEROKEE HS          1:06.59    1:05.72   1 
 14  2114 Katherine Muccio     9 RIDGEWOOD HS         1:07.31    1:05.75   1 
 15  2116 Bukola Akinsola     11 WEST ORANGE          1:05.86    1:05.83   2 
 16   272 Bernadette Cao      12 WEST WINDSOR         1:05.08    1:06.57   2 
 17  1909 Tanya Dean          12 BRIDGEWATER-         1:06.00    1:07.20   2 
 18  1911 Jamina Morris       12 J P STEVENS          1:02.98    1:07.51   3 
 
Event 6  Boys 400 Meter Hurdles Gr 4
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1  1917 Cory Poole          11 EAST ORANGE            53.27      52.57   3  10   
  2  1919 Eric Moul           12 NORTH HUNTER           53.89      53.52   3   8   
  3  1920 Anthony Okolo       12 UNION HS               53.48      54.12   3   6   
  4  1916 Akeem Lindo         10 EAST ORANGE            53.55      54.47   3   4   
  5   812 Edwyn Pierre        11 WILLIAMSTOWN           55.98      54.72   2   2   
  6  2128 Timothy VanCauwenb  12 WEST ORANGE            54.80      54.97   3   1   
  7   281 Christopher Jenkin  11 FRANKLIN TWP           54.57      55.24   3 
  8  2124 Dan DeBlieck        12 MORRIS KNOLL           56.61      55.42   2 
  9   810 Rood Ke Mezilus     10 CHERRY HILL            57.08      55.52   2 
 10   283 Christian Wiedman   11 OLD BRIDGE H           56.62      55.72   2 
 11   284 Juan Alejandro      11 PERTH AMBOY            55.41      55.80   2 
 12   811 Dan Kaba            12 JACKSON MEMO           56.90      55.91   2 
 13  1915 Ibrahim Fobay       10 EAST ORANGE            55.38      56.56   3 
 14   282 Julien Hill         11 MARLBORO HS            57.23      56.61   1 
 15  2126 Tana Gawe           11 RANDOLPH HS            57.86      56.77   1 
 16   815 Savion Willis       11 TRENTON CENT           56.14      57.20   2 
 17  2123 Eric Schneider      11 LIVINGSTON H           57.67      57.69   1 
 18   280 Callan Davies       11 EAST BRUNSWI           57.68      58.02   1 
 19  2127 Kyle Mack           11 RIDGEWOOD HS           57.03      58.22   2 
 20   813 Peter King          12 TRENTON CENT           57.52      58.50   1 
 21  2125 Graydon Rogers      11 MORRISTOWN H           58.22      58.81   1 
 22   285 Xavier Smith        10 WEST WINDSOR           55.24      59.03   3 
 
Event 11  Girls 100 Meter Dash Gr 4
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   833 Bria Mack           11 WILLIAMSTOWN           11.68      12.02q  1.4  3 
  2   300 Morgan Dey          12 FRANKLIN TWP           12.57      12.45q  1.9  2 
  3  1921 Ciara French        10 COLUMBIA HS            12.47      12.46q  1.4  3 
  4  1924 Sydney Hawkins       9 PHILLIPSBURG           12.46      12.47q  1.4  3 
  5   828 Jaela Thomas        10 BRICK MEMORI           12.26      12.48q  1.4  3 
  6  1922 Mellica Gordon       9 EAST ORANGE            12.60      12.49q  2.2  1 
  7  1923 Success Uhunmwangh  12 EAST SIDE -            12.62      12.50q  2.2  1 
  8   298 Shanelle Colmon     10 EAST BRUNSWI           12.46      12.56q  1.4  3 
  9  1926 Osborne Jayda       11 PISCATAWAY T           12.58      12.57   1.9  2 
 10   301 Lauren Smith        12 HILLSBOROUGH           12.61      12.61   2.2  1 
 11   299 Promise Fadahunsi   11 EDISON HS              12.40      12.62   1.4  3 
 12   302 Danielle Spano      11 MARLBORO HS            12.51      12.63   1.4  3 
 13   832 Sydne Nance         11 RANCOCAS VAL           12.52      12.66   1.9  2 
 14   303 Edwina Gulama       11 WEST WINDSOR           12.45      12.67   1.4  3 
 15   829 My'yonna Boyd       10 EASTERN REG.           12.53      12.69   1.9  2 
 16   831 Darynn Minus-Vince   9 RANCOCAS VAL           12.61      12.70   2.2  1 
 17  2142 Jen Ojukwu          12 MOUNT OLIVE            12.55      12.75   1.9  2 
 18  2146 Sabrina Ozoria      11 UNION CITY H           12.79      12.76   2.2  1 
 19   830 Najiyah Palmer      10 KINGSWAY HS            12.59      12.80   1.9  2 
 20  1925 Asha Dwyer          11 PISCATAWAY T           12.57      12.82   1.9  2 
 21  2143 Natalie Gomes       12 NORTH BERGEN           12.54      12.85   1.9  2 
 22  2145 Charlotte Traore     9 UNION CITY H           12.81      13.04   2.2  1 
 23  2141 Victoria Liverpool  10 MONTCLAIR HS           12.78      13.22   2.2  1 
 
Event 11  Girls 100 Meter Dash Gr 4
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1   833 Bria Mack           11 WILLIAMSTOWN           12.02      11.95   1.2  10   
  2   300 Morgan Dey          12 FRANKLIN TWP           12.45      12.31   1.2   8   
  3  1924 Sydney Hawkins       9 PHILLIPSBURG           12.47      12.43   1.2   6   
  4  1921 Ciara French        10 COLUMBIA HS            12.46      12.51   1.2   4   
  5  1922 Mellica Gordon       9 EAST ORANGE            12.49      12.53   1.2   2   
  6   828 Jaela Thomas        10 BRICK MEMORI           12.48      12.56   1.2   1   
  7  1923 Success Uhunmwangh  12 EAST SIDE -            12.50      12.57   1.2 
  8   298 Shanelle Colmon     10 EAST BRUNSWI           12.56      12.60   1.2 
 
Event 14  Boys 100 Meter Dash Gr 4
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  1930 Alistar Aaron       12 PLAINFIELD H           10.96      10.84q  1.3  3 
  2   314 Maurice Ffrench     12 NEW BRUNSWIC           10.76      10.86q  1.3  3 
  3   315 Benjamin Aidoo      12 SAYREVILLE H           11.04      10.89q  1.6  2 
  4  1931 Jason Cission Jr    12 PLAINFIELD H           11.05      10.90q  1.6  2 
  5   845 Jared Nicholas      12 WILLIAMSTOWN           10.70      10.95q  1.3  3 
  6   311 Mario Heslop         9 FRANKLIN TWP           10.82      10.98q  1.3  3 
  7   310 James Stewart       11 EDISON HS              11.05      11.07q  1.6  2 
  8  2154 Ricky Webber        12 MORRISTOWN H           11.12      11.11q  1.6  2 
  9  1927 Miguerson Joseph    11 ELIZABETH HS           11.03      11.12   1.6  2 
 10   840 Gyair Sharper       11 CLEARVIEW RE           11.01      11.15   1.3  3 
 11   844 Michael Cephas      12 VINELAND HS            10.90      11.16   1.3  3 
 12   842 Shikeem Hill        12 TRENTON CENT           10.78      11.19   1.3  3 
 13   313 Kwaku Amponsah      11 MARLBORO HS            11.02      11.21   1.6  2 
 14  2155 Marcquis Smallwood  11 MOUNT OLIVE            11.23      11.22   1.2  1 
 15  1929 Dominic Dazzell      9 EAST ORANGE            11.38      11.24   1.2  1 
 16   312 Tyler Howard        11 FRANKLIN TWP           11.13      11.27   1.6  2 
 16  2158 Oscar Rijo          12 UNION CITY H           11.14      11.27   1.2  1 
 18  2156 Kobi Grant          11 RIDGEWOOD HS           11.09      11.34   1.6  2 
 19  2153 Jha'mil King        10 MORRISTOWN H           11.13      11.35   1.2  1 
 20   841 Ta'Hee Shields      12 CLEARVIEW RE           10.90      11.46   1.3  3 
 
Event 14  Boys 100 Meter Dash Gr 4
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1   314 Maurice Ffrench     12 NEW BRUNSWIC           10.86      10.81  -0.8  10   
  2  1930 Alistar Aaron       12 PLAINFIELD H           10.84      10.84  -0.8   8   
  3   311 Mario Heslop         9 FRANKLIN TWP           10.98      10.90  -0.8   6   
  4   310 James Stewart       11 EDISON HS              11.07      10.94  -0.8   4   
  5   315 Benjamin Aidoo      12 SAYREVILLE H           10.89      10.95  -0.8   2   
  6   845 Jared Nicholas      12 WILLIAMSTOWN           10.95      10.96  -0.8   1   
  7  1931 Jason Cission Jr    12 PLAINFIELD H           10.90      11.03  -0.8 
  8  2154 Ricky Webber        12 MORRISTOWN H           11.11      11.25  -0.8 
 
Event 17  Girls 1600 Meter Run Gr 4
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   317 Ciara Roche         12 FREEHOLD TWP         4:58.75    4:47.90   10   
  2   321 Christina Rancan    12 WEST WINDSOR         5:02.79    4:48.23    8   
  3   850 Kaitlyn Mooney      12 SOUTHERN REG         5:00.45    4:52.41    6   
  4   846 Julianna Catania    12 EGG HARBOR T         5:02.42    4:55.45    4   
  5   849 Megan Quimby        11 LENAPE REG.          5:02.09    4:56.08    2   
  6  2160 Abby Loveys          9 RANDOLPH HS          5:09.32    4:56.13    1   
  7  1933 Anna DiMarcello     11 NORTH HUNTER         5:04.40    4:56.47  
  8  1934 Elena DiMarcello     9 NORTH HUNTER         5:09.32    4:56.94  
  9  2164 Serena Martinez        HACKENSACK H         5:08.27    4:58.33  
 10  1936 Shayna Bains        11 RIDGE HS             5:07.90    5:01.97  
 11   318 Paige Novak         12 HILLSBOROUGH         5:09.65    5:07.92  
 12   316 Chelsea Stocki      10 EAST BRUNSWI         5:10.25    5:09.39  
 13  1932 Remington Haggerty  10 MILLBURN HS          5:14.63    5:10.08  
 14  2159 Abigail Mclaughlin  12 BERGEN CO. V         5:15.72    5:10.39  
 15   320 Lou Mialhe          12 PRINCETON HS         5:10.49    5:11.15  
 16   851 Madyson Reilly      11 TOMS RIVER N         5:08.01    5:13.45  
 17  1935 Kelley McCarten     11 NORTH HUNTER         5:22.24    5:17.98  
 --   319 Hannah Cella         9 HUNTERDON CE         5:10.75        DNF  
 
Event 18  Boys 1600 Meter Run Gr 4
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   331 Brandon Tubby       12 HILLSBOROUGH         4:10.65    4:09.59   10   
  2   329 Tim Bason           12 WEST WINDSOR         4:12.73    4:10.30    8   
  3  1939 Ray Sellaro         10 NORTH HUNTER         4:21.06    4:16.32    6   
  4   859 Aaron Groff         12 CHERRY HILL          4:22.60    4:16.62    4   
  5   332 Justin Cornetta     10 HUNTERDON CE         4:19.37    4:16.90    2   
  6   330 William Hill        11 FRANKLIN TWP         4:19.44    4:17.38    1   
  7  2173 Eric Clay           11 MORRISTOWN H         4:18.12    4:17.54  
  8   860 Isaiah Jean-baptis  12 CHERRY HILL          4:24.50    4:17.68  
  9  2174 Ben Edwards         12 MORRISTOWN H         4:21.56    4:19.26  
 10  2172 Grant Van Inwegen   12 MONTCLAIR HS         4:23.01    4:19.49  
 11  1943 Ryan Martins        11 WATCHUNG HIL         4:23.12    4:20.28  
 12  2171 Jose De la Cruz     12 MEMORIAL HS          4:27.17    4:22.64  
 13  2176 William Baginski     9 RIDGEWOOD HS         4:19.72    4:22.94  
 14   328 Ryan Budhu          12 SOUTH BRUNSW         4:18.99    4:23.08  
 15   861 Nicholas Pschunder  12 EASTERN REG.         4:24.80    4:23.48  
 16  1940 Rahul Tanna         10 PISCATAWAY T         4:28.16    4:29.82  
 
Event 21  Girls 400 Meter Dash Gr 4
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1  2183 Nyjah Young-Bey      9 MONTCLAIR HS           56.34      56.08   3  10   
  2  1946 Brooke Fazio        11 RIDGE HS               55.51      56.13   3   8   
  3   341 Desirae Osley       12 SOUTH BRUNSW           57.55      56.90   3   6   
  4  2182 Ain Jones-Davis     12 LIVINGSTON H           56.97      57.04   3   4   
  5  1944 Khamil Evans         9 PISCATAWAY T           57.87      57.25   2   2   
  6   340 Jackie Patterson    10 PRINCETON HS           57.27      57.36   3   1   
  7  2141 Victoria Liverpool  10 MONTCLAIR HS           59.22      57.86   2 
  8   339 Joely Serpe         10 OLD BRIDGE H           57.92      58.06   2 
  9  2181 Mackenzie Presume   10 BLOOMFIELD H           57.35      58.11   3 
 10   338 Dana DeLuca         11 HUNTERDON CE           57.75      58.29   3 
 11  1947 Samantha Gorman     12 SCOTCH PLAIN           59.26      58.88   1 
 12   870 Jennifer Civatte    11 EASTERN REG.           59.80      58.96   1 
 13  2143 Natalie Gomes       12 NORTH BERGEN           59.54      59.02   1 
 14   871 Morgan Robinson      9 KINGSWAY HS            59.62      59.07   1 
 15   868 Brianna King         9 CHEROKEE HS            58.72      59.08   2 
 16  1945 Meghan Convery      10 RIDGE HS               58.93      59.28   2 
 17  1949 Taiwo Ibironke      10 WOODBRIDGE H           59.10      59.53   2 
 18   301 Lauren Smith        12 HILLSBOROUGH           57.76      59.57   3 
 19   869 Kate Woolam         12 CLEARVIEW RE           59.79      59.89   1 
 20  2184 Angeline Fields     10 WEST ORANGE            58.72      59.95   2 
 21   269 Mariah Shummette    11 EAST BRUNSWI           58.74    1:00.79   2 
 
Event 24  Boys 400 Meter Dash Gr 4
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   311 Mario Heslop         9 FRANKLIN TWP           47.94      48.01   3  10   
  2   352 Harmodio Cruz       11 SOUTH BRUNSW           48.70      48.13   3   8   
  3  1917 Cory Poole          11 EAST ORANGE            48.30      48.38   3   6   
  4   878 Amir Brock          11 EGG HARBOR T           48.73      48.49   3   4   
  5  1952 Spencer Estes       10 MILLBURN HS            48.63      48.71   3   2   
  6  2192 Raheem Roberts      12 EASTSIDE HS            49.15      48.83   2   1   
  7   880 Chase Campbell      11 LENAPE REG.            49.70      48.91   2 
  8   882 Semaj Willis        11 TRENTON CENT           49.02      48.92   2 
  9  2124 Dan DeBlieck        12 MORRIS KNOLL           48.62      48.98   3 
 10   350 David Scheier       11 HUNTERDON CE           49.12      49.09   2 
 11  1950 Immyouri Etienne    10 EAST ORANGE            48.95      49.37   3 
 12  1951 Willesley Lindo     11 EAST ORANGE            48.85      49.41   3 
 13   351 Kenny Brakoh        12 OLD BRIDGE H           49.36      49.60   2 
 14   349 Vail Nazaryk        12 HUNTERDON CE           49.66      49.69   2 
 15  2127 Kyle Mack           11 RIDGEWOOD HS           49.86      50.24   1 
 16   881 Kevin Harrison      12 LENAPE REG.            50.41      50.37   1 
 17  1953 Brent Bowers        11 PISCATAWAY T           50.15      50.40   1 
 18  1954 Nicholas Greenspan  12 WESTFIELD HS           49.82      50.96   2 
 19   348 Jack Ismen          11 HUNTERDON CE           49.80      51.06   2 
 
Event 27  Girls 4x800 Meter Relay Gr 4
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 SOUTHERN REG. HS                                  9:29.30    9:11.59   2  10   
     1) 950 Elizabeth Chartier 12       2) 850 Kaitlyn Mooney 12          
     3) 951 Rachel Ornstein 11          4) 803 Sabrina Woodlee 11         
  2 NORTH HUNTERDON HS                                9:27.00    9:14.11   2   8   
     1) 1933 Anna DiMarcello 11         2) 1934 Elena DiMarcello 9        
     3) 1973 Angela Kearsley 9          4) 1974 Madeline Wolf 10          
  3 RIDGE HS                                          9:20.36    9:19.97   2   6   
     1) 1946 Brooke Fazio 11            2) 1955 Catherine Giuseffi 11     
     3) 1956 Emily Hirsch 11            4) 1957 Kaitlyn Van Baalen 10     
  4 COLUMBIA HS                                       9:43.75    9:20.82   2   4   
     1) 1966 Cheyenne Trigg 12          2) 1967 Isadora Egypt 11          
     3) 1968 Catherine Jordan 10        4) 1969 Briana Reckling 10        
  5 WESTFIELD HS                                      9:29.96    9:24.66   2   2   
     1) 1962 Noelle Blackford 12        2) 1963 Emma Jackler 10           
     3) 1964 Julia Myers 12             4) 1965 Brooke Schaeffer 12       
  6 WEST WINDSOR PLAINSBORO SOUTH                     9:31.86    9:25.28   2   1   
     1) 410 Kavya Tummalapalli 9        2) 411 Haley Rich 11              
     3) 412 Tia Saade 9                 4) 321 Christina Rancan 12        
  7 KINGSWAY HS                                       9:32.99    9:27.05   2 
     1) 871 Morgan Robinson 9           2) 848 Destiny Stanford 11        
     3) 932 Rachel Vick 11              4) 935 McKenzie Nugent 11         
  8 RANDOLPH HS                                       9:46.78    9:27.88   1 
     1) 2261 Courtney Darakjy 11        2) 2161 Brooke Olson 10           
     3) 2160 Abby Loveys 9              4) 2263 Nora May McSorley 12      
  9 MONTCLAIR HS                                      9:40.55    9:30.07   2 
     1) 2241 Elizabeth Cummings 10      2) 2242 Eliza Gentry 12           
     3) 2243 Lia Schattner 12           4) 2244 Amelia Lufrano 11         
 10 SHAWNEE HS                                        9:48.16    9:34.98   1 
     1) 944 Georgia Larzelere 10        2) 945 Grace Kearns 9             
     3) 946 Laura Mavracic 10           4) 947 Kara Bonner 11             
 11 LENAPE REG. HS                                    9:45.79    9:40.51   1 
     1) 937 Sarah Gibson 12             2) 938 Shannon Lambert 11         
     3) 849 Megan Quimby 11             4) 939 Gabby Sharp 12             
 12 EGG HARBOR TWP HS                                 9:43.14    9:42.68   2 
     1) 924 Alina Roelle 11             2) 925 Rachel Roesch 10           
     3) 926 Samantha Nidorf 12          4) 846 Julianna Catania 12        
 13 CLEARVIEW REG. HS                                 9:48.77    9:43.66   1 
     1) 917 Kaitlin Donahue 11          2) 923 Stephanie Palese 12        
     3) 919 Emily Schaeffer 12          4) 869 Kate Woolam 12             
 14 MILLBURN HS                                       9:50.30    9:44.90   1 
     1) 2068 Katie Delidow 11           2) 1970 Chloe Hall 12             
     3) 1971 Jenny Mazzella 12          4) 1972 Anna Roberts 11           
 15 SCOTCH PLAINS-FANWOOD HS                          9:52.71    9:46.54   1 
     1) 1958 Maddy Bord 10              2) 1959 Amanda Logie 10           
     3) 1960 Annie Pierce 12            4) 1961 Mary Catherine Stovall 12 
 16 OLD BRIDGE HS                                     9:48.98    9:47.39   1 
     1) 401 Amanda Abair 10             2) 402 Gina Somma 10              
     3) 403 Melanie Stamey 12           4) 404 Sandra Carna 12            
 17 PRINCETON HS                                      9:41.55    9:47.87   2 
     1) 405 Emma Eikelberner 12         2) 406 Anne Walker 11             
     3) 408 Evie Bentch 12              4) 320 Lou Mialhe 12              
 18 MORRISTOWN HS                                     9:53.03    9:48.85   1 
     1) 2247 Lee Augenblick 11          2) 2248 Olivia Carter 11          
     3) 2249 Anna LeBold 11             4) 2250 Maggie Servais 12         
 19 MOUNT OLIVE HS                                    9:54.09    9:51.90   1 
     1) 2254 Sydney Bradle 9            2) 2255 Alexandra Christian 12    
     3) 2256 Gianna Mangone 12          4) 2257 Jenna Mandell 10          
 20 CLIFTON HS                                       10:01.14    9:52.35   1 
     1) 2233 Sarah Adams 10             2) 2234 Hadeel Alshujaieh 10      
     3) 2235 Kamila Ivashka 12          4) 2236 Anisah Khandakar 11       
 21 HUNTERDON CENTRAL HS                              9:43.03   10:07.98   2 
     1) 391 Yelena Alpaugh 9            2) 386 Hannah Fay 12              
     3) 387 Phoebe Quintero 11          4) 388 Nadia Saponara 12          
 22 MONTGOMERY HS                                     9:59.15   10:21.47   1 
     1) 393 Julianne Hillsamer 12       2) 394 Sarah Boyer 12             
     3) 395 Alexandra Millett 12        4) 396 Julia Hans 10              
 
Event 30  Boys 4x800 Meter Relay Gr 4
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 OLD BRIDGE HS                                     7:50.89    7:45.21   2  10   
     1) 469 Gerard D'Ambrosio 12        2) 470 Scott Belton 12            
     3) 471 Arthur Dzieniszewski 11     4) 472 Rey Rivera 11              
  2 EGG HARBOR TWP HS                                 7:59.33    7:47.27   2   8   
     1) 994 Robert Dessoye 11           2) 995 Aidin Hendriks 11          
     3) 879 Alex Dessoye 11             4) 997 Eric Barnes 11             
  3 RANCOCAS VALLEY REG HS                            8:03.13    7:48.70   2   6   
     1) 863 Isaiah Curbelo 12           2) 1010 Joshua DeJesus 12         
     3) 1013 Jacob Tyndale 10           4) 1015 Ian Moore 9               
  4 PRINCETON HS                                      7:54.53    7:53.49   2   4   
     1) 477 Nicholas Delaney 10         2) 478 Jack Metzheiser 12         
     3) 333 Alex Roth 11                4) 479 Cy Watsky 11               
  5 SOUTH BRUNSWICK HS                                8:00.29    7:58.92   2   2   
     1) 483 Jared Fisher 12             2) 484 Tyler Sanders 12           
     3) 485 Jeremy Savlov 12            4) 328 Ryan Budhu 12              
  6 FREEHOLD TWP HS                                   7:57.76    7:58.94   2   1   
     1) 455 Chris Cardace 12            2) 456 Mike Maltese 12            
     3) 457 Sean O'Donnell 11           4) 458 Jake Konig 12              
  7 RIDGE HS                                          7:59.51    8:00.68   2 
     1) 1941 Will Phinney 11            2) 1986 Andrew Daly 12            
     3) 1987 Tommy Martinson 11         4) 1988 Ryan Orr 11               
  8 JACKSON MEMORIAL HS                               8:04.78    8:01.76   1 
     1) 1002 Dan Claudeo 11             2) 1004 Ryan Rafferty 12          
     3) 1006 Tyler Rasinski 10          4) 1007 Jeffrey Stewart 10        
  9 MILLBURN HS                                       8:10.33    8:03.21   1 
     1) 1979 Ryan Dana 11               2) 1952 Spencer Estes 10          
     3) 1980 Will Meyer 12              4) 1981 Chris Stone 12            
 10 MONTGOMERY HS                                     7:58.00    8:05.27   2 
     1) 463 Avinash Boppana 11          2) 464 Austin Fan 10              
     3) 465 Jeffrey Meyer 10            4) 466 Raouf Laadem 12            
 11 EAST BRUNSWICK HS                                 8:01.23    8:05.62   2 
     1) 447 Joseph Bozowski 12          2) 448 Kyle Bobash 12             
     3) 449 Jared Huang 12              4) 450 Andrew Khalil 10           
 12 WESTFIELD HS                                      8:09.04    8:06.63   1 
     1) 1992 Spencer Weigand 10         2) 1993 Ryan Siegel 12            
     3) 4251 Jacob Triarsi 11           4) 4003 Nicholas Antonelli 12     
 13 TOMS RIVER NORTH HS                               8:12.51    8:07.76   1 
     1) 1016 Justin Farley 11           2) 1017 John Flavin 12            
     3) 1018 Noah Reilly 12             4) 1020 Elliott Lynn 9            
 14 WEST ORANGE HIGH SCHOOL                           8:03.61    8:09.15   2 
     1) 2333 Joseph Onubogu 12          2) 2334 David Robinson 10         
     3) 2335 Liam Cunningham 11         4) 2336 Ebizie Anuamadi 10        
 15 MONTCLAIR HS                                      8:04.14    8:10.92   1 
     1) 2309 Imran Khawaja 12           2) 2310 Stephen Dunmore 11        
     3) 2311 Geoffrey Minet 12          4) 2172 Grant Van Inwegen 12      
 16 TRENTON CENTRAL HS                                7:59.82    8:13.59   2 
     1) 1023 Justin Figueroa 12         2) 1027 Enrique Aponte-Cruz 12    
     3) 1024 Cristobal Vega-Sanchez 12  4) 1025 Deng Mu 12                
 17 CLIFTON HS                                        8:05.92    8:14.56   1 
     1) 2302 Carlos Polanco 11          2) 2303 Kevin Heredia 10          
     3) 2304 Takashi Yuasa 10           4) 2305 Joshwah Leonard 11        
 18 COLUMBIA HS                                       8:12.66    8:16.96   1 
     1) 1975 Venchardson Vital 12       2) 1976 Jared Pangallozzi 11      
     3) 1977 Donte Rolley-Williams 12   4) 1978 Jonathan Salinardo 10     
 19 NORTH HUNTERDON HS                                8:08.99    8:21.40   1 
     1) 1939 Ray Sellaro 10             2) 1982 Nick Gristina 12          
     3) 1983 Brian Barrett 11           4) 1984 Andrew Trapp 9            
 20 UNION HS                                          7:59.83    8:22.55   2 
     1) 1989 Jeffrey Jean Pierre 10     2) 1920 Anthony Okolo 12          
     3) 1942 Jonathan Mobisa 10         4) 2062 Kris Edobi 10             
 21 MOUNT OLIVE HS                                    8:12.92    8:23.18   1 
     1) 2315 Kendall Joseph 12          2) 2316 Carrington Retzios 10     
     3) 2317 Maxwell McVicar 12         4) 2318 Nashawn Vazquez 10        
 
Event 31  Girls Discus Throw Gr 4
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  1057 Najeaya Singleton   10 VINELAND HS           127-00     137-01   10   
  2  2012 Jasmine Keegan      12 COLUMBIA HS           125-07     130-08    8   
  3  1053 Stephanie Bock      12 HOWELL HS             127-05     128-01    6   
  4  1054 Alexis Schuldes     12 JACKSON MEMO          117-10     119-11    4   
  5   514 Olivia Scattergood  11 SOUTH BRUNSW          115-11     119-03    2   
  6   510 Me'Saj Closs        12 FRANKLIN TWP          115-08     116-08    1   
  7  2372 Amarys Berry        12 HACKENSACK H          116-08     115-09  
  8  2009 Amani Williams      12 SCOTCH PLAIN          115-03     114-10  
  9  2375 Makayla Taylor      10 RANDOLPH HS           110-00     110-01  
 10  1055 Emily Hilt          11 KINGSWAY HS           112-03     108-07  
 11  1052 Tayler Fleming      11 EGG HARBOR T          110-01     107-00  
 12  2007 Cathy Jin           11 RIDGE HS              114-07     103-03  
 13   513 Paige Buchanan      10 SOUTH BRUNSW          101-09     102-04  
 14   512 Sophia Giglio       11 OLD BRIDGE H          101-06      99-02  
 15  2371 Monika Dlugosz      11 CLIFTON HS            107-01      98-09  
 16  2374 Amber Rutherford    12 PASSAIC HS             99-09      97-03  
 17   511 Crystalina Guo      12 MONTGOMERY H          102-01      94-09  
 18  2008 Madeline Weber      11 SCOTCH PLAIN          105-00      93-06  
 19  1056 Justine Hosszu      11 SOUTHERN REG          102-09      92-11  
 20  2011 Joanna Denis        12 COLUMBIA HS           102-05      91-04  
 20  2370 Obianamu Okani      12 WEST ORANGE           101-11      91-04  
 22  2373 Virginia Holton      9 PASSAIC HS            106-02      87-07  
 --   509 Naomi Amadi         11 FRANKLIN TWP          109-08         ND  
 
Event 34  Boys Long Jump Gr 4
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1  2013 Victor Cotto        11 BAYONNE HS          21-11.00   23-01.00   NWI  10   
  2  2383 Matias Pellegrino   10 MORRIS KNOLL        21-01.25   22-03.00   NWI   8   
  3  1067 Iverson Clement     10 RANCOCAS VAL        21-07.25   22-00.00   NWI   6   
  4  2382 Jason Thobourne     11 J F KENNEDY         21-06.25   21-11.00   NWI   4   
  5  2153 Jha'mil King        10 MORRISTOWN H        21-05.50   21-09.50   NWI   2   
  6   528 Christopher Gansfu  12 HUNTERDON CE        21-01.00  J21-09.50   NWI   1   
  7   530 Theodore Tel        12 PRINCETON HS        21-02.50   21-08.00   NWI 
  8  1068 Mike Bland          10 WILLIAMSTOWN        21-11.25   21-03.50   NWI 
  9  2015 Jelani Pierre       12 WESTFIELD HS        22-00.50   21-00.50   NWI 
 10  1066 Ryan Felker         12 EGG HARBOR T        22-03.00   21-00.00   NWI 
 11  2017 Jaleel Simmons      12 PLAINFIELD H        21-00.50   20-11.25   NWI 
 12   527 Zachary Williams    12 HILLSBOROUGH        21-05.25   20-10.00   NWI 
