Fraulo Race Timing - Contractor License        Hy-Tek's MEET MANAGER  12:05 PM  11/5/201
                        North 1 State Cross Country Sectional - 11/5/2016
                                         Garret Mtn. Park
                                             Rankings

  Event 5  Boys 5k Run CC Group 3
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #275 Holster, Tom        12 Indian Hills              5:13      16:10    1
  2  #272 Barney, Derek       12 Indian Hills              5:14      16:13    2
  3 #1065 Spolarich, Brian    12 Warren Hills              5:17      16:25    3
  4  #492 Creighton, Michael  12 Morris Hills              5:18      16:26    4
  5  #274 Fiumefreddo, Steve  11 Indian Hills              5:18      16:27    5
  6  #273 Corcoran, Chris     12 Indian Hills              5:19      16:32    6
  7  #734 Roberts, Jeff       12 Pascack Valley            5:21      16:36    7
  8  #276 Leymeister, Chris   11 Indian Hills              5:22      16:39    8
  9  #575 Kim, Justin         11 N.V. Old Tappan           5:22      16:40    9
 10  #496 Pai, Alexander      12 Morris Hills              5:24      16:45   10
 11  #491 Chopra, Nalin       12 Morris Hills              5:25      16:47   11
 12  #494 Morena, Matt        10 Morris Hills              5:25      16:49   12
 13  #475 Desir, Heoseph       9 Montville                 5:29      17:00   13
 14 #1128 Ramos, Kevin        12 West Morris Central       5:29      17:00   14
 15  #497 Rivera, Daniel      11 Morris Hills              5:30      17:04   15
 16  #670 Quinn, Jimmy        11 Nutley                    5:31      17:08   16
 17 #1061 McBrair, Taras      11 Warren Hills              5:32      17:10   17
 18  #495 Morena, Mike        12 Morris Hills              5:33      17:13   18
 19  #181 Marcus, Jonathan    11 Fair Lawn                 5:33      17:13   19
 20  #479 Roy, Charles        11 Montville                 5:33      17:13   20
 21  #687 Weuste, Nick        11 Paramus                   5:33      17:14   21
 22  #476 Gologorsky, Dougla  10 Montville                 5:33      17:14   22
 23 #1081 Zisa, Joseph        12 Wayne Hills               5:33      17:14   23
 24  #277 Oehrlein, Bobby     10 Indian Hills              5:33      17:15   24
 25  #654 McKee, William      12 Northern Highlands        5:35      17:21   25
 26 #1079 O'Donohoe, Bryant   12 Wayne Hills               5:36      17:22   26
 27  #109 Argueta, Jason      12 Cliffside Park            5:36      17:24   27
 28  #656 Weinberger, Jack    12 Northern Highlands        5:37      17:27   28
 29 #1090 Demarco, Nicholas   12 Wayne Valley              5:39      17:33   29
 30 #1092 Foray, Grant        11 Wayne Valley              5:40      17:34   30
 31  #480 Russo, Anthony      11 Montville                 5:40      17:35   31
 32  #684 O'Brien, Conor      10 Paramus                   5:42      17:41   32
 33 #1063 Ruskan, Scott       12 Warren Hills              5:44      17:47   33
 34  #576 Shine, Kyle         11 N.V. Old Tappan           5:44      17:49   34
 35  #490 Bruseo, Sean        11 Morris Hills              5:44      17:49   35
 36  #573 Dippolito, Will     11 N.V. Old Tappan           5:45      17:51   36
 37  #279 Petropoulos, Peter  12 Indian Hills              5:46      17:54   37
 38  #984 Greenway, Paul      12 Tenafly                   5:46      17:55   38
 39  #481 Saeed, Noman        10 Montville                 5:47      17:56   39
 40  #655 Ritter, Stephen      9 Northern Highlands        5:48      18:00   40
 41  #650 Holleran, Brendan   12 Northern Highlands        5:48      18:01   41
 42  #987 McCoy, Lucas        10 Tenafly                   5:49      18:02   42
 43  #972 Sosa, Miguel        11 Teaneck                   5:51      18:09   43
 44  #478 Phalen, Connor      10 Montville                 5:51      18:09   44
 45  #652 Koenig, Will        12 Northern Highlands        5:52      18:12   45
 46  #180 Fernandez, Joseph   10 Fair Lawn                 5:52      18:12   46
 47  #988 Ohring, Carmel       9 Tenafly                   5:52      18:12   47
 48  #728 Donohue, Sean       12 Pascack Valley            5:52      18:14   48
 49  #666 Da Silva, Matt      12 Nutley                    5:53      18:15   49
 50  #179 Fenton, Michael     12 Fair Lawn                 5:53      18:17   50
 51 #1093 Lucchesi, Andrew    12 Wayne Valley              5:54      18:18   51
 52  #683 Helstrom, Patrick   11 Paramus                   5:54      18:19   52
 53 #1095 Nemery, Matthew     12 Wayne Valley              5:54      18:20   53
 54  #731 Mcgrath, John       12 Pascack Valley            5:55      18:23   54
 55  #911 McKenna, Corey      12 Roxbury                   5:56      18:24   55
 56  #108 Argudo, Chris       10 Cliffside Park            5:56      18:24   56
 57  #185 Tuohey, Patrick     11 Fair Lawn                 5:56      18:26   57
 58 #1074 Bennett, Jeffrey    10 Wayne Hills               5:57      18:27   58
 59 #1076 Hennessy, Nicholas  11 Wayne Hills               5:57      18:27   59
 60  #990 Stein, Ben          12 Tenafly                   5:58      18:30   60
 61  #651 Hughes, James       10 Northern Highlands        5:58      18:32   61
 62  #727 Coyle, John         12 Pascack Valley            5:59      18:36   62
 63  #983 Beck, Max           10 Tenafly                   6:00      18:39   63
 64 #1077 Leong, Jordan       10 Wayne Hills               6:01      18:40   64
 65 #1094 Michelini, Spencer  12 Wayne Valley              6:01      18:40   65
 66  #649 Koenig, Charles        Northern Highlands        6:01      18:41   66
 67  #681 Doyle, Kevin        12 Paramus                   6:01      18:42   67
 68  #182 Mockel, Will        10 Fair Lawn                 6:03      18:47   68
 69 #1126 Huizenga, Michael   10 West Morris Central       6:04      18:50   69
 70  #672 Vogler, Eric        12 Nutley                    6:04      18:50   70
 71  #572 Dippolito, Ben      12 N.V. Old Tappan           6:05      18:52   71
 72 #1124 Gibbons, John       11 West Morris Central       6:05      18:54   72
 73  #668 Duca, Nick           9 Nutley                    6:06      18:55   73
 74  #985 Hawkins, William    10 Tenafly                   6:06      18:56   74
 75  #733 Putterman, Jake     10 Pascack Valley            6:06      18:56   75
 76  #113 Fermin, Gabe        11 Cliffside Park            6:06      18:57   76
 77 #1078 Martinez, Daniel    11 Wayne Hills               6:06      18:57   77
 78  #574 Harryman, Andrew    10 N.V. Old Tappan           6:07      18:59   78
 79 #1064 Salmon, Will         9 Warren Hills              6:07      18:59   79
 80  #910 Matthiesen, Eliot   12 Roxbury                   6:07      19:01   80
 81  #686 Shinkorenko, David  10 Paramus                   6:08      19:03   81
 82  #729 Hayden, Mike        11 Pascack Valley            6:08      19:03   82
 83 #1080 Wisse, Richard      12 Wayne Hills               6:09      19:04   83
 84  #474 Pandise, Steve      12 Montville                 6:09      19:04   84
 85  #168 Luna, Paul          11 Dwight Morrow             6:09      19:04
 86  #970 Rajapkar, Sahil     11 Teaneck                   6:09      19:05   85
 87  #732 Merli, Andrew       12 Pascack Valley            6:09      19:07   86
 88  #186 Valencia, Steve     12 Fair Lawn                 6:09      19:07   87
 89  #184 Travia, Matthew     12 Fair Lawn                 6:10      19:07   88
 90  #669 Marinaro, Vinny     10 Nutley                    6:10      19:08   89
 91  #989 Romero, William     12 Tenafly                   6:10      19:09   90
 92 #1097 Yadav, Ranay        11 Wayne Valley              6:14      19:20   91
 93  #570 Argudo, Erick       12 N.V. Old Tappan           6:14      19:20   92
 94  #777 Sanchez, Julio      11 Passaic Valley            6:15      19:25   93
 95  #913 Perdomo, Ralphy     10 Roxbury                   6:16      19:27   94
 96 #1096 Parker, Cole        11 Wayne Valley              6:17      19:29   95
 97  #907 Dino, Jacob         11 Roxbury                   6:17      19:29   96
 98  #114 Hashmi, Gulraiz     12 Cliffside Park            6:17      19:30   97
 99 #1122 Bishop, Tyler        9 West Morris Central       6:17      19:30   98
100 #1059 Cousins, Sam        11 Warren Hills              6:17      19:31   99
101 #1125 Harris, Michael     11 West Morris Central       6:18      19:32  100
102  #773 Capehart, Noah      10 Passaic Valley            6:18      19:34  101
103  #682 Francisco, Philip   12 Paramus                   6:18      19:35  102
104  #110 Chicas, Kevin       11 Cliffside Park            6:19      19:35  103
105 #1129 Richards, Thomas     9 West Morris Central       6:19      19:37  104
106 #1123 Cochrane, Victor    11 West Morris Central       6:20      19:38  105
107  #971 Saint-Clair, Isaia  12 Teaneck                   6:21      19:42  106
108  #908 Heun, Harley        12 Roxbury                   6:21      19:43  107
109  #967 Gyamfi-Mensah, Bri  11 Teaneck                   6:21      19:44  108
110  #909 Massage, Kyle       11 Roxbury                   6:22      19:47  109
111  #775 Miladinov, Milos    11 Passaic Valley            6:23      19:48  110
112  #968 Iglesia, Asher      11 Teaneck                   6:24      19:52  111
113  #973 Wooten, Nolan       12 Teaneck                   6:25      19:56  112
114  #688 Yeung, Steven       10 Paramus                   6:25      19:56  113
115   #10 Castano, Daniel     12 Belleville                6:27      20:02  114
116  #778 Vinci, Anthony      11 Passaic Valley            6:29      20:07  115
117  #111 Chitic, Henry       11 Cliffside Park            6:30      20:09  116
118   #12 Manning, Chad        9 Belleville                6:30      20:11  117
119  #115 Ramirez, Edwin      10 Cliffside Park            6:31      20:15  118
120  #571 Corrado, Matthew    11 N.V. Old Tappan           6:34      20:23  119
121  #774 Cordero, Samuel     10 Passaic Valley            6:35      20:25  120
122  #665 Amiths, Phil        11 Nutley                    6:35      20:28  121
123  #912 Stone, Kevin         9 Roxbury                   6:36      20:30  122
124 #1060 Martin, Jedidiah    10 Warren Hills              6:39      20:40  123
125  #772 Campbell, Ronald    10 Passaic Valley            6:40      20:43  124
126  #776 Papasavas, Alexand  10 Passaic Valley            6:41      20:45  125
127   #14 Then, Wady          10 Belleville                6:49      21:10  126
128   #13 Odre, Arik          11 Belleville                6:53      21:23  127
129  #974 Zarro, Milan        10 Teaneck                   7:00      21:43  128
130    #8 Rivera, Joseph      12 Belleville                7:06      22:03  129

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Indian Hills                 22    1    2    5    6    8   24   37
      Total Time:  1:22:01.00
         Average:    16:24.20
   2 Morris Hills                 52    4   10   11   12   15   18   35
      Total Time:  1:23:51.00
         Average:    16:46.20
   3 Montville                   125   13   20   22   31   39   44   84
      Total Time:  1:26:58.00
         Average:    17:23.60
   4 Northern Highlands          179   25   28   40   41   45   61   66
      Total Time:  1:29:01.00
         Average:    17:48.20
   5 Wayne Valley                228   29   30   51   53   65   91   95
      Total Time:  1:30:25.00
         Average:    18:05.00
   6 N.V. Old Tappan             228    9   34   36   71   78   92  119
      Total Time:  1:30:11.00
         Average:    18:02.20
   7 Wayne Hills                 230   23   26   58   59   64   77   83
      Total Time:  1:30:10.00
         Average:    18:02.00
   8 Warren Hills                231    3   17   33   79   99  123
      Total Time:  1:29:52.00
         Average:    17:58.40
   9 Fair Lawn                   240   19   46   50   57   68   87   88
      Total Time:  1:30:55.00
         Average:    18:11.00
  10 Pascack Valley              246    7   48   54   62   75   82   86
      Total Time:  1:30:45.00
         Average:    18:09.00
  11 Tenafly                     250   38   42   47   60   63   74   90
      Total Time:  1:31:18.00
         Average:    18:15.60
  12 Paramus                     253   21   32   52   67   81  102  113
      Total Time:  1:30:59.00
         Average:    18:11.80
  13 Nutley                      297   16   49   70   73   89  121
      Total Time:  1:32:16.00
         Average:    18:27.20
  14 West Morris Central         353   14   69   72   98  100  104  105
      Total Time:  1:33:46.00
         Average:    18:45.20
  15 Cliffside Park              359   27   56   76   97  103  116  118
      Total Time:  1:33:50.00
         Average:    18:46.00
  16 Roxbury                     432   55   80   94   96  107  109  122
      Total Time:  1:36:04.00
         Average:    19:12.80
  17 Teaneck                     453   43   85  106  108  111  112  128
      Total Time:  1:36:32.00
         Average:    19:18.40
  18 Passaic Valley              539   93  101  110  115  120  124  125
      Total Time:  1:39:19.00
         Average:    19:51.80
  19 Belleville                  613  114  117  126  127  129
      Total Time:  1:44:49.00
         Average:    20:57.80