Licensed to Essex Co. TCA Outdoor Championship Meet

                                       HY-TEK's Meet Manager 5/23/2015 04:15 PM

       2015 NJSIAA/The Star-Ledger/M-F Athletic - 5/22/2015 to 5/23/2015       

                Track & Field Sectionals North II Groups 3 & 4                 

                               Ridge High School                               

                                    Results                                    

 

Girls 100 Meter Dash North II Gr 3

============================================================================

    Name                    Year School                  Seed    Prelims  H#

============================================================================

Preliminaries

  1 Emma Osborne              10 SUMMIT                 12.29      12.72q  6 

  2 Jeffania Cherry           11 FERRIS                 12.64      12.93q  6 

  3 Success Uhunmwongho       11 EAST SIDE              12.93      12.94q  5 

  4 Claudia Piron             10 SUMMIT                 12.59      13.05q  6 

  5 Emma Schacht              10 MENDHAM                12.70      13.05q  6 

  6 Rose Ogrodnik             12 KENNEDY, J. F.         12.83      13.06q  6 

  7 Mary Jolly                12 VOORHEES               13.14      13.14q  5 

  8 Elisanett Marine          10 WOODBRIDGE             12.90      13.21q  6 

  9 Onunene Albert            11 ORANGE                 12.98      13.22   5 

 10 Najiyah Adams             10 WOODBRIDGE                        13.25   5 

 11 Makisha Dorval            11 WOODBRIDGE             12.99      13.34   5 

 12 Tanna Holzworth           12 WEST MORRIS CENT       13.01      13.34   5 

 13 Sarah Prill               12 CHATHAM                13.12      13.36   5 

 13 Jendaya Williamson         9 WEST MORRIS CENT       12.93      13.36   6 

 15 Simone Kirton             10 CHATHAM                12.99      13.38   5 

 16 Marisa Adelman            11 SOMERVILLE             12.89      13.40   6 

 17 Ellie Schaffer            12 SUMMIT                 13.41      13.45   4 

 17 Olayinka Ilelaboye         9 COLONIA                13.64      13.45   3 

 19 Avosuahi Albert           11 ORANGE                 13.37      13.72   4 

 20 Infinity Hedrington       11 WEST SIDE NEWARK       13.23      13.76   4 

 21 Jelisa Lovett              9 KENNEDY, J. F.         13.30      13.78   4 

 22 Atonie Johnson            11 IRVINGTON              13.39      13.82   4 

 23 Maggie Wadley             12 MENDHAM                13.61      13.85   4 

 23 Allison Egan               9 WEST MORRIS CENT       13.73      13.85   3 

 25 Jimaye Frage               9 COLONIA                14.02      13.86   3 

 26 Naomi Mcneill             12 S. PLAINFIELD          14.12      13.88   2 

 26 Amanda Kroll              11 VOORHEES               13.70      13.88   3 

 28 Kylie Hibbett             11 WARREN HILLS           13.69      13.96   3 

 29 Sara Manning               9 BELLEVILLE             14.35      13.97   2 

 30 Jacqueline Kelly           9 KENNEDY, J. F.         13.52      14.04   4 

 31 Angelina McGee            11 COLONIA                13.40      14.06   4 

 31 Tiyuana Evans              9 IRVINGTON              14.07      14.06   3 

 33 Bernice Banks              9 BELLEVILLE             14.94      14.16   1 

 34 Julia Shehadi              9 CHATHAM                13.95      14.30   3 

 35 Kate Cardonne             10 SOMERVILLE                        14.32   3 

 36 Jessica Brown             10 CRANFORD               14.12      14.39   2 

 37 Hannah Parnham            11 VOORHEES                          14.41   1 

 38 Brigid Dorrity            11 CLIFFSIDE PARK         14.36      14.47   2 

 39 Nahdiyyah Hogue           11 WEST SIDE NEWARK       14.74      14.48   1 

 39 Racquel Wade-Taylor        9 WARREN HILLS           14.43      14.48   2 

 41 Lanasia Neal               9 S. PLAINFIELD                     14.54   1 

 42 Zoe Nicole Copeland        9 WEST SIDE NEWARK       14.93      14.69   2 

 43 Christina Standford       10 IRVINGTON              14.63      14.74   1 

 44 Laura Benegas             10 SOMERVILLE             14.74      14.78   1 

 45 Deyliannis Delgaldo        9 ORANGE                 14.41      14.86   2 

 46 Kristi Maher               9 S. PLAINFIELD          14.92      15.51   2 

 

Girls 100 Meter Dash North II Gr 3

================================================================================

    Name                    Year School               Prelims     Finals  Points

================================================================================

Finals

  1 Emma Osborne              10 SUMMIT                 12.72      12.73   10   

  2 Elisanett Marine          10 WOODBRIDGE             13.21      13.03    8   

  3 Rose Ogrodnik             12 KENNEDY, J. F.         13.06      13.05    6   

  4 Jeffania Cherry           11 FERRIS                 12.93      13.08    4   

  5 Claudia Piron             10 SUMMIT                 13.05      13.10    2   

  6 Emma Schacht              10 MENDHAM                13.05      13.13    1   

  7 Success Uhunmwongho       11 EAST SIDE              12.94      13.22  

  8 Mary Jolly                12 VOORHEES               13.14      13.34  

 

Girls 200 Meter Dash North II Gr 3

===================================================================================

    Name                    Year School                  Seed     Finals  H# Points

===================================================================================

  1 Emma Osborne              10 SUMMIT                 25.21      25.70   8  10   

  2 Jeffania Cherry           11 FERRIS                 25.44      26.02   8   8   

  3 Success Uhunmwongho       11 EAST SIDE              26.13      26.17   8   6   

  4 Claudia Piron             10 SUMMIT                 25.67      26.27   8   4   

  5 Audrey O'Neill            12 MENDHAM                25.95      26.36   8   2   

  6 Ellie Schaffer            12 SUMMIT                 26.82      26.50   6   1   

  7 Onunene Albert            11 ORANGE                 26.69      26.54   7 

  8 Elisanett Marine          10 WOODBRIDGE             26.10      26.69   8 

  9 Jendaya Williamson         9 WEST MORRIS CENT       26.52      26.71   7 

 10 Udoka Onuoha              12 IRVINGTON              27.23      26.85   5 

 11 Tanna Holzworth           12 WEST MORRIS CENT       26.66      26.94   7 

 12 Marisa Adelman            11 SOMERVILLE             26.68      26.95   7 

 13 Makisha Dorval            11 WOODBRIDGE             26.55      26.95   7 

 14 Sarah Prill               12 CHATHAM                27.30      27.03   5 

 15 Rose Ogrodnik             12 KENNEDY, J. F.         27.11      27.11   6 

 16 Infinity Hedrington       11 WEST SIDE NEWARK       27.04      27.31   6 

 17 Najiyah Adams             10 WOODBRIDGE                        27.32   6 

 18 Olayinka Ilelaboye         9 COLONIA                27.65      27.39   5 

 19 Jelisa Lovett              9 KENNEDY, J. F.         26.90      27.52   6 

 19 Mary Jolly                12 VOORHEES               26.61      27.52   7 

 21 Avosuahi Albert           11 ORANGE                 27.38      27.60   5 

 22 Brittany Carratura        10 WEST MORRIS CENT       27.61      27.81   5 

 23 Jacqueline Kelly           9 KENNEDY, J. F.         26.80      27.86   6 

 24 Jimaye Frage               9 COLONIA                28.28      27.90   4 

 25 Amanda Kroll              11 VOORHEES               28.47      28.30   4 

 26 India Williams            12 ORANGE                            28.37   1 

 27 Kylie Cooper              10 MENDHAM                28.35      28.50   4 

 28 Sara Manning               9 BELLEVILLE             28.28      28.95   4 

 29 Ashley Childs              9 WARREN HILLS           29.57      29.11   2 

 30 Hannah Parnham            11 VOORHEES                          29.21   1 

 31 Brigid Dorrity            11 CLIFFSIDE PARK         29.38      29.28   2 

 32 Julia Shehadi              9 CHATHAM                29.55      29.30   2 

 33 Jessica Brown             10 CRANFORD               28.70      29.39   4 

 34 Emily Mountain            10 MENDHAM                28.81      29.60   3 

 35 Lanasia Neal               9 S. PLAINFIELD                     29.64   1 

 36 Christina Standford       10 IRVINGTON              29.90      29.69   2 

 37 Bernice Banks              9 BELLEVILLE             29.22      29.71   3 

 38 Nahdiyyah Hogue           11 WEST SIDE NEWARK       29.30      29.82   3 

 39 Phoebe Nichols            11 CHATHAM                           30.02   3 

 40 Rose Giandana             10 SCOTCH PLAINS-FA                  30.41   1 

 41 Giannelly Rodriguez       11 CLIFFSIDE PARK                    30.64   3 

 42 Laura Benegas             10 SOMERVILLE                        30.92   1 

 43 Nya Lang                  11 S. PLAINFIELD          31.55      31.95   2 

 

Girls 400 Meter Dash North II Gr 3

===================================================================================

    Name                    Year School                  Seed     Finals  H# Points

===================================================================================

  1 Emma Osborne              10 SUMMIT                 56.37      58.02   7  10   

  2 Temi Odukale              12 WOODBRIDGE             57.62      59.22   7   8   

  3 Sierra Tonnesen           12 MENDHAM                58.30    1:00.06   7   6   

  4 Rose Ogrodnik             12 KENNEDY, J. F.       1:01.06    1:00.89   6   4   

  5 Taiwo Ibironke             9 WOODBRIDGE           1:02.96    1:00.98   5   2   

  6 Onunene Albert            11 ORANGE                 59.52    1:01.09   7   1   

  7 Olayinka Ilelaboye         9 COLONIA              1:01.29    1:01.23   6 

  8 Eleanor Brakewood         12 VOORHEES             1:01.39    1:01.36   5 

  9 Katie Romanovich          10 CRANFORD             1:01.18    1:01.59   6 

 10 Emily Chin                12 SUMMIT                          1:01.73   4 

 11 Claudia Piron             10 SUMMIT                 59.26    1:02.37   7 

 12 Nicole Smizaski           10 CHATHAM              1:03.46    1:02.44   4 

 13 Allison Egan               9 WEST MORRIS CENT     1:03.51    1:02.84   5 

 14 Udoka Onuoha              12 IRVINGTON            1:01.44    1:03.11   5 

 15 Avosuahi Albert           11 ORANGE               1:01.41    1:03.31   6 

 15 Haleemot Adeyanju          9 EAST SIDE            1:02.87    1:03.31   4 

 17 Brittany Carratura        10 WEST MORRIS CENT     1:02.45    1:03.88   5 

 18 Arianna Ventura           12 KENNEDY, J. F.       1:03.25    1:04.11   5 

 19 India Williams            12 ORANGE               1:04.05    1:04.12   3 

 20 Paris Boucher             10 WARREN HILLS         1:02.07    1:04.32   6 

 21 Kylie Cooper              10 MENDHAM              1:02.58    1:04.43   6 

 22 Sara Manning               9 BELLEVILLE           1:05.21    1:05.04   2 

 23 Laura Chen                 9 VOORHEES             1:03.66    1:05.18   3 

 24 Maisie Jelley              9 NUTLEY               1:04.53    1:05.24   3 

 25 Jimaye Frage               9 COLONIA              1:06.90    1:06.74   2 

 26 Kendall Koch              11 WARREN HILLS         1:04.64    1:06.83   4 

 27 Jacinda Anderson           9 S. PLAINFIELD        1:07.38    1:07.45   1 

 28 Kadijah Barrie            10 COLONIA              1:12.59    1:07.56   2 

 29 Kierra Oare                9 CHATHAM              1:07.32    1:07.68   3 

 30 Jocelyn Hughes            10 CHATHAM              1:08.17    1:07.78   1 

 31 Kylie Stangle              9 SOMERVILLE                      1:08.80   2 

 32 Madeline Huelbig           9 NUTLEY               1:05.88    1:08.93   3 

 33 Emily Lockwood            12 SOMERVILLE           1:08.17    1:09.47   1 

 34 Jaela Small                9 NUTLEY                          1:09.51   4 

 35 Kristi Maher               9 S. PLAINFIELD        1:09.52    1:10.40   1 

 36 Jenna Dabrowski           FR SOMERVILLE                      1:12.63   2 

 

Girls 800 Meter Run North II Gr 3

===================================================================================

    Name                    Year School                  Seed     Finals  H# Points

===================================================================================

  1 Sierra Castaneda          11 WEST MORRIS CENT     2:17.84    2:17.82   3  10   

  2 Dianne Ferraro            11 S. PLAINFIELD        2:25.14    2:22.08   3   8   

  3 Emma Alai                 10 WEST MORRIS CENT     2:24.41    2:22.28   3   6   

  4 Eleanor Brakewood         12 VOORHEES             2:27.52    2:22.31   3   4   

  5 Allison Curley            11 SUMMIT               2:23.38    2:23.61   3   2   

  6 Laura Walsh               12 CHATHAM              2:23.98    2:24.53   3   1   

  7 Denise Grohn              11 SOMERVILLE           2:27.78    2:24.90   2 

  8 Brittany Gasser           12 WOODBRIDGE                      2:24.94   2 

  9 Erin Tencic               11 CHATHAM              2:26.22    2:25.21   3 

 10 Stuti Vyas                 9 KENNEDY, J. F.       2:28.85    2:27.17   2 

 11 Lucy Jeffs                 9 MENDHAM              2:24.38    2:27.33   3 

 12 Kelly Schmitt             11 CLIFFSIDE PARK       2:33.26    2:29.01   2 

 13 Haleemot Adeyanju          9 EAST SIDE            2:27.58    2:30.06   3 

 14 Julia Watts               10 WARREN HILLS                    2:30.63   2 

 15 Erin McNamara             12 MENDHAM              2:31.00    2:30.97   2 

 16 Elizabeth Timoney         10 MENDHAM              2:19.70    2:31.21   3 

 17 Rachel Isralowitz         10 SUMMIT               2:34.17    2:31.52   2 

 18 Paige Bechtle             12 WARREN HILLS         2:36.92    2:32.01   2 

 19 Kylie Stangle              9 SOMERVILLE           2:38.66    2:34.50   2 

 20 Dahlia Musallam           12 SUMMIT               2:41.18    2:36.24   1 

 21 Madeline Kearney           9 VOORHEES             2:38.01    2:36.58   2 

 22 Jillian Devoti            10 CRANFORD                        2:36.64   1 

 23 Mallory DelMauro          12 NUTLEY               2:34.23    2:37.04   2 

 24 Kate Twilley              12 WEST MORRIS CENT     2:43.11    2:38.48   1 

 25 Evelyn Villada            11 CLIFFSIDE PARK       2:40.81    2:38.55   1 

 26 Teresa Clark              10 CHATHAM              2:36.53    2:39.91   2 

 27 Alannah Clarke             9 CRANFORD                        2:40.08   1 

 28 Ya' Mirah Bennett-Bernab   9 WOODBRIDGE           2:34.87    2:40.14   2 

 29 Harvinder Kaur             9 KENNEDY, J. F.       2:44.30    2:44.91   1 

 30 Shannon Smith             12 S. PLAINFIELD                   2:46.60   1 

 31 Asheley Ashittey          11 ORANGE               2:44.86    2:47.39   1 

 32 Jennifer Gessner          12 SOMERVILLE           2:43.87    2:48.00   1 

 33 Amanda Zheng              10 NUTLEY               2:46.89    2:48.82   1 

 34 Mavis Cao                  9 CLIFFSIDE PARK                  2:50.16   1 

 35 Anu Odukale               SO WOODBRIDGE                      2:50.36   2 

 36 Gabriella Boland          10 KENNEDY, J. F.       2:43.51    2:52.81   1 

 37 Shernise Sennon            9 ORANGE               2:55.65    2:56.88   1 

 38 Zoe Nicole Copeland        9 WEST SIDE NEWARK     3:09.52    3:09.53   1 

 

Girls 1600 Meter Run North II Gr 3

===================================================================================

    Name                    Year School                  Seed     Finals  H# Points

===================================================================================

  1 Sierra Castaneda          11 WEST MORRIS CENT     4:59.27    4:58.10   2  10   

  2 Shelby Piccinic            9 COLONIA              5:08.83    5:09.50   2   8   

  3 Lauren Diaz               11 SUMMIT               5:08.65    5:10.75   2   6   

  4 Laura Walsh               12 CHATHAM              5:19.78    5:14.70   2   4   

  5 Erin McLaughlin           12 VOORHEES             5:10.04    5:15.38   2   2   

  6 Mikayla Cochrane          11 WEST MORRIS CENT     5:13.76    5:18.99   2   1   

  7 Allison Curley            11 SUMMIT               5:16.34    5:21.77   2 

  8 Denise Grohn              11 SOMERVILLE           5:23.19    5:23.62   2 

  9 Dianne Ferraro            11 S. PLAINFIELD        5:20.89    5:24.62   2 

 10 Christine Mountain        12 MENDHAM              5:27.39    5:25.33   2 

 11 Ellie McCreesh             9 NUTLEY               5:26.62    5:27.98   1 

 12 Kelly McLaughlin          10 VOORHEES             5:16.62    5:29.86   2 

 13 Erika Brodow              12 SUMMIT               5:36.02    5:33.23   1 

 14 Erin Torgersen             9 MENDHAM              5:41.29    5:34.65   1 

 15 Julia Thompson            11 VOORHEES                        5:34.77   1 

 16 Stuti Vyas                 9 KENNEDY, J. F.       5:38.19    5:36.80   1 

 17 Chloe Jelley              11 NUTLEY               5:26.08    5:39.51   2 

 18 Shawna Lewis               9 NUTLEY               5:46.55    5:48.34   1 

 19 Jennifer Polo             11 CLIFFSIDE PARK       5:48.53    5:50.58   1 

 20 Kate Purschke             10 CHATHAM              5:54.91    5:53.85   1 

 21 Katelyn Prothero           9 SOMERVILLE           5:52.41    5:57.29   1 

 22 Ilyada Erdal              11 CLIFFSIDE PARK       5:55.15    5:58.31   1 

 23 Margaret Harrigan         10 CHATHAM              5:53.87    5:59.25   1 

 24 Evelyn Villada            11 CLIFFSIDE PARK       5:59.93    6:00.96   1 

 25 Emily Shibata             12 KENNEDY, J. F.       6:03.75    6:03.67   1 

 26 Sophie Neumaier           12 SOMERVILLE                      6:15.18   1 

 27 Shannon Smith             12 S. PLAINFIELD                   6:18.12   1 

 28 Ria Soni                   9 S. PLAINFIELD        6:17.58    6:22.73   1 

 29 Ashely DeLeon-Vacca       FR WOODBRIDGE                      6:35.00   1 

 30 Kentia Joseph             12 IRVINGTON            6:37.19    7:02.85   1 

 

Girls 3200 Meter Run North II Gr 3

===================================================================================

    Name                    Year School                  Seed     Finals  H# Points

===================================================================================

  1 Sierra Castaneda          11 WEST MORRIS CENT    10:43.58   10:55.86   2  10   

  2 Shelby Piccinic            9 COLONIA             11:14.49   11:14.49   2   8   

  3 Lauren Diaz               11 SUMMIT              11:23.50   11:15.42   2   6   

  4 Defne Sement              11 MENDHAM             11:22.70   11:25.49   2   4   

  5 Mikayla Cochrane          11 WEST MORRIS CENT    11:28.28   11:31.56   2   2   

  6 Amanda Brodow             12 SUMMIT              11:42.90   11:45.46   2   1   

  7 Lucy Jeffs                 9 MENDHAM             11:54.31   11:53.98   2 

  8 Ellie McCreesh             9 NUTLEY              11:59.32   11:56.59   2 

  9 Christine Mountain        12 MENDHAM             11:45.48   11:59.20   2 

 10 Nicole Cassavell           9 VOORHEES            11:53.46   12:13.65   2 

 11 Jennifer Polo             11 CLIFFSIDE PARK      12:02.55   12:16.39   1 

 12 Alexis Churley            10 VOORHEES                       12:16.96   1 

 13 Kelly McLaughlin          10 VOORHEES            11:33.82   12:21.65   2 

 14 Katherine Schmitter       12 CHATHAM             12:26.03   12:31.15   1 

 15 Shawna Lewis               9 NUTLEY              12:49.69   12:44.89   1 

 16 Keren Hynes               10 CHATHAM             12:45.59   12:46.85   1 

 17 Maggie Schneider          10 CHATHAM             12:29.83   13:00.77   1 

 18 Ilyada Erdal              11 CLIFFSIDE PARK      12:41.62   13:16.97   1 

 19 Emily Shibata             12 KENNEDY, J. F.      13:25.21   13:40.38   1 

 20 Ashely DeLeon-Vacca       FR WOODBRIDGE                     14:14.10   1 

 21 Ishani Halder             10 S. PLAINFIELD       14:43.16   14:31.39   1 

 -- Deanna Mejia              SO WOODBRIDGE                          DNF   1 

 

Girls 100 Meter Hurdles North II Gr 3

============================================================================

    Name                    Year School                  Seed    Prelims  H#

============================================================================

Preliminaries

  1 Simone Kirton             10 CHATHAM                14.64      15.44q  5 

  2 Kaleigh Guth              11 WARREN HILLS           15.84      16.10q  5 

  3 Comfort Akinbo            11 WOODBRIDGE             17.35      16.24q  4 

  4 Rashida Haye              11 CHATHAM                16.33      16.47q  5 

  5 Ryan Freeman              12 SUMMIT                 17.25      16.59q  5 

  6 Micaelie O'Hare           12 SOMERVILLE             17.08      16.97q  4 

  7 Olivia Williams           11 MENDHAM                16.67      17.32q  5 

  8 Phoebe Nichols            11 CHATHAM                17.55      17.47q  4 

  9 Temi Odukale              12 WOODBRIDGE             15.80      17.49   5 

  9 Rayleen Hu                11 MENDHAM                16.81      17.49   5 

 11 Emma Ewing                10 MENDHAM                16.96      17.65   5 

 12 Melanie Cordova           11 WOODBRIDGE             17.50      17.74   4 

 13 Danielle Mannino          11 NUTLEY                 18.18      18.19   4 

 14 Nina Gonzalez              9 CLIFFSIDE PARK         17.90      18.25   4 

 15 Jacqueline Kelly           9 KENNEDY, J. F.         17.87      18.26   4 

 16 Alainna Sharp              9 VOORHEES               18.40      18.44   3 

 17 Kylie Hibbett             11 WARREN HILLS           18.63      18.52   3 

 18 Kelly Edgeworth           11 KENNEDY, J. F.         18.90      18.74   3 

 19 Nicole Profita            12 WARREN HILLS           19.87      18.84   2 

 20 Ashley McGinn             12 KENNEDY, J. F.         19.77      19.07   2 

 21 Alana Gartenberg          10 SUMMIT                 19.12      19.10   3 

 22 Emily McVerry             11 SOMERVILLE             18.92      19.22   3 

 23 Giannelly Rodriguez       11 CLIFFSIDE PARK                    19.48   4 

 24 Lanasia Neal               9 S. PLAINFIELD                     19.58   1 

 25 Samantha Hanley           11 SUMMIT                 18.91      19.66   3 

 26 Olivia Fryer              10 WEST MORRIS CENT       19.64      19.72   2 

 27 Dorathea Lare             11 WEST MORRIS CENT       19.51      19.73   2 

 28 Rose Giandana             10 SCOTCH PLAINS-FA                  19.74   2 

 29 Caitlyn Dorah             10 WEST MORRIS CENT       19.58      19.79   1 

 30 Camila Escobar            11 CLIFFSIDE PARK         19.10      20.25   3 

 31 Madeline Huelbig           9 NUTLEY                            20.58   1 

 32 Jacinda Anderson           9 S. PLAINFIELD                     20.59   1 

 33 Destinee Polite           10 S. PLAINFIELD          20.62      20.90   1 

 

Girls 100 Meter Hurdles North II Gr 3

================================================================================

    Name                    Year School               Prelims     Finals  Points

================================================================================

Finals

  1 Simone Kirton             10 CHATHAM                15.44      15.30   10   

  2 Comfort Akinbo            11 WOODBRIDGE             16.24      15.84    8   

  3 Kaleigh Guth              11 WARREN HILLS           16.10      15.92    6   

  4 Rashida Haye              11 CHATHAM                16.47      16.32    4   

  5 Olivia Williams           11 MENDHAM                17.32      16.95    2   

  6 Ryan Freeman              12 SUMMIT                 16.59      17.06    1   

  7 Micaelie O'Hare           12 SOMERVILLE             16.97      17.12  

  8 Phoebe Nichols            11 CHATHAM                17.47      17.53  

 

Girls 400 Meter Hurdles North II Gr 3

===================================================================================

    Name                    Year School                  Seed     Finals  H# Points

===================================================================================

  1 Temi Odukale              12 WOODBRIDGE           1:02.84    1:04.04   6  10   

  2 Comfort Akinbo            11 WOODBRIDGE           1:08.82    1:06.00   5   8   

  3 Audrey O'Neill            12 MENDHAM              1:04.54    1:06.12   6   6   

  4 Sierra Tonnesen           12 MENDHAM              1:03.89    1:06.55   6   4   

  5 Udoka Onuoha              12 IRVINGTON            1:07.58    1:07.64   4   2   

  6 Charlotte Van Why          9 CRANFORD             1:08.32    1:08.21   6   1   

  7 Olivia Williams           11 MENDHAM              1:07.24    1:08.78   6 

  8 Abigail Rec               11 WEST MORRIS CENT     1:08.21    1:08.85   6 

  9 Rashida Haye              11 CHATHAM              1:08.34    1:09.22   5 

 10 Skylar VanderLaan         10 WEST MORRIS CENT     1:09.62    1:10.85   5 

 11 Giselle Giron             10 SUMMIT                          1:11.95   4 

 12 Kelly Schmitt             11 CLIFFSIDE PARK       1:10.56    1:11.99   5 

 13 Micaelie O'Hare           12 SOMERVILLE           1:14.38    1:12.33   4 

 14 Samantha Hanley           11 SUMMIT               1:08.37    1:12.46   5 

 15 Melanie Cordova           11 WOODBRIDGE           1:13.75    1:12.68   4 

 16 Phoebe Nichols            11 CHATHAM              1:12.27    1:12.80   4 

 17 Emily McVerry             11 SOMERVILLE           1:16.30    1:13.29   3 

 18 Ashley Applehans          10 WEST MORRIS CENT     1:13.21    1:13.77   4 

 19 Giannelly Rodriguez       11 CLIFFSIDE PARK       1:15.74    1:14.50   3 

 20 Valerie Desloges          11 WEST SIDE NEWARK     1:15.28    1:14.60   3 

 21 Nina Gonzalez              9 CLIFFSIDE PARK       1:19.03    1:15.20   2 

 22 Brigid Horan              10 CHATHAM              1:14.00    1:15.49   3 

 23 Jenna Mergel              10 KENNEDY, J. F.       1:16.38    1:17.35   3 

 24 Destinee Polite           10 S. PLAINFIELD        1:18.18    1:17.45   2 

 25 Nalan Baskerville          9 ORANGE               1:24.39    1:17.87   1 

 26 Danielle Mannino          11 NUTLEY               1:16.79    1:18.61   3 

 27 Nahdiyyah Hogue           11 WEST SIDE NEWARK     1:20.01    1:20.68   2 

 28 Ashley McGinn             12 KENNEDY, J. F.       1:20.55    1:21.26   2 

 29 Danaysha Samuel            9 S. PLAINFIELD        1:18.65    1:21.91   2 

 30 Jacinda Anderson           9 S. PLAINFIELD                   1:22.06   1 

 

Girls 4x100 Meter Relay North II Gr 3

===================================================================================

    School                                               Seed     Finals  H# Points

===================================================================================

  1 SUMMIT  'A'                                         49.23      49.41   2  10   

     1) Victoria Novo 12                2) Emma Osborne 10                

     3) Claudia Piron 10                4) Aaliyah Corrica 9              

  2 WOODBRIDGE  'A'                                     49.40      50.04   2   8   

     1) Elisanett Marine 10             2) Najiyah Adams 10               

     3) Comfort Akinbo 11               4) Makisha Dorval 11              

  3 WEST MORRIS MENDHAM  'A'                            50.40      50.33   2   6   

     1) Audrey O'Neill 12               2) Emma Schacht 10                

     3) Sierra Tonnesen 12              4) Maggie Wadley 12               

  4 CHATHAM  'A'                                        53.04      51.68   2   4   

     1) Laura Barber 11                 2) Rashida Haye 11                

     3) Simone Kirton 10                4) Katherine Helman 9             

  5 ORANGE  'A'                                         52.54      51.90   1   2   

     1) Avosuahi Albert 11              2) Onunene Albert 11              

     3) Deyliannis Delgaldo 9           4) India Williams 12              

  6 WEST MORRIS CENTRAL  'A'                            51.29      52.05   2   1   

     1) Brittany Carratura 10           2) Allison Egan 9                 

     3) Tanna Holzworth 12              4) Jendaya Williamson 9           

  7 COLONIA  'A'                                        52.53      52.19   1 

     1) Jimaye Frage 9                  2) Simi Ogunnowo 11               

     3) Angelina McGee 11               4) Olayinka Ilelaboye 9           

  8 WEST SIDE NEWARK  'A'                                          52.66   1 

     1) Cierrah Hatcher JR              2) Nahdiyyah Hogue 11             

     3) Zoe Nicole Copeland 9           4) Infinity Hedrington 11         

  9 IRVINGTON  'A'                                      54.23      54.86   1 

     1) Christina Standford 10          2) Barbara Zamor 10               

     3) Udoka Onuoha 12                 4) Atonie Johnson 11              

 -- VOORHEES  'A'                                       54.65         DQ   1 

     1) Laura Chen 9                    2) Caroline Wernicki 9            

     3) Lexington Wolf 9                4) Lauren Schultze 10             

 

Girls 4x400 Meter Relay North II Gr 3

===================================================================================

    School                                               Seed     Finals  H# Points

===================================================================================

  1 WOODBRIDGE  'A'                                   3:57.23    3:56.88   2  10   

     1) Elisanett Marine 10             2) Comfort Akinbo 11              

     3) Taiwo Ibironke 9                4) Temi Odukale 12                

  2 WEST MORRIS MENDHAM  'A'                          4:00.67    4:01.67   2   8   

     1) Kylie Cooper 10                 2) Audrey O'Neill 12              

     3) Emma Schacht 10                 4) Sierra Tonnesen 12             

  3 CRANFORD  'A'                                     4:09.45    4:02.11   2   6   

     1) Bella DeSimone 10               2) Anna Fitch 12                  

     3) Jillian Devoti 10               4) Charlotte Van Why 9            

  4 WEST MORRIS CENTRAL  'A'                          4:10.19    4:09.43   2   4   

     1) Emma Alai 10                    2) Brittany Carratura 10          

     3) Allison Egan 9                  4) Abigail Rec 11                 

  5 ORANGE  'A'                                       4:08.79    4:10.80   2   2   

     1) Avosuahi Albert 11              2) Onunene Albert 11              

     3) India Williams 12               4) Deyliannis Delgaldo 9          

  6 SUMMIT  'A'                                       4:07.14    4:14.97   2   1   

     1) Emily Chin 12                   2) Samantha Hanley 11             

     3) Giselle Giron 10                4) Karina Veloso 12               

  7 CHATHAM  'A'                                      4:13.87    4:15.70   1 

     1) Laura Barber 11                 2) Rashida Haye 11                

     3) Teresa Clark 10                 4) Erin Tencic 11                 

  8 KENNEDY, J. F. ISELIN  'A'                        4:19.33    4:17.16   1 

     1) Arianna Ventura 12              2) Stuti Vyas 9                   

     3) Gabriella Boland 10             4) Rose Ogrodnik 12               

  9 VOORHEES  'A'                                     4:16.05    4:19.12   1 

     1) Eleanor Brakewood 12            2) Sydney Ziemba 11               

     3) Lauren Schultze 10              4) Caroline Wernicki 9            

 10 WARREN HILLS  'A'                                 4:18.54    4:19.67   1 

     1) Paris Boucher 10                2) Kendall Koch 11                

     3) Tara Null 10                    4) Danielle Profita 10            

 11 NUTLEY  'A'                                       4:26.14    4:32.50   1 

     1) Maisie Jelley 9                 2) Mallory DelMauro 12            

     3) Madeline Huelbig 9              4) Jaela Small 9                  

 12 SOMERVILLE  'A'                                   4:38.04    4:39.67   1 

     1) Emily Lockwood 12               2) Jennifer Gessner 12            

     3) Katelyn Prothero 9              4) Kylie Stangle 9                

 

Girls 4x800 Meter Relay North II Gr 3

================================================================================

    School                                               Seed     Finals  Points

================================================================================

  1 CRANFORD  'A'                                     9:57.30    9:49.41   10   

     1) Amanda Bush 11                  2) Bella DeSimone 10              

     3) Alannah Clarke 9                4) Kiera Hurley 11                

  2 WEST MORRIS MENDHAM  'A'                          9:49.87    9:51.28    8   

     1) Lucy Jeffs 9                    2) Christine Mountain 12          

     3) Erin McNamara 12                4) Elizabeth Timoney 10           

  3 SUMMIT  'A'                                      10:02.70    9:54.21    6   

     1) Amanda Brodow 12                2) Allison Curley 11              

     3) Lauren Diaz 11                  4) Erika Brodow 12                

  4 WEST MORRIS CENTRAL  'A'                         10:12.53   10:09.25    4   

     1) Emma Alai 10                    2) Sierra Castaneda 11            

     3) Mikayla Cochrane 11             4) Meghan Lloyd 12                

  5 CHATHAM  'A'                                     10:26.41   10:16.97    2   

     1) Abbie Bigham 10                 2) Amy Duren 11                   

