Fraulo Race Timing - Contractor License
Hy-Tek's MEET MANAGER  9:16 AM  10/9/2010
2010 BRETT TAYLOR XC INVITATIONAL - 10/9/2010
Darlington County Park

Rankings

Event 1  Boys 3200 Meter Run CC Freshman   A
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #294 Mascetti, Chris     FR Hackensack                4:32       8:59    1
  2  #786 Alvarez, Quincy     FR North Bergen              4:32       9:00    2
  3  #793 Dominguez, Manuel   FR North Bergen              4:33       9:02    3
  4 #1140 Sause, James        FR Saint Peter's             4:34       9:04    4
  5  #592 Guitterez, Yave     FR Memorial                  4:35       9:06    5
  6 #1124 Deleon II, David    FR Saint Peter's             4:36       9:08    6
  7  #932 Villeda, William       Passaic                   4:37       9:11
  8  #616 Reynoso, Guillermo  FR Memorial                  4:38       9:11    7
  9  #975 Reyes, Luis         09 Passaic Cty VT            4:40       9:16    8
 10 #1127 Donatacci, Vincent  FR Saint Peter's             4:44       9:24    9
 11 #1120 Apicella, Dan       FR Saint Peter's             4:45       9:26   10
 12 #1139 Renzetti, Paul      FR Saint Peter's             4:46       9:29   11
 13 #1287 Yang, Yungton       FR Wayne Valley              4:47       9:31   12
 14  #608 Moreno, Kevin       FR Memorial                  4:48       9:31   13
 15 #1244 Foglia, Ralph       FR Wayne Valley              4:48       9:32   14
 16  #800 Mayor, Danny        FR North Bergen              4:48       9:33   15
 17 #1284 Whitmore, Max       FR Wayne Valley              4:51       9:38   16
 18  #798 Guerrero, Jonathan  FR North Bergen              4:55       9:46   17
 19  #129 Cabral, Christophe  FR Dickinson                 4:58       9:51
 20  #621 Sanchez, Josue      FR Memorial                  4:58       9:52   18
 21  #576 Castillo, Kevin     FR Memorial                  4:59       9:53   19
 22  #954 Ambrose, Joseph     09 Passaic Cty VT            5:01       9:57   20
 23  #791 Cando, Rexly        FR North Bergen              5:02       9:59   21
 24  #957 Bucsko, Kenneth     09 Passaic Cty VT            5:02      10:01   22
 25   #80 Bianchino, Michael  FR Cedar Grove               5:03      10:02
 26 #1236 Covello, Evan       FR Wayne Valley              5:05      10:07   23
 27  #627 Villalata, Kevin       Memorial                  5:07      10:10   24
 28  #841 Hernandez, Brandon  FR Paramus Catholic          5:10      10:16
 29 #1138 Power, Zach         FR Saint Peter's             5:10      10:17   25
 30  #965 DeSilva,, Stephon    9 Passaic Cty VT            5:11      10:17   26
 31  #578 Cheng, Yangfan      FR Memorial                  5:15      10:25   27
 32 #1285 Wronka, Daniel      FR Wayne Valley              5:19      10:33   28
 33 #1179 Delvillar, Sylvest     Teaneck                   5:19      10:34   29
 34 #1268 Poltronnetti, Anth  FR Wayne Valley              5:20      10:36   30
 35 #1122 Corrao, Matthew     FR Saint Peter's             5:20      10:37   31
 36 #1176 Bland, Benjamin        Teaneck                   5:21      10:38   32
 37  #958 Casteneda, Kenneth  09 Passaic Cty VT            5:24      10:44   33
 38  #903 Batista, Julio         Passaic                   5:27      10:50
 39 #1054 Biggiani, Joseph    FR Ridgefield                5:28      10:52
 40 #1246 Garcia, Manuel      FR Wayne Valley              5:29      10:55   34
 41 #1280 Vandemark, Jeff     FR Wayne Valley              5:32      11:00   35
 42  #603 Marin, Santiago     FR Memorial                  5:34      11:03   36
 43 #1064 Kolokithas, Stepan  FR Ridgefield                5:34      11:04
 44  #574 Berdecia, Steven    FR Memorial                  5:35      11:06   37
 45  #610 Motta, Dyandre         Memorial                  5:40      11:15   38
 46  #585 Estrada, Daniel     FR Memorial                  5:43      11:21   39
 47  #985 Valera, Sandy       09 Passaic Cty VT            5:45      11:25   40
 48  #968 Fernandez,, D'Andr   9 Passaic Cty VT            5:49      11:33   41
 49  #293 Jimenez, Leasing    FR Hackensack                5:50      11:36   42
 50  #281 Barrios, Jonathan   FR Hackensack                5:52      11:40   43
 51  #987 Warren,, Isiah       9 Passaic Cty VT            5:53      11:42   44
 52  #595 Jimenez, Frankie    FR Memorial                  5:54      11:43   45
 53  #973 Maletto, Nick       09 Passaic Cty VT            5:54      11:44   46
 54 #1182 Iqbal, Faraz        FR Teaneck                   5:58      11:51   47
 55 #1239 Donohue, Ian        FR Wayne Valley              5:58      11:52   48
 56 #1180 Goichman, Bryan      9 Teaneck                   6:01      11:57   49
 57 #1185 O'Reilly, Lorenzo      Teaneck                   6:06      12:07   50
 58 #1260 Levine, Jacob       FR Wayne Valley              6:07      12:09   51
 59  #586 Fernandez, Vincent  FR Memorial                  6:08      12:11   52
 60  #594 Hilsamer, Alexande  FR Memorial                  6:09      12:14   53
 61  #964 Chowdurdy,, Intash   9 Passaic Cty VT            6:11      12:16   54
 62 #1259 Lee, Austin         FR Wayne Valley              6:11      12:17   55
 63 #1279 Sussman, Matthew    FR Wayne Valley              6:12      12:19   56
 64  #612 Ocasio, Dylan       FR Memorial                  6:12      12:19   57
 65  #796 Galvin, Richie      FR North Bergen              6:16      12:28   58
 66 #1234 Carlascio, Nichola  FR Wayne Valley              6:19      12:33
 67  #307 Vasquez, Daniel      9 Hackensack                6:30      12:54   59
 68  #845 Levine, Daniel      FR Paramus Catholic          6:36      13:06
 69 #1273 Salmanson, Andrew   FR Wayne Valley              6:38      13:12
 70  #284 Coyle, Tyler        FR Hackensack                6:46      13:26   60

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Saint Peter's           A    40    4    6    9   10   11
      Total Time:    46:31.00
         Average:     9:18.20
   2 North Bergen  A              58    2    3   15   17   21
      Total Time:    47:20.00
         Average:     9:28.00
   3 Memorial                A    62    5    7   13   18   19
      Total Time:    47:33.00
         Average:     9:30.60
   4 Wayne Valley            A    93   12   14   16   23   28
      Total Time:    49:21.00
         Average:     9:52.20
   5 Passaic Cty VT          A   109    8   20   22   26   33
      Total Time:    50:15.00
         Average:    10:03.00
   6 Memorial                B   162   24   27   36   37   38
      Total Time:    53:59.00
         Average:    10:47.80
   7 Wayne Valley            B   198   30   34   35   48   51
      Total Time:    56:32.00
         Average:    11:18.40
   8 Hackensack                  205    1   42   43   59   60
      Total Time:    58:35.00
         Average:    11:43.00
   9 Teaneck                     207   29   32   47   49   50
      Total Time:    57:07.00
         Average:    11:25.40
  10 Passaic Cty VT          B   225   40   41   44   46   54
      Total Time:    58:40.00
         Average:    11:44.00
  11 Memorial                C   246   39   45   52   53   57
      Total Time:    59:48.00
         Average:    11:57.60