LFRacing - Contractor License                  Hy-Tek's MEET MANAGER  10:56 PM  10/3/201
                               NJIC XC week 4 - 10-3-18 - 10/3/2018
                                         Darlington Park
                                             Rankings

  Event 2  Girls 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
Bogota HS vs Hawthorne Ch 5000 Run
  9 #4679 Jaipersaud, Angeli  12 Bogota HS                 6:45      20:58    1
 17 #4677 Grant, Gabrielle    12 Bogota HS                 7:06      22:02    2
 20 #4819 Pelliccio, Christi  12 Hawthorne Ch              7:13      22:24
 21 #4676 Gomez, Ashley       12 Bogota HS                 7:17      22:37    3
 33 #4678 Hardwick, Natalie   11 Bogota HS                 7:53      24:28    4
 44 #4818 Jackson, Lydia      12 Hawthorne Ch              8:27      26:16
 45 #4821 Yang, Grace          9 Hawthorne Ch              8:36      26:43
 47 #4681 O'Hagan, Aisling    11 Bogota HS                 8:45      27:11    5
 49 #4674 Bautista, Ashley     9 Bogota HS                 8:56      27:45    6
 52 #4682 Pena, Lara          11 Bogota HS                 9:05      28:11    7
 59 #4817 Dube, Sophie        11 Hawthorne Ch              9:29      29:27
 60 #4673 Abdel-Aziz, Salma    9 Bogota HS                 9:30      29:30
 61 #4683 Torres, Kaylin       9 Bogota HS                 9:40      30:01
 64 #4675 Cintron, Gabrielle  11 Bogota HS                10:02      31:09

Bogota HS vs Saddle River 5000 Run
  9 #4679 Jaipersaud, Angeli  12 Bogota HS                 6:45      20:58    1
 17 #4677 Grant, Gabrielle    12 Bogota HS                 7:06      22:02    2
 21 #4676 Gomez, Ashley       12 Bogota HS                 7:17      22:37    3
 33 #4678 Hardwick, Natalie   11 Bogota HS                 7:53      24:28    4
 47 #4681 O'Hagan, Aisling    11 Bogota HS                 8:45      27:11    5
 49 #4674 Bautista, Ashley     9 Bogota HS                 8:56      27:45    6
 52 #4682 Pena, Lara          11 Bogota HS                 9:05      28:11    7
 60 #4673 Abdel-Aziz, Salma    9 Bogota HS                 9:30      29:30
 61 #4683 Torres, Kaylin       9 Bogota HS                 9:40      30:01
 64 #4675 Cintron, Gabrielle  11 Bogota HS                10:02      31:09
 66 #4894 Li, Linyi           12 Saddle River             10:07      31:26

Cresskill HS vs North Arling 5000 Run
  2 #4736 Shapira, Erel        9 Cresskill HS              6:24      19:51    1
  4 #4726 Geiger, Roy         11 Cresskill HS              6:33      20:21    2
 12 #4734 Riccardo, Alex      10 Cresskill HS              6:53      21:23    3
 14 #4861 Presti, Lukas        9 North Arlington HS        6:56      21:32
 15 #4725 Aoki, Ethan         12 Cresskill HS              6:59      21:40    4
 19 #4735 Sarfati, Omer       12 Cresskill HS              7:10      22:16    5
 31 #4727 Ha, Austin           9 Cresskill HS              7:48      24:13    6
 39 #4732 Peri, Kfir           9 Cresskill HS              8:07      25:13    7
 42 #4857 Candelario, Matthe  10 North Arlington HS        8:21      25:56
 50 #4730 Melamud, Aviv       10 Cresskill HS              8:57      27:47
 62 #4858 Capone, Nicholas    10 North Arlington HS        9:41      30:03
 63 #4862 Schaefer, Logan     12 North Arlington HS       10:01      31:05
 65 #4728 Huston, Brendan      9 Cresskill HS             10:05      31:19

Cresskill HS vs Saddle Brook 5000 Run
  1 #4885 Mendez, Christian   12 Saddle Brook HS           6:15      19:25    1
  2 #4736 Shapira, Erel        9 Cresskill HS              6:24      19:51    2
  4 #4726 Geiger, Roy         11 Cresskill HS              6:33      20:21    3
  5 #4890 Sgmbati, Justin     10 Saddle Brook HS           6:38      20:35    4
  7 #4887 Quimby, Joseph       9 Saddle Brook HS           6:40      20:43    5
 10 #4884 Grullan, Steven     11 Saddle Brook HS           6:49      21:09    6
 12 #4734 Riccardo, Alex      10 Cresskill HS              6:53      21:23    7
 15 #4725 Aoki, Ethan         12 Cresskill HS              6:59      21:40    8
 18 #4882 De Leon, Reign      10 Saddle Brook HS           7:10      22:15    9
 19 #4735 Sarfati, Omer       12 Cresskill HS              7:10      22:16   10
 22 #4891 Suero, Elijah       11 Saddle Brook HS           7:19      22:43   11
 27 #4893 Unis, Colin         10 Saddle Brook HS           7:39      23:45   12
 30 #4886 Quiambao, Justin    11 Saddle Brook HS           7:44      24:01
 31 #4727 Ha, Austin           9 Cresskill HS              7:48      24:13   13
 39 #4732 Peri, Kfir           9 Cresskill HS              8:07      25:13   14
 40 #4892 Suero, Matthew       9 Saddle Brook HS           8:14      25:35
 43 #4881 Bautista, John       9 Saddle Brook HS           8:22      25:58
 48 #4889 Schobel, Nicholas   10 Saddle Brook HS           8:52      27:31
 50 #4730 Melamud, Aviv       10 Cresskill HS              8:57      27:47
 56 #4888 Russo, Ciro         11 Saddle Brook HS           9:19      28:57
 65 #4728 Huston, Brendan      9 Cresskill HS             10:05      31:19

Eastern Chri vs Glen Rock HS 5000 Run
  3 #4740 Byrnes, Emily       12 Eastern Chri              6:29      20:06    1
  6 #4772 Andreou, Mary       11 Glen Rock HS              6:40      20:42    2
 13 #4783 Lagatutta, Tara     11 Glen Rock HS              6:54      21:27    3
 16 #4742 Ghinelli, Kristen   10 Eastern Chri              7:04      21:56    4
 24 #4793 Smith, Maggie       12 Glen Rock HS              7:25      23:03    5
 25 #4790 Shea, Isabel         9 Glen Rock HS              7:31      23:21    6
 26 #4775 DeMaria, Juliette   12 Glen Rock HS              7:39      23:44    7
 28 #4792 Smith, Isabella     10 Glen Rock HS              7:40      23:50    8
 29 #4777 Goodman, Leah       10 Glen Rock HS              7:41      23:53    9
 34 #4778 Goshin, Emma        11 Glen Rock HS              7:58      24:45
 35 #4789 Scarpelli, Mackenz   9 Glen Rock HS              7:59      24:48
 36 #4794 Somers, Melinda     11 Glen Rock HS              8:03      24:59
 37 #4779 Hargadon, Samantha  10 Glen Rock HS              8:06      25:08
 38 #4788 Ryan, Lily          10 Glen Rock HS              8:06      25:08
 46 #4751 Wang, Jenn          10 Eastern Chri              8:40      26:53   10
 51 #4741 Callahan, Lia        9 Eastern Chri              9:03      28:06   11
 53 #4747 Rosario, Emily      11 Eastern Chri              9:06      28:15   12
 55 #4771 Altura, Beatriz     12 Glen Rock HS              9:13      28:37
 57 #4774 Bennett, Catherine  12 Glen Rock HS              9:22      29:04
 67 #4746 Rooney, Moriah      11 Eastern Chri             10:11      31:36   13

Eastern Chri vs Leonia HS 5000 Run
  3 #4740 Byrnes, Emily       12 Eastern Chri              6:29      20:06    1
  8 #4828 Kutner, Lucia        9 Leonia HS                 6:44      20:53    2
 11 #4831 Schuller, Katie     11 Leonia HS                 6:49      21:11    3
 16 #4742 Ghinelli, Kristen   10 Eastern Chri              7:04      21:56    4
 23 #4833 Szabo, Janah        10 Leonia HS                 7:20      22:46    5
 32 #4834 Uchida, Akari       12 Leonia HS                 7:52      24:26    6
 41 #4824 Barcia, Savannah    12 Leonia HS                 8:21      25:56    7
 46 #4751 Wang, Jenn          10 Eastern Chri              8:40      26:53    8
 51 #4741 Callahan, Lia        9 Eastern Chri              9:03      28:06    9
 53 #4747 Rosario, Emily      11 Eastern Chri              9:06      28:15   10
 54 #4835 Yu, Yue              9 Leonia HS                 9:07      28:18   11
 58 #4826 Cheng, Jaclyn       10 Leonia HS                 9:22      29:06   12
 67 #4746 Rooney, Moriah      11 Eastern Chri             10:11      31:36   13
 68 #4832 Su, Rachel           9 Leonia HS                10:12      31:39

Glen Rock HS vs Leonia HS 5000 Run
  6 #4772 Andreou, Mary       11 Glen Rock HS              6:40      20:42    1
  8 #4828 Kutner, Lucia        9 Leonia HS                 6:44      20:53    2
 11 #4831 Schuller, Katie     11 Leonia HS                 6:49      21:11    3
 13 #4783 Lagatutta, Tara     11 Glen Rock HS              6:54      21:27    4
 23 #4833 Szabo, Janah        10 Leonia HS                 7:20      22:46    5
 24 #4793 Smith, Maggie       12 Glen Rock HS              7:25      23:03    6
 25 #4790 Shea, Isabel         9 Glen Rock HS              7:31      23:21    7
 26 #4775 DeMaria, Juliette   12 Glen Rock HS              7:39      23:44    8
 28 #4792 Smith, Isabella     10 Glen Rock HS              7:40      23:50    9
 29 #4777 Goodman, Leah       10 Glen Rock HS              7:41      23:53   10
 32 #4834 Uchida, Akari       12 Leonia HS                 7:52      24:26   11
 34 #4778 Goshin, Emma        11 Glen Rock HS              7:58      24:45
 35 #4789 Scarpelli, Mackenz   9 Glen Rock HS              7:59      24:48
 36 #4794 Somers, Melinda     11 Glen Rock HS              8:03      24:59
 37 #4779 Hargadon, Samantha  10 Glen Rock HS              8:06      25:08
 38 #4788 Ryan, Lily          10 Glen Rock HS              8:06      25:08
 41 #4824 Barcia, Savannah    12 Leonia HS                 8:21      25:56   12
 54 #4835 Yu, Yue              9 Leonia HS                 9:07      28:18   13
 55 #4771 Altura, Beatriz     12 Glen Rock HS              9:13      28:37
 57 #4774 Bennett, Catherine  12 Glen Rock HS              9:22      29:04
 58 #4826 Cheng, Jaclyn       10 Leonia HS                 9:22      29:06   14
 68 #4832 Su, Rachel           9 Leonia HS                10:12      31:39

Hawthorne Ch vs Saddle River 5000 Run
 20 #4819 Pelliccio, Christi  12 Hawthorne Ch              7:13      22:24
 44 #4818 Jackson, Lydia      12 Hawthorne Ch              8:27      26:16
 45 #4821 Yang, Grace          9 Hawthorne Ch              8:36      26:43
 59 #4817 Dube, Sophie        11 Hawthorne Ch              9:29      29:27
 66 #4894 Li, Linyi           12 Saddle River             10:07      31:26

North Arling vs Saddle Brook 5000 Run
  1 #4885 Mendez, Christian   12 Saddle Brook HS           6:15      19:25    1
  5 #4890 Sgmbati, Justin     10 Saddle Brook HS           6:38      20:35    2
  7 #4887 Quimby, Joseph       9 Saddle Brook HS           6:40      20:43    3
 10 #4884 Grullan, Steven     11 Saddle Brook HS           6:49      21:09    4
 14 #4861 Presti, Lukas        9 North Arlington HS        6:56      21:32
 18 #4882 De Leon, Reign      10 Saddle Brook HS           7:10      22:15    5
 22 #4891 Suero, Elijah       11 Saddle Brook HS           7:19      22:43    6
 27 #4893 Unis, Colin         10 Saddle Brook HS           7:39      23:45    7
 30 #4886 Quiambao, Justin    11 Saddle Brook HS           7:44      24:01
 40 #4892 Suero, Matthew       9 Saddle Brook HS           8:14      25:35
 42 #4857 Candelario, Matthe  10 North Arlington HS        8:21      25:56
 43 #4881 Bautista, John       9 Saddle Brook HS           8:22      25:58
 48 #4889 Schobel, Nicholas   10 Saddle Brook HS           8:52      27:31
 56 #4888 Russo, Ciro         11 Saddle Brook HS           9:19      28:57
 62 #4858 Capone, Nicholas    10 North Arlington HS        9:41      30:03
 63 #4862 Schaefer, Logan     12 North Arlington HS       10:01      31:05

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Bogota HS vs Hawthorne Ch 5000 Run
   1 Bogota HS                    15    1    2    3    4    5    6    7
      Total Time:  1:57:16.00
         Average:    23:27.20

Bogota HS vs Saddle River 5000 Run
   1 Bogota HS                    15    1    2    3    4    5    6    7
      Total Time:  1:57:16.00
         Average:    23:27.20

Cresskill HS vs North Arling 5000 Run
   1 Cresskill HS                 15    1    2    3    4    5    6    7
      Total Time:  1:45:31.00
         Average:    21:06.20

Cresskill HS vs Saddle Brook 5000 Run
   1 Saddle Brook HS              25    1    4    5    6    9   11   12
      Total Time:  1:44:07.00
         Average:    20:49.40
   2 Cresskill HS                 30    2    3    7    8   10   13   14
      Total Time:  1:45:31.00
         Average:    21:06.20

Eastern Chri vs Glen Rock HS 5000 Run
   1 Glen Rock HS                 23    2    3    5    6    7    8    9
      Total Time:  1:52:17.00
         Average:    22:27.40
   2 Eastern Christian HS         38    1    4   10   11   12   13
      Total Time:  2:05:16.00
         Average:    25:03.20

Eastern Chri vs Leonia HS 5000 Run
   1 Leonia HS                    23    2    3    5    6    7   11   12
      Total Time:  1:55:12.00
         Average:    23:02.40
   2 Eastern Christian HS         32    1    4    8    9   10   13
      Total Time:  2:05:16.00
         Average:    25:03.20

Glen Rock HS vs Leonia HS 5000 Run
   1 Glen Rock HS                 26    1    4    6    7    8    9   10
      Total Time:  1:52:17.00
         Average:    22:27.40
   2 Leonia HS                    33    2    3    5   11   12   13   14
      Total Time:  1:55:12.00
         Average:    23:02.40

North Arling vs Saddle Brook 5000 Run
   1 Saddle Brook HS              15    1    2    3    4    5    6    7
      Total Time:  1:44:07.00
         Average:    20:49.40