Fraulo Race Timing - Contractor License        Hy-Tek's MEET MANAGER  4:31 PM  10/20/201
                            Passaic County Championships - 10/20/2017
                                         Garrett Mountain
                                             Rankings

  Mixed 3200 Meter Run CC Frosh
      Comp#  Name                            School                           Time Points
=========================================================================================
    1  4757  Szetla, Julian              M9  Clifton HS                      12:05
    2  4794  Henriquez, Ambiorix         M9  Eastside HS - Paterson          12:19
    3  4970  Williams-Healy, Aiden       M9  Wayne Hills HS                  12:25
    4  4965  Scroble, Patrick            M9  Wayne Hills HS                  12:27
    5  4851  Gonzalez, Alejandro        M10  Passaic Co. V/T                 12:31
    6  4759  Urbanowycz, Lucas           M9  Clifton HS                      12:36
    7  4819  Baez, Gabriel               M9  Lakeland Reg. HS                12:44
    8  4938  Lin, Fergus                 M9  Pompton Lakes HS                12:44
    9  4954  DiGabriele, John            M9  Wayne Hills HS                  12:49
   10  4960  Kaplan, Noah               M12  Wayne Hills HS                  12:51
   11  4756  Ross, Nicholas              M9  Clifton HS                      12:58
   12  4830  Widerynski, Jakub           M9  Lakeland Reg. HS                13:00
   13  4809  Burgos, Josh                M9  J F Kennedy HS - Paterson       13:07
   14  4907  Lijoi, Thomas               M9  Passaic Valley HS               13:16
   15  4911  Sellito, Colby              M9  Passaic Valley HS               13:18
   16  4752  Fahim, Moaaz                M9  Clifton HS                      13:20
   17  4959  Kaplan, Luke               M12  Wayne Hills HS                  13:20
   18  4963  Riordan, Brian              M9  Wayne Hills HS                  13:21
   19  4951  Astolfi, David              M9  Wayne Hills HS                  13:22
   20  4823  Martin, Drew                M9  Lakeland Reg. HS                13:24
   21  4820  Fanning, Connor             M9  Lakeland Reg. HS                13:28
   22  4969  Tricario, Michael           M9  Wayne Hills HS                  13:36
   23  4962  Radler, Grant               M9  Wayne Hills HS                  13:50
   24  4933  Galicia, Jason              M9  Pompton Lakes HS                13:50
   25  4831  Wierer, Jake                M9  Lakeland Reg. HS                13:51
   26  4846  Oldroyd, Joe                M9  Passaic Co. V/T                 13:54
   27  4894  Calderone, Joe              M9  Passaic Valley HS               14:03
   28  4941  Mullane, Michael            M9  Pompton Lakes HS                14:09
   29  4554  Vivero, Emmanuel            M9  Wayne Valley HS                 14:09
   30  4840  Delgado, Juan               M9  Passaic Co. V/T                 14:10
   31  4838  Baskinger, Luke            M10  Passaic Co. V/T                 14:17
   32  4842  Gallo, Xavier               M9  Passaic Co. V/T                 14:21
   33  4860  Gonzalez, Marilyn           W9  Passaic HS                      14:23
   34  4829  Stasion, Andrew             M9  Lakeland Reg. HS                14:35
   35  4967  Sinha, Anshul               M9  Wayne Hills HS                  14:40
   36  4982  Adipietro, Michael          M9  Wayne Valley HS                 14:48
   37  4931  Cruz, Kobe                  M9  Pompton Lakes HS                14:55
   38  4919  Guerrero, Alexander         M9  Paterson Charter School -       15:32
   39  4577  Federici, Nick              M9  West Milford HS                 15:36
   40  4901  Giannetti, Anthony          M9  Passaic Valley HS               15:37
   41  4766  Brogan, Zachary             M9  DePaul Catholic HS              15:48
   42  4989  Filippelli, Vincent         M9  Wayne Valley HS                 15:52
   43  4998  Rech, Alex                  M9  Wayne Valley HS                 15:53
   44  4834  Herman, Caitlen             W9  Passaic Co. V/T                 16:24
   45  8586  Aria, Capria                 W  Wayne Hills HS                  16:33
   46  4918  Vicuna, Ivana               W9  Paterson Charter School -       16:40
   47  4750  Wadell, Jennie              W9  Clifton HS                      16:41
   48  4777  Feng, J.C.                  M9  Eastern Christian HS            16:53
   49  4976  Hegarty, Maura              W9  Wayne Valley HS                 16:57
   50  4782  Wu, Bobby                   M9  Eastern Christian HS            16:58
   51  8575  Clement, Camille             W  Wayne Hills HS                  16:59
   52  4972  Carvalho, Emily            W11  Wayne Valley HS                 17:00
   53  4748  Popowich, Chloe             W9  Clifton HS                      17:20
   54  4922  Walker, Leon                M9  Paterson Charter School -       17:47
   55  4815  Watson, Demilio             M9  J F Kennedy HS - Paterson       18:02
   56  4811  Malcolm, Jaden             M11  J F Kennedy HS - Paterson       18:04
   57  4764  Tea, Sofia                  W9  DePaul Catholic HS              18:18
   58  4950  Berenika, Belenky           M9  Wayne Hills HS                  18:27
   59  4850  Forraye, Shawn             M10  Passaic Co. V/T                 18:47
   60  4789  Greene, Imani               W9  Eastside HS - Paterson          19:08
   61  4916  Inoa, Amy                   W9  Paterson Charter School -       19:12
   62  4763  Tea, Lilly                  W9  DePaul Catholic HS              19:17
   63  4917  Richardson, Zoe             W9  Paterson Charter School -       19:31
   64  4864  Reyes, Arely                W9  Passaic HS                      19:59
   65  4771  Gandhi, Jesal               M9  DePaul Catholic HS              20:07
   66  4778  Fu, Jack                    M9  Eastern Christian HS            20:08
   67  4888  Russo, Lauren               W9  Passaic Valley HS               20:11
   68  4788  Godbolt, Kerria             W9  Eastside HS - Paterson          20:52
   69  4802  Benjamin, Naomi             W9  J F Kennedy HS - Paterson       23:09
   70  4921  Vicuna, Stefano             M9  Paterson Charter School -       23:14
   71  4806  Johnson, Dejennae           W9  J F Kennedy HS - Paterson       25:19
   72  4785  Bennett, Leona             W10  Eastside HS - Paterson          26:39