Fraulo Race Timing - Contractor License        Hy-Tek's MEET MANAGER  9:15 PM  10/7/2017
                              Brett Taylor Invitational - 10/7/2017
                                         Darlington Park
                                             Rankings

  Event 12  Boys 5k Run CC Var B
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #8886 Skibin, Peter       12 Pascack Hills HS          5:33      17:14    1
  2 #8870 Jensen, Dillon      11 Pascack Hills HS          5:33      17:14    2
  3 #8265 Konopinski, Matt    11 Butler HS                 5:37      17:26    3
  4 #8666 Armendariz, Marco   11 Mahwah HS                 5:42      17:41    4
  5 #9378 Collins, Dalton     12 St. Joseph R              5:47      17:56    5
  6 #8878 Michelis, Nick      11 Pascack Hills HS          5:51      18:08    6
  7 #8862 Dipiazza, Ben       11 Pascack Hills HS          5:51      18:11    7
  8 #9195 Cano, Evan          11 Ridgefield Park HS        5:55      18:21
  9 #8672 Sanchez, Michael    10 Mahwah HS                 5:55      18:21    8
 10 #8824 Zorzoris, Alexande  11 Parsippany Hills HS       5:58      18:31    9
 11 #8270 Voli, Patrick       10 Butler HS                 5:59      18:34   10
 12 #8882 Quigley, Connor     11 Pascack Hills HS          5:59      18:35   11
 13 #8673 Shukla, Nitin       11 Mahwah HS                 5:59      18:36   12
 14 #8883 Rotella, Nick       11 Pascack Hills HS          6:02      18:42   13
 15 #8269 Voli, Joseph        10 Butler HS                 6:03      18:47   14
 16 #8264 Bautista, Servando  10 Butler HS                 6:04      18:50   15
 17 #8502 Rosario, Jose       12 Fort Lee HS               6:04      18:51   16
 18 #8676 Wilson, Ron         12 Mahwah HS                 6:06      18:57   17
 19 #9381 Eftychiou, Nicos    10 St. Joseph R              6:07      18:59   18
 20 #9382 Fitzpatrick, Jimmy  11 St. Joseph R              6:07      19:00   19
 21 #8668 Ford, Ryan          10 Mahwah HS                 6:07      19:01   20
 22 #9379 Collins, Ryan       10 St. Joseph R              6:08      19:01   21
 23 #9447 Siegelin, Jason     12 Verona HS                 6:10      19:08   22
 24 #9444 Navarro, David      10 Verona HS                 6:10      19:08   23
 25 #9441 Carney, Sean        10 Verona HS                 6:10      19:10   24
 26 #8271 Warga, Richard      12 Butler HS                 6:11      19:11   25
 27 #9446 Rosenzweig, Amon    11 Verona HS                 6:19      19:35   26
 28 #8670 LaBruzzo, Cole      12 Mahwah HS                 6:20      19:41   27
 29 #8677 Woelfel, Aidan      10 Mahwah HS                 6:21      19:44   28
 30 #9377 Buckley, Patrick    11 St. Joseph R              6:22      19:46   29
 31 #8500 Lei, Jason          10 Fort Lee HS               6:24      19:53   30
 32 #8865 Forbes, Nick        11 Pascack Hills HS          6:25      19:55   31
 33 #8507 Yao, Boxin          11 Fort Lee HS               6:26      19:59   32
 34 #8489 Cardenes, Armando   12 Fort Lee HS               6:28      20:03   33
 35 #9445 Robinson, Chris     11 Verona HS                 6:31      20:13   34
 36 #9180 Lecky, Spencer      11 Ridgefield M              6:31      20:14   35
 37 #8821 Summa, Jack         11 Parsippany Hills HS       6:31      20:15   36
 38 #9177 Barrera, Anthony    11 Ridgefield M              6:32      20:18   37
 39 #9442 Chivily, Philip     11 Verona HS                 6:34      20:22   38
 40 #8497 Jersey, Troy        11 Fort Lee HS               6:40      20:41   39
 41 #8267 Rankin, Shawn       11 Butler HS                 6:44      20:55   40
 42 #8812 Maddox, Mark        12 Parsippany Hills HS       6:50      21:12   41
 43 #9440 Siegelin, Andrew    10 Verona HS                 6:54      21:24   42
 44 #8806 Feng, Steven        12 Parsippany Hills HS       6:54      21:26   43
 45 #9385 Kelly, Aidan        10 St. Joseph R              6:56      21:30   44
 46 #8804 Buckley, Thomas     11 Parsippany Hills HS       6:56      21:31   45
 47 #8486 Aslandogan, Mert    11 Fort Lee HS               6:56      21:32   46
 48 #9182 Park, Hyeong Jin    12 Ridgefield M              7:23      22:54   47
 49 #9183 Sluyter, Dylan      12 Ridgefield M              7:39      23:45   48
 50 #9181 Moscol, Richard     10 Ridgefield M              7:41      23:51   49
 51 #9178 Cahill, Ryan        10 Ridgefield M              7:41      23:52   50

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Pascack Hills HS             27    1    2    6    7   11   13   31
      Total Time:  1:29:22.00
         Average:    17:52.40
   2 Mahwah HS                    61    4    8   12   17   20   27   28
      Total Time:  1:32:36.00
         Average:    18:31.20
   3 Butler HS                    67    3   10   14   15   25   40
      Total Time:  1:32:48.00
         Average:    18:33.60
   4 St. Joseph Reg. HS (Montv    92    5   18   19   21   29   44
      Total Time:  1:34:42.00
         Average:    18:56.40
   5 Verona HS                   129   22   23   24   26   34   38   42
      Total Time:  1:37:14.00
         Average:    19:26.80
   6 Fort Lee HS                 150   16   30   32   33   39   46
      Total Time:  1:39:27.00
         Average:    19:53.40
   7 Parsippany Hills HS         174    9   36   41   43   45
      Total Time:  1:42:55.00
         Average:    20:35.00
   8 Ridgefield Memorial HS      216   35   37   47   48   49   50
      Total Time:  1:51:02.00
         Average:    22:12.40