Fraulo Race Timing - Contractor License        Hy-Tek's MEET MANAGER  12:28 PM  9/30/201
                                 Garret Invitational - 9/30/2017
                                            9/30/2017
                                             Rankings

  Event 14  Girls 3200 Meter Run CC 12 F Large
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #2832 Grullon, Kimberly    9 Hackensack HS             7:02      13:59
  2 #2519 Akerle, Crista       9 Bergen Co. V/T            7:07      14:08    1
  3 #4016 Gonzalez, Marilyn    9 Passaic HS                7:22      14:39
  4 #4578 Vasquez, Marisol     9 Union City H              7:28      14:50    2
  5 #4262 Torres, Daisy        9 Ridgewood HS              7:30      14:55    3
  6 #4234 Fair, Devin          9 Ridgewood HS              7:33      15:00    4
  7 #3213 Johnston, Lily       9 Montclair HS              7:33      15:01    5
  8 #4253 Rea, Emily          12 Ridgewood HS              7:40      15:13    6
  9 #4408 Dabrowski, Isabell   9 Sayreville HS             7:45      15:25
 10 #2587 Escobar, Celin       9 Bloomfield HS             7:46      15:27
 11 #2526 Dungan, Lauren       9 Bergen Co. V/T            7:50      15:34    7
 12 #3041 Chavez, Sophia       9 Kearny HS                 7:53      15:40    8
 13 #4247 McCooe, Clare        9 Ridgewood HS              7:55      15:43    9
 14 #3533 Tonczos, Colleen     9 Mount Olive HS            7:55      15:45
 15 #3057 Pucha, Sarah         9 Kearny HS                 7:59      15:51   10
 16 #2534 Liu, Carissa         9 Bergen Co. V/T            8:00      15:54   11
 17 #4248 McKenna, Mary        9 Ridgewood HS              8:06      16:06   12
 18 #4224 Bergantino, Juliet   9 Ridgewood HS              8:07      16:08   13
 19 #4411 Hornbeck, Carol      9 Sayreville HS             8:09      16:13
 20 #4241 Jerdee, Olivia      10 Ridgewood HS              8:19      16:32   14
 21 #4579 Vazquez, Angelica    9 Union City H              8:20      16:34   15
 22 #2532 Kwen, Woohyun        9 Bergen Co. V/T            8:23      16:41   16
 23 #2533 Lee, Jacquelyn       9 Bergen Co. V/T            8:24      16:42   17
 24 #2668 Popowich, Chloe      9 Clifton HS                8:24      16:42
 25 #3669 Leon, Jessica        9 North Bergen HS           8:28      16:51
 26 #4227 Brussel, Annelise    9 Ridgewood HS              8:32      16:57
 27 #3229 Valerin, Anna        9 Montclair HS              8:33      16:59   18
 28 #3220 O'Brien, Meghan      9 Montclair HS              8:33      16:59   19
 29 #4559 Nunez, Denise        9 Union City H              8:36      17:05   20
 30 #3227 Testa, Milena        9 Montclair HS              8:42      17:17   21
 31 #3051 Leon, Nicole         9 Kearny HS                 8:42      17:18   22
 32 #4230 Davis, Kathertine    9 Ridgewood HS              8:48      17:29
 33 #2671 Wadell, Jennie       9 Clifton HS                8:48      17:30
 34 #3231 Xu, Elisa            9 Montclair HS              8:49      17:32   23
 35 #4571 Santibanez, Evelyn   9 Union City H              8:51      17:35   24
 36 #4541 Checo, Keyla         9 Union City H              8:56      17:46   25
 37 #4569 Romero, Tatiana      9 Union City H              9:04      18:01   26
 38 #3054 Millar, Katelyn      9 Kearny HS                 9:08      18:10   27
 39 #3049 Jovellanos, Kassan   9 Kearny HS                 9:10      18:12   28
 40 #3058 Rahman, Maryom       9 Kearny HS                 9:15      18:22   29
 41 #4406 Alishah, Ummekulsu   9 Sayreville HS             9:19      18:30
 42 #3061 Topten, Tenzin       9 Kearny HS                 9:52      19:37   30
 43 #4018 Jones, Zarria        9 Passaic HS               10:14      20:20
 44 #4553 Manzano, Melissa     9 Union City H             10:15      20:22   31
 45 #4021 Reyes, Arely         9 Passaic HS               10:23      20:37
 46 #2834 Reyes, Samantha      9 Hackensack HS            10:26      20:45
 47 #3043 Duran, Nicole        9 Kearny HS                10:27      20:47
 48 #2828 Chuqui, Gabriela    10 Hackensack HS            10:48      21:28
 49 #2835 Reyes Avila, Gabri   9 Hackensack HS            10:52      21:35
 50 #2999 Reed, Kyla          10 J F Kennedy              11:43      23:16
 51 #3677 Soto, Janniris       9 North Bergen HS          12:31      24:53

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Ridgewood HS                 34    3    4    6    9   12   13   14
      Total Time:  1:16:57.00
         Average:    15:23.40
   2 Bergen Co. V/T               52    1    7   11   16   17
      Total Time:  1:18:59.00
         Average:    15:47.80
   3 Union City High School       86    2   15   20   24   25   26   31
      Total Time:  1:23:50.00
         Average:    16:46.00
   4 Montclair HS                 86    5   18   19   21   23
      Total Time:  1:23:48.00
         Average:    16:45.60
   5 Kearny HS                    95    8   10   22   27   28   29   30
      Total Time:  1:25:11.00
         Average:    17:02.20