Fraulo Race Timing - Contractor License        Hy-Tek's MEET MANAGER  4:30 PM  10/13/201
                Big North Championships - Patriot - American - United - 10/13/2017
                                         Darlington Park
                                             Rankings

  Boys 5k Run CC JV B 335
      Comp#  Name                            School                           Time Points
=========================================================================================
    1  8651  Minutillo, Conor            11  Don Bosco Prep                  17:54
    2  8667  Youngs, Aidan               11  Don Bosco Prep                  18:00
    3  8666  Welch, Robert               11  Don Bosco Prep                  18:07
    4  8550  Finizio, Robbie             11  Bergen Catholic HS              18:15
    5  8657  Omiya, Jun                  12  Don Bosco Prep                  18:17
    6  2986  Forbes, Nick                11  Pascack Hills HS                18:24
    7  8655  Noonan, Mike                10  Don Bosco Prep                  18:42
    8  2469  Sailer, Ryan                11  Pascack Hills HS                18:48
    9  4740  Mdeway, Andrew              12  Pascack Hills HS                18:51
   10  8641  Daly, Conor                 12  Don Bosco Prep                  18:52
   11  8660  Pugliese, Drew              11  Don Bosco Prep                  18:55
   12  8650  McNicholas, Jack            10  Don Bosco Prep                  19:00
   13  4540  Ivanoff, Steven             12  Westwood HS                     19:06
   14  9485  Perez, Adrian               10  River Dell HS                   19:16
   15  8564  Rossi, Nicholas             11  Bergen Catholic HS              19:18
   16  8549  Egan, Kyle                  10  Bergen Catholic HS              19:19
   17  3131  Nunez, Justin               12  Pascack Hills HS                19:20
   18  3022  Bartoli, Brendan            10  Pascack Hills HS                19:20
   19  8545  Chi, Andrew                 10  Bergen Catholic HS              19:39
   20  2667  Garcia, Frank               11  Pascack Hills HS                19:39
   21  2470  Scholze, Oliver             10  Pascack Hills HS                19:43
   22  9489  Vitha, Jack                  9  River Dell HS                   19:50
   23  1920  Perrone, Charlie            11  Ramsey HS                       19:50
   24  2308  Pupalalkis, Timmy           11  Ramsey HS                       19:52
   25  9483  Menzel, Jackson             10  River Dell HS                   19:52
   26  3877  Gentiles, James              9  River Dell HS                   20:01
   27  1881  Goehrig, Harrison           10  Ramsey HS                       20:08
   28  4544  Lomer, Robbie               10  Westwood HS                     20:11
   29  8749  Fung, Derick                10  Fort Lee HS                     20:17
   30  2317  Riordan, Dan                12  Ramsey HS                       20:20
   31  4547  Santulli, Michae            12  Westwood HS                     20:22
   32  4734  Kubicka, Tom                11  Pascack Hills HS                20:23
   33  4545  Osterhus, Jonah             10  Westwood HS                     20:29
   34  2803  Wu, Austin                  10  Mahwah HS                       20:32
   35  4708  Newman, Cory                11  Pascack Hills HS                20:38
   36  1912  Lundy, Andrew               11  Ramsey HS                       20:38
   37  4543  Koc, Michael                11  Westwood HS                     20:40
   38  4548  Schneider, Eric             12  Westwood HS                     20:47
   39  8754  Kwon, Eric                  10  Fort Lee HS                     20:48
   40  2324  Salinas, Brian              11  Ramsey HS                       20:50
   41  2661  Glass, Andrew               10  Pascack Hills HS                20:53
   42  2483  Trambadia, Shiv             10  Pascack Hills HS                21:01
   43  4550  Turcina, Matt               10  Westwood HS                     21:05
   44  1849  Andres, Matthew             11  Paramus Catholic HS             21:11
   45  8751  Jang, Yuichi                10  Fort Lee HS                     21:13
   46  4531  Ahoodt, Eitan               12  Westwood HS                     21:21
   47  3025  Carluccio, Griffin          11  Pascack Hills HS                21:27
   48  8558  Mascaro, Antonio            10  Bergen Catholic HS              21:27
   49  8748  Cho, Christopher            10  Fort Lee HS                     21:29
   50  8610  Rivera, William             10  Cliffside Park HS               21:30
   51  4538  Haveman, Ethan              10  Westwood HS                     21:35
   52  1894  Johnson, William            11  Ramsey HS                       21:39
   53  9486  Chambers, Brian             12  River Dell HS                   21:43
   54  1875  Esposito, Bennett           11  Ramsey HS                       21:47
   55  2545  Ferman, Thomas              10  Mahwah HS                       21:48
   56  8760  Song, Patrick               11  Fort Lee HS                     21:53
   57  4532  Anderson, Matt              10  Westwood HS                     21:53
   58  1907  Les, Owen                   10  Ramsey HS                       21:54
   59  2982  Fabio, Chase                11  Pascack Hills HS                22:00
   60  8756  Park, Jung Hoon             10  Fort Lee HS                     22:03
   61  4542  Kazlau, Tim                 10  Westwood HS                     22:04
   62  2794  Gomez, Allen                11  Paramus Catholic HS             22:06
   63  8687  Aziz, Michael               11  Dumont HS                       22:07
   64  4537  Fink, Brandon               10  Westwood HS                     22:07
   65  2998  Friedman, Matt              11  Pascack Hills HS                22:09
   66  9492  Chambers, Kevin             10  River Dell HS                   22:13
   67  1878  Friedman, Aidan             10  Ramsey HS                       22:16
   68  1887  Huggins, Ethan              11  Ramsey HS                       22:17
   69  4731  Kosay, Ethan                10  Pascack Hills HS                22:18
   70  4515  Sodora, Christian           10  St. Joseph Reg. HS (Montv       22:20
   71  2828  Dobrow, Paul                10  Pascack Hills HS                22:24
   72  3083  Weber, Sean                 10  Mahwah HS                       22:37
   73  2814  Diccianni, Jon              10  Pascack Hills HS                22:39
   74  2477  Stupak, Max                 10  Pascack Hills HS                22:47
   75  2792  Denis, Wendell              12  Paramus Catholic HS             22:49
   76  2310  Reczkowski, Jake            11  Ramsey HS                       22:54
   77  4720  Jeong, Dan                  11  Pascack Hills HS                23:01
   78  4138  Carolan, Matt               10  Pascack Hills HS                23:08
   79  9398  Braisted, Tyler             12  River Dell HS                   23:09
   80  1898  Keary, Kyle                 10  Ramsey HS                       23:10
   81  8692  Gebusion, Brennan           12  Dumont HS                       23:11
   82  3132  Polson, Ben                 11  Pascack Hills HS                23:23
   83  8747  Chico, Arjun                10  Fort Lee HS                     23:25
   84  2558  Ariemma, James              12  Mahwah HS                       23:32
   85  2380  Ballingall, Shawn           11  Ramsey HS                       23:43
   86  8693  Gibbons, Alexaner           12  Dumont HS                       23:43
   87  2297  Bonanno, Joseph             11  Ramsey HS                       23:49
   88  2080  Ojeda, Tyler                10  Paramus Catholic HS             23:50
   89  4726  Kantu, Goutham              10  Pascack Hills HS                23:50
   90  2791  Colquicondor, Matthew       11  Paramus Catholic HS             23:51
   91  8606  Pulgarin, Andres            12  Cliffside Park HS               24:02
   92  8705  Sajan, Kevin                11  Dumont HS                       24:02
   93  4711  Goldstein, Ryan             10  Pascack Hills HS                24:27
   94  8628  Casasola, Christopher       11  DePaul Catholic HS              24:29
   95  8704  Ryan, Thomas                10  Dumont HS                       24:31
   96  2820  Dipasupil, Kyle             10  Pascack Hills HS                24:34
   97  4552  Krejpowicz, Maximillian     12  Paramus Catholic HS             24:35
   98  2806  Melendez, Joel              11  Paramus Catholic HS             24:45
   99  4728  Kim, David                  10  Pascack Hills HS                24:48
  100  8746  Chen, Jeffrey               11  Fort Lee HS                     24:49
  101  8759  Shin, Eric                  10  Fort Lee HS                     24:52
  102  9491  Wisenfeld, Josh              8  River Dell HS                   24:53
  103  4510  Henry, Declan               10  St. Joseph Reg. HS (Montv       25:24
  104  3016  Cooper, Josh                11  Pascack Hills HS                25:47
  105  8560  Mills, Chris                10  Bergen Catholic HS              25:56
  106  3086  Sylvester, Matt             11  Mahwah HS                       26:09
  107  3020  Coughlan, Matt              11  Pascack Hills HS                26:16
  108  9297  Culala, Louis               11  Ridgefield Park HS              26:20
  109  8731  Ferreiras, Carlos           10  Fort Lee HS                     26:26
  110  2473  Steinberg, Ben              11  Pascack Hills HS                26:35
  111  8605  Polanco, Andrew             10  Cliffside Park HS               26:49
  112  4744  Miller, Max                 11  Pascack Hills HS                26:57
  113  2112  DiLauro, Drew               10  Ramsey HS                       27:18
  114  8744  Becker, William             10  Fort Lee HS                     27:58
  115  8753  Voytstitsky, Petro          10  Fort Lee HS                     28:07
  116  8626  Abdrabou, Adam              10  DePaul Catholic HS              31:46
  117  8630  Delgado, Jesus              10  DePaul Catholic HS              32:41