Fraulo Race Timing - Contractor License        Hy-Tek's MEET MANAGER  4:53 PM  10/26/201
                          Doc Braver JV/Frosh Invitational - 10/26/2017
                                         Darlington Park
                                             Rankings

  Event 3  Girls 1.65 Mile Run CC Frosh 430
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #7336 Smith, Mary          9 Wayne Valley HS           6:15      10:19
  2 #4688 Pereira, Kelsey      9 Cliffside Park HS         6:16      10:21
  3 #7257 McCullough, Grace    9 Teaneck HS                6:17      10:22
  4 #6933 Lokesh, Sharon       9 Paramus Catholic HS       6:21      10:29
  5 #4992 Artuso, Shannon      9 Hasbrouck Hts. HS         6:23      10:32
  6 #4769 Ghinelli, Kristen    9 Eastern Chri              6:36      10:53
  7 #6968 Chin, Olivia         9 Pascack Hills HS          6:48      11:13    1
  8 #6853 Camilo, Juliet       9 Lyndhurst HS              6:51      11:18    2
  9 #4908 Smith, Isabella      9 Glen Rock HS              6:53      11:22
 10 #4901 Goodman, Leah        9 Glen Rock HS              6:56      11:25
 11 #7057 McNeill, Kayleigh    9 Ramsey HS                 6:59      11:31
 12 #6763 Hotsko, Adrianna     9 Immaculate H              7:00      11:33    3
 13 #6815 Mathews, Fiona       9 Indian Hills HS           7:02      11:36
 14 #7120 Jerdee, Olivia      10 Ridgewood HS              7:05      11:42    4
 15 #6969 Chin, Samantha       9 Pascack Hills HS          7:06      11:43    5
 16 #4797 Duran, Amanda        9 Fair Lawn HS              7:07      11:44    6
 17 #7301 Capria, Aria         9 Wayne Hills HS            7:09      11:48
 18 #7058 Monaco, Caroline     9 Ramsey HS                 7:13      11:53
 19 #7105 Bonacci, Catherine   9 Ridgewood HS              7:13      11:54    7
 20 #6779 Nurminen, Eeva       9 Immaculate H              7:14      11:55    8
 21 #6862 McKerry, Allison     9 Lyndhurst HS              7:15      11:57    9
 22 #6791 Russo, Alyssa        9 Immaculate H              7:15      11:58   10
 23 #6794 Skea, Keara          9 Immaculate H              7:16      11:59   11
 24 #6774 McCarthy, Sherry     9 Immaculate H              7:16      12:00   12
 25 #6743 Bachmann, Izabella   9 Immaculate H              7:17      12:00   13
 26 #6772 Makowka, Daniela     9 Immaculate H              7:17      12:01   14
 27 #6967 Cannao, Valentina    9 Pascack Hills HS          7:19      12:05   15
 28 #7128 Oriente, Isabelle    9 Ridgewood HS              7:20      12:05   16
 29 #6863 McLaughlin, Samant   9 Lyndhurst HS              7:23      12:10   17
 30 #7124 McCooe, Clare        9 Ridgewood HS              7:24      12:12   18
 31 #4759 Garcia, Arianne      9 Dwight Morrow HS          7:25      12:14
 32 #7085 Kathalel, Kaitlyn    9 Ridgefield M              7:26      12:16
 33 #6778 Niece, Gianna        9 Immaculate H              7:27      12:17
 34 #6769 Libby, Madison       9 Immaculate H              7:27      12:18
 35 #7125 McKenna, Mary        9 Ridgewood HS              7:28      12:18   19
 36 #7103 Bergantino, Juliet   9 Ridgewood HS              7:28      12:19   20
 37 #6979 Nam, Samantha        9 Pascack Hills HS          7:29      12:21   21
 38 #6859 Gabriel, Emily       9 Lyndhurst HS              7:35      12:30   22
 39 #7106 Brussel, Annelise    9 Ridgewood HS              7:37      12:33   23
 40 #7302 Clemente, Camille    9 Wayne Hills HS            7:37      12:33
 41 #7331 Hegarty, Maura       9 Wayne Valley HS           7:37      12:34
 42 #7326 Carvalho, Catherin   9 Wayne Valley HS           7:38      12:35
 43 #6765 Karcz, Gabriella     9 Immaculate H              7:39      12:36
 44 #6867 Zeoli, Alexa         9 Lyndhurst HS              7:39      12:37   24
 45 #6783 O'Toole, Riley       9 Immaculate H              7:40      12:39
 46 #4855 Stein, Michelle      9 Fort Lee HS               7:43      12:43
 47 #4887 Przedworska, Weron   9 Garfield HS               7:43      12:44
 48 #4995 Urgiles, Kayla       9 Hasbrouck Hts. HS         7:47      12:50
 49 #6860 Giaimis, Alexandra   9 Lyndhurst HS              7:47      12:50   25
 50 #6767 Kranenburg, Anja     9 Immaculate H              7:48      12:51
 51 #7043 Rodriguez, Simonne   9 Pequannock HS             7:48      12:52
 52 #7129 Pickholz, Samantha   9 Ridgewood HS              7:49      12:54
 53 #6766 Kelly, Mary Rose     9 Immaculate H              7:52      12:58
 54 #7087 Suarez, Madelyn      9 Ridgefield M              7:52      12:59
 55 #4763 Panchal, Khushi      9 Dwight Morrow HS          7:53      12:59
 56 #6750 Cicala, Kayleigh     9 Immaculate H              7:53      13:00
 57 #7108 Davis, Kathertine    9 Ridgewood HS              7:53      13:00
 58 #4994 Kasper, Hayley       9 Hasbrouck Hts. HS         7:54      13:01
 59 #6985 Rossig, Maeve        9 Pascack Hills HS          7:54      13:02   26
 60 #4772 Salano, Maddie       9 Eastern Chri              7:55      13:03
 61 #4790 Barrientos, Saribe   9 Fair Lawn HS              7:57      13:06   27
 62 #4793 Celik, Eliz          9 Fair Lawn HS              7:57      13:07   28
 63 #4993 Estrada, Emily       9 Hasbrouck Hts. HS         7:59      13:10
 64 #6752 Cufino, Analisse     9 Immaculate H              8:00      13:12
 65 #6953 Hom, Nicole          9 Paramus HS                8:05      13:19
 66 #4805 Seltzer, Ilana       9 Fair Lawn HS              8:05      13:21   29
 67 #4713 Tea, Sofia           9 DePaul Catholic HS        8:08      13:25
 68 #6777 Monroe, Allison      9 Immaculate H              8:10      13:28
 69 #4904 Kinsella, Nicole     9 Glen Rock HS              8:13      13:33
 70 #4808 Zhang, Angela        9 Fair Lawn HS              8:17      13:39   30
 71 #7300 Belenkiy, Berenika   9 Wayne Hills HS            8:19      13:43
 72 #7042 Levenduski, Alliso   9 Pequannock HS             8:22      13:48
 73 #6808 Gharibo, Theresa     9 Indian Hills HS           8:25      13:54
 74 #4930 Asitimbay, Melissa   9 Hackensack HS             8:37      14:12
 75 #6800 Vij, Nicole          9 Immaculate H              8:39      14:16
 76 #6748 Cangelosi, Maria     9 Immaculate H              8:43      14:22
 77 #6952 Edelbach, Katelyn    9 Paramus HS                9:04      14:57
 78 #6954 Sullivan, Andrea     9 Paramus HS                9:07      15:02
 79 #4712 Tea, Lilly           9 DePaul Catholic HS        9:14      15:14
 80 #7339 Zour, Katelyn        9 Wayne Valley HS           9:25      15:32
 81 #6802 White, Annie Kate    9 Immaculate H              9:28      15:37
 82 #4942 Reyes Avila, Gabri   9 Hackensack HS             9:31      15:41
 83 #6883 Dela Cruz, Paris     9 New Milford HS            9:32      15:43
 84 #6865 Palestis, Bianca     9 Lyndhurst HS              9:32      15:43   31
 85 #6746 Billings, Marisa     9 Immaculate H             10:03      16:34
 86 #6816 Neal, Sarina         9 Indian Hills HS          10:09      16:44
 87 #7034 Castillo, Jayleen    9 Passaic Arts             12:58      21:24

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Immaculate Heart Academy     44    3    8   10   11   12   13   14
      Total Time:    59:25.00
         Average:    11:53.00
   2 Ridgewood HS                 64    4    7   16   18   19   20   23
      Total Time:  1:00:11.00
         Average:    12:02.20
   3 Pascack Hills HS             68    1    5   15   21   26
      Total Time:  1:00:24.00
         Average:    12:04.80
   4 Lyndhurst HS                 74    2    9   17   22   24   25   31
      Total Time:  1:00:32.00
         Average:    12:06.40
   5 Fair Lawn HS                120    6   27   28   29   30
      Total Time:  1:04:57.00
         Average:    12:59.40