Fraulo Race Timing - Contractor License        Hy-Tek's MEET MANAGER  9:14 PM  10/7/2017
                              Brett Taylor Invitational - 10/7/2017
                                         Darlington Park
                                             Rankings

  Event 8  Boys 5k Run CC JV Large
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #8653 Lennon, Shi'eym     12 J F Kennedy               5:51      18:09    1
  2 #9245 Baginski, Paul      11 Ridgewood HS              5:53      18:14    2
  3 #8194 McCarthy, Owen       9 Bergen Catholic HS        5:55      18:22    3
  4 #9279 Martin, Calder      12 Ridgewood HS              5:58      18:30    4
  5 #9259 Dartley, Ian        12 Ridgewood HS              5:58      18:32    5
  6 #8187 Finizio, Robbie     11 Bergen Catholic HS        5:59      18:35    6
  7 #8231 Folk, Donald         9 Bergen Co. V/T            5:59      18:35    7
  8 #9396 Atempa, Lorenzo     12 Union City H              6:02      18:44    8
  9 #9174 Tish, Jonathan       9 Randolph HS               6:04      18:51    9
 10 #9406 De La Cruz, Marco   11 Union City H              6:05      18:52   10
 11 #9418 Mejia, Mark         11 Union City H              6:06      18:57   11
 12 #9029 Serrano, Adrian     11 Passaic HS                6:08      19:03   12
 13 #9158 Israel, Alex        11 Randolph HS               6:09      19:06   13
 14 #9246 Baginski, Tim       11 Ridgewood HS              6:09      19:06   14
 15 #8342 Witter, Jordan      11 Clifton HS                6:11      19:12
 16 #9006 Arias, Jordany      12 Passaic HS                6:12      19:13   15
 17 #9261 DeVita, Nick        11 Ridgewood HS              6:12      19:14   16
 18 #8555 Remache, Luis       11 Hackensack HS             6:12      19:14
 19 #9401 Castillo, Alexis    11 Union City H              6:13      19:17   17
 20 #8334 Navarro, Luis       11 Clifton HS                6:15      19:25
 21 #9157 Hull, Liam          12 Randolph HS               6:16      19:27   18
 22 #9394 Alvarez, Steven     11 Union City H              6:17      19:29   19
 23 #9417 Martinez, Yeriel    12 Union City H              6:18      19:33   20
 24 #8197 Rossi, Nicholas     11 Bergen Catholic HS        6:19      19:36   21
 25 #9395 Argueta, Franklins  11 Union City H              6:20      19:39   22
 26 #8970 Rivera, Matt        11 Passaic Co. V/T           6:20      19:40   23
 27 #9399 Caisabanda, Jose    12 Union City H              6:21      19:42
 28 #9293 Salzman, Mark       12 Ridgewood HS              6:23      19:48   24
 29 #8967 Mesa, Humberto      12 Passaic Co. V/T           6:24      19:51   25
 30 #9281 Neville, Kyle       12 Ridgewood HS              6:24      19:52   26
 31 #8186 Egan, Kyle          10 Bergen Catholic HS        6:25      19:55   27
 32 #8251 Soto, Elijah        11 Bergen Co. V/T            6:26      19:58   28
 33 #8332 Grimm, Eric         10 Clifton HS                6:27      20:00
 34 #9163 Knapp, Jack         11 Randolph HS               6:27      20:01   29
 35 #9155 Hariharan, Ajay     12 Randolph HS               6:29      20:07   30
 36 #9282 Neville, Matthew    11 Ridgewood HS              6:30      20:10
 37 #8542 Lema, Joseph        12 Hackensack HS             6:30      20:12
 38 #9146 Diaz, Jarritt       11 Randolph HS               6:31      20:13   31
 39 #9176 Weixel, Zach        11 Randolph HS               6:31      20:15   32
 40 #8222 Addvensky, Matthew  11 Bergen Co. V/T            6:32      20:17   33
 41 #9140 Benedict, Samuel    10 Randolph HS               6:33      20:19
 42 #9288 Otterstedt, Matthe  11 Ridgewood HS              6:33      20:19
 43 #9420 Morales, Alexis     12 Union City H              6:33      20:20
 44 #9166 Luckett, Garrett    10 Randolph HS               6:34      20:24
 45 #8184 Dunnigan, Sean       9 Bergen Catholic HS        6:35      20:27   34
 46 #9154 Girardi, Lucas      10 Randolph HS               6:36      20:30
 47 #8243 Leung, Ryan         11 Bergen Co. V/T            6:37      20:31   35
 48 #8524 Aracena, Bryan      11 Hackensack HS             6:39      20:39
 49 #8648 Arthur, Tyrique     10 J F Kennedy               6:39      20:40   36
 50 #8236 Goyenechea, Ryan    11 Bergen Co. V/T            6:40      20:41   37
 51 #9397 Bohorquez, Joel     12 Union City H              6:41      20:44
 52 #8983 Zuniga, Fredy       10 Passaic Co. V/T           6:42      20:47   38
 53 #9411 Gomez, Rigo         12 Union City H              6:42      20:47
 54 #8237 Han, Kyle           11 Bergen Co. V/T            6:42      20:48   39
 55 #9410 Flores, Humberto    10 Union City H              6:43      20:50
 56 #8975 Soriano, Melvin      9 Passaic Co. V/T           6:47      21:02   40
 57 #9031 Zuniga, Steven      12 Passaic HS                6:47      21:04   41
 58 #9416 Martinez, Frank     10 Union City H              6:48      21:06
 59 #9162 Klopper, Liam       11 Randolph HS               6:49      21:09
 60 #9007 Bello, Ernesto      11 Passaic HS                6:49      21:11   42
 61 #9429 Vaca, Christopher   10 Union City H              6:50      21:13
 62 #9305 Sofia, T.J.         12 Ridgewood HS              6:52      21:19
 63 #9013 Cuateco, Anthony    11 Passaic HS                6:52      21:19   43
 64 #8328 Austin, Marcello    11 Clifton HS                6:53      21:21
 65 #8966 mejia, Justin       12 Passaic Co. V/T           6:53      21:22   44
 66 #8770 Andres, Matthew     11 Paramus Catholic HS       6:55      21:27   45
 67 #8951 Elbakley, Omar      10 Passaic Co. V/T           7:00      21:43   46
 68 #8977 Steinberg, Niall    12 Passaic Co. V/T           7:01      21:48   47
 69 #9427 Torres, Jason       12 Union City H              7:04      21:57
 70 #9171 Nalbach, Mike       12 Randolph HS               7:05      21:59
 71 #9010 Cardoso, Carlos     11 Passaic HS                7:07      22:07   48
 72 #8776 Gomez, Allen        11 Paramus Catholic HS       7:08      22:08   49
 73 #8193 Mascaro, Antonio    10 Bergen Catholic HS        7:08      22:09   50
 74 #9267 Franklin, Jacob     11 Ridgewood HS              7:08      22:10
 75 #8964 Manjares, Gabrial   10 Passaic Co. V/T           7:09      22:12
 76 #9414 Jimenez, Anthony    11 Union City H              7:10      22:14
 77 #8945 Carrasco, Sebastia  10 Passaic Co. V/T           7:11      22:17
 78 #8652 Kennedy, Infinite   12 J F Kennedy               7:12      22:21   51
 79 #9164 Latteri, Chris      12 Randolph HS               7:14      22:27
 80 #8651 Francis, Kevin      10 J F Kennedy               7:16      22:33   52
 81 #9425 Rivera, Brian       10 Union City H              7:25      23:02
 82 #9172 Pontelandolfo, Jak  10 Randolph HS               7:30      23:18
 83 #9147 Dong, Gary          10 Randolph HS               7:31      23:20
 84 #9402 Castro, Raphael     12 Union City H              7:35      23:33
 85 #9403 Ceballos, Juan      12 Union City H              7:40      23:48
 86 #9016 Martinez, Alexande  11 Passaic HS                7:42      23:54   53
 87 #9428 Torres, Kevin       10 Union City H              7:43      23:57
 88 #9409 Ferreira, Venus     10 Union City H              7:44      24:00
 89 #9421 Murrieta, Segio     10 Union City H              7:44      24:00
 90 #8778 Krejpowicz, Maximi  12 Paramus Catholic HS       7:48      24:14   54
 91 #8656 Suriel, Kory        10 J F Kennedy               7:55      24:36   55
 92 #8650 Estrada, Charley    11 J F Kennedy               7:57      24:41   56
 93 #9024 Ramirez, Maximino   12 Passaic HS                7:57      24:41
 94 #8774 Colquicondor, Matt  11 Paramus Catholic HS       7:58      24:43   57
 95 #9298 Schnell, Kyle       11 Ridgewood HS              8:00      24:52
 96 #8657 Tejeda, David       10 J F Kennedy               8:01      24:52   58
 97 #8782 Melendez, Joel      11 Paramus Catholic HS       8:03      24:59   59
 98 #8784 Ojeda, Tyler        10 Paramus Catholic HS       8:04      25:03   60
 99 #9143 Campanella, Vincen  12 Randolph HS               8:07      25:11
100 #9025 Rodriguez, Brian    12 Passaic HS                9:19      28:57


                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Ridgewood HS                 41    2    4    5   14   16   24   26
      Total Time:  1:33:36.00
         Average:    18:43.20
   2 Union City High School       65    8   10   11   17   19   20   22
      Total Time:  1:35:19.00
         Average:    19:03.80
   3 Bergen Catholic HS           91    3    6   21   27   34   50
      Total Time:  1:36:55.00
         Average:    19:23.00
   4 Randolph HS                  99    9   13   18   29   30   31   32
      Total Time:  1:37:32.00
         Average:    19:30.40
   5 Bergen Co. V/T              140    7   28   33   35   37   39
      Total Time:  1:40:02.00
         Average:    20:00.40
   6 Passaic HS                  153   12   15   41   42   43   48   53
      Total Time:  1:41:50.00
         Average:    20:22.00
   7 Passaic Co. V/T             170   23   25   38   40   44   46   47
      Total Time:  1:42:42.00
         Average:    20:32.40
   8 J F Kennedy HS - Paterson   195    1   36   51   52   55   56   58
      Total Time:  1:48:19.00
         Average:    21:39.80
   9 Paramus Catholic HS         264   45   49   54   57   59   60
      Total Time:  1:57:31.00
         Average:    23:30.20