Fraulo Race Timing - Contractor License        Hy-Tek's MEET MANAGER  1:00 PM  3/29/2014
                            Stronger Together Fun Run/Walk - 3/29/2014
                                           Freehold NJ
                                             Rankings

  Event 2  Mixed 14 & Under 1 Mile Run RR
==================================================================================
    Name                     Age Team                  Avg Mile     Finals  Points
==================================================================================
7 & Under Results - Women 1Mile Mile Run
  1 #2850 Casale, Isabella    W7 Unattached                9:25       9:25
  2 #2799 Howell, Stella      W6 Unattached                9:29       9:29
  3 #2811 Zanyor, Charlotte   W6 Unattached                9:33       9:33
  4 #2816 Gehman, Olivia      W6 Unattached                9:35       9:35
  5 #2848 Coble, Emma         W6 Unattached               10:40      10:40
  6 #2809 Caruso, Emma        W7 Unattached               10:41      10:41
  7 #2773 Fata, Kaylie        W6 Unattached               10:48      10:48
  8 #2742 Roland, Gavin       W7 Unattached               11:05      11:05
  9 #2716 Waitt, Madison      W7 Unattached               11:07      11:07
 10 #2857 Calderon, Angelina  W6 Unattached               11:24      11:24
 11 #2714 Sharon, Ilana       W6 Unattached               11:28      11:28
 12 #2870 Zuto, Sophia        W7 Unattached               12:19      12:19
 13 #2765 Wiatroski, Amanda   W6 Unattached               12:20      12:20
 14 #2703 Hamilton, Allison   W7 Unattached               12:21      12:21
 15 #2778 Scherer, Lauren     W7 Unattached               12:27      12:27
 16 #2743 McArdle, Myah       W5 Unattached               12:28      12:28
 17 #2838 Farinaccio, Gianna  W7 Unattached               13:11      13:11
 18 #2741 Flynn, Dylan        W5 Unattached               13:18      13:18
 19 #2702 Knowles, Olivia     W5 Unattached               15:00      15:00
 20 #2753 Klings, Page        W7 Unattached               16:44      16:44

8-10 Results - Women 1Mile Mile Run
  1 #2834 Quinn, Kenzie      W10 Unattached                7:32       7:32
  2 #2795 Cascone, Jaci      W10 Unattached                7:52       7:52
  3 #2725 Wenrich, Alyssa     W9 Unattached                7:56       7:56
  4 #2794 Serluco, Alexis    W10 Unattached                8:38       8:38
  5 #2801 Howell, Vivian     W10 Unattached                8:42       8:42
  6 #2866 Rovere, Jennd      W10 Unattached                9:10       9:10
  7 #2802 Cleary, Emma       W10 Unattached                9:17       9:17
  8 #2808 Gewirtz, Grace      W9 Unattached                9:20       9:20
  9 #2813 DeFabritus, Giulia W10 Unattached                9:24       9:24
 10 #2840 Landau, Ashley     W10 Unattached                9:42       9:42
 11 #2758 Ray, Cludia         W8 Unattached                9:51       9:51
 12 #2820 Koluch, Gabrielle   W9 Unattached                9:52       9:52
 13 #2814 Perveev, Daniella   W9 Unattached                9:55       9:55
 14 #2710 LaRosa, Giulia      W8 Unattached               10:23      10:23
 15 #2782 Santiago, Julia     W8 Unattached               10:31      10:31
 16 #2827 Tiefenthaler, Alli  W8 Unattached               10:34      10:34
 17 #2841 Landau, Victoria    W8 Unattached               10:43      10:43
 18 #2754 Drechsler, Amelia   W8 Unattached               10:46      10:46
 19 #2730 Morrongiello, Bian  W9 Unattached               10:56      10:56
 20 #2713 Nydick, Riannon    W10 Unattached               10:57      10:57
 21 #2719 Covery, Megan      W10 Unattached               11:07      11:07
 22 #2804 Dunberg, Abby       W8 Unattached               11:15      11:15
 23 #2842 Rothberg, Nina      W9 Unattached               11:17      11:17
 24 #2849 Coble, Madison      W8 Unattached               11:20      11:20
 25 #2835 Quinn, Payton       W8 Unattached               11:25      11:25
 26 #2830 Taylor, Jessica    W10 Unattached               11:29      11:29
 27 #2756 Tomazic, Kristen    W8 Unattached               11:31      11:31
 28 #2784 Matisoff, Samantha  W9 Unattached               11:43      11:43
 29 #2793 Serluco, Jessica    W9 Unattached               11:46      11:46
 30 #2797 Wildman, Kate       W9 Unattached               11:47      11:47
 31 #2752 Rametta, Madison    W8 Unattached               11:49      11:49
 32 #2750 Antonelli, Catheri W10 Unattached               11:54      11:54
 33 #2746 Glusko, Ashley     W10 Unattached               11:54      11:54
 34 #2740 Flynn, Marley      W10 Unattached               12:11      12:11
 35 #2751 Rametta, Sophia     W9 Unattached               12:25      12:25
 36 #2846 Kane, Daria         W9 Unattached               12:51      12:51
 37 #2817 Hamilton, Emily    W10 Unattached               12:55      12:55
 38 #2875 Fischer, Lindsay    W9 Unattached               12:59      12:59
 39 #2715 Sharon, Rachel      W9 Unattached               13:26      13:26
 40 #2769 Valentin, Jazlyn    W9 Unattached               14:27      14:27
 41 #2787 Chatrath, Rhea      W8 Unattached               15:23      15:23

11-14 Results - Women 1Mile Mile Run
  1 #2735 Cavallaro, Emily   W12 Unattached                7:07       7:07
  2 #2869 McGrory, Caryn     W12 Unattached                7:23       7:23
  3 #2861 Sacco, Sydney      W11 Unattached                7:49       7:49
  4 #2739 Flynn, Madison     W12 Unattached                7:54       7:54
  5 #2779 Long, Maliyah      W12 Unattached                8:02       8:02
  6 #2789 Rivero, Isabella   W11 Unattached                8:04       8:04
  7 #2829 Krok, Lily         W11 Unattached                8:54       8:54
  8 #2792 Ceppaluni, Hanna   W12 Unattached                9:36       9:36
  9 #2733 Zuto, Olivia       W11 Unattached                9:36       9:36
 10 #2851 Richman, Ellanna   W11 Unattached               11:04      11:04
 11 #2729 Longo, Layne       W11 Unattached               11:38      11:38
 12 #2868 Bergen, Emma       W14 Unattached               12:32      12:32
 13 #2872 Cacioppo, Lily     W12 Unattached               14:04      14:04


7 & Under Results - Men 1Mile Mile Run
  1 #2852 Richman, Nathanel   M6 Unattached                7:08       7:08
  2 #2761 Gershon, Sam        M7 Unattached                8:14       8:14
  3 #2770 Guo, Yifan          M7 Unattached                8:36       8:36
  4 #2736 Corson, Shane       M6 Unattached                8:45       8:45
  5 #2727 Catalano, Ryan      M7 Unattached                8:59       8:59
  6 #2748 Rowohlt, Ryan       M7 Unattached                9:00       9:00
  7 #2763 Diffley, Tommy      M7 Unattached                9:34       9:34
  8 #2796 Wildman, Ryan       M7 Unattached                9:55       9:55
  9 #2871 Main, Jack          M6 Unattached                9:57       9:57
 10 #2855 Matisoff, Jared     M7 Unattached               10:08      10:08
 11 #2712 LaRosa, Dominick    M5 Unattached               10:59      10:59
 12 #2747 Glusko, John        M5 Unattached               11:51      11:51
 13 #2777 Scherer, Chase      M7 Unattached               12:03      12:03
 14 #2843 Ward, Johnny        M6 Unattached               12:18      12:18
 15 #2721 Esmalla, Kyle       M7 Unattached               12:22      12:22
 16 #2723 Terlato, Brandon    M7 Unattached               12:25      12:25
 17 #2701 Knowles, Chase      M5 Unattached               13:17      13:17
 18 #2771 Carovillano, Nicho  M6 Unattached               13:18      13:18
 19 #2749 Mannarino, Nicolas  M6 Unattached               13:22      13:22
 20 #2876 Tran, Christopher   M6 Unattached               14:34      14:34
 21 #2757 Tomazic, Kenev      M6 Unattached               16:30      16:30
 22 #2807 Bacile, Justin      M7 Unattached               20:19      20:19

8-10 Results - Men 1Mile Mile Run
  1 #2786 Schandall, Joey    M10 Unattached                6:53       6:53
  2 #2858 Kohler, Dylan      M10 Unattached                7:29       7:29
  3 #2863 Daum, Ryan         M10 Unattached                7:31       7:31
  4 #2726 Catalano, Christop  M9 Unattached                7:46       7:46
  5 #2745 Faas, Christopher   M8 Unattached                7:46       7:46
  6 #2755 Drechsler, Thomas  M10 Unattached                7:57       7:57
  7 #2828 Krok, Andrew        M8 Unattached                8:05       8:05
  8 #2732 Streltsov, Nichola  M9 Unattached                8:06       8:06
  9 #2859 Kohler, Tyler       M8 Unattached                8:25       8:25
 10 #2705 Benincasa, Christi  M8 Unattached                8:27       8:27
 11 #2737 Halmi, Thomas       M9 Unattached                8:45       8:45
 12 #2781 Santiago, Raymond  M10 Unattached                8:51       8:51
 13 #2818 Atkinson, Jacob     M8 Unattached                8:58       8:58
 14 #2791 Hart, Ryan         M10 Unattached                9:09       9:09
 15 #2744 Thomann, Jack Fion  M9 Unattached                9:16       9:16
 16 #2854 Stewart, PJ         M8 Unattached                9:30       9:30
 17 #2709 Incremona, Michael  M8 Unattached                9:31       9:31
 18 #2780 Long, Anthony       M9 Unattached                9:46       9:46
 19 #2775 Collier, Dean       M8 Unattached               10:04      10:04
 20 #2030 Fitzpatrick, Seamu M10 Unattached               10:06      10:06
 21 #2031 Fitzpatrick, Eoin   M9 Unattached               10:14      10:14
 22 #2823 Levin, Ethan        M9 Unattached               10:15      10:15
 23 #2766 Wiatroski, Hunter   M8 Unattached               10:32      10:32
 24 #2845 Williams, Israel   M10 Unattached               10:56      10:56
 25 #2810 Caruso, Anthony    M10 Unattached               11:59      11:59
 26 #2704 Yuen, Justin        M9 Unattached               12:30      12:30
 27 #2788 Cacioppo, Daniel    M9 Unattached               12:34      12:34
 28 #2877 Wilson, Dylan       M9 Unattached               15:21      15:21
 29 #2806 Bacile, Andrew      M9 Unattached               15:26      15:26

11-14 Results - Men 1Mile Mile Run
  1 #2862 Sacco, William     M13 Unattached                5:51       5:51
  2 #2785 Schandall, Robert  M13 Unattached                6:25       6:25
  3 #2874 Golub, Jason       M12 Unattached                7:12       7:12
  4 #2790 Patel, Anirudh     M13 Unattached                7:20       7:20
  5 #2731 Quinlan, Andrew    M12 Unattached                7:43       7:43
  6 #2822 Smith, Connor      M12 Unattached                8:40       8:40
  7 #2821 Smith, Dylan       M11 Unattached                8:49       8:49
  8 #2724 Bastry, Markus     M11 Unattached                9:53       9:53
  9 #2776 Collier, Matthew   M11 Unattached               10:12      10:12
 10 #2824 Levin, Jonah       M11 Unattached               10:27      10:27
 11 #2867 Bergen, Sean       M11 Unattached               11:37      11:37
 12 #2767 Wiatroski, Austin  M11 Unattached               11:42      11:42