Licensed to Fraulo Race Timing - Contractor License       HY-TEK's Meet Manager
                 2011 USATF-NJ JO TF Association Championships                 
                                Asbury Park, NJ                                
                                    Results                                    
 
Event 51  100 Meter Dash Sub-Bantam Boys
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  3109 Patterson, Jalen       0207 Supersonics       15.96      16.14Q  NWI  1 
  2  3049 Pierre, Jayden         0207 Roselle           16.00      16.70Q  NWI  2 
  3  2491 Young, Darriell        0207 Elite Rtc         16.75      17.03Q  NWI  3 
  4  3252 Arline, Jaden          0207 Willis Cam        16.61      16.89q  NWI  2 
  4  2929 Toney, Damir           0207 Njs               17.30      16.89q  NWI  2 
  6  2479 Rogers, Kristian       0207 Elite Rtc         16.42      17.22q  NWI  1 
  7  2569 Greene, Gavin          0207 Jaguar TC         16.30      17.70q  NWI  2 
  8  2980 Dore, Elijah           0207 Plainfield        17.22      17.71q  NWI  3 
  9  2847 Myrie, Lorenzo         0207 Njs               17.30      17.72   NWI  3 
 10  2690 Workman, Rawle         0207 Montville         16.38      17.92   NWI  3 
 10  3043 Mejia, Mario           0207 Roselle           16.70      17.92   NWI  3 
 12  3116 Hunte, Roland          020 7 Teo              17.50      17.95   NWI  1 
 13  3046 Palin, Kevin           0207 Roselle           17.50      18.09   NWI  2 
 14  2474 Ortiz, Nelson          0207 Elite Rtc         17.18      18.14   NWI  2 
 15  3072 Formica, Nicholas      0207 Sudden Imp        21.53      22.20   NWI  2 
 16  3065 Bailey, Jonathan       0207 Sudden Imp        21.27      23.73   NWI  3 
 17  3224 Todd, Evan             0207 Unity Expr        24.35      27.08   NWI  1 
 --  2454 Young, Robert          0207 Comets TC         16.21        SCR   NWI  1 
 --  3122 Moses, Gavin           020 7 Teo              17.20        SCR   NWI  3 
 
Event 51  100 Meter Dash Sub-Bantam Boys
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1  3109 Patterson, Jalen       0207 Supersonics       16.14      16.07   NWI 
  2  3049 Pierre, Jayden         0207 Roselle           16.70      16.18   NWI 
  3  3252 Arline, Jaden          0207 Willis Cam        16.89      16.52   NWI 
  4  2491 Young, Darriell        0207 Elite Rtc         17.03      16.60   NWI 
  5  3043 Mejia, Mario           0207 Roselle           17.92      16.67   NWI 
  6  2569 Greene, Gavin          0207 Jaguar TC         17.70      16.77   NWI 
  7  2929 Toney, Damir           0207 Njs               16.89      16.83   NWI 
  8  2479 Rogers, Kristian       0207 Elite Rtc         17.22      16.98   NWI 
 
Event 52  200 Meter Dash Sub-Bantam Boys
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  3043 Mejia, Mario           0207 Roselle           36.20      34.83Q  NWI  3 
  2  3116 Hunte, Roland          020 7 Teo              36.40      34.90Q  NWI  2 
  3  3109 Patterson, Jalen       0207 Supersonics       34.11      35.10Q  NWI  1 
  4  2569 Greene, Gavin          0207 Jaguar TC         35.50      35.22q  NWI  3 
  5  3252 Arline, Jaden          0207 Willis Cam        34.32      35.73q  NWI  1 
  6  3049 Pierre, Jayden         0207 Roselle           36.00      35.90q  NWI  1 
  7  2491 Young, Darriell        0207 Elite Rtc         35.76      36.85q  NWI  1 
  8  2479 Rogers, Kristian       0207 Elite Rtc         35.24      37.18q  NWI  3 
  9  3103 Jones, Morgan          0207 Supersonics       33.98      37.25   NWI  2 
 10  2716 Brubacher, Daniel      0207 Njs               35.70      38.10   NWI  2 
 11  2454 Young, Robert          0207 Comets TC         38.26      38.25   NWI  2 
 12  2690 Workman, Rawle         0207 Montville         36.15      38.57   NWI  2 
 13  2968 Zayas, John            0207 Passaic           34.60      38.93   NWI  2 
 14  2462 Benoit, Ibn            0207 Elite Rtc         39.98      40.05   NWI  2 
 15  3002 Greene, Schulyer       0207 Prime Time        40.92      41.13   NWI  1 
 16  2610 Brown, Jamir           0207 Jersey Heat       41.38      41.37   NWI  3 
 17  3019 Wright, Christian      0207 Prime Time        41.36      43.56   NWI  2 
 --  3283 Williams, Aaron        0207 Willis Cam        33.15        SCR   NWI  3 
 --  2980 Dore, Elijah           0207 Plainfield        36.59        SCR   NWI  1 
 --  3176 Jones, Gerald          0207 Unattached        36.40        SCR   NWI  3 
 --  2425 Dalgetty, Joshua       0207 Comets TC         41.20        SCR   NWI  1 
 --  3122 Moses, Gavin           020 7 Teo              36.90        SCR   NWI  1 
 --  2448 Stfort, Jalen          0207 Comets TC         38.77        SCR   NWI  3 
 --  2471 Mensah, Pharrell       0207 Elite Rtc         39.31        SCR   NWI  3 
 
Event 52  200 Meter Dash Sub-Bantam Boys
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1  3116 Hunte, Roland          020 7 Teo              34.90      32.74   NWI 
  2  3109 Patterson, Jalen       0207 Supersonics       35.10      33.90   NWI 
  3  2569 Greene, Gavin          0207 Jaguar TC         35.22      34.47   NWI 
  4  3043 Mejia, Mario           0207 Roselle           34.83      34.57   NWI 
  5  3252 Arline, Jaden          0207 Willis Cam        35.73      34.96   NWI 
  6  2479 Rogers, Kristian       0207 Elite Rtc         37.18      35.70   NWI 
  7  2491 Young, Darriell        0207 Elite Rtc         36.85      35.75   NWI 
  8  3049 Pierre, Jayden         0207 Roselle           35.90      35.94   NWI 
 
Event 53  400 Meter Dash Sub-Bantam Boys
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
 --  2425 Dalgetty, Joshua       0207 Comets TC       1:33.59        SCR   1 
  1  3116 Hunte, Roland          020 7 Teo            1:22.50    1:14.54Q  1 
  2  2730 Cheema, Marcus         0207 Njs             1:24.30    1:19.56Q  2 
  3  3222 Plummer, Myles         0207 Unity Expr      1:18.76    1:19.93Q  3 
  4  3283 Williams, Aaron        0207 Willis Cam      1:19.53    1:14.96q  1 
  5  3176 Jones, Gerald          0207 Unattached      1:19.00    1:21.59q  2 
  6  3103 Jones, Morgan          0207 Supersonics     1:23.52    1:23.45q  3 
  7  2569 Greene, Gavin          0207 Jaguar TC       1:27.70    1:24.64q  1 
  8  3251 Arlin, Jared           0207 Willis Cam      1:26.10    1:25.79q  1 
  9  2716 Brubacher, Daniel      0207 Njs             1:22.90    1:25.96   2 
 10  2462 Benoit, Ibn            0207 Elite Rtc       1:26.60    1:28.09   2 
 11  2968 Zayas, John            0207 Passaic         1:27.50    1:29.27   2 
 12  2703 Allen, Keith           0207 Njs             1:26.10    1:29.54   1 
 13  2454 Young, Robert          0207 Comets TC       1:30.40    1:32.71   1 
 14  3002 Greene, Schulyer       0207 Prime Time      1:32.76    1:33.53   3 
 15  2967 Young, Isaiah          0207 Passaic         1:26.80    1:33.98   3 
 16  3019 Wright, Christian      0207 Prime Time      1:33.10    1:34.55   3 
 17  3213 Anderson, Cameren      0207 Unity Expr      1:30.54    1:37.00   2 
 18  2652 Balint, Philip         0207 Medford         1:35.59    1:44.69   1 
 --  2448 Stfort, Jalen          0207 Comets TC       1:26.70        SCR   3 
 --  2980 Dore, Elijah           0207 Plainfield      1:24.00        SCR   3 
 --  2490 Yadav, Hitesh          0207 Elite Rtc       1:33.24        SCR   2 
 
Event 53  400 Meter Dash Sub-Bantam Boys
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1  3116 Hunte, Roland          020 7 Teo            1:14.54    1:14.55  
  2  3222 Plummer, Myles         0207 Unity Expr      1:19.93    1:15.04  
  3  3283 Williams, Aaron        0207 Willis Cam      1:14.96    1:15.31  
  4  2730 Cheema, Marcus         0207 Njs             1:19.56    1:16.57  
  5  3176 Jones, Gerald          0207 Unattached      1:21.59    1:18.67  
  6  3103 Jones, Morgan          0207 Supersonics     1:23.45    1:20.84  
  7  2569 Greene, Gavin          0207 Jaguar TC       1:24.64    1:23.00  
  8  3251 Arlin, Jared           0207 Willis Cam      1:25.79    1:24.35  
 
Event 54  800 Meter Run Sub-Bantam Boys
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  3222 Plummer, Myles         0207 Unity Expr      2:50.95    2:56.70  
  2  2730 Cheema, Marcus         0207 Njs             3:12.10    2:57.78  
  3  3176 Jones, Gerald          0207 Unattached      3:05.60    3:08.83  
  4  2983 Neal, Darius           0207 Plainfield      3:14.36    3:10.59  
  5  2918 Stegmann, Andrew       0207 Njs             3:23.40    3:13.40  
  6  3251 Arlin, Jared           0207 Willis Cam      3:34.06    3:14.96  
  7  3002 Greene, Schulyer       0207 Prime Time      3:25.82    3:18.32  
  8  2425 Dalgetty, Joshua       0207 Comets TC       3:24.07    3:20.07  
  9  2878 Reighard, Kyle         0207 Njs             3:32.20    3:24.83  
 10  2682 Sanzone, Andrew        0207 Montville       3:39.80    3:27.57  
 11  3019 Wright, Christian      0207 Prime Time      3:26.42    3:42.09  
 --  2772 Hauk, Zachary          0207 Njs             3:29.50        SCR  
 --  2741 Dipalma, Brian         0207 Njs             3:34.30        SCR  
 --  2471 Mensah, Pharrell       0207 Elite Rtc       3:19.41        SCR  
 --  2652 Balint, Philip         0207 Medford         3:55.45        SCR  
 
Event 55  1500 Meter Run Sub-Bantam Boys
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  2730 Cheema, Marcus         0207 Njs             6:14.30    5:57.45  
  2  2816 Manjarrez, Alan        0207 Njs             6:52.10    6:17.62  
  3  2741 Dipalma, Brian         0207 Njs             6:30.80    6:40.26  
  4  3054 Watson, Micai          0207 Roselle         7:01.00    6:59.38  
  5  2682 Sanzone, Andrew        0207 Montville       6:59.30    6:59.67  
 --  2471 Mensah, Pharrell       0207 Elite Rtc       7:11.03        SCR  
 
Event 56  4x100 Meter Relay Sub-Bantam Boys
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 0207 Roselle RamsTC  'A'                          1:11.90    1:09.74  
  2 0207 Roselle RamsTC  'B'                          1:21.30    1:19.59  
 -- 0207 Elite Runners TC  'A'                        1:10.73         NT  
 
Event 57  4x400 Meter Relay Sub-Bantam Boys
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 0207 Roselle RamsTC  'A'                          6:50.60    6:20.18  
 
Event 58  Long Jump Sub-Bantam Boys
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind          
========================================================================================
  1  2690 Workman, Rawle         0207 Montville         2.55m      3.01m   NWI   9-10.50 
  2  2720 Burns, Quinn           0207 Njs               2.56m      2.92m   NWI   9-07.00 
  3  2847 Myrie, Lorenzo         0207 Njs               2.95m      2.80m   NWI   9-02.25 
  4  2918 Stegmann, Andrew       0207 Njs               2.30m      2.67m   NWI   8-09.25 
  5  2868 Perez, Jace            0207 Njs               2.39m      2.33m   NWI   7-07.75 
  6  2610 Brown, Jamir           0207 Jersey Heat       1.52m      2.26m   NWI   7-05.00 
  7  3054 Watson, Micai          0207 Roselle           2.50m      2.00m   NWI   6-06.75 
  8  2772 Hauk, Zachary          0207 Njs               2.81m      1.23m   NWI   4-00.50 
 --  2707 Benslimane, Jakead     0207 Njs               2.42m        SCR   NWI           
 
Event 59  Shot Put 2k Sub-Bantam Boys
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1  2906 Shapiro, Zachary       0207 Njs               5.77m      5.18m   17-00.00 
  2  2910 Singleton, Michael     0207 Njs               5.32m      5.00m   16-05.00 
  3  2682 Sanzone, Andrew        0207 Montville         4.65m      4.60m   15-01.25 
  4  2474 Ortiz, Nelson          0207 Elite Rtc         2.78m      4.00m   13-01.50 
  5  2868 Perez, Jace            0207 Njs               4.58m      3.95m   12-11.50 
  6  2751 Fagan, Liam            0207 Njs               3.22m      3.76m   12-04.00 
  7  2941 Weisberger, Andrew     0207 Njs               3.16m      3.32m   10-10.75 
  8  3213 Anderson, Cameren      0207 Unity Expr        3.53m      3.26m   10-08.50 
  9  2812 Maddalena, Samuel      0207 Njs               2.86m      2.86m    9-04.75 
 10  2587 Montague, Lawrence     0207 Jaguar TC         3.60m      2.85m    9-04.25 
 
Event 60  Javelin Throw 300g Sub-Bantam Boys
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1  2899 Schneider, Reeve       0207 Njs              17.60m     16.70m      54-09 
  2  2751 Fagan, Liam            0207 Njs              15.53m     14.23m      46-08 
  3  2878 Reighard, Kyle         0207 Njs              10.45m     12.32m      40-05 
  4  2762 Glynn, Connor          0207 Njs              10.91m     12.30m      40-04 
 --  2906 Shapiro, Zachary       0207 Njs              11.23m        SCR            
 --  2707 Benslimane, Jakead     0207 Njs              10.90m        SCR            
 
Event 152  100 Meter Dash Bantam Boys
=================================================================================
 Nat'l Youth: N 12.71  6/21/2003   Randell Hall, Miami, FL                     
     JO Meet: J 12.73  7/28/1991   Richard Washington, Inglewood, CA           
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  3167 Freeman, Jalen         0207 Unattached        13.66      13.87Q  NWI  3 
  2  2453 Young, Peter           0207 Comets TC         13.68      14.31Q  NWI  2 
  3  3207 White, Jahlil          0207 Unattached        14.40      15.16Q  NWI  1 
  4  3132 Waxter, Isas           020 7 Teo              14.90      14.73q  NWI  2 
  5  3126 Simon, Cody            020 7 Teo              14.90      15.04q  NWI  3 
  6  2656 Delancy, Jacob         0207 Medford           14.72      15.25q  NWI  1 
  7  2458 Banks, Kareem          0207 Elite Rtc         15.16      15.32q  NWI  1 
  8  2999 Falconer, Damani       0207 Prime Time        15.09      15.43q  NWI  2 
  9  3118 Hunte, Tyler           020 7 Teo              15.90      15.53   NWI  2 
 10  2422 Clerk, Nasir           0207 Comets TC         14.96      15.65   NWI  3 
 11  2926 Taffe, Adrian          0207 Njs               15.40      15.71   NWI  3 
 12  3240 Olson, Ajay            0207 Westfield         15.70      15.79   NWI  1 
 13  2740 Dicosmo, Aeneas        0207 Njs               15.30      15.80   NWI  1 
 14  3010 Smith, Kyle            0207 Prime Time        15.80      15.81   NWI  3 
 15  3284 Williams, Zyier        0207 Willis Cam        16.35      15.87   NWI  2 
 16  2641 Mack, Noah             0207 Lightning                    16.00   NWI  3 
 16  2640 Lemon, Quentin         0207 Lightning         15.60      16.00   NWI  2 
 18  2464 Franklin, Mekhi        0207 Elite Rtc         15.72      16.11   NWI  2 
 19  3031 Hope, Devin            0207 Roselle           15.70      16.37   NWI  1 
 20  3001 Gladden, Tyree         0207 Prime Time        15.98      16.58   NWI  1 
 --  2694 Webster, Isaiah        0207 Mvp Express       15.38        SCR   NWI  2 
 --  3137 Bruce, Jordon          0207 Transy East       15.90        SCR   NWI  3 
 --  2536 Rush, Justin           0207 Hunterdon L       16.20        SCR   NWI  1 
 --  3012 Solomon, Isiah         0207 Prime Time        15.52        SCR   NWI  3 
 
Event 152  100 Meter Dash Bantam Boys
==============================================================================
 Nat'l Youth: N 12.71  6/21/2003   Randell Hall, Miami, FL                     
     JO Meet: J 12.73  7/28/1991   Richard Washington, Inglewood, CA           
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1  3167 Freeman, Jalen         0207 Unattached        13.87      13.95   NWI 
  2  2453 Young, Peter           0207 Comets TC         14.31      14.24   NWI 
  3  3126 Simon, Cody            020 7 Teo              15.04      14.85   NWI 
  4  3132 Waxter, Isas           020 7 Teo              14.73      14.93   NWI 
  5  2999 Falconer, Damani       0207 Prime Time        15.43      15.12   NWI 
  6  3207 White, Jahlil          0207 Unattached        15.16      15.18   NWI 
  7  2656 Delancy, Jacob         0207 Medford           15.25      15.26   NWI 
  8  2458 Banks, Kareem          0207 Elite Rtc         15.32      15.41   NWI 
 
Event 153  200 Meter Dash Bantam Boys
=================================================================================
 Nat'l Youth: N 25.83  8/2/2003    Rannell Hall, Miami, FL                     
     JO Meet: J 25.83  8/2/2003    Rannell Hall, Miami, FL                     
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  3167 Freeman, Jalen         0207 Unattached        28.94      28.50Q  NWI  3 
  2  2453 Young, Peter           0207 Comets TC         29.13      29.58Q  NWI  2 
  3  3207 White, Jahlil          0207 Unattached        30.13      31.48Q  NWI  1 
  4  3132 Waxter, Isas           020 7 Teo              31.20      31.17q  NWI  2 
  5  3126 Simon, Cody            020 7 Teo              32.00      31.46q  NWI  3 
  6  2458 Banks, Kareem          0207 Elite Rtc         32.00      31.53q  NWI  3 
  7  2846 Myrie, Gabriel         0207 Njs               32.50      32.24q  NWI  1 
  8  2656 Delancy, Jacob         0207 Medford           30.34      32.35q  NWI  1 
  9  3089 Belvin, Isaiah         0207 Supersonics       32.76      32.93   NWI  3 
 10  2999 Falconer, Damani       0207 Prime Time        36.16      33.18   NWI  1 
 11  2641 Mack, Noah             0207 Lightning         33.50      33.35   NWI  2 
 12  2422 Clerk, Nasir           0207 Comets TC         32.39      33.46   NWI  1 
 13  2486 Suero-Diaz, Gabrie     0207 Elite Rtc         34.66      33.94   NWI  3 
 14  2926 Taffe, Adrian          0207 Njs               33.90      34.08   NWI  2 
 15  2780 Incledon, James        0207 Njs               32.30      34.11   NWI  2 
 16  2465 Gibardi, Joseph        0207 Elite Rtc         35.12      34.12   NWI  2 
 17  2464 Franklin, Mekhi        0207 Elite Rtc         34.21      34.15   NWI  3 
 18  2740 Dicosmo, Aeneas        0207 Njs               32.50      34.42   NWI  2 
 19  2649 Valentine, Max         0207 Lightning         33.60      35.37   NWI  1 
 20  2970 Bass, Jalen            0207 Plainfield        38.14      39.29   NWI  3 
 --  2694 Webster, Isaiah        0207 Mvp Express       32.59        SCR   NWI  3 
 --  2414 Goodwater, Quintin     0207 Bergen Impa       33.59        SCR   NWI  1 
 --  2424 Dalgetty, Caleb        0207 Comets TC         36.40        SCR   NWI  2 
 --  3012 Solomon, Isiah         0207 Prime Time        35.99        SCR   NWI  1 
 
Event 153  200 Meter Dash Bantam Boys
==============================================================================
 Nat'l Youth: N 25.83  8/2/2003    Rannell Hall, Miami, FL                     
     JO Meet: J 25.83  8/2/2003    Rannell Hall, Miami, FL                     
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1  3167 Freeman, Jalen         0207 Unattached        28.50      27.90   NWI 
  2  2453 Young, Peter           0207 Comets TC         29.58      28.75   NWI 
  3  3207 White, Jahlil          0207 Unattached        31.48      29.76   NWI 
  4  3132 Waxter, Isas           020 7 Teo              31.17      29.87   NWI 
  5  2656 Delancy, Jacob         0207 Medford           32.35      30.46   NWI 
  6  3126 Simon, Cody            020 7 Teo              31.46      30.77   NWI 
  7  2846 Myrie, Gabriel         0207 Njs               32.24      31.00   NWI 
  8  2458 Banks, Kareem          0207 Elite Rtc         31.53      31.15   NWI 
 
Event 154  400 Meter Dash Bantam Boys
============================================================================
 Nat'l Youth: N 58.74  7/25/1997   Jules Noel, Boynton Beach, FL               
     JO Meet: J 58.74  7/25/1997   Jules Noel, Boynton Beach, FL               
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1  2453 Young, Peter           0207 Comets TC       1:09.25    1:07.09Q  2 
  2  2697 Ackerman, Ian          0207 Njs             1:10.00    1:08.95Q  1 
  3  3167 Freeman, Jalen         0207 Unattached      1:05.98    1:09.56Q  3 
  4  3203 Tricomy, Jared         0207 Unattached      1:14.66    1:09.98q  2 
  5  3284 Williams, Zyier        0207 Willis Cam      1:17.12    1:14.11q  2 
  6  3207 White, Jahlil          0207 Unattached      1:11.86    1:15.33q  3 
  7  2846 Myrie, Gabriel         0207 Njs             1:15.00    1:15.40q  1 
  8  2509 Adamy, Dillon          0207 Hunterdon L     1:13.04    1:15.81q  3 
  9  2465 Gibardi, Joseph        0207 Elite Rtc       1:16.68    1:16.38   2 
 10  2422 Clerk, Nasir           0207 Comets TC       1:16.46    1:17.11   1 
 11  3246 Tretter, Sebastian     0207 Westfield       1:20.50    1:17.21   1 
 12  3132 Waxter, Isas           020 7 Teo            1:16.90    1:19.78   3 
 13  3010 Smith, Kyle            0207 Prime Time      1:22.70    1:19.84   3 
 14  2657 Friedman, Alexande     0207 Medford         1:22.91    1:20.59   1 
 15  2481 Sampsonglass, Myle     0207 Elite Rtc       1:27.17    1:21.20   3 
 16  2664 Miraglia, Joshua       0207 Medford         1:22.65    1:21.25   3 
 17  2926 Taffe, Adrian          0207 Njs             1:22.80    1:22.68   2 
 18  2649 Valentine, Max         0207 Lightning       1:18.00    1:25.28   1 
 19  3001 Gladden, Tyree         0207 Prime Time      1:25.00    1:26.56   1 
 --  2424 Dalgetty, Caleb        0207 Comets TC       1:16.95        SCR   3 
 --  2999 Falconer, Damani       0207 Prime Time      1:22.03        SCR   2 
 --  2457 Bakos, Charles         0207 Elite Rtc       1:09.70        SCR   1 
 --  3142 Kennedy, Kennyth       0207 Transy East     1:10.40        SCR   2 
 --  2414 Goodwater, Quintin     0207 Bergen Impa     1:25.24        SCR   2 
 
Event 154  400 Meter Dash Bantam Boys
=========================================================================
 Nat'l Youth: N 58.74  7/25/1997   Jules Noel, Boynton Beach, FL               
     JO Meet: J 58.74  7/25/1997   Jules Noel, Boynton Beach, FL               
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1  3167 Freeman, Jalen         0207 Unattached      1:09.56    1:03.01  
  2  2453 Young, Peter           0207 Comets TC       1:07.09    1:04.36  
  3  2697 Ackerman, Ian          0207 Njs             1:08.95    1:06.80  
  4  3203 Tricomy, Jared         0207 Unattached      1:09.98    1:08.27  
  5  3207 White, Jahlil          0207 Unattached      1:15.33    1:10.15  
  6  2846 Myrie, Gabriel         0207 Njs             1:15.40    1:11.19  
  7  3284 Williams, Zyier        0207 Willis Cam      1:14.11    1:14.60  
 --  2509 Adamy, Dillon          0207 Hunterdon L     1:15.81        SCR  
 
Event 155  800 Meter Run Bantam Boys
=========================================================================
 Nat'l Youth: N 2:19.00  5/20/1989   W.Obea Moore, Los Angeles Jets            
     JO Meet: J 2:19.74  7/30/2005   Robert Amick, unattached-14               
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  3203 Tricomy, Jared         0207 Unattached      2:35.72    2:34.34  
  2  2461 Benoit, David          0207 Elite Rtc       2:35.98    2:35.02  
  3  2457 Bakos, Charles         0207 Elite Rtc       2:39.20    2:35.63  
  4  2697 Ackerman, Ian          0207 Njs             2:44.90    2:37.65  
  5  2424 Dalgetty, Caleb        0207 Comets TC       2:45.80    2:38.59  
  6  3141 Jordan, Jaron          0207 Transy East     2:52.60    2:45.96  
  7  3246 Tretter, Sebastian     0207 Westfield       2:57.67    2:48.21  
  8  2647 Robinson, Ahmad        0207 Lightning       2:46.00    2:49.77  
  9  2846 Myrie, Gabriel         0207 Njs             2:50.80    2:50.28  
 10  3284 Williams, Zyier        0207 Willis Cam      3:08.25    2:53.22  
 11  2657 Friedman, Alexande     0207 Medford         3:11.79    2:58.69  
 12  2665 Pargas, Grant          0207 Medford         3:08.70    2:58.75  
 13  2536 Rush, Justin           0207 Hunterdon L     2:56.64    3:03.99  
 14  2932 Tycott, Matthew        0207 Njs             3:16.20    3:13.14  
 15  2667 Richwall, Adam         0207 Medford         3:14.02    3:17.87  
 --  2672 Wood, Jacob            0207 Medford         3:13.80        SCR  
 --  2505 Morris, Samuel         0207 Hunterdon H     3:13.00        SCR  
 --  3142 Kennedy, Kennyth       0207 Transy East     2:51.80        SCR  
 --  2977 Daniel, Myles          0207 Plainfield      2:47.00        SCR  
 
Event 156  1500 Meter Run Bantam Boys
=========================================================================
 Nat'l Youth: N 4:43.70  7/31/2005   Robert Amick, unattached-14               
     JO Meet: J 4:43.70  7/31/2005   Robert Amick, unattached-14               
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  3203 Tricomy, Jared         0207 Unattached      5:15.84    5:09.91  
  2  2461 Benoit, David          0207 Elite Rtc       5:19.81    5:12.85  
  3  2457 Bakos, Charles         0207 Elite Rtc       5:17.60    5:23.01  
  4  3141 Jordan, Jaron          0207 Transy East     5:56.20    5:24.17  
  5  2647 Robinson, Ahmad        0207 Lightning       5:39.70    5:43.58  
  6  2977 Daniel, Myles          0207 Plainfield      5:53.39    5:48.80  
  7  2735 Czerwinski, Ethan      0207 Njs             6:09.40    6:03.69  
  8  2505 Morris, Samuel         0207 Hunterdon H     6:17.10    6:07.11  
  9  2667 Richwall, Adam         0207 Medford         6:58.85    6:07.69  
 10  2657 Friedman, Alexande     0207 Medford         6:43.75    6:09.96  
 11  2507 Richards, Gavin        0207 Hunterdon H     6:22.13    6:11.42  
 12  2672 Wood, Jacob            0207 Medford         6:17.35    6:12.03  
 13  2774 Hegyi, Erik            0207 Njs             6:26.80    6:16.35  
 14  2520 Fischer, Christoph     0207 Hunterdon L     6:46.07    6:18.46  
 15  2805 Lomer, Robert          0207 Njs             6:37.70    6:19.46  
 16  2525 Hollyer, Grant         0207 Hunterdon L     7:19.73    7:05.46  
 --  3143 Tripp, Shakim          0207 Transy East     6:36.70        SCR  
 
Event 157  1500 Meter Race Walk Bantam Boys
================================================================================
 Nat'l Youth: N 7:13.01  7/2/1992    Tristan Ruoss, Fayetteville,  AR          
     JO Meet: J 7:49.46  7/27/2010   Issac Martin, Fayetteville,  AR           
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1  2828 Mejia, Dante           0207 Njs            12:16.10   12:15.65  
 
Event 158  4x100 Meter Relay Bantam Boys
=========================================================================
 Nat'l Youth: N 51.63  8/3/2003    Miami Metro-Dade, Miami, FL                 
                       Leo Simmons, Darryl Brown, Shaquille Kearse, Ranne
     JO Meet: J 51.63  8/3/2003    Miamia Metro-Dade, Miami, FL                
                       Leo Simmons, Darryl Brown, Shaquille Kearse, Ranne
    Team                                                 Seed     Finals 
=========================================================================
  1 0207 Lightning TC  'A'                            1:03.70    1:03.96  
  2 0207 Roselle RamsTC  'A'                          1:06.70    1:06.49  
  3 0207 New Jersey Striders  'A'                     1:18.80    1:18.29  
 
Event 159  4x400 Meter Relay Bantam Boys
=========================================================================
 Nat'l Youth: N 4:11.54  7/30/2000   Speed City TC                             
                         Kwame Morgan, Anthony Williams, Tariq Adams, Misha
     JO Meet: J 4:11.54  7/30/2000   Speed City TC                             
                         Kwame Morgan, Anthony Williams, Tariq Adams, Misha
    Team                                                 Seed     Finals 
=========================================================================
  1 0207 Elite Runners TC  'A'                        4:55.00    5:03.74  
  2 0207 Roselle RamsTC  'A'                          5:42.00    5:39.76  
 
Event 160  High Jump Bantam Boys
===================================================================================
 Nat'l Youth: N 1.60m  6/30/2010   Sean Lee, Cerritos, CA                      
     JO Meet: J 1.56m  7/31/2010   Sean Lee, Usa High Jump Cl                  
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1  2697 Ackerman, Ian          0207 Njs                          1.05m    3-05.25 
  2  2725 Centanni, Michael      0207 Njs                          1.00m    3-03.25 
  3  2769 Harrington, Jesse      0207 Njs                          0.95m    3-01.25 
  4  2803 Leonessa, Matthew      0207 Njs                          0.90m    2-11.50 
  4  2871 Quinn, Jacob           0207 Njs                          0.90m    2-11.50 
 --  2705 Bank, Joshua           0207 Njs                            SCR            
 
Event 161  Long Jump Bantam Boys
========================================================================================
 Nat'l Youth: N 4.97m  7/29/2003   Thomas Johnson, Dallas, TX                  
     JO Meet: J 4.97m  7/29/2003   Thomas Johnson, Dallas, TX                  
    Name                    Year Team                    Seed     Finals  Wind          
