Licensed to Fraulo Race Timing - Contractor License       HY-TEK's Meet Manager
                 2011 USATF-NJ JO TF Association Championships                 
                                Asbury Park, NJ                                
                                    Results                                    
 
Event 1  100 Meter Dash Sub-Bantam Girls
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  3264 Hooker, Tierra         0207 Willis Cam        15.86      15.94Q  NWI  3 
  2  3255 Davis, Zeyonna         0207 Willis Cam        16.84      16.45Q  NWI  2 
  3  2446 Smith, Miya            0207 Comets TC         16.14      17.39Q  NWI  1 
  4  2483 Stone, Alana           0207 Elite Rtc         18.26      17.34q  NWI  2 
  5  2988 Roach, Sydney          0207 Plainfield        15.97      17.42q  NWI  2 
  5  3162 Caffey, Marion         0207 Unattached        17.40      17.42q  NWI  1 
  7  3125 Sanders, Amor          020 7 Teo              17.70      17.59q  NWI  2 
  7  2413 Young, Deja            0207 Bergen Co X       17.50      17.59q  NWI  2 
  9  2572 Ismail, Rayaana        0207 Jaguar TC         17.00      17.75   NWI  3 
 10  2692 Prussak, Ania          0207 Mvp Express       17.25      17.79   NWI  1 
 11  2452 Wilson, Tiara          0207 Comets TC         16.75      17.84   NWI  1 
 12  3035 Jeune, Stacy           0207 Roselle           18.00      18.52   NWI  1 
 13  3036 Jimenez, Jessica       0207 Roselle           18.00      18.63   NWI  1 
 --  3160 Brown, Alexandria      0207 Unattached        16.98        SCR   NWI  3 
 --  2969 Barnes, Kaila          0207 Plainfield        17.57        SCR   NWI  3 
 --  2745 Dudley-Langston, G     0207 Njs               17.60        SCR   NWI  3 
 --  3161 Brown, Nia             0207 Unattached        17.02        SCR   NWI  2 
 
Event 1  100 Meter Dash Sub-Bantam Girls
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1  3264 Hooker, Tierra         0207 Willis Cam        15.94      16.17   NWI 
  2  3255 Davis, Zeyonna         0207 Willis Cam        16.45      16.38   NWI 
  3  2483 Stone, Alana           0207 Elite Rtc         17.34      17.02   NWI 
  4  2988 Roach, Sydney          0207 Plainfield        17.42      17.26   NWI 
  5  2446 Smith, Miya            0207 Comets TC         17.39      17.39   NWI 
  6  3162 Caffey, Marion         0207 Unattached        17.42      17.51   NWI 
  7  3125 Sanders, Amor          020 7 Teo              17.59      17.53   NWI 
  8  2413 Young, Deja            0207 Bergen Co X       17.59      17.60   NWI 
 
Event 2  200 Meter Dash Sub-Bantam Girls
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  3264 Hooker, Tierra         0207 Willis Cam        33.37      34.35Q  NWI  3 
  2  3255 Davis, Zeyonna         0207 Willis Cam        35.53      35.36Q  NWI  1 
  3  2483 Stone, Alana           0207 Elite Rtc         35.45      36.29Q  NWI  2 
  4  2988 Roach, Sydney          0207 Plainfield        38.24      36.46q  NWI  2 
  5  2572 Ismail, Rayaana        0207 Jaguar TC         37.50      37.28q  NWI  3 
  6  3274 Pope, Jade             0207 Willis Cam        38.18      37.57q  NWI  1 
  7  2452 Wilson, Tiara          0207 Comets TC         37.12      37.99q  NWI  1 
  8  3162 Caffey, Marion         0207 Unattached        37.40      38.25q  NWI  2 
  9  2987 Puryear, Jadamia       0207 Plainfield        37.67      38.47   NWI  3 
 10  2898 Scheibe, Ava           0207 Njs               38.50      38.50   NWI  3 
 11  2711 Blakeslee, Kyra        0207 Njs               39.20      38.81   NWI  1 
 12  2700 Adler, Mia             0207 Njs               38.60      39.09   NWI  3 
 13  3056 White, Desiree         0207 Roselle           38.20      39.28   NWI  1 
 14  2692 Prussak, Ania          0207 Mvp Express       40.69      39.80   NWI  2 
 15  2446 Smith, Miya            0207 Comets TC         38.85      39.84   NWI  2 
 16  3280 Smitherman, Gianna     0207 Willis Cam        41.62      40.33   NWI  3 
 17  3218 Cole, Jordan           0207 Unity Expr        42.03      40.79   NWI  3 
 --  3160 Brown, Alexandria      0207 Unattached        39.38        SCR   NWI  1 
 --  2745 Dudley-Langston, G     0207 Njs               37.90        SCR   NWI  2 
 --  2969 Barnes, Kaila          0207 Plainfield        43.45        SCR   NWI  2 
 
Event 2  200 Meter Dash Sub-Bantam Girls
==============================================================================
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1  3264 Hooker, Tierra         0207 Willis Cam        34.35      32.86   NWI 
  2  3255 Davis, Zeyonna         0207 Willis Cam        35.36      33.58   NWI 
  3  2483 Stone, Alana           0207 Elite Rtc         36.29      35.00   NWI 
  4  2572 Ismail, Rayaana        0207 Jaguar TC         37.28      35.94   NWI 
  5  3274 Pope, Jade             0207 Willis Cam        37.57      36.07   NWI 
  6  2988 Roach, Sydney          0207 Plainfield        36.46      36.77   NWI 
  7  2452 Wilson, Tiara          0207 Comets TC         37.99      37.19   NWI 
  8  3162 Caffey, Marion         0207 Unattached        38.25      37.48   NWI 
 
Event 3  400 Meter Dash Sub-Bantam Girls
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1  2406 Hibbert, Ruby          0207 Bergen Co X     1:23.40    1:19.03Q  1 
  2  3275 Pope, Jasmine          0207 Willis Cam      1:19.76    1:22.84Q  2 
  3  2483 Stone, Alana           0207 Elite Rtc       1:21.16    1:22.09q  1 
  4  2409 Monteiro, Aicha        0207 Bergen Co X     1:27.40    1:25.02q  2 
  5  2988 Roach, Sydney          0207 Plainfield      1:28.75    1:25.03q  2 
  6  3162 Caffey, Marion         0207 Unattached      1:30.20    1:26.47q  1 
  7  3125 Sanders, Amor          020 7 Teo            1:31.50    1:27.45q  2 
  8  2452 Wilson, Tiara          0207 Comets TC       1:28.80    1:27.62q  1 
  9  3036 Jimenez, Jessica       0207 Roselle         1:36.90    1:29.52   2 
 10  2570 Harrison, Jordyn       0207 Jaguar TC       1:40.10    1:31.47   2 
 11  3274 Pope, Jade             0207 Willis Cam      1:31.66    1:31.74   2 
 12  3218 Cole, Jordan           0207 Unity Expr      1:35.39    1:32.54   1 
 13  2925 Swanson, Elizabeth     0207 Njs             1:35.10    1:33.01   1 
 14  3280 Smitherman, Gianna     0207 Willis Cam      1:37.94    1:34.25   1 
 15  2572 Ismail, Rayaana        0207 Jaguar TC       1:37.10    1:36.30   1 
 --  2969 Barnes, Kaila          0207 Plainfield      1:35.61        SCR   2 
 
Event 3  400 Meter Dash Sub-Bantam Girls
=========================================================================
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1  2406 Hibbert, Ruby          0207 Bergen Co X     1:19.03    1:17.88  
  2  3275 Pope, Jasmine          0207 Willis Cam      1:22.84    1:21.13  
  3  2409 Monteiro, Aicha        0207 Bergen Co X     1:25.02    1:21.75  
  4  3162 Caffey, Marion         0207 Unattached      1:26.47    1:22.35  
  5  2988 Roach, Sydney          0207 Plainfield      1:25.03    1:24.26  
  6  2483 Stone, Alana           0207 Elite Rtc       1:22.09    1:24.30  
  7  3125 Sanders, Amor          020 7 Teo            1:27.45    1:27.79  
  8  2452 Wilson, Tiara          0207 Comets TC       1:27.62    1:28.13  
 
Event 4  800 Meter Run Sub-Bantam Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  2778 Hoover, Eliza          0207 Njs             3:20.10    3:06.22  
  2  3275 Pope, Jasmine          0207 Willis Cam      3:54.86    3:08.73  
  3  2852 Nolan, Allison         0207 Njs             3:27.00    3:13.43  
  4  2409 Monteiro, Aicha        0207 Bergen Co X     3:26.80    3:13.48  
  5  2750 Eucker, Alianna        0207 Njs             3:30.80    3:14.60  
  6  2728 Chanat, Gillian        0207 Njs             3:56.90    3:43.64  
  7  2746 Dungey, Selah          0207 Njs             3:53.30    3:45.61  
 --  3136 Barnes, Cierra         0207 Transy East     3:44.90        SCR  
 
Event 5  1500 Meter Run Sub-Bantam Girls
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  2750 Eucker, Alianna        0207 Njs             6:45.40    6:19.30  
  2  2852 Nolan, Allison         0207 Njs             6:38.20    6:23.42  
  3  2778 Hoover, Eliza          0207 Njs             6:30.00    6:53.56  
  4  2728 Chanat, Gillian        0207 Njs             7:43.20    7:30.71  
 --  3136 Barnes, Cierra         0207 Transy East     7:28.40        SCR  
 
Event 6  4x100 Meter Relay Sub-Bantam Girls
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 0207 Bergen County Xpress  'A'                    1:13.80    1:09.27  
 
Event 7  4x400 Meter Relay Sub-Bantam Girls
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 0207 Willis Camden Pal  'A'                       5:20.00    5:28.42  
  2 0207 Bergen County Xpress  'A'                    6:07.70    5:56.02  
 
Event 8  Long Jump Sub-Bantam Girls
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind          
========================================================================================
  1  2750 Eucker, Alianna        0207 Njs               2.64m      3.03m   NWI   9-11.25 
  2  3233 Endy, Grace            0207 Westfield         2.31m      2.49m   NWI   8-02.00 
  3  2700 Adler, Mia             0207 Njs               2.27m      2.21m   NWI   7-03.00 
  4  2925 Swanson, Elizabeth     0207 Njs               2.66m      2.19m   NWI   7-02.25 
  5  2711 Blakeslee, Kyra        0207 Njs               2.44m      2.18m   NWI   7-02.00 
  6  2898 Scheibe, Ava           0207 Njs               2.58m      2.09m   NWI   6-10.25 
  7  3280 Smitherman, Gianna     0207 Willis Cam        1.54m      2.07m   NWI   6-09.50 
  8  2446 Smith, Miya            0207 Comets TC         1.75m      1.91m   NWI   6-03.25 
  9  2818 Manspeizer, Alexa      0207 Njs               2.11m      1.86m   NWI   6-01.25 
 10  2852 Nolan, Allison         0207 Njs               2.37m      1.80m   NWI   5-11.00 
 --  2745 Dudley-Langston, G     0207 Njs               2.36m        SCR   NWI           
 
Event 9  Shot Put 2k Sub-Bantam Girls
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1  2405 Gordon, Rachel         0207 Bergen Co X       4.63m      4.81m   15-09.50 
  2  2858 Olaogun, Victoria      0207 Njs               4.52m      4.52m   14-10.00 
  3  2818 Manspeizer, Alexa      0207 Njs               2.97m      3.38m   11-01.25 
  4  2645 Peppers, Ny-Asia       0207 Lightning         2.65m      3.00m    9-10.25 
  5  2728 Chanat, Gillian        0207 Njs               2.58m      2.84m    9-04.00 
  6  2911 Sorrentino, Adrian     0207 Njs               2.50m      1.87m    6-01.75 
 --  3161 Brown, Nia             0207 Unattached        2.97m        SCR            
 
Event 10  Javelin Throw 300g Sub-Bantam Girls
===================================================================================
    Name                    Year Team                    Seed     Finals           
===================================================================================
 --  2891 Ryan, Maeve            0207 Njs               7.66m        SCR            
 --  2645 Peppers, Ny-Asia       0207 Lightning         5.81m        SCR            
 
Event 102  100 Meter Dash Bantam Girls
=================================================================================
 Nat'l Youth: N 12.85  7/29/1990   Angela Williams, Ontario, CA                
     JO Meet: J 12.85  7/29/1990   Angela Williams, Ontario, CA                
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  3092 Crearer, Jolea         0207 Supersonics       14.78      15.20Q  NWI  3 
  2  2843 Murray, Shanice        0207 Njs               15.30      15.23Q  NWI  1 
  3  3175 James, Sydney          0207 Unattached        16.75      15.36Q  NWI  2 
  4  3249 Ajanni, Haltiwange     0207 Willis Cam        15.48      15.42q  NWI  2 
  5  3273 Perry, Mykala          0207 Willis Cam        16.05      15.46q  NWI  1 
  6  2605 Williams, Lillian      0207 Jaguar TC         15.00      15.47q  NWI  1 
  7  2924 Suriano, Gianna        0207 Njs               14.90      15.52q  NWI  2 
  8  2554 Armwood, Starrla       0207 Jaguar TC         15.50      15.89q  NWI  3 
  9  2959 Muir, Antoinette       0207 Passaic           15.60      16.00   NWI  3 
 10  2817 Manjarrez, Gabriel     0207 Njs               15.70      16.25   NWI  2 
 11  3260 Harmon, Aniyah         0207 Willis Cam        16.79      16.50   NWI  3 
 12  3156 Barbaro, Nicole        0207 Unattached        16.92      17.00   NWI  3 
 13  3164 Ebuenga-Smith, Mar     0207 Unattached        17.48      17.16   NWI  1 
 14  2985 Patterson, Ashleig     0207 Plainfield        17.00      17.34   NWI  2 
 15  2451 Williams, Qiara        0207 Comets TC         18.59      17.51   NWI  3 
 16  2972 Brennan, Kacey         0207 Plainfield        17.88      17.82   NWI  1 
 17  3070 Euston, Tori           0207 Sudden Imp        21.10      17.86   NWI  1 
 18  2493 Ysaac, Zamyra          0207 Elite Rtc         18.61      18.06   NWI  3 
 19  2443 Robinson, Tatianna     0207 Comets TC         19.35      18.20   NWI  2 
 20  3277 Sanchez, Josie         0207 Willis Cam        18.34      18.73   NWI  2 
 --  3114 Gadzekpo, Kimberly     020 7 Teo              15.80        SCR   NWI  1 
 
Event 102  100 Meter Dash Bantam Girls
==============================================================================
 Nat'l Youth: N 12.85  7/29/1990   Angela Williams, Ontario, CA                
     JO Meet: J 12.85  7/29/1990   Angela Williams, Ontario, CA                
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1  3092 Crearer, Jolea         0207 Supersonics       15.20      15.07   NWI 
  2  2605 Williams, Lillian      0207 Jaguar TC         15.47      15.20   NWI 
  3  3273 Perry, Mykala          0207 Willis Cam        15.46      15.30   NWI 
  4  2924 Suriano, Gianna        0207 Njs               15.52      15.36   NWI 
  5  3175 James, Sydney          0207 Unattached        15.36      15.42   NWI 
  6  2843 Murray, Shanice        0207 Njs               15.23      15.44   NWI 
  7  2554 Armwood, Starrla       0207 Jaguar TC         15.89      15.67   NWI 
  8  3249 Ajanni, Haltiwange     0207 Willis Cam        15.42      15.71   NWI 
 
Event 103  200 Meter Dash Bantam Girls
=================================================================================
 Nat'l Youth: N 26.50  7/31/2004   Robin Reynolds, Miami, FL                   
     JO Meet: J 26.50  7/31/2004   Robin Reynolds, Miami, FL                   
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  2435 Johnson, Tara          0207 Comets TC         30.73      30.99Q  NWI  2 
  2  3092 Crearer, Jolea         0207 Supersonics       29.98      31.27Q  NWI  3 
  3  3096 Evans, Kamil           0207 Supersonics       30.79      31.44Q  NWI  1 
  4  3273 Perry, Mykala          0207 Willis Cam        31.19      31.31q  NWI  2 
  5  2605 Williams, Lillian      0207 Jaguar TC         31.30      31.98q  NWI  3 
  6  2843 Murray, Shanice        0207 Njs               32.60      32.03q  NWI  2 
  7  3101 Jones, Madison         0207 Supersonics       31.10      32.05q  NWI  1 
  8  3175 James, Sydney          0207 Unattached        33.57      32.60q  NWI  3 
  9  2817 Manjarrez, Gabriel     0207 Njs               33.30      33.11   NWI  1 
 10  3249 Ajanni, Haltiwange     0207 Willis Cam        36.25      33.15   NWI  2 
 11  2784 Jeune, Asya            0207 Njs               33.60      33.30   NWI  2 
 12  2924 Suriano, Gianna        0207 Njs               33.00      33.39   NWI  1 
 13  2557 Bethea, Zarria         0207 Jaguar TC         33.60      34.43   NWI  3 
 14  2434 Johnson, Tamara        0207 Comets TC         33.57      34.71   NWI  2 
 15  3260 Harmon, Aniyah         0207 Willis Cam        36.56      34.91   NWI  1 
 16  2959 Muir, Antoinette       0207 Passaic           35.40      35.13   NWI  1 
 17  3156 Barbaro, Nicole        0207 Unattached        34.25      35.20   NWI  1 
 18  2985 Patterson, Ashleig     0207 Plainfield        35.57      35.99   NWI  2 
 19  3020 Wright, Jordyn         0207 Prime Time        36.01      37.26   NWI  3 
 20  2451 Williams, Qiara        0207 Comets TC         36.21      37.28   NWI  3 
 21  3070 Euston, Tori           0207 Sudden Imp        36.26      39.86   NWI  1 
 22  3265 Hooker, Tiyanna        0207 Willis Cam        39.22      41.39   NWI  2 
 --  2477 Quainoo, Felicia       0207 Elite Rtc         32.44        SCR   NWI  3 
 
Event 103  200 Meter Dash Bantam Girls
==============================================================================
 Nat'l Youth: N 26.50  7/31/2004   Robin Reynolds, Miami, FL                   
     JO Meet: J 26.50  7/31/2004   Robin Reynolds, Miami, FL                   
    Name                    Year Team                 Prelims     Finals  Wind
==============================================================================
Finals
  1  3092 Crearer, Jolea         0207 Supersonics       31.27      30.13   NWI 
  2  3096 Evans, Kamil           0207 Supersonics       31.44      30.53   NWI 
  3  2435 Johnson, Tara          0207 Comets TC         30.99      30.61   NWI 
  4  2605 Williams, Lillian      0207 Jaguar TC         31.98      30.76   NWI 
  5  3101 Jones, Madison         0207 Supersonics       32.05      31.02   NWI 
  6  3273 Perry, Mykala          0207 Willis Cam        31.31      31.53   NWI 
  7  2843 Murray, Shanice        0207 Njs               32.03      31.73   NWI 
  8  3175 James, Sydney          0207 Unattached        32.60      31.77   NWI 
 
Event 104  400 Meter Dash Bantam Girls
============================================================================
 Nat'l Youth: N 59.81  7/30/1993   Monique Henderson, San Diego, CA            
     JO Meet: J 59.81  7/30/1993   Monique Henderson, San Diego, CA            
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1  2435 Johnson, Tara          0207 Comets TC       1:09.80    1:08.93Q  1 
  2  3110 Patterson, Sydni       0207 Supersonics     1:09.54    1:10.20Q  2 
  3  3096 Evans, Kamil           0207 Supersonics     1:09.52    1:12.38Q  3 
  4  3101 Jones, Madison         0207 Supersonics     1:11.06    1:11.79q  1 
  5  3273 Perry, Mykala          0207 Willis Cam      1:11.47    1:14.10q  2 
  6  2784 Jeune, Asya            0207 Njs             1:13.50    1:14.32q  3 
  7  2434 Johnson, Tamara        0207 Comets TC       1:17.25    1:16.35q  3 
  8  3107 Osley, Chantel         0207 Supersonics     1:18.12    1:16.90q  1 
  9  3202 Tricomy, Jade          0207 Unattached      1:17.31    1:17.82   2 
 10  2817 Manjarrez, Gabriel     0207 Njs             1:22.60    1:18.09   3 
 11  2633 Ceaser, Serena         0207 Lightning       1:19.10    1:18.18   3 
 12  2764 Gregg, Lauren          0207 Njs             1:18.20    1:18.66   2 
 13  2557 Bethea, Zarria         0207 Jaguar TC       1:17.40    1:19.40   1 
 14  2451 Williams, Qiara        0207 Comets TC       1:19.34    1:19.79   2 
 15  3260 Harmon, Aniyah         0207 Willis Cam      1:19.10    1:20.52   3 
 16  3123 Rivera, Beyonce        020 7 Teo            1:20.00    1:21.10   1 
 17  3020 Wright, Jordyn         0207 Prime Time      1:19.90    1:21.31   1 
 18  2985 Patterson, Ashleig     0207 Plainfield      1:20.67    1:23.99   2 
 19  2952 Aguas, Tonanzith       0207 Passaic         1:24.30    1:24.22   1 
 --  3175 James, Sydney          0207 Unattached      1:21.89        SCR   3 
 --  3156 Barbaro, Nicole        0207 Unattached      1:24.45        SCR   1 
 --  2589 Ndumele, Uchechi       0207 Jaguar TC       1:23.50        SCR   2 
 
Event 104  400 Meter Dash Bantam Girls
=========================================================================
 Nat'l Youth: N 59.81  7/30/1993   Monique Henderson, San Diego, CA            
     JO Meet: J 59.81  7/30/1993   Monique Henderson, San Diego, CA            
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1  2435 Johnson, Tara          0207 Comets TC       1:08.93    1:08.45  
  2  3110 Patterson, Sydni       0207 Supersonics     1:10.20    1:08.88  
  3  3096 Evans, Kamil           0207 Supersonics     1:12.38    1:09.25  
  4  3273 Perry, Mykala          0207 Willis Cam      1:14.10    1:10.96  
  5  2784 Jeune, Asya            0207 Njs             1:14.32    1:12.68  
  6  3101 Jones, Madison         0207 Supersonics     1:11.79    1:12.70  
  7  3107 Osley, Chantel         0207 Supersonics     1:16.90    1:15.36  
 --  2434 Johnson, Tamara        0207 Comets TC       1:16.35        SCR  
 
Event 105  800 Meter Run Bantam Girls
=========================================================================
 Nat'l Youth: N 2:21.00  7/3/2010    Kennedy Simon, Gazelle Trac               
     JO Meet: J 2:23.16  8/1/2009    Daesha Rogers, 14 Miami Dade TC           
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  2611 Brown, Janay           0207 Jersey Heat     2:45.74    2:38.17  
  2  2848 Napoli, Daniella       0207 Njs             2:48.50    2:39.97  
  3  3110 Patterson, Sydni       0207 Supersonics     2:44.96    2:40.47  
  4  2435 Johnson, Tara          0207 Comets TC       2:40.74    2:40.65  
  5  3107 Osley, Chantel         0207 Supersonics     2:59.10    2:46.18  
  6  2775 Hirschkind, Rachel     0207 Njs             2:54.60    2:46.44  
  7  3202 Tricomy, Jade          0207 Unattached      2:56.94    2:52.13  
  8  2702 Allen, Elizabeth       0207 Njs             3:13.20    2:53.86  
  9  2633 Ceaser, Serena         0207 Lightning       2:59.20    2:54.37  
 10  3020 Wright, Jordyn         0207 Prime Time      3:00.30    2:57.35  
 --  2607 Wollard, Darcy         0207 Jaguar TC       3:04.20         DQ  
 --  2658 Guerrera, Jordan       0207 Medford         3:11.71        SCR  
 --  2872 Quinn, Kathryn         0207 Njs             2:55.80        SCR  
 --  2942 Whitmore, Hannah       0207 Njs             2:59.00        SCR  
 --  2761 Glynn, Allison         0207 Njs             3:15.20        SCR  
 --  2516 Dimarcello, Elena      0207 Hunterdon L     3:03.83        SCR  
 --  2477 Quainoo, Felicia       0207 Elite Rtc       2:49.93        SCR  
 --  3236 Henkel, Lauren         0207 Westfield       4:07.95        SCR  
 
Event 106  1500 Meter Run Bantam Girls
=========================================================================
 Nat'l Youth: N 4:50.97  7/5/2009    Daesha Rogers, Miami-Dade                 
     JO Meet: J 4:51.62  8/2/2009    Daesha Rogers, 14 Miami Dade TC           
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1  2848 Napoli, Daniella       0207 Njs             5:33.20    5:29.61  
  2  2611 Brown, Janay           0207 Jersey Heat     5:40.76    5:31.45  
  3  2775 Hirschkind, Rachel     0207 Njs             5:45.40    5:35.91  
  4  2702 Allen, Elizabeth       0207 Njs             6:06.30    5:43.63  
  5  2660 Kearns, Grace          0207 Medford         5:54.34    5:43.90  
  6  3202 Tricomy, Jade          0207 Unattached      5:54.03    5:52.78  
  7  2516 Dimarcello, Elena      0207 Hunterdon L     6:09.70    5:55.38  
  8  2872 Quinn, Kathryn         0207 Njs             5:58.70    5:56.62  
  9  2607 Wollard, Darcy         0207 Jaguar TC       6:00.30    6:06.86  
 10  3055 Watson, Michelle       0207 Roselle         6:40.40    6:29.93  
 --  2942 Whitmore, Hannah       0207 Njs             5:55.50        SCR  
 --  2477 Quainoo, Felicia       0207 Elite Rtc       5:51.96        SCR  
 
Event 107  1500 Meter Race Walk Bantam Girls
================================================================================
 Nat'l Youth: N 7:30.80  7/18/1993   Elizabeth Paxton, Cypress, CA             
     JO Meet: J 7:30.8h  7/18/1993   Elizabeth Paxton, Cypress, CA             
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1  2893 Sacchinelli, Alexa     0207 Njs            10:25.30   10:30.67  
  2  2809 Lytle, Tessa           0207 Njs            10:51.60   10:39.37  
  3  2727 Chanat, Caitlynn       0207 Njs            11:18.30   11:00.49  
  4  2945 Williams, Lindsay      0207 Njs            11:32.60   11:19.99  
  5  3236 Henkel, Lauren         0207 Westfield      13:08.26   11:53.83  
  6  2742 Dobler, Maya           0207 Njs            14:42.50   12:58.96  
 
Event 108  4x100 Meter Relay Bantam Girls
=========================================================================
 Nat'l Youth: N 53.62  7/31/2005   15-Los Angeles Jets, Los Angeles Jets       
                       M George, T Robertson, T Bellows, J Billoups      
     JO Meet: J 53.62  7/31/2005   15-Los Angeles Jets, Los Angeles Jets       
                       M George, T Robertson, T Bellows, J Billoups      
    Team                                                 Seed     Finals 
=========================================================================
  1 0207 Jaguar TC  'A'                               1:05.30    1:06.17  
  2 0207 Passaic IndiansTC  'A'                       1:07.60    1:06.74  
 
Event 109  4x400 Meter Relay Bantam Girls
=========================================================================
 Nat'l Youth: N 4:19.00  7/29/1993   Fast Action TC, Los Angeles, CA           
                         Angel Perkins, LaShinda Demus, Quiana Powell, Niss
     JO Meet: J 4:19.00  7/29/1993   Fast Action TC, Los Angeles, CA           
                         Angel Perkins, LaShinda Demus, Quiana Powell, Niss
    Team                                                 Seed     Finals 
=========================================================================
  1 0207 Supersonics  'A'                             4:35.00    4:37.80  
  2 0207 Jaguar TC  'A'                               5:25.00    5:21.88  
 
Event 110  High Jump Bantam Girls
===================================================================================
 Nat'l Youth: N 1.45m  7/24/2009   Carlie Queen, Unattach/Missouri Valley      
     JO Meet: J 1.45m  7/24/2009   Carlie Queen, Pleasant Hill, MO             
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1  2434 Johnson, Tamara        0207 Comets TC                    1.20m    3-11.25 
  2  2797 Kudlak, Melissa        0207 Njs                          1.10m    3-07.25 
  3  2832 Meyers, Rian           0207 Njs                          0.95m    3-01.25 
 --  2718 Buquicchio, Erin       0207 Njs                            SCR            
 
Event 111  Long Jump Bantam Girls
========================================================================================
 Nat'l Youth: N 4.78m  6/30/2005   Ramona Carryl, Knoxville,TN                 
     JO Meet: J 4.67m  7/28/2007   Margaux Jones, Redland CA                   
    Name                    Year Team                    Seed     Finals  Wind          
========================================================================================
  1  2605 Williams, Lillian      0207 Jaguar TC         3.22m      3.42m   NWI  11-02.75 
  2  2784 Jeune, Asya            0207 Njs               3.06m      3.37m   NWI  11-00.75 
  3  2516 Dimarcello, Elena      0207 Hunterdon L       2.81m      3.13m   NWI  10-03.25 
  4  2887 Rossig, Jamie          0207 Njs               3.07m      3.10m   NWI  10-02.00 
  5  2775 Hirschkind, Rachel     0207 Njs               2.97m      3.08m   NWI  10-01.25 
  6  2837 Morris, Anna           0207 Njs               2.94m      2.98m   NWI   9-09.50 
  7  2554 Armwood, Starrla       0207 Jaguar TC         3.15m      2.76m   NWI   9-00.75 
  8  2764 Gregg, Lauren          0207 Njs               3.10m      2.52m   NWI   8-03.25 
  9  2972 Brennan, Kacey         0207 Plainfield        2.65m      2.37m   NWI   7-09.50 
 10  3277 Sanchez, Josie         0207 Willis Cam        2.39m      2.36m   NWI   7-09.00 
 --  2718 Buquicchio, Erin       0207 Njs               2.92m        SCR   NWI           
 --  2611 Brown, Janay           0207 Jersey Heat       3.07m        SCR   NWI           
 
Event 112  Shot Put 6 lb. Bantam Girls
===================================================================================
 Nat'l Youth: N 10.46m  7/28/1995   Amber Curtis, Monroe, WI                   
     JO Meet: J 10.46m  7/28/1995   Amber Curtis, Monroe, WI                   
    Name                    Year Team                    Seed     Finals           
===================================================================================
  1  2832 Meyers, Rian           0207 Njs               6.06m      6.19m   20-03.75 
  2  2837 Morris, Anna           0207 Njs               5.67m      6.00m   19-08.25 
  3  3265 Hooker, Tiyanna        0207 Willis Cam        5.92m      5.89m   19-04.00 
  4  2924 Suriano, Gianna        0207 Njs               4.86m      5.45m   17-10.75 
  5  2809 Lytle, Tessa           0207 Njs               5.38m      5.42m   17-09.50 
  6  2945 Williams, Lindsay      0207 Njs               5.14m      5.16m   16-11.25 
  7  2912 Sorrentino, Julia      0207 Njs               4.53m      4.72m   15-06.00 
  8  3278 Small, Kaliyah         0207 Willis Cam        4.68m      4.68m   15-04.25 
  9  3262 Henderson, Trinity     0207 Willis Cam        4.76m      4.08m   13-04.75 
 10  2876 Regan, Fiona           0207 Njs               4.54m      4.00m   13-01.50 
 11  3215 Anderson, Shaylah      0207 Unity Expr        3.73m      3.77m   12-04.50 
 12  3238 Massa, Nicole          0207 Westfield         3.68m      3.55m   11-07.75 
 --  3027 Cole, Raia             0207 Roselle           4.15m        SCR            
 
Event 113  Javelin Throw 300g Bantam Girls
===================================================================================
