Licensed to Fraulo Race Timing - Contractor License
HY-TEK's Meet Manager 5/25/2013 08:53 PM
2013 NJSIAA/The Star-Ledger/M-F Athletic - 5/24/2013 to 5/25/2013
Track & Field Sectionals @ Hillsborough
Central Groups 1 and 4
Results
Event 2 Boys 400 Meter Hurdles Central Group 1
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 1146 Travone Latouche JR METUCHEN 56.63 4 10
2 1425 Adam Coyle SR NEW EGYPT 56.96 4 8
3 1799 Mike Hurley SR SHORE 59.32 4 6
4 1049 Bruno Braga MANVILLE 1:00.58 4 4
5 41 TJ Bamisile JR BORDENTOWN 1:00.88 4 2
6 1194 Doug LeVourne SR MIDDLESEX 1:01.40 3 1
7 541 jarren miller SR HIGHLAND PARK 1:02.95 3
8 1808 Jeff Morse SR SHORE 1:03.14 3
8 1124 Dorian Andrews SR METUCHEN 1:03.14 4
10 1184 Muhammed Fotouh SR MIDDLESEX 1:04.59 2
11 1494 Kevin Urness SO NEW PROVIDENCE 1:04.64 2
12 1207 Andy Tran SR MIDDLESEX 1:04.78 3
13 104 Randy Myers JR BOUND BROOK 1:05.98 2
14 1748 Michael Velasquez JR ROSELLE PARK 1:07.16 3
15 940 Darnell Holmes JR KEYPORT 1:09.32 2
16 76 John Rupp JR BORDENTOWN 1:09.36 3
17 1787 John Bazley SR SHORE 1:09.47 1
18 73 Richard Phillips JR BORDENTOWN 1:12.61 1
19 1933 Jimmy Pratas SO SOUTH RIVER 1:18.39 1
Event 7 Boys 100 Meter Dash Central Group 1
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 117 Donovan Simmons JR BOUND BROOK 11.20q 1
2 1149 Aaron Lewis SR METUCHEN 11.26q 7
3 1138 Ivan Gulyaev JR METUCHEN 11.29q 3
4 1475 Mark Hays JR NEW PROVIDENCE 11.37q 2
5 90 Demetrius Walme SR BORDENTOWN 11.43q 4
6 1148 Julian Lenartowicz JR METUCHEN 11.44q 5
7 111 Garry Roach JR BOUND BROOK 11.47q 5
8 1658 Daniel Tighe SR POINT PLEASANT B 11.54q 7
9 298 Gregory Credle DUNELLEN 11.60q 6
10 16 Daquane Bennett FR ASBURY PARK 11.69 6
11 1183 Joe Esposito SR MIDDLESEX 11.76 1
12 415 Tolulope Abiona SO FLORENCE 11.79 6
13 232 Marquis Glasco SR BURLINGTON CITY 11.87 3
14 13 Curly Sparks SO ACADEMY CHARTER 11.90 4
15 268 Samaj Grant JR DAYTON, JONATHAN 11.91 1
16 435 Rich Myers SR FLORENCE 11.98 7
17 1807 Mike Moore SO SHORE 12.21 3
18 39 John Adewumi SR BORDENTOWN 12.27 2
19 1728 Brian Matthews JR ROSELLE PARK 12.27 2
20 294 Nassan Anderson DUNELLEN 12.31 5
21 1708 Jordan Andre JR ROSELLE PARK 12.36 4
22 1745 Israel Rodriguez SO ROSELLE PARK 12.38 1
23 284 Steven Santos FR DAYTON, JONATHAN 12.45 6
24 1201 Elvis Perez FR MIDDLESEX 12.48 1
25 1798 Trevor Houlis FR SHORE 12.61 5
26 306 Chris Green DUNELLEN 12.62 2
27 244 David Sintim SO BURLINGTON CITY 12.70 6
28 1488 Andrew Scharf JR NEW PROVIDENCE 12.75 7
29 1 Dorvens Alexis SO ACADEMY CHARTER 12.76 5
30 933 Chase Bright SO KEYPORT 12.81 4
31 1930 Shaquille Jean-Cha SR SOUTH RIVER 12.88 2
32 1922 Darron Watson FR SOUTH HUNTERDON 13.04 6
33 118 David Sujballi SO BOUND BROOK 13.29 7
34 1934 Daquan Price JR SOUTH RIVER 13.95 3
35 945 Mike O'Dwyer JR KEYPORT 14.08 7
-- 1203 Kevin Ruiz 11 MIDDLESEX FS 3
Event 7 Boys 100 Meter Dash Central Group 1
===================================================================================
Name Year School Prelims Finals H# Points
===================================================================================
Finals
1 117 Donovan Simmons JR BOUND BROOK 11.20 10.99 2 10
2 1138 Ivan Gulyaev JR METUCHEN 11.29 11.15 2 8
3 1149 Aaron Lewis SR METUCHEN 11.26 11.21 2 6
4 1475 Mark Hays JR NEW PROVIDENCE 11.37 11.34 2 4
5 90 Demetrius Walme SR BORDENTOWN 11.43 11.38 2 2
6 111 Garry Roach JR BOUND BROOK 11.47 11.44 1 1
7 1148 Julian Lenartowicz JR METUCHEN 11.44 11.50 2
8 1658 Daniel Tighe SR POINT PLEASANT B 11.54 11.68 1
9 298 Gregory Credle DUNELLEN 11.60 11.81 1
Event 10 Boys 1600 Meter Run Central Group 1
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 155 Nicholas Zickgraf SR BREARLEY, DAVID 4:36.67 2 10
2 1486 Jordan Price FR NEW PROVIDENCE 4:37.11 2 8
3 1139 James Hampsey JR METUCHEN 4:38.86 2 6
4 1169 Brian Sullivan JR METUCHEN 4:41.86 2 4
5 1472 Joe Flanagan SR NEW PROVIDENCE 4:43.29 2 2
6 1161 James Poandl JR METUCHEN 4:43.73 2 1
7 1457 David Adams FR NEW PROVIDENCE 4:44.40 2
8 1818 Pat Thormann JR SHORE 4:50.41 2
9 1174 Derek Anderson SR MIDDLESEX 4:50.80 2
10 1924 Bartlomiej Bancewi SO SOUTH RIVER 4:52.97 1
11 126 Andre Benz SO BREARLEY, DAVID 4:54.57 1
12 296 Dan Buccino DUNELLEN 4:57.18 2
13 1796 Tom George FR SHORE 4:58.80 1
14 1654 Askhat Smith SO POINT PLEASANT B 4:59.19 2
15 1420 Jacob Bogucki JR NEW EGYPT 5:07.57 1
16 1928 Ben Harder SO SOUTH RIVER 5:08.05 1
17 62 Jared Martinez FR BORDENTOWN 5:08.80 1
18 84 Grant Tamutus JR BORDENTOWN 5:13.09 1
19 125 Elijah Allen SO BREARLEY, DAVID 5:13.70 1
20 99 Kevin Gonzalez SR BOUND BROOK 5:15.32 1
21 1917 Justin Maier SO SOUTH HUNTERDON 5:18.47 1
22 1814 Jordan Sperling SO SHORE 5:21.67 1
23 48 Christopher Chilel SO BORDENTOWN 5:21.81 1
24 291 Zachary Wolcott SO DAYTON, JONATHAN 5:25.78 1
25 115 Kevin Santiago SO BOUND BROOK 5:38.12 1
26 1923 Greg Agnello JR SOUTH RIVER 5:45.39 1
27 265 Zachary Gollin FR DAYTON, JONATHAN 5:46.39 1
28 422 Warren Dubell FR FLORENCE 5:47.82 1
Event 14 Boys 400 Meter Dash Central Group 1
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 117 Donovan Simmons JR BOUND BROOK 51.11 6 10
2 1138 Ivan Gulyaev JR METUCHEN 51.92 6 8
3 1425 Adam Coyle SR NEW EGYPT 52.32 6 6
4 144 Justin Russell JR BREARLEY, DAVID 53.02 5 4
5 1148 Julian Lenartowicz JR METUCHEN 53.07 6 2
6 1459 Chris Aresco SR NEW PROVIDENCE 53.53 5 1
7 275 Daniel Micolta JR DAYTON, JONATHAN 53.71 5
8 87 Jaleel Tyson SR BORDENTOWN 55.18 4
9 1194 Doug LeVourne SR MIDDLESEX 55.20 4
10 16 Daquane Bennett FR ASBURY PARK 55.47 5
11 423 Chandler Edwardson SR FLORENCE 55.68 4
12 1187 Jake Giuliano JR MIDDLESEX 55.70 4
13 434 Kenyari Moore JR FLORENCE 56.26 3
14 1196 Paolo Marina FR MIDDLESEX 56.56 4
15 239 Ajala Modraza JR BURLINGTON CITY 56.68 5
16 534 harry landis JR HIGHLAND PARK 57.01 5
17 273 Dave Maniero FR DAYTON, JONATHAN 57.19 3
18 1792 Anthony D'Averso JR SHORE 57.21 3
19 295 Jeffrey Antonio DUNELLEN 57.26 4
20 1149 Aaron Lewis SR METUCHEN 57.68 6
21 309 Kieante Lewis DUNELLEN 57.85 3
22 1491 Matt Sullivan JR NEW PROVIDENCE 57.98 2
23 547 luke schroeder FR HIGHLAND PARK 58.06 3
24 1922 Darron Watson FR SOUTH HUNTERDON 58.27 2
25 226 Ryan Daniels SO BURLINGTON CITY 58.44 6
26 1051 Justin Faulkner MANVILLE 58.66 2
27 1919 Brandon Panetta SO SOUTH HUNTERDON 58.95 1
28 274 Julian McCarthy FR DAYTON, JONATHAN 59.22 3
29 1925 Flavio Batista SR SOUTH RIVER 59.77 1
30 69 Jihoon Oh SR BORDENTOWN 1:00.07 2
31 1918 Danny McGuckin JR SOUTH HUNTERDON 1:00.13 1
32 1926 Cyrus Byrd SO SOUTH RIVER 1:01.84 1
33 240 Qadir Modraza SO BURLINGTON CITY 1:08.22 2
Event 18 Boys 4x800 Meter Relay Central Group 1
================================================================================
School Seed Finals Points
================================================================================
1 NEW PROVIDENCE 'A' 8:35.77 10
1) 1457 David Adams FR 2) 1472 Joe Flanagan SR
3) 1486 Jordan Price FR 4) 1459 Chris Aresco SR
2 METUCHEN 'A' 8:43.90 8
1) 1128 Danny Briggs SO 2) 1167 Tyler Spoleti FR
3) 1169 Brian Sullivan JR 4) 1127 kieran Brenneman FR
3 SHORE 'A' 9:00.62 6
1) 1786 Mike Barber JR 2) 1796 Tom George FR
3) 1818 Pat Thormann JR 4) 1804 Kevin Mazzella SO
4 BORDENTOWN 'A' 9:02.98 4
1) 72 Devon Pepper SR 2) 41 TJ Bamisile JR
3) 76 John Rupp JR 4) 40 Gideon Ayeni SO
5 MIDDLESEX 'A' 9:18.50 2
1) 1179 Danny Chemey SR 2) 1204 Tyler Sebastian SR
3) 1196 Paolo Marina FR 4) 1174 Derek Anderson SR
6 SOUTH RIVER 'A' 9:35.04 1
1) 1927 Matthew Casucci SO 2) 1923 Greg Agnello JR
3) 1928 Ben Harder SO 4) 1924 Bartlomiej Bancewicz SO
7 DAYTON, JONATHAN 'A' 9:38.42
1) 274 Julian McCarthy FR 2) 265 Zachary Gollin FR
3) 291 Zachary Wolcott SO 4) 275 Daniel Micolta JR
Event 26 Boys Discus Throw Central Group 1
================================================================================
Name Year School Seed Finals Points
================================================================================
1 1431 Kurt Frimel JR NEW EGYPT 137-03 10
2 82 Zachary Steen JR BORDENTOWN 135-00 8
3 101 Hubert Johnson SR BOUND BROOK 132-02 6
4 1476 Nick Iannacone SR NEW PROVIDENCE 123-09 4
5 1126 Dan Blanchard SO METUCHEN 121-10 2
6 1481 Jack McDonald SR NEW PROVIDENCE 119-11 1
7 225 Xavier Bradley FR BURLINGTON CITY 117-08
8 1448 Alex Sempervive SO NEW EGYPT 115-09
9 66 Anthony Ocasio SO BORDENTOWN 112-00
10 1809 Dave Musselman JR SHORE 109-00
11 1193 Joe Leandro SR MIDDLESEX 108-02
12 1449 Eric Sibert SR NEW EGYPT 107-09
13 45 James Buggs JR BORDENTOWN 104-11
14 1805 Mike McCardle SR SHORE 102-00
15 934 Drew Bright JR KEYPORT 101-09
16 1492 Dylan Thomas SO NEW PROVIDENCE 96-08
17 311 Alex Meyer DUNELLEN 94-09
18 1180 Matt Ciliberto JR MIDDLESEX 92-06
19 1709 Kenny Arvalaez JR ROSELLE PARK 91-04
20 1062 Marty Marshalek MANVILLE 90-05
21 1057 Matt Honiksz MANVILLE 89-01
22 941 Connor Hubler SR KEYPORT 88-11
23 1144 Mike Kindler JR METUCHEN 86-01
24 297 William Cheney DUNELLEN 84-11
25 1125 Dan Bernheimer SO METUCHEN 82-07
26 1802 Mark MacStudy JR SHORE 81-01
-- 932 Ljuboslav Boskic SR KEYPORT FOUL
Event 30 Boys Triple Jump Central Group 1
================================================================================
Name Year School Seed Finals Points
================================================================================
1 1651 Kyle Samaritano SR POINT PLEASANT B 43-02.75 10
2 39 John Adewumi SR BORDENTOWN 42-10.25 8
3 1803 Andrew Mahon SR SHORE 42-07.00 6
4 70 Sam Okafor SR BORDENTOWN 41-11.00 4
5 298 Gregory Credle DUNELLEN 41-07.50 2
6 268 Samaj Grant JR DAYTON, JONATHAN 41-01.00 1
7 427 Quinton Harris SR FLORENCE 40-11.25
8 259 Deyoung Don SR DAYTON, JONATHAN 38-07.50
9 1188 Luis Guerrero SO MIDDLESEX 37-09.50
10 1792 Anthony D'Averso JR SHORE 36-09.50
11 288 Richard Strobel SR DAYTON, JONATHAN 36-06.50
12 528 freddy cacace SR HIGHLAND PARK 36-03.00
13 1136 Trevor Firgau FR METUCHEN 36-01.25
14 1936 Jared Smith SO SOUTH RIVER 35-05.00
15 1492 Dylan Thomas SO NEW PROVIDENCE 35-02.00
16 1153 Eliah McCullem FR METUCHEN 34-07.00
17 1466 Sebastian Camacho SO NEW PROVIDENCE 33-02.50
Event 32 Boys High Jump Central Group 1
================================================================================
Name Year School Seed Finals Points
================================================================================
1 124 Aaron Willians JR BOUND BROOK 6-02.00 10
2 1803 Andrew Mahon SR SHORE 6-00.00 8
3 541 jarren miller SR HIGHLAND PARK 5-10.00 6
4 87 Jaleel Tyson SR BORDENTOWN 5-10.00 4
5 1189 Tom Helmstetter 12 MIDDLESEX 5-06.00 2
6 1136 Trevor Firgau FR METUCHEN 5-04.00 1
7 259 Deyoung Don SR DAYTON, JONATHAN 5-04.00
-- 1468 Michael Closs SR NEW PROVIDENCE NH
-- 288 Richard Strobel SR DAYTON, JONATHAN NH
-- 1466 Sebastian Camacho SO NEW PROVIDENCE NH
Event 36 Boys 110 Meter Hurdles Central Group 1
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 448 Bernard Worthy JR FLORENCE 14.97q 1
2 541 jarren miller SR HIGHLAND PARK 15.31q 4
3 1124 Dorian Andrews SR METUCHEN 15.39q 3
4 1146 Travone Latouche JR METUCHEN 15.59q 1
5 1799 Mike Hurley SR SHORE 15.62q 4
6 232 Marquis Glasco SR BURLINGTON CITY 15.85q 2
7 1184 Muhammed Fotouh SR MIDDLESEX 16.58q 2
8 131 Damier Johnson-Rob JR BREARLEY, DAVID 16.62q 4
9 1188 Luis Guerrero SO MIDDLESEX 16.65q 3
10 1426 DJ Cristman SR NEW EGYPT 16.66 1
11 1634 Andre Cochran SR POINT PLEASANT B 16.69 2
12 1207 Andy Tran SR MIDDLESEX 16.84 1
13 1808 Jeff Morse SR SHORE 17.35 1
14 244 David Sintim SO BURLINGTON CITY 19.15 3
15 1922 Darron Watson FR SOUTH HUNTERDON 19.69 4
16 104 Randy Myers JR BOUND BROOK 20.31 2
17 1787 John Bazley SR SHORE 20.75 3
Event 36 Boys 110 Meter Hurdles Central Group 1
===================================================================================
Name Year School Prelims Finals H# Points
===================================================================================
Finals
1 448 Bernard Worthy JR FLORENCE 14.97 14.92 2 10
2 1146 Travone Latouche JR METUCHEN 15.59 15.30 2 8
3 541 jarren miller SR HIGHLAND PARK 15.31 15.36 2 6
4 1124 Dorian Andrews SR METUCHEN 15.39 15.43 2 4
5 1799 Mike Hurley SR SHORE 15.62 15.51 2 2
6 232 Marquis Glasco SR BURLINGTON CITY 15.85 15.52 2 1
7 1188 Luis Guerrero SO MIDDLESEX 16.65 16.41 1
8 1184 Muhammed Fotouh SR MIDDLESEX 16.58 16.42 1
9 131 Damier Johnson-Rob JR BREARLEY, DAVID 16.62 16.47 1
Event 40 Boys 800 Meter Run Central Group 1
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 1459 Chris Aresco SR NEW PROVIDENCE 2:01.66 3 10
2 1425 Adam Coyle SR NEW EGYPT 2:02.46 3 8
3 155 Nicholas Zickgraf SR BREARLEY, DAVID 2:03.32 3 6
4 1804 Kevin Mazzella SO SHORE 2:03.75 3 4
5 1161 James Poandl JR METUCHEN 2:03.79 3 2
6 1128 Danny Briggs SO METUCHEN 2:04.59 3 1
7 522 joe ambrosio JR HIGHLAND PARK 2:05.84 3
8 1169 Brian Sullivan JR METUCHEN 2:06.89 3
9 41 TJ Bamisile JR BORDENTOWN 2:06.92 3
10 275 Daniel Micolta JR DAYTON, JONATHAN 2:08.14 3
11 1457 David Adams FR NEW PROVIDENCE 2:09.63 2
12 1924 Bartlomiej Bancewi SO SOUTH RIVER 2:11.49 2
13 310 Sean McCann DUNELLEN 2:12.13 2
14 1174 Derek Anderson SR MIDDLESEX 2:12.66 2
15 1796 Tom George FR SHORE 2:13.52 2
16 76 John Rupp JR BORDENTOWN 2:13.88 2
17 1920 Joseph Quinn JR SOUTH HUNTERDON 2:15.47 2
18 126 Andre Benz SO BREARLEY, DAVID 2:16.75 2
19 125 Elijah Allen SO BREARLEY, DAVID 2:16.86 2
20 1484 Andrew Norton SO NEW PROVIDENCE 2:17.34 2
21 1435 Tom Haskoor SO NEW EGYPT 2:17.97 2
22 1814 Jordan Sperling SO SHORE 2:20.08 1
23 1928 Ben Harder SO SOUTH RIVER 2:20.70 1
24 1179 Danny Chemey SR MIDDLESEX 2:21.27 1
25 1204 Tyler Sebastian SR MIDDLESEX 2:22.76 1
26 100 Bebeto Howell SO BOUND BROOK 2:24.46 1
27 421 Ryan Daley SR FLORENCE 2:26.14 1
28 1927 Matthew Casucci SO SOUTH RIVER 2:27.47 1
29 1917 Justin Maier SO SOUTH HUNTERDON 2:28.07 1
30 940 Darnell Holmes JR KEYPORT 2:30.08 1
Event 45 Boys 4x100 Meter Relay Central Group 1
===================================================================================
School Seed Finals H# Points
===================================================================================
1 METUCHEN 'A' 44.78 2 10
1) 1127 kieran Brenneman FR 2) 1148 Julian Lenartowicz JR
3) 1146 Travone Latouche JR 4) 1138 Ivan Gulyaev JR
2 BORDENTOWN 'A' 45.10 2 8
1) 90 Demetrius Walme SR 2) 68 Abuchi Oguonu JR
3) 70 Sam Okafor SR 4) 39 John Adewumi SR
3 BOUND BROOK 'A' 46.04 2 6
1) 124 Aaron Willians JR 2) 111 Garry Roach JR
3) 96 Justin Foster JR 4) 117 Donovan Simmons JR
4 BURLINGTON CITY 'A' 46.37 2 4
1) 226 Ryan Daniels SO 2) 232 Marquis Glasco SR
3) 239 Ajala Modraza JR 4) 244 David Sintim SO
5 SHORE 'A' 47.62 1 2
1) 1807 Mike Moore SO 2) 1798 Trevor Houlis FR
3) 1786 Mike Barber JR 4) 1799 Mike Hurley SR
6 NEW PROVIDENCE 'A' 47.70 1 1
1) 1488 Andrew Scharf JR 2) 1475 Mark Hays JR
3) 1491 Matt Sullivan JR 4) 1479 Curtis Kyzima JR
7 DAYTON, JONATHAN 'A' 47.87 2
1) 273 Dave Maniero FR 2) 259 Deyoung Don SR
3) 284 Steven Santos FR 4) 268 Samaj Grant JR
8 ROSELLE PARK 'A' 47.97 1
1) 1708 Jordan Andre JR 2) 1728 Brian Matthews JR
3) 1745 Israel Rodriguez SO 4) 1741 George Perez SO
9 SOUTH RIVER 'A' 48.34 1
1) 1937 Layne Smith SR 2) 1934 Daquan Price JR
3) 1938 Tyrone Suydam JR 4) 1930 Shaquille Jean-Charles SR
10 SOUTH HUNTERDON 'A' 50.56 1
1) 1922 Darron Watson FR 2) 1919 Brandon Panetta SO
3) 1920 Joseph Quinn JR 4) 1918 Danny McGuckin JR
-- MIDDLESEX 'A' DQ 2
1) 1182 Ryan Coke FR 2) 1203 Kevin Ruiz 11
3) 1201 Elvis Perez FR 4) 1183 Joe Esposito SR
Event 48 Boys 3200 Meter Run Central Group 1
================================================================================
Name Year School Seed Finals Points
================================================================================
1 1139 James Hampsey JR METUCHEN 9:59.24 10
2 1486 Jordan Price FR NEW PROVIDENCE 9:59.60 8
3 1129 Corey Caplan JR METUCHEN 10:11.70 6
4 1134 Mike Do SR METUCHEN 10:11.87 4
5 1818 Pat Thormann JR SHORE 10:12.58 2
6 1457 David Adams FR NEW PROVIDENCE 10:13.18 1
7 1472 Joe Flanagan SR NEW PROVIDENCE 10:19.42
8 296 Dan Buccino DUNELLEN 10:26.79
9 72 Devon Pepper SR BORDENTOWN 11:01.99
10 1052 Bryce Forke MANVILLE 11:03.07
11 62 Jared Martinez FR BORDENTOWN 11:05.09
12 48 Christopher Chilel SO BORDENTOWN 11:07.22
13 1055 Christopher Hardie MANVILLE 11:08.69
14 1443 Jonathan Mitchell SO NEW EGYPT 11:18.25
15 523 matt ambrosio FR HIGHLAND PARK 11:34.31
16 1204 Tyler Sebastian SR MIDDLESEX 11:36.52
17 1916 James Evans JR SOUTH HUNTERDON 11:36.56
18 1179 Danny Chemey SR MIDDLESEX 11:38.74
19 548 daniel siegel SR HIGHLAND PARK 11:46.60
20 291 Zachary Wolcott SO DAYTON, JONATHAN 11:48.50
21 949 Jarred Woodhead SR KEYPORT 12:08.67
22 1923 Greg Agnello JR SOUTH RIVER 12:31.93
Event 50 Boys 200 Meter Dash Central Group 1
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 1138 Ivan Gulyaev JR METUCHEN 23.07 5 10
2 117 Donovan Simmons JR BOUND BROOK 23.12 6 8
3 1148 Julian Lenartowicz JR METUCHEN 23.48 4 6
4 1475 Mark Hays JR NEW PROVIDENCE 23.51 6 4
5 1425 Adam Coyle SR NEW EGYPT 23.55 5 2
6 232 Marquis Glasco SR BURLINGTON CITY 23.68 6 1
7 1203 Kevin Ruiz 11 MIDDLESEX 24.10 5
8 226 Ryan Daniels SO BURLINGTON CITY 24.12 4
9 111 Garry Roach JR BOUND BROOK 24.16 6
10 1439 Hunter Lang SR NEW EGYPT 24.19 5
11 415 Tolulope Abiona SO FLORENCE 24.20 6
12 1183 Joe Esposito SR MIDDLESEX 24.32 5
13 268 Samaj Grant JR DAYTON, JONATHAN 24.35 6
14 298 Gregory Credle DUNELLEN 24.50 4
15 434 Kenyari Moore JR FLORENCE 24.64 3
16 239 Ajala Modraza JR BURLINGTON CITY 25.19 3
17 435 Rich Myers SR FLORENCE 25.51 5
18 294 Nassan Anderson DUNELLEN 25.52 3
19 1049 Bruno Braga MANVILLE 25.65 2
20 1 Dorvens Alexis SO ACADEMY CHARTER 25.84 1
21 1937 Layne Smith SR SOUTH RIVER 25.85 4
22 933 Chase Bright SO KEYPORT 25.95 1
23 1807 Mike Moore SO SHORE 26.00 2
24 1934 Daquan Price JR SOUTH RIVER 26.13 3
25 1798 Trevor Houlis FR SHORE 26.14 2
26 1488 Andrew Scharf JR NEW PROVIDENCE 26.29 1
27 1188 Luis Guerrero SO MIDDLESEX 26.37 2
28 1922 Darron Watson FR SOUTH HUNTERDON 26.44 2
29 1919 Brandon Panetta SO SOUTH HUNTERDON 26.45 1
30 1930 Shaquille Jean-Cha SR SOUTH RIVER 26.57 4
31 1918 Danny McGuckin JR SOUTH HUNTERDON 26.62 1
32 9 Tyler Richards JR ACADEMY CHARTER 27.02 2
33 118 David Sujballi SO BOUND BROOK 27.16 3
Event 57 Boys 4x400 Meter Relay Central Group 1
===================================================================================
School Seed Finals H# Points
===================================================================================
1 METUCHEN 'A' 3:41.27 2 10
1) 1161 James Poandl JR 2) 1124 Dorian Andrews SR
3) 1169 Brian Sullivan JR 4) 1128 Danny Briggs SO
2 SHORE 'A' 3:43.71 2 8
1) 1808 Jeff Morse SR 2) 1786 Mike Barber JR
3) 1799 Mike Hurley SR 4) 1804 Kevin Mazzella SO
3 MIDDLESEX 'A' 3:45.98 2 6
1) 1196 Paolo Marina FR 2) 1194 Doug LeVourne SR
3) 1183 Joe Esposito SR 4) 1187 Jake Giuliano JR
4 NEW PROVIDENCE 'A' 3:49.11 2 4
1) 1459 Chris Aresco SR 2) 1472 Joe Flanagan SR
3) 1486 Jordan Price FR 4) 1491 Matt Sullivan JR
5 DUNELLEN 'A' 3:51.40 1 2
1) 310 Sean McCann 2) 295 Jeffrey Antonio
3) 317 Presley Stevensen 4) 309 Kieante Lewis
6 DAYTON, JONATHAN 'A' 3:51.63 2 1
1) 273 Dave Maniero FR 2) 259 Deyoung Don SR
3) 274 Julian McCarthy FR 4) 275 Daniel Micolta JR
7 HIGHLAND PARK 'A' 3:54.33 2
1) 547 luke schroeder FR 2) 545 farhan rozaidi FR
3) 522 joe ambrosio JR 4) 541 jarren miller SR
8 SOUTH RIVER 'A' 3:56.10 1
1) 1924 Bartlomiej Bancewicz SO 2) 1925 Flavio Batista SR
3) 1926 Cyrus Byrd SO 4) 1928 Ben Harder SO
9 SOUTH HUNTERDON 'A' 4:01.30 1
1) 1922 Darron Watson FR 2) 1919 Brandon Panetta SO
3) 1918 Danny McGuckin JR 4) 1920 Joseph Quinn JR
Event 60 Boys Shot Put Central Group 1
================================================================================
Name Year School Seed Finals Points
================================================================================
1 445 Curtis Thompson JR FLORENCE 49-06.25 10
2 101 Hubert Johnson SR BOUND BROOK 44-06.00 8
3 932 Ljuboslav Boskic SR KEYPORT 44-01.50 6
4 1476 Nick Iannacone SR NEW PROVIDENCE 41-11.50 4
5 1431 Kurt Frimel JR NEW EGYPT 41-04.50 2
6 286 Matt Seale SR DAYTON, JONATHAN 40-06.25 1
7 1809 Dave Musselman JR SHORE 39-11.50
8 138 Nicholas Padron JR BREARLEY, DAVID 39-02.75
9 149 Sean Spillane SR BREARLEY, DAVID 38-03.00
10 1202 Conor Reilly SR MIDDLESEX 38-00.50
11 66 Anthony Ocasio SO BORDENTOWN 36-10.50
11 1180 Matt Ciliberto JR MIDDLESEX 36-10.50
13 934 Drew Bright JR KEYPORT 36-04.00
14 63 Curtis McDaniel SR BORDENTOWN 35-08.25
15 112 John Roberts JR BOUND BROOK 35-06.25
16 1126 Dan Blanchard SO METUCHEN 34-06.75
17 931 Steven Ayala SR KEYPORT 34-05.25
18 297 William Cheney DUNELLEN 34-04.75
19 1929 Othniel Harris SO SOUTH RIVER 33-05.25
19 1058 Zach Horensky MANVILLE 33-05.25
21 1749 Armani Wilson FR ROSELLE PARK 32-11.25
22 111 Garry Roach JR BOUND BROOK 32-09.75
23 1144 Mike Kindler JR METUCHEN 32-00.00
24 1802 Mark MacStudy JR SHORE 31-05.50
25 1062 Marty Marshalek MANVILLE 29-00.50
26 1795 Mike Flood SR SHORE 28-03.50
27 1125 Dan Bernheimer SO METUCHEN 27-05.75
Event 61 Boys Javelin Throw Central Group 1
================================================================================
Name Year School Seed Finals Points
================================================================================
1 445 Curtis Thompson JR FLORENCE 189-02 10
2 1479 Curtis Kyzima JR NEW PROVIDENCE 166-03 8
3 1489 Dan Smith SR NEW PROVIDENCE 164-03 6
4 440 Aaron Salaga SR FLORENCE 161-04 4
5 87 Jaleel Tyson SR BORDENTOWN 151-04 2
6 544 alec ratyoysyn SR HIGHLAND PARK 146-04 1
7 1811 Chandler Patton SR SHORE 143-05
8 946 Danny O'Steen JR KEYPORT 142-01
9 944 Alex Meza JR KEYPORT 137-06
10 1050 Andrew Conti MANVILLE 135-09
11 934 Drew Bright JR KEYPORT 133-10
12 1140 Chris Kapasakis SO METUCHEN 133-06
13 267 Stephano Gonzaga SR DAYTON, JONATHAN 127-10
14 138 Nicholas Padron JR BREARLEY, DAVID 127-02
15 1126 Dan Blanchard SO METUCHEN 126-04
16 1462 John Barletta SR NEW PROVIDENCE 125-04
17 149 Sean Spillane SR BREARLEY, DAVID 124-09
18 1717 William Ferdinando FR ROSELLE PARK 124-00
19 1054 Jason Grimm MANVILLE 117-04
20 1428 Jack Darienzo SO NEW EGYPT 116-08
21 1193 Joe Leandro SR MIDDLESEX 115-05
22 317 Presley Stevensen DUNELLEN 115-02
23 303 Tim Francisco DUNELLEN 112-00
24 1202 Conor Reilly SR MIDDLESEX 109-03
25 270 Matthew Jurczak SR DAYTON, JONATHAN 107-03
26 89 Jon Vasil SO BORDENTOWN 106-09
27 1180 Matt Ciliberto JR MIDDLESEX 103-08
28 226 Ryan Daniels SO BURLINGTON CITY 102-05
29 1793 Jack Donegan JR SHORE 100-04
30 1926 Cyrus Byrd SO SOUTH RIVER 100-03
31 1795 Mike Flood SR SHORE 81-00
32 102 Kevin Juarez-Leon SO BOUND BROOK 80-09
-- 1171 Mike Warner SO METUCHEN FOUL
Event 65 Boys Long Jump Central Group 1
================================================================================
Name Year School Seed Finals Points
================================================================================
1 1651 Kyle Samaritano SR POINT PLEASANT B 20-06.50 10
2 90 Demetrius Walme SR BORDENTOWN 20-06.00 8
