Licensed to Fraulo Race Timing - Contractor License
                                       HY-TEK's Meet Manager 5/25/2013 10:43 PM
       2013 NJSIAA/The Star-Ledger/M-F Athletic - 5/24/2013 to 5/25/2013       
                      Track & Field Sectionals @ Monmouth                      
                            Central Groups 2 and 3                             
                                    Results                                    
 
Event 2  Boys 400 Meter Hurdles Central Group 2
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1  1145 Justin Love         SR MATAWAN                54.90      56.11   7  10   
  2   537 Ron Jordan          SR GOVERNOR LIVINGS       55.66      57.26   7   8   
  3  1053 Trey Smith          SR LONG BRANCH            57.50      57.85   7   6   
  4   436 Kcyree Zahir        JR EWING                  56.70      58.21   7   4   
  5  1538 Izayah Williams     JR NORTH PLAINFIELD       56.21      58.22   7   2   
  6   228 raymund clarke      SO CLARK, ABRAHAM         59.00      59.28   6   1   
  7  2094 Bryan Song          11 SPOTSWOOD              58.20      59.42   6 
  8  1507 Matthew Barbosa     JR NORTH PLAINFIELD       57.80      59.80   7 
  9  1903 Sean Patterson         RED BANK REGIONA       58.90    1:00.30   6 
 10  1376 Alex Koslowski      JR MONMOUTH REGIONA       59.80    1:00.52   5 
 11   422 Devin Oyola         SO EWING                  59.80    1:00.65   5 
 12  1922 Chris Wong             RED BANK REGIONA       58.60    1:00.92   6 
 13  1108 Nate Bowie          SO MATAWAN                59.80    1:01.21   5 
 14   849 Jack Chu            SO HOLMDEL                58.00    1:01.50   6 
 15   240 steven mclean       JR CLARK, ABRAHAM         58.00    1:01.69   6 
 16  1176 Pritinder Singh     JR MATAWAN              1:02.00    1:02.29   4 
 17  1810 Paul Coughlin       SR RARITAN              1:01.00    1:02.40   4 
 18   984 Ibrahim Dossantos   FR LAKEWOOD             1:00.21    1:02.45   4 
 19   536 Paul Jamolawicz     JR GOVERNOR LIVINGS       59.88    1:02.69   5 
 20  1848 Charles Seelinger   SR RARITAN              1:04.00    1:02.94   2 
 21   525 Allen George        JR GOVERNOR LIVINGS     1:00.53    1:03.17   4 
 22  1031 Kahlil King         SO LONG BRANCH          1:01.00    1:03.25   4 
 23   858 Anthony Echavaria   SO HOLMDEL              1:03.90    1:03.30   2 
 24  1967 Graham Rousseau     JR ROBBINSVILLE         1:00.84    1:03.64   4 
 25  1047 Melvin Ramos        JR LONG BRANCH            59.20    1:04.30   5 
 26  1995 Kerian Doherty      JR RUMSON-FAIR HAVE     1:00.20    1:04.41   5 
 27   250 keith thorne        JR CLARK, ABRAHAM       1:04.00    1:04.58   2 
 28   374 Nicholas Nocella    12 DELAWARE VALLEY      1:03.70    1:05.62   2 
 29   896 Viraj Sampat        FR HOLMDEL              1:02.90    1:06.29   3 
 30  2058 Andrew Eaton        11 SPOTSWOOD            1:02.30    1:06.89   3 
 31  1528 Brian Ngobidi       SO NORTH PLAINFIELD     1:03.00    1:07.05   3 
 32   361 Matthew Leidy       11 DELAWARE VALLEY      1:05.00    1:07.29   1 
 33  1977 Jake Albers         SR RUMSON-FAIR HAVE     1:02.00    1:07.51   3 
 34  1996 Scott Drummond      JR RUMSON-FAIR HAVE     1:02.40    1:07.87   3 
 35  1791 Nicholas Vail-Stei  FR PT PLEASANT BORO     1:05.00    1:07.93   1 
 36  1816 Ro Daradar          SR RARITAN              1:03.00    1:08.85   3 
 37  1081 Dylan McDermott     SR MANASQUAN            1:04.00    1:11.60   2 
 38   333 Stephen Cooper      09 DELAWARE VALLEY      1:05.20    1:11.81   1 
 
Event 7  Boys 100 Meter Dash Central Group 2
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1  1862 Xavier Chestnut     JR RED BANK REGIONA       11.13      11.17q  2 
  2   402 Chinedu Amonu       SR EWING                  11.20      11.28q  1 
  3  1144 Jacob Lopez         JR MATAWAN                10.93      11.30q  5 
  4   229 richard colin       JR CLARK, ABRAHAM         11.17      11.33q  1 
  5   558 Mike Murphy         SR GOVERNOR LIVINGS       10.96      11.37q  4 
  6   969 Michael Vieira      SR JOHNSON, ARTHUR        11.30      11.44q  2 
  7   854 Darius Darvish      JR HOLMDEL                11.30      11.62q  4 
  8  1531 Brandon Selby       SR NORTH PLAINFIELD       11.10      11.63q  3 
  9   421 Rashad Outlaw       SR EWING                  11.60      11.71   3 
 10   362 Christopher Lewain  12 DELAWARE VALLEY        11.30      11.80   3 
 10   244 hasan muhammad      JR CLARK, ABRAHAM         11.57      11.80   2 
 12  1016 Hunter Baillie      SO LONG BRANCH            11.72      11.83   1 
 13   403 Elijah Burnett      SO EWING                  11.60      11.84   4 
 14  1906 Colin Peter            RED BANK REGIONA       11.60      11.93   5 
 15   528 Chris Green         SR GOVERNOR LIVINGS       11.41      11.95   5 
 16   903 Steve Walier        FR HOLMDEL                11.80      11.99   4 
 17  1840 Eric Mojica         SR RARITAN                11.50      12.00   2 
 18   955 Michael Kelly       SR JOHNSON, ARTHUR        11.70      12.04   2 
 19  1926 Joseph Artemiou     SO ROBBINSVILLE           11.50      12.08   4 
 20  1172 Aliem Shaw          FR MATAWAN                11.60      12.10   4 
 20   911 Alex Yip            SR HOLMDEL                11.50      12.10   1 
 22  1894 Marcel Mewborn         RED BANK REGIONA       11.50      12.13   3 
 23  1049 Jordan Rogers       SR LONG BRANCH            11.70      12.14   1 
 24   233 shane fitts         JR CLARK, ABRAHAM         11.73      12.16   2 
 25   377 Marcus Oertle       10 DELAWARE VALLEY        11.60      12.17   5 
 26  2092 Nelson Santiago     11 SPOTSWOOD              11.50      12.21   5 
 27  1968 Timothy Santoro     JR ROBBINSVILLE           12.10      12.34   2 
 27  1955 Ian Mastroianni     FR ROBBINSVILLE           12.30      12.34   1 
 29  1808 Jared Collins       JR RARITAN                11.90      12.42   4 
 30  1778 Anthony Petronzio   SR PT PLEASANT BORO       11.70      12.49   3 
 31  1100 Sean Yerks          SR MANASQUAN              11.76      12.59   3 
 32  1772 Evan McHugh         SO PT PLEASANT BORO       11.80      12.72   5 
 33   179 Aruna Goba          FR CARTERET               12.20      13.07   1 
 34  1382 Keyshawn Lawson     JR MONMOUTH REGIONA       11.80      13.21   5 
 
Event 7  Boys 100 Meter Dash Central Group 2
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   402 Chinedu Amonu       SR EWING                  11.28      11.00   10   
  2  1862 Xavier Chestnut     JR RED BANK REGIONA       11.17      11.19    8   
  3   558 Mike Murphy         SR GOVERNOR LIVINGS       11.37      11.26    6   
  4  1144 Jacob Lopez         JR MATAWAN                11.30      11.29    4   
  5   969 Michael Vieira      SR JOHNSON, ARTHUR        11.44      11.40    2   
  6   229 richard colin       JR CLARK, ABRAHAM         11.33      11.44    1   
  7  1531 Brandon Selby       SR NORTH PLAINFIELD       11.63      11.49  
  8   854 Darius Darvish      JR HOLMDEL                11.62      11.54  
 
Event 10  Boys 1600 Meter Run Central Group 2
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   835 Jack Baisley        SR HOLMDEL              4:17.00    4:23.71   3  10   
  2  2051 Connor Clarke       12 SPOTSWOOD            4:30.58    4:28.27   3   8   
  3  1959 Zachary Michon      FR ROBBINSVILLE         4:27.78    4:30.50   3   6   
  4   837 Daniel Barlev       JR HOLMDEL              4:28.00    4:31.05   3   4   
  5   855 Nick Demaio         SO HOLMDEL              4:27.00    4:31.19   3   2   
  6   328 Robert Cahill       11 DELAWARE VALLEY      4:34.00    4:36.42   3   1   
  7  1746 Matthew Bogan       SR PT PLEASANT BORO     4:34.00    4:37.10   3 
  8  1761 Sam Haber           JR PT PLEASANT BORO     4:40.00    4:42.88   3 
  9  1881 Brian Litt             RED BANK REGIONA     4:41.30    4:44.00   3 
 10  1189 Daniel Wills        JR MATAWAN              4:31.00    4:46.75   3 
 11  2004 John Gibney         JR RUMSON-FAIR HAVE     4:38.00    4:47.47   3 
 12  1966 Christian Roberts   FR ROBBINSVILLE         4:45.80    4:47.91   2 
 13   951 Zachary Cierpial    JR JOHNSON, ARTHUR      4:44.00    4:48.76   2 
 14  1079 Nate Librizzi       SO MANASQUAN            4:45.00    4:49.40   2 
 15  1980 James Ball          JR RUMSON-FAIR HAVE     4:43.00    4:50.02   2 
 16  1900 Alessandro Orsini      RED BANK REGIONA     4:41.70    4:52.01   2 
 17  1953 James Lynch         JR ROBBINSVILLE         4:52.86    4:57.06   2 
 18   209 Jaspal Singh        SR CARTERET             4:50.00    4:58.40   2 
 19  1038 Danny Mullan        FR LONG BRANCH          4:50.44    4:59.18   2 
 20  2036 Brendan Thorp       SO RUMSON-FAIR HAVE     4:55.00    4:59.49   1 
 21  1777 Dylan Peters        FR PT PLEASANT BORO     4:42.00    4:59.74   2 
 22   506 Dylan Burns         SR GOVERNOR LIVINGS     4:57.28    5:01.15   1 
 23   519 Chris Foley         SR GOVERNOR LIVINGS     4:40.00    5:01.90   3 
 24  1103 Joshua Aidler       SO MATAWAN              4:56.00    5:02.61   1 
 25  1524 Bryan Llumiquinga   JR NORTH PLAINFIELD     4:54.00    5:03.17   2 
 26  1082 Kyle McDermott      SO MANASQUAN            4:49.00    5:03.93   2 
 27  1399 Matt Schilke        SO MONMOUTH REGIONA     4:55.00    5:07.37   1 
 28   334 Ryan Dacey          12 DELAWARE VALLEY      5:10.00    5:09.09   1 
 29  1032 Jorge Lugos         FR LONG BRANCH          4:59.40    5:10.71   1 
 30  2091 Richie Ridgway      12 SPOTSWOOD            4:57.00    5:10.82   1 
 31  1188 Thomas Williiams    FR MATAWAN              4:50.00    5:11.21   2 
 32  1036 Anthoni Mendez      FR LONG BRANCH          5:03.00    5:11.58   1 
 33   392 Matthew Torrey      12 DELAWARE VALLEY      5:05.00    5:14.76   1 
 34  1835 Chris Leveroni      SO RARITAN              4:58.00    5:15.99   1 
 35   971 Robert Weisensee    JR JOHNSON, ARTHUR      5:04.00    5:18.85   1 
 36   427 Jamar Prewitt       SR EWING                4:47.00    5:19.91   2 
 37   188 Michael Mudrak      JR CARTERET             4:55.00    5:26.05   1 
 38  1356 Eyuel Asefa         JR MONMOUTH REGIONA     5:30.00    5:39.96   1 
 
Event 14  Boys 400 Meter Dash Central Group 2
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   402 Chinedu Amonu       SR EWING                  49.39      51.06   8  10   
  2   435 Kamal Williams      SO EWING                  50.35      51.27   7   8   
  3   969 Michael Vieira      SR JOHNSON, ARTHUR        49.79      51.47   8   6   
  4   237 johnathan jackson   SR CLARK, ABRAHAM         50.20      51.61   7   4   
  5   423 Christian Patterso  JR EWING                  50.24      51.78   8   2   
  6   558 Mike Murphy         SR GOVERNOR LIVINGS       49.53      51.96   8   1   
  7   245 william nelson      SR CLARK, ABRAHAM         51.44      52.01   6 
  8  2097 Sean Ward           12 SPOTSWOOD              51.20      52.10   7 
  9  1161 Tyler Perlowin      JR MATAWAN                51.50      52.21   6 
 10  1506 Omar Bailey         JR NORTH PLAINFIELD       50.33      52.27   8 
 11   362 Christopher Lewain  12 DELAWARE VALLEY        51.30      53.02   6 
 12  2066 Brian Gzemski       12 SPOTSWOOD              52.30      53.22   5 
 13   228 raymund clarke      SO CLARK, ABRAHAM         50.14      53.47   8 
 14  1907 Scott Reeves        JR RED BANK REGIONA       51.50      53.55   6 
 14  1993 Teddy Conover       SR RUMSON-FAIR HAVE       50.90      53.55   7 
 16   528 Chris Green         SR GOVERNOR LIVINGS       52.37      53.83   5 
 17   508 Anthony Carrannant  SR GOVERNOR LIVINGS       52.69      54.01   4 
 18  1024 Curtis Gunter       SR LONG BRANCH            51.90      54.14   6 
 19  1041 Chris Pappayliou    SR LONG BRANCH            52.40      54.18   5 
 20   377 Marcus Oertle       10 DELAWARE VALLEY        54.60      54.25   3 
 21   900 Kyle Thakker        SO HOLMDEL                52.50      54.52   5 
 22  1124 Greg Edwards        SO MATAWAN                52.20      54.92   6 
 23  1934 Daniel Gavrushenko  SR ROBBINSVILLE           53.00      55.01   4 
 24  1963 Anthony Nierva      SR ROBBINSVILLE           53.30      55.09   4 
 25   896 Viraj Sampat        FR HOLMDEL                54.00      55.24   3 
 26  1760 Ryan Griffith       FR PT PLEASANT BORO       52.60      55.27   5 
 27  1363 Jon Brand           SR MONMOUTH REGIONA       53.90      55.60   4 
 28   955 Michael Kelly       SR JOHNSON, ARTHUR        52.70      55.65   4 
 29   854 Darius Darvish      JR HOLMDEL                54.30      55.70   3 
 30  1822 Will Fitzgibbon     SR RARITAN                54.00      56.10   3 
 31  1812 Ian Crawford        SO RARITAN                54.00      56.47   3 
 32  1984 Chris Brodsky       JR RUMSON-FAIR HAVE       53.90      56.62   4 
 33  1372 Evan Hemwall        SO MONMOUTH REGIONA       56.50      57.14   1 
 34  2063 Nick Garifalos      11 SPOTSWOOD              52.59      57.42   5 
 35  1091 Patrick Rogers      SO MANASQUAN              55.60      58.05   2 
 36  1526 Frank Merrill       SR NORTH PLAINFIELD       56.00      58.06   2 
 37  1095 Will Stewart        SO MANASQUAN              56.50      58.20   1 
 37  1846 Ed Reash            SO RARITAN                55.00      58.20   2 
 39  1765 John Kerr           SR PT PLEASANT BORO       56.60      58.50   1 
 40  1070 Cal Dwyer           JR MANASQUAN              56.50      58.82   2 
 41   984 Ibrahim Dossantos   FR LAKEWOOD               56.00      58.84   2 
 42  1973 Arnav Vast          SO ROBBINSVILLE           54.10      58.86   3 
 43   327 William Brown       11 DELAWARE VALLEY        57.50      59.67   1 
 44  1056 Cody Stendel        SR LONG BRANCH            55.40    1:00.84   2 
 
Event 18  Boys 4x800 Meter Relay Central Group 2
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 GOVERNOR LIVINGSTON .  'A'                        8:10.92    8:23.56   10   
     1) 520 John Friedlander SR         2) 546 Mike Lodziana SR           
     3) 581 Krystof Sutherland SR       4) 571 Zakaria Rochdi SR          
  2 MATAWAN  'A'                                      8:12.00    8:25.00    8   
     1) 1189 Daniel Wills JR            2) 1159 Tom Natoli JR             
     3) 1163 Liam Radvanski JR          4) 1158 Matthew Natoli SO         
  3 HOLMDEL  'A'                                      8:10.00    8:26.19    6   
     1) 907 Eric Williams SR            2) 851 Brian Colella SR           
     3) 871 Steven Imburgio JR          4) 837 Daniel Barlev JR           
  4 RARITAN  'A'                                      8:30.00    8:38.38    4   
     1) 1806 Joseph Cawley SO           2) 1800 Joe Bitto SO              
     3) 1834 Bryan Lazicki SR           4) 1821 Mike Finnerty JR          
  5 ROBBINSVILLE  'A'                                 8:29.56    8:44.55    2   
     1) 1937 Ryan Gross SO              2) 1931 Michael Colonna SR        
     3) 1959 Zachary Michon FR          4) 1929 Nicholas Brennan SR       
  6 RED BANK REGIONAL  'A'                            8:30.00    8:53.44    1   
     1) 1900 Alessandro Orsini          2) 1911 Connor Schembor           
     3) 1881 Brian Litt                 4) 1895 Houston Migdon            
  7 RUMSON-FAIR HAVEN  'A'                            8:42.00    9:08.39  
     1) 2005 Richard Goodwyn SR         2) 1994 John Devito JR            
     3) 1977 Jake Albers SR             4) 1996 Scott Drummond JR         
 
Event 26  Boys Discus Throw Central Group 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  1986 Jason Bryan         JR RUMSON-FAIR HAVE                 144-09   10   
  2  1025 Saquan Gwaltney     JR LONG BRANCH                      133-10    8   
  3   560 David Nessenson     JR GOVERNOR LIVINGS                 132-07    6   
  4   999 Darius Marrow       FR LAKEWOOD                         131-00    4   
  5   964 Edward Olenick      JR JOHNSON, ARTHUR                  128-00    2   
  6  1181 Samad Thomas        SR MATAWAN                          127-11    1   
  7  1809 Francisco Cordeiro  JR RARITAN                          124-02  
  8  1906 Colin Peter            RED BANK REGIONA                 123-07  
  9   379 Alexander Perez     11 DELAWARE VALLEY                  119-02  
 10   960 Vincent Marzano     SR JOHNSON, ARTHUR                  118-07  
 11  1923 Joseph Affotato     SR ROBBINSVILLE                     116-03  
 12  1126 Christian Eschert   SO MATAWAN                          115-02  
 13  2041 Danny Wojciehowski  SR RUMSON-FAIR HAVE                 114-01  
 14  1156 Brendon Murphy      JR MATAWAN                          113-10  
 15  1788 Andrew Sutphen      SR PT PLEASANT BORO                 111-00  
 16  1936 Tyler Gildner       JR ROBBINSVILLE                     109-11  
 17  1831 Tyler Jones         JR RARITAN                          108-02  
 18  1970 Conor Tierney       JR ROBBINSVILLE                     104-11  
 19  1533 Charles Thomas      SO NORTH PLAINFIELD                 104-08  
 20   363 Alexander MacWilli  12 DELAWARE VALLEY                  104-00  
 21   407 Keith Dowers        SR EWING                            102-02  
 22  1354 Ibrahim Al Soub     SO MONMOUTH REGIONA                  98-03  
 23   342 Sawyer Gara         10 DELAWARE VALLEY                   89-06  
 24  1535 Jay Wallace         SR NORTH PLAINFIELD                  88-07  
 25  1876 Gary Johnson           RED BANK REGIONA                  86-04  
 26  2100 Austin Wyatt        11 SPOTSWOOD                         83-07  
 27   251 randy vavaal        SR CLARK, ABRAHAM                    80-01  
 28  1992 Kevin Clayton       JR RUMSON-FAIR HAVE                  76-01  
 29  1076 Jeff Hall           JR MANASQUAN                         72-01  
 30  1077 Cary Hilla          SO MANASQUAN                         66-09  
 --   552 TJ McGowen          JR GOVERNOR LIVINGS                   FOUL  
 
Event 30  Boys Triple Jump Central Group 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  1145 Justin Love         SR MATAWAN                        45-02.00   10   
  2  1522 Keith Jeffries      JR NORTH PLAINFIELD               42-10.50    8   
  3  1518 Stefaun Harris      JR NORTH PLAINFIELD               42-10.00    6   
  4   571 Zakaria Rochdi      SR GOVERNOR LIVINGS               42-09.00    4   
  5  1052 Shabazz Shuler      JR LONG BRANCH                    42-08.50    2   
  6  2097 Sean Ward           12 SPOTSWOOD                      42-01.25    1   
  7  1013 Tyron Wimberly      SR LAKEWOOD                       40-05.00  
  8   351 Nicholas Kanakaris  12 DELAWARE VALLEY                39-11.50  
  9   564 Matt Parmett        SR GOVERNOR LIVINGS               39-04.75  
 10  1934 Daniel Gavrushenko  SR ROBBINSVILLE                   38-03.50  
 11   422 Devin Oyola         SO EWING                          38-02.50  
 12  1176 Pritinder Singh     JR MATAWAN                        38-00.00  
 13  1831 Tyler Jones         JR RARITAN                        37-07.00  
 14  2066 Brian Gzemski       12 SPOTSWOOD                      37-06.25  
 15   508 Anthony Carrannant  SR GOVERNOR LIVINGS               37-03.50  
 16  2022 Mike Mentel         JR RUMSON-FAIR HAVE               36-10.00  
 17  1047 Melvin Ramos        JR LONG BRANCH                    36-06.50  
 18  1926 Joseph Artemiou     SO ROBBINSVILLE                   36-04.00  
 19  1918 Gunnar Wainwright      RED BANK REGIONA               35-03.75  
 20  1907 Scott Reeves        JR RED BANK REGIONA               35-03.00  
 21  1786 Kyle Stencel        FR PT PLEASANT BORO               34-08.50  
 22   867 Samuel Guenzberger  SR HOLMDEL                        34-03.00  
 23   903 Steve Walier        FR HOLMDEL                        34-00.00  
 --  1043 Myson Pennington    JR LONG BRANCH                        FOUL  
 --   398 Junior Abel         SO EWING                              FOUL  
 --   833 Jayson Alphonsus    SR HOLMDEL                            FOUL  
 
Event 32  Boys High Jump Central Group 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   539 Elijah Kay          SR GOVERNOR LIVINGS                6-00.00   10   
  2  1145 Justin Love         SR MATAWAN                         5-10.00    8   
  3   515 Mike Drummond       SR GOVERNOR LIVINGS               J5-10.00    6   
  4   981 Jared Craddox       SR LAKEWOOD                        5-08.00    4   
  5  1108 Nate Bowie          SO MATAWAN                        J5-08.00    1.50
  5   213 Devonte Taylor      JR CARTERET                       J5-08.00    1.50
  7   330 Joseph Clarke       11 DELAWARE VALLEY                 5-06.00  
  7   581 Krystof Sutherland  SR GOVERNOR LIVINGS                5-06.00  
  7  1531 Brandon Selby       SR NORTH PLAINFIELD                5-06.00  
  7  1988 Alec Burke          SR RUMSON-FAIR HAVE                5-06.00  
 11  1845 Zach Quagliotti     SO RARITAN                         5-04.00  
 11  1043 Myson Pennington    JR LONG BRANCH                     5-04.00  
 11  1105 John Alston         SR MATAWAN                         5-04.00  
 --  1826 Nick Gajewski       SO RARITAN                              NH  
 --  1030 Dorian Jones        JR LONG BRANCH                          NH  
 --   867 Samuel Guenzberger  SR HOLMDEL                              NH  
 --   190 Luis Negron         JR CARTERET                             NH  
 --  1754 Jack Ehrhardt       FR PT PLEASANT BORO                     NH  
 --  1100 Sean Yerks          SR MANASQUAN                            NH  
 --  1068 Brian Dempsey       JR MANASQUAN                            NH  
 --   833 Jayson Alphonsus    SR HOLMDEL                              NH  
 
Event 36  Boys 110 Meter Hurdles Central Group 2
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1  1538 Izayah Williams     JR NORTH PLAINFIELD       14.60      14.79q  3 
  2  1108 Nate Bowie          SO MATAWAN                14.66      15.07q  2 
  3  1053 Trey Smith          SR LONG BRANCH            15.20      15.14q  2 
  3   436 Kcyree Zahir        JR EWING                  15.65      15.14q  3 
  5  1145 Justin Love         SR MATAWAN                14.55      15.21q  4 
  6  1922 Chris Wong             RED BANK REGIONA       15.44      15.40q  4 
  7  2094 Bryan Song          11 SPOTSWOOD              15.40      15.53q  4 
  8  1105 John Alston         SR MATAWAN                15.00      15.56q  1 
  9  1967 Graham Rousseau     JR ROBBINSVILLE           15.30      15.73   3 
 10   240 steven mclean       JR CLARK, ABRAHAM         15.15      15.75   1 
 11   228 raymund clarke      SO CLARK, ABRAHAM         16.34      15.83   3 
 12  1810 Paul Coughlin       SR RARITAN                16.30      16.23   2 
 13  1029 Ivan Jackson        JR LONG BRANCH            16.66      16.38   3 
 14  1523 Luis Juarbe         SR NORTH PLAINFIELD       16.00      16.40   1 
 15   250 keith thorne        JR CLARK, ABRAHAM         16.61      16.50   4 
 16  1507 Matthew Barbosa     JR NORTH PLAINFIELD       15.80      16.53   2 
 17  2022 Mike Mentel         JR RUMSON-FAIR HAVE       16.20      16.84   1 
 18   858 Anthony Echavaria   SO HOLMDEL                17.90      17.02   2 
 19   525 Allen George        JR GOVERNOR LIVINGS       17.09      17.07   2 
 20  1047 Melvin Ramos        JR LONG BRANCH            16.35      17.11   4 
 21   536 Paul Jamolawicz     JR GOVERNOR LIVINGS       17.47      17.18   2 
 22   511 Jalen DeLeon        JR GOVERNOR LIVINGS       17.20      17.20   4 
 23  2058 Andrew Eaton        11 SPOTSWOOD              17.09      17.35   1 
 24  1816 Ro Daradar          SR RARITAN                17.20      17.51   4 
 25  1786 Kyle Stencel        FR PT PLEASANT BORO       17.10      17.74   3 
 26   849 Jack Chu            SO HOLMDEL                17.30      17.78   3 
 27   867 Samuel Guenzberger  SR HOLMDEL                17.60      17.90   1 
 28  1848 Charles Seelinger   SR RARITAN                17.60      18.15   1 
 29   984 Ibrahim Dossantos   FR LAKEWOOD               18.10      18.53   3 
 30   201 Amandeep Saini      SR CARTERET               17.00      18.80   1 
 31  1918 Gunnar Wainwright      RED BANK REGIONA       16.70      19.45   2 
 
Event 36  Boys 110 Meter Hurdles Central Group 2
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1  1538 Izayah Williams     JR NORTH PLAINFIELD       14.79      14.60   10   
  2  1145 Justin Love         SR MATAWAN                15.21      14.89    8   
  3   436 Kcyree Zahir        JR EWING                  15.14      15.12    6   
  4  1053 Trey Smith          SR LONG BRANCH            15.14      15.14    4   
  5  1922 Chris Wong             RED BANK REGIONA       15.40      15.56    2   
  6  1105 John Alston         SR MATAWAN                15.56      15.79    1   
  7  2094 Bryan Song          11 SPOTSWOOD              15.53      15.85  
 --  1108 Nate Bowie          SO MATAWAN                15.07         FS  
 
Event 40  Boys 800 Meter Run Central Group 2
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   237 johnathan jackson   SR CLARK, ABRAHAM       1:56.00    1:59.79   3  10   
  2  2051 Connor Clarke       12 SPOTSWOOD            2:01.46    2:00.37   3   8   
  3  1158 Matthew Natoli      SO MATAWAN              1:58.60    2:01.43   3   6   
  4   520 John Friedlander    SR GOVERNOR LIVINGS     2:01.23    2:02.10   3   4   
  5  1159 Tom Natoli          JR MATAWAN              1:58.30    2:03.15   3   2   
  6   581 Krystof Sutherland  SR GOVERNOR LIVINGS     1:59.84    2:03.18   3   1   
  7   326 Rudoplh Brazdovic   12 DELAWARE VALLEY      1:59.20    2:03.82   3 
  8   423 Christian Patterso  JR EWING                2:01.80    2:04.44   2 
  9  1037 Robert Mendez       SR LONG BRANCH          1:58.64    2:05.07   3 
 10  2070 Robert Hummel       12 SPOTSWOOD            2:05.00    2:05.80   2 
 11  1806 Joseph Cawley       SO RARITAN              2:01.00    2:06.83   3 
 12   230 cadell darius       SO CLARK, ABRAHAM       2:01.00    2:07.03   3 
 13  1929 Nicholas Brennan    SR ROBBINSVILLE         2:07.50    2:07.34   1 
 14  1761 Sam Haber           JR PT PLEASANT BORO     2:02.00    2:07.37   2 
 15   951 Zachary Cierpial    JR JOHNSON, ARTHUR      2:02.00    2:08.08   2 
 16   851 Brian Colella       SR HOLMDEL              2:00.90    2:08.13   3 
 17  1937 Ryan Gross          SO ROBBINSVILLE         2:06.17    2:08.70   2 
 18  2063 Nick Garifalos      11 SPOTSWOOD            2:01.66    2:08.86   3 
 19  1881 Brian Litt             RED BANK REGIONA     2:03.10    2:08.97   2 
 20  1511 Christian Cabrera   JR NORTH PLAINFIELD     2:10.00    2:09.22   1 
 21   883 Anton Luz           JR HOLMDEL              2:07.00    2:09.36   2 
 22  1900 Alessandro Orsini      RED BANK REGIONA     2:03.11    2:09.78   2 
 23  1046 Jasun Ramirez       JR LONG BRANCH          2:07.00    2:10.77   2 
 24   546 Mike Lodziana       SR GOVERNOR LIVINGS     2:04.00    2:10.98   2 
 25  1800 Joe Bitto           SO RARITAN              2:04.00    2:11.20   2 
 26  1098 Liam Tobin          SO MANASQUAN            2:10.00    2:11.46   1 
 27  1121 Harrell Dixon       SO MATAWAN              2:06.00    2:11.69   2 
 28  1750 James Cardone       SR PT PLEASANT BORO     2:11.00    2:11.79   1 
 29  1834 Bryan Lazicki       SR RARITAN              2:06.00    2:12.28   2 
 30  1388 Eric Maxton         SO MONMOUTH REGIONA     2:05.50    2:12.33   2 
 31   209 Jaspal Singh        SR CARTERET             2:12.00    2:12.76   1 
 32   243 hanif muhammad      JR CLARK, ABRAHAM       2:14.00    2:13.50   1 
 33  1931 Michael Colonna     SR ROBBINSVILLE         2:13.00    2:13.69   1 
 34  1977 Jake Albers         SR RUMSON-FAIR HAVE     2:12.00    2:14.57   1 
 35  1360 Fraser Bird         SO MONMOUTH REGIONA     2:10.00    2:15.03   1 
 36  1895 Houston Migdon         RED BANK REGIONA     2:10.40    2:15.54   1 
 37  1993 Teddy Conover       SR RUMSON-FAIR HAVE     2:04.00    2:16.86   2 
 38  2005 Richard Goodwyn     SR RUMSON-FAIR HAVE     2:13.00    2:17.05   1 
 39   375 Alexander Nugent    11 DELAWARE VALLEY      2:17.50    2:17.46   1 
 40   971 Robert Weisensee    JR JOHNSON, ARTHUR      2:13.00    2:19.04   1 
 41   392 Matthew Torrey      12 DELAWARE VALLEY      2:18.60    2:19.79   1 
 42  1387 Luc Marzano         SO MONMOUTH REGIONA     2:10.00    2:22.57   1 
 43   977 Kemar Chambers      FR LAKEWOOD             2:30.00    2:28.28   1 
 
Event 45  Boys 4x100 Meter Relay Central Group 2
===================================================================================
    School                                               Seed     Finals  H# Points
