Licensed to Fraulo Race Timing - Contractor License
                                       HY-TEK's Meet Manager 5/25/2013 10:38 PM
       2013 NJSIAA/The Star-Ledger/M-F Athletic - 5/24/2013 to 5/25/2013       
                      Track & Field Sectionals @ Monmouth                      
                            Central Groups 2 and 3                             
                                    Results                                    
 
Event 1  Boys 400 Meter Hurdles Central Group 3
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1   916 Clinton Bailey      JR JACKSON LIBERTY        55.50      56.70   6  10   
  2   609 Alex Borzelin       SO HAMILTON NORTH         56.60      57.21   6   8   
  3  1552 Sean Brien          SR NORTHERN               56.06      57.57   6   6   
  4   109 Michael DiCioccio   JR BURLINGTON TOWNS       55.12      57.72   6   4   
  5   146 Ted Ongwenyi        SR BURLINGTON TOWNS       56.77      58.52   6   2   
  6  1698 Sabar Dasgupta      JR PRINCETON              57.03      58.66   6   1   
  7   633 Koran Green         JR HAMILTON NORTH         57.00      58.76   5 
  8   918 Leon Beggs          SR JACKSON LIBERTY        58.90      58.78   5 
  9  1197 Jake Betkowski      JR MIDDLETOWN NORTH       58.78      59.89   5 
 10  1226 Ramzi Habiby        JR MIDDLETOWN NORTH       58.70    1:00.25   5 
 11   739 Edouige Paul        SR HAMILTON WEST          59.00    1:00.85   4 
 12  4219 Karaj Pettis        SR LAWRENCE               59.00    1:00.96   4 
 13   820 Andrew Smith        SO HIGHTSTOWN           1:00.20    1:01.85   4 
 14    14 Richard Gould       JR ALLENTOWN              59.60    1:01.98   4 
 15  4128 Kyle Bennison       JR HOPEWELL VALLEY        58.00    1:02.61   5 
 16  1551 Joel Brien          SO NORTHERN             1:01.26    1:02.93   3 
 17   681 Zak Spence          SO HAMILTON NORTH         59.50    1:02.95   4 
 18   816 Devin Russo         JR HIGHTSTOWN           1:03.00    1:03.65   2 
 19   705 Ruben Desane        SR HAMILTON WEST        1:01.50    1:03.81   3 
 20    57 Simon Bingelis      SO BRICK TWP. HS        1:00.50    1:03.97   4 
 21   125 Dominic Johnson     SR BURLINGTON TOWNS     1:02.00    1:04.36   3 
 22  1588 Sebastian Lopez     SO NORTHERN             1:04.00    1:04.44   2 
 23   438 Joe Amari           JR FREEHOLD BORO        1:01.00    1:05.08   3 
 24   704 Gregorio Davila     FR HAMILTON WEST        1:04.60    1:05.29   2 
 25  1712 Matthew Hinson      SR PRINCETON              58.78    1:05.93   5 
 26  4189 Simon Cruz          JR LAWRENCE             1:02.40    1:05.96   3 
 27  1216 Tom Derzarian       JR MIDDLETOWN NORTH     1:04.90    1:06.44   2 
 28     1 Michael Boateng     SR ALLENTOWN            1:05.04    1:07.32   1 
 29  4175 Kenny Smart         JR HOPEWELL VALLEY      1:15.00    1:07.56   1 
 30   437 Leke Abiodun        JR FREEHOLD BORO        1:02.50    1:07.67   2 
 31  4223 Tomasz Tara         SO LAWRENCE             1:02.50    1:08.23   2 
 32  1635 Micquel Bernier     JR OCEAN TOWNSHIP       1:02.30    1:08.37   3 
 33   282 Chris Mallozzi      JR COLTS NECK           1:05.00    1:09.05   1 
 34     2 Thomas Buckingham   JR ALLENTOWN            1:06.01    1:11.08   1 
 
Event 5  Boys 1600 Meter Run Central Group 3
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1  1254 Tom O'Neill         JR MIDDLETOWN NORTH     4:17.08    4:21.56   3  10   
  2  1701 Conor Donahue       JR PRINCETON            4:20.00    4:26.05   3   8   
  3   281 Riley Leder         SR COLTS NECK           4:17.73    4:27.61   3   6   
  4   260 Colin Chehanske     JR COLTS NECK           4:21.97    4:28.35   3   4   
  5   774 Luke Dermody        JR HIGHTSTOWN           4:27.00    4:28.98   3   2   
  6  4177 Tom Teachen         JR HOPEWELL VALLEY      4:30.00    4:29.05   3   1   
  7  1656 Greg Lowing         SR OCEAN TOWNSHIP       4:21.48    4:30.05   3 
  8  1595 Wyatt Million       SR NORTHERN             4:24.98    4:31.73   3 
  9  1730 Jacob Rist          SO PRINCETON            4:29.00    4:33.12   3 
 10   720 Austin Jenkins      JR HAMILTON WEST        4:33.00    4:42.01   3 
 11    67 Brian Ford          SR BRICK TWP. HS        4:35.00    4:45.09   2 
 12    34 Conor Murphy        SO ALLENTOWN            4:38.73    4:45.10   2 
 13  1644 Andrew Dombrowieck  SR OCEAN TOWNSHIP       4:30.11    4:46.12   3 
 14   731 Jeffrey Meckel      JR HAMILTON WEST        4:39.00    4:46.39   2 
 15   802 Zander Mintz        SR HIGHTSTOWN           4:39.00    4:47.11   2 
 16  4127 Nigel Bates         SR HOPEWELL VALLEY      4:33.00    4:47.13   3 
 17   637 Zach Helm           SR HAMILTON NORTH       4:43.00    4:47.85   2 
 18   259 Alex Chan           SO COLTS NECK           4:42.00    4:49.06   2 
 19  1241 Paul McCartney      SR MIDDLETOWN NORTH     4:40.00    4:49.38   2 
 20   451 Anthony Colasanto   SO FREEHOLD BORO        4:28.00    4:51.55   3 
 21  1277 Matt Todaro         FR MIDDLETOWN NORTH     4:45.00    4:51.67   2 
 22    70 Dylan Greene        JR BRICK TWP. HS        4:40.00    4:52.47   2 
 23    78 Patrick Parr        JR BRICK TWP. HS        4:44.00    4:53.08   2 
 24     3 Alex Byrnes         JR ALLENTOWN            4:47.00    4:53.29   2 
 25   600 Steve Ridge         SR HAMILTON EAST        4:48.00    4:56.03   2 
 26  1291 Conor Bini          JR MIDDLETOWN SOUTH     4:48.00    4:56.28   2 
 27  1608 Harrison Scott      JR NORTHERN             4:29.34    4:57.09   3 
 28  4140 Andrew Gordon       SR HOPEWELL VALLEY      4:50.00    4:57.96   2 
 29    10 Michael Diecidue    JR ALLENTOWN            4:41.43    4:58.37   2 
 30  2133 Peter Spaeth        JR WALL                 4:53.00    4:59.43   1 
 31  1683 Alex Yoo            SO OCEAN TOWNSHIP       4:57.00    5:03.16   1 
 32  1294 Paul Burch          JR MIDDLETOWN SOUTH     4:53.00    5:03.33   2 
 33  4188 Brennan Critelli    SO LAWRENCE             5:00.00    5:03.40   1 
 34   481 Josh Orsag          SR FREEHOLD BORO        5:00.00    5:04.67   1 
 35  1700 Aidan Donahue       FR PRINCETON            4:50.00    5:06.45   2 
 36   935 Mohammad Kazim      JR JACKSON LIBERTY      5:10.00    5:08.48   1 
 37  1498 Travis Read Giase   SO NEW BRUNSWICK        4:58.30    5:12.14   1 
 38   153 Nixon Soglo         FR BURLINGTON TOWNS     5:14.83    5:13.90   1 
 39   105 Christopher Coombs  FR BURLINGTON TOWNS     5:14.48    5:13.91   1 
 40   619 Tucker Cox          FR HAMILTON NORTH       5:12.00    5:16.06   1 
 41   642 Darnill Jean-Louis  JR HAMILTON NORTH       5:12.00    5:16.52   1 
 42   163 Evan Wallace        SR BURLINGTON TOWNS     5:06.27    5:20.16   1 
 43   596 Dan Maida           FR HAMILTON EAST        5:09.00    5:21.94   1 
 44   590 Mike Byrne          JR HAMILTON EAST        5:22.00    5:26.87   1 
 45   471 JJ Macabangon       SR FREEHOLD BORO        5:15.00    5:29.78   1 
 46  1480 Sergio Hernandez    FR NEW BRUNSWICK        5:14.50    5:33.65   1 
 47  1415 Christopher Ciavat  FR NEPTUNE              5:30.00    5:37.56   1 
 48   742 Calvin Rowe         JR HAMILTON WEST        5:20.00    6:08.40   1 
 
Event 6  Boys 100 Meter Dash Central Group 3
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1  1347 Eli Smith           SR MIDDLETOWN SOUTH       11.06      11.27q  1 
  2    59 Jordan Braxton      SR BRICK TWP. HS          11.13      11.35q  3 
  3   635 Jermaine Griffith   SR HAMILTON NORTH         10.60      11.40q  5 
  4   669 Reggie Phillips     FR HAMILTON NORTH         10.90      11.42q  3 
  5  1663 Cole Mehr           JR OCEAN TOWNSHIP         11.26      11.43q  5 
  6  1430 Tyrell Jackson      FR NEPTUNE                11.30      11.49q  4 
  6   645 Arthur Johnson      SO HAMILTON NORTH         10.80      11.49q  4 
  8  1448 Darion Moss         SR NEPTUNE                11.50      11.58q  3 
  9  1223 Chad Freshnock      FR MIDDLETOWN NORTH       11.53      11.59   5 
 10   104 Nicholas Conway     SR BURLINGTON TOWNS       11.50      11.69   2 
 11   294 Steve Olmo          JR COLTS NECK             11.90      11.77   4 
 12   455 Josh Dixon          SO FREEHOLD BORO          11.40      11.80   2 
 13  1634 Jair Bernier        JR OCEAN TOWNSHIP         11.70      11.82   2 
 14  1427 Aaron Hayward       SR NEPTUNE                10.99      11.84   2 
 15   730 Mark McKenzie       SR HAMILTON WEST          11.50      11.86   4 
 16  1742 Brandon Yao         JR PRINCETON              11.50      11.90   5 
 17  4215 Kris Mus            SO LAWRENCE               11.40      11.91   1 
 18   796 Dustin Kollman      JR HIGHTSTOWN             11.20      11.93   5 
 18    47 Chasquan Smith      JR ALLENTOWN              11.44      11.93   1 
 20  1543 Preston American-H  SO NORTHERN               12.00      11.94   3 
 21  4173 Adam Schutsky       SR HOPEWELL VALLEY        11.67      11.95   4 
 22  4210 Semei Mitchell      JR LAWRENCE               11.00      11.98   1 
 23   759 Bernard Betsey      SR HIGHTSTOWN             11.10      11.99   2 
 24   273 Eric Gonzalez       JR COLTS NECK             11.90      12.06   3 
 25   922 Bryan Coger         SO JACKSON LIBERTY        12.50      12.13   3 
 25  1575 Kenyatta Greene     JR NORTHERN               11.80      12.13   2 
 27  1202 Ryan Brown          SO MIDDLETOWN NORTH       11.91      12.14   5 
 27   110 Blair Ellzy         SR BURLINGTON TOWNS       11.80      12.14   1 
 29  1207 Scott Chenoweth     SO MIDDLETOWN NORTH       11.95      12.15   4 
 30  1610 Gerardo Shorey      SO NORTHERN               12.00      12.36   2 
 31  4150 Kunal Kapadia       JR HOPEWELL VALLEY        11.70      12.43   3 
 32  4146 Joseph Immordino    FR HOPEWELL VALLEY        11.70      12.47   1 
 32  1648 John Greir          SO OCEAN TOWNSHIP         11.90      12.47   5 
 34    38 Scott Pleban        JR ALLENTOWN              12.24      12.51   1 
 35  4227 Jervine Ware        FR LAWRENCE               11.30      12.57   3 
 36  1470 Edward Diaz         FR NEW BRUNSWICK          12.30      12.71   1 
 37  1327 Mike Messina        SR MIDDLETOWN SOUTH       12.60      12.81   4 
 38   485 Dan Rossi           SO FREEHOLD BORO          12.30      12.84   2 
 39   302 Dean Raynor         FR COLTS NECK             12.60      13.04   5 
 
Event 6  Boys 100 Meter Dash Central Group 3
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   635 Jermaine Griffith   SR HAMILTON NORTH         11.40      11.01   10   
  2  1347 Eli Smith           SR MIDDLETOWN SOUTH       11.27      11.22    8   
  3    59 Jordan Braxton      SR BRICK TWP. HS          11.35      11.22    6   
  4  1430 Tyrell Jackson      FR NEPTUNE                11.49      11.28    4   
  5  1663 Cole Mehr           JR OCEAN TOWNSHIP         11.43      11.40    2   
  6   669 Reggie Phillips     FR HAMILTON NORTH         11.42      11.51    1   
  7   645 Arthur Johnson      SO HAMILTON NORTH         11.49      11.52  
  8  1448 Darion Moss         SR NEPTUNE                11.58      11.58  
 
Event 13  Boys 400 Meter Dash Central Group 3
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   635 Jermaine Griffith   SR HAMILTON NORTH         47.70      49.66   8  10   
  2   916 Clinton Bailey      JR JACKSON LIBERTY        48.60      50.10   8   8   
  3  4139 Will Gibson         SR HOPEWELL VALLEY        49.63      50.91   8   6   
  4   493 Tyree Wilson        SO FREEHOLD BORO          49.50      51.79   8   4   
  5  1634 Jair Bernier        JR OCEAN TOWNSHIP         50.53      51.80   8   2   
  6   932 Kevin Guilfoyle     SO JACKSON LIBERTY                   52.65   6   1   
  7  1663 Cole Mehr           JR OCEAN TOWNSHIP         50.67      52.99   8 
  8   146 Ted Ongwenyi        SR BURLINGTON TOWNS       52.00      53.28   6 
  9  1707 Joseph Gray         SO PRINCETON              51.00      53.43   7 
 10   296 Mathew Pari         JR COLTS NECK             52.80      53.79   5 
 11   930 Chris Galifi        SO JACKSON LIBERTY        53.20      53.91   4 
 12    15 Daniel Gregor       JR ALLENTOWN              53.24      54.05   4 
 13    58 Joe Boyles          SR BRICK TWP. HS          53.20      54.08   4 
 14  4128 Kyle Bennison       JR HOPEWELL VALLEY        51.80      54.44   6 
 15  1282 Nick Welsh          SR MIDDLETOWN NORTH       52.70      54.50   5 
 16   711 Efrain Garcia       JR HAMILTON WEST          53.80      54.65   3 
 17   273 Eric Gonzalez       JR COLTS NECK             53.50      55.05   4 
 18   821 Logan Soldo         JR HIGHTSTOWN             51.30      55.34   6 
 19  1695 Jeremy Cohen        FR PRINCETON              54.00      55.53   3 
 20  1416 Josh Cox            JR NEPTUNE                51.09      55.54   7 
 21  1330 Matt Nelli          SR MIDDLETOWN SOUTH       53.70      55.57   3 
 22  4224 Marcus Van Diver    JR LAWRENCE               52.50      55.59   5 
 23    22 Connor Lamb         SR ALLENTOWN              56.24      55.62   2 
 23  1414 Dwann Carr          JR NEPTUNE                56.90      55.62   2 
 25   492 Greg Watson         SR FREEHOLD BORO          51.00      55.69   7 
 26  1305 Trent Giglio        FR MIDDLETOWN SOUTH       57.00      56.33   2 
 27    41 Luke Robertson      JR ALLENTOWN              55.14      56.48   3 
 28  1560 Brant Cooper        JR NORTHERN               54.00      57.49   3 
 29  1482 Carlos Lopez        SO NEW BRUNSWICK          55.90      58.15   2 
 30   485 Dan Rossi           SO FREEHOLD BORO          53.00      58.53   5 
 30  4218 Oliver Payen        SO LAWRENCE               53.50      58.53   4 
 32  4189 Simon Cruz          JR LAWRENCE               53.80      58.83   3 
 33  1623 Jahdiyah Wattley    SR NORTHERN               51.48      58.98   6 
 34  1468 Connor Cutinello    SO NEW BRUNSWICK          56.90      59.18   2 
 35   609 Alex Borzelin       SO HAMILTON NORTH         49.50      59.41   7 
 36  1308 Robert Hulse        FR MIDDLETOWN SOUTH       58.50    1:00.04   1 
 37  1681 Dan Worthington     SO OCEAN TOWNSHIP         57.50    1:01.66   1 
 
Event 17  Boys 4x800 Meter Relay Central Group 3
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 PRINCETON  'A'                                    8:13.00    8:22.16   10   
     1) 1686 Anders Berg JR             2) 1740 Matt Wong SR              
     3) 1701 Conor Donahue JR           4) 1730 Jacob Rist SO             
  2 NORTHERN BURLINGTON  'A'                          8:55.82    8:29.14    8   
     1) 1595 Wyatt Million SR           2) 1608 Harrison Scott JR         
     3) 1548 Beepul Bharti FR           4) 1552 Sean Brien SR             
  3 HOPEWELL VALLEY  'A'                              8:17.24    8:33.30    6   
     1) 4177 Tom Teachen JR             2) 4127 Nigel Bates SR            
     3) 4154 Ignasio Lopez SO           4) 4144 Andrew Hilderbrant JR     
  4 COLTS NECK  'A'                                   8:08.15    8:35.99    4   
     1) 261 Chris Ciccarone SR          2) 262 Frank Conforti JR          
     3) 299 Michael Pinnola JR          4) 272 Brandon Gold JR            
  5 FREEHOLD BORO  'A'                                8:26.00    8:37.92    2   
     1) 479 Justin Ng SR                2) 469 Merill Levitt SR           
     3) 444 Nick Barcia-DiMeo SR        4) 462 David Grande FR            
  6 BRICK TOWNSHIP  'A'                               8:30.90    8:38.62    1   
     1) 86 Bradford Smith SR            2) 84 Jonathan Samer SR           
     3) 78 Patrick Parr JR              4) 70 Dylan Greene JR             
  7 HAMILTON WEST  'A'                                8:40.00    8:47.11  
     1) 711 Efrain Garcia JR            2) 703 Sebastian Cwalina JR       
     3) 731 Jeffrey Meckel JR           4) 720 Austin Jenkins JR          
  8 HAMILTON NORTH  'A'                               8:24.00    8:54.90  
     1) 644 Mike John SR                2) 682 Ryan Struble SR            
     3) 685 Kevin Vanderstoop SO        4) 687 Larry Velasquez JR         
 
Event 25  Boys Discus Throw Central Group 3
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  1689 Timothy Brennan     SR PRINCETON                        168-03   10   
  2   761 Jude Brenya         SR HIGHTSTOWN                       155-11    8   
  3    51 Daivone Thomas      JR ALLENTOWN                        131-02    6   
  4   306 Grant Rybnicki      SR COLTS NECK                       129-09    4   
  5   318 Noah Wilk           JR COLTS NECK                       126-04    2   
  6   722 Trevor Jones        SR HAMILTON WEST                    125-06    1   
  7   617 David Colon         JR HAMILTON NORTH                   119-08  
  8    81 Nick Rajoppe        JR BRICK TWP. HS                    119-07  
  9  4230 Kamil Zander        SO LAWRENCE                         111-10  
 10   670 Jeffton Pierre      JR HAMILTON NORTH                   111-03  
 11   744 Bashawn Smith       JR HAMILTON WEST                    110-08  
 12   603 Waleed Abouelela    SR HAMILTON NORTH                   105-10  
 13  4228 Allan Wong          SO LAWRENCE                         104-08  
 14  1658 Tom Lyster          SR OCEAN TOWNSHIP                   102-02  
 15  1655 Viet Le             FR OCEAN TOWNSHIP                    98-03  
 16    24 Alden Littlefield   FR ALLENTOWN                         97-08  
 17   924 Chris Cruz          SR JACKSON LIBERTY                   96-06  
 18  4231 Matt Zaremba        SO LAWRENCE                          90-05  
 19  1413 Byron Campbell      JR NEPTUNE                           88-05  
 20    16 David Griffiths     JR ALLENTOWN                         88-01  
 21  1710 Ben Hartman         SR PRINCETON                         88-00  
 22   923 James Connell       SR JACKSON LIBERTY                   87-06  
 23  1200 Doug Bornhoeft      JR MIDDLETOWN NORTH                  82-10  
 24   927 Nestali Deleon      SO JACKSON LIBERTY                   81-00  
 25  1705 James Gates         JR PRINCETON                         79-06  
 26  1289 George Allen        SR MIDDLETOWN SOUTH                  68-09  
 --   743 Dakota Shelton      FR HAMILTON WEST                      FOUL  
 --   284 George Martin       SR COLTS NECK                         FOUL  
 --  1333 Larry Palfini       SO MIDDLETOWN SOUTH                   FOUL  
 --  1423 Lance Golden        JR NEPTUNE                            FOUL  
 --  1421 Aaron Garner        JR NEPTUNE                            FOUL  
 
Event 29  Boys Triple Jump Central Group 3
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   715 Darryl Hardee       JR HAMILTON WEST                  43-07.50   10   
  2   258 Mike Brown          SR COLTS NECK                     43-02.75    8   
  3   689 Tyree Adams         JR HAMILTON WEST                  41-10.00    6   
  4   645 Arthur Johnson      SO HAMILTON NORTH                 41-04.50    4   
  5   312 James Sobieski      SR COLTS NECK                     41-03.50    2   
  6  1570 Stephon Gadiare     SR NORTHERN                       41-02.50    1   
  7   768 Kyrie Choice        JR HIGHTSTOWN                     40-06.50  
  8   655 Ramsden Madeus      JR HAMILTON NORTH                 39-02.00  
  9  4196 Josh Fleurmont      JR LAWRENCE                       38-11.00  
  9   746 Nicholus Thompson   SR HAMILTON WEST                  38-11.00  
 11  1734 Theodore Tel        FR PRINCETON                      38-08.00  
 12  1693 Peter Choi          SO PRINCETON                      38-05.00  
 13   621 Daviyon Davis       SR HAMILTON NORTH                 38-00.25  
 14    57 Simon Bingelis      SO BRICK TWP. HS                  37-08.50  
 15    33 Peter Mummolo       JR ALLENTOWN                      37-06.50  
 15  1550 Jamihl Braimah      SR NORTHERN                       37-06.50  
 17  4210 Semei Mitchell      JR LAWRENCE                       37-03.75  
 18  1680 John Williamson     SR OCEAN TOWNSHIP                 37-02.75  
 19  1743 Shihan Yu           SO PRINCETON                      36-06.25  
 20  1614 Marshe Terry        SO NORTHERN                       36-03.75  
 21   151 Angelo Rosario      SR BURLINGTON TOWNS               35-10.25  
 22    38 Scott Pleban        JR ALLENTOWN                      34-08.50  
 23  1279 Mike Van Severen    SR MIDDLETOWN NORTH               34-07.50  
 24     1 Michael Boateng     SR ALLENTOWN                      34-01.50  
 25  4152 John Lee            SO HOPEWELL VALLEY                33-04.75  
 26   759 Bernard Betsey      SR HIGHTSTOWN                     33-04.50  
 27   302 Dean Raynor         FR COLTS NECK                     32-07.50  
 --   101 Desi Collazo        SR BURLINGTON TOWNS                   FOUL  
 --  1664 Sean Mirando        SO OCEAN TOWNSHIP                     FOUL  
 
Event 31  Boys High Jump Central Group 3
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   715 Darryl Hardee       JR HAMILTON WEST                   5-10.00   10   
  2   312 James Sobieski      SR COLTS NECK                      5-08.00    8   
  3  1623 Jahdiyah Wattley    SR NORTHERN                       J5-08.00    6   
  4  1263 Roshaad Redway      JR MIDDLETOWN NORTH               J5-08.00    4   
  5  1664 Sean Mirando        SO OCEAN TOWNSHIP                 J5-08.00    1.50
  5   493 Tyree Wilson        SO FREEHOLD BORO                  J5-08.00    1.50
  7  1555 Andrew Cargill      SR NORTHERN                        5-06.00  
  7   492 Greg Watson         SR FREEHOLD BORO                   5-06.00  
  7  1197 Jake Betkowski      JR MIDDLETOWN NORTH                5-06.00  
 10   689 Tyree Adams         JR HAMILTON WEST                   5-04.00  
 10   107 Anthony Crawley     SR BURLINGTON TOWNS                5-04.00  
 --    47 Chasquan Smith      JR ALLENTOWN                            NH  
 --  2118 Sasha Jakucs        SO WALL                                 NH  
 --   768 Kyrie Choice        JR HIGHTSTOWN                           NH  
 --   158 Gregory Taylor      SO BURLINGTON TOWNS                     NH  
 --   648 Darryl Kelly        SO HAMILTON NORTH                       NH  
 --    33 Peter Mummolo       JR ALLENTOWN                            NH  
 --   688 Nekayle Whitaker    SO HAMILTON NORTH                       NH  
 --   652 Kenyatta Laws       SO HAMILTON NORTH                       NH  
 
Event 35  Boys 110 Meter Hurdles Central Group 3
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1  4219 Karaj Pettis        SR LAWRENCE               15.07      15.00q  2 
  2   258 Mike Brown          SR COLTS NECK             14.55      15.10q  4 
  3  1555 Andrew Cargill      SR NORTHERN               15.19      15.21q  1 
  4  1435 Devin Jones         SR NEPTUNE                14.61      15.32q  3 
  5   655 Ramsden Madeus      JR HAMILTON NORTH         15.30      15.51q  2 
  6   918 Leon Beggs          SR JACKSON LIBERTY        15.50      15.65q  4 
  7   109 Michael DiCioccio   JR BURLINGTON TOWNS       16.32      15.69q  1 
  8   125 Dominic Johnson     SR BURLINGTON TOWNS       15.39      15.73q  3 
  9   621 Daviyon Davis       SR HAMILTON NORTH         15.30      15.78   1 
 10   681 Zak Spence          SO HAMILTON NORTH         15.60      16.07   4 
 11   107 Anthony Crawley     SR BURLINGTON TOWNS       16.46      16.10   3 
 12  1664 Sean Mirando        SO OCEAN TOWNSHIP         16.00      16.13   2 
 13   480 Josh Olayinka       JR FREEHOLD BORO          16.80      16.17   4 
 14  4223 Tomasz Tara         SO LAWRENCE               15.70      16.27   3 
 15  1226 Ramzi Habiby        JR MIDDLETOWN NORTH       16.36      16.35   2 
 16  1434 Dion Johnson        JR NEPTUNE                17.00      16.63   2 
 17   705 Ruben Desane        SR HAMILTON WEST          16.30      16.77   1 
 18  4135 Christian David     SO HOPEWELL VALLEY        17.30      16.81   3 
 19    14 Richard Gould       JR ALLENTOWN              16.90      16.91   3 
 20  2123 RJ Lloyd            SO WALL                   17.00      17.25   2 
 21  1588 Sebastian Lopez     SO NORTHERN               16.80      17.30   4 
 22   289 Khaled Mostafa      FR COLTS NECK             17.85      17.63   4 
 23  1667 Quad Quadri         FR OCEAN TOWNSHIP         17.00      17.97   1 
 24   437 Leke Abiodun        JR FREEHOLD BORO          17.00      18.12   1 
 25  4175 Kenny Smart         JR HOPEWELL VALLEY        18.50      18.50   4 
 26   282 Chris Mallozzi      JR COLTS NECK             19.00      18.89   3 
 27  1216 Tom Derzarian       JR MIDDLETOWN NORTH       19.90      18.95   2 
 28     1 Michael Boateng     SR ALLENTOWN              19.20      19.39   2 
 29   704 Gregorio Davila     FR HAMILTON WEST          19.50      20.02   1 
 30     2 Thomas Buckingham   JR ALLENTOWN              19.50      20.04   1 
 
Event 35  Boys 110 Meter Hurdles Central Group 3
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   258 Mike Brown          SR COLTS NECK             15.10      14.79   10   
  2  4219 Karaj Pettis        SR LAWRENCE               15.00      15.02    8   
  3  1435 Devin Jones         SR NEPTUNE                15.32      15.16    6   
  4  1555 Andrew Cargill      SR NORTHERN               15.21      15.39    4   
  5   655 Ramsden Madeus      JR HAMILTON NORTH         15.51      15.45    2   
  6   918 Leon Beggs          SR JACKSON LIBERTY        15.65      15.69    1   
  7   109 Michael DiCioccio   JR BURLINGTON TOWNS       15.69      15.73  
  8   125 Dominic Johnson     SR BURLINGTON TOWNS       15.73      16.00  
 
Event 39  Boys 800 Meter Run Central Group 3
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   260 Colin Chehanske     JR COLTS NECK           1:56.26    1:58.44   3  10   
  2  1552 Sean Brien          SR NORTHERN             1:57.14    1:58.46   3   8   
  3   774 Luke Dermody        JR HIGHTSTOWN           1:57.00    1:59.79   3   6   
  4  1701 Conor Donahue       JR PRINCETON            1:57.50    2:00.24   3   4   
  5  4139 Will Gibson         SR HOPEWELL VALLEY      1:59.40    2:00.24   3   2   
  6  4144 Andrew Hilderbrant  JR HOPEWELL VALLEY      2:01.00    2:01.02   3   1   
  7  4222 Andrew Takasugi     JR LAWRENCE             1:59.74    2:01.54   3 
  7   644 Mike John           SR HAMILTON NORTH       1:59.90    2:01.54   3 
  9  1740 Matt Wong           SR PRINCETON                       2:02.08   3 
 10  1673 Dan Rosenblatt      SR OCEAN TOWNSHIP       2:01.54    2:02.78   3 
 11   444 Nick Barcia-DiMeo   SR FREEHOLD BORO        2:00.00    2:02.97   3 
 12   272 Brandon Gold        JR COLTS NECK           2:01.02    2:03.96   3 
 13  1299 Hunter Davey        SO MIDDLETOWN SOUTH     2:01.80    2:04.34   2 
 14   146 Ted Ongwenyi        SR BURLINGTON TOWNS     2:01.77    2:04.60   2 
 15  1212 Cris D'Augusta      JR MIDDLETOWN NORTH     2:04.00    2:04.85   2 
 16  1283 Keshawn Wiliams     SO MIDDLETOWN NORTH     2:02.70    2:05.94   2 
 17  4127 Nigel Bates         SR HOPEWELL VALLEY      2:02.00    2:06.21   2 
 18   687 Larry Velasquez     JR HAMILTON NORTH       2:04.00    2:06.26   2 
 19  1330 Matt Nelli          SR MIDDLETOWN SOUTH     2:03.40    2:06.46   2 
 20    86 Bradford Smith      SR BRICK TWP. HS        2:02.50    2:07.09   2 
 21    70 Dylan Greene        JR BRICK TWP. HS        2:05.50    2:07.54   2 
 22   711 Efrain Garcia       JR HAMILTON WEST        2:07.00    2:08.75   2 
 23   771 Kobie Crosley       JR HIGHTSTOWN           2:02.00    2:09.69   2 
 24   738 Deonte Noncent      SO HAMILTON WEST        2:10.00    2:10.07   1 
 25   479 Justin Ng           SR FREEHOLD BORO        2:08.00    2:10.18   1 
 25    15 Daniel Gregor       JR ALLENTOWN            2:09.00    2:10.18   1 
 27   813 Joe Ra              SR HIGHTSTOWN           2:10.00    2:10.73   1 
 28  4200 Eddie Gonzalez      SO LAWRENCE             2:05.00    2:11.72   2 
 29   703 Sebastian Cwalina   JR HAMILTON WEST        2:05.00    2:11.82   2 
 30    78 Patrick Parr        JR BRICK TWP. HS        2:06.00    2:12.69   2 
 31  2106 Max Cook            SO WALL                 2:09.00    2:13.15   1 
 32   462 David Grande        FR FREEHOLD BORO        2:05.00    2:13.69   2 
 33   935 Mohammad Kazim      JR JACKSON LIBERTY      2:11.00    2:13.84   1 
 34   592 Dallen Eggert       SR HAMILTON EAST        2:08.00    2:13.90   1 
