Licensed to Fraulo Race Timing - Contractor License
HY-TEK's Meet Manager 5/25/2013 09:05 PM
2013 NJSIAA/The Star-Ledger/M-F Athletic - 5/24/2013 to 5/25/2013
Track & Field Sectionals @ Mahwah
North I Groups 2 and 3
Results
Event 2 Boys 400 Meter Hurdles North I Group 2
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 1610 Christian DeSancti SR RIVER DELL 55.95 6 10
2 1589 Anthony Salemo JR RAMSEY 56.03 6 8
3 230 Daniel Dooner JR GLEN ROCK 57.24 6 6
4 490 Brandon Ortiz JR LAKELAND 57.43 6 4
5 569 Fernando Almonte SR LODI 58.42 6 2
6 1606 Alejandro Capote JR RIVER DELL 59.11 5 1
7 568 Eloy Almonte SR LODI 1:00.01 4
8 2255 Dylan Scallo DUMONT 1:00.32 4
9 713 Jacolby Suggs MANCHESTER REGIO 1:00.44 5
10 1343 Mike Shorr SR PASCACK HILLS 1:00.97 6
11 52 William Cabanilla SR DOVER 1:01.25 5
12 1613 Justin Fernandez FR RIVER DELL 1:01.30 5
13 249 Sean McInerney SO GLEN ROCK 1:01.67 5
14 1600 Jack Winterhalter SO RAMSEY 1:01.94 4
15 1551 Colin Bussiere JR RAMSEY 1:02.06 3
16 663 Neil B Patel JR MAHWAH 1:02.15 3
17 563 Jack Ryan SR LENAPE VALLEY 1:03.38 2
18 425 Jordan Lorenzo SO KITTATINNY 1:04.10 4
19 194 Diondre Miller SR GARFIELD 1:04.70 2
20 511 Johnny Swedin SO LAKELAND 1:04.77 3
20 1863 Alec Bolio 11 WALLKILL VALLEY 1:04.77 2
22 477 Daniel Kee FR LAKELAND 1:05.07 4
23 103 Jack Fredericks SR DUMONT 1:05.35 2
24 413 Vincent Franco SO KITTATINNY 1:05.53 3
25 1862 Michael Astor 12 WALLKILL VALLEY 1:06.59 3
26 95 Joshua Castillo SR DUMONT 1:08.41 4
27 1046 Pablo Lerch 10 NEWTON 1:09.00 2
28 438 Vito Turi SO KITTATINNY 1:09.08 2
-- 1025 Kyle Wright JR MOUNTAIN LAKES DNF 5
-- 570 Randol Almonte JR LODI DQ 3
Event 7 Boys 100 Meter Dash North I Group 2
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 992 Adam Franklin JR MOUNTAIN LAKES 11.14q 2
2 2150 Luke Lyons SR WESTWOOD 11.36q 3
3 1039 Jeffrey Herring 12 NEWTON 11.48q 4
4 878 Kemp Midgett MORROW, DWIGHT 11.53q 1
5 1303 Will Calderone SR PASCACK HILLS 11.63q 3
6 1631 Ryan Oellerman JR RIVER DELL 11.64q 4
7 609 Wallace Payne SR LODI 11.66q 2
8 1011 Jack Palazzi SO MOUNTAIN LAKES 11.81q 3
9 1621 Eric King JR RIVER DELL 11.88 3
10 1030 Chris Castellanos 12 NEWTON 11.92 1
11 1582 Mike Pepper SO RAMSEY 11.93 2
12 1010 Will Novak JR MOUNTAIN LAKES 11.95 1
13 642 Mike Cuccio SR MAHWAH 12.10 1
14 1628 Aidan Murrell RIVER DELL 12.22 1
15 590 Devante Foxworth JR LODI 12.25 4
16 411 Michael Dube FR KITTATINNY 12.26 2
17 443 Corey Wrigley SR KITTATINNY 12.27 1
18 915 Jayner Gorospe FR MOUNT OLILVE 12.35 2
19 273 Matthew Butler JR HIGH POINT 12.38 2
20 1558 Jake Donnarumma SO RAMSEY 12.39 3
20 1587 Tahreak Robinson SO RAMSEY 12.39 2
22 1879 Kasaun Jackson 11 WALLKILL VALLEY 12.53 4
22 405 Joe Cerbo SO KITTATINNY 12.53 4
24 1322 Jason Lin JR PASCACK HILLS 12.67 4
25 1895 Marcus Swinson 12 WALLKILL VALLEY 12.82 1
26 306 Francisco Steele SO HIGH POINT 12.85 1
27 211 Alex Soares De Sou JR GARFIELD 12.87 3
28 503 Ethan Shapiro SO LAKELAND 12.94 3
29 138 Brandon Torres SO DUMONT 12.95 2
30 282 Jonathan Gonzalez FR HIGH POINT 13.28 4
Event 7 Boys 100 Meter Dash North I Group 2
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 992 Adam Franklin JR MOUNTAIN LAKES 11.14 11.12 10
2 2150 Luke Lyons SR WESTWOOD 11.36 11.30 8
3 1631 Ryan Oellerman JR RIVER DELL 11.64 11.56 6
4 1303 Will Calderone SR PASCACK HILLS 11.63 11.67 4
5 878 Kemp Midgett MORROW, DWIGHT 11.53 11.72 2
6 609 Wallace Payne SR LODI 11.66 11.79 1
7 1011 Jack Palazzi SO MOUNTAIN LAKES 11.81 11.85
-- 1039 Jeffrey Herring 12 NEWTON 11.48 DQ
Event 10 Boys 1600 Meter Run North 1 Group 2
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 984 Ben DeVenezia SO MOUNTAIN LAKES 4:23.66 2 10
2 638 James Buser JR MAHWAH 4:25.03 2 8
3 1567 Nik Haas SR RAMSEY 4:27.35 2 6
4 1869 Ryan Chiesa 12 WALLKILL VALLEY 4:29.56 2 4
5 1035 Chris Guth 11 NEWTON 4:30.86 2 2
6 1004 Chris Luciano JR MOUNTAIN LAKES 4:31.33 2 1
7 422 Hunter Jackman JR KITTATINNY 4:34.92 2
8 1348 Erik Van Pelt SR PASCACK HILLS 4:35.06 2
9 223 Andrew Brennan SR GLEN ROCK 4:37.04 1
10 1313 Jekabs Hayes SO PASCACK HILLS 4:37.27 2
11 1599 Patrick Watters JR RAMSEY 4:37.28 2
12 277 Joe Dragon FR HIGH POINT 4:42.23 2
13 1051 Tyler Morris 12 NEWTON 4:43.05 2
14 1311 Mike Guzman JR PASCACK HILLS 4:44.05 2
15 487 Tom Moore SR LAKELAND 4:45.46 2
16 2135 Paul Antonick JR WESTWOOD 4:45.79 2
17 1640 Sean Van De Weghe RIVER DELL 4:45.93 2
18 1892 John Rueckel 12 WALLKILL VALLEY 4:48.33 1
19 1871 James Corti 12 WALLKILL VALLEY 4:52.71 2
20 1580 Danny Monteith JR RAMSEY 4:53.13 2
21 267 Ryan Vandervalk SO GLEN ROCK 4:55.24 1
22 181 Marcus Gato JR GARFIELD 4:55.59 1
23 105 Brandon Garcia SR DUMONT 4:56.06 1
24 53 Jesus Carrasco SR DOVER 4:56.07 1
25 639 David Choi SR MAHWAH 5:00.61 1
26 279 Michael Garrity JR HIGH POINT 5:00.88 1
27 56 McLane Fleming SO DOVER 5:03.47 2
28 287 Sean Lange SO HIGH POINT 5:03.78 1
29 977 Mark Cappuccitti FR MOUNTAIN LAKES 5:05.14 1
30 1634 Stefan Schuster SR RIVER DELL 5:05.91 1
31 192 Franklin Marquez JR GARFIELD 5:06.19 1
32 109 Patrick Harrison JR DUMONT 5:06.64 1
33 227 Jacob Campbell SR GLEN ROCK 5:07.16 1
34 571 Edwin Alvarez FR LODI 5:10.12 1
35 1059 Ryan Tracy 12 NEWTON 5:10.70 1
36 617 Dominick Salvatore SO LODI 5:11.06 1
37 93 Zachary Bilis SR DUMONT 5:13.03 1
38 167 Christian Bermudez FR GARFIELD 5:16.24 1
-- 1623 Rob Klopf SO RIVER DELL DQ 2
Event 14 Boys 400 Meter Dash North 1 Group 2
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 1618 Zach Hubner SR RIVER DELL 51.44 6 10
2 429 Brendan McNamee SO KITTATINNY 52.16 6 8
3 985 Joshua DeVenezia SR MOUNTAIN LAKES 52.43 6 6
4 117 Daniel Liso SR DUMONT 52.66 5 4
5 1057 Ian Sutherland 12 NEWTON 52.83 6 2
6 1555 Anthony DeFranco JR RAMSEY 53.27 6 1
7 1553 Dylan Conti SR RAMSEY 53.93 5
8 269 Matthew Wang SO GLEN ROCK 54.42 4
9 1023 Alec Vujic SR MOUNTAIN LAKES 54.57 5
10 443 Corey Wrigley SR KITTATINNY 54.60 5
11 171 Eduardo Carrillo JR GARFIELD 54.82 4
12 127 Michael Reidy SR DUMONT 54.94 3
13 1629 Musachi nagai JR RIVER DELL 54.95 3
14 1030 Chris Castellanos 12 NEWTON 55.03 3
15 1561 Eric Erli SR RAMSEY 55.08 4
16 883 John Robinson MORROW, DWIGHT 55.10 4
17 713 Jacolby Suggs MANCHESTER REGIO 55.59 5
18 1006 Josh Marshall JR MOUNTAIN LAKES 55.66 3
19 2143 Kyle Florio SO WESTWOOD 55.95 1
20 260 Steven Rivlin JR GLEN ROCK 56.06 1
21 548 Miles McDonald SR LENAPE VALLEY 56.54 4
22 435 Joseph Sommer SO KITTATINNY 56.66 3
23 87 Anthony Zegarra SR DOVER 56.90 2
24 2151 Jesse Mayer SO WESTWOOD 57.39 1
25 1633 Patrick robertson FR RIVER DELL 58.87 2
26 553 Patrick Moore SR LENAPE VALLEY 1:00.71 2
27 306 Francisco Steele SO HIGH POINT 1:02.21 2
28 282 Jonathan Gonzalez FR HIGH POINT 1:02.44 2
-- 569 Fernando Almonte SR LODI DQ 5
-- 1039 Jeffrey Herring 12 NEWTON DQ 6
Event 18 Boys 4x800 Meter Relay North I Group 2
================================================================================
School Seed Finals Points
================================================================================
1 RIVER DELL 'A' 8:18.11 10
1) 1608 colin daly FR 2) 1609 Will Daly FR
3) 1639 Chris Van De Weghe JR 4) 1632 Tim Olson SR
2 RAMSEY 'A' 8:32.10 8
1) 1562 Kevin Flood SO 2) 1554 Garrett Cushing JR
3) 1560 Sami Ellougani JR 4) 1569 Matt Johns SR
3 WESTWOOD 'A' 8:35.17 6
1) 2135 Paul Antonick JR 2) 2170 Campbell Zicchino SR
3) 2142 Ryan Dritschel SO 4) 2158 Noah Osterhus SO
4 PASCACK HILLS 'A' 8:42.33 4
1) 1313 Jekabs Hayes SO 2) 1311 Mike Guzman JR
3) 1341 Jason Rosen JR 4) 1348 Erik Van Pelt SR
5 MOUNTAIN LAKES 'A' 8:48.12 2
1) 1012 Thomas Pappas SO 2) 1025 Kyle Wright JR
3) 1023 Alec Vujic SR 4) 1004 Chris Luciano JR
6 LODI 'A' 9:07.32 1
1) 619 Anthony Shields JR 2) 621 Jujjhar Singh JR
3) 603 Erick Munoz JR 4) 592 Martin Gutierrez JR
7 HIGH POINT 'A' 9:27.90
1) 277 Joe Dragon FR 2) 279 Michael Garrity JR
3) 287 Sean Lange SO 4) 295 Connor McHugh SR
8 GARFIELD 'A' 9:28.90
1) 181 Marcus Gato JR 2) 192 Franklin Marquez JR
3) 219 Tony Youke Jr. SO 4) 167 Christian Bermudez FR
Event 25 Boys Discus Throw North I Group 2
================================================================================
Name Year School Seed Finals Points
================================================================================
1 1564 Neil Forrester SR RAMSEY 144-01 10
2 670 Spencer Ross JR MAHWAH 143-10 8
3 1637 Drew Tummino SO RIVER DELL 140-06 6
4 665 Mike Pesanello SR MAHWAH 130-05 4
5 166 Harris Becirovic SO GARFIELD 124-01 2
6 1644 Paul Zaulkas SR RIVER DELL 121-03 1
7 1547 Francis Ahearn SO RAMSEY 111-00
8 180 Nico Fevoli JR GARFIELD 110-04
9 971 Kyle Allison JR MOUNTAIN LAKES 108-07
10 96 Anthony Cebulski SR DUMONT 106-08
11 611 Rafael Polanco JR LODI 105-10
12 616 Bryan Roth SO LODI 105-08
13 399 John Banfield JR KITTATINNY 104-10
14 2153 Zack Merkle SR WESTWOOD 104-03
15 1008 Alex Messick JR MOUNTAIN LAKES 103-10
16 2161 Zack Ruiz FR WESTWOOD 102-11
17 2165 Joe Scotto JR WESTWOOD 102-05
18 1641 jack Vigneron SO RIVER DELL 102-01
19 1003 Geoff Lareau SR MOUNTAIN LAKES 101-11
20 1868 Giovanni Cangialos 11 WALLKILL VALLEY 100-03
21 397 Ray Acheson JR KITTATINNY 96-09
22 1295 Chris Acciardi SO PASCACK HILLS 94-00
23 248 Brendan McGuire JR GLEN ROCK 93-07
24 94 John Bonilla SR DUMONT 91-07
25 1305 Anthony Cortazzo SO PASCACK HILLS 90-04
26 276 Michael Cohrs SR HIGH POINT 89-06
27 285 Bayley Hickey JR HIGH POINT 83-11
28 244 Sean Lynch SO GLEN ROCK 79-07
29 305 Jordan Southard JR HIGH POINT 76-01
-- 1563 Billy Forrester SO RAMSEY FOUL
-- 256 Jaejun Qwon SR GLEN ROCK FOUL
Event 30 Boys Triple Jump North 1 Group 2
================================================================================
Name Year School Seed Finals Points
================================================================================
1 664 Jarius Paul SO MAHWAH 45-03.00 10
2 1595 George Trival JR RAMSEY 44-03.00 8
3 622 Vishaldeep Singh JR LODI 43-02.00 6
4 1582 Mike Pepper SO RAMSEY 42-05.00 4
5 891 Julius Wingate MORROW, DWIGHT 41-09.00 1.50
5 678 Alex Zhang SR MAHWAH 41-09.00 1.50
7 889 Maurice West MORROW, DWIGHT 41-03.00
8 1029 Ryan Brewster 12 NEWTON 40-03.00
9 604 Damyan Murillo JR LODI 38-09.00
10 1581 Eugene Park JR RAMSEY 38-08.00
11 609 Wallace Payne SR LODI 38-07.00
12 82 Luis Rodriguez JR DOVER 38-05.00
13 868 Kristopher Clarke MORROW, DWIGHT 38-02.00
14 198 Leatavio Nunes SO GARFIELD 37-10.00
15 1860 Carl Aseron 10 WALLKILL VALLEY 37-09.00
16 106 Lizandro Garcia SR DUMONT 37-00.00
17 2146 Jaren Harrison SR WESTWOOD 36-11.00
18 680 Junior Aboka MANCHESTER REGIO 36-09.00
19 1384 Evan Jones FR PASCACK VALLEY 36-07.00
19 1006 Josh Marshall JR MOUNTAIN LAKES 36-07.00
21 716 Aki Walton MANCHESTER REGIO 35-04.00
22 2157 Nathan Osterhus SO WESTWOOD 34-09.00
22 1601 Kyle Allingham RIVER DELL 34-09.00
24 19 Kyle Henderson FR BERGENFIELD 33-06.00
25 103 Jack Fredericks SR DUMONT 32-07.00
26 398 Aaron Antonio FR KITTATINNY 32-01.00
-- 273 Matthew Butler JR HIGH POINT ND
-- 294 Brendan McEvoy SR HIGH POINT ND
-- 402 Michael Bussow SR KITTATINNY ND
-- 1865 Eric Braun 11 WALLKILL VALLEY FOUL
-- 998 Harrison Hsiang SR MOUNTAIN LAKES FOUL
Event 32 Boys High Jump North 1 Group 2
================================================================================
Name Year School Seed Finals Points
================================================================================
1 1595 George Trival JR RAMSEY 6-00.00 10
2 1619 Brandon Jurasin SR RIVER DELL J6-00.00 8
3 2146 Jaren Harrison SR WESTWOOD 5-08.00 6
4 524 Dominick Cagnole SR LENAPE VALLEY 5-06.00 3
4 622 Vishaldeep Singh JR LODI 5-06.00 3
6 1899 Sergio Vilas 12 WALLKILL VALLEY J5-06.00 1
-- 1620 Tyler Kane JR RIVER DELL NH
-- 273 Matthew Butler JR HIGH POINT NH
-- 596 Darius Jones JR LODI NH
-- 1630 CJ Nobile JR RIVER DELL NH
-- 283 John Gorman JR HIGH POINT NH
-- 294 Brendan McEvoy SR HIGH POINT NH
-- 1895 Marcus Swinson 12 WALLKILL VALLEY NH
-- 1587 Tahreak Robinson SO RAMSEY NH
-- 2157 Nathan Osterhus SO WESTWOOD NH
-- 1581 Eugene Park JR RAMSEY NH
-- 573 Emmanuel Appiah FR LODI NH
-- 1902 Brad Worthington 9 WALLKILL VALLEY NH
Event 36 Boys 110 Meter Hurdles North 1 Group 2
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 569 Fernando Almonte SR LODI 15.11q 1
2 490 Brandon Ortiz JR LAKELAND 15.30q 3
3 230 Daniel Dooner JR GLEN ROCK 15.42q 3
4 1610 Christian DeSancti SR RIVER DELL 15.69q 2
5 992 Adam Franklin JR MOUNTAIN LAKES 15.71q 1
6 1606 Alejandro Capote JR RIVER DELL 15.87q 4
7 1551 Colin Bussiere JR RAMSEY 16.19q 1
7 568 Eloy Almonte SR LODI 16.19q 3
9 1343 Mike Shorr SR PASCACK HILLS 16.49 3
10 52 William Cabanilla SR DOVER 16.67 2
11 90 Kyle Arbadji SR DUMONT 16.69 2
12 126 Eric Ramirez FR DUMONT 16.75 4
13 713 Jacolby Suggs MANCHESTER REGIO 16.76 1
14 198 Leatavio Nunes SO GARFIELD 17.01 4
15 1572 DJ Kleinbard JR RAMSEY 17.11 4
15 1863 Alec Bolio 11 WALLKILL VALLEY 17.11 3
17 405 Joe Cerbo SO KITTATINNY 17.35 4
18 1622 Ken Klopf SO RIVER DELL 17.58 1
19 1600 Jack Winterhalter SO RAMSEY 17.65 2
20 425 Jordan Lorenzo SO KITTATINNY 17.66 2
21 103 Jack Fredericks SR DUMONT 18.03 4
22 193 Edward Mendez SR GARFIELD 18.22 4
23 293 Sean McCann SR HIGH POINT 18.58 4
24 1862 Michael Astor 12 WALLKILL VALLEY 18.72 2
25 1020 Luke Smith SO MOUNTAIN LAKES 18.75 1
26 598 Javier Lopez SO LODI 19.31 3
27 404 Jeremy Cerbo FR KITTATINNY 19.33 2
Event 36 Boys 110 Meter Hurdles North 1 Group 2
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 490 Brandon Ortiz JR LAKELAND 15.30 15.13 10
2 569 Fernando Almonte SR LODI 15.11 15.16 8
3 1610 Christian DeSancti SR RIVER DELL 15.69 15.41 6
4 992 Adam Franklin JR MOUNTAIN LAKES 15.71 15.50 4
5 230 Daniel Dooner JR GLEN ROCK 15.42 15.56 2
6 1606 Alejandro Capote JR RIVER DELL 15.87 15.94 1
7 1551 Colin Bussiere JR RAMSEY 16.19 16.26
8 568 Eloy Almonte SR LODI 16.19 16.44
Event 40 Boys 800 Meter Run North 1 Group 2
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 638 James Buser JR MAHWAH 1:56.33 2 10
2 984 Ben DeVenezia SO MOUNTAIN LAKES 1:58.17 2 8
3 1567 Nik Haas SR RAMSEY 1:59.35 2 6
4 1599 Patrick Watters JR RAMSEY 2:00.23 2 4
5 1057 Ian Sutherland 12 NEWTON 2:01.61 2 2
6 1023 Alec Vujic SR MOUNTAIN LAKES 2:02.72 2 1
7 105 Brandon Garcia SR DUMONT 2:02.94 2
8 1608 colin daly FR RIVER DELL 2:04.10 2
9 2158 Noah Osterhus SO WESTWOOD 2:04.86 2
10 1562 Kevin Flood SO RAMSEY 2:05.01 1
11 1348 Erik Van Pelt SR PASCACK HILLS 2:05.69 2
12 422 Hunter Jackman JR KITTATINNY 2:06.16 2
13 487 Tom Moore SR LAKELAND 2:06.82 2
14 277 Joe Dragon FR HIGH POINT 2:07.39 2
15 56 McLane Fleming SO DOVER 2:07.67 1
16 1311 Mike Guzman JR PASCACK HILLS 2:07.88 2
17 1639 Chris Van De Weghe JR RIVER DELL 2:08.10 2
18 592 Martin Gutierrez JR LODI 2:08.50 1
19 130 Frank Scallo FR DUMONT 2:09.48 1
20 985 Joshua DeVenezia SR MOUNTAIN LAKES 2:10.11 1
21 2170 Campbell Zicchino SR WESTWOOD 2:10.17 1
22 1341 Jason Rosen JR PASCACK HILLS 2:11.26 1
23 674 Joe Spinella SO MAHWAH 2:11.72 1
24 127 Michael Reidy SR DUMONT 2:12.37 1
25 1059 Ryan Tracy 12 NEWTON 2:12.46 2
26 1038 Christopher Hernan 10 NEWTON 2:13.66 1
27 270 Kyle Wrede SO GLEN ROCK 2:14.78 1
28 871 Malik Green MORROW, DWIGHT 2:14.93 1
29 1875 Ed Freisinger 12 WALLKILL VALLEY 2:16.35 1
30 418 Klaudio Gobo SO KITTATINNY 2:16.63 1
31 639 David Choi SR MAHWAH 2:17.29 1
32 499 Joey Riveria SO LAKELAND 2:18.48 1
33 515 Hunter Wallace SR LAKELAND 2:18.91 1
34 192 Franklin Marquez JR GARFIELD 2:19.07 1
35 279 Michael Garrity JR HIGH POINT 2:19.79 1
36 287 Sean Lange SO HIGH POINT 2:21.45 1
37 604 Damyan Murillo JR LODI 2:21.83 1
38 59 Michael Gomez JR DOVER 2:24.27 1
39 619 Anthony Shields JR LODI 2:24.28 1
Event 45 Boys 4x100 Meter Relay North 1 Group 2
===================================================================================
School Seed Finals H# Points
===================================================================================
1 MORROW, DWIGHT 'A' 45.61 1 10
1) 889 Maurice West 2) 883 John Robinson
3) 878 Kemp Midgett 4) 891 Julius Wingate
2 RIVER DELL 'A' 45.74 2 8
1) 1618 Zach Hubner SR 2) 1621 Eric King JR
3) 1631 Ryan Oellerman JR 4) 1605 ZaK Bousada
3 LAKELAND 'A' 46.28 2 6
1) 490 Brandon Ortiz JR 2) 503 Ethan Shapiro SO
3) 488 Sean Mullin SO 4) 446 Kevin Barros SO
4 RAMSEY 'A' 46.48 1 4
1) 1589 Anthony Salemo JR 2) 1582 Mike Pepper SO
3) 1558 Jake Donnarumma SO 4) 1587 Tahreak Robinson SO
5 MOUNTAIN LAKES 'A' 47.39 2 2
1) 1006 Josh Marshall JR 2) 1010 Will Novak JR
3) 995 Jimmy Henriquez FR 4) 1011 Jack Palazzi SO
6 LODI 'A' 48.42 2 1
1) 609 Wallace Payne SR 2) 573 Emmanuel Appiah FR
3) 575 Jessey Asare SO 4) 569 Fernando Almonte SR
7 GARFIELD 'A' 48.93 1
1) 194 Diondre Miller SR 2) 211 Alex Soares De Souza JR
3) 193 Edward Mendez SR 4) 171 Eduardo Carrillo JR
-- MORRIS HILLS 'A' DQ 2
1) 794 Mauricio Caquimbo JR 2) 837 Jordan Pacheco SR
3) 860 Christopher Williams JR 4) 803 Alessio DiLorenzo JR
Event 48 Boys 3200 Meter Run North 1 Group 2
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 984 Ben DeVenezia SO MOUNTAIN LAKES 9:37.76 2 10
2 552 Christopher Montgo SR LENAPE VALLEY 9:38.34 2 8
3 1004 Chris Luciano JR MOUNTAIN LAKES 9:39.55 2 6
4 1870 Craig Corti 10 WALLKILL VALLEY 9:42.06 2 4
5 1051 Tyler Morris 12 NEWTON 9:46.25 2 2
6 1869 Ryan Chiesa 12 WALLKILL VALLEY 9:47.52 2 1
7 1035 Chris Guth 11 NEWTON 9:53.39 2
8 1609 Will Daly FR RIVER DELL 9:57.01 2
9 1313 Jekabs Hayes SO PASCACK HILLS 9:58.00 2
10 1871 James Corti 12 WALLKILL VALLEY 9:58.42 2
11 223 Andrew Brennan SR GLEN ROCK 9:59.48 1
12 2135 Paul Antonick JR WESTWOOD 10:13.22 2
13 277 Joe Dragon FR HIGH POINT 10:13.27 1
14 1559 Danny Dugan SR RAMSEY 10:16.83 2
15 1634 Stefan Schuster SR RIVER DELL 10:18.09 1
16 1560 Sami Ellougani JR RAMSEY 10:18.17 1
17 53 Jesus Carrasco SR DOVER 10:28.28 1
18 267 Ryan Vandervalk SO GLEN ROCK 10:37.51 1
19 181 Marcus Gato JR GARFIELD 10:37.54 1
20 977 Mark Cappuccitti FR MOUNTAIN LAKES 10:40.70 1
21 93 Zachary Bilis SR DUMONT 10:44.07 1
22 1632 Tim Olson SR RIVER DELL 10:46.77 2
23 2142 Ryan Dritschel SO WESTWOOD 10:48.27 1
24 2140 Jake DiCuffa FR WESTWOOD 10:50.45 1
25 466 Mark Fanella SR LAKELAND 10:53.87 1
26 279 Michael Garrity JR HIGH POINT 10:56.91 1
27 287 Sean Lange SO HIGH POINT 10:57.72 1
28 109 Patrick Harrison JR DUMONT 10:58.61 1
29 227 Jacob Campbell SR GLEN ROCK 11:05.60 1
30 617 Dominick Salvatore SO LODI 11:09.99 1
31 482 John Lutz JR LAKELAND 11:20.42 1
32 457 Bailey Canning SO LAKELAND 11:29.86 1
33 59 Michael Gomez JR DOVER 12:01.53 1
Event 50 Boys 200 Meter Dash North 1 Group 2
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 992 Adam Franklin JR MOUNTAIN LAKES 22.30 6 10
2 1039 Jeffrey Herring 12 NEWTON 22.62 6 8
3 1618 Zach Hubner SR RIVER DELL 22.77 4 6
4 878 Kemp Midgett MORROW, DWIGHT 23.32 6 2.33
4 490 Brandon Ortiz JR LAKELAND 23.32 6 2.33
4 573 Emmanuel Appiah FR LODI 23.32 5 2.33
7 1589 Anthony Salemo JR RAMSEY 23.42 6
8 1631 Ryan Oellerman JR RIVER DELL 23.43 6
9 1011 Jack Palazzi SO MOUNTAIN LAKES 23.61 5
10 117 Daniel Liso SR DUMONT 23.74 5
11 1030 Chris Castellanos 12 NEWTON 23.83 2
12 1303 Will Calderone SR PASCACK HILLS 23.88 5
13 590 Devante Foxworth JR LODI 24.19 4
14 622 Vishaldeep Singh JR LODI 24.25 3
15 1006 Josh Marshall JR MOUNTAIN LAKES 24.32 4
16 1553 Dylan Conti SR RAMSEY 24.35 4
16 713 Jacolby Suggs MANCHESTER REGIO 24.35 3
18 488 Sean Mullin SO LAKELAND 24.37 3
18 883 John Robinson MORROW, DWIGHT 24.37 4
20 1555 Anthony DeFranco JR RAMSEY 24.38 4
21 411 Michael Dube FR KITTATINNY 24.52 5
22 1629 Musachi nagai JR RIVER DELL 24.54 3
23 87 Anthony Zegarra SR DOVER 24.77 2
24 398 Aaron Antonio FR KITTATINNY 24.90 2
25 1322 Jason Lin JR PASCACK HILLS 24.91 5
26 1879 Kasaun Jackson 11 WALLKILL VALLEY 25.05 1
27 255 Jeremy Packer SO GLEN ROCK 25.07 2
28 657 Mike Matos JR MAHWAH 25.19 3
29 211 Alex Soares De Sou JR GARFIELD 25.46 2
30 194 Diondre Miller SR GARFIELD 25.64 2
31 82 Luis Rodriguez JR DOVER 25.66 1
32 1058 Kris Tapia 12 NEWTON 25.95 1
33 282 Jonathan Gonzalez FR HIGH POINT 26.10 1
34 306 Francisco Steele SO HIGH POINT 26.30 1
Event 57 Boys 4x400 Meter Relay North 1 Group 2
===================================================================================
School Seed Finals H# Points
===================================================================================
1 RIVER DELL 'A' 3:34.30 2 10
1) 1618 Zach Hubner SR 2) 1610 Christian DeSanctis SR
3) 1643 Ryan Zaccaria JR 4) 1631 Ryan Oellerman JR
2 RAMSEY 'A' 3:34.64 2 8
1) 1589 Anthony Salemo JR 2) 1553 Dylan Conti SR
3) 1551 Colin Bussiere JR 4) 1555 Anthony DeFranco JR
3 DUMONT 'A' 3:36.16 2 6
1) 105 Brandon Garcia SR 2) 127 Michael Reidy SR
3) 2255 Dylan Scallo 4) 117 Daniel Liso SR
4 GLEN ROCK 'A' 3:36.25 2 4
1) 269 Matthew Wang SO 2) 230 Daniel Dooner JR
3) 260 Steven Rivlin JR 4) 249 Sean McInerney SO
5 NEWTON 'A' 3:43.42 1 2
1) 1057 Ian Sutherland 12 2) 1039 Jeffrey Herring 12
3) 1030 Chris Castellanos 12 4) 1029 Ryan Brewster 12
6 PASCACK HILLS 'A' 3:44.07 1 1
1) 1311 Mike Guzman JR 2) 1343 Mike Shorr SR
3) 1348 Erik Van Pelt SR 4) 1303 Will Calderone SR
7 WESTWOOD 'A' 3:47.14 1
1) 2151 Jesse Mayer SO 2) 2143 Kyle Florio SO
3) 2157 Nathan Osterhus SO 4) 2158 Noah Osterhus SO
8 LODI 'A' 3:47.47 2
1) 619 Anthony Shields JR 2) 603 Erick Munoz JR
3) 592 Martin Gutierrez JR 4) 567 David Acevedo SO
-- MOUNTAIN LAKES 'A' FS 2
Event 60 Boys Shot Put North 1 Group 2
================================================================================
Name Year School Seed Finals Points
================================================================================
1 1602 Austin Berninger SR RIVER DELL 54-02.00 10
2 1637 Drew Tummino SO RIVER DELL 49-09.00 8
3 670 Spencer Ross JR MAHWAH 49-06.50 6
