Licensed to Fraulo Race Timing - Contractor License
                                       HY-TEK's Meet Manager 5/25/2013 08:04 PM
       2013 NJSIAA/The Star-Ledger/M-F Athletic - 5/24/2013 to 5/25/2013       
                       Track & Field Sectionals @ Ridge                        
                            North II Groups 1 and 4                            
                                    Results                                    
 
Event 1  Boys 400 Meter Hurdles North II Group 4
===================================================================================
       Ridge: % 52.42  5/25/2012   Jonathan Petit-Homme, Linden                
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1   263 Sydney Scruggs      SR COLUMBIA                          55.87   8  10   
  2   299 Shaquille Sutherla  JR DICKINSON                         56.51   8   8   
  3  1376 Jaashir Morris      JR STEVENS, JOHN P.                  56.86   8   6   
  4   364 Wilfred Asamoah     SR EDISON HS                         56.95   8   4   
  5  1350 Mark Cooke          JR STEVENS, JOHN P.                  57.11   8   2   
  6   301 Ousmane Traore      SR DICKINSON                         57.65   7   1   
  7   456 Jahaad Harvey       JR ELIZABETH                         58.28   7 
  8   382 Lincoln George      JR EDISON HS                         59.03   6 
  9  1596 Luis Goncalves      SO WATCHUNG HILLS                    59.05   7 
 10   297 Josiah Shuler       SO DICKINSON                         59.94   5 
 11  1087 Justin Rice         SR PHILLIPSBURG                      59.99   5 
 12   219 Ahmaad Dent         JR COLUMBIA                        1:00.53   7 
 13   734 Najee Raseel        SR LINDEN                          1:01.07   5 
 14  1354 Jose Delli Paoli    JR STEVENS, JOHN P.                1:01.68   5 
 15    17 James Kennedy          BARRINGER                       1:01.75   6 
 16   448 Ephraim Fleurmond   SO ELIZABETH                       1:01.97   3 
 17   110 Dhairya Bhatia      SR BRIDGEWATER-RARI                1:02.28   6 
 18   560 Devon Jefferson     SR FRANKLIN                        1:02.39   8 
 19     1 Ali Abbas              BARRINGER                       1:02.65   4 
 20    71 Ryan Sprague        JR BAYONNE                         1:02.84   5 
 21   261 Eriq Royal          JR COLUMBIA                        1:02.84   6 
 22   354 Damion Thomas       JR EAST ORANGE                     1:02.85   1 
 23   984 Cody Wolferz        SR NORTH HUNTERDON                 1:03.31   4 
 24  1075 Kiyair Lambert      JR PHILLIPSBURG                    1:03.41   7 
 25  1059 Steve Eleshaky      JR PHILLIPSBURG                    1:03.66   4 
 26  1040 Jorge Vasquez       JR PERTH AMBOY                     1:03.84   7 
 27  1608 Aaron Jaslove       JR WATCHUNG HILLS                  1:04.10   5 
 28     4 Musa Camora            BARRINGER                       1:04.35   6 
 29   491 Roosevelt Twyne        ELIZABETH                       1:04.48   4 
 30  1406 Eric Cajuste        12 UNION                           1:04.85   6 
 31   349 Marcus Simon        SO EAST ORANGE                     1:04.90   1 
 32   393 Kenneth Kim         JR EDISON HS                       1:04.99   2 
 33   899 Jason Brovich       SO NORTH HUNTERDON                 1:04.99   3 
 34   316 Naji Davis          JR EAST ORANGE                     1:05.42   1 
 35  1782 Chris Prasek        SO WESTFIELD                       1:05.71   2 
 36   656 Kevin Henriques     12 KEARNY                          1:06.36   2 
 37   953 Eric Moul           FR NORTH HUNTERDON                 1:06.44   3 
 38  1126 Uzoma Ike           SR PISCATAWAY                      1:06.47   2 
 39  1204 Peter Quick         JR RIDGE                           1:07.45   3 
 40  1594 Ben Gomes           SO WATCHUNG HILLS                  1:09.62   3 
 41  1448 Anthony Okolo       09 UNION                           1:10.12   2 
 42   158 Jonathan Martin     FR BRIDGEWATER-RARI                1:10.66   3 
 43  1411 Eric Darby          11 UNION                           1:12.88   4 
 --  1781 Frankie Pinney      JR WESTFIELD                            FS   4 
 
Event 5  Boys 1600 Meter Run North II Group 4
===================================================================================
       Ridge: % 4:10.20  1982        J.J. Clarke, Columbia                     
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   919 David Folsom        SR NORTH HUNTERDON                 4:22.93   3  10   
  2  1758 Matt Luppino        JR WESTFIELD                       4:23.58   3   8   
  3  1199 James Murphy        SR RIDGE                           4:26.30   3   6   
  4  1124 Marcus Hatchett     SR PISCATAWAY                      4:26.71   3   4   
  5  1196 Andrew McGowan      SO RIDGE                           4:27.56   3   2   
  6  1708 Philip Edwards      JR WESTFIELD                       4:28.34   3   1   
  7  1557 Max Brown           SO WATCHUNG HILLS                  4:29.29   3 
  8  1764 Robert Marczydlo    SR WESTFIELD                       4:30.78   3 
  9  1381 Panth Patel         JR STEVENS, JOHN P.                4:32.83   3 
 10   163 Brad Meixsell       SR BRIDGEWATER-RARI                4:33.67   3 
 11   441 Bryant Cordova      SO ELIZABETH                       4:34.56   3 
 12   971 Matthew Sergison    SR NORTH HUNTERDON                 4:38.42   2 
 13   939 Samuel Layding      SO NORTH HUNTERDON                 4:38.51   2 
 14  1640 Matt Piekarski      JR WATCHUNG HILLS                  4:39.46   3 
 15  1130 Josh Kumar          JR PISCATAWAY                      4:40.65   2 
 16  1632 Andrew Negri        SO WATCHUNG HILLS                  4:42.66   2 
 17   112 Kyle Boehme         SR BRIDGEWATER-RARI                4:43.40   2 
 18  1158 Joe Bellitti        JR RIDGE                           4:44.56   2 
 19   108 Eric Bender         SO BRIDGEWATER-RARI                4:48.81   2 
 20   636 Mark Alves           9 KEARNY                          4:49.26   1 
 21   635 Sergio Abreu        11 KEARNY                          4:49.48   1 
 22   216 Pascal Cham         JR COLUMBIA                        4:49.61   2 
 23  1030 Julius Madden       JR PERTH AMBOY                     4:50.21   2 
 24  1073 Andrew Kaluzny      SR PHILLIPSBURG                    4:51.66   2 
 25  1345 Parag Bapna         SR STEVENS, JOHN P.                4:52.59   2 
 26   698 Bryan Cabral        SO LINDEN                          4:56.84   1 
 27  1357 Daniel Galarza      SO STEVENS, JOHN P.                4:57.22   2 
 28   295 Johnathan Rivera    FR DICKINSON                       4:58.23   1 
 29   554 David Gray          FR FRANKLIN                        4:58.74   2 
 30   586 Christian Rosikiew  SO FRANKLIN                        5:01.90   1 
 31   452 Steven Granados     FR ELIZABETH                       5:02.44   2 
 32   411 Ryan Smith          SR EDISON HS                       5:02.60   2 
 33  1044 Stuart Bibeau       SO PHILLIPSBURG                    5:04.87   1 
 34  1033 TJ Nunez            SO PERTH AMBOY                     5:05.80   1 
 35  1444 Alexander Moore     11 UNION                           5:06.62   1 
 36   553 Nathaniel Gravesan  SO FRANKLIN                        5:06.98   1 
 37  1019 Eric Diaz           JR PERTH AMBOY                     5:07.96   1 
 38   710 Richard Flores      JR LINDEN                          5:08.81   1 
 39   323 Juan Hernandez      10 EAST ORANGE                     5:09.73   1 
 40   437 Patrick Castro         ELIZABETH                       5:10.60   1 
 41   282 Malik Diene         SO DICKINSON                       5:11.72   1 
 42    46 Islam Elgarhi       SO BAYONNE                         5:13.54   1 
 43   388 Sarmad Kamran       SR EDISON HS                       5:14.03   1 
 44  1397 Peter Amponsah      10 UNION                           5:16.12   1 
 45   326 Shakaal James       JR EAST ORANGE                     5:23.36   2 
 46    52 David Markowski     JR BAYONNE                         5:24.33   1 
 47   665 Emmanuel Montalvo   10 KEARNY                          5:32.42   1 
 
Event 6  Boys 100 Meter Dash North II Group 4
============================================================================
       Ridge: % 10.30  1985        Anthony Swan, Montclair                     
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1  1692 Bjorn Charlery      SR WESTFIELD                         11.56q  4 
  2  1629 Brad Mluzan         JR WATCHUNG HILLS                    11.57q  5 
  3   470 Orlando Mejias      SO ELIZABETH                         11.58q  1 
  4  1402 Jamauri Bogan       11 UNION                             11.59q  6 
  5     8 Randell Gary           BARRINGER                         11.60q  5 
  6   293 Bobby McClinton     SR DICKINSON                         11.69q  2 
  7   373 Andre Bryan         JR EDISON HS                         11.71q  5 
  8  1138 Mikhael Raymond     SR PISCATAWAY                        11.72q  6 
  9  1757 Adam Lupicki        SR WESTFIELD                         11.72   3 
 10   568 Nicholas Mayo       FR FRANKLIN                          11.74   1 
 11   558 Yakubu Ibrahim      SR FRANKLIN                          11.74   6 
 12   696 Izaia Bullock       JR LINDEN                            11.78   3 
 13   438 Guervio Charles     SO ELIZABETH                         11.92   6 
 14  1438 Roldy Lucien        10 UNION                             11.94   1 
 15   327 Thomas James        SR EAST ORANGE                       11.94   2 
 16  1564 Mike Ceaser         SR WATCHUNG HILLS                    11.96   4 
 17   130 Matt Eichhorn       JR BRIDGEWATER-RARI                  11.97   2 
 18   713 Sam Guillaume       SR LINDEN                            12.02   4 
 19   717 Tymir Hinton        SO LINDEN                            12.09   2 
 20  1553 Jaysen Bohrod       SR WATCHUNG HILLS                    12.09   3 
 21   479 Nasir Rogers        SO ELIZABETH                         12.21   5 
 22   255 Martino Pasteur     JR COLUMBIA                          12.21   3 
 23  1051 Elijah Case         SO PHILLIPSBURG                      12.29   3 
 24   166 Randall Miller      JR BRIDGEWATER-RARI                  12.30   5 
 24   915 Luca Faschi         JR NORTH HUNTERDON                   12.30   4 
 24  1193 Connor Marano       JR RIDGE                             12.30   4 
 27  1096 Ben Williams        SO PHILLIPSBURG                      12.31   6 
 28  1403 Shane Bond          12 UNION                             12.32   5 
 29  1754 Paul Lizzo          SR WESTFIELD                         12.32   4 
 30  1170 Brian Collins       JR RIDGE                             12.38   2 
 31   334 Isaiah McCall       11 EAST ORANGE                       12.43   1 
 32  1016 Deodre Brockman        PERTH AMBOY                       12.45   1 
 33   219 Ahmaad Dent         JR COLUMBIA                          12.54   6 
 34   118 Kurt Catipon        SR BRIDGEWATER-RARI                  12.56   3 
 35  1028 Alejandro Herrera      PERTH AMBOY                       12.96   1 
 
Event 6  Boys 100 Meter Dash North II Group 4
================================================================================
       Ridge: % 10.30  1985        Anthony Swan, Montclair                     
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1     8 Randell Gary           BARRINGER              11.60      11.38   10   
  2   470 Orlando Mejias      SO ELIZABETH              11.58      11.39    8   
  3  1402 Jamauri Bogan       11 UNION                  11.59      11.42    6   
  4  1629 Brad Mluzan         JR WATCHUNG HILLS         11.57      11.49    4   
  5   293 Bobby McClinton     SR DICKINSON              11.69      11.59    2   
  6  1692 Bjorn Charlery      SR WESTFIELD              11.56      11.60    1   
  7   373 Andre Bryan         JR EDISON HS              11.71      11.68  
  8  1138 Mikhael Raymond     SR PISCATAWAY             11.72      11.81  
 
Event 13  Boys 400 Meter Dash North II Group 4
===================================================================================
       Ridge: % 47.30  1980        Walt James, East Orange                     
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   588 Lee Rutledge        SR FRANKLIN                          49.66   9  10   
  2   409 Clarence Smith      SO EDISON HS                         50.26   9   8   
  3     3 Elijah Battle          BARRINGER                         50.32   9   6   
  4  1067 Anthony Guarino     SO PHILLIPSBURG                      50.42   9   4   
  5  1757 Adam Lupicki        SR WESTFIELD                         50.54   9   2   
  6  1020 Terence Edwers      SR PERTH AMBOY                       50.72   8   1   
  7   263 Sydney Scruggs      SR COLUMBIA                          50.87   8 
  8   229 Emanuel Grant       SR COLUMBIA                          51.07   9 
  9  1376 Jaashir Morris      JR STEVENS, JOHN P.                  51.35   8 
 10   541 Anthony Dawson      FR FRANKLIN                          51.46   7 
 11  1184 Tyler Jurewicz,     11 RIDGE                             51.53   8 
 12   299 Shaquille Sutherla  JR DICKINSON                         51.76   5 
 13  1350 Mark Cooke          JR STEVENS, JOHN P.                  51.81   6 
 14  1038 Luiliam Teixeria       PERTH AMBOY                       51.89   6 
 15   963 Walter Roper        JR NORTH HUNTERDON                   51.92   7 
 16  1703 Sid Douglas         FR WESTFIELD                         51.99   6 
 17  1138 Mikhael Raymond     SR PISCATAWAY                        52.02   8 
 18   353 Joseph Taylor-Amic  JR EAST ORANGE                       52.02   7 
 19  1564 Mike Ceaser         SR WATCHUNG HILLS                    52.06   7 
 20   138 Connor Hennessey    SR BRIDGEWATER-RARI                  52.55   5 
 21   592 Nile Uzzell         FR FRANKLIN                          52.67   6 
 22   293 Bobby McClinton     SR DICKINSON                         53.03   8 
 23   369 Austin Blackman     SR EDISON HS                         53.05   5 
 24  1117 George Eley         SO PISCATAWAY                        53.08   3 
 25   227 Oshane Gordon       SR COLUMBIA                          53.25   7 
 26  1779 Joseph Obiajulu     SR WESTFIELD                         53.52   7 
 27   654 Eduardo Garcia      11 KEARNY                            53.54   1 
 28   301 Ousmane Traore      SR DICKINSON                         53.58   5 
 29   496 Kyle Ward           JR ELIZABETH                         53.68   1 
 30  1418 Albaner Eugene      11 UNION                             53.74   3 
 31   900 Alexander Camisa    JR NORTH HUNTERDON                   53.98   3 
 32    73 David Strum         SR BAYONNE                           54.13   5 
 33  1094 Juan Velez          JR PHILLIPSBURG                      54.25   3 
 34  1065 Evan Fry            SR PHILLIPSBURG                      54.33   4 
 35     4 Musa Camora            BARRINGER                         54.41   6 
 36  1467 Craig Wright        12 UNION                             54.43   2 
 37   148 Mayank Kapoor       SR BRIDGEWATER-RARI                  54.58   4 
 38   400 Matthew Pena        SO EDISON HS                         54.63   5 
 39   458 Keion Hunter        JR ELIZABETH                         54.64   4 
 40  1202 Danny Phillips      SO RIDGE                             54.72   4 
 41  1354 Jose Delli Paoli    JR STEVENS, JOHN P.                  54.91   3 
 42   490 Treyvon Tucker      SO ELIZABETH                         55.03   3 
 43  1040 Jorge Vasquez       JR PERTH AMBOY                       55.41   4 
 44  1169 Andrew Claps        JR RIDGE                             55.58   6 
 45   733 Anthony Ragland     JR LINDEN                            56.03   1 
 46   111 Omkar Bhawmik       JR BRIDGEWATER-RARI                  56.18   2 
 47  1645 Chowdhury Salil     SR WATCHUNG HILLS                    56.54   1 
 48  1455 Chris Saintelus     12 UNION                             56.70   4 
 49   374 Joniel Castro       JR EDISON HS                         57.35   2 
 50  1582 Alberto Fernandes   JR WATCHUNG HILLS                    57.48   2 
 51   670 Robert Ramirez       9 KEARNY                          1:00.67   1 
 
Event 17  Boys 4x800 Meter Relay North II Group 4
================================================================================
       Ridge: % 8:09.16  5/24/2013   Franklin, Franklin                        
                         A Joseph, J Pittman, R Clarke, T Rosikiewicz      
    School                                               Seed     Finals  Points
================================================================================
  1 FRANKLIN  'A'                                                8:09.16%  10   
     1) 561 Anfernee Joseph JR          2) 581 Javon Pittman JR           
     3) 538 Ross Clarke JR              4) 587 Tyler Rosikiewicz JR       
  2 COLUMBIA  'A'                                                8:16.27    8   
     1) 233 Victor Jimenez SR           2) 236 Jake King SR               
     3) 230 Ian Hanson SR               4) 208 Michael Anderson SR        
  3 BRIDGEWATER-RARITAN  'A'                                     8:18.08    6   
     1) 146 Matt Jones SR               2) 174 Michael Palumbo SR         
     3) 149 Sean Kelly SO               4) 163 Brad Meixsell SR           
  4 WESTFIELD  'A'                                               8:18.57    4   
     1) 1804 Kevin Smith SR             2) 1786 Michael Reilly SR         
     3) 1739 Jimmy Jin SR               4) 1759 Daniel Luzzi SR           
  5 RIDGE  'A'                                                   8:26.50    2   
     1) 1209 Alex Schraer SO            2) 1181 Jimmy Heiner SR           
     3) 1172 Jack Conca SR              4) 1199 James Murphy SR           
  6 ELIZABETH  'A'                                               8:31.94    1   
     1) 456 Jahaad Harvey JR            2) 478 Anthony Rios SO            
     3) 497 Taylor White FR             4) 441 Bryant Cordova SO          
  7 UNION  'A'                                                   8:32.08  
     1) 1423 Trevor Gallucci 11         2) 1454 Alexander Roache 12       
     3) 1460 Jeremiah ST Bernard 12     4) 1452 Joseph Phifer 12          
  8 WATCHUNG HILLS  'A'                                          8:37.49  
     1) 1633 Chris Negri FR             2) 1559 Dylan Cabral FR           
     3) 1627 Andrew Memoli FR           4) 1603 Nick Henrich JR           
  9 PISCATAWAY  'A'                                              9:14.49  
     1) 1146 Darren Tolud JR            2) 1132 Colby Marshall JR         
     3) 1114 Mark Chanley SO            4) 1128 Parmeet Jangi JR          
 
Event 25  Boys Discus Throw North II Group 4
================================================================================
       Ridge: % 194-09  1974        Mike Columbus, Scotch Plains-Fanwood       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  1047 Kyle Boylan         JR PHILLIPSBURG                     130-00   10   
  2  1621 Thomas Loeffler     JR WATCHUNG HILLS                   129-11    8   
  3  1064 Mike Fitz           SR PHILLIPSBURG                     129-00    6   
  4  1098 Marcus Williams     SR PHILLIPSBURG                     128-03    4   
  5  1191 Tim Livingston      SR RIDGE                            123-10    2   
  6   933 Josh Knaub          SR NORTH HUNTERDON                  122-01    1   
  7   489 David Tobe          SO ELIZABETH                        121-08  
  8   246 Enosh Motachwa      JR COLUMBIA                         119-11  
  9  1416 Michael Ekpeni      12 UNION                            118-10  
 10   565 Joshua Lockhart     JR FRANKLIN                         118-01  
 11  1560 Dan Caffery         SR WATCHUNG HILLS                   118-00  
 12   655 Kyle Griffin        12 KEARNY                           112-00  
 13  1123 Evan Harris         SR PISCATAWAY                       111-05  
 14   525 David Anderson      FR FRANKLIN                         110-06  
 15   737 Bryce Scott         SR LINDEN                           105-05  
 16   454 Jason Gustavo       FR ELIZABETH                        102-06  
 17    16 Al-Shadir Jones        BARRINGER                        101-07  
 18   982 Austin Wilson       FR NORTH HUNTERDON                  101-06  
 19  1136 Amir Nave           SR PISCATAWAY                       100-03  
 20  1162 Joe Brady           FR RIDGE                             98-04  
 21   262 Olajuwon Salako     SR COLUMBIA                          92-11  
 21   740 Takudzwa Taruvinga  SO LINDEN                            92-11  
 23  1110 Robert Brown        SR PISCATAWAY                        92-08  
 24   661 Frank Lucas         10 KEARNY                            91-05  
 25   298 Remy Steuth         SO DICKINSON                         90-00  
 26   416 Nash Tyshaun        FR EDISON HS                         88-11  
 27   280 Kassem Darwiche     SO DICKINSON                         88-07  
 28  1679 Nick Buontempo      SO WESTFIELD                         88-04  
 29   368 Nicholas Bilis      JR EDISON HS                         87-00  
 30  1744 JD Kelly            JR WESTFIELD                         85-02  
 31   329 Jihad Jonhson       JR EAST ORANGE                       84-05  
 32    10 Nate Green             BARRINGER                         82-11  
 33  1775 Chip Mulrooney      JR WESTFIELD                         81-11  
 34  1644 David Rodrigues     JR WATCHUNG HILLS                    81-00  
 35   370 David Blanco        JR EDISON HS                         76-02  
 --  1163 Dan Breen           SR RIDGE                              FOUL  
 --   103 William Barber      JR BRIDGEWATER-RARI                   FOUL  
 --   524 Kevin Ademu-John    SR FRANKLIN                           FOUL  
 
Event 29  Boys Triple Jump North II Group 4
================================================================================
       Ridge: % 45-07  5/24/2013   Tyrell Judson, Piscataway                   
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  1129 Tyrell Judson       SR PISCATAWAY                     45-07.00%  10   
  2  1067 Anthony Guarino     SO PHILLIPSBURG                   42-05.50    8   
  3   496 Kyle Ward           JR ELIZABETH                      42-05.25    6   
  4  1169 Andrew Claps        JR RIDGE                          41-11.25    4   
  5  1795 Jonathan Savorgian  JR WESTFIELD                      41-04.50    2   
  6   428 Bryan Becher        SO ELIZABETH                      41-00.25    1   
  7   390 Stephen Karmondy    SR EDISON HS                      40-08.75  
  8   529 Jason Arrington     SR FRANKLIN                       40-05.50  
  9   220 Leonard Dupree      JR COLUMBIA                       40-04.50  
 10   269 Dean Uduh           SO COLUMBIA                       40-03.00  
 11  1167 Jonathan Chang      SO RIDGE                          39-11.75  
 12  1103 Bradlee Artis       SR PISCATAWAY                     39-11.25  
 13    12 Shaquan Hall           BARRINGER                      39-10.25  
 14   911 Peter Dehkes        SR NORTH HUNTERDON                39-01.00  
 15  1409 Jaleel Chain        12 UNION                          38-11.00  
 15  1597 Brian Green         JR WATCHUNG HILLS                 38-11.00  
 17   130 Matt Eichhorn       JR BRIDGEWATER-RARI               38-08.00  
 18   259 Deion Roberts       SO COLUMBIA                       38-07.00  
 19  1061 Curtis Filliyor     SO PHILLIPSBURG                   38-02.00  
 20   576 Oluwole Osuntuyi    SO FRANKLIN                       37-08.50  
 21  1619 Hao Yan Li          JR WATCHUNG HILLS                 37-05.50  
 21   498 Richard Wiafe       FR ELIZABETH                      37-05.50  
 23  1088 Manuel Romero       FR PHILLIPSBURG                   37-00.00  
 24    19 Adrian Lagas           BARRINGER                      36-11.75  
 25   300 Sharieff Taylor-Al  JR DICKINSON                      36-05.25  
 26   164 Ali Merdan          FR BRIDGEWATER-RARI               36-04.50  
 27  1591 Bryan Gerber        SO WATCHUNG HILLS                 36-01.50  
 28   129 Chidiebere Egesion  SO BRIDGEWATER-RARI               34-04.75  
 29   420 Devin-Curtis Wilso  SR EDISON HS                      31-07.50  
 --    30 Elio Segura            BARRINGER                          FOUL  
 --  1171 Conor Collins       JR RIDGE                              FOUL  
 --   976 Stephen Swider      SR NORTH HUNTERDON                    FOUL  
 
Event 31  Boys High Jump North II Group 4
================================================================================
       Ridge: %  7-00  1990        Eric Taylor-Perry, Montclair                
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   974 Nick Skelton        SR NORTH HUNTERDON                 6-04.00   10   
  2   428 Bryan Becher        SO ELIZABETH                       6-02.00    8   
  3   220 Leonard Dupree      JR COLUMBIA                        6-00.00    6   
  4   911 Peter Dehkes        SR NORTH HUNTERDON                J6-00.00    4   
  5  1779 Joseph Obiajulu     SR WESTFIELD                      J6-00.00    2   
  6   563 Spencer Lee         SR FRANKLIN                        5-10.00    1   
  7  1154 Hamza Ahmed         SR RIDGE                          J5-10.00  
  8   576 Oluwole Osuntuyi    SO FRANKLIN                       J5-10.00  
  9  1024 Edward Griggs          PERTH AMBOY                    J5-10.00  
 10   681 Gabriel Xavier      11 KEARNY                          5-08.00  
 10  1597 Brian Green         JR WATCHUNG HILLS                  5-08.00  
 12   259 Deion Roberts       SO COLUMBIA                        5-06.00  
 12   305 Amir Albany         SO EAST ORANGE                     5-06.00  
 12  1125 Ryan Henney         FR PISCATAWAY                      5-06.00  
 12  1071 Jordan Jackson      SR PHILLIPSBURG                    5-06.00  
 12    71 Ryan Sprague        JR BAYONNE                         5-06.00  
 12   976 Stephen Swider      SR NORTH HUNTERDON                 5-06.00  
 12  1569 Reid Chemidlin      SR WATCHUNG HILLS                  5-06.00  
 19  1461 Justice Stewart     10 UNION                           5-04.00  
 19  1088 Manuel Romero       FR PHILLIPSBURG                    5-04.00  
 19  1061 Curtis Filliyor     SO PHILLIPSBURG                    5-04.00  
 19  1169 Andrew Claps        JR RIDGE                           5-04.00  
 --  1416 Michael Ekpeni      12 UNION                                NH  
 --  1414 Emmanuel Duah       11 UNION                                NH  
 --  1103 Bradlee Artis       SR PISCATAWAY                           NH  
 --   117 Andrew Caola        JR BRIDGEWATER-RARI                     NH  
 --   315 Jeffery Davinston   SO EAST ORANGE                          NH  
 
Event 35  Boys 110 Meter Hurdles North II Group 4
============================================================================
       Ridge: % 13.20  1977        Renaldo Nehemiah, Scotch Plains-Fanwood     
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   558 Yakubu Ibrahim      SR FRANKLIN                          14.81q  2 
  2   263 Sydney Scruggs      SR COLUMBIA                          15.08q  1 
  3   364 Wilfred Asamoah     SR EDISON HS                         15.29q  3 
  4   560 Devon Jefferson     SR FRANKLIN                          15.46q  5 
  5  1075 Kiyair Lambert      JR PHILLIPSBURG                      15.57q  4 
  6  1350 Mark Cooke          JR STEVENS, JOHN P.                  15.97q  3 
  7   972 John Serian         SR NORTH HUNTERDON                   16.11q  2 
  8   556 Marquis Harris      SR FRANKLIN                          16.23q  4 
  9  1406 Eric Cajuste        12 UNION                             16.25   2 
 10     4 Musa Camora            BARRINGER                         16.35   3 
 11  1354 Jose Delli Paoli    JR STEVENS, JOHN P.                  16.42   1 
 12  1059 Steve Eleshaky      JR PHILLIPSBURG                      16.51   5 
 13  1461 Justice Stewart     10 UNION                             16.55   1 
 14  1608 Aaron Jaslove       JR WATCHUNG HILLS                    16.77   1 
 15   382 Lincoln George      JR EDISON HS                         16.83   4 
 16  1126 Uzoma Ike           SR PISCATAWAY                        16.85   3 
 17   448 Ephraim Fleurmond   SO ELIZABETH                         16.97   4 
 18   301 Ousmane Traore      SR DICKINSON                         17.10   3 
 19   734 Najee Raseel        SR LINDEN                            17.24   5 
 20  1448 Anthony Okolo       09 UNION                             17.51   2 
 21  1358 Alykhan Gangji      SR STEVENS, JOHN P.                  17.71   1 
 22   678 Joshua Vidaurre     10 KEARNY                            17.81   5 
 23    71 Ryan Sprague        JR BAYONNE                           17.91   1 
 24  1071 Jordan Jackson      SR PHILLIPSBURG                      18.04   2 
 25   219 Ahmaad Dent         JR COLUMBIA                          18.21   5 
 26  1594 Ben Gomes           SO WATCHUNG HILLS                    18.55   5 
 27   660 Ricardo Lopes       12 KEARNY                            18.72   4 
 28   899 Jason Brovich       SO NORTH HUNTERDON                   19.03   3 
 29   158 Jonathan Martin     FR BRIDGEWATER-RARI                  19.10   3 
 30    17 James Kennedy          BARRINGER                         19.21   2 
 31   984 Cody Wolferz        SR NORTH HUNTERDON                   19.58   1 
 32   266 Jacob Territo       SO COLUMBIA                          20.10   4 
 
Event 35  Boys 110 Meter Hurdles North II Group 4
================================================================================
       Ridge: % 13.20  1977        Renaldo Nehemiah, Scotch Plains-Fanwood     
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   263 Sydney Scruggs      SR COLUMBIA               15.08      14.82   10   
  2   558 Yakubu Ibrahim      SR FRANKLIN               14.81      14.86    8   
  3   364 Wilfred Asamoah     SR EDISON HS              15.29      15.40    6   
  4  1075 Kiyair Lambert      JR PHILLIPSBURG           15.57      15.67    4   
  5   972 John Serian         SR NORTH HUNTERDON        16.11      16.04    2   
  6   560 Devon Jefferson     SR FRANKLIN               15.46      16.06    1   
  7  1350 Mark Cooke          JR STEVENS, JOHN P.       15.97      16.73  
  8   556 Marquis Harris      SR FRANKLIN               16.23      17.09  
 
Event 39  Boys 800 Meter Run North II Group 4
===================================================================================
       Ridge: % 1:53.00  1991        Jean Destine, Elizabeth                   
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   299 Shaquille Sutherla  JR DICKINSON                       1:56.16   4  10   
  2  1092 Corey Taggert       SR PHILLIPSBURG                    1:56.30   4   8   
  3  1124 Marcus Hatchett     SR PISCATAWAY                      1:57.14   4   6   
  4  1758 Matt Luppino        JR WESTFIELD                       1:57.52   4   4   
  5   561 Anfernee Joseph     JR FRANKLIN                        1:58.13   4   2   
  6  1804 Kevin Smith         SR WESTFIELD                       1:58.25   4   1   
  7  1759 Daniel Luzzi        SR WESTFIELD                       1:58.76   4 
  8   581 Javon Pittman       JR FRANKLIN                        1:59.13   4 
  9   538 Ross Clarke         JR FRANKLIN                        2:00.24   3 
 10   456 Jahaad Harvey       JR ELIZABETH                       2:00.31   4 
 11   230 Ian Hanson          SR COLUMBIA                        2:00.36   3 
 12  1452 Joseph Phifer       12 UNION                           2:01.73   3 
 13   236 Jake King           SR COLUMBIA                        2:02.24   3 
 14   174 Michael Palumbo     SR BRIDGEWATER-RARI                2:02.33   3 
 15  1640 Matt Piekarski      JR WATCHUNG HILLS                  2:03.05   3 
 16  1557 Max Brown           SO WATCHUNG HILLS                  2:03.61   3 
 17  1130 Josh Kumar          JR PISCATAWAY                      2:03.76   2 
 18   149 Sean Kelly          SO BRIDGEWATER-RARI                2:04.55   3 
 19  1366 Aaron John          FR STEVENS, JOHN P.                2:04.67   2 
 20  1181 Jimmy Heiner        SR RIDGE                           2:05.31   3 
 21  1460 Jeremiah ST Bernar  12 UNION                           2:05.34   3 
