Licensed to Fraulo Race Timing - Contractor License
                                       HY-TEK's Meet Manager 5/25/2013 08:40 PM
       2013 NJSIAA/The Star-Ledger/M-F Athletic - 5/24/2013 to 5/25/2013       
                     Track & Field Sectionals @ Egg Harbor                     
                             South Groups 1 and 4                              
                                    Results                                    
 
Event 2  Boys 400 Meter Hurdles South Group 1
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1  1253 Chris Mesiano       10 SCHALICK                          57.36   4  10   
  2  1059 Norman Morris       10 PENNS GROVE                       58.23   4   8   
  3  3486 Jay Nichols         SR CLAYTON                           58.46   4   6   
  4  1067 Jason Stefanski      9 PENNS GROVE                     1:00.47   4   4   
  5   695 Tom Stackhouse      SR HADDON HEIGHTS                  1:00.51   4   2   
  6   840 Kwadwo Brefo-Boate  SR LINDENWOLD                      1:01.08   4   1   
  7  1018 Angel Torres           PALMYRA                         1:01.60   3 
  8  1207 Nick Slawinski         RIVERSIDE                       1:02.08   4 
  9   116 Adin Borden         SR AUDUBON                         1:02.26   4 
 10  1244 Maurice Johnson     12 SCHALICK                        1:02.38   3 
 11   865 Elijah Reid         JR LINDENWOLD                      1:02.57   3 
 12  1246 Thomas Kidwell      12 SCHALICK                        1:03.40   3 
 13   663 Patrick Cobb        SO HADDON HEIGHTS                  1:03.73   2 
 14   873 Darnell Stephens    SO LINDENWOLD                      1:03.79   2 
 15  3490 John Roche          JR CLAYTON                         1:05.27   2 
 16   592 Marc Dixon             GLASSBORO                       1:05.30   3 
 17   585 Terrell Bogging        GLASSBORO                       1:06.83   2 
 18  1767 Shawn Webb          SO WILDWOOD                        1:06.85   2 
 19  1863 Jaylen Lawhorn         WOODBURY                        1:06.88   2 
 20  1201 Michael Ramos          RIVERSIDE                       1:07.72   3 
 21   879 Greg Case           11 MAPLE SHADE                     1:07.88   3 
 22  1146 Kevin Brennan       JR PITMAN                          1:08.09   2 
 23   714 August Fischer      SO HADDON TOWNSHIP                 1:08.48   2 
 24   741 Andrew Ridgeway        HADDON TOWNSHIP                 1:09.22   1 
 25  1176 Gabe Cerrano           RIVERSIDE                       1:10.25   1 
 26   745 Mike Tanier         SO HADDON TOWNSHIP                 1:11.17   1 
 27   658 Trey Thomson        SO GLOUCESTER CITY                 1:16.04   3 
 28  1152 Brennan Covely      SO PITMAN                          1:18.39   1 
 
Event 7  Boys 100 Meter Dash South Group 1
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   603 Juwan Johnson          GLASSBORO                         11.28q  1 
  2   671 Dominique Irons     SR HADDON HEIGHTS                    11.29q  3 
  3   893 Robert Jones        11 MAPLE SHADE                       11.32q  3 
  4  1070 Christian Williams  11 PENNS GROVE                       11.41q  2 
  5   680 Kashif Miller       JR HADDON HEIGHTS                    11.48q  2 
  6   685 Matt Preto          FR HADDON HEIGHTS                    11.62q  1 
  7  1164 Steve Miller        JR PITMAN                            11.78q  2 
  8  1063 Deston Richardson   12 PENNS GROVE                       11.94q  1 
  9  1038 Rifeeq Sease        JR PAULSBORO                         11.97   2 
 10  1243 Tyrell Hart         11 SCHALICK                          12.00   1 
 11  1222 Jamal Long          SR SALEM                             12.08   2 
 12  3485 Tyreek Jackson         CLAYTON                           12.11   1 
 13   864 Chris Randle        FR LINDENWOLD                        12.26   1 
 14  1212 Nick Zoppina           RIVERSIDE                         12.27   3 
 15   602 Jordan Johnson         GLASSBORO                         12.28   3 
 16   620 Zach Beswick        SR GLOUCESTER CITY                   12.53   3 
 17   850 Sha'kir Hollingswo  FR LINDENWOLD                        12.64   2 
 18   623 Andrew Burkhardt    FR GLOUCESTER CITY                   12.75   1 
 19  1265 Superior Ryan        9 SCHALICK                          12.76   1 
 20  1026 Antwyon Bennett     SR PAULSBORO                         12.96   3 
 --  1028 Deshaun Burgess     SO PAULSBORO                            DQ   2  false start
 
Event 7  Boys 100 Meter Dash South Group 1
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   671 Dominique Irons     SR HADDON HEIGHTS         11.29      10.88   10   
  2   603 Juwan Johnson          GLASSBORO              11.28      11.10    8   
  3   893 Robert Jones        11 MAPLE SHADE            11.32      11.25    6   
  4   680 Kashif Miller       JR HADDON HEIGHTS         11.48      11.41    4   
  5  1070 Christian Williams  11 PENNS GROVE            11.41      11.43    2   
  6   685 Matt Preto          FR HADDON HEIGHTS         11.62      11.67    1   
  7  1063 Deston Richardson   12 PENNS GROVE            11.94      11.91  
 
Event 10  Boys 1600 Meter Run South Group 1
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   731 Owen Long           FR HADDON TOWNSHIP                 4:31.60   2  10   
  2   726 Luke Kessler        JR HADDON TOWNSHIP                 4:33.48   2   8   
  3  1251 Samuel Mercoli      10 SCHALICK                        4:34.63   2   6   
  4  1869 Andrew Sennett         WOODBURY                        4:38.82   2   4   
  5  1149 Patrick Collins     SR PITMAN                          4:39.12   2   2   
  6   743 Andrew Shaw         JR HADDON TOWNSHIP                 4:39.83   2   1   
  7   886 Dan Goll            12 MAPLE SHADE                     4:43.22   2 
  8  1850 Anthony Daley          WOODBURY                        4:46.58   2 
  9   666 Chris Gandolfo-Luc  SO HADDON HEIGHTS                  4:48.03   2 
 10   669 Ian Gromen          SO HADDON HEIGHTS                  4:50.72   2 
 11  3503 Will Cheety         SR GATEWAY                         4:51.89   2 
 12  1036 Tim Robinson        JR PAULSBORO                       4:54.25   2 
 13   133 James Livecchi      JR AUDUBON                         4:56.08   2 
 14  3507 Justin Fredoff      FR GATEWAY                         4:59.25   2 
 15  1259 Giovanni Pirozzi    10 SCHALICK                        4:59.48   1 
 16  1765 Trevor Gentek       SO WILDWOOD                        5:00.73   1 
 17  1215 Adam Dodds          SO SALEM                           5:01.86   2 
 18  1242 Samuel Gerstenbach   9 SCHALICK                        5:02.27   1 
 19   117 Savino Borreggine   SO AUDUBON                         5:02.67   1 
 20  1160 Zach Howey          JR PITMAN                          5:05.31   1 
 21   114 Austin Beers        JR AUDUBON                         5:06.11   1 
 22  1870 Michael Sennett        WOODBURY                        5:06.38   1 
 23  1180 Bobby Davison          RIVERSIDE                       5:06.40   1 
 24   599 Dezmond Horne          GLASSBORO                       5:10.75   1 
 25   870 Nicholas Scamardi   FR LINDENWOLD                      5:12.56   1 
 26   897 Brian McGovern      09 MAPLE SHADE                     5:12.64   2 
 27   839 Tyler Bohnert       SR LINDENWOLD                      5:14.46   1 
 28   993 Pat Franecki        JR PALMYRA                         5:16.27   1 
 29   641 Jack Kain           SO GLOUCESTER CITY                 5:16.65   1 
 30  1035 Mike Morina         SO PAULSBORO                       5:17.26   1 
 31   643 Brett Kraft         SR GLOUCESTER CITY                 5:19.74   1 
 32  3493 Tyler Westenberger   9 CLAYTON                         5:20.35   1 
 33  1144 Darrin Widger       SO PENNSVILLE                      5:24.57   1 
 34  1766 Bobby Mascio        JR WILDWOOD                        5:28.45   1 
 35   902 Quentin Pietrow     11 MAPLE SHADE                     5:34.71   1 
 36   652 Robert Romanowski   SR GLOUCESTER CITY                 5:46.38   1 
 37  1174 Jefferson Bustos       RIVERSIDE                       5:50.47   1 
 
Event 14  Boys 400 Meter Dash South Group 1
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1  1050 Jaymes Dennison     12 PENNS GROVE                       49.03   3  10   
  2   675 Kenny Lewis         SR HADDON HEIGHTS                    50.74   3   8   
  3   601 Tahron James           GLASSBORO                         51.66   2   6   
  4   868 David Robinson      SR LINDENWOLD                        51.86   3   4   
  5  1164 Steve Miller        JR PITMAN                            52.24   3   2   
  6  1059 Norman Morris       10 PENNS GROVE                       52.53   3   1   
  7   867 Tymeer Roberts      SR LINDENWOLD                        52.95   2 
  8   600 Ennis Hutchinson       GLASSBORO                         53.74   2 
  9  1039 Yusuf Stafford      SR PAULSBORO                         53.77   3 
 10   863 Kahleel Pettey      SO LINDENWOLD                        53.88   2 
 11  1204 Paul Rosero            RIVERSIDE                         54.21   2 
 12  3480 Chris Deshields        CLAYTON                           54.69   3 
 13   609 Tim Penk               GLASSBORO                         54.73   1 
 14  1028 Deshaun Burgess     SO PAULSBORO                         55.78   3 
 15   908 Frank Simpson       11 MAPLE SHADE                       55.79   2 
 16  1849 Josh Byarm             WOODBURY                          56.10   1 
 17  1147 Mark Camma          JR PITMAN                            56.41   1 
 18  1002 Kameron Kennedy        PALMYRA                           56.79   1 
 19   689 Maceo Shealey       SO HADDON HEIGHTS                    56.99   1 
 20  3491 Marcus Ruiz         SO CLAYTON                           57.50   1 
 21   649 Christian Phelps    JR GLOUCESTER CITY                   58.21   2 
 
Event 18  Boys 4x800 Meter Relay South Group 1
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 HADDON TOWNSHIP  'A'                                         8:24.55   10   
     1) 747 Trey Thatcher SR            2) 733 John MacMinn SR            
     3) 737 Luke Petela SO              4) 743 Andrew Shaw JR             
  2 SCHALICK,  ARTHUR P.  'A'                                    8:41.89    8   
     1) 1250 Anthony Mercoli 10         2) 1268 Samuel Steiner 12         
     3) 1257 Matthew Pennock 12         4) 1258 Cosmo Pirozzi 9           
  3 PENNS GROVE  'A'                                             8:45.82    6   
     1) 1042 Jackson Baker 12           2) 1056 Allen Killiebrew 10       
     3) 1057 Avery Killiebrew 10        4) 1050 Jaymes Dennison 12        
  4 PENNSVILLE  'A'                                              8:51.78    4   
     1) 1125 Alec Foss JR               2) 1140 Justin Smith FR           
     3) 1120 Zak Carpenter FR           4) 1131 Brandon Lawrence JR       
  5 HADDON HEIGHTS  'A'                                          8:53.98    2   
     1) 666 Chris Gandolfo-Lucia SO     2) 669 Ian Gromen SO              
     3) 662 Ryley Bushey SR             4) 690 Sam Shopp JR               
  6 AUDUBON  'A'                                                 9:05.35    1   
     1) 117 Savino Borreggine SO        2) 150 William Zane SO            
     3) 147 Robert Tegan SR             4) 133 James Livecchi JR          
 
Event 26  Boys Discus Throw South Group 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  1148 Will Cioffi         SR PITMAN                           171-01   10   
  2   749 Conor Wade          SR HADDON TOWNSHIP                  147-06    8   
  3  1034 Shamsiddin Little   SR PAULSBORO                        140-09    6   
  4   624 James Burkhardt     JR GLOUCESTER CITY                  138-03    4   
  5  1269 Alex Stewart        12 SCHALICK                         135-04    2   
  6  1064 Anthony Robertson   11 PENNS GROVE                      131-08    1   
  7  1017 Justin Thompson     SO PALMYRA                          119-02  
  8  1024 Don Atkinson        SR PAULSBORO                        113-10  
  9   623 Andrew Burkhardt    FR GLOUCESTER CITY                  112-04  
 10  1127 Kane Hiles          JR PENNSVILLE                       108-10  
 11  1153 Sean Cressman       SR PITMAN                           108-00  
 12   129 Elijah Lapp         FR AUDUBON                          107-11  
 13  3482 Edwin Flores        JR CLAYTON                          105-01  
 14   722 Alex Higareda       SR HADDON TOWNSHIP                  100-10  
 15   998 Josh Hernando          PALMYRA                          100-06  
 16  1224 Floyd Nance         SR SALEM                             99-11  
 17   132 Keene Limbaga       SR AUDUBON                           98-03  
 18   593 De'von Downes          GLASSBORO                         97-10  
 19  1156 Tad Derenberger     SO PITMAN                            91-01  
 20   904 Phil Quipot         10 MAPLE SHADE                       90-11  
 21  1237 Tyler Dempsey       10 SCHALICK                          89-11  
 22   120 Adam Cox            SR AUDUBON                           87-11  
 23   670 Kevin Hall          SR HADDON HEIGHTS                    87-09  
 24   707 Michael Cortese     SO HADDON TOWNSHIP                   84-09  
 25  1122 Stephen Collins     JR PENNSVILLE                        82-06  
 26  1194 Nick Hubler            RIVERSIDE                         79-11  
 27  1208 John Spirk             RIVERSIDE                         77-08  
 28   692 Brandon Smith       SR HADDON HEIGHTS                    77-07  
 29  1200 Mikel Purcell          RIVERSIDE                         77-02  
 30  1230 Dan Stalter         SO SALEM                             71-08  
 --  3502 Matt Cade           SR GATEWAY                              ND  
 --  1058 Sterling Miller     10 PENNS GROVE                          ND  
 
Event 30  Boys Triple Jump South Group 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   671 Dominique Irons     SR HADDON HEIGHTS                 45-07.50   10   
  2  1069 Dominique Ware      12 PENNS GROVE                    42-03.00    8   
  3  1042 Jackson Baker       12 PENNS GROVE                    41-08.25    6   
  4  1048 Jared Dalponte      12 PENNS GROVE                    40-05.50    4   
  5   694 Nick Smith          FR HADDON HEIGHTS                 39-04.00    2   
  6   147 Robert Tegan        SR AUDUBON                        39-03.50    1   
  7  1849 Josh Byarm             WOODBURY                       39-02.25  
  8  3479 Ameer Banks         SO CLAYTON                        39-00.00  
  9  3530 Danny Teshcko       FR GATEWAY                        37-11.50  
 10  1233 Stone Allen         10 SCHALICK                       37-07.25  
 11  1147 Mark Camma          JR PITMAN                         37-00.00  
 12  1236 James Cronin        11 SCHALICK                       36-08.25  
 13   127 Quashon Johnson     SO AUDUBON                        36-03.50  
 14  1222 Jamal Long          SR SALEM                          36-01.50  
 15   723 Noah Hough          SO HADDON TOWNSHIP                35-09.50  
 16  3513 Antwuan Johnson     SR GATEWAY                        35-07.00  
 17  1863 Jaylen Lawhorn         WOODBURY                       35-00.75  
 18  1032 Damere Jones        SO PAULSBORO                      34-10.00  
 19   877 Cedric Baker        10 MAPLE SHADE                   J34-10.00  
 20  1146 Kevin Brennan       JR PITMAN                         34-05.50  
 21  1029 Alan Childress      SO PAULSBORO                      34-05.00  
 22   667 Lucian Brownlee     SO HADDON HEIGHTS                 34-02.00  
 23   727 Brandon Krupinski   SO HADDON TOWNSHIP                33-09.00  
 --   642 Kevin Kain          SR GLOUCESTER CITY                      ND  
 
Event 32  Boys High Jump South Group 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  1048 Jared Dalponte      12 PENNS GROVE                     6-00.00   10   
  2  3481 Percell Downes         CLAYTON                         5-10.00    8   
  3  1039 Yusuf Stafford      SR PAULSBORO                       5-08.00    6   
  4  3479 Ameer Banks         SO CLAYTON                        J5-08.00    2.33
  4   868 David Robinson      SR LINDENWOLD                     J5-08.00    2.33
  4   694 Nick Smith          FR HADDON HEIGHTS                 J5-08.00    2.33
 --  1858 Rashon Hayes           WOODBURY                             NH  
 --   127 Quashon Johnson     SO AUDUBON                              NH  
 --  1056 Allen Killiebrew    10 PENNS GROVE                          NH  
 --   723 Noah Hough          SO HADDON TOWNSHIP                      NH  
 --  1042 Jackson Baker       12 PENNS GROVE                          NH  
 --   667 Lucian Brownlee     SO HADDON HEIGHTS                       NH  
 
Event 36  Boys 110 Meter Hurdles South Group 1
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   721 Corsen Harter       SR HADDON TOWNSHIP                   15.02q  1 
  2   884 Dylan Feldman       11 MAPLE SHADE                       15.86q  3 
  3  3486 Jay Nichols         SR CLAYTON                           15.92q  2 
  4  1067 Jason Stefanski      9 PENNS GROVE                       16.15q  4 
  5   695 Tom Stackhouse      SR HADDON HEIGHTS                    16.36q  4 
  6   592 Marc Dixon             GLASSBORO                         16.93q  3 
  7  1207 Nick Slawinski         RIVERSIDE                         17.04q  2 
  8   663 Patrick Cobb        SO HADDON HEIGHTS                    17.32q  4 
  9   657 William Thom        SR GLOUCESTER CITY                   17.42   4 
 10   880 James Copsella      11 MAPLE SHADE                       17.42   1 
 11  1244 Maurice Johnson     12 SCHALICK                          17.48   1 
 12   150 William Zane        SO AUDUBON                           17.58   1 
 13  1246 Thomas Kidwell      12 SCHALICK                          17.81   3 
 14  1253 Chris Mesiano       10 SCHALICK                          18.05   2 
 15   997 Kelvin Harmon       FR PALMYRA                           18.42   1 
 16   727 Brandon Krupinski   SO HADDON TOWNSHIP                   18.50   4 
 17   862 Isaiah Parks        SR LINDENWOLD                        18.76   2 
 18  1201 Michael Ramos          RIVERSIDE                         18.78   3 
 19  3490 John Roche          JR CLAYTON                           18.97   3 
 20  1001 Johnny Kay          FR PALMYRA                           19.21   2 
 21   847 Kaiyiid Freeman     SR LINDENWOLD                        19.65   3 
 22  1176 Gabe Cerrano           RIVERSIDE                         19.96   2 
 23  1216 Antwan Furbush      FR SALEM                             20.27   2 
 24   627 Justin Cowgill      FR GLOUCESTER CITY                   20.80   1 
 25  1049 Rion DeGraffenreid   9 PENNS GROVE                       21.13   4 
 --   873 Darnell Stephens    SO LINDENWOLD                           DQ   1  stepping on hurdle
 
Event 36  Boys 110 Meter Hurdles South Group 1
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   721 Corsen Harter       SR HADDON TOWNSHIP        15.02      15.35   10   
  2   884 Dylan Feldman       11 MAPLE SHADE            15.86      15.72    8   
  3   695 Tom Stackhouse      SR HADDON HEIGHTS         16.36      16.24    6   
  4  1067 Jason Stefanski      9 PENNS GROVE            16.15      16.25    4   
  5   592 Marc Dixon             GLASSBORO              16.93      16.53    2   
  6  1207 Nick Slawinski         RIVERSIDE              17.04      16.72    1   
  7   663 Patrick Cobb        SO HADDON HEIGHTS         17.32      17.36  
 --  3486 Jay Nichols         SR CLAYTON                15.92         DQ   Step down hurdles
 
Event 40  Boys 800 Meter Run South Group 1
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1  1050 Jaymes Dennison     12 PENNS GROVE                     1:54.45   2  10   
  2   733 John MacMinn        SR HADDON TOWNSHIP                 2:00.96   2   8   
  3   737 Luke Petela         SO HADDON TOWNSHIP                 2:01.62   2   6   
  4   747 Trey Thatcher       SR HADDON TOWNSHIP                 2:01.69   2   4   
  5  1850 Anthony Daley          WOODBURY                        2:01.78   2   2   
  6  1258 Cosmo Pirozzi        9 SCHALICK                        2:01.98   2   1   
  7  1149 Patrick Collins     SR PITMAN                          2:03.33   2 
  8   865 Elijah Reid         JR LINDENWOLD                      2:05.61   1 
  9  1125 Alec Foss           JR PENNSVILLE                      2:06.22   1 
 10   669 Ian Gromen          SO HADDON HEIGHTS                  2:06.82   2 
 11  1215 Adam Dodds          SO SALEM                           2:07.81   1 
 12   584 Tim Bernard            GLASSBORO                       2:08.12   2 
 13  1184 Joe Dunlap             RIVERSIDE                       2:08.17   2 
 14  1120 Zak Carpenter       FR PENNSVILLE                      2:08.54   1 
 15   666 Chris Gandolfo-Luc  SO HADDON HEIGHTS                  2:09.34   2 
 16  1250 Anthony Mercoli     10 SCHALICK                        2:09.37   1 
 17  1257 Matthew Pennock     12 SCHALICK                        2:10.15   2 
 18  1862 Mario Joyner           WOODBURY                        2:10.33   1 
 19   855 Robert King         FR LINDENWOLD                      2:10.84   1 
 20   872 Chauncey Smith      SO LINDENWOLD                      2:12.64   1 
 21  1040 Tyler Thomas        JR PAULSBORO                       2:13.54   1 
 22   117 Savino Borreggine   SO AUDUBON                         2:14.25   1 
 23   662 Ryley Bushey        SR HADDON HEIGHTS                  2:15.91   1 
 24  1056 Allen Killiebrew    10 PENNS GROVE                     2:17.21   2 
 25  1766 Bobby Mascio        JR WILDWOOD                        2:18.90   1 
 26   899 Marshall Moyer      12 MAPLE SHADE                     2:20.91   1 
 27   885 Justin Feldman      12 MAPLE SHADE                     2:25.35   1 
 28  1174 Jefferson Bustos       RIVERSIDE                       2:27.94   1 
 29  1199 Cristian Mosquera      RIVERSIDE                       2:28.80   1 
 30   891 Brown Jeff          10 MAPLE SHADE                     2:30.24   1 
 
Event 45  Boys 4x100 Meter Relay South Group 1
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 GLASSBORO  'A'                                                 45.09   10   
     1) 591 Ray Depiano                 2) 601 Tahron James               
     3) 603 Juwan Johnson               4) 602 Jordan Johnson             
  2 PALMYRA  'A'                                                   45.72    8   
     1) 1002 Kameron Kennedy            2) 987 Ricardo Champagne          
     3) 999 Andrew Hunt                 4) 996 John Harmon JR             
  3 SCHALICK,  ARTHUR P.  'A'                                      46.43    6   
     1) 1264 Scott Roseboro 10          2) 1235 William Bell 9            
     3) 1265 Superior Ryan 9            4) 1243 Tyrell Hart 11            
 -- HADDON HEIGHTS  'A'                                              DNF  
     1) 675 Kenny Lewis SR              2) 685 Matt Preto FR              
     3) 694 Nick Smith FR               4) 680 Kashif Miller JR           
 -- HADDON TOWNSHIP  'A'                                              DQ   out of lane
     1) 721 Corsen Harter SR            2) 737 Luke Petela SO             
     3) 720 Sean Hart SR                4) 725 Ed Hutchinson SO           
 -- PENNS GROVE  'A'                                                  DQ   Hand-off Out of Zone
     1) 1069 Dominique Ware 12          2) 1063 Deston Richardson 12      
     3) 1064 Anthony Robertson 11       4) 1070 Christian Williams 11     
 
Event 48  Boys 3200 Meter Run South Group 1
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   731 Owen Long           FR HADDON TOWNSHIP                 9:43.72   2  10   
  2   726 Luke Kessler        JR HADDON TOWNSHIP                 9:49.32   2   8   
  3   743 Andrew Shaw         JR HADDON TOWNSHIP                10:07.96   2   6   
  4   886 Dan Goll            12 MAPLE SHADE                    10:13.39   2   4   
  5  3503 Will Cheety         SR GATEWAY                        10:14.39   2   2   
  6  1251 Samuel Mercoli      10 SCHALICK                       10:14.83   2   1   
  7  1869 Andrew Sennett         WOODBURY                       10:21.63   2 
  8  3507 Justin Fredoff      FR GATEWAY                        10:22.87   2 
  9   666 Chris Gandolfo-Luc  SO HADDON HEIGHTS                 10:23.88   2 
 10  1131 Brandon Lawrence    JR PENNSVILLE                     10:25.40   2 
 11  1149 Patrick Collins     SR PITMAN                         10:27.93   2 
 12   912 Matt Young          10 MAPLE SHADE                    10:32.65   2 
 13   133 James Livecchi      JR AUDUBON                        10:34.79   2 
 14  1765 Trevor Gentek       SO WILDWOOD                       10:40.35   1 
 15  1259 Giovanni Pirozzi    10 SCHALICK                       10:40.44   1 
 16  1136 Adam Quann          FR PENNSVILLE                     10:41.52   1 
 17  1036 Tim Robinson        JR PAULSBORO                      10:43.16   2 
 18  1215 Adam Dodds          SO SALEM                          10:45.92   1 
 19  1160 Zach Howey          JR PITMAN                         10:46.07   1 
 20  1140 Justin Smith        FR PENNSVILLE                     10:47.24   2 
 21  1180 Bobby Davison          RIVERSIDE                      10:47.92   1 
 22   690 Sam Shopp           JR HADDON HEIGHTS                 10:53.28   1 
 23   669 Ian Gromen          SO HADDON HEIGHTS                 10:54.74   2 
 24   839 Tyler Bohnert       SR LINDENWOLD                     10:55.37   1 
 25  1170 Jeremy Shriver      SO PITMAN                         10:56.65   1 
 26  1859 Jeff Hock              WOODBURY                       11:13.08   1 
 27   870 Nicholas Scamardi   FR LINDENWOLD                     11:14.66   1 
 28   145 Jake Sturgis        JR AUDUBON                        11:15.95   1 
 29  1865 Ivan Olvera            WOODBURY                       11:38.34   1 
 30  1068 Joseph Stefanski    11 PENNS GROVE                    11:42.01   1 
 31  1046 Nolan Concannon     12 PENNS GROVE                    12:09.88   1 
 
Event 50  Boys 200 Meter Dash South Group 1
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   603 Juwan Johnson          GLASSBORO                         21.95   3  10   
  2   671 Dominique Irons     SR HADDON HEIGHTS                    22.23   3   8   
  3  1070 Christian Williams  11 PENNS GROVE                       22.48   3   6   
  4   675 Kenny Lewis         SR HADDON HEIGHTS                    22.69   3   4   
  5   893 Robert Jones        11 MAPLE SHADE                       22.92   3   2   
  6  1059 Norman Morris       10 PENNS GROVE                       22.98   2   1   
  7  1063 Deston Richardson   12 PENNS GROVE                       23.41   3 
  8   685 Matt Preto          FR HADDON HEIGHTS                    23.57   2 
  9   721 Corsen Harter       SR HADDON TOWNSHIP                   23.69   3 
 10  1028 Deshaun Burgess     SO PAULSBORO                         23.76   3 
 11  1243 Tyrell Hart         11 SCHALICK                          23.82   2 
 12  1264 Scott Roseboro      10 SCHALICK                          23.95   2 
 13  3480 Chris Deshields        CLAYTON                           24.21   2 
 14   864 Chris Randle        FR LINDENWOLD                        24.55   2 
 15  1026 Antwyon Bennett     SR PAULSBORO                         24.70   2 
 16  1265 Superior Ryan        9 SCHALICK                          24.81   1 
 17   620 Zach Beswick        SR GLOUCESTER CITY                   24.89   1 
 18  1030 Nick DiPietro       FR PAULSBORO                         25.31   2 
 19   850 Sha'kir Hollingswo  FR LINDENWOLD                        25.34   1 
 20   908 Frank Simpson       11 MAPLE SHADE                       25.72   1 
 21   727 Brandon Krupinski   SO HADDON TOWNSHIP                   27.55   1 
 
Event 57  Boys 4x400 Meter Relay South Group 1
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 PENNS GROVE  'A'                                             3:27.41   2  10   
     1) 1059 Norman Morris 10           2) 1063 Deston Richardson 12      
     3) 1069 Dominique Ware 12          4) 1050 Jaymes Dennison 12        
  2 GLASSBORO  'A'                                               3:28.20   2   8   
     1) 584 Tim Bernard                 2) 600 Ennis Hutchinson           
     3) 601 Tahron James                4) 603 Juwan Johnson              
  3 LINDENWOLD  'A'                                              3:28.33   2   6   
     1) 867 Tymeer Roberts SR           2) 863 Kahleel Pettey SO          
     3) 842 Jesus Cardenas FR           4) 868 David Robinson SR          
  4 HADDON HEIGHTS  'A'                                          3:32.41   2   4   
     1) 695 Tom Stackhouse SR           2) 673 Tate Johnson SR            
     3) 689 Maceo Shealey SO            4) 675 Kenny Lewis SR             
  5 PAULSBORO  'A'                                               3:36.38   2   2   
     1) 1039 Yusuf Stafford SR          2) 1040 Tyler Thomas JR           
     3) 1026 Antwyon Bennett SR         4) 1028 Deshaun Burgess SO        
  6 AUDUBON  'A'                                                 3:36.79   1   1   
     1) 149 Ediego Vanterpool JR        2) 116 Adin Borden SR             
     3) 122 William Dilolle FR          4) 147 Robert Tegan SR            
  7 SCHALICK,  ARTHUR P.  'A'                                    3:37.40   2 
     1) 1264 Scott Roseboro 10          2) 1236 James Cronin 11           
     3) 1258 Cosmo Pirozzi 9            4) 1253 Chris Mesiano 10          
  8 HADDON TOWNSHIP  'A'                                         3:39.97   1 
     1) 733 John MacMinn SR             2) 737 Luke Petela SO             
     3) 747 Trey Thatcher SR            4) 720 Sean Hart SR               
  9 RIVERSIDE  'A'                                               3:40.45   1 
     1) 1212 Nick Zoppina               2) 1185 Joe EL                    
     3) 1207 Nick Slawinski             4) 1204 Paul Rosero               
 10 PALMYRA  'A'                                                 3:41.31   1 
     1) 1002 Kameron Kennedy            2) 999 Andrew Hunt                
     3) 997 Kelvin Harmon FR            4) 1018 Angel Torres              
 
Event 60  Boys Shot Put South Group 1
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  1034 Shamsiddin Little   SR PAULSBORO                      54-01.25   10   
  2  1269 Alex Stewart        12 SCHALICK                       48-11.50    8   
  3  1266 DeAndre Soloman     11 SCHALICK                       46-02.75    6   
  4  1148 Will Cioffi         SR PITMAN                         45-04.75    4   
  5   722 Alex Higareda       SR HADDON TOWNSHIP                44-04.00    2   
  6   749 Conor Wade          SR HADDON TOWNSHIP                43-06.00    1   
  7  3481 Percell Downes         CLAYTON                        43-00.50  
  8  1861 Brett Johnson          WOODBURY                       42-07.25  
  9  1047 Isaiah Coppage      11 PENNS GROVE                    42-01.50  
 10  1064 Anthony Robertson   11 PENNS GROVE                    41-09.00  
 11  1127 Kane Hiles          JR PENNSVILLE                     40-07.25  
 12  1017 Justin Thompson     SO PALMYRA                        39-09.25  
 13  1122 Stephen Collins     JR PENNSVILLE                     39-08.25  
