Licensed to Fraulo Race Timing - Contractor License
                                       HY-TEK's Meet Manager 5/25/2013 06:50 PM
       2013 NJSIAA/The Star-Ledger/M-F Athletic - 5/24/2013 to 5/25/2013       
                       Track & Field Sectionals @ Buena                        
                             South Groups 2 and 3                              
                                    Results                                    
 
Event 2  Boys 400 Meter Hurdles South Group 2
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1   417 Bernardo Miranda    JR DELRAN                            58.61   2  10   
  2   601 Alex Johnston       SR HADDONFIELD                       59.60   4   8   
  3   393 Bobby Fisher        JR DELRAN                            59.62   2   6   
  4   632 Brendan Werner      JR HADDONFIELD                       59.98   2   4   
  5  1714 Jarrid Satterfield  JR WILLINGBORO                     1:00.58   2   2   
  6  1825 Lexus Norman        JR WOODSTOWN                       1:00.84   5   1   
  7    58 Cappadona Miller    FR BRIDGETON                       1:00.94   4 
  8   198 Zachary Zachowsi    SR CEDAR CREEK                     1:01.38   5 
  9   923 kai bithell         SR LOWER CAPE MAY                  1:01.40   5 
 10  1647 Yunisa Bakarr       SO WILLINGBORO                     1:01.61   5 
 11   548 Andrew Kratz           DEPTFORD                        1:01.67   5 
 12   108 Nate Niederhofer    SR BUENA                           1:01.83   2 
 13    64 Brian Rahn          SO BRIDGETON                       1:01.84   3 
 14  1289 Rashaan Richardson  SO PEMBERTON                       1:02.03   2 
 15    40 Samuel Robbins      JR BARNEGAT                        1:02.35   4 
 16    94 Cameron Gayle       SO BUENA                           1:02.54   3 
 17  1275 Jahmir Foman        JR PEMBERTON                       1:02.62   5 
 18   178 Simuel Jackson      SR CEDAR CREEK                     1:02.64   4 
 19  1610 Justin DeMareo      JR WEST DEPTFORD                   1:02.85   4 
 20   123 Michael Torres      SR BUENA                           1:03.60   1 
 21  1632 Matthew Shinkle     JR WEST DEPTFORD                   1:04.02   2 
 22   175 Bryshawn Dunkley    JR CEDAR CREEK                     1:04.34   3 
 23  1813 Godfrey Joyner      SR WOODSTOWN                       1:04.88   1 
 24   612 Patrick O'Malley    SO HADDONFIELD                     1:04.94   1 
 25  1654 Kenny Brosier       SO WILLINGBORO                     1:05.13   3 
 26  1019 Jordan Torney        9 MANCHESTER TWSP.                1:05.23   1 
 27  1270 Edwin Burgos-Rodri  SO PEMBERTON                       1:05.47   3 
 28   564 Ousmane Sall           DEPTFORD                        1:06.26   4 
 29   332 Christopher Valle   JR COLLINGSWOOD                    1:06.72   3 
 30    49 Kyle Zeitler        JR BARNEGAT                        1:07.87   1 
 31    55 DaShawn Lamar-Bald  FR BRIDGETON                       1:09.37   1 
 32  1457 Charles Naone-Cart     STERLING                        1:09.64   1 
 33  1472 Mikal Waliyyuddin      STERLING                        1:09.89   5 
 34   294 Dominic Gigliotti   SO CINNAMINSON                     1:12.46   2 
 35  1440 Harold Fotso           STERLING                        1:16.71   1 
 --   574 Tyrone Underwood       DEPTFORD                             DQ   5 
 
Event 7  Boys 100 Meter Dash South Group 2
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   182 Gary Melton         SR CEDAR CREEK                       10.98q  4 
  2  1470 Davon Tucker           STERLING                          11.20q  3 
  3  1033 Terrance Toney      SR MIDDLE TOWNSHIP                   11.31q  2 
  4  1652 Jonathon Bradshaw   JR WILLINGBORO                       11.33q  5 
  5    77 Quadir Albright     FR BUENA                             11.38q  4 
  6  1626 Shai Mumford        JR WEST DEPTFORD                     11.41q  4 
  7   544 Tyson Jackson          DEPTFORD                          11.43q  5 
  8  1713 Rajahan Sams        SR WILLINGBORO                       11.45q  5 
  9   602 Rob Keegan          JR HADDONFIELD                       11.45   2 
 10  1471 Duane Wade             STERLING                          11.48   5 
 11   402 Steven Hayes        JR DELRAN                            11.56   3 
 12  1012 Amani Richardson    JR MANCHESTER TWSP.                  11.57   3 
 13    97 Ethin Harris        JR BUENA                             11.58   4 
 13    71 Jaymonie Weeks      SO BRIDGETON                         11.58   2 
 15   525 Ed Douglas             DEPTFORD                          11.61   5 
 16  1351 Eric Greene         JR PLEASANTVILLE                     11.65   3 
 17  1809 Jason Hankins       JR WOODSTOWN                         11.68   3 
 18  1295 Angel White         SO PEMBERTON                         11.73   2 
 19    74 Mikal Wright        FR BRIDGETON                         11.75   5 
 20  1013 Michael Rosario     FR MANCHESTER TWSP.                  11.84   3 
 21   324 Faheem Boyd         JR COLLINGSWOOD                      11.91   2 
 21  1344 Kamau Bazemore      JR PLEASANTVILLE                     11.91   5 
 23  1015 David Schenk        SR MANCHESTER TWSP.                  11.94   2 
 24    69 Quasheem Taylor     JR BRIDGETON                         12.00   4 
 25  1691 Omar Kabba          JR WILLINGBORO                       12.01   2 
 26  1628 Matthew Novak       SO WEST DEPTFORD                     12.02   4 
 27    84 Samuel Crouch       FR BUENA                             12.15   1 
 28   580 ron whitaker        JR DEPTFORD                          12.18   3 
 29  1429 John Alviar            STERLING                          12.28   4 
 30   333 Shyeem Young        JR COLLINGSWOOD                      12.31   1 
 31  1812 Tahmir Johnson      JR WOODSTOWN                         12.38   3 
 32   630 Cyrus Trajano       FR HADDONFIELD                       12.51   1 
 33   179 Davon Kennedy       JR CEDAR CREEK                       12.53   1 
 34  1832 Tiebre Taylor       SO WOODSTOWN                         12.61   1 
 35   288 Rashone Damon       JR CINNAMINSON                       12.86   1 
 36   195 David Wilkes        JR CEDAR CREEK                       12.91   1 
 --  1354 Kamal McClary       JR PLEASANTVILLE                       DNF   2 
 
Event 7  Boys 100 Meter Dash South Group 2
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   182 Gary Melton         SR CEDAR CREEK            10.98      10.91   10   
  2  1470 Davon Tucker           STERLING               11.20      11.04    8   
  3  1033 Terrance Toney      SR MIDDLE TOWNSHIP        11.31      11.23    6   
  4  1626 Shai Mumford        JR WEST DEPTFORD          11.41      11.27    4   
  5  1652 Jonathon Bradshaw   JR WILLINGBORO            11.33      11.35    2   
  6    77 Quadir Albright     FR BUENA                  11.38      11.39    1   
  7   544 Tyson Jackson          DEPTFORD               11.43      11.47  
  8  1713 Rajahan Sams        SR WILLINGBORO            11.45      11.67  
 
Event 10  Boys 1600 Meter Run South Group 2
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1  1346 Jacob Clark         SR PLEASANTVILLE                   4:22.84   2  10   
  2   599 Greg Halla          SR HADDONFIELD                     4:25.90   2   8   
  3  1437 Jimmy Daniels          STERLING                        4:29.78   2   6   
  4   439 Mark Tattory        FR DELRAN                          4:32.01   2   4   
  5  1616 Dale Johnson        JR WEST DEPTFORD                   4:32.68   2   2   
  6    53 Kenny Hunter        SO BRIDGETON                       4:33.68   2   1   
  7   628 Austin Stoner       FR HADDONFIELD                     4:33.84   2 
  8    26 Joseph Mandara      SR BARNEGAT                        4:41.39   2 
  9  1025 Ryan Herlihy        SO MIDDLE TOWNSHIP                 4:43.02   2 
 10   595 Alex Gigliotti      JR HADDONFIELD                     4:47.28   2 
 11  1619 John Ladner         JR WEST DEPTFORD                   4:52.65   2 
 12   934 Rob martin          SO LOWER CAPE MAY                  4:54.43   2 
 13   409 Jack Iannuzzi       JR DELRAN                          4:55.84   2 
 14   105 Julio Martinez      JR BUENA                           4:55.88   2 
 15    63 Kyron Planter       JR BRIDGETON                       5:00.24   1 
 16  1618 A.J. Kilpatrick     FR WEST DEPTFORD                   5:03.61   1 
 17    45 John Sokol          SR BARNEGAT                        5:03.68   2 
 18  1808 Jabril Garlic       SO WOODSTOWN                       5:06.10   1 
 19  1029 Zachery Peterson    JR MIDDLE TOWNSHIP                 5:06.73   1 
 20   330 Aaron Kuchera       SR COLLINGSWOOD                    5:09.47   1 
 21  1031 Nathaniel Sanders   FR MIDDLE TOWNSHIP                 5:10.57   1 
 22   519 Zach Chapman        SO DEPTFORD                        5:11.66   1 
 23  1824 Painter Nick        SO WOODSTOWN                       5:11.85   1 
 24   281 Sampson Abah        FR CINNAMINSON                     5:12.24   1 
 25   431 Saif Saiyed         JR DELRAN                          5:14.59   1 
 26    83 Elijah Crouch       SO BUENA                           5:17.35   1 
 27  1290 Christion Rivera    FR PEMBERTON                       5:17.47   1 
 28  1442 John Glimp             STERLING                        5:25.18   1 
 29   310 Riley Saint Elien   FR CINNAMINSON                     5:30.76   1 
 30  1469 Tsvetan Tsokov         STERLING                        5:39.56   1 
 31   187 Ryan Rodriguez      SO CEDAR CREEK                     5:41.67   1 
 32  1681 Pedro Guzman        SR WILLINGBORO                     5:42.38   1 
 
Event 14  Boys 400 Meter Dash South Group 2
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1  1345 Issac Clark         SR PLEASANTVILLE                     49.79   5  10   
  2  1346 Jacob Clark         SR PLEASANTVILLE                     50.26   4   8   
  3    91 Anthony Forrest     JR BUENA                             51.12   5   6   
  4  1447 Kalib Hawkins-Crum     STERLING                          51.31   4   4   
  5  1607 Kevin Cianfarini    JR WEST DEPTFORD                     51.46   4   2   
  6   319 Isaiah Udotong      JR CINNAMINSON                       51.71   5   1   
  7   947 gene zobrowski      SR LOWER CAPE MAY                    52.53   5 
  8  1285 Dominick Miller     JR PEMBERTON                         52.95   3 
  9  1446 Preston Harrison       STERLING                          53.01   3 
 10   523 Collin Corsey          DEPTFORD                          53.04   5 
 11  1655 Mark Brown          SR WILLINGBORO                       53.48   5 
 12   601 Alex Johnston       SR HADDONFIELD                       53.51   5 
 13   122 Jamal Tillman       SO BUENA                             53.89   3 
 14     9 Vincent DiGirolamo  JR BARNEGAT                          54.24   3 
 15  1353 Nicolas McBean      SR PLEASANTVILLE                     54.83   3 
 16  1700 David Miller        SO WILLINGBORO                       54.87   3 
 17  1024 David Hayes         SR MIDDLE TOWNSHIP                   54.93   2 
 18   598 Stan Hall           JR HADDONFIELD                       55.17   4 
 19    71 Jaymonie Weeks      SO BRIDGETON                         55.47   2 
 20   434 Kyle Scott          FR DELRAN                            55.56   3 
 21  1825 Lexus Norman        JR WOODSTOWN                         55.66   4 
 22    66 Kevin Scott         FR BRIDGETON                         55.89   2 
 23    40 Samuel Robbins      JR BARNEGAT                          55.98   2 
 24   329 Nhat Do             SR COLLINGSWOOD                      56.02   1 
 25   602 Rob Keegan          JR HADDONFIELD                       56.03   4 
 26  1274 Jasean Figgins      SO PEMBERTON                         56.14   2 
 27  1654 Kenny Brosier       SO WILLINGBORO                       56.16   2 
 28    58 Cappadona Miller    FR BRIDGETON                         56.20   2 
 29  1016 Dylan Scholes       SO MANCHESTER TWSP.                  56.44   1 
 30   982 Christian Cortes    SR MANCHESTER TWSP.                  57.35   1 
 31   173 Matt Crane          JR CEDAR CREEK                       57.40   1 
 32  1270 Edwin Burgos-Rodri  SO PEMBERTON                         57.88   1 
 33   574 Tyrone Underwood       DEPTFORD                          59.03   4 
 34  1441 Conner Garzon          STERLING                          59.79   3 
 
Event 18  Boys 4x800 Meter Relay South Group 2
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 HADDONFIELD  'A'                                             8:14.67   10   
     1) 599 Greg Halla SR               2) 613 Sam Ottenberg SR           
     3) 615 Greg Pelose FR              4) 597 John Greenberg JR          
  2 STERLING  'A'                                                8:22.27    8   
     1) 1443 Randy Gonzalez             2) 1464 Tommy Sheehan             
     3) 1454 Sean MacPherson            4) 1437 Jimmy Daniels             
  3 WEST DEPTFORD  'A'                                           8:23.23    6   
     1) 1607 Kevin Cianfarini JR        2) 1616 Dale Johnson JR           
     3) 1619 John Ladner JR             4) 1630 Raymond Parsons JR        
  4 BARNEGAT  'A'                                                8:27.54    4   
     1) 35 Trevor Odgers SR             2) 26 Joseph Mandara SR           
     3) 2 Zachary Algaze JR             4) 42 Connor Ross JR              
  5 PLEASANTVILLE  'A'                                           8:31.66    2   
     1) 1359 Alvaro Perdomo SO          2) 1355 Radcliffe Narinensingh SO 
     3) 1360 Noah Prevard SO            4) 1343 Dagoberto Arias SR        
  6 WILLINGBORO  'A'                                             8:37.60    1   
     1) 1664 Tyler Davidson FR          2) 1647 Yunisa Bakarr SO          
     3) 1711 Lawrence Roger SR          4) 1712 Anthony Rogers JR         
  7 WOODSTOWN  'A'                                               8:37.70  
     1) 1830 Geo Ruhl SR                2) 1819 Dylan Livingston SR       
     3) 1813 Godfrey Joyner SR          4) 1836 Darnel Walker SR          
  8 BUENA  'A'                                                   8:54.64  
     1) 82 Matthew Clauss JR            2) 105 Julio Martinez JR          
     3) 95 Josue Guadaramma SR          4) 89 Anthony DelGesso SR         
  9 DEPTFORD  'A'                                                9:10.51  
     1) 518 Miles Bukey                 2) 540 Eric Hill SO               
     3) 547 Aaron Kolmetski SR          4) 569 Tyler Swietanski           
 10 CEDAR CREEK  'A'                                             9:16.07  
     1) 194 Jordan White JR             2) 193 Brandon Walters FR         
     3) 167 Nick Capille JR             4) 186 Christopher Rabush SR      
 
Event 25  Boys Discus Throw South Group 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1    52 Braheme Days Jr.    SR BRIDGETON                        185-00   10   
  2  1631 Nick Pulli          JR WEST DEPTFORD                    170-03    8   
  3   515 Aaron Baile            DEPTFORD                         154-00    6   
  4    96 Darryl Guilford     SR BUENA                            141-02    4   
  5  1028 John Mooers         SO MIDDLE TOWNSHIP                  141-00    2   
  6  1629 Gerald Owens        JR WEST DEPTFORD                    139-08    1   
  7    56 Derrick McCall      SO BRIDGETON                        139-04  
  8  1710 Xaviar Robinson     SR WILLINGBORO                      131-05  
  9    81 Mike Busby          SR BUENA                            128-03  
 10   590 Luke Curran         SR HADDONFIELD                      123-04  
 11   166 Jalil Burrell       SO CEDAR CREEK                      121-00  
 12  1692 Ronan Marshall      JR WILLINGBORO                      120-02  
 13  1439 John Drew              STERLING                         118-10  
 13   980 Joe Bick            JR MANCHESTER TWSP.                 118-10  
 15  1679 Rashaun Graves      SR WILLINGBORO                      117-04  
 16   633 Kevin Wolf          SO HADDONFIELD                      112-10  
 17    67 Layquan Silcott     SO BRIDGETON                        112-06  
 18   164 Felton Blackwell    SO CEDAR CREEK                      111-09  
 19  1799 Brandon Bedilion    SO WOODSTOWN                        109-06  
 20   989 Nicholas Ientile    JR MANCHESTER TWSP.                 104-00  
 21  1817 Matthew Lindenmuth  SR WOODSTOWN                         98-11  
 22  1007 Kwaku Owosu         SO MANCHESTER TWSP.                  96-02  
 23   592 Fritz Finkenauer    SR HADDONFIELD                       87-00  
 24  1444 Dijon Goodall          STERLING                          82-02  
 --   517 Marquis Bronson        DEPTFORD                           FOUL  
 
Event 30  Boys Triple Jump South Group 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   993 Mason Jones         SR MANCHESTER TWSP.               44-10.25   10   
  2   118 Rayshawn Scott      SR BUENA                          42-07.75    8   
  3  1458 Victor Ogbuehi         STERLING                       41-04.50    6   
  4   551 Jared Lewis            DEPTFORD                      J41-04.50    4   
  5  1026 Kyree Johnson       SR MIDDLE TOWNSHIP                40-11.50    2   
  6   533 Jose Gonzalez       SO DEPTFORD                       40-04.25    1   
  7   539 Anthony Hernandez      DEPTFORD                       40-04.00  
  8  1247 Mike Black          SO OVERBROOK                      39-07.00  
  9  1833 Ta'riq Thomas       JR WOODSTOWN                      38-09.50  
 10   978 KaShaun Barnes      JR MANCHESTER TWSP.               38-07.00  
 11   327 Steven Copeland     SO COLLINGSWOOD                   38-06.00  
 12  1275 Jahmir Foman        JR PEMBERTON                      37-11.25  
 13   318 Emmanuel Udotong    SO CINNAMINSON                    37-08.25  
 14  1256 Jordan Lowber       JR OVERBROOK                      37-07.50  
 15  1019 Jordan Torney        9 MANCHESTER TWSP.               36-06.75  
 15  1717 Sean Simmon         JR WILLINGBORO                    36-06.75  
 17   166 Jalil Burrell       SO CEDAR CREEK                    36-02.75  
 18  1812 Tahmir Johnson      JR WOODSTOWN                      35-09.75  
 19  1341 Tyrell Anderson     JR PLEASANTVILLE                  35-07.50  
 20  1660 John Chambers       JR WILLINGBORO                    35-06.75  
 21   102 Mike Julia          JR BUENA                          34-09.25  
 22   179 Davon Kennedy       JR CEDAR CREEK                    34-05.50  
 23   309 Kyle Robinson       SO CINNAMINSON                    34-05.00  
 24   308 Anthony Roberts     JR CINNAMINSON                    32-00.00  
 --  1837 Wayne Watson        JR WOODSTOWN                          FOUL  
 --  1446 Preston Harrison       STERLING                           FOUL  
 
Event 32  Boys High Jump South Group 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   118 Rayshawn Scott      SR BUENA                           5-10.00   10   
  2  1339 Tyriq Adams         SO PLEASANTVILLE                   5-08.00    6   
  2  1458 Victor Ogbuehi         STERLING                        5-08.00    6   
  2   580 ron whitaker        JR DEPTFORD                        5-08.00    6   
  5   575 Walter Victor       SO DEPTFORD                       J5-08.00    1.50
  5  1833 Ta'riq Thomas       JR WOODSTOWN                      J5-08.00    1.50
  7   319 Isaiah Udotong      JR CINNAMINSON                    J5-08.00  
 --    74 Mikal Wright        FR BRIDGETON                            NH  
 --   299 Ryan Lilley         JR CINNAMINSON                          NH  
 --   327 Steven Copeland     SO COLLINGSWOOD                         NH  
 --  1451 Scott Low              STERLING                             NH  
 --   550 Kevin Lester           DEPTFORD                             NH  
 --   124 Daniel Velazquez    FR BUENA                                NH  
 --  1256 Jordan Lowber       JR OVERBROOK                            NH  
 --  1366 Victor Walker       SO PLEASANTVILLE                        NH  
 --  1676 Claude George       SR WILLINGBORO                          NH  
 --  1837 Wayne Watson        JR WOODSTOWN                            NH  
 --    79 Trayvond Barbary    SR BUENA                                NH  
 --   608 Will Melendez       SO HADDONFIELD                          NH  
 
Event 36  Boys 110 Meter Hurdles South Group 2
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   178 Simuel Jackson      SR CEDAR CREEK                       15.00q  5 
  2    88 Kaeshaun Deal       SR BUENA                             15.25q  1 
  3  1293 Anthony Wallace     SR PEMBERTON                         15.30q  3 
  4  1458 Victor Ogbuehi         STERLING                          15.30q  1 
  5   550 Kevin Lester           DEPTFORD                          15.49q  4 
  6  1275 Jahmir Foman        JR PEMBERTON                         15.52q  2 
  7    69 Quasheem Taylor     JR BRIDGETON                         15.56q  4 
  8  1467 Devin Thompson         STERLING                          15.60q  3 
  9  1714 Jarrid Satterfield  JR WILLINGBORO                       15.68   1 
 10   123 Michael Torres      SR BUENA                             15.71   3 
 11   317 Micah Thevanayagam  SR CINNAMINSON                       15.72   4 
 12   548 Andrew Kratz           DEPTFORD                          15.76   5 
 13  1366 Victor Walker       SO PLEASANTVILLE                     15.79   2 
 14   564 Ousmane Sall           DEPTFORD                          15.81   1 
 15   108 Nate Niederhofer    SR BUENA                             15.84   2 
 16   417 Bernardo Miranda    JR DELRAN                            16.06   3 
 17  1289 Rashaan Richardson  SO PEMBERTON                         16.16   5 
 18  1650 Zavian Bell         FR WILLINGBORO                       16.17   3 
 19  1008 Johnnie Pope        JR MANCHESTER TWSP.                  16.21   4 
 20   978 KaShaun Barnes      JR MANCHESTER TWSP.                  16.26   5 
 21   921 christopher addoni  SR LOWER CAPE MAY                    16.45   2 
 22  1813 Godfrey Joyner      SR WOODSTOWN                         16.52   4 
 23  1363 Zayd Smth           JR PLEASANTVILLE                     16.63   5 
 23  1019 Jordan Torney        9 MANCHESTER TWSP.                  16.63   3 
 25  1624 Tom Meyer           SO WEST DEPTFORD                     17.27   2 
 26   173 Matt Crane          JR CEDAR CREEK                       17.37   5 
 27   390 Eddie Chappell      JR DELRAN                            17.94   2 
 28  1632 Matthew Shinkle     JR WEST DEPTFORD                     18.04   1 
 29    74 Mikal Wright        FR BRIDGETON                         18.22   4 
 30    55 DaShawn Lamar-Bald  FR BRIDGETON                         18.95   1 
 31  1823 Chad Newkirk        SO WOODSTOWN                         19.02   3 
 32   303 Kevin McGill        JR CINNAMINSON                       19.14   5 
 --   175 Bryshawn Dunkley    JR CEDAR CREEK                         DNF   4 
 --  1691 Omar Kabba          JR WILLINGBORO                          DQ   1 
 
Event 36  Boys 110 Meter Hurdles South Group 2
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   178 Simuel Jackson      SR CEDAR CREEK            15.00      14.92   10    broken to thousandth
  2   550 Kevin Lester           DEPTFORD               15.49      14.92    8    broken to thousandth
  3  1275 Jahmir Foman        JR PEMBERTON              15.52      15.02    6   
  4  1293 Anthony Wallace     SR PEMBERTON              15.30      15.04    4   
  5    69 Quasheem Taylor     JR BRIDGETON              15.56      15.16    2   
  6  1458 Victor Ogbuehi         STERLING               15.30      15.32    1   
  7  1467 Devin Thompson         STERLING               15.60      15.85  
  8    88 Kaeshaun Deal       SR BUENA                  15.25      17.10  
 
Event 40  Boys 800 Meter Run South Group 2
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1  1345 Issac Clark         SR PLEASANTVILLE                   1:55.52   3  10   
  2  1346 Jacob Clark         SR PLEASANTVILLE                   1:55.72   3   8   
  3  1607 Kevin Cianfarini    JR WEST DEPTFORD                   1:59.19   3   6   
  4   983 Scott Davern        SR MANCHESTER TWSP.                2:00.63   3   4   
  5  1343 Dagoberto Arias     SR PLEASANTVILLE                   2:01.64   3   2   
  6  1711 Lawrence Roger      SR WILLINGBORO                     2:03.56   3   1   
  7  1276 Daniel Forman       SO PEMBERTON                       2:04.72   3 
  8   628 Austin Stoner       FR HADDONFIELD                     2:06.00   3 
  9   613 Sam Ottenberg       SR HADDONFIELD                     2:06.59   3 
 10    35 Trevor Odgers       SR BARNEGAT                        2:06.65   3 
 11   615 Greg Pelose         FR HADDONFIELD                     2:07.83   2 
 12    53 Kenny Hunter        SO BRIDGETON                       2:08.05   2 
 13   320 Chris Weist         SR CINNAMINSON                     2:08.41   3 
 14  1712 Anthony Rogers      JR WILLINGBORO                     2:10.01   3 
 15  1830 Geo Ruhl            SR WOODSTOWN                       2:10.61   2 
 16    63 Kyron Planter       JR BRIDGETON                       2:10.95   2 
 17   285 Harrison Ball       JR CINNAMINSON                     2:11.38   2 
 18   186 Christopher Rabush  SR CEDAR CREEK                     2:11.68   1 
 19  1836 Darnel Walker       SR WOODSTOWN                       2:12.21   2 
 20   518 Miles Bukey            DEPTFORD                        2:12.44   2 
 21    64 Brian Rahn          SO BRIDGETON                       2:14.36   1 
 22   391 Jesse Conca         JR DELRAN                          2:14.46   2 
 23   194 Jordan White        JR CEDAR CREEK                     2:14.69   1 
 24    82 Matthew Clauss      JR BUENA                           2:15.57   2 
 25    45 John Sokol          SR BARNEGAT                        2:15.98   1 
 26  1017 Dylan Spiel         JR MANCHESTER TWSP.                2:16.26   1 
 27  1606 Andrew Cappolla     SR WEST DEPTFORD                   2:17.09   1 
 28   547 Aaron Kolmetski     SR DEPTFORD                        2:17.24   2 
 29    95 Josue Guadaramma    SR BUENA                           2:18.30   2 
 30    17 Ryan Kirk           SR BARNEGAT                        2:19.14   1 
 31   540 Eric Hill           SO DEPTFORD                        2:21.90   1 
 32  1441 Conner Garzon          STERLING                        2:26.96   1 
 33  1431 Andrew Beza            STERLING                        2:37.97   1 
 34  1460 Zach Patten            STERLING                        2:40.02   1 
 
Event 45  Boys 4x100 Meter Relay South Group 2
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 DEPTFORD  'A'                                                  43.59   2  10   
     1) 544 Tyson Jackson               2) 525 Ed Douglas                 
     3) 580 ron whitaker JR             4) 523 Collin Corsey              
  2 STERLING  'A'                                                  43.95   2   8   
     1) 1447 Kalib Hawkins-Crump        2) 1455 Almier McCoy              
     3) 1471 Duane Wade                 4) 1470 Davon Tucker              
  3 WILLINGBORO  'A'                                               44.25   2   6   
     1) 1653 Jarrett Braitwaite SO      2) 1713 Rajahan Sams SR           
     3) 1665 Jalen Davis SR             4) 1652 Jonathon Bradshaw JR      
  4 MANCHESTER TWSP.  'A'                                          44.91   2   4   
     1) 1013 Michael Rosario FR         2) 993 Mason Jones SR             
     3) 1015 David Schenk SR            4) 1012 Amani Richardson JR       
  5 CEDAR CREEK  'A'                                               45.36   2   2   
     1) 175 Bryshawn Dunkley JR         2) 178 Simuel Jackson SR          
     3) 198 Zachary Zachowsi SR         4) 182 Gary Melton SR             
  6 PLEASANTVILLE  'A'                                             45.50   1   1   
     1) 1356 Adam Otero SR              2) 1363 Zayd Smth JR              
     3) 1344 Kamau Bazemore JR          4) 1351 Eric Greene JR            
  7 HADDONFIELD  'A'                                               45.55   2 
     1) 598 Stan Hall JR                2) 602 Rob Keegan JR              
     3) 614 Luke Pease JR               4) 601 Alex Johnston SR           
  8 BUENA  'A'                                                     45.73   1 
     1) 77 Quadir Albright FR           2) 97 Ethin Harris JR             
     3) 102 Mike Julia JR               4) 91 Anthony Forrest JR          
  9 BRIDGETON  'A'                                                 46.18   1 
     1) 50 Stefon Bowman FR             2) 74 Mikal Wright FR             
     3) 58 Cappadona Miller FR          4) 71 Jaymonie Weeks SO           
 -- COLLINGSWOOD  'A'                                                 DQ   1  exchange prior to zo
     1) 324 Faheem Boyd JR              2) 327 Steven Copeland SO         
     3) 329 Nhat Do SR                  4) 333 Shyeem Young JR            
 
Event 48  Boys 3200 Meter Run South Group 2
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1  1437 Jimmy Daniels          STERLING                        9:34.42   2  10   
  2  1454 Sean MacPherson        STERLING                        9:41.83   2   8   
  3   599 Greg Halla          SR HADDONFIELD                     9:47.91   2   6   
  4  1616 Dale Johnson        JR WEST DEPTFORD                   9:55.96   2   4   
  5   597 John Greenberg      JR HADDONFIELD                     9:57.43   2   2   
  6  1443 Randy Gonzalez         STERLING                        9:59.15   2   1   
  7  1025 Ryan Herlihy        SO MIDDLE TOWNSHIP                10:03.19   2 
  8  1630 Raymond Parsons     JR WEST DEPTFORD                  10:08.92   2 
  9   622 Patrick Shea        JR HADDONFIELD                    10:19.38   2 
 10   322 Kevin Wright        SR CINNAMINSON                    10:22.10   2 
 11  1355 Radcliffe Narinens  SO PLEASANTVILLE                  10:25.44   2 
 12  1343 Dagoberto Arias     SR PLEASANTVILLE                  10:36.10   2 
 13   920 bobby acheson       JR LOWER CAPE MAY                 10:39.53   2 
 14   424 Matt Pezza          JR DELRAN                         10:40.95   1 
 15  1359 Alvaro Perdomo      SO PLEASANTVILLE                  10:46.03   1 
 16   105 Julio Martinez      JR BUENA                          10:47.65   1 
 17  1030 Christopher Robiso  SO MIDDLE TOWNSHIP                10:50.55   2 
 18   547 Aaron Kolmetski     SR DEPTFORD                       10:53.25   1 
 19  1642 Mitchel Wileczek    FR WEST DEPTFORD                  10:55.60   1 
 20  1808 Jabril Garlic       SO WOODSTOWN                      10:55.63   1 
 21    31 Zachary Mozart      SO BARNEGAT                       10:57.29   1 
 22  1819 Dylan Livingston    SR WOODSTOWN                      11:06.97   1 
 23   193 Brandon Walters     FR CEDAR CREEK                    11:07.27   1 
 24   569 Tyler Swietanski       DEPTFORD                       11:09.54   1 
 25   167 Nick Capille        JR CEDAR CREEK                    11:25.96   1 
 26   291 Matt Eskuchen       SR CINNAMINSON                    11:33.52   1 
 27    83 Elijah Crouch       SO BUENA                          11:40.74   1 
 28  1020 Brandon Haring      JR MIDDLE TOWNSHIP                11:56.18   1 
 29   187 Ryan Rodriguez      SO CEDAR CREEK                    12:11.28   1 
 
Event 50  Boys 200 Meter Dash South Group 2
===================================================================================
