Licensed to Fraulo Race Timing - Contractor License
                                        HY-TEK's Meet Manager 6/1/2013 08:25 PM
                   2013 NJSIAA/The Star-Ledger/M-F Athletic                    
                   State Group Track and Field Championships                   
    South Plainfield - Groups 2, 3 & Non-Public A  - 5/31/2013 to 6/1/2013     
                                    Results                                    
 
Event 3  Boys 400 Meter Hurdles Gr 2
===================================================================================
Group Record: * 52.40  1984        Bruce Berry, West Orange                    
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1   611 Justin Love         SR MATAWAN                56.11      53.97   3  10   
  2   545 Brandon Ortiz       JR LAKELAND               57.43     X55.00   3 
  3   394 Daniel Barreira     SR HANOVER PARK           56.78      55.53   3   8   
  4  1027 Christian DeSancti  SR RIVER DELL             55.95      55.55   3   6   
  5   179 raymund clarke      SO CLARK, ABRAHAM         59.28     X55.84   2 
  6   334 Ron Jordan          SR GOVERNOR LIVINGS       57.26      56.09   3   4   
  7   244 Bernardo Miranda    JR DELRAN                 58.61     X56.28   2 
  8   974 Anthony Salemo      JR RAMSEY                 56.03      56.38   3   2   
  9   318 Daniel Dooner       JR GLEN ROCK              57.24     X56.41   3 
 10    35 Victor Gonzalez     JR BERNARDS               56.02     X56.61   3 
 11  1351 Jarrid Satterfield  JR WILLINGBORO          1:00.58     X57.46   1 
 12   747 Izayah Williams     JR NORTH PLAINFIELD       58.22     X57.54   2 
 13   556 Fernando Almonte    SR LODI                   58.42     X57.73   2 
 14   243 Bobby Fisher        JR DELRAN                 59.62     X58.13   1 
 15    34 Michael Gamarra     SR BERNARDS               58.70     X58.63   2 
 16  1278 Adrian Hunte        SR WEEQUAHIC              59.11     X58.64   2 
 17  1024 Alejandro Capote    JR RIVER DELL             59.11      58.79   2   1   
 18  1365 Lexus Norman        JR WOODSTOWN            1:00.84     X59.36   1 
 19   584 Mat Richards        JR MADISON              1:00.01     X59.37   1 
 20   349 Alex Johnston       SR HADDONFIELD            59.60     X59.38   2 
 21  1005 Christian Abril     JR RIDGEFIELD PARK      1:00.73      59.98   1 
 22  1029 Justin Fernandez    FR RIVER DELL           1:01.30    1:00.51   1 
 23   357 Brendan Werner      JR HADDONFIELD            59.98   X1:00.91   1 
 24   579 Dylan Anderson      JR MADISON              1:00.41   X1:02.63   1 
 
Event 11  Boys 100 Meter Dash Scoring for Gr 2
========================================================================================
Group Record: * 10.60  2002        A. Sanderson, Ewing                         
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1   129 Jamique Mitchell    SO CENTRAL-NEWARK         11.28     X10.86   0.1  1 
  2   610 Jacob Lopez         JR MATAWAN                11.29      10.98   0.1  2  10   
  3   707 Adam Franklin       JR MOUNTAIN LAKES         11.12     X10.99   0.1  4 
  4   304 Chinedu Amonu       SR EWING                  11.00     X10.99   0.1  2 
  5  1190 Davon Tucker           STERLING               11.04      11.07   0.1  3   8   
  6   337 Mike Murphy         SR GOVERNOR LIVINGS       11.26      11.08   0.1  2   6   
  7   121 Gary Melton         SR CEDAR CREEK            10.91     X11.10   0.1  1 
  8   994 Xavier Chestnut     JR RED BANK REGIONA       11.19     X11.11   0.1  4 
  9  1195 David Connolly      JR SUMMIT                 11.32     X11.20   0.1  3 
  9  1156 Deshon Myers        JR SHABAZZ                11.68     X11.20   0.1  3 
 11   625 Terrance Toney      SR MIDDLE TOWNSHIP        11.23     X11.25   0.1  3 
 12   180 richard colin       JR CLARK, ABRAHAM         11.44     X11.26   0.1  2 
 13  1286 Shai Mumford        JR WEST DEPTFORD          11.27     X11.27   0.1  1 
 14  1292 Emilio De Angelo    12 WEST ESSEX             11.49     X11.27   0.1  1 
 15  1157 Micheal Reed        JR SHABAZZ                11.50     X11.31   0.1  2 
 16   682 Kemp Midgett           MORROW, DWIGHT         11.72     X11.34   0.1  2 
 17  1341 Jonathon Bradshaw   JR WILLINGBORO            11.35     X11.39   0.1  4 
 18   498 Michael Vieira      SR JOHNSON, ARTHUR        11.40     X11.45   0.1  3 
 19    76 Quadir Albright     FR BUENA                  11.39     X11.55   0.1  4 
 20  1191 Duane Wade             STERLING               11.48      11.59   0.1  1   4   
 21   862 Lionel Chambers     JR PARSIPPANY             11.67     X11.63   0.1  4 
 22  1037 Ryan Oellerman      JR RIVER DELL             11.56      11.63   0.1  3   2   
 23   564 Wallace Payne       SR LODI                   11.79     X11.68   0.1  1 
 24   868 Will Calderone      SR PASCACK HILLS          11.67     X11.75   0.1  4 
 25   972 Mike Pepper         SO RAMSEY                 11.93      11.89   0.1  2   1   
 26  1034 Eric King           JR RIVER DELL             11.88      11.91   0.1  1 
 
Event 18  Boys 100 Meter Dash For Medals Gr 2
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1   129 Jamique Mitchell    SO CENTRAL-NEWARK                   X10.74   0.1 
  2   610 Jacob Lopez         JR MATAWAN                           10.83   0.1 
  3   304 Chinedu Amonu       SR EWING                            X10.86   0.1 
  4   707 Adam Franklin       JR MOUNTAIN LAKES                   X10.93   0.1 
  5  1190 Davon Tucker           STERLING                          11.00   0.1 
  6   121 Gary Melton         SR CEDAR CREEK                      X11.01   0.1 
  7   994 Xavier Chestnut     JR RED BANK REGIONA                 X11.05   0.1 
 
Event 21  Boys 1600 Meter Run Gr 2
================================================================================
Group Record: * 4:14.25  5/28/2010   Matt Nussbaum, Haddonfield                
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   898 Jacob Clark         SR PLEASANTVILLE        4:22.84    4:13.85*  10   
  2   705 Ben DeVenezia       SO MOUNTAIN LAKES       4:23.66   X4:16.00  
  3  1173 Jimmy Daniels          STERLING             4:29.78    4:16.53    8   
  4  1268 Chris Thompson      SO VOORHEES             4:24.01   X4:19.90  
  5   348 Greg Halla          SR HADDONFIELD          4:25.90   X4:19.99  
  6  1269 Ryan Chiesa         12 WALLKILL VALLEY      4:29.56   X4:22.43  
  7   583 Daniel Iskandar     JR MADISON              4:32.30   X4:26.26  
  8   969 Nik Haas            SR RAMSEY               4:27.35    4:26.74    6   
  9  1051 Zachary Michon      FR ROBBINSVILLE         4:30.50   X4:26.95  
 10  1016 Stephan Pena        SR RIDGEFIELD PARK      4:37.20    4:31.19    4   
 11  1284 Dale Johnson        JR WEST DEPTFORD        4:32.68   X4:33.52  
 12   710 Chris Luciano       JR MOUNTAIN LAKES       4:31.33   X4:35.99  
 13   588 James Buser         JR MAHWAH               4:25.03   X4:37.93  
 14   733 Chris Guth          11 NEWTON               4:30.86   X4:38.16  
 15  1267 Zach Schweikert     SR VOORHEES             4:36.10   X4:39.44  
 16   223 Robert Cahill       11 DELAWARE VALLEY      4:36.42   X4:40.54  
 17  1169 Connor Clarke       12 SPOTSWOOD            4:28.27   X4:40.68  
 18    74 Kenny Hunter        SO BRIDGETON            4:33.68   X4:50.95  
 
Event 25  Boys 400 Meter Dash Gr 2
===================================================================================
Group Record: * 47.60  1983        Andrew Valmon, Manchester Twp               
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   897 Issac Clark         SR PLEASANTVILLE          49.79      48.07   4  10   
  2   304 Chinedu Amonu       SR EWING                  51.06     X48.64   4 
  3   128 Gerrod Gainer       SR CENTRAL-NEWARK         50.01     X48.76   4 
  4   426 Rasheed Amilcar     SR HILLSIDE               51.86     X49.12   2 
  5  1281 Jonathan Moore      SR WEEQUAHIC              51.55     X49.38   3 
  6   862 Lionel Chambers     JR PARSIPPANY             51.02     X49.57   4 
  7    79 Anthony Forrest     JR BUENA                  51.12     X49.87   4 
  8   498 Michael Vieira      SR JOHNSON, ARTHUR        51.47     X50.10   3 
  9  1179 Kalib Hawkins-Crum     STERLING               51.31      50.23   3   8   
 10  1018 Dylan Perez         SR RIDGEFIELD PARK        51.23      50.40   4   6   
 11   614 Tyler Perlowin      JR MATAWAN                52.21      50.67   2   4   
 12  1032 Zach Hubner         SR RIVER DELL             51.44      50.69   3   2   
 13  1283 Kevin Cianfarini    JR WEST DEPTFORD          51.46     X50.88   3 
 14   178 Isaiah Udotong      JR CINNAMINSON            51.71     X51.04   3 
 15  1280 Randel Maxwell      SR WEEQUAHIC              51.63     X51.18   3 
 16   310 Kamal Williams      SO EWING                  51.27     X51.21   4 
 17  1178 Preston Harrison       STERLING               53.01      51.44   1   1   
 18   737 Ian Sutherland      12 NEWTON                 52.83     X51.49   1 
 19   960 Dylan Conti         SR RAMSEY                 53.93      51.87   1 
 20   706 Joshua DeVenezia    SR MOUNTAIN LAKES         52.43     X51.93   2 
 21   403 Jihwan Yoon         SO HANOVER PARK           53.14      52.08   1 
 22   539 Brendan McNamee     SO KITTATINNY             52.16     X52.81   2 
 23   962 Anthony DeFranco    JR RAMSEY                 53.27      53.69   1 
 --   280 Robert Gonzalez     SO DON BOSCO                           SCR     
 
Event 31  Boys 4x800 Meter Relay Gr 2
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 HADDONFIELD                                       8:14.67   X7:59.64   2 
     1) 348 Greg Halla SR               2) 352 Sam Ottenberg SR           
     3) 354 Greg Pelose FR              4) 356 Austin Stoner FR           
  2 PLEASANTVILLE                                     8:31.66    8:07.57   1  10   
     1) 905 Alvaro Perdomo SO           2) 903 Radcliffe Narinensingh SO  
     3) 906 Noah Prevard SO             4) 895 Dagoberto Arias SR         
  3 STERLING                                          8:22.27    8:07.62   2   8   
     1) 1176 Randy Gonzalez             2) 1187 Tommy Sheehan             
     3) 1181 Sean MacPherson            4) 1184 Naheem Parker             
  4 VOORHEES                                          8:02.03   X8:08.18   2 
     1) 1265 Paul Klauser SR            2) 1268 Chris Thompson SO         
     3) 1263 Jason Farrel SR            4) 1262 Sam DeFabrizio JR         
  5 GOVERNOR LIVINGSTON .                             8:23.56    8:08.90   2   6   
     1) 330 John Friedlander SR         2) 325 Dylan Burns SR             
     3) 342 Krystof Sutherland SR       4) 340 Zakaria Rochdi SR          
  6 WILLINGBORO                                       8:37.60   X8:10.37   1 
     1) 1347 David Miller SO            2) 1340 Yunisa Bakarr SO          
     3) 1348 Lawrence Roger SR          4) 1349 Anthony Rogers JR         
  7 HOLMDEL                                           8:26.19   X8:11.61   2 
     1) 442 Eric Williams SR            2) 436 Brian Colella SR           
     3) 437 Nick Demaio SO              4) 438 Steven Imburgio JR         
  8 RIVER DELL                                        8:18.11    8:13.34   2   4   
     1) 1025 colin daly FR              2) 1026 Will Daly FR              
     3) 1040 Chris Van De Weghe JR      4) 1038 Tim Olson SR              
  9 HANOVER PARK                                      8:28.51    8:16.21   2   2   
     1) 398 Michael LoConte JR          2) 396 Eric Hepworth SR           
     3) 400 Matthew Pitts SO            4) 393 Ibn Ali SR                 
 10 BARNEGAT                                          8:27.54   X8:17.43   2 
     1) 7 Trevor Odgers SR              2) 5 Joseph Mandara SR            
     3) 3 Zachary Algaze JR             4) 8 Connor Ross JR               
 11 PASCACK HILLS                                     8:42.33   X8:17.58   1 
     1) 870 Jekabs Hayes SO             2) 869 Mike Guzman JR             
     3) 872 Jason Rosen JR              4) 875 Erik Van Pelt SR           
 12 WESTWOOD                                          8:35.17   X8:17.64   1 
     1) 1333 Paul Antonick JR           2) 1339 Campbell Zicchino SR      
     3) 1335 Ryan Dritschel SO          4) 1338 Noah Osterhus SO          
 13 WEST DEPTFORD                                     8:23.23   X8:17.66   2 
     1) 1283 Kevin Cianfarini JR        2) 1284 Dale Johnson JR           
     3) 1285 John Ladner JR             4) 1288 Raymond Parsons JR        
 14 MATAWAN                                           8:25.00    8:19.18   2   1   
     1) 622 Daniel Wills JR             2) 613 Tom Natoli JR              
     3) 615 Liam Radvanski JR           4) 612 Matthew Natoli SO          
 15 BERNARDS                                          8:30.79   X8:20.56   2 
     1) 39 Quintin Petty SO             2) 38 Will Howes SO               
     3) 36 Richard Gruters FR           4) 37 Pierce Henderson SO         
 16 RIDGEFIELD PARK                                   8:44.54    8:25.88   1 
     1) 1021 Bernin Uben SR             2) 1020 Eric Schriber JR          
     3) 1012 Mike Holguin JR            4) 1016 Stephan Pena SR           
 17 SUMMIT                                            8:34.58   X8:26.08   1 
     1) 1196 James Farley JR            2) 1193 Ryan Blume SO             
     3) 1194 Mitchell Booth SO          4) 1203 Matt Sinunu FR            
 18 RARITAN                                           8:38.38   X8:27.63   1 
     1) 979 Joseph Cawley SO            2) 978 Joe Bitto SO               
     3) 982 Bryan Lazicki SR            4) 981 Mike Finnerty JR           
 19 MADISON                                           8:31.63   X8:30.98   1 
     1) 583 Daniel Iskandar JR          2) 580 Doug Capuder SR            
     3) 587 Nick Wilde JR               4) 585 Connor Riley SO            
 20 ROBBINSVILLE                                      8:44.55   X8:30.99   1 
     1) 1047 Ryan Gross SO              2) 1045 Michael Colonna SR        
     3) 1051 Zachary Michon FR          4) 1044 Nicholas Brennan SR       
 21 CLIFFSIDE PARK                                    8:26.30   X8:31.60   2 
     1) 190 Anthony D'Annunzio          2) 189 Nick Cerezo                
     3) 188 Rich Cameron                4) 187 Samer Abulebda             
 22 RAMSEY                                            8:32.10    8:34.06   1 
     1) 967 Kevin Flood SO              2) 961 Garrett Cushing JR         
     3) 965 Sami Ellougani JR           4) 970 Matt Johns SR              
 23 MOUNTAIN LAKES                                    8:48.12   X8:34.91   1 
     1) 715 Thomas Pappas SO            2) 718 Kyle Wright JR             
     3) 717 Alec Vujic SR               4) 706 Joshua DeVenezia SR        
 24 RED BANK REGIONAL                                 8:53.44   X8:35.34   1 
     1) 998 Alessandro Orsini           2) 1003 Connor Schembor           
     3) 995 Brian Litt                  4) 997 Houston Migdon             
 25 LODI                                              9:07.32   X8:41.35   1 
     1) 568 Anthony Shields JR          2) 569 Jujjhar Singh JR           
     3) 562 Erick Munoz JR              4) 561 Martin Gutierrez JR        
 
Event 37  Boys Discus Throw Gr 2
================================================================================
Group Record: * 189-05  2001        Adam Kuehl, Monmouth Regional              
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1    73 Braheme Days Jr.    SR BRIDGETON             185-00    X196-02* 
  2  1289 Nick Pulli          JR WEST DEPTFORD         170-03    X171-08  
  3   260 Aaron Baile            DEPTFORD              154-00    X163-08  
  4  1053 Jason Bryan         JR RUMSON-FAIR HAVE      144-09    X157-05  
  5   968 Neil Forrester      SR RAMSEY                144-01     154-08   10   
  6   591 Spencer Ross        JR MAHWAH                143-10    X149-07  
  7  1294 Erik Maher          12 WEST ESSEX            133-08    X143-03  
  8   573 Saquan Gwaltney     JR LONG BRANCH           133-10    X139-02  
  9   620 Samad Thomas        SR MATAWAN               127-11     137-07    8   
 10   191 William Mailley        CLIFFSIDE PARK        130-06    X136-09  
 11   624 John Mooers         SO MIDDLE TOWNSHIP       141-00    X135-10  
 12   590 Mike Pesanello      SR MAHWAH                130-05    X135-01  
 13  1056 Pietro Biancamano   SR RUTHERFORD            120-07    X129-01  
 14   392 Ryan Agbim          SR HANOVER PARK          102-00     128-03    6   
 15   958 Francis Ahearn      SO RAMSEY                111-00     122-06    4   
 16   317 Harris Becirovic    SO GARFIELD              124-01    X122-00  
 17  1043 Paul Zaulkas        SR RIVER DELL            121-03     120-08    2   
 18  1287 Gerald Owens        JR WEST DEPTFORD         139-08    X120-02  
 19   395 Christopher Clemen  SR HANOVER PARK          100-05     118-10    1   
 20  1039 Drew Tummino        SO RIVER DELL            140-06     115-00  
 21  1261 Noah Cerone         SO VOORHEES              109-00    X113-03  
 22   497 Edward Olenick      JR JOHNSON, ARTHUR       128-00    X107-01  
 23   338 David Nessenson     JR GOVERNOR LIVINGS      132-07     106-01  
 --    80 Darryl Guilford     SR BUENA                 141-02      XFOUL  
 --   548 Darius Marrow       FR LAKEWOOD              131-00      XFOUL  
 
Event 41  Boys Triple Jump Gr 2
=====================================================================================
Group Record: * 47-09  2008        Chris Phipps, Lodi                          
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1   596 Mason Jones         SR MANCHESTER TWSP.    44-10.25  X45-03.25   NWI 
  2   611 Justin Love         SR MATAWAN             45-02.00   45-01.50   NWI  10   
  3   743 Stefaun Harris      JR NORTH PLAINFIELD    42-10.00  X45-00.50   NWI 
  4   577 Shabazz Shuler      JR LONG BRANCH         42-08.50  X44-09.50   NWI 
  5   589 Jarius Paul         SO MAHWAH              45-03.00  X44-04.25   NWI 
  6   268 Jared Lewis            DEPTFORD            41-04.50  X44-03.25   NWI 
  7  1183 Victor Ogbuehi         STERLING            41-04.50   44-02.00   NWI   8   
  8    84 Rayshawn Scott      SR BUENA               42-07.75  X43-10.50   NWI 
  9  1171 Sean Ward           12 SPOTSWOOD           42-01.25  X43-00.50   NWI 
 10   972 Mike Pepper         SO RAMSEY              42-05.00   42-11.00   NWI   6   
 11   744 Keith Jeffries      JR NORTH PLAINFIELD    42-10.50  X42-08.00   NWI 
 12   623 Kyree Johnson       SR MIDDLE TOWNSHIP     40-11.50  X42-07.75   NWI 
 13   975 George Trival       JR RAMSEY              44-03.00   42-07.25   NWI   4   
 14   340 Zakaria Rochdi      SR GOVERNOR LIVINGS    42-09.00   41-09.00   NWI   2   
 15   570 Vishaldeep Singh    JR LODI                43-02.00  X41-08.50   NWI 
 16   861 Jamal Barnes        SO PARSIPPANY          40-08.00  X41-02.75   NWI 
 17   685 Julius Wingate         MORROW, DWIGHT      41-09.00  X41-00.00   NWI 
 18   263 Jose Gonzalez       SO DEPTFORD            40-04.25  X40-03.00   NWI 
 19  1154 Kierre Dubose       JR SHABAZZ             38-11.00  X39-06.50   NWI 
 20   584 Mat Richards        JR MADISON             40-00.00  X39-06.00   NWI 
 20  1011 Jermal Fevrier      SO RIDGEFIELD PARK     42-01.00   39-06.00   NWI   1   
 22  1197 Austin Fern         SR SUMMIT              39-01.50  X39-03.50   NWI 
 23   619 Pritinder Singh     JR MATAWAN             38-00.00   38-03.50   NWI 
 
Event 51  Boys High Jump Gr 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1    84 Rayshawn Scott      SR BUENA                5-10.00   X6-06.00  
  2   335 Elijah Kay          SR GOVERNOR LIVINGS     6-00.00   J6-06.00   10   
  3   611 Justin Love         SR MATAWAN              5-10.00    6-04.00    8   
  4  1033 Brandon Jurasin     SR RIVER DELL           6-00.00    6-02.00    6   
  5   894 Tyriq Adams         SO PLEASANTVILLE        5-08.00   J6-02.00    3   
  5  1183 Victor Ogbuehi         STERLING             5-08.00   J6-02.00    3   
  7   603 Nate Bowie          SO MATAWAN              5-08.00   J6-02.00    1   
  8   273 Walter Victor       SO DEPTFORD             5-08.00   X6-00.00  
  9   547 Jared Craddox       SR LAKEWOOD             5-08.00   X5-10.00  
 10   328 Mike Drummond       SR GOVERNOR LIVINGS     5-10.00   J5-10.00  
 10  1367 Ta'riq Thomas       JR WOODSTOWN            5-08.00  XJ5-10.00  
 12  1015 Tyler Olivieri      SO RIDGEFIELD PARK      5-08.00   J5-10.00  
 13   274 ron whitaker        JR DEPTFORD             5-08.00   X5-08.00  
 13   402 Jaquill Scott       SR HANOVER PARK         5-06.00    5-08.00  
 13   602 John Alston         SR MATAWAN              5-04.00    5-08.00  
 13   342 Krystof Sutherland  SR GOVERNOR LIVINGS     5-06.00    5-08.00  
 13   116 Devonte Taylor      JR CARTERET             5-08.00   X5-08.00  
 13  1336 Jaren Harrison      SR WESTWOOD             5-08.00   X5-08.00  
 13   975 George Trival       JR RAMSEY               6-00.00    5-08.00  
 20  1157 Micheal Reed        JR SHABAZZ              5-06.00   X5-04.00  
 20   570 Vishaldeep Singh    JR LODI                 5-06.00   X5-04.00  
 20  1199 Drew James          JR SUMMIT               5-08.00   X5-04.00  
 
Event 58  Boys 110 Meter Hurdles scoring Gr 2
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1   747 Izayah Williams     JR NORTH PLAINFIELD       14.60     X14.80  +0.0  1 
  2   611 Justin Love         SR MATAWAN                14.89      14.82  +0.0  2  10   
  3   394 Daniel Barreira     SR HANOVER PARK           14.90      14.83  +0.0  3   8   
  4   556 Fernando Almonte    SR LODI                   15.16     X14.83  +0.0  3 
  5   119 Simuel Jackson      SR CEDAR CREEK            14.92     X15.13  +0.0  2 
  6  1183 Victor Ogbuehi         STERLING               15.32      15.14  +0.0  2   6   
  7  1278 Adrian Hunte        SR WEEQUAHIC              15.33     X15.17  +0.0  1 
  8   861 Jamal Barnes        SO PARSIPPANY             15.31     X15.32  +0.0  3 
  9   890 Anthony Wallace     SR PEMBERTON              15.04     X15.50  +0.0  1 
 10   578 Trey Smith          SR LONG BRANCH            15.14     X15.56  +0.0  1 
 11   267 Kevin Lester           DEPTFORD               14.92     X15.57  +0.0  3 
 12   602 John Alston         SR MATAWAN                15.79      15.63  +0.0  1   4   
 13  1004 Chris Wong             RED BANK REGIONA       15.56     X15.69  +0.0  2 
 14  1027 Christian DeSancti  SR RIVER DELL             15.41      15.75  +0.0  1   2   
 15   318 Daniel Dooner       JR GLEN ROCK              15.56     X15.76  +0.0  3 
 16  1188 Devin Thompson         STERLING               15.85      15.79  +0.0  1   1   
 17    75 Quasheem Taylor     JR BRIDGETON              15.16     X15.80  +0.0  2 
 18  1024 Alejandro Capote    JR RIVER DELL             15.94      16.29  +0.0  3 
 19   865 Malik Francis       SO PARSIPPANY             15.65     X16.39  +0.0  3 
 20    99 Chris Volz          SR CALDWELL               15.85     X16.91  +0.0  2 
 
Event 64  Boys 800 Meter Run Gr 2
===================================================================================
Group Record: * 1:51.43  2004        Mark Carmody, Governor Livingston         
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   897 Issac Clark         SR PLEASANTVILLE        1:55.52    1:52.63   2  10   
  2   898 Jacob Clark         SR PLEASANTVILLE        1:55.72    1:52.67   2   8   
  3   588 James Buser         JR MAHWAH               1:56.33   X1:55.01   2 
  4   182 johnathan jackson   SR CLARK, ABRAHAM       1:59.79   X1:55.49   2 
  5  1283 Kevin Cianfarini    JR WEST DEPTFORD        1:59.19   X1:55.97   2 
  6   705 Ben DeVenezia       SO MOUNTAIN LAKES       1:58.17   X1:56.13   2 
  7  1262 Sam DeFabrizio      JR VOORHEES             2:01.38   X1:57.93   2 
  8   895 Dagoberto Arias     SR PLEASANTVILLE        2:01.64    1:58.52   1   6   
  9   583 Daniel Iskandar     JR MADISON              1:58.91   X1:58.89   2 
 10   595 Scott Davern        SR MANCHESTER TWSP.     2:00.63   X1:59.07   2 
 11   737 Ian Sutherland      12 NEWTON               2:01.61   X1:59.09   1 
 12   717 Alec Vujic          SR MOUNTAIN LAKES       2:02.72   X1:59.15   1 
 13  1348 Lawrence Roger      SR WILLINGBORO          2:03.56   X1:59.19   1 
 14  1169 Connor Clarke       12 SPOTSWOOD            2:00.37   X1:59.48   2 
 15  1025 colin daly          FR RIVER DELL           2:04.10    1:59.68   1   4   
 16   188 Rich Cameron           CLIFFSIDE PARK       2:03.91   X1:59.76   1 
 17   396 Eric Hepworth       SR HANOVER PARK         2:05.26    1:59.96   1   2   
 18   969 Nik Haas            SR RAMSEY               1:59.35    2:00.17   2   1   
 19   967 Kevin Flood         SO RAMSEY               2:05.01    2:01.05   1 
 20  1265 Paul Klauser        SR VOORHEES             2:03.11   X2:01.14   1 
 21   977 Patrick Watters     JR RAMSEY               2:00.23    2:01.20   2 
 22  1055 Jimmy Arnold        SR RUTHERFORD           2:03.27   X2:02.85   1 
 23   613 Tom Natoli          JR MATAWAN              2:03.15    2:03.55   1 
 24   330 John Friedlander    SR GOVERNOR LIVINGS     2:02.10    2:08.66   1 
 
Event 69  Boys 110 Meter Hurdles Medals Gr 2
==============================================================================
Group Record: * 13.70  1983        Steve Fletcher, Princeton                   
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1   747 Izayah Williams     JR NORTH PLAINFIELD                 X14.50  +0.0 
  2   611 Justin Love         SR MATAWAN                           14.64  +0.0 
  3   394 Daniel Barreira     SR HANOVER PARK                      14.78  +0.0 
  4   556 Fernando Almonte    SR LODI                             X15.06  +0.0 
  5   861 Jamal Barnes        SO PARSIPPANY                       X15.09  +0.0 
  6   119 Simuel Jackson      SR CEDAR CREEK                      X15.11  +0.0 
  7  1278 Adrian Hunte        SR WEEQUAHIC                        X15.46  +0.0 
 --  1183 Victor Ogbuehi         STERLING                            DNF  +0.0 
 
Event 76  Boys 4x100 Meter Relay Gr 2
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 DEPTFORD                                            43.59     X42.73   3 
     1) 265 Tyson Jackson               2) 262 Ed Douglas                 
     3) 274 ron whitaker JR             4) 261 Collin Corsey              
  2 STERLING                                            43.95      43.08   3  10   
     1) 1179 Kalib Hawkins-Crump        2) 1182 Almier McCoy              
     3) 1191 Duane Wade                 4) 1188 Devin Thompson            
  3 SHABAZZ, MALCOLM X.                                 43.97     X43.48   3 
     1) 1155 Quasim Gordon JR           2) 1156 Deshon Myers JR           
     3) 1154 Kierre Dubose JR           4) 1157 Micheal Reed JR           
  4 WILLINGBORO                                         44.25     X43.60   3 
     1) 1351 Jarrid Satterfield JR      2) 1350 Rajahan Sams SR           
     3) 1344 Jalen Davis SR             4) 1341 Jonathon Bradshaw JR      
  5 GOVERNOR LIVINGSTON .                               44.26      43.79   3   8   
     1) 331 Chris Green SR              2) 334 Ron Jordan SR              
     3) 340 Zakaria Rochdi SR           4) 328 Mike Drummond SR           
  6 RED BANK REGIONAL                                   44.82     X44.00   3 
     1) 994 Xavier Chestnut JR          2) 1001 Colin Peter               
     3) 996 Marcel Mewborn              4) 2625 Mario Williams            
  7 MATAWAN                                             44.39      44.20   3   6   
     1) 602 John Alston SR              2) 618 Christopher Shaw JR        
     3) 614 Tyler Perlowin JR           4) 610 Jacob Lopez JR             
  8 HILLSIDE                                            44.71     X44.30   3 
     1) 431 Joshua Wilkins JR           2) 427 Jalen Barron JR            
     3) 426 Rasheed Amilcar SR          4) 428 Kyree Covington SR         
  9 NORTH PLAINFIELD                                    44.98     X44.41   2 
     1) 741 Matthew Barbosa JR          2) 742 Smith Christopher SR       
     3) 745 Robert Mendez JR            4) 746 Brandon Selby SR           
 10 CEDAR CREEK                                         45.36     X44.51   2 
     1) 118 Bryshawn Dunkley JR         2) 119 Simuel Jackson SR          
     3) 123 Zachary Zachowsi SR         4) 121 Gary Melton SR             
 11 LONG BRANCH                                         44.98     X44.66   2 
     1) 572 Curtis Gunter SR            2) 576 Jordan Rogers SR           
     3) 571 Hunter Baillie SO           4) 575 Myson Pennington JR        
 12 LODI                                                48.42     X44.81   1 
     1) 564 Wallace Payne SR            2) 558 Emmanuel Appiah FR         
     3) 570 Vishaldeep Singh JR         4) 556 Fernando Almonte SR        
 13 EWING                                               45.41     X45.01   2 
     1) 305 Elijah Burnett SO           2) 307 Rashad Outlaw SR           
     3) 309 Christian Patterson JR      4) 310 Kamal Williams SO          
 14 WEST ESSEX                                          45.37     X45.04   2 
     1) 1297 Leonard Mendola 10         2) 1293 Liam Gantz 12             
     3) 1292 Emilio De Angelo 12        4) 1291 Farukh Bhatti 10          
 15 SUMMIT                                              46.36     X45.08   1 
     1) 1195 David Connolly JR          2) 1204 Conner Tomasello SO       
     3) 1205 Theodore Zach JR           4) 1197 Austin Fern SR            
 16 WEST SIDE NEWARK                                    46.09     X45.40   1 
     1) 1328 Marquise Cephus FR         2) 1329 Nasheed Jackson SO        
     3) 1332 Nazer Manning FR           4) 1331 Ahmed Jones SO            
 17 RAMSEY                                              46.48      45.65   1   4   
     1) 974 Anthony Salemo JR           2) 972 Mike Pepper SO             
     3) 964 Jake Donnarumma SO          4) 973 Tahreak Robinson SO        
 18 RIDGEFIELD PARK                                     45.74      45.83   1   2   
