Licensed to Fraulo Race Timing - Contractor License
HY-TEK's Meet Manager 5/24/2014 07:08 PM
2014 NJSIAA/The Star-Ledger/M-F Athletic - 5/23/2014 to 5/24/2014
Track & Field Sectionals @ Ridge
North II Grs 1 & 4
Results
Event 2 Girls 400 Meter Hurdles North II Gr 4
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Morgan Harvey 12 NORTH HUNTERDON 1:01.22 6
2 Danielle Delgado 12 FRANKLIN 1:01.90 6
3 Chibugo Ike 11 LINDEN 1:03.27 6
4 Jamina Morris 10 STEVENS, JOHN P. 1:04.60 6
5 Jessica Creedon 9 RIDGE 1:04.70 6
6 Tiana Webster 10 FRANKLIN 1:05.75 5
7 Nicole Tampone 10 NORTH HUNTERDON 1:06.94 6
8 Jazmine Elleston 12 PISCATAWAY 1:07.67 5
9 Shaye McCoy 12 RIDGE 1:07.71 5
10 Iyanah Hawley 11 ELIZABETH 1:07.85 4
11 Tory Engel 12 HUNTERDON CENT 1:07.94 5
12 Gianna Thompson 11 PISCATAWAY 1:09.05 4
13 Ariyonna Wright 9 FRANKLIN 1:09.32 4
14 Tanya Dean 10 BRIDGEWATER-RARI 1:09.58 4
15 Lila Samuelson 11 PHILLIPSBURG 1:10.09 4
16 Suzenie St Germain 11 LINDEN 1:10.24 3
17 Megan Stenberg 9 NORTH HUNTERDON 1:10.43 3
18 Becky Cardinali 11 BRIDGEWATER-RARI 1:10.48 3
19 Olivia Smith 9 COLUMBIA 1:10.67 5
20 Ja'El Keyes 11 UNION 1:10.84 5
21 Julia Kirkland 9 MILLBURN 1:11.24 3
22 Brianna Clarke 11 COLUMBIA 1:11.76 3
23 Isabella Koene 9 HUNTERDON CENT 1:12.19 1
24 Kielah Johnson 10 PISCATAWAY 1:12.20 3
25 Darlene Holmes 11 DICKINSON 1:13.09 4
26 Kristin Pinho 9 BRIDGEWATER-RARI 1:13.61 2
27 Kate McGann 10 WATCHUNG HILLS 1:14.06 1
28 Miranda Fornaro 12 WATCHUNG HILLS 1:14.45 2
29 Urvi Saini 11 STEVENS, JOHN P. 1:14.46 1
30 Olivia Kononiuk 11 STEVENS, JOHN P. 1:14.58 1
31 Allie Morse 10 WATCHUNG HILLS 1:16.10 2
32 TraciMarie Chandler JR COLUMBIA 1:17.93 2
33 Bryah Williams 10 PERTH AMBOY 1:18.91 2
Event 4 Boys 400 Meter Hurdles North II Gr 4
===================================================================
Name Year School Finals H#
===================================================================
1 Mark Cooke 12 STEVENS, JOHN P. 53.38 9
2 Kiyair Lambert 12 PHILLIPSBURG 53.75 9
3 Steve El Eshaky 12 PHILLIPSBURG 56.20 9
4 Lincoln George 12 EDISON 56.25 8
5 Leonard Dupree 12 COLUMBIA 56.30 7
6 Cory Poole 9 EAST ORANGE 56.34 9
7 Luis Goncalves 12 WATCHUNG HILLS 56.35 8
8 Evan Milway 12 HUNTERDON CENT 57.15 9
9 Anthony Okolo 10 UNION 57.69 8
10 Nathaniel Gravesande 11 FRANKLIN 57.94 8
11 Sean MacInnes 12 MILLBURN 58.00 7
12 Johannes Guerrero 12 DICKINSON 58.10 7
13 Damion Thomas 12 EAST ORANGE 58.29 7
14 Haji Davis 12 EAST ORANGE 58.35 9
15 Josiah Shuler 11 DICKINSON 58.64 6
16 Juan Alejando 9 PERTH AMBOY 58.69 6
17 Sharief Ali 12 DICKINSON 58.75 6
18 Davin Walker 11 HUNTERDON CENT 58.92 7
19 Frankie Pinney 12 WESTFIELD 58.96 6
20 Jonathan Martin 10 BRIDGEWATER-RARI 59.05 5
21 Jorge Vasquez 11 PERTH AMBOY 59.08 8
22 Jason Martinez 12 PERTH AMBOY 59.17 5
23 Eric Darby 12 UNION 59.36 6
24 Dakari Falconer 9 FRANKLIN 59.77 6
25 Christopher Jenkins 9 FRANKLIN 59.80 3
26 Jason Brovich 11 NORTH HUNTERDON 59.89 5
27 Samuel Afere 11 UNION 1:00.34 4
28 Ephraim Fleurmont 12 ELIZABETH 1:00.46 5
29 Alexi Blake 10 PISCATAWAY 1:00.68 4
30 Christopher Gansfuss 10 HUNTERDON CENT 1:01.01 7
31 Kyle McIntyre 10 WESTFIELD 1:01.64 4
32 Ben Gomes 11 WATCHUNG HILLS 1:01.87 2
33 Ryan Sprague 12 BAYONNE 1:01.89 5
34 Jacob Silverman 12 MILLBURN 1:01.94 5
35 Kingsley Enyiorji 12 PISCATAWAY 1:01.95 1
36 Eric Moul 10 NORTH HUNTERDON 1:02.20 3
37 Christopher Prasek 11 WESTFIELD 1:03.25 3
38 Kwaku Agyemang 11 PISCATAWAY 1:03.26 2
39 Joseph Jaeschke 11 EDISON 1:03.53 4
40 Noah Conrad 11 PHILLIPSBURG 1:03.56 4
41 Christian Kong 9 BRIDGEWATER-RARI 1:03.75 3
42 Joe Tampone 10 NORTH HUNTERDON 1:05.71 2
43 Jason Casar 12 RIDGE 1:05.88 1
44 Jose Delli Paoli 12 STEVENS, JOHN P. 1:06.05 3
45 Philip Karfagenski 11 WATCHUNG HILLS 1:07.18 2
46 Phillip Ozuzu SO COLUMBIA 1:07.61 3
47 Luke Benato 12 BRIDGEWATER-RARI 1:07.70 1
Event 7 Girls 100 Meter Dash North II Gr 4
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Chanel Smith 12 PISCATAWAY 12.21q 6
2 Olivia Baker 12 COLUMBIA 12.27q 6
3 Haisha Bisiolu 11 UNION 12.39q 6
4 Nicole DeBlasio 11 HUNTERDON CENT 12.53q 6
5 Cheyenne Trigg 10 COLUMBIA 12.63q 6
6 Camisha Pierson 12 PISCATAWAY 12.63q 6
7 Iyanna Jenkins 10 LINDEN 12.69q 6
8 Amani Tafari 11 COLUMBIA 12.75q 6
9 Nia Dupiche 12 PISCATAWAY 12.91 5
10 Irina Ewing 11 FRANKLIN 12.99 5
11 Nneka Moneme 9 UNION 13.03 5
12 Tatyana Butler 12 EDISON 13.05 4
13 Autumn Sloane 9 ELIZABETH 13.10 5
14 Niydira Parrish 11 EAST ORANGE 13.11 5
15 Nora Kiledjian 10 HUNTERDON CENT 13.13 4
16 Taylor Mantz 12 NORTH HUNTERDON 13.14 5
17 Jessica Manners 9 PHILLIPSBURG 13.18 5
18 Jenna Helfand 12 WESTFIELD 13.21 5
19 CC Roberts 9 PERTH AMBOY 13.24 4
20 Jaliyah Gardner 11 BAYONNE 13.25 4
21 Gabrielle Gilbert 11 ELIZABETH 13.30 1
22 Tiyanna Jenkin 10 LINDEN 13.31 4
23 Elena Chermak 11 WESTFIELD 13.34 4
24 Da Nae Rhodes-Beckle 12 UNION 13.35 4
25 Dana DeLuca 9 HUNTERDON CENT 13.36 3
26 Joi Givens 12 LINDEN 13.43 4
27 Timori Brennen 9 BRIDGEWATER-RARI 13.44 3
28 Traniece McMillan 11 PHILLIPSBURG 13.51 3
29 Samantha Figueroa 12 EDISON 13.54 2
30 Francesca Arrieta 11 BRIDGEWATER-RARI 13.55 3
31 Lizzie Ponce 12 WESTFIELD 13.58 3
32 Karen Huang 11 BRIDGEWATER-RARI 13.75 2
33 Samantha Jackson 10 EAST ORANGE 13.79 3
34 Terissa Tran FR STEVENS, JOHN P. 13.82 2
35 Skye Sass 11 WATCHUNG HILLS 13.83 1
36 Alexa Arnold 12 WATCHUNG HILLS 13.86 2
37 Emily Hirsch 9 RIDGE 13.88 3
38 Sarah Sylvestre 9 NORTH HUNTERDON 13.90 3
39 Alexandra Powell 10 BAYONNE 13.95 2
40 Julissa Martinez SO PERTH AMBOY 14.24 2
41 Jeannite Wilder 12 EDISON 14.25 1
42 Samantha Wilson 10 WATCHUNG HILLS 14.42 1
43 Ashley Sears 9 PERTH AMBOY 14.43 1
44 Stephanie Zhu SO STEVENS, JOHN P. 14.44 2
45 Samantha Johnson SO STEVENS, JOHN P. 14.65 2
Event 7 Girls 100 Meter Dash North II Gr 4
================================================================
Name Year School Finals
================================================================
Finals
1 Olivia Baker 12 COLUMBIA 12.25
2 Chanel Smith 12 PISCATAWAY 12.33
3 Haisha Bisiolu 11 UNION 12.43
4 Nicole DeBlasio 11 HUNTERDON CENT 12.54
5 Cheyenne Trigg 10 COLUMBIA 12.62
6 Iyanna Jenkins 10 LINDEN 12.72
7 Camisha Pierson 12 PISCATAWAY 12.77
8 Amani Tafari 11 COLUMBIA 12.89
Event 9 Boys 100 Meter Dash North II Gr 4
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Oladiran Isijola 12 PISCATAWAY 11.01q 6
2 Orlando Mejias 12 ELIZABETH 11.10q 6
3 Mark Cooke 12 STEVENS, JOHN P. 11.14q 6
4 Davon Williams 11 ELIZABETH 11.16q 6
5 Conor Collins 12 RIDGE 11.28q 5
6 Andre Yates 11 EDISON 11.36q 4
7 Gausnary Decius 11 UNION 11.40q 5
8 Travis McEachern 12 COLUMBIA 11.41q 5
9 Tyler Jurewicz 12 RIDGE 11.43 6
10 Izaia Bullock 12 LINDEN 11.43 6
10 Sean Page 12 BRIDGEWATER-RARI 11.43 5
12 Tyrell Bush 11 PISCATAWAY 11.48 6
13 Matthew Eichhorn 12 BRIDGEWATER-RARI 11.50 5
14 Tim Dawson 12 FRANKLIN 11.53 4
15 Bevon Beccles 12 EDISON 11.57 6
16 Guervio Charles 11 ELIZABETH 11.58 1
17 Ben Williams 11 PHILLIPSBURG 11.64 5
18 Deandre Brockman 10 PERTH AMBOY 11.70 1
19 Cedric Poole 12 BAYONNE 11.74 4
20 Austin Jennis 11 HUNTERDON CENT 11.74 4
21 Martino Pasteur 12 COLUMBIA 11.76 4
22 Brent Bowers 9 PISCATAWAY 11.80 5
23 Roldy Lucien 11 UNION 11.81 4
24 Chance Mincy 12 PERTH AMBOY 11.84 1
24 Nick Mayo 10 FRANKLIN 11.84 4
26 Isaiah Ackerman 11 WATCHUNG HILLS 11.89 2
27 Sean Rooney 10 NORTH HUNTERDON 11.90 3
28 Ricardo Lovelock 10 EAST ORANGE 11.94 1
29 Chris Chukwuneke 9 STEVENS, JOHN P. 11.97 5
30 Danny Phillips 11 RIDGE 12.05 3
31 Ameer Holcomb 10 EAST ORANGE 12.06 3
32 Murad Uzzell 10 FRANKLIN 12.09 2
33 Tyraiq Beals 11 EAST ORANGE 12.10 3
34 Brice Nazaire 12 UNION 12.12 4
35 Anthony Ragland 12 LINDEN 12.15 2
36 Thomas Pierce SR COLUMBIA 12.17 1
37 Alexander Lopez 12 WESTFIELD 12.18 3
37 Josh Capistrano 11 WESTFIELD 12.18 2
39 Daniel Juliao 12 WESTFIELD 12.21 2
40 Colin Makombe 10 NORTH HUNTERDON 12.24 3
40 Jake Belot 9 WATCHUNG HILLS 12.24 2
42 Brandon Zarzecki 11 HUNTERDON CENT 12.29 3
43 Rashiek Harvard 10 STEVENS, JOHN P. 12.34 2
44 Alexander Kossak 12 HUNTERDON CENT 12.47 3
45 Austin Cantone 10 WATCHUNG HILLS 12.57 2
-- Jonathan Compres 12 PERTH AMBOY FS 1
Event 9 Boys 100 Meter Dash North II Gr 4
================================================================
Name Year School Finals
================================================================
Finals
1 Oladiran Isijola 12 PISCATAWAY 11.20
2 Orlando Mejias 12 ELIZABETH 11.21
3 Davon Williams 11 ELIZABETH 11.24
4 Mark Cooke 12 STEVENS, JOHN P. 11.25
5 Andre Yates 11 EDISON 11.26
6 Conor Collins 12 RIDGE 11.36
7 Gausnary Decius 11 UNION 11.48
8 Travis McEachern 12 COLUMBIA 11.53
Event 10 Girls 1600 Meter Run North II Gr 4
===================================================================
Name Year School Finals H#
===================================================================
1 Eve Glasergreen 11 NORTH HUNTERDON 5:00.38 3
2 Abigail Regner 11 RIDGE 5:04.11 3
3 Katie Delidow 9 MILLBURN 5:05.08 3
4 Gabby Stravach 12 WESTFIELD 5:07.86 3
5 Anna DiMarcello 9 NORTH HUNTERDON 5:08.85 3
6 Liz Newman 11 RIDGE 5:10.09 3
7 Sarah Spring 12 RIDGE 5:11.49 3
8 Kelly McCarten 9 NORTH HUNTERDON 5:19.96 2
8 Roxanne Novo 12 PHILLIPSBURG 5:19.96 3
10 Emilie Cowan JR COLUMBIA 5:22.34 3
11 Imani Coleman 12 COLUMBIA 5:24.60 3
12 Jacqueline Diaz 11 BRIDGEWATER-RARI 5:28.44 3
13 Corey Weiss 12 MILLBURN 5:30.25 3
14 Erica Fischer 12 WESTFIELD 5:30.39 2
15 Evelyn Besom 11 COLUMBIA 5:30.40 2
16 Jillian Ragno 9 HUNTERDON CENT 5:39.53 2
17 Emily Gass 9 HUNTERDON CENT 5:40.01 2
18 Samantha Snyder 11 WATCHUNG HILLS 5:40.62 1
19 Madeline Larkin 10 WATCHUNG HILLS 5:41.32 1
20 Ashleigh Anderson 11 STEVENS, JOHN P. 5:41.83 2
21 Cindy Qiang FR WESTFIELD 5:42.15 2
22 Juliette Rolffot 9 EDISON 5:43.84 2
23 Jenny D'Anthony 12 PHILLIPSBURG 5:51.74 2
24 Sylvia Baeyens 10 WATCHUNG HILLS 5:53.41 1
25 Megan Gregory 11 STEVENS, JOHN P. 5:58.52 2
26 Heather Scafidi 11 FRANKLIN 5:58.56 1
27 Tenaja David 11 EAST ORANGE 5:59.22 2
28 Abigail Dennis 11 EAST ORANGE 6:00.30 1
29 Margot Pitney 11 BRIDGEWATER-RARI 6:01.51 1
30 Grace Proctor 9 FRANKLIN 6:01.81 2
31 Emily Pribula 9 BRIDGEWATER-RARI 6:02.15 2
32 Marissa Perino 12 PHILLIPSBURG 6:02.39 1
33 Esmira Hernandez 10 DICKINSON 6:02.45 1
34 Selena DeRiggs 11 PISCATAWAY 6:05.21 1
35 Kristen Shea 12 STEVENS, JOHN P. 6:05.50 2
36 Gabrielle DiDario JR HUNTERDON CENT 6:06.60 2
37 Kari Shama 9 EDISON 6:08.61 1
38 Sugeidy Placencia 11 PERTH AMBOY 6:12.00 1
39 Tatiana Florival 12 PISCATAWAY 6:12.82 1
40 Juliana Alusik 10 EDISON 6:16.14 1
41 Jennifer Fitzula 11 LINDEN 6:17.22 2
42 Clarise Simmons 12 EAST ORANGE 6:25.70 1
43 Hillary Gooding 11 FRANKLIN 6:32.37 1
44 Chantel Monegro SO ELIZABETH 7:16.72 1
-- Ja'El Keyes 11 UNION DNF 3
Event 12 Boys 1600 Meter Run North II Gr 4
===================================================================
Name Year School Finals H#
===================================================================
1 Andrew McGowan 11 RIDGE 4:14.76 3
2 Dave Mugavero 12 NORTH HUNTERDON 4:15.53 3
3 Bryan Cabral 11 LINDEN 4:17.34 3
4 Matthew Luppino 12 WESTFIELD 4:17.76 3
5 Robert Stone 12 MILLBURN 4:19.20 3
6 Chris Negri 11 WATCHUNG HILLS 4:19.90 3
7 Samuel Layding 11 NORTH HUNTERDON 4:20.16 3
8 William Chandler 11 WESTFIELD 4:22.99 3
9 Samuel Little 12 HUNTERDON CENT 4:23.52 3
10 Max Brown 12 WATCHUNG HILLS 4:25.00 3
11 Jared Loadholt 11 COLUMBIA 4:25.46 3
12 Bryant Cordova 12 ELIZABETH 4:30.05 3
13 Chris Stone 10 MILLBURN 4:30.86 3
14 Andrew Negri 12 WATCHUNG HILLS 4:32.65 2
15 Matthew Saponara 11 HUNTERDON CENT 4:34.54 2
16 Panth Patel 12 STEVENS, JOHN P. 4:36.98 3
17 Eric Bender 11 BRIDGEWATER-RARI 4:37.61 3
18 Ryan O'Keefe 11 RIDGE 4:37.84 2
19 Michael Finer 11 NORTH HUNTERDON 4:40.70 2
20 Kyle Skelton 12 BRIDGEWATER-RARI 4:41.68 2
21 Dalton Herzog SR WESTFIELD 4:43.43 2
22 Aron Moloney 11 COLUMBIA 4:43.58 2
23 Will Marino 11 COLUMBIA 4:43.61 2
24 Andrew Daly 10 RIDGE 4:44.10 2
25 Daniel Galaza 11 STEVENS, JOHN P. 4:44.96 2
26 Aaditya Mhatre 11 BRIDGEWATER-RARI 4:45.01 1
27 Jason Rivera 12 PERTH AMBOY 4:45.51 3
28 Ethan Thomas 10 MILLBURN 4:47.59 2
29 Rayquan Davis 11 DICKINSON 4:47.84 1
30 Alexander Moore 12 UNION 4:48.08 2
31 Aaron John 10 STEVENS, JOHN P. 4:48.23 2
32 Josh Kumar 12 PISCATAWAY 4:48.73 2
33 Patrick Castro 10 ELIZABETH 4:49.54 1
34 Mike Russell 11 ELIZABETH 4:49.85 1
35 Jake Hardin 10 PHILLIPSBURG 4:52.25 2
36 Johnathan Rivera 10 DICKINSON 4:53.77 1
37 Keith Gray 10 EDISON 4:54.46 1
38 Parmeet Jangi 12 PISCATAWAY 4:56.13 1
39 Jake Birkhahn 12 PHILLIPSBURG 4:57.40 2
40 Corey Tokarz 10 PISCATAWAY 4:59.15 1
41 Bryce Voelkel 9 PERTH AMBOY 4:59.95 1
42 Steven Parrales 11 DICKINSON 4:59.99 1
43 Pete Dragun 9 PHILLIPSBURG 5:08.86 1
44 Shruth Vennapusala 10 EDISON 5:14.24 1
45 Vineeth Puli 10 EDISON 5:20.52 1
-- Lyell Buttermore 12 HUNTERDON CENT DNF 1
Event 14 Girls 400 Meter Dash North II Gr 4
===================================================================
Name Year School Finals H#
===================================================================
1 Olivia Baker 12 COLUMBIA 53.74 7
2 Jennifer Edobi 12 UNION 54.82 7
3 Brionna Pettus 12 PISCATAWAY 55.18 7
4 Haisha Bisiolu 11 UNION 57.64 7
5 Nikki Cleary 11 HUNTERDON CENT 57.79 6
6 Aigner Bobbitt 12 COLUMBIA 58.11 1
7 Cheyenne Trigg 10 COLUMBIA 58.17 7
8 Christine Tack 11 HUNTERDON CENT 58.38 5
9 Nia Dupiche 12 PISCATAWAY 58.63 6
10 Kelly Corley 10 RIDGE 58.99 6
11 Sophia Goldschmidt 12 WESTFIELD 59.07 5
12 Shamali Burton 11 EAST ORANGE 59.26 6
13 Asha Dwyer 9 PISCATAWAY 59.53 4
14 Jaquin Peeke 11 FRANKLIN 59.84 6
15 Amanda Fischer 12 WESTFIELD 1:00.56 5
16 Aaliyah Moore 10 EDISON 1:00.79 5
17 Drusel Lewis 12 EAST ORANGE 1:01.29 4
18 Amira Sparks 10 PHILLIPSBURG 1:01.57 5
19 Alexis Andrew 12 WATCHUNG HILLS 1:01.83 4
20 Nicole Tampone 10 NORTH HUNTERDON 1:01.96 6
21 Shalyse Parris 11 EAST ORANGE 1:02.55 4
22 Tory Engel 12 HUNTERDON CENT 1:02.59 3
23 Gabrielle Gilbert 11 ELIZABETH 1:03.09 3
24 Karen Done 11 PERTH AMBOY 1:03.56 2
25 Rachel Novick 9 MILLBURN 1:03.62 5
26 Gabrielle da Silva 12 EDISON 1:03.90 3
27 Kailey Gallagher 10 BAYONNE 1:04.48 4
28 Tiffany Brewer 11 BRIDGEWATER-RARI 1:04.61 2
29 Esther Alexis 11 LINDEN 1:04.77 2
30 Mary Twaddle 11 NORTH HUNTERDON 1:04.94 2
31 Miranda Nimmer 9 MILLBURN 1:05.18 3
32 Katelyn Morgan 9 BRIDGEWATER-RARI 1:05.62 3
33 Stephanie Taylor 9 PHILLIPSBURG 1:06.16 2
34 Shaliyah Spencer 11 LINDEN 1:07.06 2
35 Kayla Nugent 9 WATCHUNG HILLS 1:07.31 1
36 Samantha Johnson SO STEVENS, JOHN P. 1:08.13 1
37 Samantha Wilson 10 WATCHUNG HILLS 1:08.56 1
38 Melissa Chaquea 11 LINDEN 1:08.63 4
Event 16 Boys 400 Meter Dash North II Gr 4
===================================================================
Name Year School Finals H#
===================================================================
1 Kiyair Lambert 12 PHILLIPSBURG 49.14 8
2 Anthony Dawson 10 FRANKLIN 49.73 8
3 Luiliam Teixeira 12 PERTH AMBOY 50.20 8
4 Nile Uzzell 11 FRANKLIN 50.40 8
5 Anthony Guarino 11 PHILLIPSBURG 50.43 8
6 Juwaan Walker 12 PISCATAWAY 50.51 7
7 Russell Malko 11 HUNTERDON CENT 50.60 7
8 Walter Roper 12 NORTH HUNTERDON 50.64 7
9 Javon Pittman 12 FRANKLIN 50.74 8
10 Travis McEachern 12 COLUMBIA 51.20 7
11 Conor Collins 12 RIDGE 51.31 7
12 Tyler Sarno 11 HUNTERDON CENT 51.32 7
13 Ali Merdan 10 BRIDGEWATER-RARI 51.63 5
14 Adrian Anderson 10 PISCATAWAY 51.73 5
15 Albaner Eugene 12 UNION 51.79 6
16 George Eley 11 PISCATAWAY 52.00 4
17 Vail Nazaryk 10 HUNTERDON CENT 52.05 6
18 Danny Phillips 11 RIDGE 52.07 5
19 Aldrige Ntiamoah SR COLUMBIA 52.10 4
20 Coulter Lewis 10 NORTH HUNTERDON 52.61 4
21 Jermain Flanagan 11 EAST ORANGE 52.75 6
22 Mohammad Sulley 11 EAST ORANGE 52.79 5
23 Tyler Jurewicz 12 RIDGE 52.93 6
24 Isaiah Ackerman 11 WATCHUNG HILLS 52.99 3
25 Cory Poole 9 EAST ORANGE 53.02 1
26 Josh Capistrano 11 WESTFIELD 53.16 3
27 Memesito Marcellus 11 UNION 53.41 5
28 Sean MacInnes 12 MILLBURN 53.68 5
29 Antonio Salazar 12 MILLBURN 53.80 6
30 Brian Wright 11 NORTH HUNTERDON 54.08 4
31 Nick Lawrie 10 WESTFIELD 54.47 2
32 Greg Knowles 11 MILLBURN 54.54 3
33 Keith Garcia 10 WATCHUNG HILLS 54.71 1
34 Darius Fraser 11 LINDEN 55.04 6
35 Steve Mianowski 11 WATCHUNG HILLS 55.39 2
36 David Markowski 12 BAYONNE 55.44 2
37 Austin Mobo 12 BRIDGEWATER-RARI 55.45 2
38 Anthony Ragland 12 LINDEN 55.61 3
39 Ephraim Fleurmont 12 ELIZABETH 55.66 4
40 Luis Santos JR COLUMBIA 55.78 1
41 Alexander Lopez 12 WESTFIELD 56.39 2
42 Julian Sanchez 12 LINDEN 58.52 2
43 Angel Obie 9 EDISON 58.91 1
-- Josiah Shuler 11 DICKINSON DNF 1
-- Omkar Bhawmik 12 BRIDGEWATER-RARI DNF 3
Event 18 Girls 4x800 Meter Relay North II Gr 4
================================================================
School Finals
================================================================
1 HUNTERDON CENTRAL 'A' 9:24.70
1) Jacqueline Berardo 11 2) Hannah Fay 10
3) Nadia Saponara 10 4) Christina Laritz 11
2 COLUMBIA 'A' 9:35.58
1) Imani Coleman 12 2) Evelyn Besom 11
3) Aigner Bobbitt 12 4) Maya Hinton 12
3 MILLBURN 'A' 9:36.73
1) Katie Delidow 9 2) Maeve Flanagan 12
3) Jenny Mazzella 10 4) Anna Roberts 9
4 RIDGE 'A' 9:41.49
1) Shayna Bains 9 2) Sophie Spring 10
3) Regan Asay 11 4) Kelly Van Baalen 11
5 WESTFIELD 'A' 9:42.77
1) Noelle Blackford 10 2) Meghan O'Dwyer 11
3) Kelly Morrison 11 4) Natalie Marcotullio 11
6 NORTH HUNTERDON 'A' 9:43.63
1) Anna DiMarcello 9 2) Erin Kelley 9
3) Kelly McCarten 9 4) Kelsey Farbanish 10
7 PHILLIPSBURG 'A' 9:57.36
1) Viktoria Schultz 11 2) Katelyn Koluch 11
3) Amira Sparks 10 4) Malaika Sparks 12
8 ELIZABETH 'A' 10:02.64
1) Giovania Lerouge 12 2) Victoria Waife 12
3) Monica Flores 11 4) Esther Jean Louis 12
9 FRANKLIN 'A' 10:11.27
1) Morgan Dey 10 2) Malika Lewis 9
3) Shanelle Bailey 11 4) Ariyonna Wright 9
10 BRIDGEWATER-RARITAN 'A' 10:17.97
1) Christine Arcoleo 10 2) Allison Morgan 12
3) Ashley Ventura 9 4) Jacqueline Diaz 11
11 EAST ORANGE 'A' 11:08.29
1) Tenaja David 11 2) Monique Davis 11
3) Abigail Dennis 11 4) Clarise Simmons 12
12 WATCHUNG HILLS 'A' 11:13.06
1) Carolyn Sturm 12 2) Kendra Greene 9
3) Kim Massa 12 4) Juliana Quense 10
Event 20 Boys 4x800 Meter Relay North II Gr 4
================================================================
School Finals
================================================================
1 FRANKLIN 'A' 7:59.62
1) Ross Clarke 12 2) Nathaniel Gravesande 11
3) Anfernee Joseph 12 4) Javon Pittman 12
2 WESTFIELD 'A' 8:05.25
1) Frankie Pinney 12 2) William Chandler 11
3) Nicholas Antonelli 10 4) Matthew Luppino 12
3 HUNTERDON CENTRAL 'A' 8:08.16
1) Andrew Draskovics 12 2) Robert Vanacore 11
3) Andrew Dyer 10 4) Samuel Little 12
4 RIDGE 'A' 8:08.98
1) Marshall Boles 12 2) Andrew McGowan 11
3) Garrett Sarnie 12 4) Alex Schraer 11
5 COLUMBIA 'A' 8:09.18
1) Jared Loadholt 11 2) Pascal Cham 12
3) Leonard Dupree 12 4) Robert Gordon 12
6 PERTH AMBOY 'A' 8:19.21
1) Jason Rivera 12 2) Jason Martinez 12
3) Dewayne Pinkney 12 4) Julius Madden 12
7 MILLBURN 'A' 8:24.96
1) Matt DeShaw 12 2) Chris Stone 10
3) Robert Stone 12 4) Henry Thomas 12
8 ELIZABETH 'A' 8:25.45
1) Keion Hunter 12 2) Tyree Gutierrez 11
3) Taylor White 12 4) Bryant Cordova 12
9 UNION 'A' 8:40.40
1) Eric Darby 12 2) Trevor Gallucci 12
3) Obi Ihuoma 12 4) Anthony Okolo 10
10 PISCATAWAY 'A' 8:43.85
1) Darren Tolud 12 2) Nate Bush 11
3) Jeff Alegun 12 4) Daniel Piepoli 10
11 PHILLIPSBURG 'A' 8:44.80
1) Stuart Bibeau 11 2) Evan Corman 10
3) Curtis Filliyor 11 4) Marvin Joasil 9
12 EAST ORANGE 'A' 8:46.16
1) Gabriel Ajenifuga 11 2) Shakaal James 12
3) Marcus Simon 11 4) Jawuan Coleman 12
13 WATCHUNG HILLS 'A' 8:46.52
1) Avery Carrico 11 2) Dylan Cabral 11
3) Nick Kinsella 10 4) Andrew Memoli 11
14 BRIDGEWATER-RARITAN 'A' 8:49.82
1) Sean Kelly 11 2) Perry Huang 11
3) Dan Hernandez 12 4) Dennis Brookner JR
15 NORTH HUNTERDON 'A' 9:15.28
1) Garrett Jacob 11 2) Jake Higdon 12
3) Thomas Lukens 12 4) Andrew Jablonski 10
Event 21 Boys Shot Put North II Gr 4
================================================================
Name Year School Finals
================================================================
1 Joshua Nijman 12 COLUMBIA 55-02.75
2 Anibal Hernandez 11 PERTH AMBOY 49-08.75
3 Enosh Motachwa 12 COLUMBIA 46-07.00
4 Tristan Rumble 10 PISCATAWAY 45-07.00
5 Benjamin Venette 12 COLUMBIA 45-07.00
6 Nana Kissi 10 FRANKLIN 45-07.00
7 David Esposito 12 NORTH HUNTERDON 45-01.00
8 Josh Lockhart 12 FRANKLIN 44-10.00
9 Darren Ransom 12 UNION 44-03.00
10 Kyle Boylan 12 PHILLIPSBURG 44-02.75
11 Michael Larkin 11 HUNTERDON CENT 43-00.50
12 Takudzwa Taruvinga 11 LINDEN 42-07.00
13 lloyd Jackson 11 ELIZABETH 42-04.25
14 Anthony Carbajal 12 WATCHUNG HILLS 41-08.25
15 Robert Skinner 12 UNION 41-07.50
16 Timothy Piazza 10 HUNTERDON CENT 41-07.00
17 Fredis Mejia 9 HUNTERDON CENT 41-04.50
18 David Anderson 10 FRANKLIN 41-01.25
19 William Barber 12 BRIDGEWATER-RARI 40-07.00
20 Bonavidez Georges 10 UNION 40-00.00
21 James Marinelli 10 PHILLIPSBURG 39-09.25
22 Saleem Brown 12 EAST ORANGE 39-07.00
23 Jihad Johnson 12 EAST ORANGE 39-05.00
24 Harry Williamson 11 WESTFIELD 38-03.00
25 Sam Khasnavis 9 RIDGE 37-05.50
