Licensed to Fraulo Race Timing - Contractor License
                                       HY-TEK's Meet Manager 5/24/2014 10:16 PM
       2014 NJSIAA/The Star-Ledger/M-F Athletic - 5/23/2014 to 5/24/2014       
                     Track & Field Sectionals @ Plainfield                     
                            North II Groups 2 and 3                            
                                    Results                                    
 
Event 1  Girls 400 Meter Hurdles North II Gr 2
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Anna Lazur                10 HANOVER PARK           1:05.14   5 
  2 Kaleigh Hinton            12 HANOVER PARK           1:06.34   5 
  3 Alexandra Stith           12 LEONIA                 1:06.91   5 
  4 Rose Ciriello             11 MADISON                1:06.96   5 
  5 Jennifer Mlynar           12 PARSIPPANY             1:07.16   5 
  6 Sydney Rudin              11 BERNARDS               1:07.30   1 
  7 Gabriela Rachmaciej       11 PARSIPPANY             1:08.22   5 
  8 Elee Khademi              10 BERNARDS               1:08.70   5 
  9 Kelly Schmitt             10 CLIFFSIDE PARK         1:09.09   4 
 10 Michelle Herrera          10 PARSIPPANY             1:09.43   4 
 11 Nyoki Jones                9 SNYDER                 1:10.22   5 
 12 Trudie Lamby              11 NEWARK TECH            1:11.13   3 
 13 Toshanna Aaron            12 WEST SIDE NEWARK       1:11.29   4 
 14 Molly Gorczyca            FR HACKETTSTOWN           1:11.89   2 
 15 Karina Veloso             11 SUMMIT                 1:12.00   4 
 16 Jenna Brach               11 BERNARDS               1:12.36   3 
 17 Francesca Sciacca          9 JAMES CALDWELL         1:12.60   4 
 18 Libby Johnson             11 MADISON                1:12.85   3 
 19 Katie Lazur               10 HANOVER PARK           1:13.32   4 
 20 Whitney Cort              10 NEWARK TECH            1:13.52   3 
 21 Zjontaye Gordon           10 CENTRAL-NEWARK         1:15.38   1 
 22 Kira Hassett              10 FORT LEE               1:15.67   3 
 23 Sunya Mouada              12 RIDGEFIELD PARK        1:17.59   3 
 24 Ashley White              12 WEST ESSEX             1:18.06   3 
 25 Angel Kalu                10 NEWARK TECH            1:18.37   3 
 26 Jordan DeCesare           11 RUTHERFORD             1:18.78   2 
 27 Roxanne Wilcox             9 JAMES CALDWELL         1:19.41   2 
 28 Vanessa Byrne             11 CENTRAL-NEWARK         1:19.71   4 
 29 Camila Escobar            10 CLIFFSIDE PARK         1:20.81   1 
 30 Victoria Raiola           FR MADISON                1:20.94   2 
 31 Nicole Osorio             12 RIDGEFIELD PARK        1:22.48   2 
 32 Ronnayle Simmons          12 WEST SIDE NEWARK       1:22.92   1 
 33 Leana Mercurio            11 WEST ESSEX             1:25.90   1 
 34 Alexis Marootian          11 WEST ESSEX             1:27.10   1 
 35 Kishona McCray             9 CENTRAL-NEWARK         1:27.40   4 
 
Event 3  Boys 400 Meter Hurdles North II Gr 2
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Victor Gonzalez           12 BERNARDS                 55.32   5 
  2 Dylan Anderson            12 MADISON                  56.25   5 
  3 tyrone daves              11 CENTRAL-NEWARK           56.63   5 
  4 Conner Tomasello          11 SUMMIT                   58.46   5 
  5 Malik Francis             11 PARSIPPANY               58.60   5 
  6 James Jean                11 WEEQUAHIC                59.34   1 
  7 Christian Abril           12 RIDGEFIELD PARK          59.36   5 
  8 Gerald Cooper             11 HILLSIDE                 59.97   3 
  9 Christian Hulse-Carr      11 PARSIPPANY             1:00.04   5 
 10 louis luckson             12 CENTRAL-NEWARK         1:00.41   4 
 11 Anthony Steets             9 WEST ESSEX             1:00.80   3 
 12 Thomas Papathanasis       11 CLIFFSIDE PARK         1:01.01   2 
 13 Sean Sullivan             10 BERNARDS               1:01.21   4 
 14 Humberto Hilario          11 CLIFFSIDE PARK         1:01.44   3 
 15 Andrew Spero              12 WEST ESSEX             1:01.54   3 
 16 Yves Jean                 11 WEEQUAHIC              1:01.68   5 
 17 Mat Richards              12 MADISON                1:01.70   3 
 18 Luke Rosica               12 MADISON                1:01.85   3 
 19 Antonio Ybanez            11 PARSIPPANY             1:01.86   2 
 20 Steve McNally             JR HACKETTSTOWN           1:02.55   3 
 21 Sang Won Park             12 RIDGEFIELD PARK        1:02.67   2 
 22 Imani Prosper             12 ORANGE                 1:02.81   4 
 23 David Lopez               11 LEONIA                 1:04.02   2 
 24 Javonte Brown             10 ORANGE                 1:04.08   4 
 25 Kenneth Barone            11 JAMES CALDWELL         1:04.20   2 
 26 Julls Torres              12 CLIFFSIDE PARK         1:04.25   1 
 27 Tyler Homme               12 ORANGE                 1:04.41   4 
 28 Nicholas Meehan           10 JAMES CALDWELL         1:04.52   2 
 29 Drew Lepre                 9 WEST ESSEX             1:04.66   2 
 30 Prince Smith              10 RUTHERFORD             1:04.94   1 
 31 Jonathan Diplan           10 HILLSIDE               1:05.37   1 
 32 Taylor Fecanin            12 RUTHERFORD             1:06.33   1 
 33 Logan O'Brein             12 RIDGEFIELD PARK        1:07.77   1 
 34 Alex Roduit               11 SUMMIT                 1:08.10   2 
 35 Justin Smoot              10 BERNARDS               1:08.59   1 
 36 Alex Mansueto             11 HANOVER PARK           1:08.65   1 
 
Event 5  Girls 1600 Meter Run North II Gr 2
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Gillian McIlroy           12 SUMMIT                 5:02.69   2 
  2 Allyson Schlosser         10 PARSIPPANY             5:11.06   2 
  3 Yaminah Smith             11 WEEQUAHIC              5:14.13   2 
  4 Lauren Diaz               10 SUMMIT                 5:15.87   2 
  5 Katie Sullivan            12 RUTHERFORD             5:17.52   2 
  6 Samantha Pignatelli       12 PARSIPPANY             5:24.82   2 
  7 Melanie Plattner          12 FORT LEE               5:28.11   2 
  8 Jacqueline McHale          9 HANOVER PARK           5:28.22   2 
  9 Dahlia Musallam           11 SUMMIT                 5:36.56   2 
 10 Carlysa Oyama             12 WEST ESSEX             5:39.38   2 
 11 Rebecca Cadett            10 WEEQUAHIC              5:40.77   2 
 12 Allison Regan             11 RUTHERFORD             5:41.57   2 
 13 Daniela Rodriguez         11 CLIFFSIDE PARK         5:49.06   1 
 14 Vanessa Saiboo             9 SNYDER                 5:49.16   1 
 15 Maryem Khanfri            12 CLIFFSIDE PARK         5:49.51   1 
 16 Teresa Lee                10 FORT LEE               5:49.66   1 
 17 Caleigh Cassidy           12 BERNARDS               5:49.88   1 
 18 Jennifer Polo             10 CLIFFSIDE PARK         5:51.31   1 
 19 Chelsea Hwang             12 LEONIA                 5:51.88   2 
 20 Kiera Cullen              10 BERNARDS               5:57.10   1 
 21 Raquel Rodriguez          11 LEONIA                 6:06.36   1 
 22 Enisa Mrkulic             12 RIDGEFIELD PARK        6:08.84   1 
 23 Kelli Galati              11 RUTHERFORD             6:10.88   1 
 24 Jasmine Bruton            10 WEEQUAHIC              6:11.41   1 
 25 Kathryn Cummings          12 BERNARDS               6:12.92   2 
 26 Melissa Zyla              11 WEST ESSEX             6:15.19   2 
 27 Andrea Galfo              12 LEONIA                 6:19.74   1 
 28 Shadia Jaludi             11 RIDGEFIELD PARK        6:36.37   1 
 
Event 6  Girls 100 Meter Dash North II Gr 2
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Bria Saunders             12 PARSIPPANY               11.92q  1 
  2 Emma Osborne               9 SUMMIT                   12.49q  1 
  3 Jamie Weagley             SR HACKETTSTOWN             12.56q  2 
  4 Taylor Murphy             11 BERNARDS                 12.68q  1 
  5 Saborrah Cooper           11 WEEQUAHIC                12.87q  1 
  6 Heather Gonzalez          10 CLIFFSIDE PARK           12.94q  1 
  7 Onunene Albert            10 ORANGE                   12.96q  1 
  7 Infinity Hedrington       10 WEST SIDE NEWARK         12.96q  1 
  9 Nioami Miranda            SO HACKETTSTOWN             12.98   2 
  9 Alexa Alhout              11 WEST ESSEX               12.98   1 
 11 Ayanna Fate               10 NEWARK TECH              13.14   5 
 12 Brooke Savoye             12 BERNARDS                 13.20   2 
 13 Stacey Anning             12 RIDGEFIELD PARK          13.37   2 
 14 Avosuahi Albert           10 ORANGE                   13.48   2 
 15 Jackie Kohaut              9 SUMMIT                   13.50   2 
 16 Kristina Barth            10 WEST ESSEX               13.60   3 
 16 Tannia Wilkerson          10 NEWARK TECH              13.60   4 
 18 Jodi Kurilla               9 MADISON                  13.63   4 
 19 Danielle Aharoni          11 BERNARDS                 13.69   3 
 20 Victoria Novo             11 SUMMIT                   13.73   2 
 21 Christa Capers            12 SNYDER                   13.74   5 
 22 India Williams            11 ORANGE                   13.81   3 
 23 Shanta Smalling           10 NEWARK TECH              13.87   5 
 23 Hope Mekoba                9 HILLSIDE                 13.87   3 
 25 Zaniyah Wiley             10 CENTRAL-NEWARK           13.88   4 
 26 Tiffany Clayton           11 HANOVER PARK             13.89   4 
 27 Theresa Murray            11 WEST ESSEX               13.98   4 
 27 Meghan Wisniewski         10 PARSIPPANY               13.98   3 
 29 Salena LeDonne             9 PARSIPPANY               14.06   3 
 30 LaNiece Brown              9 HILLSIDE                 14.13   4 
 31 Kelly Schmitt             10 CLIFFSIDE PARK           14.19   2 
 32 Taylor Quinton            11 LEONIA                   14.28   4 
 33 Lily Baffo                 9 RIDGEFIELD PARK          14.39   4 
 34 Alexus Hayden             10 SNYDER                   14.55   5 
 35 Binnaz Berkirefendi       10 CLIFFSIDE PARK           14.86   3 
 36 Summer Roberts             9 LEONIA                   15.53   5 
 
Event 6  Girls 100 Meter Dash North II Gr 2
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Bria Saunders             12 PARSIPPANY               11.91  
  2 Emma Osborne               9 SUMMIT                   12.37  
  3 Jamie Weagley             SR HACKETTSTOWN             12.48  
  4 Taylor Murphy             11 BERNARDS                 12.66  
  5 Onunene Albert            10 ORANGE                   12.80  
  6 Saborrah Cooper           11 WEEQUAHIC                12.88  
  7 Infinity Hedrington       10 WEST SIDE NEWARK         12.92  
  8 Heather Gonzalez          10 CLIFFSIDE PARK           12.96  
 
Event 8  Boys 100 Meter Dash North II Gr 2
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Christopher Estrella      12 RIDGEFIELD PARK          10.74q  1 
  2 David Connolly            12 SUMMIT                   10.95q  1 
  3 Jamique Mitchell          11 CENTRAL-NEWARK           10.98q  1 
  4 Farukh Bhatti             11 WEST ESSEX               11.08q  1 
  5 Perry Adjei-Dartey        SR HILLSIDE                 11.14q  6 
  6 Anderson Olave            10 PARSIPPANY               11.21q  1 
  7 Zach Theodore             12 SUMMIT                   11.45q  5 
  8 Corey Fogg                12 SNYDER                   11.48q  1 
  9 Osaheni Omokaro           10 HILLSIDE                 11.50   3 
 10 Shawn James               12 NEWARK TECH              11.51   5 
 11 Kevin Mawyin              12 RIDGEFIELD PARK          11.52   1 
 11 Patrick Sullivan          SO HACKETTSTOWN             11.52   4 
 13 Albert Kolubah            10 ORANGE                   11.56   6 
 14 Raheem Williams           11 CENTRAL-NEWARK           11.57   2 
 15 Chris Ashman              12 FORT LEE                 11.59   3 
 15 Al Ports                  11 WEEQUAHIC                11.59   6 
 17 Josh Crawford             11 PARSIPPANY               11.61   1 
 17 Leonard Mendola           11 WEST ESSEX               11.61   2 
 17 Nyquill Lewis             12 ORANGE                   11.61   6 
 17 Drew D'Ascoli             12 MADISON                  11.61   4 
 21 Kwaku Agyemang             9 PARSIPPANY               11.69   6 
 22 Joseph Robinson           10 LEONIA                   11.74   4 
 23 Qualil Gillespie          12 WEST SIDE NEWARK         11.77   4 
 24 Min Wook Kim              11 LEONIA                   11.79   4 
 25 Peter Norton              12 WEST ESSEX               11.85   2 
 26 Logan King                10 HANOVER PARK             11.89   2 
 27 Noah Edwards              10 MADISON                  11.93   5 
 28 Jahaad Flip                9 HILLSIDE                 11.96   2 
 29 Ahmed Jones               11 WEST SIDE NEWARK         11.99   3 
 29 Taj Jones                 11 WEEQUAHIC                11.99   3 
 31 Keyshawn Mack             11 ORANGE                   12.00   3 
 32 Emmanuel Collins          12 SNYDER                   12.04   3 
 33 Omotayo Fatiregun         11 RIDGEFIELD PARK          12.07   6 
 34 Caleb Panza               12 BERNARDS                 12.12   4 
 34 Paolo Umano               11 SUMMIT                   12.12   4 
 36 Michael Simmons           12 NEWARK TECH              12.13   3 
 37 Rafael Paredes            12 CLIFFSIDE PARK           12.15   2 
 38 Carlos Senfis             10 SNYDER                   12.55   4 
 38 James Briand              11 BERNARDS                 12.55   5 
 40 Chris DeLeo               12 BERNARDS                 12.75   5 
 41 Anthony Torres            12 CLIFFSIDE PARK           12.76   3 
 42 Suldan Mohamed            JR LEONIA                   13.40   5 
 
Event 8  Boys 100 Meter Dash North II Gr 2
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Christopher Estrella      12 RIDGEFIELD PARK          10.88  
  2 David Connolly            12 SUMMIT                   10.98  
  3 Jamique Mitchell          11 CENTRAL-NEWARK           11.01  
  4 Farukh Bhatti             11 WEST ESSEX               11.19  
  5 Perry Adjei-Dartey        SR HILLSIDE                 11.39  
  6 Samir Venable             12 NEWARK TECH              11.54  
  7 Corey Fogg                12 SNYDER                   11.55  
  8 Anderson Olave            10 PARSIPPANY               11.61  
 
Event 11  Boys 1600 Meter Run North II Gr 2
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Leland Jones              11 SUMMIT                 4:23.86   2 
  2 Mitchell Booth            11 SUMMIT                 4:25.95   2 
  3 Sean Sullivan             10 RUTHERFORD             4:26.97   2 
  4 Patrick Hanley            12 MADISON                4:27.66   2 
  5 Bhargav Tarpara           12 PARSIPPANY             4:31.98   2 
  6 Richard Gruters           10 BERNARDS               4:32.66   2 
  7 Will Myers                12 BERNARDS               4:33.28   2 
  8 William Howes             11 BERNARDS               4:34.13   2 
  9 Rich Sukhdeo              12 CLIFFSIDE PARK         4:36.45   1 
 10 Dan Kenny                 12 WEST ESSEX             4:38.15   2 
 11 Adham Ziyadeh             11 CLIFFSIDE PARK         4:39.01   2 
 12 Soichero Itagaki          12 FORT LEE               4:41.48   2 
 13 JohnPatrick Montgomery    SR HACKETTSTOWN           4:42.31   2 
 14 Michael Pabst             11 JAMES CALDWELL         4:43.45   2 
 15 Will McCoy                11 JAMES CALDWELL         4:43.70   1 
 16 Hussein Elmeshad          10 LEONIA                 4:46.75   2 
 17 Patrick Manion            11 SUMMIT                 4:50.30   1 
 18 Gabriel Tapia-Suarez       9 LEONIA                 4:51.52   1 
 19 Noah Buzinkai             10 MADISON                4:52.72   2 
 20 Elijah Mickens             9 WEEQUAHIC              4:53.00   1 
 21 Frank Chung               11 LEONIA                 4:53.44   1 
 22 Christian Diaz            12 CLIFFSIDE PARK         4:55.71   1 
 23 Steven Patracuolla        10 PARSIPPANY             4:56.91   1 
 24 Mario Tobar               10 RIDGEFIELD PARK        4:57.23   1 
 25 Richard Norgaisse         SR HILLSIDE               4:59.87   1 
 26 Ronald Tudorache          11 PARSIPPANY             5:01.31   1 
 27 Yassin Salah              10 RUTHERFORD             5:02.21   1 
 28 Eric Hong                  9 FORT LEE               5:03.04   1 
 29 Bryan Gallion             11 WEST ESSEX             5:04.13   1 
 30 Steven Collini             9 WEST ESSEX             5:05.08   1 
 31 Garrett Norcross          10 RIDGEFIELD PARK        5:07.90   1 
 32 Marcus Sergeant           11 NEWARK TECH            5:09.40   1 
 33 Nathan McAlister           9 HILLSIDE               5:09.49   1 
 34 Chuckie Moses              9 NEWARK TECH            5:14.54   1 
 35 Victor Hua                 9 FORT LEE               5:18.08   1 
 
Event 13  Girls 400 Meter Dash North II Gr 2
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Bria Saunders             12 PARSIPPANY               56.89   6 
  2 Emma Osborne               9 SUMMIT                   57.67   6 
  3 Anna Lazur                10 HANOVER PARK             57.69   6 
  4 Emily Chin                11 SUMMIT                   58.31   6 
  5 Nioami Miranda            SO HACKETTSTOWN             58.73   6 
  6 Brooke Savoye             12 BERNARDS               1:00.31   6 
  7 Onunene Albert            10 ORANGE                 1:00.57   5 
  8 Ayanna Fate               10 NEWARK TECH            1:00.62   1 
  9 Rose Ciriello             11 MADISON                1:00.67   6 
 10 Hailey Blum                9 WEST ESSEX             1:01.04   5 
 11 Success Uhumwgha          10 CENTRAL-NEWARK         1:01.15   5 
 12 India Williams            11 ORANGE                 1:02.69   4 
 13 Kelly Schmitt             10 CLIFFSIDE PARK         1:03.04   4 
 14 Janaya Williams           11 SNYDER                 1:03.20   1 
 15 Katie Lazur               10 HANOVER PARK           1:03.35   4 
 16 Meghan Wisniewski         10 PARSIPPANY             1:03.62   4 
 17 Edith Coddington          11 ORANGE                 1:04.04   3 
 18 Charlyne Burki            11 JAMES CALDWELL         1:04.31   4 
 19 Zaniyah Wiley             10 CENTRAL-NEWARK         1:04.41   4 
 20 Amanda Angulo             11 PARSIPPANY             1:04.74   3 
 21 Toshanna Aaron            12 WEST SIDE NEWARK       1:04.88   4 
 22 Nyoki Jones                9 SNYDER                 1:05.02   6 
 23 Monica Krup               12 WEST ESSEX             1:05.25   4 
 24 Tristen Proshuto          12 SUMMIT                 1:05.32   3 
 25 Trudie Lamby              11 NEWARK TECH            1:05.49   1 
 26 Emma Margey                9 RUTHERFORD             1:05.51   3 
 27 Jacqueline Perez          10 BERNARDS               1:05.68   3 
 28 Shanta Smalling           10 NEWARK TECH            1:05.74   1 
 29 Paige Paladini            10 BERNARDS               1:06.08   2 
 30 Jacqueline Mescia         11 JAMES CALDWELL         1:06.13   2 
 31 Aneesah Carson            11 WEST SIDE NEWARK       1:06.32   3 
 32 Jayda Garcia              10 RIDGEFIELD PARK        1:07.17   2 
 33 Kimberly Bacchia           9 LEONIA                 1:07.19   1 
 34 Alison Wojtowicz          12 WEST ESSEX             1:07.33   1 
 35 Raheema Newton            12 WEEQUAHIC              1:07.52   3 
 36 Christa Capers            12 SNYDER                 1:07.77   1 
 37 Natalie Domanski           9 HANOVER PARK           1:07.98   2 
 38 Monique Haggan            12 WEEQUAHIC              1:08.67   2 
 39 Jodi Kurilla               9 MADISON                1:09.21   2 
 40 Nicole Osorio             12 RIDGEFIELD PARK        1:10.18   2 
 41 Megan Mihalik             11 JAMES CALDWELL         1:12.22   2 
 42 Sonya Abrahim             12 CLIFFSIDE PARK         1:13.61   1 
 
Event 15  Boys 400 Meter Dash North II Gr 2
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Devon McGriff             11 HANOVER PARK             49.92   6 
  2 Randel Maxwell            12 WEEQUAHIC                50.16   6 
  3 Carl Joseph               12 HILLSIDE                 50.51   6 
  4 JiHwan Yoon               11 HANOVER PARK             50.69   6 
  5 Christian Abril           12 RIDGEFIELD PARK          50.92   6 
  6 Kevin Mawyin              12 RIDGEFIELD PARK          51.14   6 
  7 Lionel Chambers           12 PARSIPPANY               51.48   6 
  8 James Jean                11 WEEQUAHIC                51.72   2 
  9 Leonard Mendola           11 WEST ESSEX               51.77   5 
 10 louis luckson             12 CENTRAL-NEWARK           51.81   6 
 11 Justin Steets             12 WEST ESSEX               51.85   5 
 12 Trayvon Jones             12 HILLSIDE                 52.04   3 
 13 Nyquill Lewis             12 ORANGE                   52.20   1 
 14 Max Stith                 10 LEONIA                   52.60   4 
 15 Emanuel Lainer            12 SNYDER                   52.64   1 
 16 Matt Mutone               11 MADISON                  52.82   5 
 17 Christian Hulse-Carr      11 PARSIPPANY               52.85   5 
 18 Jaurice Dixon             12 SNYDER                   52.91   1 
 19 Steve Guida               12 HANOVER PARK             53.08   5 
 20 John Cairn                11 RUTHERFORD               53.11   4 
 21 Drew Kessler              12 WEST ESSEX               53.47   5 
 22 Daniel Watson             11 LEONIA                   53.79   4 
 23 Vernon Harrison           10 SNYDER                   53.99   1 
 24 Malik Francis             11 PARSIPPANY               54.09   5 
 25 Alex Russo                11 BERNARDS                 54.28   2 
 26 Troy Green                10 JAMES CALDWELL           54.31   4 
 27 Thomas Hendrickson        12 MADISON                  55.29   4 
 27 Albert Kolubah            10 ORANGE                   55.29   1 
 29 Michael Stragapede        10 RUTHERFORD               55.86   3 
 30 Nazer Manning             10 WEST SIDE NEWARK         56.12   4 
 31 Chuckie Moses              9 NEWARK TECH              56.48   2 
 32 Ahmed Jhangir             10 FORT LEE                 56.99   3 
 33 Marcus Sergeant           11 NEWARK TECH              57.01   2 
 34 Matt Murillo              11 SUMMIT                   57.13   4 
 35 James Briand              11 BERNARDS                 57.14   3 
 36 Cameron Volz               9 JAMES CALDWELL           57.70   3 
 37 Lorenzo Roselle           10 JAMES CALDWELL           58.03   3 
 38 Lexington Fils            11 NEWARK TECH              59.43   2 
 39 Arjun Tisseverasinghe     FR HACKETTSTOWN           1:01.68   5 
 
Event 17  Girls 4x800 Meter Relay North II Gr 2
================================================================
    School                                               Finals 
================================================================
  1 SUMMIT  'A'                                         9:49.19  
     1) Amanda Brodow 11                2) Emily Chin 11                  
     3) Allison Curley 10               4) Lauren Diaz 10                 
  2 BERNARDS  'A'                                       9:55.59  
     1) Maddy Auerbacher 12             2) Ava Cummings 9                 
     3) Kathryn Cummings 12             4) Beatrice Giordano 11           
  3 PARSIPPANY  'A'                                    10:14.12  
     1) Katie Hsu 10                    2) Gabriela Rachmaciej 11         
     3) Cristina Fernandez 9            4) Samantha Pignatelli 12         
  4 MADISON  'A'                                       10:31.15  
     1) Maeve Byrne 11                  2) Rose Ciriello 11               
     3) Amanda Galton 12                4) Libby Johnson 11               
  5 WEST ESSEX  'A'                                    10:32.33  
     1) Kayla Torter 11                 2) Katie DeBrabanter 9            
     3) Melissa Zyla 11                 4) Carlysa Oyama 12               
  6 HANOVER PARK  'A'                                  10:38.63  
     1) Maria Garcia 11                 2) Kaleigh Hinton 12              
     3) Jacqueline McHale 9             4) Samantha Nash 9                
  7 CLIFFSIDE PARK  'A'                                11:50.17  
     1) Reina Beltran 12                2) Erin O'Connor 12               
     3) Stefania Russo 10               4) Evelyn Villada 10              
 -- RIDGEFIELD PARK  'A'                                    DNF  
     1) Valentina Restrepo 11           2) Shadia Jaludi 11               
     3) Veronica Couto 10               4) Enisa Mrkulic 12               
 
Event 19  Boys 4x800 Meter Relay North II Gr 2
================================================================
    School                                               Finals 
================================================================
  1 BERNARDS  'A'                                       8:07.36  
     1) Richard Gruters 10              2) William Howes 11               
     3) Will Myers 12                   4) Quintin Petty 11               
  2 CLIFFSIDE PARK  'A'                                 8:07.72  
     1) Moe Abulebda 12                 2) Richard Cameron 12             
     3) Anthony D'Annunzio 12           4) Orlando Neto 12                
  3 SUMMIT  'A'                                         8:16.48  
     1) Ryan Blume 11                   2) Mitchell Booth 11              
     3) Leland Jones 11                 4) Ethan Mandelbaum 10            
  4 PARSIPPANY  'A'                                     8:21.09  
     1) John Ho 10                      2) Aaron Woods 12                 
     3) Bhargav Tarpara 12              4) Peter Hernandez 12             
  5 HANOVER PARK  'A'                                   8:22.60  
     1) Matthew Pitts 10                2) Nicholas Celli 10              
     3) Greg Zeien 10                   4) Eric Boccard 11                
  6 MADISON  'A'                                        8:25.32  
     1) Noah Buzinkai 10                2) Patrick Hanley 12              
     3) William Hendrickson 10          4) Daniel Iskandar 12             
  7 HILLSIDE  'A'                                       8:33.79  
     1) Taofik Akiinsanmi 12            2) Usman Bashiru 12               
     3) Trayvon Jones 12                4) Nathan McAlister 9             
  8 RIDGEFIELD PARK  'A'                                8:38.36  
     1) Mario Tobar 10                  2) David Burbano 12               
     3) Eric Schreiber 12               4) Garrett Norcross 10            
  9 WEST ESSEX  'A'                                     8:47.86  
     1) Justin Steets 12                2) Dan Kenny 12                   
     3) Anthony Steets 9                4) Liam Fost 9                    
 
Event 22  Boys Shot Put North II Gr 2
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Prosper Mekoba            12 HILLSIDE              52-05.00  
  2 William Mailley           12 CLIFFSIDE PARK        45-02.00  
  3 Salvatore Grasso          12 WEST ESSEX            43-03.00  
  4 Aidan Kenny               10 RIDGEFIELD PARK       41-11.00  
  5 Dylan Voss                11 BERNARDS              41-10.00  
  6 Casey Fazio               11 RIDGEFIELD PARK       41-07.00  
  7 Kevhan Bent               10 NEWARK TECH           41-06.00  
  8 Freddy Garcia             11 RIDGEFIELD PARK       40-05.00  
  9 Robert O'Neill            12 WEST ESSEX            39-09.00  
 10 George Cupidon            11 ORANGE                39-02.00  
 11 John Burk                  9 PARSIPPANY            38-09.00  
 12 Romauld Polynice          12 HILLSIDE              38-04.50  
 13 Nolister Montas           12 SUMMIT                38-00.50  
 14 Gerber Bolanos            12 SUMMIT                37-04.50  
 15 Chigoziri Nwoke           12 HILLSIDE              35-11.00  
 16 Jake Ducey                10 MADISON               35-05.00  
 17 Spencer Sink              11 SUMMIT                35-03.50  
 18 Malik Fleming             12 SNYDER                34-11.00  
 19 Soloman Crawford          10 PARSIPPANY            33-04.50  
 20 Lenard Youssef            10 PARSIPPANY            31-04.50  
 21 Anthony Rubinich          12 WEST ESSEX            31-03.00  
 22 Carlos Senfis             10 SNYDER                28-05.50  
 23 Jerard Johnson             9 SNYDER                19-08.50  
 
Event 24  Boys Javelin Throw North II Gr 2
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Daniel Campbell           11 PARSIPPANY              164-11  
  2 Mike Ludwig               12 PARSIPPANY              149-10  
  3 Brandon Heinz             10 WEST ESSEX              149-06  
  4 Boyce Vass                10 CLIFFSIDE PARK          148-09  
  5 Connor Sterphone          JR HACKETTSTOWN            147-00  
  6 John Van Buskirk          12 RIDGEFIELD PARK         146-06  
  7 Ivan Maldanado            10 FORT LEE                139-05  
  8 Raul Ferreira             12 RIDGEFIELD PARK         133-11  
  9 Jake D'Esposito           11 RIDGEFIELD PARK         132-08  
 10 Brian O'Neill              9 WEST ESSEX              132-04  
 11 Eric Boccard              11 HANOVER PARK            128-05  
 11 John Filipow              12 WEST ESSEX              128-05  
 13 Mark Kriston              12 RUTHERFORD              127-02  
 14 Nick Nowoslawski          12 RUTHERFORD              124-11  
 15 Colin Dromgoole            9 JAMES CALDWELL          124-03  
 16 Zane Wojtech              11 BERNARDS                121-08  
 17 Nolister Montas           12 SUMMIT                  120-04  
 18 Zsombor Einspach          11 SUMMIT                  117-06  
 19 Jeff Cosmeus              12 HILLSIDE                113-06  
 20 Soloman Crawford          10 PARSIPPANY              110-10  
 21 Philip Childs             10 BERNARDS                110-07  
 22 Jayie Atokora             10 ORANGE                  109-00  
 23 Jesse Milesnick           11 BERNARDS                104-03  
 24 Roy Danis                 10 CLIFFSIDE PARK          102-08  
 25 George Cupidon            11 ORANGE                   93-07  
 26 Ahmed Jones               11 WEST SIDE NEWARK         90-04  
 27 Jake Ducey                10 MADISON                  89-02  
 28 Angel Castillo            JR LEONIA                   84-11  
 29 Carlos Senfis             10 SNYDER                   79-05  
 30 Leo Chiaet                10 JAMES CALDWELL           76-09  
 31 Jerard Johnson             9 SNYDER                   50-02  
 32 Malik Fleming             12 SNYDER                   47-05  
 
Event 25  Girls Discus Throw North II Gr 2
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Helene Rowland            11 MADISON                 110-09  
  2 Allison Ross              12 HANOVER PARK            110-06  
  3 Nicole Carvino            JR HACKETTSTOWN            106-03  
  4 Samantha Leonessa         11 RUTHERFORD               99-10  
  5 Hayli Romano              10 CLIFFSIDE PARK           89-09  
  6 Kendall Codey             11 SUMMIT                   88-03  
  7 Leanna Chen               11 JAMES CALDWELL           86-11  
  8 Kathryn Campbell          10 PARSIPPANY               84-07  
  9 Stephanie Pignatelli      12 CLIFFSIDE PARK           83-07  
