Licensed to Fraulo Race Timing - Contractor License
HY-TEK's Meet Manager 5/24/2014 10:17 PM
2014 NJSIAA/The Star-Ledger/M-F Athletic - 5/23/2014 to 5/24/2014
Track & Field Sectionals @ Plainfield
North II Groups 2 and 3
Results
Event 2 Girls 400 Meter Hurdles North II Gr 3
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Tori Baliatico 11 SCOTCH PLAINS-FA 1:04.02 4
2 Audrey O'Neill 11 W.M. MENDHAM 1:04.33 4
3 Anna Fitch 11 CRANFORD 1:04.40 4
4 Catherine Chen 11 PARSIPPANY HILLS 1:04.79 4
5 Deanna Graziani 10 ROXBURY 1:05.80 4
6 Katie Sabatino 12 WEST MORRIS CENT 1:06.37 4
7 Laura Van Horn 12 CRANFORD 1:07.31 4
8 Elizabeth Malatesta 12 CHATHAM 1:08.06 3
9 Rashida Haye 10 CHATHAM 1:08.42 3
10 Kaylia Hemmings 11 PLAINFIELD 1:09.41 3
11 Julie Goldberg 12 PASSAIC VALLEY 1:09.93 3
12 Amma Mensah 11 COLONIA 1:10.34 1
13 Christine Nocum 11 SCOTCH PLAINS-FA 1:10.62 3
14 Asley Wilson 10 JFKENNEDY ISELIN 1:11.44 2
15 Tierra Sanders 12 SO. PLAINFIELD 1:12.44 2
16 Nicolle Natali 12 ROXBURY 1:12.81 3
17 Kristie Falconer 10 MORRISTOWN 1:12.87 2
18 Cathryn Cole 9 PASSAIC VALLEY 1:12.92 3
19 Alyssa Richtarek 9 MORRISTOWN 1:13.90 2
20 Brigid Horan 9 CHATHAM 1:13.99 2
21 Gianna Pallis 11 PARSIPPANY HILLS 1:14.06 3
22 Alyssa Rodriguez 11 PASSAIC VALLEY 1:14.29 2
23 Leany Fernandez 9 ROXBURY 1:15.37 2
24 Jenna Ellenbacher 12 CRANFORD 1:15.44 4
25 Emily McGee 9 WEST MORRIS CENT 1:15.91 2
26 Mary Grace Vallacchi 9 MORRISTOWN 1:16.43 1
27 Destinee Polite 9 SO. PLAINFIELD 1:19.05 1
28 Veronica Cervelli 10 VOORHEES 1:20.61 1
Event 4 Boys 400 Meter Hurdles North II Gr 3
===================================================================
Name Year School Finals H#
===================================================================
1 Quincy Sanchez 11 SCOTCH PLAINS-FA 56.36 5
2 Josmar Adames 12 IRVINGTON 56.82 5
3 Justin Shears 11 JFKENNEDY ISELIN 57.88 4
4 Oliver Korngor 12 PLAINFIELD 58.91 5
5 Karl Mulligan 11 PARSIPPANY HILLS 58.94 4
6 Sebastian Estriplet 12 COLONIA 59.46 3
7 John Conca 12 NUTLEY 59.53 5
8 Malik Cisson 12 SO. PLAINFIELD 59.54 5
9 Garrett Foley SR WARREN HILLS 59.62 2
10 Michael Pallarino 11 MORRISTOWN 59.86 5
11 Jaymanoh Boyd 12 PLAINFIELD 1:00.02 4
12 Peter Miu 10 W.M. MENDHAM 1:00.14 4
13 Harry Eisenhardt 11 CHATHAM 1:00.16 5
14 Matt Van Pelt 11 CRANFORD 1:00.49 4
15 Dominic Penevolpe 12 SO. PLAINFIELD 1:00.97 3
16 Matthew Sylvester 11 JFKENNEDY ISELIN 1:01.00 4
17 Brandon Rizzo 11 ROXBURY 1:01.02 3
18 Jack Schetelich 10 CRANFORD 1:01.05 3
19 Anthony DelPopolo 10 JFKENNEDY ISELIN 1:01.17 3
20 Ryan Dec 9 VOORHEES 1:02.67 3
20 Jaleel Simmons 10 PLAINFIELD 1:02.67 5
22 Justin Leifer 10 MORRISTOWN 1:03.19 4
23 Daniel Post 9 W.M. MENDHAM 1:03.47 3
24 George Hervey 12 VOORHEES 1:04.02 2
25 Matt Clark 11 MORRISTOWN 1:04.30 3
26 Steve Rigamonte 10 PASSAIC VALLEY 1:04.55 2
27 christian trimorchi WEST MORRIS CENT 1:05.02 2
28 Rafael Santana 10 PASSAIC VALLEY 1:05.36 2
29 Justin Corbitt 11 CHATHAM 1:05.57 4
30 Devesh Dajee 10 CHATHAM 1:06.21 2
31 Gurvinder Sidhu 12 COLONIA 1:06.39 1
32 Aiden Williams 12 W.M. MENDHAM 1:07.04 2
33 Yohancer Morales SO FERRIS 1:07.25 2
34 Ian MacPherson FR SCOTCH PLAINS-FA 1:11.63 1
35 Franklyn Cruz 11 PASSAIC VALLEY 1:12.24 1
36 Nicky Parekh FR PARSIPPANY HILLS 1:15.63 1
Event 7 Girls 100 Meter Dash North II Gr 3
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Denesha Ransome 12 IRVINGTON 12.47q 1
2 Ashley McGuire 12 CRANFORD 12.65q 1
3 Emma Schacht 9 W.M. MENDHAM 12.88q 1
4 Courtney Foshay 12 W.M. MENDHAM 12.89q 1
5 Yasmeen Mighty 12 SO. PLAINFIELD 12.90q 5
6 Simran Sangu 12 COLONIA 12.95q 1
7 Camille Carter 11 MORRISTOWN 12.99q 1
8 Rose Ogrodnik 11 JFKENNEDY ISELIN 13.00q 2
9 Sarah Prill 11 CHATHAM 13.05 2
10 Tanna Holzworth 11 WEST MORRIS CENT 13.12 1
11 Jessica Addonizio 12 PASSAIC VALLEY 13.17 2
12 Brittany Carratura 9 WEST MORRIS CENT 13.31 2
13 Lia Ferrone 12 CHATHAM 13.38 3
14 Amma Mensah 11 COLONIA 13.49 1
15 Paula Ocampo 11 PLAINFIELD 13.55 3
15 Catherine Larkin 11 ROXBURY 13.55 3
17 Emily Silfies 10 ROXBURY 13.60 3
18 Tiffany Frazier 10 PLAINFIELD 13.63 3
18 Melanie Shane 10 COLONIA 13.63 5
20 Angela Son 9 PASSAIC VALLEY 13.66 4
21 Maggie Wadley 11 W.M. MENDHAM 13.67 3
22 Khiara Valentine 10 MORRISTOWN 13.70 4
23 Meghan Montgomery 12 NUTLEY 13.73 3
24 Kylie Hibbett SO WARREN HILLS 13.74 2
25 Alyssa Richtarek 9 MORRISTOWN 13.78 4
26 Kayla Harris 9 PLAINFIELD 13.86 3
26 Madeleine Terblanche 12 VOORHEES 13.86 2
28 Erika Battle 12 BARRINGER 13.89 4
29 Caroline Cotte FR WARREN HILLS 13.90 2
30 Kaitlyn Murphy 11 PARSIPPANY HILLS 13.97 4
31 Amanda Kroll 10 VOORHEES 14.05 4
32 Barbara Zamor 9 IRVINGTON 14.28 5
33 Ainsley Stephens 10 VOORHEES 14.30 4
34 Shatiara Besselieu 11 IRVINGTON 14.53 5
35 Tamaysia Hall 11 BARRINGER 14.70 5
Event 7 Girls 100 Meter Dash North II Gr 3
================================================================
Name Year School Finals
================================================================
Finals
1 Denesha Ransome 12 IRVINGTON 12.49
2 Ashley McGuire 12 CRANFORD 12.73
3 Yasmeen Mighty 12 SO. PLAINFIELD 12.84
4 Emma Schacht 9 W.M. MENDHAM 13.01
5 Rose Ogrodnik 11 JFKENNEDY ISELIN 13.02
6 Camille Carter 11 MORRISTOWN 13.04
7 Courtney Foshay 12 W.M. MENDHAM 13.06
8 Simran Sangu 12 COLONIA 13.34
Event 9 Boys 100 Meter Dash North II Gr 3
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Mark Phillips 12 IRVINGTON 11.02q 6
2 Charles Chambliss 11 PLAINFIELD 11.22q 6
3 Kobe White 11 SCOTCH PLAINS-FA 11.24q 1
3 Gadimi Dorielan 12 COLONIA 11.24q 1
5 Steven Jones 12 PLAINFIELD 11.25q 1
6 Matthew Anders 12 MORRISTOWN 11.35q 1
7 Willie Barr 11 IRVINGTON 11.37q 2
8 Matthew Sylvester 11 JFKENNEDY ISELIN 11.41q 1
9 Jason Cisson 10 PLAINFIELD 11.42 1
10 Ray Walker 11 SCOTCH PLAINS-FA 11.54 2
10 Khalil Scott 11 BARRINGER 11.54 2
12 Ricky Webber 10 MORRISTOWN 11.58 3
13 Billy Frederick 11 MORRISTOWN 11.62 3
13 Emendo Thomas 11 SCOTCH PLAINS-FA 11.62 2
15 Jared Agee 12 SO. PLAINFIELD 11.65 1
16 Esco Blaylock SR WARREN HILLS 11.66 1
17 Evan Butka SR WARREN HILLS 11.75 2
18 Nicholas Ferrone 10 CHATHAM 11.76 2
18 Andrew Roberts 10 JFKENNEDY ISELIN 11.76 2
20 Mitchell Werth JR WEST MORRIS CENT 11.78 3
21 Max Russ 11 ROXBURY 11.87 4
22 Jonathan Fischer SR WEST MORRIS CENT 11.90 4
23 Sam Curtis 11 W.M. MENDHAM 11.94 4
24 Malik Jones 12 JFKENNEDY ISELIN 11.95 2
25 Steven Morella 11 VOORHEES 11.96 3
26 Joseph Iannini 12 NUTLEY 11.97 5
27 Raymond Gnesin 12 W.M. MENDHAM 12.00 4
27 Phil Heller 11 CHATHAM 12.00 4
29 Felix Aidala-Brody JR WEST MORRIS CENT 12.02 4
30 Craig Merkle 10 NUTLEY 12.05 4
31 Tyshon Bradley 9 ROXBURY 12.10 5
32 Jaylen Haye 9 CHATHAM 12.11 3
32 Ruben Torres 10 SO. PLAINFIELD 12.11 3
34 Nick Brito 12 W.M. MENDHAM 12.13 5
35 Kenyan Toro 11 SO. PLAINFIELD 12.15 4
36 Jonathan Carlon 10 IRVINGTON 12.25 3
37 Qua'd Chetem 11 BARRINGER 12.28 3
38 Sean Szymczak 11 VOORHEES 12.51 5
39 Devin Merritt 10 NUTLEY 12.57 5
40 Kevin Dauber 9 PARSIPPANY HILLS 12.62 6
41 Mike D'Avella 12 VOORHEES 12.69 6
Event 9 Boys 100 Meter Dash North II Gr 3
================================================================
Name Year School Finals
================================================================
Finals
1 Mark Phillips 12 IRVINGTON 11.07
2 Charles Chambliss 11 PLAINFIELD 11.33
3 Gadimi Dorielan 12 COLONIA 11.36
4 Matthew Anders 12 MORRISTOWN 11.48
5 Willie Barr 11 IRVINGTON 11.55
6 Kobe White 11 SCOTCH PLAINS-FA 11.58
7 Steven Jones 12 PLAINFIELD 11.72
7 Matthew Sylvester 11 JFKENNEDY ISELIN 11.72
Event 10 Girls 1600 Meter Run North II Gr 3
===================================================================
Name Year School Finals H#
===================================================================
1 Kylene Cochrane 12 WEST MORRIS CENT 4:56.16 2
2 Sierra Castaneda 10 WEST MORRIS CENT 5:00.65 2
3 Olivia Viparina 11 ROXBURY 5:07.13 2
4 Christine O'Kane 11 MORRISTOWN 5:08.78 2
5 Mackenzie Barry 12 W.M. MENDHAM 5:09.50 2
6 Meaghan Driscoll 11 VOORHEES 5:13.44 2
7 Jessica Banasiak 12 SCOTCH PLAINS-FA 5:14.37 2
8 Defne Sement 10 W.M. MENDHAM 5:14.61 2
9 Lauren Barone 12 MORRISTOWN 5:16.22 2
10 Elizabeth Timoney 9 W.M. MENDHAM 5:17.04 2
11 Dianne Ferraro 10 SO. PLAINFIELD 5:24.04 2
12 Corinne Boucher SR WARREN HILLS 5:25.00 2
13 Kelly McLaughlin 9 VOORHEES 5:25.67 1
14 Chloe Jelley 10 NUTLEY 5:28.67 1
15 Julia Thompson 10 VOORHEES 5:30.08 1
16 Emma Cary 11 MORRISTOWN 5:32.14 2
17 Laura Walsh 11 CHATHAM 5:35.89 2
18 Rylie Ellam 10 COLONIA 5:46.61 1
19 Keren Hynes 9 CHATHAM 5:48.09 1
20 Taylor Brown 12 WEST MORRIS CENT 5:48.84 1
21 Meredith Giovanelli 11 PARSIPPANY HILLS 5:55.14 1
22 Maggie Schneider 9 CHATHAM 6:02.18 1
23 Emily Shibata 11 JFKENNEDY ISELIN 6:18.74 1
24 Nazelie Doghramadjian 12 PASSAIC VALLEY 6:22.30 1
25 Anel Luci0-Cortes 8 PLAINFIELD 6:27.21 1
26 Akhila Sankaramanchi 11 JFKENNEDY ISELIN 6:27.70 1
Event 12 Boys 1600 Meter Run North II Gr 3
===================================================================
Name Year School Finals H#
===================================================================
1 Sean Lyons 12 MORRISTOWN 4:16.46 2
2 Anthony Capone 12 VOORHEES 4:17.58 2
3 Zach Matthiesen 12 ROXBURY 4:20.19 2
4 Greg Arabagian 12 MORRISTOWN 4:20.81 2
5 Paul Ehmann 11 W.M. MENDHAM 4:21.17 2
6 Joe Dzuback 11 SCOTCH PLAINS-FA 4:21.83 2
7 Dominic Vernazza 12 CHATHAM 4:30.21 2
8 Jt Colapietro 11 SO. PLAINFIELD 4:30.88 2
9 Connor McMahon 12 CRANFORD 4:31.79 2
10 Brenden McGill 10 VOORHEES 4:35.19 1
11 Grant Hauck 11 CHATHAM 4:36.51 2
12 Ben Evans 12 SCOTCH PLAINS-FA 4:37.46 2
13 Theodore Comora 12 PARSIPPANY HILLS 4:37.79 2
14 Luke Michels 10 NUTLEY 4:39.15 2
15 Eric Clay 9 MORRISTOWN 4:39.96 2
16 Theodore Meiners JR WEST MORRIS CENT 4:41.67 1
17 Josh Donnelly 11 COLONIA 4:42.36 1
18 Liam Hynes 10 CHATHAM 4:42.58 2
19 Matt Broadman SO W.M. MENDHAM 4:42.86 1
20 Ethan Wimmer SO WARREN HILLS 4:42.89 1
21 Rahual Mahju 10 JFKENNEDY ISELIN 4:48.99 2
22 Colin Sullivan 9 SCOTCH PLAINS-FA 4:49.40 1
23 Anthony Azzizzo 11 PARSIPPANY HILLS 4:52.77 1
24 Brandon Meyer JR WARREN HILLS 4:54.70 1
25 Trevor Aschmies 9 CRANFORD 4:54.90 1
26 Michael Conca 10 NUTLEY 4:55.92 1
27 Thambu Jisnnu 10 JFKENNEDY ISELIN 4:56.88 1
28 Caleb Hafen SO WEST MORRIS CENT 4:57.93 1
29 Graham Howard 11 CRANFORD 5:00.38 1
30 Jordan Mandel 11 SO. PLAINFIELD 5:00.71 1
31 Christian Nieves 11 PASSAIC VALLEY 5:00.88 1
32 Jack Rebucci 10 W.M. MENDHAM 5:02.24 1
33 Chris Solis 11 PASSAIC VALLEY 5:03.11 1
34 Mehul Patel 10 JFKENNEDY ISELIN 5:11.49 1
35 Ed Zubrowski 12 COLONIA 5:12.14 1
Event 14 Girls 400 Meter Dash North II Gr 3
===================================================================
Name Year School Finals H#
===================================================================
1 Sierra Tonnesen 11 W.M. MENDHAM 58.49 5
2 Denesha Ransome 12 IRVINGTON 59.80 5
3 Katie Sabatino 12 WEST MORRIS CENT 59.97 5
4 Sarah Bowles 10 SCOTCH PLAINS-FA 1:00.48 5
5 Katie Romanovich 9 CRANFORD 1:00.53 4
6 Sherein Abdelhady 12 NUTLEY 1:01.07 5
7 Simran Sangu 12 COLONIA 1:01.47 5
8 Rose Ogrodnik 11 JFKENNEDY ISELIN 1:01.70 3
9 Mary Jolly 11 VOORHEES 1:01.75 1
10 Catherine Chen 11 PARSIPPANY HILLS 1:01.87 5
11 Tiffany LaRusso 11 ROXBURY 1:01.91 5
12 Olivia Carter 9 MORRISTOWN 1:01.96 4
13 Deanna Graziani 10 ROXBURY 1:02.41 4
14 Neha Zahid 11 PARSIPPANY HILLS 1:02.43 1
15 Eleanor Brakewood 11 VOORHEES 1:02.91 3
16 Morgan Maltby 12 CHATHAM 1:02.94 4
17 Nikki Alford 10 ROXBURY 1:03.74 4
18 Keyanna Bagley 10 PLAINFIELD 1:03.96 4
19 Krysten McNaught 11 PLAINFIELD 1:04.01 3
20 Kendall Koch SO WARREN HILLS 1:04.15 4
21 Nicole Wuss 10 W.M. MENDHAM 1:04.29 2
22 Laura Barber 10 CHATHAM 1:04.66 3
23 Melanie Shane 10 COLONIA 1:04.76 3
24 Asley Wilson 10 JFKENNEDY ISELIN 1:04.92 2
25 Arianna Ventura 11 JFKENNEDY ISELIN 1:04.96 2
26 Paula Ocampo 11 PLAINFIELD 1:05.42 4
27 Paris Boucher FR WARREN HILLS 1:05.72 3
28 Tanya Modde SR VOORHEES 1:05.84 1
29 Shannon Washington 11 BARRINGER 1:05.97 2
30 Amma Mensah 11 COLONIA 1:08.95 1
31 Ta'niyah Greene 10 IRVINGTON 1:09.21 2
32 Rachel Moutis 9 PARSIPPANY HILLS 1:10.09 2
33 Deziray Rodriguez 12 PASSAIC VALLEY 1:11.21 1
34 Bernieve Dabady 12 IRVINGTON 1:20.21 1
Event 16 Boys 400 Meter Dash North II Gr 3
===================================================================
Name Year School Finals H#
===================================================================
1 Christian Kildal-Brandt 11 W.M. MENDHAM 49.46 6
2 Malcolm Montilus 12 W.M. MENDHAM 49.75 6
3 Gadimi Dorielan 12 COLONIA 50.25 6
4 Dylan Heraghty 11 W.M. MENDHAM 50.43 6
5 Nasir Glover 12 ROXBURY 50.63 6
6 Andrew Vena 12 CHATHAM 50.87 6
7 Stephen Bondurich 10 CHATHAM 51.85 6
8 Trae Robinson 10 PLAINFIELD 52.15 1
9 Warren Reels 11 SO. PLAINFIELD 52.30 5
10 Sachin Simpson 11 PLAINFIELD 52.57 1
11 Esco Blaylock SR WARREN HILLS 52.60 5
12 Junaid Mughal 10 JFKENNEDY ISELIN 52.63 5
13 Ghandi Romain 11 IRVINGTON 53.16 4
14 Matthew Da Silva 9 NUTLEY 53.17 5
15 Danny Rivera 12 BARRINGER 53.19 6
16 Malik Jones 12 JFKENNEDY ISELIN 53.25 5
17 Christian Ochoa 12 ROXBURY 53.80 5
18 Mitchell Werth JR WEST MORRIS CENT 53.85 3
19 Raheem Hyatt Johnson 11 IRVINGTON 54.18 4
20 Nolan Berry 10 SO. PLAINFIELD 54.34 4
21 Justin Leifer 10 MORRISTOWN 54.51 5
22 Ricky Dzienisiewski 12 JFKENNEDY ISELIN 54.52 4
23 Matt Murtha 11 ROXBURY 54.86 5
24 John Bickers 10 MORRISTOWN 55.13 4
25 Joel Stennet 9 MORRISTOWN 55.28 4
26 Sebastian Estriplet 12 COLONIA 55.41 3
27 Joseph Iannini 12 NUTLEY 55.57 3
28 Joey Dicarlo 11 PASSAIC VALLEY 55.80 4
29 Ray Walker 11 SCOTCH PLAINS-FA 56.06 4
30 Omar Ahmed 11 PASSAIC VALLEY 56.43 3
31 John Garcia 11 SO. PLAINFIELD 56.75 2
32 Ali Aljarrah 10 PASSAIC VALLEY 56.91 3
33 Caleb Hafen SO WEST MORRIS CENT 56.92 2
34 Jimmy Fox 9 PARSIPPANY HILLS 57.00 3
35 Jacob Dispenza 9 VOORHEES 57.90 2
36 Ben Powell 10 SCOTCH PLAINS-FA 58.44 2
37 Matt Suchovic 11 VOORHEES 58.46 2
38 John Tsamutalis SR WEST MORRIS CENT 58.93 2
39 Xavier Rivera 10 PARSIPPANY HILLS 58.95 3
Event 18 Girls 4x800 Meter Relay North II Gr 3
================================================================
School Finals
================================================================
1 WEST MORRIS MENDHAM 'A' 9:39.95
1) Defne Sement 10 2) Elizabeth Timoney 9
3) Margo Medenbach 12 4) Mackenzie Barry 12
2 SCOTCH PLAINS-FANWOOD 'A' 9:40.55
1) Tori Baliatico 11 2) Jessica Banasiak 12
3) Annie Pierce 10 4) Kailyn Reilly 12
3 WEST MORRIS CENTRAL 'A' 9:41.23
1) Sierra Castaneda 10 2) Taylor Brown 12
3) Meghan Lloyd 11 4) Kylene Cochrane 12
4 MORRISTOWN 'A' 9:41.88
1) Lauren Barone 12 2) Emma Cary 11
3) Chrissy Coon 12 4) Christine O'Kane 11
5 VOORHEES 'A' 9:44.01
1) Erin McLaughlin 11 2) Meaghan Driscoll 11
3) Jessica Rutledge 12 4) Clarissa Modde 12
6 ROXBURY 'A' 9:57.42
1) Deanna Graziani 10 2) Katie Mayer 10
3) Nicolle Natali 12 4) Alex Palumbo 10
7 CHATHAM 'A' 9:59.41
1) Erin Tencic 10 2) Laura Walsh 11
3) Grace Malanga 10 4) Amy Duren 10
8 CRANFORD 'A' 10:08.97
1) Amanda Bush 10 2) Jordan Carney 11
3) Bella Desimone 9 4) Jillian Devoti 9
9 PASSAIC VALLEY 'A' 10:28.79
1) Alexandra Natale 12 2) Alyssa Rodriguez 11
3) Megan Rich 12 4) Cathryn Cole 9
10 NUTLEY 'A' 10:36.01
1) Chloe Jelley 10 2) Katie O'Connell 12
3) Justine Conca 10 4) Danielle Mannino 10
Event 20 Boys 4x800 Meter Relay North II Gr 3
================================================================
School Finals
================================================================
1 VOORHEES 'A' 8:02.37
1) Anthony Capone 12 2) Sam Defabrizio 12
3) Jacob Dispenza 9 4) Brenden McGill 10
2 MORRISTOWN 'A' 8:02.62
1) Greg Arabagian 12 2) John Vallacchi 12
3) Rudy Torres 12 4) Sean Lyons 12
3 CHATHAM 'A' 8:08.45
1) Kevin Gesell 10 2) Parth Shah 12
3) Will Mitchell 11 4) Dominic Vernazza 12
4 WEST MORRIS MENDHAM 'A' 8:10.58
1) Daniel Stanley 12 2) Phil St Jacques 12
3) Mitch Anderson 11 4) Tyler Pressl 12
5 WEST MORRIS CENTRAL 'A' 8:19.62
6 ROXBURY 'A' 8:22.55
1) Zach Matthiesen 12 2) Michael Koch 12
3) Kyle Gasiorowski 11 4) Joey Moreira 12
7 SOUTH PLAINFIELD 'A' 8:28.68
1) Nolan Berry 10 2) Ryan McCue 11
3) Jt Colapietro 11 4) Adam Butrico 12
8 CRANFORD 'A' 8:43.51
1) Trevor Aschmies 9 2) Austin Brogan 11
3) Graham Howard 11 4) Zach Inselberg 11
9 SCOTCH PLAINS-FANWOOD 'A' 8:45.66
1) Judah Axelrod 12 2) Adam Cohen 11
3) Roland Crystal 11 4) Joe Dzuback 11
10 KENNEDY, J. F. ISELIN 'A' 9:16.16
1) Shivindra Gour 9 2) Rey Jiminez 11
3) Mehul Patel 10 4) Kieran Williams 11
11 PLAINFIELD 'A' 9:30.91
1) Brandon Baker 11 2) Justin Branch 11
3) Steven Brito 11 4) Pedro Liriano 11
Event 21 Boys Shot Put North II Gr 3
================================================================
Name Year School Finals
================================================================
1 Rashan Gary 10 SCOTCH PLAINS-FA 50-00.50
2 Sean Wukitsch 12 MORRISTOWN 49-00.50
3 Rob O'Shaughnessy 12 CRANFORD 46-09.00
4 Delroy Green SR WARREN HILLS 46-07.00
5 Jaylon Jorge 10 MORRISTOWN 46-01.00
6 Edward Dennerlein 11 CHATHAM 45-09.00
7 Roemello Monroe 12 SO. PLAINFIELD 44-03.50
8 Maxwell Tahzib 11 JFKENNEDY ISELIN 43-08.00
9 Tyler Maxwell SR WARREN HILLS 42-05.00
10 William Fries 10 CRANFORD 42-04.50
11 Freddy Ruiz 12 MORRISTOWN 41-04.50
12 Craig Merkle 10 NUTLEY 40-09.00
13 Ryan Replogle 12 W.M. MENDHAM 39-05.00
13 Andrew Licks 11 CRANFORD 39-05.00
15 Kyle Guldner SR WEST MORRIS CENT 38-00.00
16 James Flasser 11 SO. PLAINFIELD 37-10.00
17 Matt Waters 10 SO. PLAINFIELD 36-01.50
18 Tim Schryver 10 W.M. MENDHAM 35-00.00
18 Drew Billing JR WEST MORRIS CENT 35-00.00
20 Nathan Thomas SO PLAINFIELD 34-03.00
21 Alex Talochino 11 VOORHEES 34-02.00
22 Antwan Wilson 11 PLAINFIELD 34-01.00
23 Johnny Saint Jean 11 IRVINGTON 34-00.00
24 Christopher DeSante 11 CHATHAM 33-08.00
25 DeJah Greer 12 IRVINGTON 33-00.00
26 Anthony Reeder 11 PLAINFIELD 31-10.50
27 Ihsaan Ahmed 12 VOORHEES 29-08.00
Event 23 Boys Javelin Throw North II Gr 3
================================================================
Name Year School Finals
================================================================
1 Robert Melillo 11 NUTLEY 178-07
2 Malik Cisson 12 SO. PLAINFIELD 172-07
3 John Kelly JR WARREN HILLS 161-09
4 Dan Van Brunt 12 SCOTCH PLAINS-FA 160-03
5 Kyle Guldner SR WEST MORRIS CENT 156-02
6 Mike Daszyk 10 SCOTCH PLAINS-FA 147-01
7 Ryan Replogle 12 W.M. MENDHAM 144-10
8 Troy Kettler 12 CRANFORD 139-09
9 Drew Billing JR WEST MORRIS CENT 139-07
10 Jack Schetelich 10 CRANFORD 137-04
11 Chris Schlegel 10 W.M. MENDHAM 132-11
12 Collin Churley 11 VOORHEES 125-04
12 William Bombardier 12 JFKENNEDY ISELIN 125-04
14 Mike Kiley 10 VOORHEES 125-03
15 Kienan Lyons 10 W.M. MENDHAM 123-03
16 Matthew Treboschi 9 CRANFORD 123-02
17 Timothy Connolly JR WARREN HILLS 122-05
18 Frank Ferrara 10 NUTLEY 118-10
19 Donte Tillman 12 PLAINFIELD 118-00
19 Maxwell Tahzib 11 JFKENNEDY ISELIN 118-00
21 Filip Bahunek 9 CHATHAM 116-02
21 Zachary Lee 11 CHATHAM 116-02
23 Phil Reed 11 ROXBURY 114-03
24 James Galante JR WEST MORRIS CENT 112-00
25 Vincent Welch 12 COLONIA 110-05
26 James Flasser 11 SO. PLAINFIELD 106-09
27 Michael McCann 12 JFKENNEDY ISELIN 104-01
28 Adam Daubert 12 SO. PLAINFIELD 103-10
29 Alfred Maler 10 MORRISTOWN 103-01
30 Shaquille Privott 10 PLAINFIELD 101-08
31 Johnny Saint Jean 11 IRVINGTON 99-10
32 Brandon Yaw 10 ROXBURY 91-04
33 Matt Otai 10 MORRISTOWN 90-02
34 Stevenson Sainval 10 IRVINGTON 81-08
35 Terrence Hopkins 10 ROXBURY 81-02
Event 26 Girls Discus Throw North II Gr 3
================================================================
Name Year School Finals
================================================================
1 Briana Johnson 11 SCOTCH PLAINS-FA 99-03
2 Jianna Caronan 11 CHATHAM 93-04
3 Maranda Brown 11 CRANFORD 92-10
4 Taylor Noll 10 VOORHEES 91-10
5 Taylor Downing 10 SCOTCH PLAINS-FA 91-08
6 Darya Ganzha SO SCOTCH PLAINS-FA 85-10
7 Christen Cooper 11 WEST MORRIS CENT 85-02
8 Danielle Brodean 12 VOORHEES 84-00
9 Susanna Jaramillo 11 CRANFORD 83-08
10 Breanna Calvin 12 SO. PLAINFIELD 80-10
11 Hannah Abrego 11 SO. PLAINFIELD 80-04
12 Katie Wistosky 10 W.M. MENDHAM 79-09
13 Domonique Hessing 11 SO. PLAINFIELD 79-02
14 Cara Pohida 12 ROXBURY 77-10
15 Olisha Walker 10 MORRISTOWN 77-09
16 Jillian Wall JR WARREN HILLS 77-02
17 Sarah Brouhle JR WARREN HILLS 77-00
18 Christina Barlik 9 CRANFORD 76-04
19 Maggie Freibergs 12 VOORHEES 75-05
20 Kristi Ambrosino 9 PARSIPPANY HILLS 74-05
21 Emily Egan 9 WEST MORRIS CENT 72-07
22 Elizabeth Tuorinsky 11 ROXBURY 72-00
23 Tamera Charles 11 IRVINGTON 69-05
24 Kira Schumm 10 W.M. MENDHAM 66-08
25 Cynthia Henry 12 IRVINGTON 62-10
26 Christina Egan 12 WEST MORRIS CENT 61-00
27 Dominique Martin 11 IRVINGTON 40-07
Event 28 Boys Long Jump North II Gr 3
================================================================
Name Year School Finals
================================================================
1 Joseph Egri 11 JFKENNEDY ISELIN 21-04.25
2 Stephan Cole 11 W.M. MENDHAM 21-02.50
3 Warren Reels 11 SO. PLAINFIELD 21-01.00
4 John Walsh 12 CHATHAM 21-00.00
5 Rashid Jones 10 BARRINGER 20-09.75
6 Anthony Roberts 12 JFKENNEDY ISELIN 20-09.25
7 Colin Puff 12 JFKENNEDY ISELIN 20-05.00
8 Quayree Bull 12 SCOTCH PLAINS-FA 20-04.50
9 Tim Colter 11 CRANFORD 20-04.00
10 Spenser Clouse 11 W.M. MENDHAM 20-00.50
11 Keith-Su Mallard SR WARREN HILLS 19-05.00
12 Joseph Lewicki 11 PASSAIC VALLEY 19-03.50
13 Kobe White 11 SCOTCH PLAINS-FA 19-02.00
13 Ian Graham 12 W.M. MENDHAM 19-02.00
15 Jonathan Fischer SR WEST MORRIS CENT 18-10.25
