Fraulo Race Timing - Contractor License HY-TEK's Meet Manager
Big North Week 2 - Tuesday - Garret - 9/9/2014
Garret Mountain Reservation
Last Completed Event
Event 4 Mixed 5k Dash CC Race 3 5:00
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
Results - Women 5000 Dash
1 #13 Polo, Jennifer W Cliffside Park 7:04 21:56 1
2 #14 Rodriguez, Daniela W Cliffside Park 7:16 22:33 2
3 #36 Deloughery, C W Dumont 7:55 24:35 3
4 #12 O'Connor, Erin W Cliffside Park 8:10 25:22 4
5 #1 Bueno, Tiffany W Cliffside Park 8:12 25:29 5
6 #3 Erdal, Ilyada W Cliffside Park 8:20 25:51 6
7 #42 Riquelme, L W Dumont 8:24 26:04 7
8 #9 Lobo, Cindy W Cliffside Park 8:30 26:25 8
9 #7 Khanfri, Leila W Cliffside Park 8:34 26:37 9
10 #37 Doyle, L W Dumont 8:39 26:51 10
11 #8 Llukovi, Erjona W Cliffside Park 8:48 27:19
12 #5 Flores, Angelica W Cliffside Park 8:53 27:34
13 #41 Melmed, S W Dumont 9:00 27:56 11
14 #45 Vera, J W Dumont 9:06 28:14 12
15 #11 Majano, Jackie W Cliffside Park 9:08 28:22
16 #35 Connelly, M W Dumont 9:15 28:44 13
17 #30 Balog, S W Dumont 9:15 28:45 14
18 #46 Wilkens, O W Dumont 9:23 29:07
19 #32 Banzil, H W Dumont 9:25 29:16
20 #6 Flores, Melanie W Cliffside Park 9:30 29:30
21 #43 Rivera Munoz, V W Dumont 9:31 29:33
22 #31 Balog, Z W Dumont 9:52 30:39
23 #34 Castelli, G W Dumont 9:54 30:45
24 #15 Shah, Laiba W Cliffside Park 10:38 33:00
25 #38 Feliciano, A W Dumont 10:46 33:26
26 #39 Lawton, H W Dumont 11:04 34:23
Results - Men 5000 Dash
1 #152 Colgan, William M Pascack Hills 5:48 17:59 1
2 #160 Hayes, Jekabs M Pascack Hills 5:48 18:00 2
3 #203 Greenshields, Rory M Ramsey 5:54 18:18 3
4 #201 Friedemann, Jeff M Ramsey 5:57 18:29 4
5 #200 Flood, Kevin M Ramsey 6:01 18:42 5
6 #216 Vicente, Justin M Ramsey 6:02 18:42 6
7 #156 DiPiazza, Charlie M Pascack Hills 6:02 18:45 7
8 #165 Mahncke, Dan M Pascack Hills 6:10 19:08 8
9 #215 Skinner, Ryan M Ramsey 6:13 19:19 9
10 #175 Petrellese, Keith M Pascack Hills 6:18 19:34 10
11 #186 Tortora, Joe M Pascack Hills 6:20 19:39 11
12 #213 Salvo, Ryan M Ramsey 6:20 19:39 12
13 #168 Michielini, Anthony M Pascack Hills 6:20 19:41 13
14 #173 Noonan, Kyle M Pascack Hills 6:33 20:20
15 #205 Hunter, David M Ramsey 6:40 20:41 14
16 #208 Johnson, Calum M Ramsey 6:47 21:03
17 #211 McNally, Peter M Ramsey 6:51 21:15
18 #153 Curcio, Nick M Pascack Hills 6:52 21:18
19 #155 Diccianni, Matt M Pascack Hills 6:52 21:20
20 #181 Rossig, Jack M Pascack Hills 6:53 21:22
21 #171 Najarian, Levon M Pascack Hills 6:53 21:23
22 #142 Bagdat, Matt M Pascack Hills 6:53 21:23
23 #206 Jenkins, Will M Ramsey 6:57 21:33
24 #204 Guthrie, JB M Ramsey 6:58 21:37
25 #174 Nunez, Justin M Pascack Hills 7:00 21:42
26 #147 Beutel, Nick M Pascack Hills 7:00 21:44
27 #143 Bannon, Sean M Pascack Hills 7:03 21:53
28 #158 Goldstein, Harry M Pascack Hills 7:03 21:54
29 #217 Winterhalter, Jack M Ramsey 7:08 22:08
30 #180 Rizzo, Eric M Pascack Hills 7:08 22:09
31 #159 Haberli, Roman M Pascack Hills 7:09 22:12
32 #182 Sargent, Devin M Pascack Hills 7:12 22:22
33 #207 Johns, Kevin M Ramsey 7:14 22:29
34 #145 Bartoli, Mike M Pascack Hills 7:19 22:42
35 #169 Michielini, Matt M Pascack Hills 7:26 23:03
36 #144 Bardes, Bryan M Pascack Hills 7:30 23:18
37 #178 Priestner, Dennis M Pascack Hills 7:31 23:20
38 #199 Chang, Justin M Ramsey 7:34 23:30
39 #185 Tomaselli, Lucas M Pascack Hills 7:37 23:38
40 #149 Bonvissuto, Sebasti M Pascack Hills 7:40 23:47
41 #184 Stephan, Jared M Pascack Hills 7:40 23:47
42 #151 Castiel, Simon M Pascack Hills 7:42 23:53
43 #154 Dell'Aquila, Joe M Pascack Hills 7:43 23:56
44 #163 Kuri, Ryan M Pascack Hills 7:43 23:57
45 #148 Boggio, Cameron M Pascack Hills 7:44 23:59
46 #162 Kraus, Mike M Pascack Hills 7:44 24:02
47 #167 Mdeway, Andrew M Pascack Hills 7:45 24:04
48 #212 McOwen, Robby M Ramsey 7:50 24:19
49 #172 Noonan, Alex M Pascack Hills 8:13 25:31
50 #210 Kramer, Robert M Ramsey 8:14 25:33
51 #179 Reiner, Sam M Pascack Hills 8:19 25:49
52 #146 Belden, Tim M Pascack Hills 8:19 25:51
53 #177 Powell, Jack M Pascack Hills 8:20 25:52
54 #214 Shobe, Franklin M Ramsey 8:28 26:16
55 #166 McLaughlin, Brendan M Pascack Hills 8:42 27:01
56 #150 Carlson, John M Pascack Hills 9:03 28:05
57 #202 Gampel, Zach M Ramsey 10:50 33:38
58 #176 Piatigorski, Dan M Pascack Hills 10:52 33:45
59 #170 Moran, Conor M Pascack Hills 11:50 36:44
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Men 5000 Dash
1 Ramsey 27 3 4 5 6 9 12 14
Total Time: 1:33:30.00
Average: 18:42.00
2 Pascack Hills 28 1 2 7 8 10 11 13
Total Time: 1:33:26.00
Average: 18:41.20
Results - Women 5000 Dash
1 Cliffside Park 18 1 2 4 5 6 8 9
Total Time: 2:01:11.00
Average: 24:14.20
2 Dumont 43 3 7 10 11 12 13 14
Total Time: 2:13:40.00
Average: 26:44.00