Fraulo Race Timing - Contractor License HY-TEK's Meet Manager
Big North Week 3 Garret Monday - 9/15/2014
Garret Mountain Reservation
Last Completed Event
Event 3 Mixed 5k Run CC 4:45 Race 2
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
Results - Women 5000 Run
1 #15 Jozefczyk, Megan W Clifton 6:39 20:37 1
2 #9 Davey, Megan W Clifton 7:01 21:48 2
3 #24 Rosenberg, Olivia W Clifton 7:22 22:51 3
4 #22 Oldziej, Ewa W Clifton 7:29 23:13 4
5 #17 Khandakar, Anisha W Clifton 7:42 23:55 5
6 #23 Proszowski, Allison W Clifton 7:43 23:59 6
7 #16 Khalil, Alaa W Clifton 7:44 24:00 7
8 #26 Shastri, Sonia W Clifton 7:46 24:08
9 #11 Fusaro, Hailey W Clifton 7:49 24:15
10 #4 Alshajaieh, Hadeel W Clifton 7:55 24:34
11 #6 Astengo, Krysta W Clifton 7:58 24:45
12 #27 Slanina, Mollie W Clifton 8:01 24:52
13 #30 Wohr, Alexandra W Clifton 8:20 25:52
14 #1 Abdelslame, Samanth W Clifton 8:36 26:43
15 #12 Helwani, Yasmine W Clifton 9:05 28:14
16 #159 Jackson, Ebonee W Kennedy J.F. Pat 9:07 28:18
17 #18 Khandakar, Deena W Clifton 9:07 28:18
18 #163 Wilson, Tyana W Kennedy J.F. Pat 9:23 29:07
19 #5 Anolik, Hannah W Clifton 9:28 29:25
20 #14 Jose, Christelle W Clifton 9:31 29:32
21 #13 Ibarra, Melanie W Clifton 9:34 29:44
22 #158 Greenwood, Ashley W Kennedy J.F. Pat 10:18 32:00
23 #162 Rodriguez, Taisha W Kennedy J.F. Pat 11:12 34:47
Results - Men 5000 Run
1 #440 Garcia, Emman M Ridgewood 5:40 17:37 1
2 #479 Tamura, Kotaro M Ridgewood 5:47 17:56 2
3 #441 Gilligan, Brad M Ridgewood 5:53 18:15 3
4 #468 Rynkowski, Brad M Ridgewood 5:55 18:22 4
5 #457 Naftzger, Jonah M Ridgewood 5:57 18:27 5
6 #423 Byrne, Billy M Ridgewood 5:57 18:28 6
7 #480 Thurston, Michael M Ridgewood 6:02 18:43 7
8 #430 Chan, Brandon M Ridgewood 6:03 18:47
9 #331 Tarr, Walter M Ramapo 6:09 19:05 8
10 #477 Taggert, Andrew M Ridgewood 6:12 19:15
11 #451 Koontz, Charlie M Ridgewood 6:14 19:22
12 #481 Tilyow, Emnitt M Ridgewood 6:17 19:31
13 #332 Tasik, Brad M Ramapo 6:18 19:35 9
14 #453 Lee, Minha M Ridgewood 6:20 19:39
15 #444 Grggier, Jack M Ridgewood 6:27 20:02
16 #467 Robazza, Matteo M Ridgewood 6:31 20:13
17 #464 Rademmacher, Madiso M Ridgewood 6:32 20:18
18 #322 Mahler, Lukas M Ramapo 6:36 20:29 10
19 #429 Chan, Anthony M Ridgewood 6:37 20:34
20 #421 Bolduc, Joe M Ridgewood 6:39 20:38
21 #428 Casale, Mike M Ridgewood 6:42 20:48
22 #420 Binstock, Matt M Ridgewood 6:49 21:09
23 #484 Yannelli, Peter M Ridgewood 6:52 21:20
24 #433 Choi, Alex M Ridgewood 6:59 21:42
25 #325 Pinney, Patrick M Ramapo 7:01 21:48 11
26 #431 Chaurasia, Akash M Ridgewood 7:08 22:09
27 #459 O'Keefe, Sean M Ridgewood 7:10 22:14
28 #475 Sofka, Jack M Ridgewood 7:21 22:49
29 #314 Dodd, Zach M Ramapo 7:22 22:53 12
30 #315 Gostowski, Peter M Ramapo 7:26 23:03 13
31 #323 Mooney, Evan M Ramapo 7:26 23:05 14
32 #476 Stier, Jacob M Ridgewood 7:26 23:05
33 #456 McTavish, Ian M Ridgewood 7:32 23:22
34 #329 Scordato, Alex M Ramapo 7:38 23:43
35 #318 Kim, Eric M Ramapo 7:41 23:50
36 #324 Naparst, Noah M Ramapo 7:43 23:56
37 #432 Chavez, Mario M Ridgewood 7:54 24:31
38 #319 Mackey, Chris M Ramapo 7:54 24:32
39 #461 Perlman, Conor M Ridgewood 7:54 24:33
40 #483 Witschanke, Connor M Ridgewood 7:55 24:33
41 #312 Brawer, Blake M Ramapo 8:09 25:19
42 #327 Reilly, Jesse M Ramapo 8:20 25:52
43 #313 DeMarco, Michael M Ramapo 8:20 25:52
44 #311 Baghal, Keenan M Ramapo 8:22 25:58
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Men 5000 Run
1 Ridgewood 15 1 2 3 4 5 6 7
Total Time: 1:30:37.00
Average: 18:07.40
2 Ramapo 50 8 9 10 11 12 13 14
Total Time: 1:43:50.00
Average: 20:46.00
Results - Women 5000 Run
1 Clifton 15 1 2 3 4 5 6 7
Total Time: 1:52:24.00
Average: 22:28.80
2 Kennedy J.F. Pat 50