Fraulo Race Timing - Contractor License                     HY-TEK's Meet Manager
      2015 NJSIAA/The Star-Ledger/M-F Athletic Boys - 11/7/2015 to 12/1/2015      
                   & Girls CENTRAL Cross-Country Championships                    
                                  Thompson Park                                   
                               Last Completed Event                               
 
Event 1  Girls 5k Run CC Group 2
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Bonaguidi, Hannah         12 Delaware Valley           5:55      18:22    1   
  2 Kroepfl, Lauren           JR Robbinsville              6:10      19:08    2   
  3 Wagner, Lauren            FR Voorhees                  6:13      19:17    3   
  4 Kenny, Rachel             10 Matawan                   6:14      19:21    4   
  5 Veliz, Daniella           11 Matawan                   6:20      19:39    5   
  6 Ferraro, Dianne           SR South Plainfield          6:24      19:53    6   
  7 Nelson, Sarah             SR Rumson-Fair Haven         6:26      19:57    7   
  8 Coghlan, Alexandra        SR Spotswood                 6:28      20:05    8   
  9 Molloy, Kristen           SR Monmouth Regional         6:30      20:09    9   
 10 Hellman, Emily            SR Rumson-Fair Haven         6:31      20:14   10   
 11 Irvine, Cameron           JR Rumson-Fair Haven         6:33      20:19   11   
 12 Raia, Cassandra           JR Spotswood                 6:34      20:22   12   
 13 Tambaro, Julia            FR Rumson-Fair Haven         6:34      20:24   13   
 14 Circelli, Alexa           JR Governor Livings          6:34      20:24   14   
 15 Bush, Amanda              SR Cranford                  6:35      20:27   15   
 16 Cassavell, Nicole         SO Voorhees                  6:36      20:28   16   
 17 Churley, Alexis           JR Voorhees                  6:37      20:32   17   
 18 Kelly, Julia              SO Cranford                  6:37      20:33   18   
 19 Wolf, Bridget             SR Governor Livings          6:37      20:33   19   
 20 Aschmies, Lindsay         FR Cranford                  6:37      20:34   20   
 21 DeVito, Gabby             SR Monmouth Regional         6:38      20:35   21   
 22 Hopkins, Casey            JR Robbinsville              6:39      20:38   22   
 23 Ferrara, Amanda           11 Matawan                   6:39      20:40   23   
 24 Steinhacker, Morgan       SR Rumson-Fair Haven         6:40      20:42   24   
 25 Mulligan, Ryanne          FR Rumson-Fair Haven         6:41      20:46   25   
 26 Heverin, Kayli            SO Robbinsville              6:43      20:51   26   
 27 Clarke, Alannah           SO Cranford                  6:45      20:56   27   
 28 DeSimone, Bella           JR Cranford                  6:46      21:01   28   
 29 Minue, Heather            JR Monmouth Regional         6:47      21:04   29   
 30 Carrow, Enlin             JR Robbinsville              6:48      21:06   30   
 31 buzzerio, catherine       SO Holmdel                   6:48      21:07   31   
 32 Potter, Delaney           JR Robbinsville              6:50      21:12   32   
 33 sammut, hannah            FR Holmdel                   6:50      21:12   33   
 34 Johnson, Amanda           JR Governor Livings          6:51      21:16   34   
 35 kassardy, lindsay         FR Holmdel                   6:51      21:16   35   
 36 Mandato, Sheila           11 Delaware Valley           6:51      21:17   36   
 37 Boese, Megan              JR Raritan                   6:52      21:19   37   
 38 hua, rachel               SR Holmdel                   6:53      21:22   38   
 39 Carr, Gillian             FR Robbinsville              6:54      21:24   39   
 40 Thompson, Julia           SR Voorhees                  6:54      21:25   40   
 41 Zack, Erica               JR Voorhees                  6:54      21:26   41   
 42 Affeld, Emily             12 Delaware Valley           6:55      21:29   42   
 43 Petryk, Danielle          JR Governor Livings          6:57      21:33   43   
 44 Kearney, Madeline         SO Voorhees                  6:57      21:34   44   
 45 Nielsen, Brona               Manasquan                 6:58      21:39   45   
 46 Ley, Becca                SR Rumson-Fair Haven         6:59      21:40   46   
 47 Power, Megan              SR Cranford                  6:59      21:40   47   
 48 funcheon, mia             SR Holmdel                   7:00      21:43   48   
 49 Yannuzzi, Madeline        11 Delaware Valley           7:00      21:45   49   
 50 Hofschneider, Lindsey     SO Arthur L. Johnson,        7:01      21:46        
 51 szcezesna, victoria       JR Holmdel                   7:02      21:50   50   
 52 Kliment, Kinsey           11 Delaware Valley           7:04      21:55   51   
 53 Parlitsis, Katherine      JR Spotswood                 7:04      21:56   52   
 54 Rivera, Bryana            11 Rahway                    7:04      21:56        
 55 Vilasoa, Cristal          SO Governor Livings          7:06      22:01   53   
 56 Byrne, Lauren             JR Cranford                  7:11      22:17   54   
 57 Hui, Tiffany              SR Governor Livings          7:11      22:17   55   
 58 Ongsiako, Rica             9 Matawan                   7:14      22:27   56   
 59 McElroy, Amanda           SO Governor Livings          7:14      22:28   57   
 60 emerson, cooper           SR Holmdel                   7:15      22:29   58   
 61 Weber, Grace                 Manasquan                 7:17      22:35   59   
 62 Willson, Kira                Matawan                   7:19      22:43   60   
 63 Brown, Catherine          10 Matawan                   7:21      22:48   61   
 64 Soni, Ria                 SO South Plainfield          7:21      22:50   62   
 65 Worden, Brianne           SR Spotswood                 7:22      22:54   63   
 66 Krueger, Caitlyn          SR Robbinsville              7:24      22:58   64   
 67 Adiao, Marcela            SO Spotswood                 7:29      23:15   65   
 68 Daughton, Haley              Manasquan                 7:32      23:24   66   
 69 Wagner, Julie             12 Delaware Valley           7:33      23:26   67   
 70 Gong, Emily               SR Raritan                   7:33      23:26   68   
 71 Bardsley, Katie              Manasquan                 7:33      23:26   69   
 72 Khan, Adilah              SR Raritan                   7:34      23:29   70   
 73 Otten, Kelly              12 Matawan                   7:36      23:36   71   
 74 Hoffman, Morgan           JR Voorhees                  7:37      23:39   72   
 75 Khan, Tafaani             JR Raritan                   7:37      23:39   73   
 76 Cheng, Amanda             SO South Plainfield          7:40      23:48   74   
 77 Gural, Samantha           FR Spotswood                 7:46      24:05   75   
 78 McAree, Samantha          JR Raritan                   7:47      24:11   76   
 79 Maxton, Olivia            JR Monmouth Regional         7:50      24:19   77   
 80 McDowall, Athena          10 Delaware Valley           7:52      24:24   78   
 81 Moore, Kazia              SR Raritan                   7:54      24:32   79   
 82 Salernitano, Alexis       JR South Plainfield          7:56      24:37   80   
 83 Hall, Kelsie              SO Monmouth Regional         8:00      24:50   81   
 84 Pszeniczny, Jessica       JR Monmouth Regional         8:03      24:58   82   
 85 Kowalcyk, Emma               Manasquan                 8:11      25:24   83   
 86 Zembricki, Emily          FR Raritan                   8:18      25:45   84   
 87 Quigley, Fiona               Manasquan                 8:19      25:48   85   
 88 Pringle, Hannah              Manasquan                 8:31      26:28   86   
 89 Byrne, Ali                JR Arthur L. Johnson,        8:32      26:28        
 90 Vega, Lizette             SO South Plainfield          8:35      26:40   87   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Rumson-Fair Haven            65    7   10   11   13   24   25   46           
      Total Time:  1:41:36.00                                                     
         Average:    20:19.20                                                     
   2 Cranford                    108   15   18   20   27   28   47   54           
      Total Time:  1:43:31.00                                                     
         Average:    20:42.20                                                     
   3 Robbinsville                112    2   22   26   30   32   39   64           
      Total Time:  1:42:55.00                                                     
         Average:    20:35.00                                                     
   4 Voorhees                    117    3   16   17   40   41   44   72           
      Total Time:  1:43:08.00                                                     
         Average:    20:37.60                                                     
   5 Matawan                     148    4    5   23   56   60   61   71           
      Total Time:  1:44:50.00                                                     
         Average:    20:58.00                                                     
   6 Governor Livingston .       163   14   19   34   43   53   55   57           
      Total Time:  1:45:47.00                                                     
         Average:    21:09.40                                                     
   7 Delaware Valley             179    1   36   42   49   51   67   78           
      Total Time:  1:44:48.00                                                     
         Average:    20:57.60                                                     
   8 Holmdel                     185   31   33   35   38   48   50   58           
      Total Time:  1:46:40.00                                                     
         Average:    21:20.00                                                     
   9 Spotswood                   200    8   12   52   63   65   75                
      Total Time:  1:48:32.00                                                     
         Average:    21:42.40                                                     
  10 Monmouth Regional           217    9   21   29   77   81   82                
      Total Time:  1:50:57.00                                                     
         Average:    22:11.40                                                     
  11 South Plainfield            309    6   62   74   80   87                     
      Total Time:  1:57:48.00                                                     
         Average:    23:33.60                                                     
  12 Manasquan                   322   45   59   66   69   83   85   86           
      Total Time:  1:56:28.00                                                     
         Average:    23:17.60                                                     
  13 Raritan                     324   37   68   70   73   76   79   84           
      Total Time:  1:56:04.00                                                     
         Average:    23:12.80