Fraulo Race Timing - Contractor License                     HY-TEK's Meet Manager
            2015  Rosters For State XC Meets - 8/31/2015 to 12/1/2015             
                              8/31/2015 to 12/1/2015                              
                               Last Completed Event                               
 
Event 7  Boys 5k Run CC Group 1
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
Group 1 Results 5000 Run                                                          
  1 Long, Owen                SR Haddon Township           5:10      16:01    1   
  2 Gerstenbacher, Samuel     SR Arthur P. Schalick        5:12      16:10    2   
  3 Quann, Adam               SR Pennsville                5:16      16:21    3   
  4 Domanico, Joey            SR Haddon Township           5:18      16:25    4   
  5 Pirozzi, Cosmo            SR Arthur P. Schalick        5:21      16:37    5   
  6 Bardon, Thomas            JR Pennsville                5:23      16:41    6   
  7 Ormsby, Maxwell           10 Maple Shade               5:23      16:43    7   
  8 Ladd, Randy               SR Haddon Township           5:23      16:44    8   
  9 Rosenheim, Eric           JR Haddon Heights            5:24      16:45    9   
 10 Snyder, James             SR Pitman                    5:25      16:50   10   
 11 Pope, Zachary             JR Pennsville                5:28      16:59   11   
 12 Carpenter, Zak            SR Pennsville                5:30      17:05   12   
 13 Madden, Conner            SR Haddon Township           5:31      17:08   13   
 14 Shields, Timothy          JR Pennsville                5:33      17:13   14   
 15 Smith, Justin             SR Pennsville                5:35      17:19   15   
 16 Thomason, Jahvi           SR Lindenwold                5:37      17:24   16   
 17 Mulligan, Patrick         SO Haddon Township           5:38      17:28   17   
 18 Shaw, Justin              JR Haddon Township           5:39      17:34   18   
 19 Caccia, Andrew            JR Pitman                    5:40      17:36   19   
 20 Staefanski, Jason         SR Penns Grove               5:41      17:39   20   
 21 Smith, Logan              SO Arthur P. Schalick        5:41      17:40   21   
 22 Moore, Josh               JR Middle Township           5:43      17:43   22   
 23 Sanders, Nate             SR Middle Township           5:44      17:48   23   
 24 Francz, Billy             JR Buena                     5:45      17:50   24   
 25 Scamardi, Nicholas        JR Lindenwold                5:45      17:50   25   
 26 Alexander, Brian          FR Haddon Heights            5:45      17:51   26   
 27 Burnham, Bailey           SR Woodstown                 5:45      17:52   27   
 28 Connelly, Kevin           SR Pennsville                5:46      17:53   28   
 29 Burden, Darius            SR Woodstown                 5:48      17:59   29   
 30 Giulian, Rob              SO Middle Township           5:49      18:03   30   
 31 Duffy, Liam               FR Haddon Township           5:51      18:08   31   
 32 King, Robert              JR Lindenwold                5:52      18:12   32   
 33 Gary, Kasaan              FR Lindenwold                5:52      18:13   33   
 34 Cloke, Christopher        10 Maple Shade               5:54      18:18   34   
 35 New, Sean                 12 Maple Shade               5:54      18:20   35   
 36 Sheply, Robert            12 Maple Shade               5:55      18:22   36   
 37 Warner, Lee               SR Middle Township           5:57      18:27   37   
 38 Gombar, Jack                 Cape May Co VT            5:57      18:30   38   
 39 Tarquinio, Tyler          SO Buena                     5:58      18:32   39   
 40 Wallace, Karl             FR Overbrook                 6:00      18:36   40   
 41 Duffy, Colin              SO Haddon Heights            6:00      18:37   41   
 42 McGovern, Kevin           10 Maple Shade               6:00      18:37   42   
 43 Mroz, Ben                 FR Haddon Heights            6:00      18:38   43   
 44 Ellis, Tyler              SR Arthur P. Schalick        6:00      18:39   44   
 45 Gandolfo-Lucia, Sam       FR Haddon Heights            6:01      18:39   45   
 46 Milone, Max               JR Arthur P. Schalick        6:01      18:40   46   
 47 Driscoll, Dan             JR Audubon                   6:01      18:40   47   
 48 Tomaselli, Quinn          JR Audubon                   6:01      18:41   48   
 49 Awa, Frank                FR Lindenwold                6:03      18:46   49   
 50 Soto, Fabian              FR Overbrook                 6:03      18:48   50   
 51 Sanders, Jonathaon        SO Pitman                    6:04      18:49   51   
 52 Murphy, Sean              SO Haddon Heights            6:07      18:59   52   
 53 Haring, Tyler             JR Middle Township           6:07      19:00   53   
 54 Smeltzer, Jacob           SR Pitman                    6:07      19:00   54   
 55 Ryan, Matthew             SO Woodstown                 6:09      19:04   55   
 56 Cleffi, Ryan                 Cape May Co VT            6:09      19:06   56   
 57 Allison, Dallas           JR Penns Grove               6:09      19:07   57   
 58 Rex, Liam                 JR Audubon                   6:10      19:08   58   
 59 Rusterucci, Paul          SR Audubon                   6:10      19:09   59   
 60 Dutton, Joe                  Gloucester City           6:10      19:10   60   
 61 Rufinus, Bernard          JR Woodstown                 6:11      19:12   61   
 62 Muermann, JB              SR Pitman                    6:11      19:12   62   
 63 Walton, Ryan              FR Woodstown                 6:13      19:17   63   
 64 Feliciano, David          FR Arthur P. Schalick        6:13      19:17   64   
 65 Repko, Bo                 JR Buena                     6:16      19:27   65   
 66 Horner, Daniel            JR Arthur P. Schalick        6:17      19:30   66   
 67 Jackson, Frank            JR Pitman                    6:20      19:39   67   
 68 Hughes, Pat               JR Haddon Heights            6:21      19:43   68   
 69 Pasquarelli, Giovanni     SO Overbrook                 6:21      19:44   69   
 70 McLernon, Shawn           SR Audubon                   6:22      19:45   70   
 71 Dietrich, William            Cape May Co VT            6:22      19:47   71   
 72 Wilson, Sean                 Cape May Co VT            6:23      19:49   72   
 73 DeGeorge, Dane            SO Pitman                    6:23      19:50   73   
 74 Price, Michael            SO Lindenwold                6:24      19:52   74   
 75 Zaccaria, Leo                Cape May Co VT            6:25      19:54   75   
 76 Sykes, Herbert            SO Buena                     6:25      19:56   76   
 77 Cimino, Eric              SO Buena                     6:26      19:59   77   
 78 Zutell, Russell           FR Overbrook                 6:30      20:10   78   
 79 Kellum, Ben               SO Clayton                   6:31      20:13        
 80 Ott, David                   Gloucester City           6:33      20:21   79   
 81 Feria, Eric               FR Wildwood                  6:34      20:23   80   
 82 Anderson, Dakota          JR Audubon                   6:35      20:26   81   
 83 Thomas, Jacob             SR Woodstown                 6:35      20:27   82   
 84 Hyland, Jason             SR Audubon                   6:36      20:29   83   
 85 Kwasizur, Chris              Gloucester City           6:36      20:29   84   
 86 Kellum, Brady             JR Clayton                   6:36      20:30        
 87 Sparacio, Zachary         10 Maple Shade               6:39      20:40   85   
 88 Gartland, Corey           SO Gloucester City           6:41      20:46   86   
 89 Moore, Ben                FR Overbrook                 6:42      20:49   87   
 90 Dohner, Austin            SO Woodstown                 6:43      20:52   88   
 91 Harvey, Danny             SR Middle Township           6:46      20:59   89   
 92 Mackey, Ryan              SO Penns Grove               6:47      21:02   90   
 93 Dickens, Eric             FR Clayton                   6:47      21:04        
 94 Keller, Dillon            SR Middle Township           6:48      21:05   91   
 95 Fellinger, Dustin         SO Penns Grove               6:49      21:11   92   
 96 Dramis, Chris             JR Paulsboro                 6:52      21:18        
 97 Sguizda, DJ               SO Clayton                   6:52      21:19        
 98 Batista, Eric             SO Penns Grove               6:53      21:22   93   
 99 DiPatri, Dylan               Glassboro                 6:53      21:22   94   
100 Cripps, Zachary           SO Wildwood                  6:54      21:26   95   
101 Zheng, Richard            SO Gloucester City           6:55      21:27   96   
102 Bennett, Jake             SO Gloucester City           6:56      21:30   97   
103 Bird, Dan                 SO Penns Grove               7:00      21:45   98   
104 Wolf, Payton                 Glassboro                 7:12      22:20   99   
105 Nunez, Oscar                 Glassboro                 7:12      22:20  100   
106 Tomlin, Hunter               Cape May Co VT            7:21      22:49  101   
107 Holmes, Alex                 Gloucester City           7:29      23:14  102   
108 Rodriguez, Leo               Glassboro                 7:34      23:29  103   
109 Dillio, Mike              JR Cape May Co VT            7:38      23:43  104   
110 Sanchez, Rei                 Glassboro                 7:39      23:44  105   
111 Lopez, Jared              FR Wildwood                  8:26      26:11  106   
112 Mujica, Alex              FR Wildwood                  8:36      26:43  107   
113 Smith, Justin             SO Wildwood                  8:49      27:22  108   
114 Johnson, Connor              Glassboro                 8:49      27:23  109   
115 Perez, Alexis             SO Wildwood                  8:51      27:28  110   
116 Somdahl-Sands, Quinlan       Glassboro                 8:51      27:28  111   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
Group 1 Results 5000 Run                                                          
   1 Haddon Township              43    1    4    8   13   17   18   31           
      Total Time:  1:23:46.00                                                     
         Average:    16:45.20                                                     
   2 Pennsville                   46    3    6   11   12   14   15   28           
      Total Time:  1:24:19.00                                                     
         Average:    16:51.80                                                     
   3 Arthur P. Schalick          118    2    5   21   44   46   64   66           
      Total Time:  1:27:46.00                                                     
         Average:    17:33.20                                                     
   4 Maple Shade                 154    7   34   35   36   42   85                
      Total Time:  1:30:20.00                                                     
         Average:    18:04.00                                                     
   5 Lindenwold                  155   16   25   32   33   49   74                
      Total Time:  1:30:25.00                                                     
         Average:    18:05.00                                                     
   6 Haddon Heights              164    9   26   41   43   45   52   68           
      Total Time:  1:30:30.00                                                     
         Average:    18:06.00                                                     
   7 Middle Township             165   22   23   30   37   53   89   91           
      Total Time:  1:31:01.00                                                     
         Average:    18:12.20                                                     
   8 Pitman                      196   10   19   51   54   62   67   73           
      Total Time:  1:31:27.00                                                     
         Average:    18:17.40                                                     
   9 Woodstown                   235   27   29   55   61   63   82   88           
      Total Time:  1:33:24.00                                                     
         Average:    18:40.80                                                     
  10 Buena                       281   24   39   65   76   77                     
      Total Time:  1:35:44.00                                                     
         Average:    19:08.80                                                     
  11 Audubon                     282   47   48   58   59   70   81   83           
      Total Time:  1:35:23.00                                                     
         Average:    19:04.60                                                     
  12 Cape May Co VT              312   38   56   71   72   75  101  104           
      Total Time:  1:37:06.00                                                     
         Average:    19:25.20                                                     
  13 Overbrook                   324   40   50   69   78   87                     
      Total Time:  1:38:07.00                                                     
         Average:    19:37.40                                                     
  14 Penns Grove                 352   20   57   90   92   93   98                
      Total Time:  1:40:21.00                                                     
         Average:    20:04.20                                                     
  15 Gloucester City             405   60   79   84   86   96   97  102           
      Total Time:  1:42:13.00                                                     
         Average:    20:26.60                                                     
  16 Wildwood                    496   80   95  106  107  108  110                
      Total Time:  2:02:05.00                                                     
         Average:    24:25.00                                                     
  17 Glassboro                   501   94   99  100  103  105  109  111           
      Total Time:  1:53:15.00                                                     
         Average:    22:39.00