Fraulo Race Timing - Contractor License                     HY-TEK's Meet Manager
            2015  Rosters For State XC Meets - 8/31/2015 to 12/1/2015             
                              8/31/2015 to 12/1/2015                              
                               Last Completed Event                               
 
Event 3  Boys 5k Run CC Group 2
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
Group 2 Results 5000 Run                                                          
  1 Pelose, Greg              SR Haddonfield               5:07      15:51    1   
  2 Ungvarsky, Mike           JR Cinnaminson               5:09      15:59    2   
  3 Stoner, Austin            SR Haddonfield               5:13      16:11    3   
  4 Hart, Devin               FR Pt Pleasant Boro          5:14      16:14    4   
  5 Gallagher, Colin          SR Haddonfield               5:17      16:23    5   
  6 Schmeck, Gavin            SR Haddonfield               5:17      16:23    6   
  7 Peters, Dylan             SR Pt Pleasant Boro          5:22      16:38    7   
  8 Kilpatrick, A.J.          JR West Deptford             5:22      16:41    8   
  9 Arnold, Justin            SO Cinnaminson               5:24      16:47    9   
 10 Worthen, T.J.             SO Bcti Medford              5:26      16:51   10   
 11 Adams, Max                SO Cinnaminson               5:26      16:51   11   
 12 Quanci, Brandon           JR Haddonfield               5:28      16:59   12   
 13 Robinson, Lybrant         JR Manchester Twsp.          5:29      17:01   13   
 14 Jones, Howard                Sterling                  5:30      17:04   14   
 15 Wileczek, Mitchel         JR West Deptford             5:31      17:08   15   
 16 Nelson, Mark              JR Lower Cape May            5:31      17:09   16   
 17 Dalik, Cortlandt          JR Pt Pleasant Boro          5:36      17:23   17   
 18 Macpherson, Jimmy            Sterling                  5:37      17:26   18   
 19 Davern, John              JR Manchester Twsp.          5:37      17:27   19   
 20 Wiener, Griffin           FR Haddonfield               5:37      17:27   20   
 21 Rivera, Christian         SR Bcti Medford              5:38      17:28   21   
 22 Samaroo, Keanu            SR Oakcrest                  5:39      17:33   22   
 23 Phifer, Ryan              SO West Deptford             5:43      17:44   23   
 24 Lyons, Mike               JR Cedar Creek               5:43      17:45   24   
 25 Ellis, Jaidel             JR Manchester Twsp.          5:43      17:46   25   
 26 Campiglia, Sean           FR Haddonfield               5:44      17:49   26   
 27 Schwartz, Matthew         SR Pt Pleasant Boro          5:46      17:54   27   
 28 Ejianreh, Cajetan            Sterling                  5:46      17:55   28   
 29 Lynch, Alex               SR Manchester Twsp.          5:46      17:55   29   
 30 Lindabury, Christian      JR West Deptford             5:48      18:00   30   
 31 Carter, Logan             JR Pt Pleasant Boro          5:48      18:01   31   
 32 Roger, Gabriel            SO Manchester Twsp.          5:49      18:05   32   
 33 Kennedy, Zachary          JR Manchester Twsp.          5:50      18:06   33   
 34 Dragon, Luke              FR Pt Pleasant Boro          5:52      18:12   34   
 35 Carter, Zaire             SO Bcti Medford              5:53      18:16   35   
 36 Sarno, Kyle               JR Barnegat                  5:54      18:18   36   
 37 Allikmaa, Eric            11 Pinelands                 5:54      18:19   37   
 38 Berger, Wil               SO Lower Cape May            5:55      18:22   38   
 39 Pettinato, Nicholas       JR Pt Pleasant Boro          5:55      18:23   39   
 40 Fraone, Joseph            JR Oakcrest                  5:55      18:23   40   
 41 Barrett, Tyler            SR Oakcrest                  5:57      18:29   41   
 42 Persicketti, Brendan      SR West Deptford             5:57      18:29   42   
 43 Logan, Van                JR Cedar Creek               5:59      18:36   43   
 44 Zigler-Thayer, Quan          Sterling                  6:01      18:40   44   
 45 Ward, Ryan                SO West Deptford             6:02      18:43   45   
 46 Piit, Willson             SR Deptford                  6:04      18:48   46   
 47 West, Matt                JR West Deptford             6:04      18:49   47   
 48 Kovaly, Nicholas          SO Barnegat                  6:04      18:50   48   
 49 Beza, Andrew                 Sterling                  6:05      18:52   49   
 50 Sundermier, Jake          JR Delran                    6:05      18:53   50   
 51 Walters, Brandon          SR Cedar Creek               6:06      18:56   51   
 52 Walker, Haafiz            SO Camden                    6:07      18:59        
 53 Puggi, Coleman            SR Oakcrest                  6:08      19:01   52   
 54 Guarino, RJ               SR Delran                    6:08      19:02   53   
 55 Rodriguez, Marc           FR Oakcrest                  6:10      19:09   54   
 56 Schwartz, John            FR Manchester Twsp.          6:11      19:11   55   
 57 Becker, Andrew            SR Barnegat                  6:12      19:13   56   
 58 Scioscio, Joseph          JR Barnegat                  6:12      19:15   57   
 59 Gupta, Vabhav             SO Delran                    6:12      19:16   58   
 60 Litten, River             JR Bcti Medford              6:13      19:16   59   
 61 Aguilar, Gareth           FR Barnegat                  6:13      19:18   60   
 62 Meineke, Tim              JR Cedar Creek               6:13      19:18   61   
 63 Deissler, Justin          SR Cedar Creek               6:13      19:18   62   
 64 Koch, Michael             SO Delran                    6:14      19:20   63   
 65 Walton, Zach              FR Cinnaminson               6:15      19:24   64   
 66 Dennis, Christian         JR Oakcrest                  6:15      19:25   65   
 67 Beltrante, Kenny          SO Cedar Creek               6:16      19:27   66   
 68 Sharpley, Tim             SO Delran                    6:18      19:34   67   
 69 Chicalo, Mike                Sterling                  6:20      19:38   68   
 70 Choe, Ed                  SO Cinnaminson               6:20      19:40   69   
 71 DeCicco, Biagio           SO Oakcrest                  6:20      19:41   70   
 72 Kite, Brad                   Sterling                  6:21      19:42   71   
 73 Bellucci, Dylan           SR Bcti Medford              6:25      19:54   72   
 74 Bradley, Owen             FR Cedar Creek               6:25      19:55   73   
 75 Diaz, Dan                 11 Pinelands                 6:25      19:55   74   
 76 Drumm, Kyle               SR Cinnaminson               6:28      20:05   75   
 77 Johnson, Colin            SO Bcti Medford              6:29      20:08   76   
 78 Dodd, Tyler               SR Lower Cape May            6:33      20:21   77   
 79 Ferrigno, Ryan            SO Deptford                  6:35      20:25   78   
 80 Linz, Dakota              FR Lower Cape May            6:36      20:29   79   
 81 Neuman, Christian         JR Cinnaminson               6:36      20:30   80   
 82 Kohanik, Ethan            JR Delran                    6:40      20:41   81   
 83 Forrest, Andrew           SO Bcti Medford              6:41      20:44   82   
 84 Fox, Ethan                SO Barnegat                  6:42      20:49   83   
 85 Fornito, Joe              JR Deptford                  6:43      20:50   84   
 86 Pharo, Tristin             9 Pinelands                 6:43      20:51   85   
 87 Princiotti, Patrick        9 Pinelands                 6:50      21:12   86   
 88 Oquendo, Nate             FR Deptford                  6:51      21:16   87   
 89 Eon, Tamayo               FR Deptford                  6:52      21:19   88   
 90 Conyers, Joshua           JR Delran                    6:54      21:27   89   
 91 Smilyk, Evan              FR Lower Cape May            6:58      21:38   90   
 92 Lutz, Ryan                10 Pinelands                 6:58      21:38   91   
 93 Sparks, Connor            11 Pinelands                 7:27      23:07   92   
 94 Aguilar, Joshua           FR Barnegat                  7:49      24:15   93   
 95 Hawk, Joseph              SO Pemberton                 8:00      24:50        
 96 Sulewski, Gavin           FR Pemberton                 8:22      25:57        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
Group 2 Results 5000 Run                                                          
   1 Haddonfield                  27    1    3    5    6   12   20   26           
      Total Time:  1:21:47.00                                                     
         Average:    16:21.40                                                     
   2 Pt Pleasant Boro             86    4    7   17   27   31   34   39           
      Total Time:  1:26:10.00                                                     
         Average:    17:14.00                                                     
   3 Manchester Twsp.            118   13   19   25   29   32   33   55           
      Total Time:  1:28:14.00                                                     
         Average:    17:38.80                                                     
   4 West Deptford               118    8   15   23   30   42   45   47           
      Total Time:  1:28:02.00                                                     
         Average:    17:36.40                                                     
   5 Sterling                    153   14   18   28   44   49   68   71           
      Total Time:  1:29:57.00                                                     
         Average:    17:59.40                                                     
   6 Cinnaminson                 155    2    9   11   64   69   75   80           
      Total Time:  1:28:41.00                                                     
         Average:    17:44.20                                                     
   7 Burlington Co, IT Medford   197   10   21   35   59   72   76   82           
      Total Time:  1:31:45.00                                                     
         Average:    18:21.00                                                     
   8 Oakcrest                    209   22   40   41   52   54   65   70           
      Total Time:  1:32:35.00                                                     
         Average:    18:31.00                                                     
   9 Cedar Creek                 241   24   43   51   61   62   66   73           
      Total Time:  1:33:53.00                                                     
         Average:    18:46.60                                                     
  10 Barnegat                    257   36   48   56   57   60   83   93           
      Total Time:  1:34:54.00                                                     
         Average:    18:58.80                                                     
  11 Delran                      291   50   53   58   63   67   81   89           
      Total Time:  1:36:05.00                                                     
         Average:    19:13.00                                                     
  12 Lower Cape May              300   16   38   77   79   90                     
      Total Time:  1:37:59.00                                                     
         Average:    19:35.80                                                     
  13 Pinelands                   373   37   74   85   86   91   92                
      Total Time:  1:41:55.00                                                     
         Average:    20:23.00                                                     
  14 Deptford                    383   46   78   84   87   88                     
      Total Time:  1:42:38.00                                                     
         Average:    20:31.60