Licensed to Fraulo Race Timing - Contractor License
HY-TEK's Meet Manager 4/16/2016 06:39 PM
2016 East Brunswick Invitational - 4/16/2016
East Brunswick HS
Results
Event 1 Boys 1200 Meter Hurdles A
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 3557 Kwiete, Josiah 12 Trenton Cent 3:00.00 57.25 9 3.33
2 504 Davies, Callan 11 East Brunswi 3:09.00 57.84 8 2.66
3 836 DelPopolo, Anthony 12 J F Kennedy 3:05.00 57.90 8 1.66
4 3556 King, Peter 12 Trenton Cent 3:00.00 58.08 9 3.33
5 3598 Willis, Savion 11 Trenton Cent 58.10 9 3.33
6 2499 Alejandro, Juan 11 Perth Amboy 58.55 2
7 1104 Harrison, Kevin 12 Lenape Reg. 59.64 2 2
8 3214 Cochrane, Jack 11 South Plainf 3:15.00 1:00.77 5 1.33
9 3265 Mayers, Arnold 11 South Plainf 3:15.00 1:00.80 5 1.33
10 1015 Patel, Mayur 11 J P Stevens 1:00.85 3 1
11 1700 Rogers, Graydon 11 Morristown H 3:10.00 1:01.05 7
12 899 Moore, Alexander 11 J F Kennedy 3:05.00 1:01.38 8 1.66
13 1405 Hommer, Brandon 12 Monroe Twp. 3:12.00 1:01.39 6 0.66
14 1120 Johnson-Waters, Kh 11 Lenape Reg. 1:02.28 2 2
15 1194 Smith, Malik 12 Lenape Reg. 1:03.17 2 2
16 2207 Sah-Adubofou, Ohen 11 North Brunsw 3:15.00 1:03.19 5 0.33
17 639 Roter, Dawid 9 East Brunswi 3:09.00 1:03.43 8 2.66
18 626 Petroski, Alex 12 East Brunswi 3:09.00 1:03.77 8 2.66
19 977 Dunator, Lucas 12 J P Stevens 1:04.38 3 1
20 694 Allen, Ahmiel 9 Elizabeth HS 3:12.00 1:04.50 7
21 1280 Joseph, Phythagore 9 Linden HS 3:20.00 1:04.60 4
22 2202 Rice, Donovan 9 North Brunsw 3:15.00 1:04.83 5 0.33
23 2230 Tiwari, Rohan 12 North Brunsw 3:15.00 1:04.97 5 0.33
24 792 Wiafe, Richard 12 Elizabeth HS 3:12.00 1:05.07 7
25 1390 Galal, Mohammed 11 Monroe Twp. 3:12.00 1:05.27 6 0.66
26 967 Chandalavada, Sake 11 J P Stevens 1:05.29 3 1
27 1472 Saini, Kurnal 10 Monroe Twp. 3:12.00 1:05.51 6 0.66
28 1671 O'Kane, James 11 Morristown H 3:10.00 1:05.55 7
29 2552 Munoz, Eddie 12 Perth Amboy 1:05.77 2
30 1286 Lormilus, Lovens 10 Linden HS 3:20.00 1:06.07 4
31 2041 Ortega, Angel 10 New Brunswic 1:06.44 1
32 796 Aberin, Harvey 11 J F Kennedy 3:05.00 1:07.38 8 1.66
33 697 Appling, Camelot 10 Elizabeth HS 3:12.00 1:07.49 7
34 1239 Charles, Ricard 9 Linden HS 3:20.00 1:07.50 4
35 3235 Garcia, Alejandro 10 South Plainf 3:15.00 1:07.82 5 1.33
36 2536 Hernandez, Jason 10 Perth Amboy 1:09.76 2
37 1698 Robinson, Tyshawn 11 Morristown H 3:10.00 1:10.04 7
38 2030 Merino, Derek 10 New Brunswic 1:12.17 1
39 2023 Martinez Martinez, 9 New Brunswic 1:12.26 1
-- 3422 Cole, Nasir 11 St. Joseph H DNF 1
-- 3492 White, Krishna 10 St. Joseph H DQ 1
-- 3461 McNulty, Thomas 9 St. Joseph H DQ 1
Rank Team Total Mark Points
========================================================
A
1 Trenton Central HS 2:53.43 10
2 East Brunswick HS 3:05.04 8
3 Lenape Reg. HS 3:05.09 6
4 J F Kennedy HS - Iselin 3:06.66 4
5 South Plainfield HS 3:09.39 2
6 J P Stevens HS 3:10.52 1
7 Monroe Twp. HS 3:12.17 0
8 North Brunswick HS 3:12.99 0
9 Perth Amboy HS 3:14.08 0
10 Morristown HS 3:16.64 0
11 Elizabeth HS 3:17.06 0
12 Linden HS 3:18.17 0
13 New Brunswick HS 3:30.87 0
Event 1 Boys 1200 Meter Hurdles B
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 202 Fabian, Randy 11 Carteret HS 3:15.00 58.31 6 2.66
2 2628 Horn, Chris 11 River Dell H 3:04.00 1:01.37 9 3.33
3 2656 Quinn, Nick 11 River Dell H 3:04.00 1:02.80 9 3.33
4 2867 Smith, Prince 12 Rutherford H 3:22.00 1:02.87 3 1.66
5 243 Tomas, Lucio 11 Carteret HS 3:15.00 1:04.95 6 2.66
6 2592 Antonelli, Carlo 11 River Dell H 3:04.00 1:05.13 9 3.33
7 160 Rodgers, Thomas 10 Caldwell HS 3:22.00 1:06.39 4 2
8 111 Knapp, Matthew 11 Caldwell HS 3:22.00 1:07.41 4 2
9 2840 Kim, Tom 10 Rutherford H 1:12.71 3 1.66
10 157 Reddan, Connor 11 Caldwell HS 3:22.00 1:14.75 4 2
11 218 Murphy, Jamorre 12 Carteret HS 3:15.00 1:15.58 6 2.66
12 2829 Franco, Brandon 11 Rutherford H 1:17.77 3 1.66
Rank Team Total Mark Points
========================================================
B
1 River Dell HS 3:09.30 10
2 Carteret HS 3:18.84 8
3 Caldwell HS 3:28.55 6
4 Rutherford HS 3:33.35 4
Event 3 Boys 4x800 Meter Relay A
================================================================================
School Seed Finals Points
================================================================================
1 Trenton Central HS 'A' 8:17.81 8:06.13 10
1) 3585 Scranton, Zakee 11 2) 3567 Mu, Mulual 10
3) 3593 Vega-Sanchez, Cristobal 12 4) 3566 Mu, Deng 12
2 East Brunswick HS 'A' 8:07.50 8:07.98 8
1) 468 Bobash, Kyle 12 2) 473 Bozowski, Joseph 12
3) 546 Huang, Jared 12 4) 553 Jain, Sanket 10
3 Elizabeth HS 'A' 8:12.00 8:12.89 6
1) 760 Osseni, Kareem 11 2) 786 Thermitus, Dodley 11
3) 714 Castro, Patrick 12 4) 747 Mial, Jaquan 11
4 St. Joseph HS (Metuchen) 'A' 8:30.00 8:24.71 4
1) 3424 Costello, Matthew 10 2) 3459 Martorano, Joseph 11
3) 3471 Pick, Lucas 12 4) 3488 Tyrrell, Dylan 12
5 Morristown HS 'A' 8:13.00 8:25.67 2
1) 1544 Bickers, John 12 2) 1582 Edwards, Ben 12
3) 1709 Stennett, Joel 11 4) 1717 Tani, Philip 11
6 Lenape Reg. HS 'A' 8:26.01 1
1) 1077 Cruz, Alex 12 2) 1088 Figura, Mike 12
3) 1124 Kasper, Ryan 11 4) 1137 Lauer, Craig 12
7 Woodbridge HS 'A' 9:00.25 8:46.02
1) 3620 Chan, Eric 10 2) 3630 Desai, Karm 11
3) 3633 Domenic, Schnee 11 4) 3652 Jarrett, Brandon 9
8 J F Kennedy HS - Iselin 'A' 8:39.00 8:50.93
1) 859 Jisnnu, Thambu 12 2) 864 Kalia, Kartik 12
3) 829 Chandra, Prakher 10 4) 881 Mahju, Rahual 12
9 J P Stevens HS 'A' 8:56.07
10 East Brunswick HS 'B' 9:07.00 x8:57.51
1) 452 Ahmed, Raiid 11 2) 580 Levine, Paul 10
3) 584 Liu, Daniel 10 4) 678 Wolfe, Matthew 11
11 North Brunswick HS 'A' 8:48.00 9:05.41
1) 2087 Aguilar, Isai 10 2) 2161 Kertesz, Sebastian 12
3) 2169 Leonardo, Jordan 11 4) 2214 Scariano, Joseph 12
12 Monroe Twp. HS 'A' 9:33.20 9:11.69
1) 1383 Fellin, Andrew 11 2) 1390 Galal, Mohammed 11
3) 1406 Hommer, Daniel 11 4) 1439 Nolan, Patrick 11
Event 3 Boys 4x800 Meter Relay B
================================================================================
School Seed Finals Points
================================================================================
1 River Dell HS 'A' 8:10.00 8:05.72 10
1) 2609 Daly, Colin 12 2) 2610 Daly, William 12
3) 2661 Robertson, Patrick 12 4) 2671 Wilhelm, Gary 10
2 Rutherford HS 'A' 8:40.00 8:37.85 8
1) 2850 Mcneilly, Ryan 12 2) 2861 Salah, Yassin 12
3) 2870 Sullivan, Dan 10 4) 2872 Sullivan, Sean 12
3 River Dell HS 'B' 9:10.00 x8:55.23
1) 2628 Horn, Chris 11 2) 2645 Murray, Chris 11
3) 2646 Murray, Daniel 11 4) 2667 Tina, Matt 11
4 Carteret HS 'A' 9:40.00 9:11.00 6
1) 216 Longo, Trevor 11 2) 236 Singh, Gurpreet 11
3) 233 Saini, Sukhpal 9 4) 240 Singh, Vickram 12
5 Spotswood HS 'A' 9:34.00 9:14.26 4
1) 3314 Bernstein, Alex 12 2) 3320 Chan, Jason 10
3) 3330 Fiffick, John 11 4) 3316 Bonacci, Anthony 11
6 Caldwell HS 'A' 9:22.00 9:29.07 2
1) 42 Badach, Christian 10 2) 55 Caraccappa, Thomas 11
3) 140 Nancoz, Pat 11 4) 129 McGuire, Chris 11
7 Academy Charter HS 'A' 8:58.00 10:18.06 1
1) 12 Hernandez, Conrado 11 2) 31 Villavicencio, Jorge 11
3) 1 Alexis, Evenson 12 4) 17 McMillian, Ziare 10
Event 5 Boys 800 Sprint Medley A
===================================================================================
School Seed Finals H# Points
===================================================================================
1 East Brunswick HS 'A' 1:38.00 1:35.36 4 10
1) 615 Newton, Joshua 9 2) 676 Wiggins, Kyle 11
3) 495 Ciuraru, Rob 12 4) 628 Phillip, Brandon 12
2 Sayreville HS 'A' 1:35.00 1:36.43 4 8
1) 2939 Patterson, Jordan 12 2) 2886 Adeyemo, Abdullahi 10
3) 2904 Cruz, Franklin 11 4) 2887 Aidoo, Benjamin 12
3 Elizabeth HS 'A' 1:37.00 1:37.38 4 6
1) 761 Paige, Kyron 12 2) 725 Germain, Eden 11
3) 748 Michel, Max 11 4) 735 Joseph, Miguerson 11
4 Lenape Reg. HS 'A' 1:37.60 2 4
1) 1061 Campbell, Chase 11 2) 1063 Campbell, Trey 11
3) 1153 Micale, Justin 10 4) 1212 Wallace, Nate 12
5 Woodbridge HS 'A' 1:38.39 1 2
1) 3661 Laraque, Brandon 10 2) 3662 Lebron, Dawud 12
3) 3671 Martinez, Jesse 12 4) 3675 Modica-Crutchfield, James
6 South Plainfield HS 'A' 1:40.00 1:38.87 3 1
1) 3243 Gonzalez, Bernard 12 2) 3256 Jones, Marteese 11
3) 3204 Berry, Nolan 12 4) 3298 Uzoma, Allen 12
7 North Brunswick HS 'A' 1:40.00 1:39.32 3
1) 2107 Brown, Dillon 12 2) 2109 Brown, Rashaun 12
3) 2154 Jordan, Tristan 12 4) 2171 Lewis, Aiden 11
8 Trenton Central HS 'A' 1:46.00 1:40.18 3
1) 3535 Ford, Donovan 10 2) 3540 Green, Jordan 10
3) 3603 Wright, Aramis 11 4) 3582 Rowe, Orron 12
9 J P Stevens HS 'A' 1:40.90 1
10 St. Joseph HS (Metuchen) 'A' 1:36.00 1:41.60 4
1) 3429 Decastro, Joshua 12 2) 3417 Brooks, Christopher 9
3) 3449 Keenan, John 11 4) 3467 O'Brian, Xavier 11
11 J F Kennedy HS - Iselin 'A' 1:35.00 1:41.92 4
1) 929 Roberts, Andrew 12 2) 801 Amparbeng, Edmund 11
3) 938 Sayles, Devlin 12 4) 941 Senatore, Sam 11
12 East Brunswick HS 'B' 1:54.00 x1:42.78 2
1) 613 Nerida, Blu 12 2) 624 Pearl, Ethan 10
3) 597 McLean, Tyler 11 4) 480 Cameron, Alex 11
13 Perth Amboy HS 'A' 1:42.98 1
1) 2521 Dejesus, Jon 9 2) 2540 Jenkins, Naxier 10
3) 2580 Valdez, Wellington 12 4) 2534 Harris, Lamont 11
14 Morristown HS 'A' 4:00.00 1:44.08 2
1) 1563 Chase, Ethan 12 2) 1605 Hayes, Eugene 11
3) 1681 Pettaway, Jordan 11 4) 1698 Robinson, Tyshawn 11
15 Linden HS 'A' 1:44.00 1:45.76 3
1) 1227 Banks, Christopher 9 2) 1270 Ike, Ugonna 10
3) 1278 Johnson, Shaun 10 4) 1280 Joseph, Phythagore 9
16 Monroe Twp. HS 'A' 1:43.00 1:48.69 3
1) 1349 Belmonte, Zachary 10 2) 1352 Bradley, Kaylon 10
3) 1482 Schimmel, Quinton 12 4) 1459 Preuster, Christopher 11
Event 5 Boys 800 Sprint Medley B
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Roselle - Abraham Clark HS 'A' 1:34.00 1:35.79 4 10
1) 2787 Thomas, Trinity 12 2) 2720 Fitts, Josh 11
3) 2733 Jean, Backley 11 4) 2731 Hogarth, Tafari 12
2 River Dell HS 'A' 1:41.00 1:40.75 3 8
1) 2600 Cappola, Tim 10 2) 2603 Chaverra, Santiago 11
3) 2652 Park, Justin 11 4) 2658 Riegel, Conor 11
3 Spotswood HS 'A' 1:48.30 1:44.91 2 6
1) 3309 Acheampong, Justin 9 2) 3357 Maselli, Vincent 10
3) 3359 Mathew, Chris 10 4) 3371 Obado, Shea 10
4 Caldwell HS 'A' 1:58.00 1:57.12 2 4
1) 100 Hastings, Jason 12 2) 156 Rauschenberger, Shaun 10
3) 62 Chan, Nicholas 10 4) 55 Caraccappa, Thomas 11
5 The Paulo Charter School 'A' 1:58.99 1 2
1) 3495 Asare, David 11 2) 3496 Asebiomo, Taiwo 12
3) 3510 Smith, Nasir 11 4) 3504 Larkins, Keeshawn 10
6 The Paulo Charter School 'B' x2:10.57 1
1) 3505 Lee, Amir 11 2) 3506 Matthew-Washington, Makih
3) 3509 Muhammad, Khaire 9 4) 3511 Stewart, Talik 9
Event 7 Boys 800 Meter Run Freshman A
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 506 Davies, Reyden 9 East Brunswi 2:10.00 2:07.98 4
2 505 Davies, Leland 9 East Brunswi 2:10.00 2:08.32 4
3 2527 Fedeno, David 9 Perth Amboy 2:08.71 1
4 461 Arpaio, Robby 9 East Brunswi 2:10.00 2:08.86 4
5 518 Duppatla, Sajal 9 East Brunswi 2:10.00 2:09.05 4
6 2121 Cordies-Maso, Raul 9 North Brunsw 2:09.00 2:11.01 4
7 657 Taparia, Rishi 9 East Brunswi 2:14.00 2:13.64 4
8 647 Shah, Sneh 9 East Brunswi 2:14.00 2:14.90 4
9 2941 Rodriguez, Dylan 9 Sayreville H 2:15.00 2:15.01 4
10 1209 Vizzard, James 9 Lenape Reg. 2:15.67 1
11 3652 Jarrett, Brandon 9 Woodbridge H 2:16.81 1
12 2200 Rebele, Andrew 9 North Brunsw 2:15.00 2:17.49 4
13 2201 Rebele, Connor 9 North Brunsw 2:15.00 2:18.10 4
14 3577 Reid, Coshawn 9 Trenton Cent 2:24.00 2:18.66 3
15 802 Anumapuram, Preeth 9 J F Kennedy 2:30.00 2:18.68 3
16 2223 Stratham, Matthew 9 North Brunsw 2:18.00 2:18.81 4
17 783 Szaro, David 9 Elizabeth HS 2:19.70 1
18 2013 Lopez Gonzalez, Er 9 New Brunswic 2:19.99 2
19 1125 Kazandjian, Zavan 9 Lenape Reg. 2:20.58 1
20 1422 Lewis, Devon 9 Monroe Twp. 2:30.00 2:21.53 3
21 1052 Benson, Kerry 9 Lenape Reg. 2:22.64 1
22 3493 Wiesinger, Ian 9 St. Joseph H 2:25.00 2:23.69 3
23 2068 Sarmiento-Rodrigue 9 New Brunswic 2:24.59 2
24 827 Ceselka, Joe 9 J F Kennedy 2:32.00 2:25.05 3
25 3636 Figueroa, Ethan 9 Woodbridge H 2:26.19 1
26 1283 Lewis, Josiah 9 Linden HS 2:40.00 2:26.30 2
27 1287 Marciniak, Victor 9 Linden HS 2:50.00 2:26.38 2
28 1502 Suresh, Anirudh 9 Monroe Twp. 2:38.00 2:26.52 2
29 3239 Gerber, Wyatt 9 South Plainf 2:29.00 2:27.95 3
30 865 Kalia, Keshav 9 J F Kennedy 2:33.00 2:29.34 3
31 1148 Mandala, Aneesh 9 Lenape Reg. 2:30.36 1
32 1451 Patel, Deep 9 Monroe Twp. 2:37.00 2:30.85 2
33 1380 Espin, Edwin 9 Monroe Twp. 2:32.00 2:32.01 3
34 3274 Pascale, Brandon 9 South Plainf 2:32.00 2:34.60 3
35 1151 McDonald, Shane 9 Lenape Reg. 2:38.00 1
36 3707 Pena, Christian Perth Amboy 2:47.22 4
Event 7 Boys 800 Meter Run Freshman B
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 2991 Lukie, Jack 9 South Amboy 2:12.00 2:10.45 4
2 3339 Harold, Joseph 9 Spotswood HS 2:18.00 2:11.99 4
3 2813 Castellanos, Micha 9 Rutherford H 2:30.00 2:21.01 3
4 3370 Noibile, Anthony 9 Spotswood HS 2:30.00 2:25.28 3
5 170 Stone-Webb, Sam 9 Caldwell HS 2:31.00 2:26.51 3
6 3349 Lalicon, Jerimiah 9 Spotswood HS 2:38.00 2:30.08 2
7 2816 Chun, Andrew 9 Rutherford H 2:52.00 2:30.80 2
8 3511 Stewart, Talik 9 The Paulo Ch 2:52.97 1
9 2803 artunez, arthur 9 Rutherford H 2:55.00 3:02.29 2
Event 9 Boys 4x200 Meter Relay A
===================================================================================
School Seed Finals H# Points
===================================================================================
1 East Brunswick HS 'A' 1:31.00 1:29.74 5 10
1) 615 Newton, Joshua 9 2) 504 Davies, Callan 11
3) 495 Ciuraru, Rob 12 4) 628 Phillip, Brandon 12
2 Trenton Central HS 'A' 1:30.75 1:30.27 5 8
1) 3598 Willis, Savion 11 2) 3546 Hill, Shikeem 12
3) 3556 King, Peter 12 4) 3599 Willis, Semaj 11
3 Elizabeth HS 'A' 1:32.00 1:33.24 5 6
1) 735 Joseph, Miguerson 11 2) 748 Michel, Max 11
3) 761 Paige, Kyron 12 4) 754 Nash, Gabriel 9
4 New Brunswick HS 'A' 1:33.50 1:33.35 4 4
1) 1991 Jackson, Kyshawn 12 2) 2055 Reams, Kadas 11
3) 1981 Hernandez, Carlos 12 4) 1962 Ffrench, Maurice 12
5 Sayreville HS 'A' 1:35.50 1:33.88 4 2
1) 2886 Adeyemo, Abdullahi 10 2) 2887 Aidoo, Benjamin 12
3) 2904 Cruz, Franklin 11 4) 2924 Liberti, Michael 11
6 Morristown HS 'A' 1:35.00 1:34.05 4 1
1) 1605 Hayes, Eugene 11 2) 1628 King, Jha'mil 10
3) 1681 Pettaway, Jordan 11 4) 1690 Pruett, Bryan 12
7 St. Joseph HS (Metuchen) 'A' 1:33.00 1:35.55 5
1) 3429 Decastro, Joshua 12 2) 3447 Johnson, Paul 12
3) 3449 Keenan, John 11 4) 3467 O'Brian, Xavier 11
8 J F Kennedy HS - Iselin 'A' 1:32.00 1:35.78 5
1) 824 Carrington Leacock, Damari 2) 893 Mendez, Eder 10
3) 938 Sayles, Devlin 12 4) 927 Redd, Brandon 12
9 Lenape Reg. HS 'A' 1:37.57 1
1) 1063 Campbell, Trey 11 2) 1153 Micale, Justin 10
3) 1212 Wallace, Nate 12 4) 1115 Jelani, Habib 10
10 Monroe Twp. HS 'A' 1:40.33 1:38.15 3
1) 1349 Belmonte, Zachary 10 2) 1372 Davis, Zaniel 10
3) 1470 Rios, Nicholas 10 4) 1472 Saini, Kurnal 10
11 East Brunswick HS 'B' 1:41.00 x1:39.75 3
1) 514 Dressner, Alexander 12 2) 523 Figgucio, Alessandro 12
3) 661 Uborka, Dale 11 4) 686 Zawacki, Ryan 11
12 Linden HS 'A' 1:41.01 1:40.46 3
1) 1253 Durand, Jhon 11 2) 1260 Francois, Rodney 12
3) 1248 Dieujuste, Theodore 11 4) 1311 Pinchinat, Marvin 12
-- Perth Amboy HS 'A' 1:32.07 DNF 5
1) 2499 Alejandro, Juan 11 2) 2510 Brockman, Deondre 12
3) 2511 Brown, Jordan 12 4) 2521 Dejesus, Jon 9
Event 9 Boys 4x200 Meter Relay B
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Carteret HS 'A' 1:35.00 1:37.46 4 10
1) 196 Burgess, Taj 11 2) 207 Henderson, James 9
3) 203 Goba, Aruna 12 4) 218 Murphy, Jamorre 12
2 Rutherford HS 'A' 1:37.00 1:40.40 3 8
1) 2818 Cummings, Jarrett 11 2) 2834 Griggs, Thomas 11
3) 2864 Siddique, Asif 12 4) 2876 Thomas, William 10
3 Roselle - Abraham Clark HS 'A' 1:38.40 1:41.95 3 6
1) 2692 Brown, Allan 10 2) 2700 Chavez, Tyrale 12
3) 2702 Cherry, Nasir 10 4) 2710 Dismuke, Rabborn 10
4 Academy Charter HS 'A' 1:58.00 1:43.72 2 4
1) 8 Frater, Jovannie 11 2) 9 Gomez, Castano 9
3) 11 Harford, Alex 9 4) 16 Key, Naheim 11
5 The Paulo Charter School 'A' 1:44.94 1:46.66 2 2
1) 3496 Asebiomo, Taiwo 12 2) 3495 Asare, David 11
3) 3506 Matthew-Washington, Makih 4) 3510 Smith, Nasir 11
6 Caldwell HS 'A' 1:48.00 1:48.43 2 1
1) 62 Chan, Nicholas 10 2) 182 Volz, Cameron 11
3) 55 Caraccappa, Thomas 11 4) 157 Reddan, Connor 11
7 Spotswood HS 'A' 2:01.70 2:00.45 1
1) 3379 Patel, Trishual 11 2) 3308 Abline, Tyler 11
3) 3352 Maggio, Evan 11 4) 3391 Roy, Aaron 11
8 The Paulo Charter School 'B' 1:53.54 x2:02.42 2
1) 3505 Lee, Amir 11 2) 3509 Muhammad, Khaire 9
3) 3504 Larkins, Keeshawn 10 4) 3511 Stewart, Talik 9
Event 11 Boys 200 Meter Dash Freshman A
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 1227 Banks, Christopher 9 Linden HS 24.00 23.90 13
2 3423 Costeira, Tyler 9 St. Joseph H 24.00 23.94 13
3 3417 Brooks, Christophe 9 St. Joseph H 23.60 24.22 13
4 937 Santana, Brian 9 J F Kennedy 24.00 24.27 13
5 781 Stockling, Shakur 9 Elizabeth HS 24.73 4
6 639 Roter, Dawid 9 East Brunswi 25.50 24.75 11
7 1266 Graves, Eugene 9 Linden HS 25.20 24.77 11
8 813 Bhat, Adeesh 9 J F Kennedy 25.00 24.90 12
9 585 Liu, Mason 9 East Brunswi 26.00 25.16 10
10 1214 Warren, James 9 Lenape Reg. 25.40 1
11 663 Urschel, Nickolas 9 East Brunswi 26.30 25.42 10
12 1444 Paccheco, Nigel 9 Monroe Twp. 26.50 25.57 9
13 1280 Joseph, Phythagore 9 Linden HS 24.50 25.60 12
14 486 Chen, Kelvin 9 East Brunswi 26.20 25.69 10
15 1082 Doerner, Matt 9 Lenape Reg. 25.75 5
16 1391 Gallashaw, Amir 9 Monroe Twp. 25.80 25.78 11
17 3441 Hibinski, Brandon 9 St. Joseph H 25.00 25.79 12
18 683 Yen, Tyler 9 East Brunswi 27.00 25.91 9
19 3254 Jones, Chance 9 South Plainf 28.00 25.96 7
20 1067 Carter, Brandon 9 Lenape Reg. 25.99 2
21 1342 Alea, Vail 9 Monroe Twp. 26.30 26.18 9
22 1483 Shah, Kevish 9 Monroe Twp. 27.10 26.26 8
23 3464 Murray, Jalen 9 St. Joseph H 25.00 26.33 12
24 3461 McNulty, Thomas 9 St. Joseph H 25.40 26.37 11
25 1128 Kinder, Ondra 9 Lenape Reg. 26.46 1
26 3470 Parmelee, Jonathan 9 St. Joseph H 25.00 26.47 11
27 1419 Laduke, Nathan 9 Monroe Twp. 26.50 26.49 9
27 3577 Reid, Coshawn 9 Trenton Cent 28.20 26.49 7
29 1097 Freedman, Jake 9 Lenape Reg. 26.51 5
30 681 Wu, Jonathan 9 East Brunswi 26.50 26.63 9
31 1239 Charles, Ricard 9 Linden HS 25.00 26.72 12
32 1970 Garcia Marquez, Os 9 New Brunswic 26.79 4
33 3636 Figueroa, Ethan 9 Woodbridge H 27.02 4
34 3677 Nieves, Nathaniel 9 Woodbridge H 27.03 5
35 1274 Jean Charles, Glad 9 Linden HS 26.00 27.07 10
36 1491 Siddiqui, Affan 12 Monroe Twp. 27.80 27.17 7
37 811 Behera, Niranjan 9 J F Kennedy 25.00 27.20 12
38 1118 Johnson, Harry 9 Lenape Reg. 28.08 4
39 3257 Kolvites, Dylan 9 South Plainf 30.00 28.47 6
40 3619 Cespedes, Sergio 9 Woodbridge H 29.28 5
41 2023 Martinez Martinez, 9 New Brunswic 33.70 3
Event 11 Boys 200 Meter Dash Freshman B
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 2993 Mihalecko, Nick 9 South Amboy 27.50 26.12 8
2 3347 Kolbasowski, Alexa 9 Spotswood HS 26.20 26.27 10
3 112 Knapp, Tim 9 Caldwell HS 27.00 27.02 8
4 3506 Matthew-Washington 11 The Paulo Ch 27.19 2
5 2855 Moon, Seung 9 Rutherford H 27.00 28.27 8
6 3381 Platt, Connor 9 Spotswood HS 27.40 28.80 8
7 2846 Leonessa, Matt 9 Rutherford H 29.50 29.25 6
8 170 Stone-Webb, Sam 9 Caldwell HS 27.00 30.27 9
9 2994 Miller, Logan 9 South Amboy 37.20 34.09 6
Event 13 Boys 4x110 Meter Shuttle Hurdle A
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Trenton Central HS 'A' 1:09.00 1:04.16 5 10
1) 3556 King, Peter 12 2) 3598 Willis, Savion 11
3) 3582 Rowe, Orron 12 4) 3557 Kwiete, Josiah 12
2 East Brunswick HS 'A' 1:04.00 1:04.27 5 8
1) 504 Davies, Callan 11 2) 533 Goldbeck, James 12
3) 613 Nerida, Blu 12 4) 626 Petroski, Alex 12
3 J F Kennedy HS - Iselin 'A' 1:07.00 1:07.95 5 6
1) 899 Moore, Alexander 11 2) 796 Aberin, Harvey 11
3) 938 Sayles, Devlin 12 4) 836 DelPopolo, Anthony 12
4 J P Stevens HS 'A' 1:08.44 2 4
1) 965 Bunton, Nadale 10 2) 967 Chandalavada, Saket 11
3) 987 Harvard, Rashiek 12 4) 1015 Patel, Mayur 11
5 South Plainfield HS 'A' 1:11.81 1:08.47 3 2
1) 3214 Cochrane, Jack 11 2) 3219 DeAngelis, Michael 11
3) 3225 Dress, River 11 4) 3265 Mayers, Arnold 11
6 Sayreville HS 'A' 1:08.68 1 1
1) 2886 Adeyemo, Abdullahi 10 2) 2939 Patterson, Jordan 12
3) 2949 Smierzynski, John 11 4) 2887 Aidoo, Benjamin 12
7 Monroe Twp. HS 'A' 1:15.58 1:13.59 3
1) 1388 Fontaine, Ernst 11 2) 1410 Joseph, Mitchell 11
3) 1516 Wong, Nicholas 12 4) 1482 Schimmel, Quinton 12
8 Linden HS 'A' 1:11.00 1:17.99 4
1) 1270 Ike, Ugonna 10 2) 1304 Paden, Lawson 10
3) 1286 Lormilus, Lovens 10 4) 1278 Johnson, Shaun 10
9 Woodbridge HS 'A' 1:17.27 1:18.44 2
1) 3606 Alvarez, Matthew 11 2) 3662 Lebron, Dawud 12
3) 3663 Lebron, Malik 10 4) 3675 Modica-Crutchfield, James
10 Elizabeth HS 'A' 1:10.00 1:18.61 3
1) 694 Allen, Ahmiel 9 2) 697 Appling, Camelot 10
3) 752 Morgan, Trevaun 11 4) 767 Puello, Angelis 9
Event 13 Boys 4x110 Meter Shuttle Hurdle B
===================================================================================
School Seed Finals H# Points
===================================================================================
1 River Dell HS 'A' 1:09.99 2 10
Event 15 Boys Distance Medley A
================================================================================
School Seed Finals Points
================================================================================
1 Trenton Central HS 'A' 10:51.93 10:37.94 10
1) 3593 Vega-Sanchez, Cristobal 12 2) 3585 Scranton, Zakee 11
3) 3566 Mu, Deng 12 4) 3567 Mu, Mulual 10
2 St. Joseph HS (Metuchen) 'A' 10:56.25 11:03.34 8
1) 3424 Costello, Matthew 10 2) 3427 Davenport, William 12
3) 3452 Lawrence, James 11 4) 3471 Pick, Lucas 12
3 Morristown HS 'A' 10:45.00 11:06.83 6
1) 1567 Clay, Eric 11 2) 1582 Edwards, Ben 12
