Licensed to Fraulo Race Timing - Contractor License
HY-TEK's Meet Manager 5/28/2016 08:03 PM
2016 NJSIAA Sectional Championhsips - 5/27/2016 to 5/28/2016
central Groups 1 &4
Hillsborough HS
Results
Event 1 Girls 400 Meter Hurdles Central Group 1
===================================================================================
Sect Group: * 1:03.20 1981 Janet Tracey, Highland Park
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 295 Jessica Harding 11 METUCHEN HS 1:08.05 2 10
2 192 Autum Thompson 12 DUNELLEN HS 1:11.70 1:08.68 3 8
3 204 Jeanette Jones 10 MIDDLESEX HS 1:07.95 1:09.04 3 6
4 196 Klaudia Bunkowski 11 MANVILLE HS 1:14.48 1:11.15 2 4
5 318 Lauren Suess 12 NEW EGYPT HS 1:13.55 1:11.40 3 2
6 200 Camille Lussier 9 METUCHEN HS 1:13.08 1:11.48 3 1
7 206 Izera Williams 10 ROSELLE - AB 1:14.41 1:13.21 3
8 2152 Alixzandrea Caldwe 11 ASBURY PARK 1:15.00 2
9 199 Milli Hines 10 METUCHEN HS 1:15.68 1:16.09 2
10 203 Mallory Devine 10 MIDDLESEX HS 1:17.97 1:17.78 2
11 320 Emily Nanneman 12 SOUTH HUNTER 1:20.44 1:20.10 1
12 205 Iyanah Cherry 9 ROSELLE - AB 1:14.44 1:21.29 3
13 198 Shelby Slater 9 MANVILLE HS 1:19.30 1:21.46 2
14 1543 Arshlene Ceide 12 ROSELLE - AB 1:23.06 1
15 319 Michalina Modzelew 10 SOUTH AMBOY 1:28.02 1:26.18 1
Event 2 Girls 400 Meter Hurdles Central Group 4
===================================================================================
Sect Group: * 1:01.44 2010 Laura Williams, North Brunswick
Name Year School Seed Finals H# Points
===================================================================================
1 826 Shelby Francis 12 NORTH BRUNSW 1:02.89 1:00.87* 6 10
2 885 Mariah Shummette 11 EAST BRUNSWI 1:03.47 1:02.68 6 8
3 912 Dakota Gerges 11 SAYREVILLE H 1:01.90 1:04.11 6 6
4 839 Kathryn Schoenauer 12 WEST WINDSOR 1:04.63 1:04.70 6 4
5 1025 Jasmine Jerman 12 EAST BRUNSWI 1:05.28 1:04.76 6 2
6 1051 Bernadette Cao 12 WEST WINDSOR 1:06.06 1:05.08 5 1
7 667 Tiana Webster 12 FRANKLIN TWP 1:06.05 1:06.52 5
8 1050 Brianna Araque 12 SOUTH BRUNSW 1:04.95 1:06.74 6
9 914 Chloe Hypolite 11 SOUTH BRUNSW 1:07.07 1:07.22 5
10 1040 Briana Mullan 10 MARLBORO HS 1:06.60 1:07.23 5
11 825 Audrey Warner 11 MONTGOMERY H 1:09.70 1:08.05 4
12 983 Isabella Koene 11 HUNTERDON CE 1:07.91 1:08.53 5
13 837 Jamie Kobus 8 WEST WINDSOR 1:10.00 1:08.68 4
14 807 Allison Dorrler 9 HILLSBOROUGH 1:09.65 1:08.80 4
15 805 Kyjahn Taylor 10 HIGHTSTOWN H 1:11.34 1:09.24 3
16 968 Dynique Moore 11 EDISON HS 1:09.39 1
17 814 Cassandra Skrant 10 HUNTERDON CE 1:07.49 1:09.39 5
18 2302 Edeline Pierre 11 NEW BRUNSWIC 1:09.45 4
19 970 Dominique Hazel-Cr 10 FRANKLIN TWP 1:11.79 1:09.58 3
20 832 Misha Duverger 10 SOUTH BRUNSW 1:08.77 1:09.74 4
21 822 Gillian Gallagher 12 MONTGOMERY H 1:11.10 1:10.29 3
22 815 amanda mezzina 11 MANALAPAN HS 1:12.27 1:11.54 3
23 1039 Kaitlin Pensabene 11 MANALAPAN HS 1:12.33 1:11.71 2
24 819 Tiffany Emelle 11 MONROE TWP. 1:11.02 1:12.09 3
25 890 Juliana DiGiacomo 11 FREEHOLD TWP 1:11.28 1:12.30 3
26 806 Michelle Barry 9 HILLSBOROUGH 1:12.71 1:13.04 2
27 993 Gabriella Pacheco 11 MONROE TWP. 1:14.15 1:13.42 2
28 818 Melissa Barnes 12 MONROE TWP. 1:12.41 1:14.47 2
29 1028 Latipha Kouadio 11 EDISON HS 1:14.80 1
30 808 Jaina Hausser 11 HILLSBOROUGH 1:14.18 1:15.44 2
31 1042 Kaylin Devchand 12 MONTGOMERY H 1:13.23 1:16.16 2
32 804 Maya Kenny 10 HIGHTSTOWN H 1:10.36 1:16.91 4
33 1038 Cassandra Mora 12 MANALAPAN HS 1:16.30 1:17.47 1
34 803 Elizabeth Garciame 11 HIGHTSTOWN H 1:18.38 1:18.42 1
35 1036 Kayla Whitlock 10 HUNTERDON CE 1:16.71 1:23.13 1
Event 3 Boys 400 Meter Hurdles Central Group 1
===================================================================================
Sect Group: * 54.60 2006 Kyle Edmonds, Metuchen
Name Year School Seed Finals H# Points
===================================================================================
1 315 Brenden O'Brien 11 KEYPORT HS 55.91 56.36 4 10
2 230 Darron Watson 12 SOUTH HUNTER 56.93 57.14 4 8
3 221 Trevor Firgau 12 METUCHEN HS 58.72 57.23 4 6
4 11 Samad Landrum 11 BURLINGTON C 58.53 59.59 4 4
5 142 Jose Torres 11 MANVILLE HS 1:01.71 1:00.10 3 2
6 219 Allen Cordero 11 MANVILLE HS 1:02.26 1:01.61 3 1
7 218 Noah Geraghty 10 KEYPORT HS 1:00.25 1:02.14 4
8 228 David Laporta 11 SHORE REG. H 1:01.65 1:02.27 3
9 210 Widmaier Beaubrun 10 ASBURY PARK 1:02.56 2
10 226 Patrick Rudawski 11 MIDDLESEX HS 1:02.32 1:02.89 2
11 223 Riley Watkins 10 METUCHEN HS 1:01.91 1:03.61 3
12 312 Sean Rolle 10 SOUTH HUNTER 1:01.48 1:04.18 4
13 225 Tom Rau 10 MIDDLESEX HS 1:04.09 1:04.40 2
14 222 Ken Thornton 11 METUCHEN HS 1:02.27 1:04.50 3
15 217 Skye Blanks 11 KEYPORT HS 1:05.68 1
16 2173 Daniel Arango 11 FLORENCE 1:05.89 2
17 211 Fenelson Etiene 12 ASBURY PARK 1:06.29 3
18 321 Zach Dienes 10 SOUTH HUNTER 1:07.07 1:07.82 2
19 232 Matthew Carroccio 9 SOUTH RIVER 1:09.09 1
20 224 Martin Baker 10 MIDDLESEX HS 1:08.99 1:09.44 1
21 212 Javon Higgs 9 ASBURY PARK 1:10.19 2
22 88 Dan McDonald 10 SOUTH AMBOY 1:15.74 1:14.79 1
23 308 Daniel Davis 10 SOUTH AMBOY 1:14.31 1:21.52 1
Event 4 Boys 400 Meter Hurdles Central Group 4
===================================================================================
Sect Group: * 52.70 1996 Greg Christie, Perth Amboy
Name Year School Seed Finals H# Points
===================================================================================
1 848 Christopher Jenkin 11 FRANKLIN TWP 55.37 54.57 7 10
2 884 Xavier Smith 10 WEST WINDSOR 56.35 55.24 7 8
3 870 Juan Alejandro 11 PERTH AMBOY 55.68 55.41 7 6
4 869 Christian Wiedman 11 OLD BRIDGE H 57.26 56.62 6 4
5 897 Julien Hill 11 MARLBORO HS 57.22 57.23 7 2
6 840 Callan Davies 11 EAST BRUNSWI 56.41 57.68 7 1
7 876 Joelle Baxter 12 SOUTH BRUNSW 58.28 58.12 6
8 875 Jordan Patterson 12 SAYREVILLE H 58.90 58.20 6
9 844 Kenneth Kore 12 EDISON HS 59.11 58.21 5
10 1026 Andrew Khalil 10 EAST BRUNSWI 56.93 58.26 7
11 1037 Brendan Foley 12 HUNTERDON CE 57.81 58.27 6
12 963 Joseph Bozowski 12 EAST BRUNSWI 58.17 58.96 6
13 863 Shrikeshav Deshmuk 10 MONTGOMERY H 58.80 59.02 6
14 859 Alese Manigragaba 12 HUNTERDON CE 59.56 59.16 5
15 861 Quinton Schimmel 12 MONROE TWP. 1:01.89 59.51 3
16 1034 Justin Zinger 9 HILLSBOROUGH 1:01.16 59.62 4
17 854 Austin Castellano 10 HILLSBOROUGH 1:00.14 59.71 5
18 1043 Jake Schiavo 11 MONTGOMERY H 1:00.47 1:00.22 4
19 702 Kennedy Penn 10 HILLSBOROUGH 1:00.59 1:00.29 4
20 866 Christian Williams 11 MONTGOMERY H 1:00.74 1:00.32 4
21 857 Raymond Crisci 11 HUNTERDON CE 59.42 1:00.92 5
22 878 Philip Espinell 10 SOUTH BRUNSW 1:01.09 4
23 851 Christopher Nami 11 FREEHOLD TWP 59.37 1:01.27 5
24 1044 Rohan Tiwari 12 NORTH BRUNSW 1:01.73 1:01.28 4
25 871 Jose Lopez 11 PERTH AMBOY 1:00.41 1:01.41 5
26 978 Josue Villalobos 10 HIGHTSTOWN H 1:02.19 1:01.74 3
27 1046 Zach Thomas 10 OLD BRIDGE H 1:02.96 1:01.77 3
28 872 Sean Cuevas 12 PRINCETON HS 1:03.29 1:02.23 2
29 883 Sebastian Smith 9 WEST WINDSOR 1:03.53 1:02.47 2
30 1049 John Smierzynski 11 SAYREVILLE H 1:03.58 1:02.51 2
31 877 Jared Budhu 9 SOUTH BRUNSW 1:02.79 1:02.75 3
32 1041 Kurnal Saini 10 MONROE TWP. 1:04.22 1:03.66 2
33 1030 Tom Silvestrone 9 FREEHOLD TWP 1:02.94 1:03.72 3
34 1048 Will Ratner 10 PRINCETON HS 1:06.31 1:04.27 1
35 1047 Manny Wheager 10 OLD BRIDGE H 1:03.87 1:04.64 2
36 2387 Mohamad Galal MONROE TWP. 1:04.74 1
37 940 Peter Evangelista 12 MANALAPAN HS 1:05.32 1:05.01 2
38 873 Aaron DiGregorio 12 PRINCETON HS 1:06.70 1:05.60 1
39 997 Angel Ortega 11 NEW BRUNSWIC 1:02.04 1:06.21 3
Event 5 Girls 1600 Meter Run Central Group 1
===================================================================================
Sect Group: * 5:02.34 2011 Brianna Feerst, Pt. Pleasant Beach
Name Year School Seed Finals H# Points
===================================================================================
1 55 Rachel Suss 12 METUCHEN HS 4:59.69 5:02.19* 2 10
2 31 Bella Godish 9 HIGHLAND PK. 5:07.23 5:11.26 2 8
3 73 Casey Birdsall 12 SHORE REG. H 5:22.72 5:30.99 2 6
4 54 Nina Suss 9 METUCHEN HS 5:40.78 5:32.68 2 4
5 14 Alyssa Buccino 12 DUNELLEN HS 5:23.57 5:37.03 2 2
6 52 Drew Schuchman 10 METUCHEN HS 5:32.87 5:41.75 2 1
7 63 Jessi Clark 12 MIDDLESEX HS 5:42.81 5:49.68 2
8 75 Sarah Lang 11 SHORE REG. H 5:44.15 6:01.90 2
9 67 Brittany Richardso 10 PT. PLEASANT 6:09.54 6:11.07 2
10 76 Julianna Maita 12 SHORE REG. H 5:46.01 6:11.47 2
11 62 Josie Basch 9 MIDDLESEX HS 5:57.29 6:12.48 2
12 83 Tara Lenahan 12 SOUTH AMBOY 6:53.50 6:19.35 1
13 41 Andrea Murillo 10 MANVILLE HS 5:59.83 6:21.72 2
14 2 Jordan Clarida 9 BOUND BROOK 6:33.11 6:23.42 1
15 33 Angelina Li 11 HIGHLAND PK. 6:28.47 6:25.90 1
16 91 Shannon Ferry 12 SOUTH HUNTER 6:22.98 6:28.44 1
17 92 Jeanna Korzun 10 SOUTH HUNTER 6:26.05 6:29.48 1
18 13 Kayah Dobel 9 DAVID BREARL 6:31.20 6:33.18 1
19 97 Melania Lukianov 10 SOUTH RIVER 6:47.82 6:41.87 1
20 96 Arianna Costa 10 SOUTH RIVER 6:45.28 6:49.50 1
21 32 Elizabeth Landis 12 HIGHLAND PK. 6:54.70 1
22 3 Taylor Clarida 9 BOUND BROOK 6:52.29 6:56.14 1
23 84 Veronica Yang 10 SOUTH AMBOY 6:47.02 6:58.44 1
24 39 Jessica Campos 10 MANVILLE HS 6:36.87 6:59.57 1
25 64 Sarah Clark 10 MIDDLESEX HS 7:04.60 6:59.95 1
26 82 Sydney Devoe 12 SOUTH AMBOY 7:09.18 1
Event 6 Girls 100 Meter Dash Central Group 1
=================================================================================
Sect Group: * 12.40 2003 Cassandra Vidal, Asbury Park
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 163 Janeen Gray 11 ROSELLE - AB 12.80 12.83q NWI 6
2 146 Ariana Santo Peitr 12 METUCHEN HS 12.97 12.84q NWI 6
3 158 Seleste Leal 9 NEW EGYPT HS 12.86 13.02q NWI 6
4 162 Chealse Benoit 10 ROSELLE - AB 12.80 13.07q NWI 6
5 113 Kehinde Bolaji 10 BURLINGTON C 13.33 13.20q NWI 6
6 145 Tracy Michalski 11 METUCHEN HS 13.30q NWI 5
7 169 Katherine Stephens 11 SHORE REG. H 13.43 13.43q NWI 4
8 185 Hope Vandegrift 11 SOUTH HUNTER 13.42 13.55q NWI 5
9 183 Mae Dienes 11 SOUTH HUNTER 13.81 13.73q NWI 3
10 102 Danielle Terry 11 ACADEMY CHAR 13.42 13.77q NWI 5
11 147 Imani Smith 11 METUCHEN HS 13.44 13.78q NWI 4
12 2164 Leah Stevanus 11 ASBURY PARK 13.80q NWI 5
13 133 Sherelle Hill 12 KEYPORT HS 13.75 13.83 NWI 3
14 114 Rahshaya Bruton-Mo 10 BURLINGTON C 13.72 13.83 NWI 4
15 137 Mariana Munoz 12 MANVILLE HS 13.77 13.87 NWI 4
16 168 Amanda Fontana 12 SHORE REG. H 13.71 13.96 NWI 4
17 164 Contonna Sheppard 11 ROSELLE - AB 13.05 13.96 NWI 6
18 2252 Rosalinda Tayun 12 FLORENCE 14.01 NWI 5
19 2240 Chelsea Romulus 10 FLORENCE 14.03 NWI 4
20 184 Allie Magas 9 SOUTH HUNTER 14.02 14.17 NWI 3
21 2213 Vita Loria 11 FLORENCE 14.24 NWI 5
22 108 Nadazi Gause 9 BOUND BROOK 14.50 14.37 NWI 3
23 124 Krystal Jones 11 DUNELLEN HS 14.24 14.39 NWI 3
24 138 Julie Pankowski 11 MANVILLE HS 14.41 +0.0 1
25 153 Bridget McCrone 9 MIDDLESEX HS 14.28 14.52 NWI 3
26 120 Jamie Benda 9 DAVID BREARL 14.74 14.58 +0.0 1
27 132 Gabby Forbes 11 KEYPORT HS 15.12 14.84 NWI 2
28 139 Klaudia Smutek 10 MANVILLE HS 14.87 14.86 NWI 2
29 154 Maddie McCrone 12 MIDDLESEX HS 14.80 14.94 NWI 2
30 177 Gabrielle Rugel 11 SOUTH AMBOY 15.06 14.98 NWI 2
31 176 Thereze Javelosa 12 SOUTH AMBOY 15.77 15.60 NWI 2
32 175 Elizabeth Hogan 10 SOUTH AMBOY 16.47 16.07 +0.0 1
Event 6 Girls 100 Meter Dash Central Group 1
========================================================================================
Sect Group: * 12.40 2003 Cassandra Vidal, Asbury Park
Name Year School Prelims Finals Wind H# Points
========================================================================================
Finals
1 146 Ariana Santo Peitr 12 METUCHEN HS 12.84 13.03 NWI 2 10
2 163 Janeen Gray 11 ROSELLE - AB 12.83 13.05 NWI 2 8
3 162 Chealse Benoit 10 ROSELLE - AB 13.07 13.15 NWI 2 6
4 145 Tracy Michalski 11 METUCHEN HS 13.30 13.18 NWI 2 4
5 158 Seleste Leal 9 NEW EGYPT HS 13.02 13.22 NWI 2 2
6 185 Hope Vandegrift 11 SOUTH HUNTER 13.55 13.36 NWI 1 1
7 169 Katherine Stephens 11 SHORE REG. H 13.43 13.38 NWI 1
8 113 Kehinde Bolaji 10 BURLINGTON C 13.20 13.53 NWI 2
9 183 Mae Dienes 11 SOUTH HUNTER 13.73 13.72 NWI 1
Event 7 Girls 100 Meter Dash Central Group 4
=================================================================================
Sect Group: * 11.40 1983 Wendy Vereen, Trenton
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 656 Promise Fadahunsi 11 EDISON HS 12.27 12.40q NWI 9
2 790 Edwina Gulama 11 WEST WINDSOR 12.72 12.45q NWI 8
3 645 Shanelle Colmon 10 EAST BRUNSWI 12.16 12.46q NWI 9
4 724 Danielle Spano 11 MARLBORO HS 12.41 12.51q NWI 9
5 664 Morgan Dey 12 FRANKLIN TWP 12.65 12.57q NWI 9
6 748 Aasiyah Alston 11 OLD BRIDGE H 12.87 12.63q NWI 7
7 695 Lauren Smith 12 HILLSBOROUGH 12.74 12.71q NWI 8
8 750 Kionna Weathers 9 OLD BRIDGE H 12.85 12.76q NWI 7
9 728 Tiffanie Hooker 11 MONROE TWP. 12.74 12.91q NWI 8
10 706 Nora Kiledjian 12 HUNTERDON CE 12.88 12.93q NWI 7
11 725 Alicia Zhou 12 MARLBORO HS 12.81 12.94q NWI 7
12 696 Kira Solt 11 HILLSBOROUGH 13.37 12.97q NWI 2
13 729 Gennyka Liebenthal 10 MONROE TWP. 12.71 12.98 NWI 9
14 730 Queen Divine 12 MONTGOMERY H 12.91 12.98 NWI 3
15 655 Bria Arrington 11 EDISON HS 13.05 12.99 NWI 6
15 643 Gabrielle Blaustei 11 EAST BRUNSWI 12.71 12.99 NWI 9
17 679 Caroline Feola 12 FREEHOLD TWP 12.89 13.01 NWI 7
18 780 Latisha Witherspoo 11 SOUTH BRUNSW 12.76 13.08 NWI 8
19 681 Giselle Maragoto 12 FREEHOLD TWP 13.48 13.11 NWI 5
20 749 Maya Washington 11 OLD BRIDGE H 12.86 13.13 NWI 7
21 665 Taylor Gravesande 10 FRANKLIN TWP 13.57 13.14 NWI 5
22 769 Cheyann Brown 11 SAYREVILLE H 13.21 13.14 NWI 5
23 778 Sabrina Ray 9 SOUTH BRUNSW 12.93 13.16 NWI 6
24 686 Mikayla Sasson 11 HIGHTSTOWN H 13.71 13.17 NWI 4
25 2291 Imani Lue 11 NEW BRUNSWIC 13.18 NWI 3
26 693 Jessica Fratianni 10 HILLSBOROUGH 13.34 13.20 NWI 2
27 759 Ashley Soto 12 PERTH AMBOY 13.23 NWI 6
28 776 Inayah Jones 10 SOUTH BRUNSW 13.00 13.23 NWI 6
29 792 Maddie Strouse 10 WEST WINDSOR 13.68 13.24 NWI 4
30 685 Meghan Burd 12 HIGHTSTOWN H 13.15 13.30 NWI 6
31 732 Camille Negron 11 MONTGOMERY H 13.30 13.33 NWI 2
32 644 Swathi Chikoti 12 EAST BRUNSWI 13.38 NWI 8
33 674 Kathleen Ciccarone 12 FREEHOLD BOR 13.64 13.39 NWI 2
34 675 Taylor Rupprecht 10 FREEHOLD BOR 13.44 13.51 NWI 2
35 727 Mya Harris 11 MONROE TWP. 13.18 13.51 NWI 5
36 771 Bailey Vick 12 SAYREVILLE H 13.71 13.54 NWI 4
37 733 Emma Raccaro 9 MONTGOMERY H 13.94 13.55 NWI 2
38 705 Jordyne Gebhardt 10 HUNTERDON CE 13.46 13.56 NWI 5
39 657 Pearl Oparebea 10 EDISON HS 13.63 NWI 1
40 791 Joba Odediran 12 WEST WINDSOR 13.65 NWI 1
41 766 Tiffany Richardson 9 PRINCETON HS 13.85 13.74 NWI 3
42 680 Joyce Huang 10 FREEHOLD TWP 13.79 13.80 NWI 3
43 716 Ava Esposito 12 MANALAPAN HS 13.62 13.81 NWI 5
44 744 Mohanna Barrie 10 NORTH BRUNSW 13.81 13.88 NWI 3
45 757 Nayannah Croner 11 PERTH AMBOY 13.77 13.89 NWI 4
46 717 Kiana Jardot 10 MANALAPAN HS 13.66 13.90 NWI 4
47 765 Nicole Richardson 9 PRINCETON HS 13.79 13.93 NWI 4
48 718 Tori Sera 9 MANALAPAN HS 14.13 13.96 NWI 3
49 755 Marietou Biteye 10 PERTH AMBOY 14.21 13.99 NWI 1
Event 7 Girls 100 Meter Dash Central Group 4
========================================================================================
Sect Group: * 11.40 1983 Wendy Vereen, Trenton
Name Year School Prelims Finals Wind H# Points
========================================================================================
Finals
1 656 Promise Fadahunsi 11 EDISON HS 12.40 12.54 NWI 2 10
2 645 Shanelle Colmon 10 EAST BRUNSWI 12.46 12.61 NWI 2 8
3 695 Lauren Smith 12 HILLSBOROUGH 12.71 12.61 NWI 1 6
4 664 Morgan Dey 12 FRANKLIN TWP 12.57 12.62 NWI 2 4
5 790 Edwina Gulama 11 WEST WINDSOR 12.45 12.63 NWI 2 2
6 724 Danielle Spano 11 MARLBORO HS 12.51 12.77 NWI 2 1
7 748 Aasiyah Alston 11 OLD BRIDGE H 12.63 12.79 NWI 2
8 750 Kionna Weathers 9 OLD BRIDGE H 12.76 12.86 NWI 1
9 728 Tiffanie Hooker 11 MONROE TWP. 12.91 13.00 NWI 1
Event 8 Boys 100 Meter Dash Central Group 1
=================================================================================
Sect Group: * 10.60 1988 Efrain Cabrera, Keyport
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 115 Jonathan Cunningha 11 BURLINGTON C 11.29 11.36q NWI 6
2 149 Cameron O'Connell 12 METUCHEN HS 11.40q NWI 1
3 166 Josh Fitts 11 ROSELLE - AB 11.26 11.42q NWI 6
4 167 Trinity Thomas 12 ROSELLE - AB 11.44q NWI 1
5 161 Joseph La Duca 12 PT. PLEASANT 11.89 11.45q NWI 4
6 2310 Naazir Alexander 10 ROSELLE PK. 11.57q NWI 5
7 2208 Christian Lee 11 FLORENCE 11.62q NWI 5
8 103 Naheim Key 11 ACADEMY CHAR 11.64 11.68q NWI 6
9 160 Connor Kells 11 PT. PLEASANT 11.98 11.68q NWI 3
10 140 Giorgi Gvaramadze 12 MANVILLE HS 11.95 11.69q NWI 4
11 106 Davensky Joinvilma 10 ASBURY PARK 11.84 11.70q NWI 4
12 2373 Naville Tomlin 12 ROSELLE PK. 11.74q NWI 4
13 159 Sean O'Neill 10 NEW EGYPT HS 11.94 11.77 NWI 4
14 107 Che-Czar Lovett 9 ASBURY PARK 11.78 11.80 NWI 5
15 112 Mason Horsburgh 9 BOUND BROOK 11.47 11.82 NWI 6
16 171 Nicholas DeGrate 11 SHORE REG. H 11.77 11.93 NWI 6
17 2212 Nicholas Linico 11 FLORENCE 12.02 NWI 5
18 151 Joey Sipos 10 METUCHEN HS 11.81 12.06 NWI 5
19 180 Michael Sauls 10 SOUTH AMBOY 11.98 12.08 NWI 3
20 2217 Myles MC Intyre 12 FLORENCE 12.08 NWI 5
21 119 Christopher Strick 12 BURLINGTON C 12.46 12.10 NWI 2
22 105 David Perpignan 11 ACADEMY CHAR 12.05 12.14 NWI 3
23 155 Ryan Coke 12 MIDDLESEX HS 12.14 12.14 NWI 3
24 186 Mekhi Beckett 9 SOUTH HUNTER 12.34 12.32 NWI 2
25 128 Darius Iza 12 DUNELLEN HS 12.21 12.34 NWI 3
26 187 Sekou Camara 10 SOUTH RIVER 12.35 NWI 1
27 129 Jason Watung 10 DUNELLEN HS 12.20 12.40 NWI 3
28 156 Michael Cresitello 11 MIDDLESEX HS 12.43 NWI 1
29 141 Matthew Jimenez 12 MANVILLE HS 12.58 12.44 NWI 2
30 181 Zenon Yanez 10 SOUTH AMBOY 12.54 12.58 NWI 2
31 179 Nick LaRosa 10 SOUTH AMBOY 12.49 12.71 NWI 2
32 170 Jake Altomare 10 SHORE REG. H 12.81 NWI 1
33 188 Danny Ferreira 9 SOUTH RIVER 12.93 NWI 1
34 121 Joseph Caterina 9 DAVID BREARL 13.16 13.14 NWI 2
-- 150 Shamar Serieux 12 METUCHEN HS 11.87 FS NWI 4
Event 8 Boys 100 Meter Dash Central Group 1
========================================================================================
Sect Group: * 10.60 1988 Efrain Cabrera, Keyport
Name Year School Prelims Finals Wind H# Points
========================================================================================
Finals
1 115 Jonathan Cunningha 11 BURLINGTON C 11.36 11.24 NWI 2 10
2 166 Josh Fitts 11 ROSELLE - AB 11.42 11.29 NWI 2 8
3 149 Cameron O'Connell 12 METUCHEN HS 11.40 11.42 NWI 2 6
4 167 Trinity Thomas 12 ROSELLE - AB 11.44 11.50 NWI 2 4
5 161 Joseph La Duca 12 PT. PLEASANT 11.45 11.62 NWI 2 2
6 103 Naheim Key 11 ACADEMY CHAR 11.68 11.72 NWI 1 1
7 160 Connor Kells 11 PT. PLEASANT 11.68 11.73 NWI 1
8 2208 Christian Lee 11 FLORENCE 11.62 11.78 NWI 1
9 2310 Naazir Alexander 10 ROSELLE PK. 11.57 11.86 NWI 2
Event 9 Boys 100 Meter Dash Central Group 4
=================================================================================
Sect Group: * 10.68 5/24/2013 Zyaire Clemes, Trenton Central
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 741 Maurice Ffrench 12 NEW BRUNSWIC 10.77 10.79q NWI 9
2 669 Mario Heslop 9 FRANKLIN TWP 10.96 10.84q NWI 9
3 726 Kwaku Amponsah 11 MARLBORO HS 11.05 11.02q NWI 9
4 773 Benjamin Aidoo 12 SAYREVILLE H 10.87 11.04q NWI 9
5 663 James Stewart 11 EDISON HS 10.84 11.05q NWI 9
6 670 Tyler Howard 11 FRANKLIN TWP 11.23 11.15q NWI 8
7 772 Abdullahi Adeyemo 10 SAYREVILLE H 11.22 11.23q NWI 8
8 743 Kadas Reams 11 NEW BRUNSWIC 11.13 11.23q NWI 8
9 714 Samuel Thomas 12 HUNTERDON CE 11.25 11.25q NWI 8
10 650 Rob Ciuraru 12 EAST BRUNSWI 11.27q NWI 8
11 701 Jeremiah Lynch 12 HILLSBOROUGH 11.33 11.31q NWI 7
12 738 Michael Simonson 12 MONTGOMERY H 11.45 11.33q NWI 7
13 763 Jeremiah Stevens 10 PERTH AMBOY 11.01 11.33 NWI 9
14 739 Deandre Thomas 12 MONTGOMERY H 11.50 11.36 NWI 6
15 761 Deondre Brockman 12 PERTH AMBOY 11.49 11.53 NWI 6
16 719 Symir Blacknall 10 MANALAPAN HS 11.87 11.58 NWI 3
17 751 Brandon Andrews 12 OLD BRIDGE H 11.34 11.59 NWI 7
18 767 Alex Solopenkov 11 PRINCETON HS 11.61 11.59 NWI 5
19 703 Zachary Williams 12 HILLSBOROUGH 11.73 11.62 NWI 5
20 793 A'Nan Bridgett 10 WEST WINDSOR 11.49 11.63 NWI 6
21 651 Tyler McLean 11 EAST BRUNSWI 11.64 NWI 7
22 908 Naxier Jenkins 10 PERTH AMBOY 11.66 NWI 6
23 774 Coray Williams 12 SAYREVILLE H 11.78 11.66 NWI 4
24 722 Scott Scherzer 10 MANALAPAN HS 11.98 11.66 NWI 3
25 735 Ryan Cashman 10 MONTGOMERY H 11.48 11.68 NWI 6
26 753 Vincent Dellle 11 OLD BRIDGE H 11.48 11.70 NWI 6
27 661 Isaiah Hunt 12 EDISON HS 11.77 11.73 NWI 4
28 746 Dillon Brown 12 NORTH BRUNSW 11.78 11.75 NWI 4
29 690 Chris Moore 12 HIGHTSTOWN H 11.71 11.77 NWI 5
29 782 Vincent Jackson 11 SOUTH BRUNSW 11.82 11.77 NWI 4
31 671 Deandre Taylor 12 FRANKLIN TWP 11.74 11.78 NWI 5
32 713 Joseph Seifert 10 HUNTERDON CE 11.75 11.79 NWI 4
33 710 Christopher Gansfu 12 HUNTERDON CE 11.65 11.80 NWI 5
34 768 Nils Wildberg 9 PRINCETON HS 11.86 11.84 NWI 3
35 658 Jerome Boyer 10 EDISON HS 11.85 NWI 7
36 688 Johnny Andre 10 HIGHTSTOWN H 12.05 11.87 NWI 3
37 2388 Zaniel Davis MONROE TWP. 11.88 NWI 7
38 747 Rashaun Brown 12 NORTH BRUNSW 11.78 11.89 NWI 4
39 752 Kyle Davis 11 OLD BRIDGE H 11.86 11.90 NWI 3
40 700 Christian Knief 10 HILLSBOROUGH 11.91 NWI 1
41 742 Kyshawn Jackson 12 NEW BRUNSWIC 11.70 11.92 NWI 5
42 684 Michael Vonfrolio 11 FREEHOLD TWP 12.08 11.92 NWI 3
43 676 Marco Castro 11 FREEHOLD BOR 12.31 12.06 NWI 2
44 682 Paul Brown 12 FREEHOLD TWP 12.11 12.14 NWI 2
45 783 Jaylan Lawson 10 SOUTH BRUNSW 12.09 12.16 NWI 2
46 689 Kerron Johnson 11 HIGHTSTOWN H 12.33 12.18 NWI 2
47 677 Rashad Issifu 10 FREEHOLD BOR 12.16 12.36 NWI 2
