Licensed to Fraulo Race Timing - Contractor License
HY-TEK's Meet Manager 5/28/2016 07:24 PM
2016 NJSIAA Sectional Championships - 5/27/2016 to 5/28/2016
North 2 Groups 1-2 NPNB
Madison HS
Results
Event 1 Girls 400 Meter Hurdles North 2 Group 1
===================================================================================
Sect Group: * 1:03.02 2002 Kim Mimeo, Glen Rock
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 213 Aminah Muhammed 11 WEEQUAHIC HS 1:02.27 1:02.96* 4 10
2 191 Viviane Orleans 12 JONATHAN DAY 1:03.27 1:03.42 4 8
3 186 Erin Tognetti 12 CEDAR GROVE 1:09.35 1:09.24 3 6
4 289 Macarla Hines 12 MALCOLM X SH 1:07.89 1:10.37 4 4
5 190 Destiny Martins 11 JONATHAN DAY 1:13.49 1:12.47 3 2
6 314 Caroline Fielding 9 CEDAR GROVE 1:15.22 1:12.69 2 1
7 208 Tamara Johnson 10 UNIVERSITY H 1:14.93 1:13.17 2
8 196 Canela Garcia 10 NEW PROVIDEN 1:14.66 1:13.37 2
9 193 Latifa Hinds 11 MALCOLM X SH 1:14.02 1:13.91 2
10 185 Brianna Pereira 12 CEDAR GROVE 1:12.54 1:14.30 3
11 263 Helen Grewe 10 SECAUCUS HS 1:14.87 1
12 103 Roldee JeanFrancoi 9 NEW PROVIDEN 1:13.33 1:15.79 3
13 210 Marisa Lakin 12 VERONA HS 1:23.69 1:16.42 1
14 284 Taylor Kulik 11 GLEN RIDGE H 1:19.04 1:17.62 2
15 287 Jessica Micolta 10 JONATHAN DAY 1:18.74 1:18.09 2
16 211 Carli Lavole 10 VERONA HS 1:20.89 1:21.54 1
17 121 Amanda Lopez 10 NORTH ARLING 1:24.95 1:24.56 1
18 203 Amanda Nunes 10 NORTH ARLING 1:22.63 1:25.38 1
19 204 Melody Ortiz 11 NORTH ARLING 1:38.06 1:38.15 1
Event 2 Girls 400 Meter Hurdles North 2 Group 2
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 602 Kishona Mccray 11 CENTRAL HS 1:02.18 1:00.63 6 10
2 798 Reanda Richards 10 WEST ESSEX H 1:00.83 1:02.19 6 8
3 717 Anna Lazur 12 HANOVER PARK 1:02.10 1:02.93 6 6
4 792 Nicole Herrera 12 PARSIPPANY H 1:05.41 1:04.76 6 4
5 850 Rachel Wronko 9 RUTHERFORD H 1:05.20 1:05.34 6 2
6 869 Sydney Strelec 11 MADISON HS 1:06.71 1:06.30 6 1
7 737 Christine Potkul 12 WHIPPANY PAR 1:07.96 1:08.85 5
8 823 Amanda Hinton 12 HANOVER PARK 1:09.02 1:09.20 5
9 781 Amanda Fulcher 11 LYNDHURST HS 1:09.83 1:10.61 5
10 729 Katerina Engler 11 RUTHERFORD H 1:14.45 1:10.95 4
11 799 Nina Ward 11 WEST ESSEX H 1:13.03 1:11.50 4
12 813 Francesca Sciacca 11 CALDWELL HS 1:13.46 1:11.70 4
13 718 Desiree Bermudez 12 LODI HS 1:12.65 1:12.58 5
14 857 Brianna Convertino 10 WEST ESSEX H 1:12.10 1:13.01 5
15 707 Antonia Bustamonte 10 CALDWELL HS 1:16.59 1:13.30 3
16 844 Cassandra Cruz 12 RIDGEFIELD P 1:13.90 1:13.44 4
17 719 Kristina Deroberti 10 LYNDHURST HS 1:16.10 1:14.53 3
18 779 Eva Roberts 10 HANOVER PARK 1:13.77 1:14.89 4
19 876 Valerie Desloges 12 WEST SIDE HS 1:12.78 1:15.14 5
20 873 Samantha Kacmarik 9 PARSIPPANY H 1:17.66 1:15.69 3
21 727 Maria Giuliano 11 RIDGEFIELD P 1:15.90 1:16.00 3
22 875 Veronica Couto 11 RIDGEFIELD P 1:18.20 1:16.58 2
23 515 Chelsea Rosario 12 GARFIELD HS 1:14.94 1:16.63 4
24 710 Zykeha Lantz 11 CENTRAL HS 1:15.27 1:17.10 3
25 714 Kornelia Jablonska 10 GARFIELD HS 1:18.00 1:17.16 2
26 2247 Sarah Elhomsi 10 FORT LEE HS 1:17.32 1
27 2248 Soad Elhomsi 9 FORT LEE HS 1:18.31 1
27 730 Agnes Anokye 9 SCIENCE PARK 1:18.14 1:18.31 2
29 2269 Catie Lee 9 FORT LEE HS 1:18.45 1
30 712 Sydni Charney 12 GARFIELD HS 1:18.36 1:18.59 2
31 877 Nahdiyyah Hogue 12 WEST SIDE HS 1:18.48 1:19.04 2
32 732 Ifeoma Enokebe 9 SCIENCE PARK 1:21.84 1:19.16 2
33 721 Gina Minervini 11 LYNDHURST HS 1:15.65 1:21.29 3
34 879 Noele Ciottone 9 WHIPPANY PAR 1:24.09 1:23.04 1
Event 3 Girls 400 Meter Hurdles North 2 Non Public B
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 1236 Nicole Borowiec 9 MORRISTOWN-B 1:04.92 1:05.65 3 10
2 1229 Grace O'Shea 9 MONTCLAIR KI 1:06.63 1:05.93 3 8
3 1294 Sophie Henderson 11 VILLA WALSH 1:08.28 1:08.27 3 6
4 1321 Adebisi Adetoye 10 NEWARK ACADE 1:10.75 1:10.06 3 4
5 1349 Anna Kinz 9 EASTERN CHRI 1:13.71 1:12.04 2 2
6 1216 Nicole Aoki 12 EASTERN CHRI 1:11.67 1:12.78 3 1
7 1284 Giulia Socolof 9 NEWARK ACADE 1:16.37 1:13.31 1
8 1278 Hannah Brown 9 DWIGHT - ENG 1:15.28 1:16.35 2
9 1274 Caroline Hurley 9 VILLA WALSH 1:10.63 1:16.95 3
10 1282 Brittany Van Harke 11 EASTERN CHRI 1:14.90 1:18.73 2
11 1364 Janae Van Burch 10 HUDSON CATHO 1:17.89 1:19.41 1
12 1295 Kelly Jarocha 9 VILLA WALSH 1:21.14 1:22.36 1
13 1292 Brenna Nadrowski 12 ST. DOMINIC 1:17.74 1:37.64 1
Event 4 Boys 400 Meter Hurdles North 2 Group 1
===================================================================================
Sect Group: * 53.30 2006 Steven Shorr, Pascack Hills
Name Year School Seed Finals H# Points
===================================================================================
1 237 James Jean 12 WEEQUAHIC HS 53.24 54.36 4 10
2 321 Stephan Hughes 12 WEEQUAHIC HS 56.06 54.70 4 8
3 238 Ihmir Marsette 10 WEEQUAHIC HS 54.83 56.93 4 6
4 301 Adam Khriss 10 SECAUCUS HS 58.22 58.38 4 4
5 225 Paul Seth 10 NEW PROVIDEN 1:00.90 59.58 4 2
6 148 Jordan Velez 12 PALISADES PA 59.77 3 1
7 164 Cullen Pelfree 10 VERONA HS 1:01.21 59.83 3
8 219 Paul Orduson 12 MALCOLM X SH 58.72 1:01.17 4
9 216 Tenzin Woeser 11 BECTON REG. 1:03.84 1:03.27 3
10 30 Brian Azevedo 11 NEW PROVIDEN 1:02.65 1:03.97 3
11 147 Derek Oh 11 PALISADES PA 1:05.98 3
12 250 Jaquan Newkirk 12 MALCOLM X SH 1:08.19 1:06.47 2
13 226 Yasin Bethune 12 NEWARK COLLE 1:09.15 1:06.80 2
14 228 Daniel Antunes 11 NORTH ARLING 1:05.53 1:09.96 2
15 231 Ryan McDermott 10 NORTH ARLING 1:11.09 1:10.59 1
16 234 Michael Altamura 12 SECAUCUS HS 1:11.08 1
17 232 John Mera 11 NORTH ARLING 1:11.14 1:12.42 1
18 320 Carlos Reyes 9 WEEHAWKEN HS 1:16.84 1:15.27 1
-- 215 Stephen Henke 9 BECTON REG. 1:07.55 DQ 2
-- 22 yasin Treadwell 10 MALCOLM X SH 1:04.24 DQ 3
Event 5 Boys 400 Meter Hurdles North 2 Group 2
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 769 Anthony Steets 11 WEST ESSEX H 53.76 54.49 7 10
2 870 William Hendrickso 12 MADISON HS 56.74 56.40 7 8
3 698 Isaiah Rodriguez 12 WEST ESSEX H 55.80 56.89 7 6
4 847 Garrett Norcross 11 RIDGEFIELD P 58.48 57.08 7 4
5 789 Kyle Berry 12 PARSIPPANY H 58.89 57.17 6 2
6 739 Nicholas Meehan 12 CALDWELL HS 59.20 57.99 6 1
7 786 Rai Brathwaite 12 MCNAIR ACADE 58.81 58.34 7
8 695 Rani Abdulaziz 11 WEST ESSEX H 59.36 58.91 6
9 757 Jordan Sanders 10 LYNDHURST HS 1:00.04 59.07 5
10 846 Juan Enmanuel Meji 10 RIDGEFIELD P 59.67 59.35 5
11 825 Mike Corbett 12 HANOVER PARK 59.71 59.97 5
12 761 Francisco Santana 12 RIDGEFIELD P 59.03 1:00.41 6
13 866 Jason Kunzman 12 HACKETTSTOWN 1:00.40 1:00.89 5
14 756 Jake Oyuela 10 LYNDHURST HS 59.20 1:01.08 6
15 758 Michael Dreitlein 11 MADISON HS 1:03.17 1:01.29 3
16 746 Christian Bermudez 12 GARFIELD HS 1:00.08 1:01.35 5
17 743 Eric Cho 11 FORT LEE HS 58.52 1:01.47 7
18 752 Antonio Macolino 11 HANOVER PARK 1:03.14 1:01.53 3
19 240 Christian Martin 9 WHIPPANY PAR 1:00.71 1:01.58 5
20 751 Luis De Araujo 12 HACKETTSTOWN 1:01.45 1:01.63 4
21 742 Francisco Garcia 12 DOVER HS 1:02.25 1:02.66 4
22 745 Junhyoung Park 11 FORT LEE HS 1:02.20 1:03.20 4
23 763 Nicholas DiBrita 11 RUTHERFORD H 1:04.70 1:03.31 2
24 239 Andrew Kuzemczak 11 WHIPPANY PAR 1:01.34 1:03.67 4
25 747 Ronald Gonzales 11 GARFIELD HS 1:02.80 1:03.91 4
26 833 Marcus Hardy 9 MCNAIR ACADE 1:04.94 1:04.00 2
27 765 Juan Paez 11 SCIENCE PARK 1:01.59 1:04.03 4
28 766 Eric Rattay 10 SCIENCE PARK 1:05.92 1:04.04 2
29 741 Thomas Rodgers 10 CALDWELL HS 1:04.99 1:04.46 2
30 322 Kenneth Wrigley 11 WHIPPANY PAR 1:04.13 1:04.48 3
31 800 Kossi Amegnran 12 WEST SIDE HS 1:03.55 1:04.75 3
32 871 Andrew Novotny 11 MADISON HS 59.60 1:05.01 6
33 867 Kyle Hung 11 HANOVER PARK 1:04.35 1:05.06 2
34 774 Matthew Pirrello 10 DOVER HS 1:04.30 1:05.11 2
35 868 Archil Aspanadze 10 LYNDHURST HS 1:08.14 1:05.38 1
36 863 James Lin 11 FORT LEE HS 1:03.64 1:05.95 3
37 862 Alex Matias 11 DOVER HS 1:04.11 1:06.22 3
38 794 Noel Chambers 9 PARSIPPANY H 1:07.90 1:06.83 1
39 822 Jason Dickson 11 GARFIELD HS 1:07.35 1:08.07 1
40 874 Amon Sharafi 9 PARSIPPANY H 1:08.01 1:09.11 1
41 872 Ade Lawrence 11 MCNAIR ACADE 1:10.64 1:11.89 1
Event 6 Boys 400 Meter Hurdles North 2 Non Public B
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 1319 Max Borchert 12 MORRISTOWN-B 54.46 56.92 3 10
2 1299 Sam Veenstra 12 EASTERN CHRI 58.03 57.42 3 8
3 1314 Courtney Johnson 10 HUDSON CATHO 1:00.84 57.56 3 6
4 2311 Joshua Okaro 12 IMMACULATE C 1:01.48 1 4
5 1184 John Capobianco 12 NEWARK ACADE 1:02.83 1:02.33 3 2
6 1246 Andrew Capelli 12 NEWARK ACADE 1:05.03 1:03.44 2 1
7 1352 Dylan Lattuga 11 MORRIS CATHO 1:04.29 1:03.51 2
8 1347 Aaron Gates 12 DWIGHT - ENG 1:03.65 1:04.95 2
9 1303 Brian Robusto 10 NEWARK ACADE 1:07.57 1:06.38 1
10 1365 Jonathan Boc 12 HUDSON CATHO 1:02.26 1:06.39 3
11 1366 James Lukenda 9 MONTCLAIR KI 1:07.79 1:06.49 1
12 1296 Tony DeBellis 10 DWIGHT - ENG 1:06.31 1:07.87 2
Event 7 Girls 1600 Meter Run North 2 Group 1
===================================================================================
Sect Group: * 5:09.22 2011 Kristen Landry, Mountain Lakes
Name Year School Seed Finals H# Points
===================================================================================
1 27 Jillian Turner 12 NEW PROVIDEN 5:02.85 5:01.64* 2 10
2 23 Megan Friscia 12 NEW PROVIDEN 5:10.14 5:14.06 2 8
3 28 Kelsey Turner 12 NEW PROVIDEN 5:12.24 5:22.08 2 6
4 44 Arianna Lopez 12 PALISADES PA 5:24.00 5:25.81 2 4
5 7 Elizabeth O'Connel 10 GLEN RIDGE H 5:21.25 5:28.99 2 2
6 49 Mehek Parikh 12 SECAUCUS HS 5:27.27 5:30.49 2 1
7 50 Roshni Patel 12 SECAUCUS HS 5:39.40 5:32.46 2
8 39 Joanna Seca 12 NORTH ARLING 5:41.30 5:39.71 2
9 6 Jackie Landi 10 GLEN RIDGE H 6:02.49 6:02.87 2
10 18 Kim Boerrigter 11 MALCOLM X SH 5:59.48 6:07.60 2
11 2 Gabrielle Silletti 9 CEDAR GROVE 6:09.20 6:07.91 2
12 57 Julia DiGeronimo 9 VERONA HS 6:12.15 6:11.91 1
13 38 Francesca Petrullo 9 NORTH ARLING 6:18.60 6:16.33 1
14 37 Kelly Lennon 11 NORTH ARLING 6:17.55 6:21.88 1
15 71 Valentina Gonzalez 12 WOOD-RIDGE H 6:24.35 6:26.80 1
16 70 Carly Cook 10 WOOD-RIDGE H 6:29.21 6:33.90 1
17 43 Suhaila Alomar 12 PALISADES PA 6:25.82 6:45.86 1
18 8 Alyssa Smolen 11 GLEN RIDGE H 6:04.70 6:47.18 2
19 61 Elizabeth Andrade 9 WEEHAWKEN HS 6:43.07 6:54.08 1
20 62 Myra Ozdimir 10 WEEHAWKEN HS 7:01.61 1
Event 8 Girls 1600 Meter Run North 2 Non Public B
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 1205 Mary Lynch 12 VILLA WALSH 5:12.82 5:15.62 2 10
2 1194 Camille Bertholon 12 ST. DOMINIC 5:16.40 5:18.87 2 8
3 1173 Molly Whelan 10 MORRIS CATHO 5:18.31 5:25.27 2 6
4 1172 Kate McAndrew 9 MORRIS CATHO 5:24.07 5:29.58 2 4
5 1206 Morgan Mehmel 9 VILLA WALSH 5:28.94 5:31.45 2 2
6 1165 Caylie Privitere 11 MONTCLAIR KI 5:30.70 5:43.45 2 1
7 1204 Mary Lally 12 VILLA WALSH 5:46.69 5:47.65 1
8 1197 Destiny Foster 12 ST. DOMINIC 5:39.95 5:50.73 2
9 1181 Meghna Padmanabhan 11 NEWARK ACADE 5:46.54 5:51.09 2
10 1152 Corinne Freivald 12 ACADEMY OF S 5:49.57 5:54.17 1
11 1155 Tara Satnick 12 DWIGHT - ENG 5:52.77 5:56.97 1
12 1180 Sophie Licostie 9 NEWARK ACADE 5:58.07 1
13 1161 Jenny Jobson 11 HAWTHORNE CH 5:51.65 5:58.88 1
14 1174 Sarah Zebick 11 MORRIS CATHO 5:53.55 5:59.54 1
15 1162 Crystal Ortiz 10 HUDSON CATHO 5:45.91 6:00.43 2
16 1188 Asher Marie Coates 10 OAK KNOLL SC 5:44.80 6:00.96 2
17 1166 Anna Schaller 9 MONTCLAIR KI 5:48.99 6:01.22 1
18 1189 Annie Keenan 9 OAK KNOLL SC 5:49.70 6:05.93 1
19 1200 Alison Champagne 12 TRINITY CHRI 5:57.72 6:09.14 1
20 1158 Allison Steiginga 10 EASTERN CHRI 5:57.88 6:11.02 1
21 1199 Morgan Brevard 10 TRINITY CHRI 6:04.57 6:11.84 1
22 1167 Evelyn Wallace 10 MONTCLAIR KI 6:09.67 6:24.54 1
23 1190 Margie Keenan 11 OAK KNOLL SC 6:07.20 6:29.12 1
24 1157 Kelly Bosloper 11 EASTERN CHRI 6:12.70 6:37.43 1
25 1177 Amanda Sit 12 MORRISTOWN-B 6:27.67 6:38.34 1
26 1176 Allie Goldberg 11 MORRISTOWN-B 6:35.58 6:39.06 1
27 1193 Maya Barnes 9 ST. DOMINIC 6:45.90 7:01.06 1
-- 1178 Isabelle Catabran 11 NEWARK ACADE 5:36.51 DNF 2
Event 9 Girls 100 Meter Dash North 2 Group 1
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 96 Janelle Hunter 12 MALCOLM X SH 12.70 12.54q -0.2 4
2 131 Amahri Boyce 10 NORTH STAR A 12.64 12.82q -0.2 4
3 113 Armoni Foster 11 NEWARK COLLE 13.06 12.90q -0.2 4
4 79 Olivia Schwern 11 GLEN RIDGE H 13.18 12.95q -0.6 3
5 132 Nakiyah Mattox 9 NORTH STAR A 12.88 12.96q -0.2 4
6 95 Mary Douglas-Dorma 12 MALCOLM X SH 13.02 13.02q -0.2 4
7 97 Azariel Sudan 12 MALCOLM X SH 13.25 13.04q -0.6 3
8 78 Lindsay Jaiyesimi 10 GLEN RIDGE H 13.36 13.09q -0.6 3
9 156 Tamara Conner 10 UNIVERSITY H 13.11 13.11q -0.6 3
10 135 Kiah Stern 10 NORTH STAR A 12.84 13.15q -0.2 4
11 175 Natalie Romano 11 WOOD-RIDGE H 13.52 13.27q -0.6 3
12 149 Gia Isabella 12 SECAUCUS HS 13.10 13.45q -0.6 3
13 124 Alexis Tetto 9 NORTH ARLING 14.03 13.67 -0.5 2
14 101 Erin Burke 12 NEW PROVIDEN 13.77 -0.5 2
15 104 Amy Otarola 9 NEW PROVIDEN 13.68 13.82 -0.5 2
16 116 Shaneen Muhammad 10 NEWARK COLLE 13.92 0.1 1
16 105 Amelia Rucki 11 NEW PROVIDEN 13.95 13.92 -0.5 2
18 150 Monica Moctezuma 11 SECAUCUS HS 13.47 13.93 -0.5 2
19 88 Rieyana Needham 11 JONATHAN DAY 14.14 14.05 0.1 1
20 167 Nashauna Johnson 9 WEEQUAHIC HS 14.36 14.15 0.1 1
21 153 Tiffany Ortiz 9 UNIVERSITY A 13.94 14.38 -0.5 2
22 87 Isabella McKenna 9 JONATHAN DAY 14.57 14.83 0.1 1
23 86 Sheila Flood 9 JONATHAN DAY 14.90 14.98 0.1 1
24 166 Katrina Brando 9 WEEHAWKEN HS 15.04 15.13 0.1 1
Event 9 Girls 100 Meter Dash North 2 Group 1
========================================================================================
Name Year School Prelims Finals Wind H# Points
========================================================================================
Finals
1 96 Janelle Hunter 12 MALCOLM X SH 12.54 12.71 0.4 2 10
2 131 Amahri Boyce 10 NORTH STAR A 12.82 12.76 0.4 2 8
3 132 Nakiyah Mattox 9 NORTH STAR A 12.96 12.86 0.4 2 6
4 79 Olivia Schwern 11 GLEN RIDGE H 12.95 12.87 0.4 2 4
5 95 Mary Douglas-Dorma 12 MALCOLM X SH 13.02 12.89 0.4 2 2
6 113 Armoni Foster 11 NEWARK COLLE 12.90 12.90 0.4 2 1
7 97 Azariel Sudan 12 MALCOLM X SH 13.04 12.95 -0.5 1
8 156 Tamara Conner 10 UNIVERSITY H 13.11 13.08 -0.5 1
9 78 Lindsay Jaiyesimi 10 GLEN RIDGE H 13.09 13.21 -0.5 1
Event 10 Girls 100 Meter Dash North 2 Group 2
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 602 Kishona Mccray 11 CENTRAL HS 12.38 12.34q 0.9 6
2 692 Hailey Blum 11 WEST ESSEX H 12.53 12.35q 0.9 6
3 625 Nioami Miranda 12 HACKETTSTOWN 12.55 12.73q 0.9 6
4 670 Olivia Shoshan 9 PARSIPPANY H 12.88 12.84q 0.9 6
5 693 Gabriela Karch 10 WEST ESSEX H 13.00 13.10q 0.9 6
6 701 Infinity Hedringto 12 WEST SIDE HS 13.32 13.22q -0.3 5
6 704 Maria Grill 10 WHIPPANY PAR 13.02 13.22q 0.9 6
8 677 Wh Bailey Hicks 10 RIDGEFIELD P 13.27q +0.0 1
8 706 Emily Petro 11 WHIPPANY PAR 13.34 13.27q -0.3 5
10 676 Lily Baffo 11 RIDGEFIELD P 13.62 13.33q 1.3 4
11 668 Julia Krevis 12 PARSIPPANY H 13.68 13.42q 1.3 4
12 705 Kaleigh O'Rourke 10 WHIPPANY PAR 13.38 13.43q -0.3 5
13 691 Kristina Barth 12 WEST ESSEX H 13.55 13.46 -0.3 5
14 608 Desiree Turner 12 DOVER HS 13.73 13.50 1.3 4
15 2284 Briana Rodriguez 10 FORT LEE HS 13.57 +0.0 1
16 636 Jasmine Castro 11 LODI HS 13.61 +0.0 1
17 645 Susane Morozewicz 9 LYNDHURST HS 13.93 13.66 -0.3 5
18 683 Gianna Suriano 9 RUTHERFORD H 13.80 13.70 1.3 4
19 629 Riley Hegan 12 HANOVER PARK 13.57 13.74 -0.3 5
20 609 Qudasha Tyler 11 DOVER HS 13.88 13.83 1.3 4
21 2281 sophie Park 10 FORT LEE HS 13.86 +0.0 1
22 630 Abby Tsay 10 HANOVER PARK 14.14 13.91 -0.5 3
23 643 Madison Fallacara 9 LYNDHURST HS 14.56 14.00 -0.2 2
24 688 Thamilvili Sivanes 12 SCIENCE PARK 14.38 14.03 1.3 4
25 605 Karina Candelaria 9 DOVER HS 14.15 14.12 -0.5 3
26 684 Kayla Tarangelo 9 RUTHERFORD H 14.30 14.20 -0.5 3
27 644 Amanda Hackett 12 LYNDHURST HS 14.79 14.21 -0.2 2
28 664 Corinne Diaz 9 PARSIPPANY H 14.24 14.27 -0.5 3
29 678 Nicole Cancel 11 RIDGEFIELD P 14.61 14.37 -0.2 2
30 687 Kiara Husbands 11 SCIENCE PARK 14.68 14.49 -0.2 2
31 666 Riley Ferguson 10 PARSIPPANY H 14.68 14.64 -0.2 2
32 658 Glory Edioma 9 NEWARK TECH 14.85 15.64 -0.5 3
33 660 Tianna Wilkerson 12 NEWARK TECH 15.96 +0.0 1
Event 10 Girls 100 Meter Dash North 2 Group 2
========================================================================================
Name Year School Prelims Finals Wind H# Points
========================================================================================
Finals
1 692 Hailey Blum 11 WEST ESSEX H 12.35 12.25 -0.2 2 10
2 602 Kishona Mccray 11 CENTRAL HS 12.34 12.31 -0.2 2 8
3 625 Nioami Miranda 12 HACKETTSTOWN 12.73 12.72 -0.2 2 6
4 670 Olivia Shoshan 9 PARSIPPANY H 12.84 12.81 -0.2 2 4
5 701 Infinity Hedringto 12 WEST SIDE HS 13.22 13.09 -0.6 1 2
6 693 Gabriela Karch 10 WEST ESSEX H 13.10 13.11 -0.2 2 1
7 704 Maria Grill 10 WHIPPANY PAR 13.22 13.22 -0.2 2
8 706 Emily Petro 11 WHIPPANY PAR 13.27 13.24 -0.6 1
9 677 Wh Bailey Hicks 10 RIDGEFIELD P 13.27 13.30 -0.6 1
Event 11 Girls 100 Meter Dash North 2 Non Public B
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 1236 Nicole Borowiec 9 MORRISTOWN-B 12.87 12.80q 0.6 5
2 1244 Jada Smith 10 NEWARK ACADE 14.06 13.23q 0.4 3
3 1212 Chance Johnson 11 DWIGHT - ENG 13.47 13.29q 0.6 5
4 1229 Grace O'Shea 9 MONTCLAIR KI 13.31 13.32q 0.6 5
5 1217 Katie Hefty 10 EASTERN CHRI 13.43 13.33q 0.6 5
6 1241 Jordan Rhodeman 11 NEWARK ACADE 13.69 13.39q 0.6 5
7 1259 Maharene Smith 10 ST. ANTHONY 13.36 13.47q 0.6 5
8 1237 Leila Curtiss 11 MORRISTOWN-B 13.74 13.52q -0.3 4
9 1233 Prithika Satish 9 MORRIS CATHO 13.99 13.60q 0.4 3
10 1257 Shaniya Cooper-Smi 11 ST. ANTHONY 13.71 13.62q -0.3 4
11 2309 Allea McFarlane 11 IMMACULATE C 13.69q 0.4 3
11 1276 Michelle Quinn 9 VILLA WALSH 13.80 13.69q -0.3 4
13 1211 Sally Hwang 10 DWIGHT - ENG 13.95 13.73 -0.3 4
14 1251 Annalise Cavaliere 9 OAK KNOLL SC 13.87 13.75 -0.3 4
15 1255 Emma Leuthner 10 OAK KNOLL SC 13.75 13.99 -0.3 4
16 1254 Nicole Githens 11 OAK KNOLL SC 14.13 0.2 1
17 1271 Ariana Torres 11 TRINITY CHRI 14.71 0.2 1
18 1258 Jessica Herron 11 ST. ANTHONY 14.76 14.77 0.4 3
19 1235 Zaire Alston 12 MORRISTOWN-B 15.41 14.98 0.4 3
20 1268 Cristina Sabia 9 ST. DOMINIC 15.41 0.2 1
21 1210 Mia Pinsonault 9 ACADEMY OF S 15.55 15.68 -1.0 2
22 1232 Christine Halpin 9 MORRIS CATHO 15.86 0.2 1
23 1209 Isabella Pinsonaul 11 ACADEMY OF S 15.55 16.22 0.4 3
24 1231 Erin Costello 11 MORRIS CATHO 16.47 16.56 -1.0 2
25 1266 Nicolette Racz 10 ST. DOMINIC 18.85 -1.0 2
26 1269 Stephanie Trujillo 9 ST. DOMINIC 20.15 20.96 -1.0 2
Event 11 Girls 100 Meter Dash North 2 Non Public B
========================================================================================
Name Year School Prelims Finals Wind H# Points
========================================================================================
Finals
1 1236 Nicole Borowiec 9 MORRISTOWN-B 12.80 12.82 0.4 2 10
2 1244 Jada Smith 10 NEWARK ACADE 13.23 13.15 0.4 2 8
3 1212 Chance Johnson 11 DWIGHT - ENG 13.29 13.20 0.4 2 6
4 1259 Maharene Smith 10 ST. ANTHONY 13.47 13.26 1.1 1 4
5 1237 Leila Curtiss 11 MORRISTOWN-B 13.52 13.28 1.1 1 2
6 1229 Grace O'Shea 9 MONTCLAIR KI 13.32 13.29 0.4 2 1
7 1217 Katie Hefty 10 EASTERN CHRI 13.33 13.39 0.4 2
8 1233 Prithika Satish 9 MORRIS CATHO 13.60 13.54 1.1 1
9 1241 Jordan Rhodeman 11 NEWARK ACADE 13.39 13.55 0.4 2
Event 12 Boys 100 Meter Dash North 2 Group 1
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 170 Isaiah Greene 10 WEEQUAHIC HS 11.30 11.19q +0.0 4
2 117 Dequan Brown 11 NEWARK COLLE 11.35 11.24q +0.0 4
3 110 Raphael Santos 12 NEW PROVIDEN 11.19 11.30q +0.0 4
4 2335 Clinton Adu-Agyei UNIVERSITY H 11.73 11.40q 0.4 5
5 169 Jakai Coker 9 WEEQUAHIC HS 11.66 11.54q +0.0 4
6 112 Mark Urness 12 NEW PROVIDEN 12.07 11.64q 0.4 1
7 99 Ismail Hinds 12 MALCOLM X SH 11.57 11.65q +0.0 4
8 109 Johnny Kovacs 11 NEW PROVIDEN 11.91 11.75q 0.4 5
9 130 Inri Rosas 10 NORTH ARLING 12.28 11.81q 0.4 1
10 120 Nasir Moody 10 NEWARK COLLE 11.56 11.83q +0.0 4
11 100 David Orduson 10 MALCOLM X SH 12.20 11.85q 0.4 1
12 154 Michael Fernandez 12 UNIVERSITY A 12.04 11.86q 0.4 5
13 140 Jahad Jessup 10 NORTH STAR A 11.93 -0.4 3
14 118 Alonzo Ely 10 NEWARK COLLE 11.95 -0.4 3
15 164 Cullen Pelfree 10 VERONA HS 11.93 11.96 0.4 1
16 137 Frank Barrino 10 NORTH STAR A 12.08 12.03 0.4 1
17 159 Da-quan Patterson 10 UNIVERSITY H 12.08 12.04 0.4 1
17 76 Michael Russo 11 CEDAR GROVE 11.93 12.04 0.4 5
19 142 Daiwuan Stevenson 10 NORTH STAR A 11.94 12.06 0.4 5
20 75 Mekhi Davis 9 BECTON REG. 12.80 12.13 0.2 2
21 151 Raequan Andrews 9 SECAUCUS HS 12.06 12.25 0.4 5
22 80 Ryan Henry 9 GLEN RIDGE H 12.40 12.33 -0.4 3
23 92 Joshua Lorenzo 11 JONATHAN DAY 12.63 12.38 0.2 2
