Fraulo Race Timing - Contractor License
Hy-Tek's MEET MANAGER
2010 NJSIAA/The Star-Ledger/M-F Athletic
State Group Track and Field Championships
South Plainfield - Groups 1,3 & Non-Public A  - 5/27/2010 to 5/28/2010

Results

Event 5  Boys 400 Meter Hurdles Gr 3
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1  3486 Algeron Johnson     JR HIGHLAND REGIONAL      54.02      54.32   3  10
  2  3111 Donnie House        JR TIMBER CREEK           54.64      54.38   3   8
  3  3241 Kelvin Wagner       SR WINSLOW TOWNSHIP       54.33      55.16   3   6
  4  3110 Derrick Henry       SR TIMBER CREEK           56.72      55.41   2   4
  5  3535 Adjamu Kambon       SR PRINCETON              56.67      56.04   2   2
  6   185 Bernard Bailey      SR IRVINGTON              56.54      56.25   3   1
  7   342 Terrence Maliff     JR WALL                   55.69      56.69   3
  8   187 Shawn O'Shea        JR MORRISTOWN             58.15      56.74   1
  9  3536 Aaron Mason         SR NEPTUNE                57.42      56.87   2
 10   183 Rich Ciuba          JR COLONIA                57.82      56.92   1
 11  1834 Fountaine Holland   JR BURLINGTON TOWNSHIP    56.90      57.00   2
 12    11 Brandon Gregory     SO NV-OLD TAPPAN          56.26      57.12   3
 13  3538 Branden Watson      JR JACKSON LIBERTY        56.79      57.81   2
 14  3534 Mike Cross          JR HOPEWELL VALLEY        56.55      58.01   3
 15  2113 Sage Brown          SR CUMBERLAND             57.29      58.07   2
 16    12 Dharm Patel         SR PARAMUS                58.37      58.95   1
 17     9 Damien Elliott      SO TEANECK                58.82      59.54   1
 18     7 Sushaan Modi        SR NV-DEMAREST            58.04      59.90   1
 19   182 Collins Anokye      SO WEST SIDE, NEWARK      57.77    1:00.19   1
 20  3537 Eric Wallace        JR LAWRENCE               57.39    1:01.00   2
 21   184 Robert Swersky      SR PARSIPPANY HILLS       55.30    1:04.51   3
 --     8 Sean Degnon         SO NV-DEMAREST            58.89         DQ   1

Event 8  Boys 1600 Meter Run Gr 3
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   346 Joe Rosa            JR WWIND-PLA NORTH      4:12.69    4:11.16   10
  2  3553 Jim Rosa            JR WWIND-PLA NORTH      4:13.66    4:11.47    8
  3   207 Brian Robinson      SR MILLBURN             4:16.99    4:12.14    6
  4  2710 Miles Schoedler     JR OCEAN CITY           4:19.98    4:12.63    4
  5    33 Bradley Paternostr  JR RAMAPO               4:19.14    4:14.12    2
  6   208 Blake Udland        SO MILLBURN             4:18.72    4:18.69    1
  7   210 Hamer Farag         SR MORRISTOWN           4:27.20    4:20.12
  8    31 Salim Corbin        SR EASTSIDE-PATERSON    4:22.90    4:20.40
  9   209 Ethan Gallagher     SR PARSIPPANY HILLS     4:21.88    4:21.12
 10  2476 Anthony Colasurdo   JR LACEY                4:26.34    4:21.77
 11  3551 Sean Pradhan        SR PRINCETON            4:26.10    4:24.20
 12   211 Gerald Gorman       SO WEST MORRIS MENDHAM  4:28.05    4:24.62
 13  2613 Anthony Horten      11 MOORESTOWN           4:25.33    4:24.65
 14  2494 Noah Jacobs         SO LACEY                4:27.35    4:25.18
 15    34 Tahlief Jackson     SO EASTSIDE-PATERSON    4:26.59    4:26.93
 16  2689 Erik Johnson        SO OCEAN CITY           4:23.34    4:28.08
 17    35 Chris Sauer         JR SPARTA               4:28.35    4:28.14
 18  3552 Ryan Ramirez        SR NORTHERN BURLINGTON  4:23.69    4:29.08
 19  3550 James Cole          SR HAMILTON NORTH       4:20.60    4:35.68
 --    32 Luke Nowicki        SR PASCACK VALLEY       4:25.51         DQ

Event 13  Boys 100 Meter Dash Gr 3
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  3096 Damiere Byrd        JR TIMBER CREEK           10.75      10.75q -0.1  1
  2   344 Ahmier Dupree       JR LAKEWOOD               10.88      11.02q -0.7  2
  3  2133 Victor Nichols      SR CUMBERLAND             11.15      11.07q -0.1  1
  4  3545 Shaqualle Sanderso  SR HAMILTON WEST          11.10      11.12q -0.1  1
  5   347 Mike Andre          SO OCEAN TOWNSHIP         10.93      11.16q -0.7  3
  6  2625 Danny MACBRIDE      11 MOORESTOWN             11.30      11.22q -0.7  2
  7    23 Zadique Whyte       SR TEANECK                11.07      11.22q -0.7  2
  8  2659 JO JO White         11 MOORESTOWN             11.28      11.25q -0.7  3
  9  3544 Ayoub Kamara        SO HAMILTON NORTH         11.07      11.28  -0.7  3
 10  2121 Denzel Dunns        SR CUMBERLAND             11.17      11.28  -0.7  3
 11    22 Daryian Miles       SO TEANECK                11.25      11.29  -0.7  2
 12   198 rashon evans        SR IRVINGTON              11.17      11.34  -0.7  3
 13    24 Dan Maya            JR MOUNT OLIVE            11.18      11.34  -0.1  1
 14    19 Casey Pleasants     SR TEANECK                11.15      11.45  -0.7  2
 15    20 Cody Geyer          SO LAKELAND               11.41      11.48  -0.1  1
 16   199 Geoffrey Enchill    SR VOORHEES               11.25      11.48  -0.1  1
 17  2653 Kamal Steward       11 MOORESTOWN             11.25      11.54  -0.7  3
 18   195 Brandon Fitch       SR FERRIS                 11.18      11.54  -0.7  2
 19   197 Andre Sylvester     JR KENNEDY, J. F.         11.61      11.76  -0.7  2
 20   196 Nassir Burks        SR WEST SIDE, NEWARK      11.60      11.96  -0.1  1

Event 13  Boys 100 Meter Dash Gr 3
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1  3096 Damiere Byrd        JR TIMBER CREEK           10.75      10.68   0.1  10
  2  3545 Shaqualle Sanderso  SR HAMILTON WEST          11.12      11.05   0.1   8
  3   344 Ahmier Dupree       JR LAKEWOOD               11.02      11.09   0.1   6
  4  2133 Victor Nichols      SR CUMBERLAND             11.07      11.10   0.1   4
  5   347 Mike Andre          SO OCEAN TOWNSHIP         11.16      11.10   0.1   2
  6    23 Zadique Whyte       SR TEANECK                11.22      11.17   0.1   1
  7  2625 Danny MACBRIDE      11 MOORESTOWN             11.22      11.27   0.1
  8  2659 JO JO White         11 MOORESTOWN             11.25      11.35   0.1

Event 23  Boys 400 Meter Dash Gr 3
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1  3096 Damiere Byrd        JR TIMBER CREEK           49.11      47.88   3  10
  2   347 Mike Andre          SO OCEAN TOWNSHIP         49.15      48.34   3   8
  3    43 Justin Hodge        SR TEANECK                48.94      48.69   3   6
  4  1848 Vincent Pini        JR BURLINGTON TOWNSHIP    49.67      48.95   3   4
  5  3561 Max Reid            SR PRINCETON              50.28      49.40   2   2
  6  3560 Matt Melton         SR WALL                   50.34      49.47   2   1
  7  3110 Derrick Henry       SR TIMBER CREEK           50.57      49.79   2
  8  3230 Dyon Mcneil         SR WINSLOW TOWNSHIP       50.34      49.88   2
  9   194 Geoffrey Stewart    SR WEST SIDE, NEWARK      49.49      49.89   3
 10    41 Warren Fields       JR TEANECK                50.53      50.20   2
 11    44 Max Linden          SO PASCACK VALLEY         50.26      50.23   2
 12  3559 Steven Lassalle     JR HIGHTSTOWN             50.20      50.25   3
 13    42 Michael Spekhardt   SR SPARTA                 50.31      50.31   2
 14  3543 Chris Banks         SO WWIND-PLA NORTH        50.64      50.50   1
 15  2141 Holland Sherrer     JR CUMBERLAND             50.04      50.58   3
 16  3558 Nik Hansson         SR HOPEWELL VALLEY        51.22      50.70   1
 17   220 Joseph Drago        SO NUTLEY                 51.70      51.24   1
 18    11 Brandon Gregory     SO NV-OLD TAPPAN          50.04      51.35   3
 19     8 Sean Degnon         SO NV-DEMAREST            51.58      51.46   1
 20   219 Kwasi Ofosu-Appiah  SO VOORHEES               51.66      51.93   1
 21   218 Dan Moritz          SR MORRISTOWN             51.45      52.02   1
 22  2412 Rondell Gilmore     JR KINGSWAY               50.91      53.14   1
 23   216 Rudolph Henriquez   SO IRVINGTON              50.70      53.86   1

Event 27  Boys Long Jump Gr 3
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1  3507 Kevin Potter        SO HIGHLAND REGIONAL   21-03.00   21-09.25   NWI  10
  2  1988 jon smith           SR CHERRY HILL WEST    21-10.00   21-05.00   NWI   8
  3   229 Quentin Blackwell   JR SCOTCH PLAINS-FA    20-03.50   20-11.00   NWI   6
  4   198 rashon evans        SR IRVINGTON           21-02.25   20-10.25   NWI   4
  5    51 Femi Adebola        SR HIGH POINT          22-00.50   20-09.50   NWI   2
  6   228 Jason Donahue       SR KENNEDY, J. F.      20-02.50   20-08.50   NWI   1
  7   230 Dante LaVecchia     SR KENNEDY, J. F.      21-03.00   20-07.50   NWI
  8  3529 Devin Welton        SR HIGHLAND REGIONAL   21-04.00   20-05.50   NWI
  9   348 Jacob Rubenstein    SR OCEAN TOWNSHIP      22-00.75   20-02.25   NWI
 10  3563 Daquan Moore        JR LAKEWOOD            21-03.00   20-00.00   NWI
 11  3562 Eric Shorter        SO PRINCETON           21-11.50   19-10.25   NWI
 12  3564 Mike Yap            SR FREEHOLD BORO       20-08.25   19-09.00   NWI
 12    56 James Hoag          JR NORTHERN HIGHLANDS  20-07.25   19-09.00   NWI
 14    52 Brian Choi          JR NV-OLD TAPPAN       21-01.00   19-08.50   NWI
 15   227 Isiah Claiborne     SR KENNEDY, J. F.      19-05.50   19-06.50   NWI
 16    53 Joe Benigno         SR PASCACK VALLEY      20-11.75   19-06.25   NWI
 17    55 Jamal Williams      SO TEANECK             20-08.00   19-05.50   NWI
 18  3566 Dylan Pett          JR WALL                20-05.75   19-04.00   NWI
 19  3565 Brandon Colonna     SR ALLENTOWN           20-07.00   19-03.50   NWI
 20  2129 Akash Malhan        SR CUMBERLAND          20-02.00   19-03.00   NWI
 21    54 Nevon Williams      JR TEANECK             20-09.50   18-11.50   NWI
 22  3097 Marc Cephas         SR TIMBER CREEK        20-02.25   18-11.00   NWI
 23   182 Collins Anokye      SO WEST SIDE, NEWARK   19-08.50   18-08.50   NWI
 24  3398 Desmond Jones       JR MANCHESTER TWP.     20-04.00   18-08.00   NWI

Event 43  Boys Shot Put Gr 3
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   243 Nicholas Vena       JR MORRISTOWN          72-00.00   69-10.25   10
  2   353 Corey Abernathy     SR WWIND-PLA NORTH     61-10.00   59-03.50    8
  3  3112 Matthew Huckabee    SR TIMBER CREEK        57-00.50   55-10.00    6
  4  2399 Darrell Corben      JR KINGSWAY            51-03.00   54-05.00    4
  5  1836 Jordan Hunter       JR BURLINGTON TOWNSHIP 49-09.50   54-00.00    2
  6   244 Nick DiGiacomo      SR PARSIPPANY HILLS    53-02.00   53-07.00    1
  7  3585 Sam Snyder          JR HOPEWELL VALLEY     51-11.00   51-09.00
  8  3588 Drew Reifenger      SR PRINCETON           48-00.00   50-00.50
  9  3000 Rob Woods           SO SENECA              50-10.25   49-09.25
 10  2126 Dontay Kearney      SR CUMBERLAND          49-00.75   49-05.50
 11    63 Taylor Bernstein    JR MONTVILLE           48-03.25   48-09.00
 12  2520 Dave Vieira         JR LACEY               52-00.75   48-08.75
 13  3586 Ethan Posey         SR LAWRENCE            50-06.00   48-05.75
 14  3587 Angel Guzman        JR HIGHTSTOWN          49-01.50   47-03.50
 15    64 Sam Hansen          SR SPARTA              47-08.00   47-02.25
 16   246 Patrick Schreiner   SR PARSIPPANY HILLS    47-00.50   47-00.00
 17   248 Danny Smith         SR SOUTH PLAINFIELD    45-09.00   45-10.25
 18    65 James Merse         SR WEST MILFORD        47-00.75   45-02.00
 19   247 Dan Brereton        SR VOORHEES            46-01.50   43-07.25
 20    66 Dan Portillo        JR WEST MILFORD        45-08.00   42-06.50

Event 45  Boys High Jump Gr 3
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  1923 Joseph Hardy        JR CENTRAL REGIONAL     6-04.00    6-08.00   10
  2    51 Femi Adebola        SR HIGH POINT           6-04.00   J6-08.00    8
  3   354 William Kiernan     JR HAMILTON NORTH       6-04.00    6-06.00    6
  4  3591 Michael Stafford    JR NEPTUNE              6-02.00    6-04.00    4
  5    70 William Ferguson    SR JEFFERSON            6-02.00   J6-04.00    2
  6  2659 JO JO White         11 MOORESTOWN           6-02.00    6-02.00    1
  7   228 Jason Donahue       SR KENNEDY, J. F.       6-04.00   J6-02.00
  8  2703 James O'Connor      JR OCEAN CITY           6-00.00   J6-02.00
  9    75 Yoonil Kim          JR NV-DEMAREST          5-10.00   J6-02.00
  9  3590 Matt Helm           SO FREEHOLD BORO        6-02.00   J6-02.00
 11   252 Kheri Porter        SR WEST SIDE, NEWARK    5-10.00   J6-02.00
 12  3221 Tuwan Gainer        JR WINSLOW TOWNSHIP     6-02.00    6-00.00
 12   251 Brandon Steward     SR SOMERVILLE           6-02.00    6-00.00
 12    72 Byung Bo Kim        JR NV-DEMAREST          6-00.00    6-00.00
 12  3106 Brandon Grayson     SO TIMBER CREEK         6-02.00    6-00.00
 12  3563 Daquan Moore        JR LAKEWOOD             5-10.00    6-00.00
 --  3562 Eric Shorter        SO PRINCETON            5-10.00         NH
 --  3534 Mike Cross          JR HOPEWELL VALLEY      5-10.00         NH
 --   253 Ray-quan Johnson    SR WEST SIDE, NEWARK    5-10.00         NH
 --   254 Daren Tang          SR KENNEDY, J. F.       5-08.00         NH
 --   199 Geoffrey Enchill    SR VOORHEES             6-02.00         NH
 --  2717 Chris Turner        SO OCEAN CITY           6-00.00         NH
 --    71 Jin Tae Kim         JR NV-DEMAREST          6-00.00         NH

Event 50  Boys 800 Meter Run Gr 3
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1    33 Bradley Paternostr  JR RAMAPO               1:53.74    1:51.84   10
  2  3553 Jim Rosa            JR WWIND-PLA NORTH      1:54.97    1:53.65    8
  3   210 Hamer Farag         SR MORRISTOWN           1:53.88    1:53.66    6
  4  3603 Karon Purcell       SR HIGHTSTOWN           1:55.65    1:54.12    4
  5    43 Justin Hodge        SR TEANECK              1:57.19    1:54.13    2
  6  2367 Nolan Kier          SR HAMMONTON            1:56.12    1:54.41    1
  7   357 Jason Dzuranin      SR HAMILTON EAST        1:54.22    1:54.50
  8    31 Salim Corbin        SR EASTSIDE-PATERSON    1:55.73    1:54.51
  9  2141 Holland Sherrer     JR CUMBERLAND           1:57.84    1:55.06
 10  3601 Matt Kelly          SR WWIND-PLA NORTH      1:56.94    1:55.22
 11    34 Tahlief Jackson     SO EASTSIDE-PATERSON    1:57.27    1:55.91
 12    41 Warren Fields       JR TEANECK              1:58.56    1:56.09
 13  3602 Tommy O'Rourke      JR LAWRENCE             1:56.74    1:56.26
 14   211 Gerald Gorman       SO WEST MORRIS MENDHAM  1:58.36    1:56.42
 15   209 Ethan Gallagher     SR PARSIPPANY HILLS     1:57.56    1:56.47
 16    36 Emanuele Benolli    SR NV-OLD TAPPAN        1:59.25    1:57.08
 17   259 Eric Grohn          JR SOMERVILLE           1:58.38    1:57.29
 18  3560 Matt Melton         SR WALL                 1:55.52    1:57.60
 19  2450 Tivo Rivira         SO KINGSWAY             1:54.39    1:59.56
 20  2395 Russell Bailey      JR KINGSWAY             2:00.66    2:01.38
 21   260 Bobby Menzie        SR VOORHEES             1:59.57    2:01.66
 22  3381 Matt Brown          JR MANCHESTER TWP.      1:58.99    2:01.68

Event 56  Boys 110 Meter Hurdles Gr 3
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  1861 Jalen Walker        SR BURLINGTON TOWNSHIP    14.43      14.76q  0.6  1
  2   356 greg Caldwell       SO WWIND-PLA NORTH        14.91      14.87q  2.1  2
  3  3594 Charles Napolitano  JR MONROE                 15.04      14.92q  0.6  1
  4  3507 Kevin Potter        SO HIGHLAND REGIONAL      14.98      14.94q  0.1  3
  5  2144 Blain Thomas        SR CUMBERLAND             15.04      15.00q  2.1  2
  6   198 rashon evans        SR IRVINGTON              15.15      15.07q  0.6  1
  7   199 Geoffrey Enchill    SR VOORHEES               14.97      15.13q  0.1  3
  8    10 Nick Picache        JR NORTHERN HIGHLANDS     15.47      15.18q  0.1  3
  9  3111 Donnie House        JR TIMBER CREEK           15.25      15.22   2.1  2
 10   186 Gregory herbert     JR IRVINGTON              15.47      15.31   2.1  2
 11  3595 Nnameka Oku         SR FREEHOLD BORO          15.71      15.53   0.1  3
 12  3597 Mike Ukaegbu        JR NORTHERN BURLINGTON    15.65      15.55   2.1  2
 13    90 Mark VanTeyens      SO WEST MILFORD           15.58      15.59   0.6  1
 14   256 Brandon Mehnert     JR SOMERVILLE             16.14      15.61   0.1  3
 15  2999 Brian Wood          JR SENECA                 15.52      15.62   0.6  1
 16    89 Christopher Ng      JR NV-DEMAREST            15.96      15.66   2.1  2
 17    91 Mike Gattoni        SR RAMAPO                 15.92      15.79   0.6  1
 18  3596 Lawrence Pittman    SO HAMILTON NORTH         15.81      16.05   2.1  2
 19  3566 Dylan Pett          JR WALL                   15.69      16.24   0.1  3
 20    87 Len Belotti         SR RAMAPO                 16.22      16.24   2.1  2
 21   254 Daren Tang          SR KENNEDY, J. F.         15.86      16.26   0.6  1
 22  3408 John Rementer       SR MANCHESTER TWP.        15.45      16.59   0.1  3
 23   183 Rich Ciuba          JR COLONIA                16.11      16.60   0.1  3
 24    88 Jake Hankinson      SR WEST MILFORD           16.48      18.74   0.6  1

Event 56  Boys 110 Meter Hurdles Gr 3
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1  1861 Jalen Walker        SR BURLINGTON TOWNSHIP    14.76      14.59  -0.3  10
  2   199 Geoffrey Enchill    SR VOORHEES               15.13      14.78  -0.3   8
  3  3594 Charles Napolitano  JR MONROE                 14.92      14.86  -0.3   6
  4   356 greg Caldwell       SO WWIND-PLA NORTH        14.87      14.94  -0.3   4
  5  2144 Blain Thomas        SR CUMBERLAND             15.00      14.97  -0.3   2
  6   198 rashon evans        SR IRVINGTON              15.07      14.97  -0.3   1
  7    10 Nick Picache        JR NORTHERN HIGHLANDS     15.18      14.99  -0.3
  8  3507 Kevin Potter        SO HIGHLAND REGIONAL      14.94      15.05  -0.3

Event 61  Boys 3200 Meter Run Gr 3
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   346 Joe Rosa            JR WWIND-PLA NORTH      9:01.57    9:08.07   10
  2   206 Tyler Udland        SR MILLBURN             9:16.00    9:10.78    8
  3  3554 Jon Squeri          SR WWIND-PLA NORTH      9:21.72    9:17.03    6
  4   208 Blake Udland        SO MILLBURN             9:35.99    9:23.41    4
  5  3609 Khari Bowen         JR MONROE               9:30.96    9:23.61    2
  6  3610 Zaid Smart          JR PRINCETON            9:31.64    9:27.42    1
  7  2710 Miles Schoedler     JR OCEAN CITY           9:31.53    9:30.75
  8  2521 Phil Wood           SR LACEY                9:46.34    9:42.78
  9  3550 James Cole          SR HAMILTON NORTH       9:47.09    9:46.33
 10    99 Chris Schneider     SR MOUNT OLIVE          9:54.92    9:47.88
 11  3551 Sean Pradhan        SR PRINCETON            9:52.10    9:48.32
 12  2689 Erik Johnson        SO OCEAN CITY           9:38.78    9:49.05
 13   101 Adam Bernstein      JR NV-DEMAREST          9:53.78    9:49.57
 14   100 Kevin Lee           SR NV-OLD TAPPAN        9:49.54    9:54.80
 15    35 Chris Sauer         JR SPARTA               9:55.42    9:57.80
 16  1951 Andrew Turnage      SR CENTRAL REGIONAL    10:03.31   10:02.35
 17   267 Peter Ehmann        SO WEST MORRIS MENDHAM  9:53.10   10:03.18
 18   102 Andrew Wilson       JR RAMAPO               9:57.44   10:04.01
 19   268 Alex Parker         JR SCOTCH PLAINS-FA     9:59.74   10:04.24
 20  2439 Joe Meehan          SR KINGSWAY             9:47.24   10:11.88
 21  2790 Joseph Harvey          PEMBERTON           10:04.83   10:21.64
 22   269 Patrick Roche       SR NUTLEY              10:00.95   10:21.85
 23   270 Brandon Wheeler     SR SCOTCH PLAINS-FA    10:06.40   10:34.60

Event 66  Boys 200 Meter Dash Gr 3
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1  3096 Damiere Byrd        JR TIMBER CREEK           22.46      21.80  -0.1  3  10
  2  1848 Vincent Pini        JR BURLINGTON TOWNSHIP    22.50      22.15  -0.1  3   8
  3   347 Mike Andre          SO OCEAN TOWNSHIP         21.98      22.21  -0.1  3   6
  4    19 Casey Pleasants     SR TEANECK                22.28      22.23  -0.1  3   4
  5  3604 Koran McDaniel         NEPTUNE                22.43      22.31  -0.1  3   2
  6   344 Ahmier Dupree       JR LAKEWOOD               22.29      22.40  -0.1  3   1
  7  2133 Victor Nichols      SR CUMBERLAND             23.15      22.41  -0.1  2
  8    22 Daryian Miles       SO TEANECK                22.55      22.42  -0.1  2
  9  3544 Ayoub Kamara        SO HAMILTON NORTH         22.38      22.49  -0.1  3
 10  3594 Charles Napolitano  JR MONROE                 22.57      22.69  -0.1  2
 11   194 Geoffrey Stewart    SR WEST SIDE, NEWARK      22.41      22.87  -0.1  3
 12    94 Ethan Rubin         SR RAMAPO                 23.02      22.94  -0.1  2
 13  2800 Abdur Shabazz          PEMBERTON              23.25      23.00  -0.1  2
 13  3110 Derrick Henry       SR TIMBER CREEK           23.28      23.00   0.2  1
 15   262 alrasheed benton    FR IRVINGTON              23.34      23.33   0.2  1
 16    23 Zadique Whyte       SR TEANECK                23.01      23.46  -0.1  2
 17   197 Andre Sylvester     JR KENNEDY, J. F.         23.37      23.60   0.2  1
 18   198 rashon evans        SR IRVINGTON              23.06      23.61  -0.1  2
 19  3392 Geordan Ferguson    SO MANCHESTER TWP.        23.86      23.70   0.2  1
 20   219 Kwasi Ofosu-Appiah  SO VOORHEES               23.53      24.22   0.2  1

Event 73  Boys 4x400 Meter Relay Gr 3
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 TEANECK                                           3:20.08    3:17.19   3  10
     1) 22 Daryian Miles SO             2) 41 Warren Fields JR
     3) 9 Damien Elliott SO             4) 43 Justin Hodge SR
  2 TIMBER CREEK                                      3:23.38    3:19.36   3   8
     1) 3110 Derrick Henry SR           2) 3111 Donnie House JR
     3) 3096 Damiere Byrd JR            4) 3119 Patrick Ohara SR
  3 HIGHTSTOWN                                        3:23.06    3:20.92   3   6
     1) 3603 Karon Purcell SR           2) 3636 Bryan Sheehan SR
     3) 3637 Tyler Foss                 4) 3559 Steven Lassalle JR
  4 OCEAN TOWNSHIP                                    3:22.23    3:21.04   3   4
     1) 366 Brian Chittum JR            2) 367 Graham Harvey JR
     3) 348 Jacob Rubenstein SR         4) 347 Mike Andre SO
  5 HIGHLAND REGIONAL                                 3:26.08    3:21.84   3   2
     1) 3495 Terrell Lane SR            2) 3453 James Blackwell JR
     3) 3494 Derrell Lane SR            4) 3486 Algeron Johnson JR
  6 WINSLOW TOWNSHIP                                  3:27.66    3:23.45   2   1
     1) 3230 Dyon Mcneil SR             2) 3231 Jarius Mcneill SR
     3) 3216 Solomon Byrd JR            4) 3241 Kelvin Wagner SR
  7 PRINCETON                                         3:27.82    3:24.92   2
     1) 3535 Adjamu Kambon SR           2) 3651 Peter Marchetta SR
     3) 3652 Gerhard Gengel SR          4) 3561 Max Reid SR
  8 HAMILTON NORTH                                    3:29.24    3:25.10   2
     1) 3630 Robert Wiggs JR            2) 3631 Donald Zephir JR
     3) 3632 Dameon Haynes JR           4) 3544 Ayoub Kamara SO
  9 NV-OLD TAPPAN                                     3:26.44    3:25.14   3
     1) 11 Brandon Gregory SO           2) 131 Devin Fuller SO
     3) 132 Kyle Davidson SO            4) 36 Emanuele Benolli SR
 10 HOPEWELL VALLEY                                   3:28.08    3:25.32   2
     1) 3558 Nik Hansson SR             2) 3640 Sam Roskos SR
     3) 3641 Mark VonJaglinsky JR       4) 3534 Mike Cross JR
 11 BURLINGTON TOWNSHIP                               3:30.32    3:25.42   1
     1) 1856 David Slaton SR            2) 1841 William Martin SR
     3) 1822 Koree Dusenbury JR         4) 1848 Vincent Pini JR
 12 VOORHEES                                          3:28.01    3:25.55   2
     1) 307 John Leddie JR              2) 199 Geoffrey Enchill SR
     3) 260 Bobby Menzie SR             4) 219 Kwasi Ofosu-Appiah SO
 13 JACKSON LIBERTY                                   3:28.60    3:25.70   2
     1) 3644 Kristian Ruiz JR           2) 3645 Jordan Boothe JR
     3) 3646 Ron Brown JR               4) 3648 Bryon Daniels SO
 14 KINGSWAY                                          3:25.35    3:26.08   3
     1) 2434 Darrell Manhertz FR        2) 2402 Devon Culbreath JR
     3) 2412 Rondell Gilmore JR         4) 2450 Tivo Rivira SO
 15 PASCACK VALLEY                                    3:28.47    3:26.27   2
     1) 134 Jordan Roses SO             2) 135 Lucas Hall JR
     3) 32 Luke Nowicki SR              4) 44 Max Linden SO
 16 NUTLEY                                            3:31.65    3:27.99   1
     1) 295 Jordan Jimenez JR           2) 296 Shvet Patel JR
     3) 220 Joseph Drago SO             4) 297 Adam Steck FR
 17 WEST MILFORD                                      3:29.60    3:28.70   1
     1) 136 Rob Pirro SR                2) 137 Scott Gray JR
     3) 138 Doug Hervey JR              4) 139 Jordan Carmichael JR
 18 MORRISTOWN                                        3:26.25    3:28.99   3
     1) 218 Dan Moritz SR               2) 187 Shawn O'Shea JR
     3) 303 Alex Bourland JR            4) 210 Hamer Farag SR
 19 EASTSIDE-PATERSON                                 3:32.24    3:29.16   1
     1) 125 Messiah Quiones JR          2) 126 Latimere Campbell SO
     3) 127 Sheldon Leslie JR           4) 128 Justin McKenzie JR
 -- MOUNT OLIVE                                       3:31.77        DNF   1
     1) 24 Dan Maya JR                  2) 141 John Johnson JR
     3) 144 Aeron Gilson SR             4) 143 Scott Rennalls SO
 -- DEPTFORD                                          3:36.11         DQ   1
     1) 2227 Dondre Parker JR           2) 2210 Dustin Fowler SR
     3) 2214 Theo Kee JR                4) 2209 Dexter Fowler SR
 -- IRVINGTON                                         3:30.92         DQ   1
     1) 185 Bernard Bailey SR           2) 302 Kevin Gordon FR
     3) 217 Wilverson Baptiste SR       4) 186 Gregory herbert JR
 -- WEST SIDE, NEWARK                                 3:30.30         DQ   1
     1) 182 Collins Anokye SO           2) 300 Luis Ortiz SR
     3) 194 Geoffrey Stewart SR         4) 196 Nassir Burks SR

Event 78  Boys Discus Throw Gr 3
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   243 Nicholas Vena       JR MORRISTOWN            181-06     177-05   10
  2  3112 Matthew Huckabee    SR TIMBER CREEK          159-11     173-04    8
  3  3585 Sam Snyder          JR HOPEWELL VALLEY       168-08     155-00    6
  4   246 Patrick Schreiner   SR PARSIPPANY HILLS      149-04     154-02    4
  5   353 Corey Abernathy     SR WWIND-PLA NORTH       168-11     153-05    2
  6  2425 Jordan Kain         SR KINGSWAY              135-10     146-08    1
  7  2518 Matt Uveges         JR LACEY                 148-08     146-06
  8   156 Carl Frauenpreis    SR SPARTA                139-06     141-05
  9  2399 Darrell Corben      JR KINGSWAY              152-10     140-08
 10   158 Michael Tanis       JR JEFFERSON             135-07     131-06
 11   313 Andrew Ritchie      SR SOUTH PLAINFIELD      129-09     130-01
 12    63 Taylor Bernstein    JR MONTVILLE             142-11     129-03
 13   157 Peter Tollis        JR MONTVILLE             135-11     129-00
 14  3667 Andrew Rodriguez    10 MONMOUTH REGIONAL     137-01     128-00
 15  3587 Angel Guzman        JR HIGHTSTOWN            148-06     127-08
 16   159 John Dominski       SR SPARTA                133-05     126-04
