Fraulo Race Timing - Contractor License
Hy-Tek's MEET MANAGER
NJSIAA/Star-Ledger/M-F Athletic Track & Field
Sectionals - Central - Groups II and III  - 5/21/2010 to 5/22/2010
Monmouth - Jay Demarest, Meet Director

Results

Event 3  Boys 400 Meter Hurdles Gr 2
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1  2454 Spadaccini, Dylan      MATAWAN                57.00      56.48   5  10
  2  2060 Hoffman, Michael    SR HOLMDEL                57.40      57.60   5   8
  3  1704 Johnson, Evan       SO EWING                  56.40      57.76   5   6
  4  3310 Worsley, Steve      JR LONG BRANCH            57.30      57.79   5   4
  5  1685 Barrett, Jeffrey    SR EWING                  58.90      58.35   4   2
  6  2672 Hernandez, Josue    12 NORTH PLAINFIELD       59.00      58.52   4   1
  7  2451 Simpkins, Solomon      MATAWAN                59.00      58.61   4
  8  1679 Thomas, Richard     FR CLARK, ABRAHAM         58.80      59.09   4
  9  3214 Darwin, Reyes       JR NEW BRUNSWICK          59.10      59.41   3
 10  2917 Winbush, Al-Raji    JR RAHWAY                 57.80      59.42   5
 11  1618 D'Emilio, Matthew   JR CARTERET             1:00.00      59.45   3
 12  1722 Ward, Keenan        SR EWING                  58.80      59.48   4
 13  2365 Pringle, Jack       JR MANASQUAN            1:01.00    1:00.00   2
 14  2921 Armenti, James      SR RARITAN                59.90    1:00.09   3
 15  2388 Browne, Dustin         MATAWAN                58.00    1:00.22   5
 16  2070 Li, Kevin           JR HOLMDEL              1:01.00    1:02.55   3
 17  1594 Kwon, Pyung-Ahn     SR BORDENTOWN           1:02.00    1:02.63   2
 17  2665 Barbosa, Matthew    09 NORTH PLAINFIELD     1:02.50    1:02.63   2
 19  1615 Andrade, Andrew     JR CARTERET             1:01.00    1:02.72   2
 20  3080 Hurley, Mike        09 SHORE                1:01.50    1:02.95   2
 21  3263 Day, Laron          SO LONG BRANCH          1:03.00    1:03.82   1
 22  2890 Jackson, Gerald     SR RAHWAY               1:00.00    1:04.22   3
 22  2997 Preston, Maurice       RED BANK REGIONAL      59.00    1:04.22   4
 24  2879 Garzon, Yovani      SO RAHWAY               1:02.50    1:04.45   1
 25  3278 Jelks, Kenny        JR LONG BRANCH          1:01.00    1:06.61   3
 26  1598 Mazur, Brandon      JR BORDENTOWN           1:11.00    1:06.72   1
 27  2357 Mattia, Dylan       JR MANASQUAN            1:06.00    1:07.13   1
 28  1580 Burrous, Adam       SR BORDENTOWN           1:06.00    1:08.26   1
 --  2107 Tu, Brian           JR HOLMDEL              1:01.50         DQ   2

Event 8  Boys 100 Meter Dash Gr 2
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  3305 Shuler-Foster, Mil  JR LONG BRANCH            10.60      11.02q -0.4  5
  2  1684 Ansley, Daryl       JR EWING                  10.80      11.12q  0.4  3
  3  2948 Jackson, Bennett    SR RARITAN                10.60      11.15q -0.4  6
  4  2453 Smith, Tyrone          MATAWAN                11.15      11.30q -0.4  5
  5  2885 Haynes, James       SR RAHWAY                 10.80      11.32q -1.2  2
  6  1689 Cropper, Kareem     SR EWING                  11.00      11.33q -1.2  2
  7  2233 Matejek, Christoph  JR JOHNSON, ARTHUR L.     11.10      11.42q -0.3  4
  8  3310 Worsley, Steve      JR LONG BRANCH            10.90      11.45q  0.1  1
  9  3260 Clark, Devron       SR LONG BRANCH            11.00      11.46   0.1  1
 10  2102 Thakker, Neil       SO HOLMDEL                11.10      11.56   0.4  3
 11  1658 Darby, Hiram        JR CLARK, ABRAHAM         11.20      11.60  -0.4  6
 12  3057 Riley, Johnny       SR RUMSON-FAIR HAVEN      11.15      11.62  -0.4  6
 13  2358 McMahon, Cole       SO MANASQUAN              11.30      11.63  -0.3  4
 14  1642 Sanders, Josef      JR CARTERET               11.30      11.72   0.4  3
 14  1627 Jackson, Shaquille  SR CARTERET               11.20      11.72  -0.4  5
 16  2460 Williams, Cassius      MATAWAN                11.51      11.74   0.4  3
 17  3102 Dix, Matt           12 SPOTSWOOD              11.50      11.86   0.1  1
 18  3074 Faccone, Robert     11 SHORE                  11.40      11.87  -1.2  2
 19  3438 Martinez, Jose      JR POINT PLEASANT BORO    11.55      11.91  -0.3  4
 20  2238 Ottenstein, David   JR JOHNSON, ARTHUR L.     11.50      11.95   0.1  1
 21  3056 Riley, Connor       SO RUMSON-FAIR HAVEN      11.60      12.06  -0.4  6
 22  2687 Stevens, Trey       11 NORTH PLAINFIELD       11.90      12.07   0.1  1
 23  2677 Mendez, Cody        09 NORTH PLAINFIELD       11.80      12.11   0.4  3
 24  2113 Wong, Nelson        SR HOLMDEL                11.70      12.13  -0.4  6
 25  1649 Alexandre, Karlbut  JR CLARK, ABRAHAM         11.80      12.14  -1.2  2
 26  2343 Abadrabo, Bryan     SO MANASQUAN              11.90      12.15  -1.2  2
 27  2863 Adewale, Olumide    SO RAHWAY                 11.70      12.20  -0.4  5
 28  2664 Anderson, Dexter    10 NORTH PLAINFIELD       11.60      12.21  -0.4  5
 29  2115 Yalencsics, Dane    FR HOLMDEL                11.50      12.37  -1.2  2
 30  3243 Terrell, Shaun      FR NEW BRUNSWICK          11.80      12.38   0.1  1
 30  2990 Morris, Alex           RED BANK REGIONAL      12.00      12.38  -0.3  4
 32  2979 Gradl, Adam         FR RED BANK REGIONAL      12.50      12.40  -0.3  4
 33  2361 Pakutka, Martin     JR MANASQUAN              12.00      12.44   0.4  3
 34  3426 henrich, mike       FR POINT PLEASANT BORO    12.00      12.45  -0.4  5
 35  3413 Clauser, William    FR POINT PLEASANT BORO    12.20      12.46  -0.4  6
 36  2865 Atilola, Emmanuel   FR RAHWAY                 11.80      12.49  -0.3  4
 37  3348 Slusser, Cody       JR DELAWARE VALLEY        12.30      12.51  -0.4  5
 38  1580 Burrous, Adam       SR BORDENTOWN             12.90      12.81  -1.2  2
 38  3312 Ambrosino, Steven   FR DELAWARE VALLEY        12.80      12.81   0.4  3
 40  1583 Christensen, Alexa  FR BORDENTOWN             13.20      13.14   0.1  1

Event 8  Boys 100 Meter Dash Gr 2
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1  3305 Shuler-Foster, Mil  JR LONG BRANCH            11.02      10.77  +0.0  10
  2  2948 Jackson, Bennett    SR RARITAN                11.15      10.82  +0.0   8
  3  1684 Ansley, Daryl       JR EWING                  11.12      11.16  +0.0   6
  4  1689 Cropper, Kareem     SR EWING                  11.33      11.29  +0.0   4
  5  2885 Haynes, James       SR RAHWAY                 11.32      11.31  +0.0   2
  6  2453 Smith, Tyrone          MATAWAN                11.30      11.32  +0.0   1
  7  2233 Matejek, Christoph  JR JOHNSON, ARTHUR L.     11.42      11.39  +0.0
  8  3310 Worsley, Steve      JR LONG BRANCH            11.45      11.42  +0.0

Event 11  Boys 1600 Meter Run Gr 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  2864 Antivo, Jeremy      JR RAHWAY               4:14.00    4:27.27   10
  2  3333 Knowles, Matt       SR DELAWARE VALLEY      4:28.00    4:28.08    8
  3  2891 Johnson, Curtis     SR RAHWAY               4:26.00    4:29.26    6
  4  3034 Hill, Patrick       SR RUMSON-FAIR HAVEN    4:32.00    4:30.53    4
  5  2043 Eng, Arthur         JR HOLMDEL              4:32.10    4:31.36    2
  6  2348 English, Colin      SR MANASQUAN            4:25.00    4:31.47    1
  7  3451 Remondelli, Tori    SO POINT PLEASANT BORO  4:32.00    4:36.17
  8  3017 Caracappa, Michael  SR RUMSON-FAIR HAVEN    4:39.00    4:37.70
  9  2972 Broderick, Bryan    JR RED BANK REGIONAL    4:40.60    4:40.23
 10  3339 McNally, Kyle       SR DELAWARE VALLEY      4:36.00    4:40.69
 11  3072 Ellam, Christopher  12 SHORE                4:43.00    4:40.84
 12  2883 Harper, Luke        JR RAHWAY               4:35.00    4:41.86
 13  1687 Bearden, Matthew    SO EWING                4:43.00    4:43.87
 14  2080 McMullen, Jason     SO HOLMDEL              4:37.90    4:44.83
 15  1647 Walkes, Nathaniel   SR CARTERET             4:40.00    4:45.09
 16  3028 Gottuso, Samuel     SO RUMSON-FAIR HAVEN    4:45.00    4:47.18
 17  2019 Baisley, Jack       FR HOLMDEL              4:41.80    4:48.45
 18  3099 Clarke, Connor      09 SPOTSWOOD            4:55.00    4:50.09
 19  2931 Carney, Joe         SR RARITAN              4:47.00    4:53.68
 20  2987 Manning, Zach          RED BANK REGIONAL    4:46.70    4:54.64
 21  3324 Gerckens, Gerhardt  JR DELAWARE VALLEY      4:52.00    4:58.30
 22  2994 Orsini, Alesandro      RED BANK REGIONAL    4:52.50    5:00.16
 23  3264 Flores, Elbert      SO LONG BRANCH          5:05.00    5:00.86
 24  3126 Ridgway, Richie     09 SPOTSWOOD            5:06.00    5:00.90
 25  3088 Smith, Andrew       09 SHORE                5:05.00    5:01.17
 26  1609 Stricchiola, Antho  JR BORDENTOWN           5:03.00    5:03.04
 27  3412 Carrdone, James     FR POINT PLEASANT BORO  5:15.00    5:03.77
 28  1681 Victor, Eddy        SO CLARK, ABRAHAM       5:10.00    5:03.89
 29  1585 Dunston, Cyrus      FR BORDENTOWN           5:03.00    5:04.71
 30  3265 Frazao, Rui         SO LONG BRANCH          5:08.00    5:12.01
 31  1610 Torres, Estaban     SO BORDENTOWN           5:16.00    5:12.34
 32  3215 Flores, Edsel       FR NEW BRUNSWICK        4:50.00    5:14.55
 33  3292 Nunoz, David        FR LONG BRANCH          5:15.00    5:14.71
 34  1661 Fernandez, Mario    SO CLARK, ABRAHAM       5:10.00    5:18.53
 35  3234 Pelaez-O'Toole, Da  JR NEW BRUNSWICK        5:15.00    5:22.50
 --  3457 Subertas, Haroldas  SR POINT PLEASANT BORO  4:35.00         DQ

Event 15  Boys 400 Meter Dash Gr 2
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1  2443 Ramcheran, Brian       MATAWAN                48.44      48.43   7  10
  2  2948 Jackson, Bennett    SR RARITAN                49.90      49.36   7   8
  3  1684 Ansley, Daryl       JR EWING                  49.60      49.59   7   6
  4  1627 Jackson, Shaquille  SR CARTERET               49.00      50.18   7   4
  5  3270 Hair, Karon         SR LONG BRANCH            50.10      50.40   6   2
  6  2927 Breen, Mike         JR RARITAN                51.40      50.55   5   1
  7  2884 Harris, William     JR RAHWAY                            50.85   8
  8  1711 Ogbonnaya, David    SR EWING                  50.50      50.87   6
  9  2430 McCormack, Gregory     MATAWAN                50.68      51.26   6
 10  2891 Johnson, Curtis     SR RAHWAY                            51.61   8
 11  1658 Darby, Hiram        JR CLARK, ABRAHAM         50.00      51.62   7
 12  1676 Tanner, Wesley      SO CLARK, ABRAHAM         51.90      51.96   5
 13  2376 Stewart, Eric       SR MANASQUAN              50.00      52.16   7
 14  3287 McKenzie, Marcus    SR LONG BRANCH            50.80      52.34   6
 15  3228 Long, Jalen         SR NEW BRUNSWICK          52.00      52.76   5
 16  3260 Clark, Devron       SR LONG BRANCH            50.50      52.80   6
 17  3221 Higgins, Lamont     FR NEW BRUNSWICK          52.30      52.82   4
 18  2905 Pyrus, Brian        JR RAHWAY                            52.94   8
 19  3333 Knowles, Matt       SR DELAWARE VALLEY        54.00      53.12   3
 20  1663 Hall, Greg          SO CLARK, ABRAHAM         52.10      53.46   5
 21  2078 Mahon, Kevin        JR HOLMDEL                52.00      53.58   5
 22  3056 Riley, Connor       SO RUMSON-FAIR HAVEN      53.00      53.61   4
 23  2346 Dwyer, Tyler        SO MANASQUAN              53.00      54.05   4
 24  2086 Rajpal, Rajat       JR HOLMDEL                53.50      54.28   4
 25  1619 D'Emilio, Michael   JR CARTERET               54.00      54.49   3
 26  1624 Fisher, Mark        SR CARTERET               52.00      54.50   5
 27  3419 Filtz, Ryan         SR POINT PLEASANT BORO    55.00      54.86   2
 28  2990 Morris, Alex           RED BANK REGIONAL      55.40      55.34   2
 29  3132 Waldvogel, Ben      10 SPOTSWOOD              54.90      55.36   2
 30  2959 Perez, Jorge        JR RARITAN                53.40      55.46   4
 31  1611 Villano, Michael    JR BORDENTOWN             54.00      55.68   3
 32  3020 Conover, Charlie    SR RUMSON-FAIR HAVEN      53.90      55.72   4
 33  3127 Saccone, Jeffrey    10 SPOTSWOOD              56.30      55.99   1
 34  3334 Lewaine, Chris      FR DELAWARE VALLEY        54.60      56.23   3
 35  2367 Reiner, Robert      JR MANASQUAN              58.00      56.57   1
 36  3102 Dix, Matt           12 SPOTSWOOD              56.90      56.80   1
 37  3461 Swetits, Peter      SR POINT PLEASANT BORO    55.50      56.96   2
 38  3083 Mahoney, Nicholas   10 SHORE                  56.70      57.12   1
 39  3316 Brazdovic, Skyler   FR DELAWARE VALLEY        56.00      57.29   2
 40  2979 Gradl, Adam         FR RED BANK REGIONAL      56.30      57.36   2
 41  3413 Clauser, William    FR POINT PLEASANT BORO    54.00      57.77   3
 42  3084 Masica, Kevin       09 SHORE                  57.10      57.85   1
 43  2046 Fagan, Alex         JR HOLMDEL                54.70      59.43   3
 --  3251 Williams, Tahjere   SR NEW BRUNSWICK          50.10        DNF   6

Event 20  Boys Shot Put Gr 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  2420 Hodge, Andre           MATAWAN                        53-00.50   10
  2  2892 Jones, Carey        JR RAHWAY                         48-05.50    8
  3  2406 Ezepue, Fred           MATAWAN                        48-02.50    6
  4  2409 Garland, Derek         MATAWAN                        46-06.75    4
  5  1705 Jurczynski, Andrew  JR EWING                          45-02.25    2
  6  1695 Fulton, Terry       JR EWING                          44-04.00    1
  7  2894 Marcelin, Leo       SR RAHWAY                         43-04.75
  8  1641 Salters, Kenney     SR CARTERET                       43-04.50
  9  2051 Gallogly, Kevin     JR HOLMDEL                        41-08.00
 10  1578 Anthony, David      SR BORDENTOWN                     40-10.00
 11  1677 Thiens, Marlon      JR CLARK, ABRAHAM                 40-04.00
 12  3057 Riley, Johnny       SR RUMSON-FAIR HAVEN              39-11.00
 13  2254 Willey, Brian       JR JOHNSON, ARTHUR L.             39-08.25
 14  1719 Thomas, Colyn       JR EWING                          39-00.75
 15  1620 D'Emilio, Nicholas  SR CARTERET                       38-10.75
 16  3301 Saffioti, Doug      JR LONG BRANCH                    38-10.50
 17  2980 Gradl, Noah            RED BANK REGIONAL              38-09.00
 18  2686 Smith, Victor       12 NORTH PLAINFIELD               38-07.75
 19  2988 Mendoza, Cal           RED BANK REGIONAL              38-03.75
 20  3077 Hayes, Chris        11 SHORE                          37-10.50
 21  2969 Bacon, DJ           SR RED BANK REGIONAL              37-01.50
 22  2082 Mowrey, Kyle        SR HOLMDEL                        36-09.00
 23  3424 Hornish, Conor      SR POINT PLEASANT BORO            36-02.00
 24  3032 Hessinger, Stephen  SR RUMSON-FAIR HAVEN              35-10.00
 25  1670 McCullough, Freddi  SR CLARK, ABRAHAM                 34-11.25
 26  2886 Heim, Nicholas      SO RAHWAY                         34-05.75
 27  2372 Scoras, Alex        JR MANASQUAN                      34-02.75
 28  3335 Lovering, Rob       SR DELAWARE VALLEY                33-11.50
 29  2373 Scoras, Nick        JR MANASQUAN                      33-04.25
 30  1666 Joseph, Webert      JR CLARK, ABRAHAM                 33-02.00
 31  2359 McWilliams, Nick    SR MANASQUAN                      32-11.00
 32  2099 Spruce, Rob         JR HOLMDEL                        31-03.75
 33  3443 Murphy, Chris       SR POINT PLEASANT BORO            25-05.50

Event 22  Boys High Jump Gr 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  3283 Kelly, Ezra         SR LONG BRANCH                     6-06.00   10
  2  3310 Worsley, Steve      JR LONG BRANCH                     6-00.00    8
  3  3416 Elliot, Mark        JR POINT PLEASANT BORO             5-10.00    6
  4  2369 Rogers, Zach        SR MANASQUAN                       5-10.00    4
  5  2413 Gray, Dion             MATAWAN                         5-08.00    1.50
  5  2427 Love, Justin           MATAWAN                         5-08.00    1.50
  7  3060 Simpson, Connor     JR RUMSON-FAIR HAVEN               5-08.00
  8  3341 Merchant, Corey     SO DELAWARE VALLEY                 5-06.00
  9  2059 Hocking, Samuel     JR HOLMDEL                         5-06.00
  9  1612 Walker, Benjamin    SR BORDENTOWN                      5-06.00
  9  2911 Roman, Robert       SR RAHWAY                          5-06.00
 12  3113 Kuebler, Mike       10 SPOTSWOOD                       5-04.00
 12  1708 McBeth, Jawann      SO EWING                           5-04.00
 --  2049 Frees, James        JR HOLMDEL                              NH
 --  1722 Ward, Keenan        SR EWING                                NH
 --  3014 Burke, Alec         FR RUMSON-FAIR HAVEN                    NH
 --  3132 Waldvogel, Ben      10 SPOTSWOOD                            NH
 --  3082 Mahon, Andrew       09 SHORE                                NH

Event 25  Boys Long Jump Gr 2
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1  2453 Smith, Tyrone          MATAWAN                        22-10.75   NWI  10
  2  3283 Kelly, Ezra         SR LONG BRANCH                    20-10.75   NWI   8
  3  2413 Gray, Dion             MATAWAN                        20-08.75   NWI   6
  4  2451 Simpkins, Solomon      MATAWAN                        20-07.25   NWI   4
  5  1679 Thomas, Richard     FR CLARK, ABRAHAM                 19-10.25   NWI   2
  6  2997 Preston, Maurice       RED BANK REGIONAL              19-05.75   NWI   1
  7  3439 McCormack, William  SR POINT PLEASANT BORO            19-03.00   NWI
  8  2039 Diaz-Borda, Andres  SR HOLMDEL                        19-02.25   NWI
  8  3416 Elliot, Mark        JR POINT PLEASANT BORO            19-02.25   NWI
 10  3060 Simpson, Connor     JR RUMSON-FAIR HAVEN              19-00.50   NWI
 11  3341 Merchant, Corey     SO DELAWARE VALLEY                18-10.00   NWI
 12  3312 Ambrosino, Steven   FR DELAWARE VALLEY                18-09.25   NWI
 13  2667 Belle, Kyle         10 NORTH PLAINFIELD               18-05.50   NWI
 14  3269 Gunter, Curtis      FR LONG BRANCH                    18-05.25   NWI
 15  1618 D'Emilio, Matthew   JR CARTERET                       18-05.00   NWI
 16  2238 Ottenstein, David   JR JOHNSON, ARTHUR L.             18-04.50   NWI
 17  3272 Hart, Arnold        FR LONG BRANCH                    18-02.00   NWI
 18  3404 Bailey, Matt        FR POINT PLEASANT BORO            18-01.50   NWI
 19  2119 Yip, Alex           FR HOLMDEL                        18-01.25   NWI
 20  3210 Chapple, James      SO NEW BRUNSWICK                  17-10.50   NWI
 21  2885 Haynes, James       SR RAHWAY                         17-10.25   NWI
 22  3056 Riley, Connor       SO RUMSON-FAIR HAVEN              17-10.00   NWI
 23  3057 Riley, Johnny       SR RUMSON-FAIR HAVEN              17-09.00   NWI
 24  3348 Slusser, Cody       JR DELAWARE VALLEY                17-08.50   NWI
 25  2917 Winbush, Al-Raji    JR RAHWAY                         17-06.50   NWI
 26  2998 Rogers, Jasmere        RED BANK REGIONAL              17-05.75   NWI
 27  1619 D'Emilio, Michael   JR CARTERET                       17-01.50   NWI
 28  1639 Prystupa, Eric      SR CARTERET                       16-08.50   NWI
 29  1669 Marshal, Laquan     JR CLARK, ABRAHAM                 16-01.00   NWI
 --  2865 Atilola, Emmanuel   FR RAHWAY                               ND   NWI

Event 30  Boys Pole Vault Gr 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  2454 Spadaccini, Dylan      MATAWAN                        13-00.00   10
  2  3352 Trainer, Tyler      JR DELAWARE VALLEY                11-06.00    8
  3  3063 Trocchia, Andrew    SR RUMSON-FAIR HAVEN              11-06.00    6
  4  1613 Williams, Ryan      SR BORDENTOWN                     11-00.00    4
  5  3430 Johnson, Skylar     SO POINT PLEASANT BORO            11-00.00    2
  6  2113 Wong, Nelson        SR HOLMDEL                        10-06.00    1
  7  2394 Cordi, Daniel          MATAWAN                        10-00.00
  8  3453 Rotuno, Tyler       JR POINT PLEASANT BORO             9-06.00
  8  2367 Reiner, Robert      JR MANASQUAN                       9-06.00
 10  2873 Chavez, Diego          RAHWAY                          9-00.00
 10  3014 Burke, Alec         FR RUMSON-FAIR HAVEN               9-00.00
 --  2950 Latham, Marc        JR RARITAN                              NH
 --  1612 Walker, Benjamin    SR BORDENTOWN                           NH
 --  2371 Schenke, David      SO MANASQUAN                            NH
 --  2932 Carney, Shane       JR RARITAN                              NH

Event 33  Boys 110 Meter Hurdles Gr 2
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  2948 Jackson, Bennett    SR RARITAN                13.90      14.50q -1.1  3
  2  2452 Smith, Jonathan        MATAWAN                14.90      15.42q -1.3  2
  3  2885 Haynes, James       SR RAHWAY                 15.20      15.52q +0.0  1
  4  3310 Worsley, Steve      JR LONG BRANCH            15.10      15.54q +0.0  1
  5  2388 Browne, Dustin         MATAWAN                15.80      15.57q +0.0  1
  6  2060 Hoffman, Michael    SR HOLMDEL                15.60      15.71q -1.1  3
  7  1676 Tanner, Wesley      SO CLARK, ABRAHAM         16.10      16.15q -1.1  3
  8  2451 Simpkins, Solomon      MATAWAN                15.80      16.22q -1.3  2
  9  1649 Alexandre, Karlbut  JR CLARK, ABRAHAM         15.50      16.28  -1.3  2
 10  1685 Barrett, Jeffrey    SR EWING                  15.60      16.67  -1.1  3
 11  2039 Diaz-Borda, Andres  SR HOLMDEL                16.00      16.69  -1.3  2
 12  2917 Winbush, Al-Raji    JR RAHWAY                 15.90      16.86  +0.0  1
 13  1714 Powell, William     FR EWING                  16.30      17.14  +0.0  1
 14  2911 Roman, Robert       SR RAHWAY                 16.20      17.37  -1.3  2
 15  2115 Yalencsics, Dane    FR HOLMDEL                16.30      17.42  +0.0  1
 16  1618 D'Emilio, Matthew   JR CARTERET               16.00      17.59  -1.1  3
 17  3282 Johnson, Vincent    SO LONG BRANCH            17.80      17.88  -1.1  3
 18  1724 Winters, Joseph     SO EWING                  18.10      17.97  +0.0  1
 19  1615 Andrade, Andrew     JR CARTERET               18.20      18.51  -1.3  2
 20  1594 Kwon, Pyung-Ahn     SR BORDENTOWN             17.80      19.06  -1.1  3
 21  3309 Williams, Khalid    FR LONG BRANCH            18.50      19.26  -1.1  3
 22  1598 Mazur, Brandon      JR BORDENTOWN             18.00      19.49  +0.0  1
 23  1580 Burrous, Adam       SR BORDENTOWN             18.00      19.57  -1.3  2
 24  3426 henrich, mike       FR POINT PLEASANT BORO    17.00      19.84  -1.3  2

Event 33  Boys 110 Meter Hurdles Gr 2
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1  2948 Jackson, Bennett    SR RARITAN                14.50      14.14  -1.8  10
  2  3310 Worsley, Steve      JR LONG BRANCH            15.54      15.22  -1.8   8
  3  2452 Smith, Jonathan        MATAWAN                15.42      15.31  -1.8   6
  4  2060 Hoffman, Michael    SR HOLMDEL                15.71      15.43  -1.8   4
  5  2388 Browne, Dustin         MATAWAN                15.57      15.55  -1.8   2
  6  2885 Haynes, James       SR RAHWAY                 15.52      15.58  -1.8   1
  7  2451 Simpkins, Solomon      MATAWAN                16.22      15.89  -1.8
  8  1676 Tanner, Wesley      SO CLARK, ABRAHAM         16.15      16.97  -1.8

Event 37  Boys 800 Meter Run Gr 2
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  2891 Johnson, Curtis     SR RAHWAY               1:55.00    1:58.09   10
  2  2864 Antivo, Jeremy      JR RAHWAY               1:56.00    1:58.37    8
  3  2370 Sampson, Matt       SR MANASQUAN            1:56.00    1:59.34    6
  4  3333 Knowles, Matt       SR DELAWARE VALLEY      1:59.00    1:59.82    4
  5  2376 Stewart, Eric       SR MANASQUAN            1:58.00    1:59.97    2
  6  2430 McCormack, Gregory     MATAWAN              1:59.00    2:00.69    1
  7  2684 Sameeruddin, Moham  12 NORTH PLAINFIELD     1:58.89    2:00.90
  8  2883 Harper, Luke        JR RAHWAY               1:59.00    2:03.02
  9  3008 Williams, Charles      RED BANK REGIONAL    2:02.10    2:03.06
 10  2927 Breen, Mike         JR RARITAN              2:00.40    2:03.43
 11  3034 Hill, Patrick       SR RUMSON-FAIR HAVEN    1:59.30    2:03.46
 12  2101 Tai, Jonathan       SR HOLMDEL              2:00.30    2:03.75
 13  1579 Burgher, Zachary    JR BORDENTOWN           2:02.00    2:03.88
 14  3228 Long, Jalen         SR NEW BRUNSWICK        2:04.10    2:04.57
 15  1600 Musari, Saudiq      SO BORDENTOWN           2:02.00    2:04.77
 16  1704 Johnson, Evan       SO EWING                2:04.00    2:05.20
 17  3314 Blanke, Matt        SO DELAWARE VALLEY      2:05.00    2:05.58
 18  1708 McBeth, Jawann      SO EWING                2:05.00    2:05.65
 19  3028 Gottuso, Samuel     SO RUMSON-FAIR HAVEN    2:04.00    2:05.83
 20  1647 Walkes, Nathaniel   SR CARTERET             2:02.00    2:06.32
 21  2031 Chen, Joe           SR HOLMDEL              2:06.70    2:06.46
 22  2429 Masonious, Albert      MATAWAN              2:05.00    2:06.92
 23  3091 Wright, John        11 SHORE                2:06.00    2:07.51
 24  2212 Andino, Carmelo     JR JOHNSON, ARTHUR L.   2:05.00    2:07.56
 25  2226 Foley, Patrick      SR JOHNSON, ARTHUR L.   2:02.00    2:08.71
 26  1681 Victor, Eddy        SO CLARK, ABRAHAM       2:10.00    2:10.77
 27  2986 Litt, Brian            RED BANK REGIONAL    2:10.40    2:11.36
 28  2110 Walter, Sam         SR HOLMDEL              2:10.30    2:11.71
 29  3018 Christ, Ian         JR RUMSON-FAIR HAVEN    2:07.00    2:12.31
 30  1664 Haye, Eric          JR CLARK, ABRAHAM       2:09.00    2:12.72
 31  3099 Clarke, Connor      09 SPOTSWOOD            2:19.00    2:13.29
 32  3264 Flores, Elbert      SO LONG BRANCH          2:10.00    2:13.69
 33  3088 Smith, Andrew       09 SHORE                2:10.00    2:13.78
 34  1672 Pottinger, Andrew   SO CLARK, ABRAHAM       2:12.00    2:14.91
 35  3322 Ferdinando, Kyle    SR DELAWARE VALLEY      2:10.00    2:15.21
 36  3235 Reyes, Darwin       JR NEW BRUNSWICK        2:22.30    2:16.26
 37  3464 Wolf, Brandon       SR POINT PLEASANT BORO  2:20.00    2:16.84
 38  1646 Toth, Michael       SO CARTERET             2:17.00    2:18.69
 39  3126 Ridgway, Richie     09 SPOTSWOOD            2:14.00    2:19.09
 40  3292 Nunoz, David        FR LONG BRANCH          2:14.00    2:20.85
 41  1595 Lee, Myung          FR BORDENTOWN           2:17.00    2:21.61
 42  3269 Gunter, Curtis      FR LONG BRANCH          2:15.00    2:23.32
 43  3216 Flores, Eric        SO NEW BRUNSWICK        2:25.40    2:24.21

Event 42  Boys 200 Meter Dash Gr 2
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  3305 Shuler-Foster, Mil  JR LONG BRANCH            21.60      21.62q  0.3  8
  2  2948 Jackson, Bennett    SR RARITAN                21.40      21.97q  0.3  8
  3  1684 Ansley, Daryl       JR EWING                  22.30      22.18q  0.3  8
  4  1711 Ogbonnaya, David    SR EWING                  22.30      22.67q  0.3  8
  5  2443 Ramcheran, Brian       MATAWAN                22.20      22.84q  0.3  8
  6  3260 Clark, Devron       SR LONG BRANCH            22.80      22.98q -0.7  7
  7  2102 Thakker, Neil       SO HOLMDEL                23.10      23.09   0.1  6
  8  2885 Haynes, James       SR RAHWAY                 22.40      23.11  -0.7  7
  9  1627 Jackson, Shaquille  SR CARTERET               22.70      23.25  -0.7  7
 10  1658 Darby, Hiram        JR CLARK, ABRAHAM         22.50      23.26  -0.7  7
 11  1676 Tanner, Wesley      SO CLARK, ABRAHAM         23.10      23.35   0.1  6
