Fraulo Race Timing - Contractor License
Hy-Tek's MEET MANAGER
NJSIAA/Star-Ledger/M-F Athletic Track & Field
Sectionals - Central - Groups II and III  - 5/21/2010 to 5/22/2010
Monmouth - Jay Demarest, Meet Director

Results

Event 4  Boys 400 Meter Hurdles Gr 3
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1  3150 Maliff, Terrence    JR WALL                   55.10      56.26   6  10
  2  2129 Cross, Mike         JR HOPEWELL VALLEY        56.80      56.55   6   8
  3  2833 Kambon, Adjamu      SR PRINCETON              56.50      56.67   6   6
  4  2208 Watson, Branden     JR JACKSON LIBERTY        56.50      56.79   6   4
  5  2342 Wallace, Eric       JR LAWRENCE               56.00      57.39   6   2
  6  2646 Mason, Aaron        SR NEPTUNE                57.80      57.42   5   1
  7  1738 Durham, Demetrius   JR FREEHOLD BORO          57.00      57.55   5
  8  2602 Napolitano, Charle  JR MONROE                 57.90      57.59   5
  9  3162 Caldwell, greg      SO WWIND-PLA NORTH        56.00      57.67   6
 10  2837 Marchetta, Peter    SR PRINCETON              58.30      58.13   5
 11  2733 Pham, Jerry         SR NORTHERN BURLINGTON    57.50      58.43   5
 12  2783 Harvey, Graham      JR OCEAN TOWNSHIP         56.90      58.74   5
 13  1735 Corso, Martin       SR FREEHOLD BORO          59.40      58.96   4
 14  2701 Cooke, Reece        JR NORTHERN BURLINGTON    59.00      59.17   4
 15  2136 Galiano-Williams,   SO HOPEWELL VALLEY      1:00.00      59.20   3
 16  2263 Hutcherson, Johnat  JR LAKEWOOD               58.30      59.35   4
 17  1755 Oku, Nnameka        SR FREEHOLD BORO        1:00.10      59.56   3
 18  1887 Pittman, Lawrence   SO HAMILTON NORTH       1:00.00    1:00.12   3
 19  2583 Emelle, Mezie       SO MONROE                 59.50    1:00.30   4
 20  2768 Beauvais, Christia  SO OCEAN TOWNSHIP         58.90    1:00.56   4
 21  2751 Snyder, Erik        SR NORTHERN BURLINGTON  1:00.50    1:01.33   3
 22  2275 Reid, Donyell       FR LAKEWOOD             1:00.90    1:01.43   2
 23  2623 Argenal, Elvin         NEPTUNE              1:00.90    1:01.49   2
 24  2176 Blue, Jessie        SR JACKSON LIBERTY        59.50    1:02.05   4
 25  1511 Caruso, Nicholas    SO ALLENTOWN            1:00.00    1:02.83   3
 26  2500 McArdle, tim        SO MIDLETOWN SOUTH      1:01.50    1:03.40   2
 27  3183 Roy, Dennis         SO WWIND-PLA NORTH      1:01.00    1:03.68   2
 28  3141 Fitzpatrick, Brend  JR WALL                 1:02.00    1:04.70   2
 29  2489 gisondi, steve      SR MIDLETOWN SOUTH      1:03.50    1:05.08   1
 30  2635 Harris, Malcolm        NEPTUNE              1:00.50    1:05.16   3
 31  2335 Scott, Justin       SO LAWRENCE             1:05.80    1:05.63   1
 32  2121 Alito, Nick         SO HOPEWELL VALLEY      1:04.00    1:06.25   1
 33  1861 Figueroa, Luke      JR HAMILTON NORTH       1:04.00    1:06.26   1
 34  2805 Xu, Shu             SO OCEAN TOWNSHIP       1:07.00    1:07.47   1
 34  2859 Yao, Johnathan      JR PRINCETON            1:01.60    1:07.47   2
 --  3169 Howarth, Tim        SR WWIND-PLA NORTH      1:03.00         FS   1

Event 9  Boys 100 Meter Dash Gr 3
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  2766 Andre, Mike         SO OCEAN TOWNSHIP         10.80      11.11q -0.4  5
  2  1873 Kamara, Ayoub       SO HAMILTON NORTH         10.90      11.17q -0.6  1
  3  2799 Rubenstein, Jacob   SR OCEAN TOWNSHIP         10.80      11.18q  0.2  2
  4  2260 Dupree, Ahmier      JR LAKEWOOD               10.80      11.21q -1.1  4
  5  1940 Sanderson, Shaqual  SR HAMILTON WEST          10.90      11.28q -0.6  1
  6  3160 Banks, Chris        SO WWIND-PLA NORTH        10.80      11.38q -0.2  3
  7  1865 Griffith, Jermaine  FR HAMILTON NORTH         11.00      11.42q  0.2  2
  8  1950 Anderson, Eric      SO HIGHTSTOWN             10.70      11.52q -1.1  6
  8  2280 Vankpana, Melvin    JR LAKEWOOD               11.10      11.52q -0.4  5
 10  1802 Hastings, Ryan      SR HAMILTON EAST          11.20      11.55q -1.1  4
 11  1740 Gibson, Jaran       JR FREEHOLD BORO          11.50      11.58   0.2  2
 12  1860 Fair, Kayier        SO HAMILTON NORTH         11.30      11.65   0.2  2
 13  1830 Sciarrotta, Evan    SR HAMILTON EAST          11.40      11.66  -1.1  6
 14  1745 Kahana, Eric        SO FREEHOLD BORO          11.00      11.68  -1.1  6
 15  1993 Namoya, Abdul       JR HIGHTSTOWN             11.00      11.72  -1.1  6
 15  2318 Logue, Harrison     JR LAWRENCE               11.20      11.72  -0.2  3
 17  2565 Showanes, Matt      11 MONMOUTH REGIONAL      11.30      11.73  -0.6  1
 18  2834 Keyes, Garrett      JR PRINCETON              11.30      11.74  -0.6  1
 19  1518 Darrell, Connor     SR ALLENTOWN              11.50      11.81  -0.6  1
 20  1735 Corso, Martin       SR FREEHOLD BORO          11.60      11.84  -0.2  3
 21  2693 Blake, Jonathan     JR NORTHERN BURLINGTON    11.00      11.86  -0.4  5
 22  2259 Bullock, Bobby      SR LAKEWOOD               11.30      11.87  -0.2  3
 23  1943 Williams, Jamie     JR HAMILTON WEST          11.20      11.90   0.2  2
 24  2633 Gutzmore, David        NEPTUNE                11.40      11.91  -0.4  5
 25  2690 Adeyemo, Tosin      SO NORTHERN BURLINGTON    11.50      11.92  -0.2  3
 26  2014 Tommy, Powell       SR HIGHTSTOWN             11.70      11.94  -0.4  5
 26  2639 Jones, Devin           NEPTUNE                11.90      11.94  -0.2  3
 28  2307 Hobby, Mikael       SO LAWRENCE               11.40      12.00  -1.1  4
 29  2154 Nash, Scott         FR HOPEWELL VALLEY        11.50      12.01   0.2  2
 30  2191 Herrerra, Juan      JR JACKSON LIBERTY        11.40      12.03  -1.1  6
 31  2625 Braxton, Jordan     FR NEPTUNE                12.30      12.06   0.2  2
 32  2694 Budhoo, Tim         JR NORTHERN BURLINGTON    11.60      12.09  -1.1  4
 33  2513 patterson, greg     JR MIDLETOWN SOUTH        11.75      12.10  -1.1  6
 34  3157 Uricoli, Biaggio    JR WALL                   11.70      12.17  -1.1  6
 35  2133 Fisher, Brian       SR HOPEWELL VALLEY        11.50      12.24  -0.4  5
 36  2313 Journigan, Dashawn  SR LAWRENCE               11.50      12.26  -1.1  4
 37  2165 Schutsky, Adam      FR HOPEWELL VALLEY        11.50      12.33  -0.6  1
 38  3171 Kantor, Czar        FR WWIND-PLA NORTH        11.80      12.37  -1.1  4
 39  3177 Lee, Paul           FR WWIND-PLA NORTH        11.80      12.48  -0.4  5

Event 9  Boys 100 Meter Dash Gr 3
========================================================================================
    Name                    Year School               Prelims     Finals  Wind H# Points
========================================================================================
Finals
  1  2260 Dupree, Ahmier      JR LAKEWOOD               11.21      10.88   0.2  1  10
  2  2766 Andre, Mike         SO OCEAN TOWNSHIP         11.11      10.93   0.2  1   8
  3  1873 Kamara, Ayoub       SO HAMILTON NORTH         11.17      11.07   0.2  1   6
  4  1940 Sanderson, Shaqual  SR HAMILTON WEST          11.28      11.10   0.2  1   4
  5  2799 Rubenstein, Jacob   SR OCEAN TOWNSHIP         11.18      11.25   0.2  1   2
  6  3160 Banks, Chris        SO WWIND-PLA NORTH        11.38      11.38   0.1  2   1
  7  2280 Vankpana, Melvin    JR LAKEWOOD               11.52      11.41   0.1  2
  8  1865 Griffith, Jermaine  FR HAMILTON NORTH         11.42      11.45   0.1  2
  9  1950 Anderson, Eric      SO HIGHTSTOWN             11.52      11.48   0.1  2

Event 12  Boys 1600 Meter Run Gr 3
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  3182 Rosa, Joe           JR WWIND-PLA NORTH      4:10.00    4:12.69   10
  2  3181 Rosa, Jim           JR WWIND-PLA NORTH      4:10.00    4:13.66    8
  3  1850 Cole, James         SR HAMILTON NORTH       4:20.00    4:20.60    6
  4  3186 Squeri, Jon         SR WWIND-PLA NORTH      4:16.00    4:21.93    4
  5  2740 Ramirez, Ryan       SR NORTHERN BURLINGTON  4:24.00    4:23.69    2
  6  2844 Pradhan, Sean       SR PRINCETON            4:25.00    4:26.10    1
  7  2853 Smart, Zaid         JR PRINCETON            4:23.00    4:27.49
  8  2177 Boothe, Jordan      JR JACKSON LIBERTY      4:25.00    4:27.76
  9  2542 Hamiltom, Ian       12 MONMOUTH REGIONAL    4:35.98    4:28.42
 10  2156 Orr, Austin         SR HOPEWELL VALLEY      4:24.00    4:28.88
 11  2855 Thomas, Aaron       JR PRINCETON            4:27.00    4:29.03
 12  2706 Dupuis, Andre       JR NORTHERN BURLINGTON  4:37.00    4:34.01
 13  2781 Goldfarb, Jonathan  SO OCEAN TOWNSHIP       4:27.00    4:34.89
 14  2714 Hallahan, Dylan     JR NORTHERN BURLINGTON  4:31.00    4:36.28
 15  2172 Yu, Charlie         JR HOPEWELL VALLEY      4:35.00    4:36.83
 16  2178 Brown, Ron          JR JACKSON LIBERTY      4:34.00    4:40.57
 17  2143 Henderek, Marty     SR HOPEWELL VALLEY      4:24.00    4:44.12
 18  2009 Soldo, Davis        JR HIGHTSTOWN           4:41.00    4:44.56
 19  2186 Eckett, Nick        FR JACKSON LIBERTY      4:40.00    4:45.30
 20  1892 Rolon, Edward       JR HAMILTON NORTH       4:44.00    4:46.76
 21  2510 norman, mac         JR MIDLETOWN SOUTH      4:49.00    4:46.80
 22  2508 nicoletta, frank    SR MIDLETOWN SOUTH      4:47.00    4:47.06
 23  1834 Smith, Kyle         SR HAMILTON EAST        4:34.00    4:49.21
 24  2791 Lowing, Greg        FR OCEAN TOWNSHIP       4:48.00    4:52.79
 25  1726 Abiodun, Dare       SO FREEHOLD BORO        5:00.00    4:55.61
 26  3144 Fowler, Jesse       JR WALL                 4:55.00    4:57.00
 27  1852 Cougan, Eric        SO HAMILTON NORTH       4:56.00    4:59.27
 28  1757 Parr, Matt          JR FREEHOLD BORO        4:56.00    4:59.72
 29  2270 Macias, Omar        SO LAKEWOOD             5:01.00    5:02.05
 30  1562 Rosenstein, Jason   SO ALLENTOWN            4:54.00    5:03.18
 31  2777 Dombrowiecki, Andr  FR OCEAN TOWNSHIP       4:58.00    5:03.21
 32  1765 Vites, Edric        SO FREEHOLD BORO        5:10.00    5:03.24
 33  2296 Budzinski, David    SO LAWRENCE             4:55.00    5:05.37
 34  1924 Jones, Isaac        SR HAMILTON WEST        5:10.00    5:06.23
 35  2298 Cerone, Anthony     SO LAWRENCE             5:00.00    5:07.96
 36  3147 Lenahan, Dan        JR WALL                 5:15.00    5:14.86
 37  2594 Joseph, Tobin       FR MONROE               5:20.00    5:18.25
 38  2615 VanDriesen, Alex    JR MONROE               5:25.00    5:24.70
 39  2576 Bogue, Gerald       FR MONROE               5:25.00    5:38.22
 40  3148 Liparulo, Mike      SR WALL                 5:50.00    6:08.18

Event 16  Boys 400 Meter Dash Gr 3
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1  2766 Andre, Mike         SO OCEAN TOWNSHIP         48.30      49.15   7  10
  2  1983 Lassalle, Steven    JR HIGHTSTOWN             49.10      50.20   7   8
  3  2845 Reid, Max           SR PRINCETON              49.70      50.28   7   6
  4  3151 Melton, Matt        SR WALL                   50.00      50.34   6   4
  5  3160 Banks, Chris        SO WWIND-PLA NORTH        50.00      50.64   6   2
  6  2141 Hansson, Nik        SR HOPEWELL VALLEY        49.50      51.22   7   1
  7  2171 VonJaglinsky, Mark  JR HOPEWELL VALLEY        50.00      51.51   7
  8  2261 Edwards, Chance     JR LAKEWOOD               50.70      51.63   6
  9  1510 Bush, Desmond       JR ALLENTOWN              51.60      51.76   5
 10  1904 Zephir, Donald      JR HAMILTON NORTH         51.90      52.13   4
 11  1866 Haynes, Dameon      JR HAMILTON NORTH         51.60      52.21   5
 12  2206 Ruiz, Kristian      JR JACKSON LIBERTY        51.50      52.29   5
 13  2755 Teques, Steve       FR NORTHERN BURLINGTON    51.90      52.43   4
 14  2307 Hobby, Mikael       SO LAWRENCE               52.00      52.77   4
 15  2765 Acquaro, Mike       JR OCEAN TOWNSHIP         52.50      52.79   3
 16  2183 Daniels, Bryon      SO JACKSON LIBERTY        52.50      53.05   3
 17  1843 Alston, Anthony     JR HAMILTON NORTH         51.40      53.24   5
 18  2824 Gengel, Gerhard     SR PRINCETON              51.40      53.42   5
 19  2541 Ford, Brandon       11 MONMOUTH REGIONAL      53.40      53.44   2
 20  1916 Dessalines, Yvens   JR HAMILTON WEST          51.50      53.46   5
 21  2342 Wallace, Eric       JR LAWRENCE               52.00      53.66   4
 22  2473 citarella, anthony  FR MIDLETOWN SOUTH        53.50      53.78   2
 23  2530 wood, nick          JR MIDLETOWN SOUTH        53.30      54.15   3
 24  2524 sperduto, jon       SO MIDLETOWN SOUTH        53.80      54.19   2
 25  2655 Richardson, Dimitr     NEPTUNE                           54.63   3
 26  2267 Jones, Devon        SR LAKEWOOD               50.80      54.67   6
 27  2162 Roskos, Sam         SR HOPEWELL VALLEY        52.00      54.94   4
 28  2629 Gatson, Xavier         NEPTUNE                54.50      55.08   2
 29  1933 Paul, Bathelemy     JR HAMILTON WEST          52.80      55.20   3
 30  3169 Howarth, Tim        SR WWIND-PLA NORTH        55.00      55.60   1
 31  2604 Othman, Ahmed       FR MONROE                 54.90      55.81   1
 32  1738 Durham, Demetrius   JR FREEHOLD BORO          53.00      56.05   3
 33  1528 Ferro, Alex         SO ALLENTOWN              53.50      56.06   2
 34  2339 Toussant, Nyya      FR LAWRENCE               54.00      56.10   2
 35  2582 Dennis, Brian       SR MONROE                 55.00      56.52   1
 36  1986 Lenart, Joey        JR HIGHTSTOWN             54.90      56.88   1
 37  3191 Ye, Derek           SR WWIND-PLA NORTH        56.00      57.94   1
 38  2598 Maynard, Dylan      SR MONROE                 58.90      59.14   1

Event 18  Boys Long Jump Gr 3
=====================================================================================
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1  2799 Rubenstein, Jacob   SR OCEAN TOWNSHIP                 22-00.75   NWI  10
  2  2851 Shorter, Eric       SO PRINCETON                      21-11.50   NWI   8
  3  2272 Moore, Daquan       JR LAKEWOOD                       21-03.00   NWI   6
  4  1771 Yap, Mike           SR FREEHOLD BORO                  20-08.25   NWI   4
  5  1516 Colonna, Brandon    SR ALLENTOWN                      20-07.00   NWI   2
  6  3153 Pett, Dylan         JR WALL                           20-05.75   NWI   1
  7  2309 Hudson, Darnell     SR LAWRENCE                       20-02.25   NWI
  8  2837 Marchetta, Peter    SR PRINCETON                      19-10.50   NWI
  9  2279 Valentine, Dae-Rea  SR LAKEWOOD                       19-09.00   NWI
 10  2773 Chittum, Brian      JR OCEAN TOWNSHIP                 19-08.75   NWI
 11  1902 Wiggs, Robert       JR HAMILTON NORTH                 19-08.00   NWI
 12  1737 Drayton, Norman     SR FREEHOLD BORO                  19-06.50   NWI
 12  2579 Chung, Jason        SR MONROE                         19-06.50   NWI
 14  2690 Adeyemo, Tosin      SO NORTHERN BURLINGTON            19-05.00   NWI
 15  1848 Charlot, Widmagner  SR HAMILTON NORTH                 19-04.25   NWI
 15  1873 Kamara, Ayoub       SO HAMILTON NORTH                 19-04.25   NWI
 17  2834 Keyes, Garrett      JR PRINCETON                      19-02.75   NWI
 18  2187 Fayed, Adam         SO JACKSON LIBERTY                19-02.25   NWI
 19  2733 Pham, Jerry         SR NORTHERN BURLINGTON            19-02.00   NWI
 20  1993 Namoya, Abdul       JR HIGHTSTOWN                     19-01.00   NWI
 21  1943 Williams, Jamie     JR HAMILTON WEST                  18-07.25   NWI
 22  2165 Schutsky, Adam      FR HOPEWELL VALLEY                18-06.25   NWI
 23  2483 fallon, mike        JR MIDLETOWN SOUTH                18-05.50   NWI
 24  2645 Martin, Myles          NEPTUNE                        18-02.50   NWI
 25  2565 Showanes, Matt      11 MONMOUTH REGIONAL              18-02.00   NWI
 26  2702 Cort, Cory          JR NORTHERN BURLINGTON            18-01.50   NWI
 27  2473 citarella, anthony  FR MIDLETOWN SOUTH                18-00.50   NWI
 28  2543 Jones, Charles      11 MONMOUTH REGIONAL              18-00.25   NWI
 29  1573 Wiggins, Errick     SO ALLENTOWN                      18-00.00   NWI
 29  2642 Lewis, Kyle         FR NEPTUNE                        18-00.00   NWI
 31  2585 Farrah, Yusef       SR MONROE                         17-11.75   NWI
 31  3177 Lee, Paul           FR WWIND-PLA NORTH                17-11.75   NWI
 33  3167 Devasagayaraj, Jos  SR WWIND-PLA NORTH                17-11.00   NWI
 34  1740 Gibson, Jaran       JR FREEHOLD BORO                  17-10.50   NWI
 35  3178 Maa, Kevin          FR WWIND-PLA NORTH                17-08.75   NWI
 36  1804 Jenkins, Addae      JR HAMILTON EAST                  17-06.50   NWI
 37  2625 Braxton, Jordan     FR NEPTUNE                        17-05.75   NWI
 38  1930 Miller, Darius      FR HAMILTON WEST                  17-02.75   NWI

Event 27  Boys Shot Put Gr 3
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  3158 Abernathy, Corey    SR WWIND-PLA NORTH                61-10.00   10
  2  2168 Snyder, Sam         JR HOPEWELL VALLEY                51-11.00    8
  3  2330 Posey, Ethan        SR LAWRENCE                       50-06.00    6
  4  1971 Guzman, Angel       JR HIGHTSTOWN                     49-01.50    4
  5  2846 Reifenger, Drew     SR PRINCETON                      48-00.00    2
  6  2797 Rosenblatt, Dan     FR OCEAN TOWNSHIP                 46-09.25    1
  7  2860 Yousef, Omar        SR PRINCETON                      46-07.50
  8  2722 Kapsimalis, Nick    SR NORTHERN BURLINGTON            45-08.00
  9  2297 Carrington, Ed      SO LAWRENCE                       44-08.00
 10  1926 Kromah, Markuah     JR HAMILTON WEST                  43-08.25
 11  1987 Louth, Brandon      FR HIGHTSTOWN                     43-05.25
 12  2202 Poling, Vincent     SR JACKSON LIBERTY                43-04.50
 13  2180 Capers, Kerwin      JR JACKSON LIBERTY                43-03.00
 14  1984 Lawrence, Marcus    SO HIGHTSTOWN                     43-02.75
 15  2830 Hamati, Henry       JR PRINCETON                      43-00.75
 16  1851 Colon, Miguel       SR HAMILTON NORTH                 42-08.50
 17  3137 Callander, Alexand  SR WALL                           42-02.50
 18  2762 Way, Zach           SR NORTHERN BURLINGTON            40-11.00
 19  2560 Rodriguez, Andrew   10 MONMOUTH REGIONAL              40-08.50
 20  2210 Winfrey, Miles      SR JACKSON LIBERTY                40-07.00
 21  1847 Charles, Reginald   FR HAMILTON NORTH                 40-04.00
 22  3163 Charles, Philip     SO WWIND-PLA NORTH                39-09.25
 23  3185 Spetalnik, Ralph    JR WWIND-PLA NORTH                39-05.75
 24  1878 Klos, Rafal         SR HAMILTON NORTH                 39-00.00
 25  2268 kenney, Daquan      JR LAKEWOOD                       38-10.50
 26  2582 Dennis, Brian       SR MONROE                         37-00.00
 27  2144 Hixson, Garrett     FR HOPEWELL VALLEY                35-03.00
 28  2289 Benning, Chaz       JR LAWRENCE                       34-06.50
 29  1939 Sanchez, Christian  JR HAMILTON WEST                  33-08.25
 30  2752 Specca, Steve       SO NORTHERN BURLINGTON            33-00.00
 31  2127 Butler, Christian   JR HOPEWELL VALLEY                32-01.00

Event 29  Boys High Jump Gr 3
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  1876 Kiernan, William    JR HAMILTON NORTH                  6-04.00   10
  2  2658 Stafford, Michael   JR NEPTUNE                         6-02.00    7
  2  1742 Helm, Matt          SO FREEHOLD BORO                   6-02.00    7
  4  2129 Cross, Mike         JR HOPEWELL VALLEY                 5-10.00    4
  5  2851 Shorter, Eric       SO PRINCETON                       5-10.00    1.50
  5  2272 Moore, Daquan       JR LAKEWOOD                        5-10.00    1.50
  7  2585 Farrah, Yusef       SR MONROE                          5-10.00
  8  2757 Towns, Preston      SO NORTHERN BURLINGTON             5-08.00
  8  2636 James, Tyhir        JR NEPTUNE                         5-08.00
  8  2728 Moore, Melvin       SO NORTHERN BURLINGTON             5-08.00
  8  2200 Pangborn, John      SO JACKSON LIBERTY                 5-08.00
  8  1963 Curry, Jack         SR HIGHTSTOWN                      5-08.00
  8  2483 fallon, mike        JR MIDLETOWN SOUTH                 5-08.00
 14  1848 Charlot, Widmagner  SR HAMILTON NORTH                  5-06.00
 14  3176 Lee, Juwan          JR WWIND-PLA NORTH                 5-06.00
 14  2761 Wattley, Jahdiyah   FR NORTHERN BURLINGTON             5-06.00
 14  2579 Chung, Jason        SR MONROE                          5-06.00
 18  1930 Miller, Darius      FR HAMILTON WEST                   5-04.00
 18  2180 Capers, Kerwin      JR JACKSON LIBERTY                 5-04.00
 18  2543 Jones, Charles      11 MONMOUTH REGIONAL               5-04.00
 18  1868 Hutchinson, Travis  SO HAMILTON NORTH                  5-04.00
 --  1955 Betsey, Bernard     FR HIGHTSTOWN                           NH

Event 34  Boys 110 Meter Hurdles Gr 3
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  3162 Caldwell, greg      SO WWIND-PLA NORTH        14.60      14.97q  0.3  4
  2  2602 Napolitano, Charle  JR MONROE                 14.80      15.39q -1.7  2
  3  1755 Oku, Nnameka        SR FREEHOLD BORO          15.30      15.59q -2.2  3
  4  2758 Ukaegbu, Mike       JR NORTHERN BURLINGTON    14.70      15.76q -2.2  3
  5  3153 Pett, Dylan         JR WALL                   15.20      15.79q -0.6  1
  6  1745 Kahana, Eric        SO FREEHOLD BORO          15.50      15.83q  0.3  4
  7  1887 Pittman, Lawrence   SO HAMILTON NORTH         16.00      15.84q  0.3  4
  8  1738 Durham, Demetrius   JR FREEHOLD BORO          15.30      15.86q -1.7  2
  9  2731 Nwankwo, Chiedozie  SR NORTHERN BURLINGTON    15.10      15.87  -0.6  1
 10  2646 Mason, Aaron        SR NEPTUNE                16.70      15.92  -1.7  2
 11  2635 Harris, Malcolm        NEPTUNE                17.00      15.98   0.3  4
 12  2263 Hutcherson, Johnat  JR LAKEWOOD               15.60      16.13  -1.7  2
 13  2768 Beauvais, Christia  SO OCEAN TOWNSHIP         15.50      16.37  -2.2  3
 14  2583 Emelle, Mezie       SO MONROE                 16.30      16.43  -0.6  1
 15  2575 Benedicto, Jose     SR MONROE                 15.80      16.52  -2.2  3
 16  2129 Cross, Mike         JR HOPEWELL VALLEY        15.60      16.67  -0.6  1
 17  2783 Harvey, Graham      JR OCEAN TOWNSHIP         15.80      16.76  -0.6  1
 18  2208 Watson, Branden     JR JACKSON LIBERTY        15.90      16.79   0.3  4
 19  2623 Argenal, Elvin         NEPTUNE                17.30      17.08   0.3  4
 20  2136 Galiano-Williams,   SO HOPEWELL VALLEY        16.61      17.33  -0.6  1
 21  2275 Reid, Donyell       FR LAKEWOOD               17.60      17.36  -1.7  2
 22  2187 Fayed, Adam         SO JACKSON LIBERTY        16.00      17.39  -2.2  3
 23  1797 Goimbert, Judens    SR HAMILTON EAST          15.80      17.45  -1.7  2
 24  2191 Herrerra, Juan      JR JACKSON LIBERTY        16.00      17.67  -1.7  2
 25  3183 Roy, Dennis         SO WWIND-PLA NORTH        17.40      18.11  -2.2  3
 26  2335 Scott, Justin       SO LAWRENCE               18.00      18.24  -0.6  1
 27  2805 Xu, Shu             SO OCEAN TOWNSHIP         17.00      18.79  -2.2  3
 28  2121 Alito, Nick         SO HOPEWELL VALLEY        17.90      19.73  -0.6  1
 29  1846 Blain, Tamar        FR HAMILTON NORTH         21.30      24.23   0.3  4

Event 34  Boys 110 Meter Hurdles Gr 3
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1  3162 Caldwell, greg      SO WWIND-PLA NORTH        14.97      14.91  -0.7  10
  2  2602 Napolitano, Charle  JR MONROE                 15.39      15.04  -0.7   8
  3  2758 Ukaegbu, Mike       JR NORTHERN BURLINGTON    15.76      15.65  -0.7   6
  4  3153 Pett, Dylan         JR WALL                   15.79      15.69  -0.7   4
  5  1755 Oku, Nnameka        SR FREEHOLD BORO          15.59      15.71  -0.7   2
  6  1887 Pittman, Lawrence   SO HAMILTON NORTH         15.84      15.81  -0.7   1
  7  1738 Durham, Demetrius   JR FREEHOLD BORO          15.86      15.84  -0.7
  8  1745 Kahana, Eric        SO FREEHOLD BORO          15.83      15.95  -0.7

Event 38  Boys 800 Meter Run Gr 3
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  1792 Dzuranin, Jason     SR HAMILTON EAST        1:55.36    1:54.22   10
  2  3181 Rosa, Jim           JR WWIND-PLA NORTH      1:54.00    1:54.97    8
  3  3151 Melton, Matt        SR WALL                 1:54.90    1:55.52    6
  4  2002 Purcell, Karon      SR HIGHTSTOWN           1:54.00    1:55.65    4
  5  2327 O'Rourke, Tommy     JR LAWRENCE             1:56.00    1:56.74    2
  6  3172 Kelly, Matt         SR WWIND-PLA NORTH      1:56.50    1:56.94    1
  7  1850 Cole, James         SR HAMILTON NORTH       2:03.00    1:57.74
  8  1968 Foss, Tyler         JR HIGHTSTOWN           1:54.00    1:58.02
  9  3161 Bhalla, Veer        SO WWIND-PLA NORTH      1:57.00    1:58.08
 10  2141 Hansson, Nik        SR HOPEWELL VALLEY      1:59.00    1:58.78
 11  2178 Brown, Ron          JR JACKSON LIBERTY      1:58.00    1:59.42
 12  3150 Maliff, Terrence    JR WALL                 1:54.80    1:59.98
 13  2740 Ramirez, Ryan       SR NORTHERN BURLINGTON  1:59.00    2:00.32
 14  2261 Edwards, Chance     JR LAKEWOOD             1:59.00    2:00.49
 15  2177 Boothe, Jordan      JR JACKSON LIBERTY      1:57.00    2:00.60
 16  2143 Henderek, Marty     SR HOPEWELL VALLEY      1:57.00    2:01.46
 17  2156 Orr, Austin         SR HOPEWELL VALLEY      1:58.00    2:01.93
 18  2817 Dobbs-Allsop, Will  SR PRINCETON            2:03.00    2:03.14
 19  2506 musto, steve        SR MIDLETOWN SOUTH      2:05.50    2:04.49
 20  2724 Kurowsky, Dylan     SR NORTHERN BURLINGTON  2:03.00    2:04.53
 21  2491 greatorex, huw      SR MIDLETOWN SOUTH      2:07.30    2:05.38
 22  1856 DeStasio, Luca      SO HAMILTON NORTH       2:09.00    2:06.15
 23  2548 Murray, Sam         11 MONMOUTH REGIONAL    2:05.30    2:06.86
 24  2707 Edwards, Zach       FR NORTHERN BURLINGTON  2:12.00    2:07.34
 25  2829 Guan, Michael       JR PRINCETON            2:05.00    2:07.68
 26  2562 Rugenstein, Kerry   10 MONMOUTH REGIONAL    2:06.40    2:07.99
 27  2583 Emelle, Mezie       SO MONROE               2:12.00    2:08.01
 28  2542 Hamiltom, Ian       12 MONMOUTH REGIONAL    1:59.20    2:08.66
 29  2463 banach, chris       JR MIDLETOWN SOUTH      2:08.00    2:08.89
 30  1795 Gankiewicz, Cody    SR HAMILTON EAST        2:04.90    2:10.11
 31  1547 Meloro, Mark        SO ALLENTOWN            2:11.00    2:10.60
 32  1726 Abiodun, Dare       SO FREEHOLD BORO        2:05.00    2:11.97
 33  2820 Farris, Andy        SR PRINCETON            2:08.00    2:13.76
 34  2185 Davies, Robert      FR JACKSON LIBERTY      2:13.00    2:14.11
 35  2574 Baumann, Michael    JR MONROE               2:10.00    2:14.71
 36  1528 Ferro, Alex         SO ALLENTOWN            2:12.00    2:14.84
 37  2573 Anacker, Keith      JR MONROE               2:10.00    2:15.83
 38  2283 Allen, Zach         JR LAWRENCE             2:04.00    2:16.72
 39  2320 Maclean, Chris      SO LAWRENCE             2:15.00    2:17.99
