Fraulo Race Timing - Contractor License
Hy-Tek's MEET MANAGER
NJSIAA/Star-Ledger/M-F Athletic Track& Field
Sectionals - North II- Groups I and IV  - 5/21/2010 to 5/22/2010
Ridge - -J.Schwarz & J.Tonero, Co-Directors

Results

Event 4  Boys 400 Meter Hurdles Gr 4
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1  1660 Jose Veras          JR DICKINSON                         54.52   7  10
  2  2740 Alan Broussard      SR STEVENS, JOHN P.                  54.53   7   8
  3  2398 Matt Deery          JR PHILLIPSBURG                      55.82   7   6
  4  2832 Bayaan Oluyadi      12 UNION                             56.40   7   4
  5  1661 Edwin Young         JR DICKINSON                         57.02   5   2
  6  1577 Franklin Bellamy    SR COLUMBIA                          57.42   7   1
  7  2019 Steven Kaplan       SR HUNTERDON CENTRAL                 57.81   6
  8  3211 Julian Donado       FR WOODBRIDGE                        58.46   5
  9  3004 Shaquille Henderso  JR WATCHUNG HILLS                    58.85   4
 10  1516 Jake Perry          JR BRIDGEWATER-RARITAN               59.10   6
 11  1690 Jeffery Liwag       SO EDISON                            59.41   4
 12  2792 Gavin Duncan        10 UNION                             59.42   5
 13  1846 Brian Danner        JR FRANKLIN                          59.43   7
 14  2487 Jared Lane          11 PISCATAWAY                        59.52   3
 15  1588 Adam Easterling     SO COLUMBIA                          59.65   6
 15  2828 Elyon Obamedo       12 UNION                             59.65   4
 17  1654 Luis Reyes          JR DICKINSON                         59.82   3
 18  3075 Brian Henry         SR WESTFIELD                       1:00.06   6
 19  3093 Nick Polak          SR WESTFIELD                       1:00.15   5
 20  2753 Tom Horvath         SR STEVENS, JOHN P.                1:00.16   5
 21  2463 Daniel Cole         11 PISCATAWAY                      1:00.23   3
 22  1716 Andrew Allen        SR ELIZABETH                       1:00.27   4
 23  1664 Wilfred Asamoah     FR EDISON                          1:00.63   2
 24  2377 Mark Torres         SR PERTH AMBOY                     1:00.74   6
 25  2321 Richard Wolferz     JR NORTH HUNTERDON                 1:01.08   4
 26  2486 Justin Kirkland     12 PISCATAWAY                      1:01.17   3
 27  2546 Jason Williams         PLAINFIELD                      1:01.20   3
 28  1996 Jack Cunningham     JR HUNTERDON CENTRAL               1:01.39   2
 29  3002 Joey Guaglianone    JR WATCHUNG HILLS                  1:01.99   2
 30  2966 Chris Battapaglia   SR WATCHUNG HILLS                  1:02.48   4
 31  1469 Matthew Cirasa      SO BRIDGEWATER-RARITAN             1:02.50   1
 32  1616 Perry Mims          JR COLUMBIA                        1:02.88   5
 32  1685 Alex Izegbu         SO EDISON                          1:02.88   2
 34  1989 Michael Bramley     SR HUNTERDON CENTRAL               1:03.10   1
 35  2304 Kyle Schoch         JR NORTH HUNTERDON                 1:03.13   2
 36  3235 Stefan Symbleme     SR WOODBRIDGE                      1:03.50   2
 37  1829 Sabum Abanda        SO FRANKLIN                        1:03.82   6
 38  2279 Steven Kolln        JR NORTH HUNTERDON                 1:03.90   1
 39  1490 Connor Hennessey    FR BRIDGEWATER-RARITAN             1:05.11   1
 40  1756 Jahaad Harvey       FR ELIZABETH                       1:06.35   1
 41  3223 James McPherson     SO WOODBRIDGE                      1:06.56   1
 --  2537 Everett Smith          PLAINFIELD                           FS   3

Event 9  Boys 100 Meter Dash Gr 4
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1  1861 Clayton Gravesande  SR FRANKLIN                          11.01q  1
  2  2779 Daniel Boateng      12 UNION                             11.03q  5
  3  2821 Isaiah MC Lean      12 UNION                             11.07q  5
  3  3114 Jhakyse Williams    SR WESTFIELD                         11.07q  2
  5  2768 Joel Shumate        SR STEVENS, JOHN P.                  11.08q  3
  6  1807 Curtis Studivent    SR ELIZABETH                         11.21q  4
  7  1600 Norman Ifill        SR COLUMBIA                          11.40q  4
  7  1882 Eddie Lee           FR FRANKLIN                          11.40q  3
  9  2480 Earle James         12 PISCATAWAY                        11.42   2
 10  3229 William Orbach      SO WOODBRIDGE                        11.43   1
 11  2840 Raheem Richardson   12 UNION                             11.44   2
 12  1891 Freeman McGaw       SR FRANKLIN                          11.45   4
 12  3070 Andrew Gates        SR WESTFIELD                         11.45   1
 14  3106 Kyle Star           SO WESTFIELD                         11.55   1
 15  1990 Michael Bujnowski   SO HUNTERDON CENTRAL                 11.56   3
 16  2396 Griffin Cook        JR PHILLIPSBURG                      11.67   2
 17  2410 Majid Houston       JR PHILLIPSBURG                      11.70   5
 18  2008 Ian Gaines          SR HUNTERDON CENTRAL                 11.74   2
 19  3217 Oluwasean Ibironke  SO WOODBRIDGE                        11.80   5
 20  2293 Terry Popa          SO NORTH HUNTERDON                   11.81   5
 21  2514 Brandon Stout       11 PISCATAWAY                        11.82   3
 21  2493 Paul Marshall       11 PISCATAWAY                        11.82   4
 23  2543 Carnardo Waugh         PLAINFIELD                        11.88   2
 24  2091 Ruhann Peele        SO LINDEN                            11.99   3
 24  3024 Mike Muthard        JR WATCHUNG HILLS                    11.99   2
 26  3226 Anthony Nyers       FR WOODBRIDGE                        12.00   4
 27  2083 Anthony Matias      SO LINDEN                            12.08   3
 28  2419 Shaun Maloy         SO PHILLIPSBURG                      12.09   4
 29  1582 David Chatman       SR COLUMBIA                          12.20   4
 30  2523 Amir Bradley           PLAINFIELD                        12.23   3
 31  1798 Marquis Robinson    SO ELIZABETH                         12.26   1
 32  1450 Tom Barletta        JR BRIDGEWATER-RARITAN               12.32   4
 33  2982 Eddie Dawson        FR WATCHUNG HILLS                    12.54   3
 34  2527 Pablo Flamenco         PLAINFIELD                        12.66   5
 35  3040 Steve Vesper        SO WATCHUNG HILLS                    12.71   5
 --  1765 Jonathan Kornegay   SR ELIZABETH                            FS   1

Event 9  Boys 100 Meter Dash Gr 4
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1  1861 Clayton Gravesande  SR FRANKLIN               11.01      10.99   10
  2  2768 Joel Shumate        SR STEVENS, JOHN P.       11.08      11.04    8
  3  3114 Jhakyse Williams    SR WESTFIELD              11.07      11.11    6
  4  2779 Daniel Boateng      12 UNION                  11.03      11.13    4
  5  2821 Isaiah MC Lean      12 UNION                  11.07      11.18    2
  6  1807 Curtis Studivent    SR ELIZABETH              11.21      11.22    1
  7  1600 Norman Ifill        SR COLUMBIA               11.40      11.40
  8  1882 Eddie Lee           FR FRANKLIN               11.40      11.48

Event 12  Boys 1600 Meter Run Gr 4
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  1576 Brian Basili        SR COLUMBIA                        4:18.69   10
  2  2268 Sam Goodwin         SR NORTH HUNTERDON                 4:19.75    8
  3  2284 Matthew McDonald    JR NORTH HUNTERDON                 4:20.73    6
  4  2550 Anthony Bellitti    SR RIDGE                           4:21.66    4
  5  2408 Jon Harper          SO PHILLIPSBURG                    4:22.39    2
  6  2983 CJ DeFabio          JR WATCHUNG HILLS                  4:22.54    1
  7  3045 Andrew Warshauer    JR WATCHUNG HILLS                  4:24.72
  8  1860 Darrel Gooding      SO FRANKLIN                        4:24.93
  9  1983 Hank Ashforth       SR HUNTERDON CENTRAL               4:26.19
 10  2049 Robert Sansevere    SR HUNTERDON CENTRAL               4:27.78
 11  3090 Zach Lizmi          JR WESTFIELD                       4:28.36
 12  3084 Mike Kelley         SR WESTFIELD                       4:29.35
 13  3089 Jack Leahy          SO WESTFIELD                       4:29.56
 14  1679 Steven Flynn        SO EDISON                          4:34.59
 15  1636 Jose Aguilar        JR DICKINSON                       4:35.84
 16  2317 Ryan Vance          SR NORTH HUNTERDON                 4:39.66
 17  2508 Daniel Rebbel       11 PISCATAWAY                      4:41.60
 18  2831 Jeph Olali          09 UNION                           4:44.03
 19  1655 Jose Rivera         JR DICKINSON                       4:44.54
 20  2519 Brian Wells         11 PISCATAWAY                      4:44.81
 21  2610 Ryan Roelke         SR RIDGE                           4:45.44
 22  1718 Dennis Amaya        SO ELIZABETH                       4:47.33
 23  1663 Salmon Zafar        JR DICKINSON                       4:47.36
 24  1840 Justin Brown        SO FRANKLIN                        4:47.56
 25  3029 Matt Piekarski      FR WATCHUNG HILLS                  4:48.30
 26  2506 William Proulx      11 PISCATAWAY                      4:48.77
 27  2767 Nitin Saxena        SO STEVENS, JOHN P.                4:49.51
 28  3236 Derwin Velazques    SO WOODBRIDGE                      4:49.69
 29  2624 Stephen Verdi       FR RIDGE                           4:49.71
 30  2061 Ryan Zullo          SR HUNTERDON CENTRAL               4:49.72
 31  3209 Angel Cordero       SO WOODBRIDGE                      4:50.11
 32  2367 Joshua Estevez      JR PERTH AMBOY                     4:51.42
 33  1611 Devon Lee           JR COLUMBIA                        4:52.16
 34  2440 Kyle Smith          JR PHILLIPSBURG                    4:52.18
 35  1508 Brad Meixsell       FR BRIDGEWATER-RARITAN             4:52.69
 36  3214 Wismith Francois    JR WOODBRIDGE                      4:53.15
 37  1701 Frank Pulgiano      SR EDISON                          4:53.40
 38  1511 Steve Morgan        JR BRIDGEWATER-RARITAN             4:53.66
 39  1707 Ryan Smith          FR EDISON                          4:53.87
 40  2749 Joel George         SO STEVENS, JOHN P.                4:54.09
 41  2757 Tom McGuire         SR STEVENS, JOHN P.                4:54.69
 42  2370 Gerson Martinez     JR PERTH AMBOY                     4:55.11
 43  2827 Francis Nyame       11 UNION                           4:57.69
 44  1771 Benito Mejia        SO ELIZABETH                       4:58.86
 45  1768 Kevin Lopez         SO ELIZABETH                       4:59.05
 46  2084 Gregory Maxwell     JR LINDEN                          5:01.35
 47  1410 Shady Nasralla      JR BAYONNE                         5:04.43
 48  2421 Tom Maxcy           SR PHILLIPSBURG                    5:08.13
 49  1596 Ian Hanson          FR COLUMBIA                        5:09.17
 50  2531 Jose Islas             PLAINFIELD                      5:25.16
 --  1522 Jake Ruskan         JR BRIDGEWATER-RARITAN                 DNF

Event 16  Boys 400 Meter Dash Gr 4
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1  1861 Clayton Gravesande  SR FRANKLIN                          47.58   8  10
  2  3076 Jonathan Henry      JR WESTFIELD                         48.21   8   8
  3  1625 Dana Roberts        SR COLUMBIA                          48.85   8   6
  4  1807 Curtis Studivent    SR ELIZABETH                         49.37   8   4
  5  3217 Oluwasean Ibironke  SO WOODBRIDGE                        50.13   7   2
  6  1765 Jonathan Kornegay   SR ELIZABETH                         50.51   8   1
  7  2832 Bayaan Oluyadi      12 UNION                             51.08   8
  8  1915 Kwesi Rutledge      JR FRANKLIN                          51.12   7
  9  2033 Michael Mellinger   SR HUNTERDON CENTRAL                 51.62   6
 10  2288 William Montgomery  JR NORTH HUNTERDON                   51.70   7
 11  1857 Angelo Gardner      FR FRANKLIN                          51.88   7
 12  2845 Jerell White        12 UNION                             51.91   6
 13  3006 Robert Hovanec      SO WATCHUNG HILLS                    52.40   6
 14  2629 Tyler Winter        JR RIDGE                             52.43   4
 15  1668 Christian Carr      SR EDISON                            52.52   5
 16  2078 Jaquan Holmon       SR LINDEN                            52.69   5
 17  2472 Lawrence Grant      12 PISCATAWAY                        52.84   4
 18  1585 Junior Derius       SR COLUMBIA                          52.86   7
 19  2775 Wesley Arthur       11 UNION                             52.89   5
 20  2296 Patrick Procopio    JR NORTH HUNTERDON                   53.06   5
 21  3043 Anthony Viola       SR WATCHUNG HILLS                    53.10   6
 22  2753 Tom Horvath         SR STEVENS, JOHN P.                  53.56   2
 23  2579 Alex Huynh          SO RIDGE                             53.63   3
 24  3096 Garrett Pryor       JR WESTFIELD                         53.72   4
 25  2299 Michael Ronan       SR NORTH HUNTERDON                   53.96   5
 25  3231 Randy Rodriguez     SO WOODBRIDGE                        53.96   4
 27  2091 Ruhann Peele        SO LINDEN                            54.00   6
 28  3009 Chris Kinney        SR WATCHUNG HILLS                    54.04   5
 28  2543 Carnardo Waugh         PLAINFIELD                        54.04   2
 30  2597 James Lusk          JR RIDGE                             54.05   2
 31  2485 Donovan Kikrland    10 PISCATAWAY                        54.06   3
 32  2464 George Coneo        12 PISCATAWAY                        54.08   3
 33  1521 Jake Roberts        SO BRIDGEWATER-RARITAN               54.40   3
 34  2419 Shaun Maloy         SO PHILLIPSBURG                      54.57   3
 35  1473 Taylor Delgado      SO BRIDGEWATER-RARITAN               54.90   3
 36  2523 Amir Bradley           PLAINFIELD                        55.82   1
 37  2053 Emmett Slobodzian   JR HUNTERDON CENTRAL                 56.14   2
 38  2379 Eddy Valdes         SR PERTH AMBOY                       56.64   4
 39  2368 Andrew Fajardo      SO PERTH AMBOY                       56.84   4
 40  1688 Byung-Woo Kim       JR EDISON                            57.30   1
 41  1416 David Strum         FR BAYONNE                           57.58   2
 42  1458 Vincent Bondi       FR BRIDGEWATER-RARITAN               57.82   2
 43  2536 Deon Saunders          PLAINFIELD                        58.37   1
 44  1696 Armando Navarez     SR EDISON                          1:01.07   1

Event 19  Boys Long Jump Gr 4
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  2480 Earle James         12 PISCATAWAY                     21-02.00   10
  2  3052 Jeff Wong           SR WATCHUNG HILLS                 21-01.75    8
  3  1453 Derek Beck          JR BRIDGEWATER-RARITAN            21-01.75    6
  4  1600 Norman Ifill        SR COLUMBIA                       21-00.75    4
  5  3104 Connor Shields      SR WESTFIELD                      20-11.25    2
  6  1833 Franklin Anya       SR FRANKLIN                       20-11.00    1
  7  2768 Joel Shumate        SR STEVENS, JOHN P.               20-06.75
  8  2840 Raheem Richardson   12 UNION                          20-01.75
  9  1891 Freeman McGaw       SR FRANKLIN                       20-00.00
 10  2016 Christopher Ibrahi  JR HUNTERDON CENTRAL              19-10.00
 11  3112 Aswad Turner        SO WESTFIELD                      19-09.25
 12  3229 William Orbach      SO WOODBRIDGE                     19-08.75
 13  1764 Shane King          SO ELIZABETH                      19-07.00
 14  1683 Jalen Harris        SO EDISON                         19-06.25
 15  2266 Derek Goldman       JR NORTH HUNTERDON                19-03.75
 16  2797 Chris Foreman       11 UNION                          19-03.50
 17  1755 Cristian Grice      SR ELIZABETH                      18-11.50
 18  2091 Ruhann Peele        SO LINDEN                         18-11.00
 19  1886 Lionel Macauley     SR FRANKLIN                       18-10.25
 20  3224 JC McPherson        SO WOODBRIDGE                     18-09.00
 21  1693 Simon Montique      JR EDISON                         18-08.75
 22  2377 Mark Torres         SR PERTH AMBOY                    18-08.50
 23  2786 Derrick Carden      12 UNION                          18-08.00
 24  1449 Gerald Banfe        SR BRIDGEWATER-RARITAN            18-07.00
 24  2445 Baron Watson        JR PHILLIPSBURG                   18-07.00
 26  1577 Franklin Bellamy    SR COLUMBIA                       18-02.50
 27  3050 Sam Wolfson         SO WATCHUNG HILLS                 17-08.50
 28  1648 Terrol Ishmael      JR DICKINSON                      17-07.00
 29  2447 Kyle Williams       JR PHILLIPSBURG                   17-05.50
 30  3040 Steve Vesper        SO WATCHUNG HILLS                 17-03.25
 31  2301 Kellen Salvo        SO NORTH HUNTERDON                17-01.25
 32  1413 Anthony Rodriguez   JR BAYONNE                        17-00.50
 33  1483 John Garfield       JR BRIDGEWATER-RARITAN            17-00.25
 34  2032 David McGriff       FR HUNTERDON CENTRAL              16-06.75
 35  1782 Kaleef Parks        SR ELIZABETH                      16-06.00
 --  3114 Jhakyse Williams    SR WESTFIELD                          FOUL
 --  2514 Brandon Stout       11 PISCATAWAY                         FOUL

Event 24  Boys Shot Put Gr 4
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  2080 Shareem Jenkins     SR LINDEN                         50-10.00   10
  2  1404 Travis Gallardo     SO BAYONNE                        48-06.00    8
  3  2020 Patrick Kessel      SR HUNTERDON CENTRAL              48-00.25    6
  4  1898 Jared Norman        JR FRANKLIN                       46-04.00    4
  5  3046 Bobby Weltner       SR WATCHUNG HILLS                 46-03.50    2
  6  2468 Quincy Foster       12 PISCATAWAY                     45-10.50    1
  7  2312 Joshua Suttmeier    SR NORTH HUNTERDON                45-08.00
  8  2973 Phil Caswell        SR WATCHUNG HILLS                 44-05.50
  9  2562 Brian Dethlefsen    SR RIDGE                          43-10.00
 10  1897 Jarred Nelson       JR FRANKLIN                       43-09.00
 11  2079 Luke Jarmolowski    SR LINDEN                         43-06.00
 12  3206 Keith Capers        FR WOODBRIDGE                     43-05.00
 13  3222 Praise Martin       SO WOODBRIDGE                     43-02.50
 14  2000 Daniel deLuise      SO HUNTERDON CENTRAL              43-02.25
 15  1927 Christopher Staton  SO FRANKLIN                       43-00.00
 16  1729 Ethan Bonilla       SR ELIZABETH                      42-07.25
 17  2290 Mike O'Hara         FR NORTH HUNTERDON                42-02.00
 18  1584 Jared Coalmon       JR COLUMBIA                       41-07.00
 19  2970 Chris Busch         SR WATCHUNG HILLS                 39-03.75
 20  2316 Stephen Tosco       SR NORTH HUNTERDON                39-03.00
 21  1409 Matt Mullin         SO BAYONNE                        39-01.50
 22  2054 Gary Smith          JR HUNTERDON CENTRAL              38-10.50
 23  1622 Eric Pederson       JR COLUMBIA                       38-10.00
 24  3063 Will Cronen         JR WESTFIELD                      38-08.25
 25  2466 Scott Dread         12 PISCATAWAY                     38-00.50
 26  1603 Valery Joseph       SO COLUMBIA                       37-10.25
 27  2799 Terence Gavin       12 UNION                          37-07.25
 28  2816 Isaiah Lee          12 UNION                          37-02.00
 29  2402 Nathan Fillebrown   SR PHILLIPSBURG                   36-11.50
 30  2780 Azuri Branch        11 UNION                          36-08.00
 31  1407 Roberto Melon       SO BAYONNE                        36-07.00
 32  2614 Todd Schroeder      SR RIDGE                          36-04.25
 33  1719 Websner Anaciuos    SR ELIZABETH                      34-09.00
 --  2428 Eric Opitz          JR PHILLIPSBURG                       FOUL

Event 28  Boys High Jump Gr 4
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  1660 Jose Veras          JR DICKINSON                       6-04.00   10
  2  2463 Daniel Cole         11 PISCATAWAY                      6-02.00    8
  3  2055 Michael Stankus     SO HUNTERDON CENTRAL               6-02.00    6
  4  2456 Ahmand Barnes       12 PISCATAWAY                      5-10.00    4
  5  3066 Michael Depaola     SO WESTFIELD                       5-10.00    1.50
  5  1715 Jean Alectice       SR ELIZABETH                       5-10.00    1.50
  7  1449 Gerald Banfe        SR BRIDGEWATER-RARITAN             5-10.00
  8  2043 Kyle Phillips       FR HUNTERDON CENTRAL               5-10.00
  9  1496 Trevor LaMountain   JR BRIDGEWATER-RARITAN             5-08.00
  9  1453 Derek Beck          JR BRIDGEWATER-RARITAN             5-08.00
  9  2485 Donovan Kikrland    10 PISCATAWAY                      5-08.00
  9  2740 Alan Broussard      SR STEVENS, JOHN P.                5-08.00
  9  1886 Lionel Macauley     SR FRANKLIN                        5-08.00
  9  1617 Ndubuisi Okafor     JR COLUMBIA                        5-08.00
 15  2991 Peter Flint         JR WATCHUNG HILLS                  5-06.00
 15  2961 Syed Ahmed          SO WATCHUNG HILLS                  5-06.00
 15  2004 Matthew Evans       SO HUNTERDON CENTRAL               5-06.00
 15  2797 Chris Foreman       11 UNION                           5-06.00
 15  3075 Brian Henry         SR WESTFIELD                       5-06.00
 15  1845 Jeremy Daniel       JR FRANKLIN                        5-06.00
 15  2775 Wesley Arthur       11 UNION                           5-06.00
 15  3093 Nick Polak          SR WESTFIELD                       5-06.00
 15  1611 Devon Lee           JR COLUMBIA                        5-06.00
 15  1900 Ikenna Okonkwo      JR FRANKLIN                        5-06.00
 25  2803 Quincy Grant        11 UNION                           5-04.00
 --  3203 Chris Bostock       SO WOODBRIDGE                           NH
 --  3004 Shaquille Henderso  JR WATCHUNG HILLS                       NH
 --  3235 Stefan Symbleme     SR WOODBRIDGE                           NH

Event 29  Boys Pole Vault Gr 4
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  2051 Timothy Shanahan    JR HUNTERDON CENTRAL              13-06.00   10
  2  2991 Peter Flint         JR WATCHUNG HILLS                 13-06.00    8
  3  2398 Matt Deery          JR PHILLIPSBURG                   13-06.00    6
  4  3069 Dave Fishman        SR WESTFIELD                      12-06.00    4
  5  2013 Dan Hill            SO HUNTERDON CENTRAL              12-06.00    2
  6  2294 Ryan Potter         SO NORTH HUNTERDON                12-00.00    1
  7  3055 Justin Butler       SR WESTFIELD                      12-00.00
  8  2629 Tyler Winter        JR RIDGE                          11-06.00
  8  2060 Louie Zampetti      SO HUNTERDON CENTRAL              11-06.00
  8  3068 Ben Fine            SR WESTFIELD                      11-06.00
  8  1523 Kieran Ryan         SO BRIDGEWATER-RARITAN            11-06.00
 12  2422 Ryan McGuinness     SR PHILLIPSBURG                   11-00.00
 13  1483 John Garfield       JR BRIDGEWATER-RARITAN            10-06.00
 13  2245 Erik Adamcik        FR NORTH HUNTERDON                10-06.00
 13  2622 Eric Tilson         JR RIDGE                          10-06.00
 16  1926 Kerry Smith         JR FRANKLIN                       10-00.00
 16  1671 Renny Chutiantrong  SO EDISON                         10-00.00
 18  2252 Patrick Boyle       SR NORTH HUNTERDON                 9-00.00
 18  3020 Brian Merrill       SR WATCHUNG HILLS                  9-00.00
 18  3203 Chris Bostock       SO WOODBRIDGE                      9-00.00
 18  3002 Joey Guaglianone    JR WATCHUNG HILLS                  9-00.00
 --  1580 Mario Blake         SO COLUMBIA                             NH
 --  1516 Jake Perry          JR BRIDGEWATER-RARITAN                  NH
 --  1884 Joseph Lesky        SO FRANKLIN                             NH

Event 34  Boys 110 Meter Hurdles Gr 4
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1  2740 Alan Broussard      SR STEVENS, JOHN P.                  14.59q  1
  2  1660 Jose Veras          JR DICKINSON                         15.25q  1
  3  1616 Perry Mims          JR COLUMBIA                          15.27q  1
  4  2486 Justin Kirkland     12 PISCATAWAY                        15.31q  2
  5  2828 Elyon Obamedo       12 UNION                             15.38q  4
  6  2463 Daniel Cole         11 PISCATAWAY                        15.50q  5
  7  1690 Jeffery Liwag       SO EDISON                            15.63q  3
  8  2782 Wellington Brown    10 UNION                             15.67q  4
  9  1846 Brian Danner        JR FRANKLIN                          15.80   5
 10  2398 Matt Deery          JR PHILLIPSBURG                      15.87   2
 11  2792 Gavin Duncan        10 UNION                             15.95   3
 11  1886 Lionel Macauley     SR FRANKLIN                          15.95   5
 13  1721 Roberto Antoine     SR ELIZABETH                         15.97   3
 14  2487 Jared Lane          11 PISCATAWAY                        16.08   5
 15  1716 Andrew Allen        SR ELIZABETH                         16.13   4
 16  1693 Simon Montique      JR EDISON                            16.14   5
 17  3004 Shaquille Henderso  JR WATCHUNG HILLS                    16.22   2
 18  2091 Ruhann Peele        SO LINDEN                            16.23   1
 19  1661 Edwin Young         JR DICKINSON                         16.43   5
 20  2266 Derek Goldman       JR NORTH HUNTERDON                   16.44   1
 21  1685 Alex Izegbu         SO EDISON                            16.50   2
 22  1989 Michael Bramley     SR HUNTERDON CENTRAL                 16.76   3
 23  2961 Syed Ahmed          SO WATCHUNG HILLS                    16.95   4
 24  1834 Sandy Anya          FR FRANKLIN                          17.30   1
 25  2966 Chris Battapaglia   SR WATCHUNG HILLS                    17.53   4
 26  1654 Luis Reyes          JR DICKINSON                         17.70   3
 27  2744 Derek Chen          SR STEVENS, JOHN P.                  17.74   3
 27  2753 Tom Horvath         SR STEVENS, JOHN P.                  17.74   3
 29  1617 Ndubuisi Okafor     JR COLUMBIA                          17.78   1
 30  2083 Anthony Matias      SO LINDEN                            17.91   4
 31  3235 Stefan Symbleme     SR WOODBRIDGE                        18.18   4
 32  1490 Connor Hennessey    FR BRIDGEWATER-RARITAN               19.28   5
 33  1456 Dhairya Bhatia      FR BRIDGEWATER-RARITAN               19.81   4
 34  3225 Conrad Moenga       JR WOODBRIDGE                        19.88   5
 35  1756 Jahaad Harvey       FR ELIZABETH                         20.24   1
 --  3211 Julian Donado       FR WOODBRIDGE                           FS   3
 --  1588 Adam Easterling     SO COLUMBIA                             DQ   2

Event 34  Boys 110 Meter Hurdles Gr 4
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1  2740 Alan Broussard      SR STEVENS, JOHN P.       14.59      14.61   10
  2  2828 Elyon Obamedo       12 UNION                  15.38      15.18    8
  3  2486 Justin Kirkland     12 PISCATAWAY             15.31      15.21    6
  4  1616 Perry Mims          JR COLUMBIA               15.27      15.32    4
  5  2782 Wellington Brown    10 UNION                  15.67      15.46    2
  6  2463 Daniel Cole         11 PISCATAWAY             15.50      15.49    1
  7  1660 Jose Veras          JR DICKINSON              15.25      15.52
  8  1690 Jeffery Liwag       SO EDISON                 15.63      15.60

Event 38  Boys 800 Meter Run Gr 4
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  3076 Jonathan Henry      JR WESTFIELD                       1:54.84   10
  2  1528 Dominic Tasco       SR BRIDGEWATER-RARITAN             1:55.18    8
  3  1576 Brian Basili        SR COLUMBIA                        1:56.29    6
  4  1625 Dana Roberts        SR COLUMBIA                        1:56.72    4
  5  3064 Tyler Cusick        SR WESTFIELD                       1:57.40    2
  6  2832 Bayaan Oluyadi      12 UNION                           1:57.47    1
  7  1660 Jose Veras          JR DICKINSON                       1:58.35
  8  2049 Robert Sansevere    SR HUNTERDON CENTRAL               1:58.59
  9  1661 Edwin Young         JR DICKINSON                       1:59.56
 10  2270 Thomas Held         SR NORTH HUNTERDON                 1:59.83
 11  1701 Frank Pulgiano      SR EDISON                          2:00.15
 12  2518 Lance Weaver        10 PISCATAWAY                      2:00.65
 13  2619 Kenny Sun           JR RIDGE                           2:01.16
 14  1829 Sabum Abanda        SO FRANKLIN                        2:01.88
 15  3214 Wismith Francois    JR WOODBRIDGE                      2:02.11
 16  3111 Sam Tooley          JR WESTFIELD                       2:02.27
 17  2845 Jerell White        12 UNION                           2:02.89
 18  1574 Michael Anderson    FR COLUMBIA                        2:03.98
 19  2599 Drew Maffey         JR RIDGE                           2:04.18
 20  1982 James Andersen      SR HUNTERDON CENTRAL               2:04.29
 21  2992 Chris Gardner       JR WATCHUNG HILLS                  2:04.56
 22  2617 Jim Stamateris      JR RIDGE                           2:05.09
 23  1988 Daniel Blauvelt     SO HUNTERDON CENTRAL               2:05.37
 24  1491 Evan Jin            SR BRIDGEWATER-RARITAN             2:05.64
 25  2746 Chiedozie Chukuwun  JR STEVENS, JOHN P.                2:05.80
 26  2078 Jaquan Holmon       SR LINDEN                          2:06.19
 27  2084 Gregory Maxwell     JR LINDEN                          2:06.68
 28  1718 Dennis Amaya        SO ELIZABETH                       2:06.73
 29  1406 John Paul Herrera   JR BAYONNE                         2:07.95
 30  2370 Gerson Martinez     JR PERTH AMBOY                     2:08.29
 31  1786 Edison Pereyra      FR ELIZABETH                       2:09.23
 32  2317 Ryan Vance          SR NORTH HUNTERDON                 2:09.24
 33  1776 Micaiah Muthee      SO ELIZABETH                       2:10.03
 34  2537 Everett Smith          PLAINFIELD                      2:10.53
 35  2749 Joel George         SO STEVENS, JOHN P.                2:10.97
 36  1700 Smit Patel          SR EDISON                          2:11.60
 37  2546 Jason Williams         PLAINFIELD                      2:11.79
 38  3016 Zach Martians       JR WATCHUNG HILLS                  2:12.13
 39  1416 David Strum         FR BAYONNE                         2:13.07
 40  2980 Kyle Conners        FR WATCHUNG HILLS                  2:13.33
 41  2742 Enoch Chang         SR STEVENS, JOHN P.                2:14.02
 42  2465 Dominck DeLELLO     12 PISCATAWAY                      2:14.31
 43  1688 Byung-Woo Kim       JR EDISON                          2:15.22
 44  2473 Joe Erik Gulliksen  11 PISCATAWAY                      2:20.44
