Fraulo Race Timing - Contractor License	Hy-Tek's MEET MANAGER  7:45 PM  9/27/2011  Page 1
Big North Dual Meets Week 4 - 9/27/2011
Darlington
Rankings

Event 4  Mixed 3200 Meter Run CC VARSITY
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Results - Women 3200 Run
  1 Pan, Victoria            W12 Ridgewood             20:50.31    1
  2 Cleary, Kelly             W9 Ridgewood             21:02.46    2
  3 Gibble, Tina             W12 Ridgewood             21:08.42    3
  4 Davis, Camille           W12 Ridgewood             22:03.14    4
  5 Lucky, Megan             W10 Ridgewood             22:37.14    5
  6 Davis, Sarah             W10 Ridgewood             22:38.67    6
  7 Jordan, Gabby            W10 Ridgewood             22:41.12    7
  8 Frank, Brittany          W12 Ridgewood             22:51.57
  9 Carle, Kristen           W10 Ridgewood             22:57.20
 10 O'Connor, Brigid         W12 Ridgewood             23:02.31
 11 Cirillo, Tara             W9 Ridgewood             23:04.48
 12 Cirillo, Katherine        W9 Ridgewood             23:05.86
 13 Kim, Christine           W12 Ridgewood             23:09.44
 14 Pan, Jacquelin           W11 Bergen Cty VT         23:31.08    8
 15 Bussinelli, Samantha     W10 Ridgewood             23:31.75
 16 Merck, Catherine         W12 Ridgewood             23:39.25
 17 Stern, Becca             W10 Ridgewood             23:42.98
 18 Oscher, Shannon           W9 Bergen Cty VT         23:43.84    9
 19 Neborsky, Summer         W12 Ridgewood             23:46.39
 20 Rick, Emily               W9 Ridgewood             23:51.58
 21 Merck, Margaret          W10 Ridgewood             23:53.07
 22 Riemer, Emily            W12 Ridgewood             23:58.25
 23 Kocak, Alyssa            W11 Bergen Cty VT         24:15.91   10
 24 Fine, Lizzie             W12 Ridgewood             24:26.15
 25 Tai, Tayler               W9 Ridgewood             24:39.90
 26 Krygin, Marina           W12 Ridgewood             24:41.93
 27 Simon, Kathleen          W10 Ridgewood             24:47.80
 28 Earl, Baker               W9 Ridgewood             24:48.58
 29 Tanner, Becca            W10 Ridgewood             24:49.65
 30 Mullen, Bridget           W9 Ridgewood             24:56.12
 31 Casey, Deirdre           W12 Ridgewood             25:13.51
 32 Dwyer, Colleen           W11 Ridgewood             25:14.90
 33 Stevens, Christina       W10 Bergen Cty VT         25:18.81   11
 34 Parsekian, Blake         W11 Ridgewood             25:31.44
 35 Broatch, Mackenzie       W10 Ridgewood             25:40.09
 36 Callaghan, Meghan        W11 Ridgewood             25:45.01
 37 Francis, Kat             W11 Ridgewood             25:45.86
 38 YI, Hope                 W12 Bergen Cty VT         26:01.22   12
 39 Cleary, Catherine        W12 Ridgewood             26:07.70
 40 Eckels, Grace            W10 Ridgewood             26:09.43
 41 Anzalone, Blair          W11 Ridgewood             26:16.73
 42 Smith, Alice             W11 Ridgewood             26:17.10
 43 Brickfield, Emma         W10 Ridgewood             26:22.41
 44 Kirshner, Lauren         W12 Ridgewood             26:54.33
 45 Meisel, Jordana          W12 Bergen Cty VT         27:02.66   13
 46 Muhlhahn, Carly          W12 Bergen Cty VT         27:19.76   14
 47 McKeon, Megan            W12 Ridgewood             27:39.96
 48 Scibetta, Andie          W12 Ridgewood             27:45.03
 49 Sandler, Sarah           W10 Ridgewood             27:47.42
 50 Campbell, Courtney       W11 Ridgewood             27:51.09
 51 Kellas, Natasha          W10 Bergen Cty VT         28:11.04
 52 Kim, Hayeon              W11 Bergen Cty VT         28:16.30

....Event 4  Mixed 3200 Meter Run CC VARSITY
 53 Graham, Alison           W12 Ridgewood             28:22.43
 54 Milch, Allison           W10 Ridgewood             28:22.80
 55 Grossano, Stefanie       W12 Bergen Cty VT         28:23.17
 56 Cebek, Carly             W10 Ridgewood             28:27.22
 57 Kopec, Elizabeth         W10 Ridgewood             28:42.15
 58 Dimino, Christine        W10 Ridgewood             28:45.56
 59 Solis, Marina            W10 Bergen Cty VT         29:37.32
 60 Akovity, Annareka        W11 Bergen Cty VT         31:59.29
 61 HO, Amanda               W11 Bergen Cty VT         32:39.50
Results - Men 3200 Run
  1 Navaro, Anthony          MJR Passaic               17:56.09    1
  2 Galvez, Miguel           MSR Passaic               18:07.26    2
  3 Vasquez, Carlos          MJR Passaic               18:13.64    3
  4 Rana, Nanesh             MJR Passaic               18:31.52    4
  5 Portereal, Michael       MJR Passaic               18:39.26    5
  6 Hidalgo, Rinaldi         MSR Passaic               19:32.72    6
  7 Servino, George          MJR Passaic               19:43.01    7
  8 Bautista, Julio          MSO Passaic               20:23.34
  9 Muhammad, Zakiy          MJR Kennedy J.F. Pat      21:00.91
 10 Rana, Gaurav             MJR Passaic               22:24.74
 11 Gonzalez, Mauricio       M11 Passaic               22:29.86
 12 Vargas, Joshuah          MFR Kennedy J.F. Pat      25:12.60
 13 Cortese, Nicholas        MJR Kennedy J.F. Pat      26:31.77
 14 Ramos, John              MSR Kennedy J.F. Pat      27:50.27

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
 Results - Men 3200 Run
   1 Passaic                      15    1    2    3    4    5    6    7
      Total Time:  1:31:27.78
         Average:    18:17.56
   2 Kennedy                      50
 Results - Women 3200 Run
   1 Ridgewood                    15    1    2    3    4    5    6    7
      Total Time:  1:47:41.47
         Average:    21:32.30
   2 Bergen Cty VT                50    8    9   10   11   12   13   14
      Total Time:  2:02:50.86
         Average:    24:34.18
/